Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2025 Men's Volleyball Cumulative Statistics

Team (15-16, 8-4)

Overall Team Statistics
Statistic East. Mennonite Opponents
Attack
Kills 1214 1248
Errors 553 621
Attempts 3306 3296
Percent .200 .190
Kills Per Set 10.9 11.2
Set
Assists 1125 1156
Assists Per Set 10.1 10.4
Ball Handling Errors 4 3
Serve
Aces 170 130
Errors 451 406
Aces Per Set 1.5 1.2
Receptions
Errors 130 170
Errors Per Set 1.2 1.5
Defense
Digs 1186 1283
Digs Per Set 10.7 11.6
Blocking
Solo 70 40
Assists 304 331
Errors 15 17
Blocks 222.0 205.5
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fernandez Perez, Ricardo 101 30 24 48.0 0.48 22 0.22 7 68 .221 751 7.44 15 0.15 54
2 De La Cruz, Rey 110 31 0 0 0.00 0 0.00 2 8 -.250 74 0.67 0 0.00 0
4 Starks, Jamaury 76 27 2 2.0 0.03 1 0.01 0 2 .500 5 0.07 1 0.01 4
5 Powell, James 63 28 7 109.5 1.74 78 1.24 31 196 .240 5 0.08 18 0.29 30
6 Awkward, Ezekiel 101 29 27 274.5 2.72 227 2.25 100 579 .219 8 0.08 30 0.30 85
7 Wright, Delan 8 7 0 7.5 0.94 4 0.50 7 16 -.188 0 0.00 2 0.25 2
8 Mills, Andre 108 31 31 448.5 4.15 370 3.43 170 1051 .190 15 0.14 35 0.32 55
9 Morales Torres, Diego 58 24 7 15.5 0.27 4 0.07 3 15 .067 228 3.93 7 0.12 13
11 Gomez, Samuel 42 20 0 4.0 0.10 0 0.00 0 0 0 0 0.00 4 0.10 12
12 Clemente, Sebastian 111 31 27 118.0 1.06 92 0.83 58 262 .130 16 0.14 16 0.14 53
13 Chamberlain, Joel 28 17 0 19.5 0.70 15 0.54 16 58 -.017 0 0.00 0 0.00 4
14 Diaz, Derek 64 26 4 69.5 1.09 54 0.84 31 172 .134 4 0.06 4 0.06 22
15 de Tenley, Bennett 51 25 0 25.0 0.49 23 0.45 21 87 .023 3 0.06 1 0.02 16
17 Odom, Daeman 100 31 31 246.0 2.46 164 1.64 41 400 .308 4 0.04 14 0.14 32
19 Donnelly, Pierce 11 3 2 26.5 2.41 22 2.00 13 65 .138 1 0.09 1 0.09 6
20 Melendez, Jose 94 28 24 192.0 2.04 138 1.47 53 327 .260 11 0.12 22 0.23 63
Total 111 31 1,606.0 14.47 1214 10.94 553 3306 .200 1125 10.14 170 1.53 451
Opponents 111 31 1,583.5 14.27 1248 11.24 621 3296 .190 1156 10.41 130 1.17 406

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fernandez Perez, Ricardo 101 167 1.65 0 8 1.000 0.00 3 16 19.0 0.19 2 1
2 De La Cruz, Rey 110 289 2.63 33 641 .949 0.30 0 0 0 0.00 0 0
4 Starks, Jamaury 76 65 0.86 6 165 .964 0.08 0 0 0 0.00 0 0
5 Powell, James 63 21 0.33 0 2 1.000 0.00 3 21 24.0 0.38 1 0
6 Awkward, Ezekiel 101 142 1.41 23 405 .943 0.23 4 27 31.0 0.31 0 0
7 Wright, Delan 8 1 0.13 0 9 1.000 0.00 0 3 3.0 0.38 0 0
8 Mills, Andre 108 163 1.51 3 8 .625 0.03 8 71 79.0 0.73 2 2
9 Morales Torres, Diego 58 61 1.05 0 1 1.000 0.00 0 9 9.0 0.16 0 0
11 Gomez, Samuel 42 8 0.19 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Clemente, Sebastian 111 174 1.57 30 625 .952 0.27 3 14 17.0 0.15 1 0
13 Chamberlain, Joel 28 6 0.21 0 0 .000 0.00 2 5 7.0 0.25 1 1
14 Diaz, Derek 64 15 0.23 7 78 .910 0.11 4 15 19.0 0.30 0 0
15 de Tenley, Bennett 51 10 0.20 0 24 1.000 0.00 0 2 2.0 0.04 2 0
17 Odom, Daeman 100 23 0.23 0 2 1.000 0.00 26 84 110.0 1.10 3 0
19 Donnelly, Pierce 11 2 0.18 4 23 .826 0.36 2 3 5.0 0.45 1 0
20 Melendez, Jose 94 39 0.41 0 3 1.000 0.00 15 34 49.0 0.52 2 0
Total 111 1186 10.68 130 1995 .935 1.17 70 304 222.0 2.00 15 4
Opponents 111 1283 11.56 170 1963 .913 1.53 40 331 205.5 1.85 17 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fernandez Perez, Ricardo 39 11 10 24.5 0.63 11 0.28 4 27 .259 327 8.38 8 0.21 19
2 De La Cruz, Rey 42 12 0 0 0.00 0 0.00 1 3 -.333 29 0.69 0 0.00 0
4 Starks, Jamaury 29 10 1 0 0.00 0 0.00 0 0 0 4 0.14 0 0.00 1
5 Powell, James 21 11 2 36.5 1.74 27 1.29 14 70 .186 2 0.10 4 0.19 9
6 Awkward, Ezekiel 43 12 11 136.5 3.17 117 2.72 44 254 .287 2 0.05 11 0.26 34
7 Wright, Delan 3 3 0 3.5 1.17 2 0.67 6 9 -.444 0 0.00 1 0.33 0
8 Mills, Andre 41 12 12 174.0 4.24 139 3.39 74 409 .159 6 0.15 17 0.41 27
9 Morales Torres, Diego 18 9 2 7.5 0.42 1 0.06 2 8 -.125 70 3.89 4 0.22 6
11 Gomez, Samuel 14 6 0 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 8
12 Clemente, Sebastian 43 12 12 52.5 1.22 47 1.09 22 119 .210 11 0.26 3 0.07 21
13 Chamberlain, Joel 13 8 0 8.5 0.65 7 0.54 10 36 -.083 0 0.00 0 0.00 1
14 Diaz, Derek 27 11 0 33.5 1.24 26 0.96 10 61 .262 1 0.04 3 0.11 11
15 de Tenley, Bennett 17 8 0 8.0 0.47 8 0.47 8 29 .000 1 0.06 0 0.00 7
17 Odom, Daeman 40 12 12 89.5 2.24 55 1.38 17 149 .255 1 0.03 5 0.13 10
20 Melendez, Jose 39 11 10 82.0 2.10 59 1.51 23 137 .263 5 0.13 10 0.26 28
Total 43 12 657.5 15.29 499 11.60 235 1311 .201 459 10.67 67 1.56 182
Opponents 43 12 568.5 13.22 441 10.26 266 1287 .136 410 9.53 35 0.81 152

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fernandez Perez, Ricardo 39 74 1.90 0 3 1.000 0.00 1 9 10.0 0.26 1 0
2 De La Cruz, Rey 42 114 2.71 6 226 .973 0.14 0 0 0 0.00 0 0
4 Starks, Jamaury 29 27 0.93 2 67 .970 0.07 0 0 0 0.00 0 0
5 Powell, James 21 6 0.29 0 1 1.000 0.00 1 9 10.0 0.48 0 0
6 Awkward, Ezekiel 43 57 1.33 13 177 .927 0.30 2 13 15.0 0.35 0 0
7 Wright, Delan 3 0 0.00 0 6 1.000 0.00 0 1 1.0 0.33 0 0
8 Mills, Andre 41 69 1.68 1 2 .500 0.02 3 30 33.0 0.80 1 0
9 Morales Torres, Diego 18 31 1.72 0 1 1.000 0.00 0 5 5.0 0.28 0 0
11 Gomez, Samuel 14 1 0.07 0 0 .000 0.00 0 0 0 0.00 0 0
12 Clemente, Sebastian 43 61 1.42 8 245 .967 0.19 0 5 5.0 0.12 0 0
13 Chamberlain, Joel 13 4 0.31 0 0 .000 0.00 0 3 3.0 0.23 0 1
14 Diaz, Derek 27 2 0.07 3 29 .897 0.11 1 7 8.0 0.30 0 0
15 de Tenley, Bennett 17 5 0.29 0 6 1.000 0.00 0 0 0 0.00 0 0
17 Odom, Daeman 40 12 0.30 0 1 1.000 0.00 10 39 49.0 1.23 3 0
20 Melendez, Jose 39 21 0.54 0 1 1.000 0.00 5 16 21.0 0.54 1 0
Total 43 484 11.26 35 765 .954 0.81 23 137 91.5 2.13 6 1
Opponents 43 479 11.14 67 791 .915 1.56 22 141 92.5 2.15 8 0

Match-By-Match

East. Mennonite

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 vs Bard W 4 40 16 97 .247 40 12 17 6 36 1 13 0 7.5 0 59.5
1/18/2025 at Hobart L 4 39 20 106 .179 37 4 14 9 40 5 13 2 11.5 0 54.5
1/18/2025 at Hobart L 3 26 18 97 .082 26 2 10 4 37 1 4 0 3 0 31.0
1/25/2025 at Stevenson L 3 37 18 98 .194 32 4 12 6 40 5 4 1 7 0 48.0
1/25/2025 vs Juniata L 3 22 23 94 -.011 21 5 9 5 33 1 8 3 5 1 32.0
2/01/2025 at Randolph W 3 31 15 78 .205 25 5 15 2 31 4 6 3 7 0 43.0
2/05/2025 at Averett W 3 40 18 80 .275 37 5 14 0 29 0 8 0 4 0 49.0
2/08/2025 Lynchburg W 3 35 14 92 .228 31 9 13 3 32 3 10 0 8 0 52.0
2/08/2025 Regent W 3 46 8 107 .355 44 2 14 3 46 2 8 0 6 0 54.0
2/14/2025 at Wittenberg L 4 37 23 138 .101 35 6 17 6 52 3 13 0 9.5 0 52.5
2/15/2025 vs Wis. Lutheran W 4 54 15 127 .307 51 6 10 6 54 3 6 0 6 0 66.0
2/15/2025 vs IIT L 5 68 20 176 .273 60 3 20 8 65 6 19 0 15.5 0 86.5
2/18/2025 at Va. Wesleyan W 3 37 13 86 .279 34 4 11 2 41 0 11 1 5.5 0 46.5
2/21/2025 Randolph-Macon L 4 43 12 114 .272 40 3 20 6 42 3 9 0 7.5 1 53.5
2/21/2025 Rutgers-Newark L 4 32 19 108 .120 31 6 19 7 28 3 2 0 4 0 42.0
2/22/2025 Trine L 3 27 16 110 .100 27 2 16 3 35 4 10 0 9 0 38.0
2/22/2025 Southern Va. L 3 22 12 71 .141 21 3 10 6 24 0 2 0 1 0 26.0
2/25/2025 at Roanoke L 4 47 35 133 .090 44 4 16 4 55 1 14 0 8 0 59.0
2/28/2025 Averett W 3 35 18 91 .187 33 10 13 1 34 2 13 0 8.5 0 53.5
3/01/2025 Drew W 4 47 14 103 .320 42 9 16 5 29 3 13 0 9.5 0 65.5
3/01/2025 Messiah L 4 28 16 89 .135 27 4 18 6 27 4 11 0 9.5 0 41.5
3/12/2025 Roanoke W 4 49 23 136 .191 47 5 20 2 54 4 16 0 12 0 66.0
3/15/2025 at Lynchburg W 4 48 14 103 .330 46 10 22 5 33 2 15 1 9.5 0 67.5
3/22/2025 vs Vassar L 3 25 16 82 .110 22 7 18 4 23 0 0 0 0 1 32.0
3/22/2025 at Marymount (VA) W 5 62 21 142 .289 56 3 19 6 43 3 15 0 10.5 1 75.5
3/26/2025 at Randolph-Macon L 3 25 20 87 .057 24 3 11 5 27 0 4 1 2 0 30.0
3/29/2025 Va. Wesleyan L 4 47 21 121 .215 43 4 11 1 39 2 10 0 7 0 58.0
4/02/2025 Randolph W 5 62 32 190 .158 55 5 16 4 67 2 21 0 12.5 0 79.5
4/05/2025 vs Immaculata W 3 36 6 73 .411 33 7 12 1 31 1 10 2 6 0 49.0
4/05/2025 at Hood W 3 35 10 71 .352 31 15 10 0 25 1 12 1 7 0 57.0
4/09/2025 at Roanoke L 3 32 27 106 .047 30 3 8 4 34 1 4 0 3 0 38.0
East. Mennonite 111 1214 553 3306 .200 1125 170 451 130 1186 70 304 15 222.0 4 1,606.0
Opponents 111 1248 621 3296 .190 1156 130 406 170 1283 40 331 17 205.5 3 1,583.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 10.94
Assists Per Set 10.14
Service Aces Per Set 1.53
Reception Errors Per Set 1.17
Digs Per Set 10.68
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.04
Points Per Set 14.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 vs Bard L 4 31 27 106 .038 30 6 12 12 38 0 8 1 4 0 41.0
1/18/2025 Hobart W 4 52 19 120 .275 48 9 21 4 39 0 11 1 5.5 0 66.5
1/18/2025 Hobart W 3 43 13 100 .300 41 4 9 2 48 1 12 0 7 0 54.0
1/25/2025 Stevenson W 3 43 17 103 .252 41 6 12 4 37 1 8 1 5 0 54.0
1/25/2025 vs Juniata W 3 37 17 94 .213 36 5 11 5 39 2 10 2 7 0 49.0
2/01/2025 Randolph L 3 20 23 81 -.037 18 2 13 5 26 1 4 3 3 0 25.0
2/05/2025 Averett L 3 15 17 71 -.028 14 0 9 5 20 2 10 1 7 0 22.0
2/08/2025 at Lynchburg L 3 19 20 78 -.013 17 3 10 9 35 1 14 0 8 0 30.0
2/08/2025 at Regent L 3 26 12 96 .146 26 3 12 2 49 0 2 0 1 0 30.0
2/14/2025 Wittenberg W 4 49 25 136 .176 43 6 20 6 62 1 12 0 7 0 62.0
2/15/2025 vs Wis. Lutheran L 4 44 22 128 .172 40 6 11 6 50 3 0 0 3 0 53.0
2/15/2025 vs IIT W 5 66 30 174 .207 58 8 9 3 71 0 19 0 9.5 0 83.5
2/18/2025 Va. Wesleyan L 3 32 19 96 .135 29 2 15 4 30 2 10 0 7 0 41.0
2/21/2025 at Randolph-Macon W 4 55 22 127 .260 51 6 14 3 44 2 2 0 3 0 64.0
2/21/2025 at Rutgers-Newark W 4 53 23 111 .270 48 7 17 6 46 1 13 0 7.5 1 67.5
2/22/2025 at Trine W 3 38 12 91 .286 34 3 7 2 52 0 8 1 4 0 45.0
2/22/2025 at Southern Va. W 3 47 7 81 .494 45 6 18 3 30 0 14 1 7 0 60.0
2/25/2025 Roanoke W 4 46 21 137 .182 42 4 18 4 46 2 25 2 14.5 0 64.5
2/28/2025 at Averett L 3 22 20 81 .025 22 1 10 10 35 4 4 0 6 0 29.0
3/01/2025 at Drew L 4 45 25 105 .190 42 5 13 9 37 0 15 0 7.5 1 57.5
3/01/2025 at Messiah W 4 62 23 120 .325 57 6 26 4 41 2 12 0 8 0 76.0
3/12/2025 at Roanoke L 4 48 27 136 .154 47 2 13 5 51 0 20 0 10 0 60.0
3/15/2025 Lynchburg L 4 33 28 101 .050 30 5 13 10 33 3 2 2 4 0 42.0
3/22/2025 vs Vassar W 3 35 11 72 .333 30 4 14 7 35 1 13 0 7.5 0 46.5
3/22/2025 Marymount (VA) L 5 58 26 143 .224 55 6 16 3 45 1 15 0 8.5 0 72.5
3/26/2025 Randolph-Macon W 3 38 11 84 .321 35 5 11 3 35 2 10 0 7 0 50.0
3/29/2025 at Va. Wesleyan W 4 62 22 134 .299 57 1 16 4 49 1 20 0 11 0 74.0
4/02/2025 at Randolph L 5 51 36 161 .093 48 4 10 5 75 2 20 0 12 0 67.0
4/05/2025 vs Immaculata L 3 21 23 79 -.025 19 1 8 7 26 1 0 0 1 1 23.0
4/05/2025 Hood L 3 24 14 70 .143 21 0 11 15 21 0 4 2 2 0 26.0
4/09/2025 Roanoke W 3 33 9 80 .300 32 4 7 3 38 4 14 0 11 0 48.0
Opponents 111 1248 621 3296 .190 1156 130 406 170 1283 40 331 17 205.5 3 1,583.5
East. Mennonite 111 1214 553 3306 .200 1125 170 451 130 1186 70 304 15 222.0 4 1,606.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.24
Assists Per Set 10.41
Service Aces Per Set 1.17
Reception Errors Per Set 1.53
Digs Per Set 11.56
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.03
Points Per Set 14.27

Leaders

Team Leaders: Kills
Player High
Kills
Mills, Andre 370
Awkward, Ezekiel 227
Odom, Daeman 164
Melendez, Jose 138
Clemente, Sebastian 92
Team Leaders: Assists
Player High
Assists
Fernandez Perez, Ricardo 751
Morales Torres, Diego 228
De La Cruz, Rey 74
Clemente, Sebastian 16
Mills, Andre 15
Team Leaders: Service Aces
Player High
Service Aces
Mills, Andre 35
Awkward, Ezekiel 30
Melendez, Jose 22
Powell, James 18
Clemente, Sebastian 16
Team Leaders: Digs
Player High
Digs
De La Cruz, Rey 289
Clemente, Sebastian 174
Fernandez Perez, Ricardo 167
Mills, Andre 163
Awkward, Ezekiel 142
Team Leaders: Blocks
Player High
Blocks
Odom, Daeman 110.0
Mills, Andre 79.0
Melendez, Jose 49.0
Awkward, Ezekiel 31.0
Powell, James 24.0