Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Arnold, Nick .388 1.080 37-37 139 31 54 14 2 4 36 84 .604 23 2 25 3 .476 2 1 9-9
5 Mason, Logan .372 .867 38-38 156 33 58 5 0 1 15 66 .423 17 4 12 3 .444 1 2 3-4
23 Solomon, Natty .338 .936 38-38 139 24 47 9 0 6 42 74 .532 14 4 20 2 .404 4 0 1-1
11 Spraker, Ethan .295 .678 37-37 156 32 46 5 0 0 17 51 .327 12 2 25 0 .351 1 1 7-8
12 Gulisano, Alex .272 .671 30-28 92 7 25 3 0 0 10 28 .304 11 4 27 0 .367 2 2 0-1
13 Bashinski, Cole .264 .669 29-23 91 16 24 5 2 0 15 33 .363 5 1 21 1 .306 1 2 3-3
24 Sturgeon, Hunter 1.000 3.000 8-1 1 1 1 1 0 0 1 2 2.000 2 0 0 0 1.000 0 0 0-0
40 Bruno, Hadikell .400 .971 7-0 5 1 2 0 0 0 0 2 .400 2 0 1 0 .571 0 0 0-0
48 La Bella, Julian .385 .814 7-2 13 1 5 0 0 0 3 5 .385 1 0 4 0 .429 0 0 1-1
10 Miller, Aidan .292 .642 28-22 89 18 26 3 0 0 9 29 .326 2 2 5 1 .316 2 1 4-4
19 Hall, Dylan .292 .881 21-13 48 10 14 4 0 1 7 21 .438 4 9 8 1 .443 0 1 2-4
28 Dwyer, Jason .277 .689 18-11 47 7 13 2 0 0 5 15 .319 4 3 9 0 .370 0 0 2-2
45 Gonzalez, Julian .250 .650 4-0 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
51 Nyce, Garrett .250 .650 4-0 4 0 1 0 0 0 0 1 .250 1 0 3 0 .400 0 0 0-0
20 Shuey, Forrest .243 .614 14-10 37 2 9 2 0 0 2 11 .297 4 0 11 0 .317 0 1 0-0
17 Riles, Alec .242 .507 22-13 33 5 8 0 0 0 6 8 .242 1 0 5 0 .265 0 0 1-1
22 Harding, Matthew .217 .551 17-17 60 6 13 1 1 0 4 16 .267 6 0 11 2 .284 1 2 0-1
37 Wilkinson, Erik .217 .566 22-15 60 6 13 1 1 0 5 16 .267 7 0 13 1 .299 0 0 0-0
46 Muller, Michael .200 .600 4-0 5 0 1 1 0 0 0 2 .400 0 0 3 0 .200 0 0 0-0
36 Jones, Logan .180 .455 20-15 61 7 11 0 0 0 4 11 .180 5 3 22 0 .275 0 0 0-0
9 Troilo, Colin .172 .398 13-6 29 2 5 0 0 0 0 5 .172 1 1 18 0 .226 0 1 2-2
2 Petitt, Drew .167 .443 16-5 24 5 4 0 0 0 4 4 .167 4 0 10 0 .276 1 0 2-3
43 Selph, Trevor .143 .343 9-4 14 2 2 0 0 0 0 2 .143 1 0 6 0 .200 0 0 0-0
3 Cassell, Dylan .104 .265 19-13 48 3 5 1 0 0 1 6 .125 1 1 8 0 .140 0 3 3-4
21 Massengill, Colby .000 .500 5-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
32 Rocke, Dalton .000 .667 15-0 1 3 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 1-2
41 Fulwood, Keenan .000 .000 13-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Martin, Brock .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .286 .724 38-38 1359 222 388 57 6 12 186 493 .363 132 36 272 14 .361 15 17 41-50
Opponents .338 .965 38-38 1362 375 461 104 15 35 332 700 .514 216 86 223 19 .451 27 24 93-108

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Fulwood, Keenan 5.23 1.65 2-4 12-8 0 0-0 0 41.1 51 33 24 17 29 12 2 2 163 .313 6 14 0 6 4
38 West, Hunter 7.07 1.71 3-7 14-13 0 0-0 0 56.0 70 58 44 26 33 17 5 4 233 .300 5 10 0 1 5
21 Massengill, Colby 4.50 1.50 0-0 3-0 0 0-0 0 4.0 5 2 2 1 0 2 0 0 14 .357 0 1 0 0 1
26 Collier, Braydon 4.86 1.92 1-1 9-0 0 0-0 1 16.2 23 11 9 9 12 3 1 0 67 .343 5 1 0 1 2
31 Waller, Will 5.23 1.68 1-2 14-2 0 0-0 1 31.0 39 20 18 13 18 10 1 2 125 .312 0 7 2 2 1
7 Lacks, Skylar 6.38 1.96 0-1 14-1 0 0-0 2 18.1 21 15 13 15 17 5 0 3 73 .288 8 4 0 1 1
25 Deane, Trey 6.75 2.05 0-0 13-0 0 0-0 0 20.0 26 17 15 15 18 3 1 4 82 .317 8 2 0 1 2
4 Barrett, Brendon 9.30 2.16 1-2 13-0 0 0-0 0 20.1 24 24 21 20 23 4 1 2 82 .293 7 14 2 3 1
27 Smith, Marcus 10.12 1.88 0-0 2-0 0 0-0 0 2.2 2 3 3 3 2 0 0 0 9 .222 1 1 0 0 1
17 Riles, Alec 10.17 2.57 1-6 11-5 0 0-0 0 23.0 37 30 26 22 13 8 2 5 101 .366 8 6 0 1 2
30 Wallace, Cole 10.66 2.45 0-1 7-2 0 0-0 0 12.2 25 22 15 6 6 7 0 0 61 .410 5 0 1 2 2
33 Thomas, Cooper 12.00 2.53 0-0 12-1 0 0-0 0 15.0 25 22 20 13 10 5 1 1 70 .357 2 4 0 0 0
15 Winston, Hayden 12.15 2.70 1-0 5-0 0 0-0 0 6.2 13 9 9 5 7 1 0 1 32 .406 0 1 0 1 0
35 Jennings, Karson 12.21 2.30 0-1 14-5 0 0-0 0 24.1 42 37 33 14 15 11 0 5 110 .382 4 4 1 3 1
24 Sturgeon, Hunter 13.50 3.00 0-1 4-1 0 0-0 0 6.0 12 9 9 6 6 4 0 1 28 .429 2 1 0 0 1
49 Dooley, Jack 16.76 3.00 0-0 8-0 0 0-0 0 9.2 18 19 18 11 5 5 0 3 48 .375 3 2 0 1 0
47 Knutsson, Ben 20.25 3.00 0-1 2-0 0 0-0 0 1.1 2 3 3 2 0 1 0 0 6 .333 0 0 0 0 0
29 Eidson, Colby 21.00 3.17 0-1 5-0 0 0-0 0 6.0 13 16 14 6 4 3 0 0 28 .464 7 4 0 4 0
32 Rocke, Dalton 21.00 2.67 0-0 5-0 0 0-0 0 3.0 4 8 7 4 4 1 1 0 14 .286 4 4 0 0 0
18 Ryan, Derek 40.50 6.00 0-0 3-0 0 0-0 0 2.0 7 12 9 5 0 2 0 2 11 .636 3 3 0 0 0
39 Joslyn, David 45.00 5.00 0-0 3-0 0 0-0 0 1.0 2 5 5 3 1 0 0 0 5 .400 1 3 0 0 0
Totals 8.86 2.11 10-28 173-38 0 0 4 321.0 461 375 316 216 223 104 15 35 1362 .338 79 86 6 27 24
Opponents 4.07 1.59 28-10 131-38 1 2 8 327.1 388 222 148 132 272 57 6 12 1359 .286 38 36 5 15 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Selph, Trevor 39 33 6 0 1.000 1 4 2 1 0
19 Hall, Dylan 36 35 1 0 1.000 0 0 0 0 0
3 Cassell, Dylan 15 15 0 0 1.000 0 0 0 0 0
2 Petitt, Drew 11 10 1 0 1.000 0 0 0 0 0
26 Collier, Braydon 6 0 6 0 1.000 0 6 0 0 0
25 Deane, Trey 5 0 5 0 1.000 0 8 1 0 0
35 Jennings, Karson 5 1 4 0 1.000 0 10 1 0 0
40 Bruno, Hadikell 4 1 3 0 1.000 1 0 0 0 0
24 Sturgeon, Hunter 3 1 2 0 1.000 1 1 0 0 0
31 Waller, Will 3 2 1 0 1.000 0 9 2 0 0
48 La Bella, Julian 3 3 0 0 1.000 0 0 0 0 0
33 Thomas, Cooper 2 1 1 0 1.000 0 3 0 0 0
21 Massengill, Colby 1 0 1 0 1.000 0 0 1 0 0
32 Rocke, Dalton 1 1 0 0 1.000 0 0 0 0 0
22 Harding, Matthew 92 81 10 1 .989 0 27 6 3 0
28 Dwyer, Jason 89 85 3 1 .989 0 47 3 2 0
10 Miller, Aidan 85 47 37 1 .988 10 0 0 0 0
37 Wilkinson, Erik 135 122 11 2 .985 11 0 0 0 0
12 Gulisano, Alex 54 52 1 1 .981 0 0 0 0 0
20 Shuey, Forrest 47 41 5 1 .979 2 15 2 4 0
36 Jones, Logan 140 123 12 5 .964 7 0 0 0 0
5 Mason, Logan 111 103 3 5 .955 2 0 0 0 0
17 Riles, Alec 70 62 4 4 .943 3 1 2 0 0
6 Arnold, Nick 123 31 83 9 .927 9 0 0 0 0
38 West, Hunter 20 8 10 2 .900 0 16 2 0 0
41 Fulwood, Keenan 10 4 5 1 .900 0 11 2 0 0
11 Spraker, Ethan 164 46 99 19 .884 14 0 0 0 0
4 Barrett, Brendon 8 1 6 1 .875 0 4 2 0 0
13 Bashinski, Cole 99 41 45 13 .869 12 0 0 0 0
9 Troilo, Colin 7 6 0 1 .857 0 0 0 0 0
7 Lacks, Skylar 4 1 2 1 .750 0 10 0 0 0
27 Smith, Marcus 3 0 2 1 .667 0 0 0 0 0
29 Eidson, Colby 3 1 1 1 .667 0 3 1 0 0
49 Dooley, Jack 3 1 1 1 .667 0 2 0 0 0
30 Wallace, Cole 2 0 1 1 .500 0 6 0 0 0
51 Nyce, Garrett 3 1 0 2 .333 1 0 0 0 0
15 Winston, Hayden 0 0 0 0 .000 0 3 0 0 0
18 Ryan, Derek 0 0 0 0 .000 0 0 1 0 0
23 Solomon, Natty 0 0 0 0 .000 0 0 0 0 0
39 Joslyn, David 0 0 0 0 .000 0 0 0 0 0
44 Martin, Brock 0 0 0 0 .000 0 0 0 0 0
45 Gonzalez, Julian 0 0 0 0 .000 0 0 0 0 0
46 Muller, Michael 0 0 0 0 .000 0 0 0 0 0
47 Knutsson, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1406 960 372 74 .947 30 186 28 10 0
Opponents 1440 982 373 85 .941 20 82 17 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Bruno, Hadikell .667 1.334 3-0 3 0 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
48 La Bella, Julian .500 1.000 2-1 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 1-1
5 Mason, Logan .375 .846 22-22 96 20 36 2 0 1 11 41 .427 6 2 6 2 .419 1 2 1-2
6 Arnold, Nick .372 .981 22-22 86 14 32 6 1 2 17 46 .535 12 1 16 2 .446 2 0 6-6
23 Solomon, Natty .333 .867 22-22 84 9 28 4 0 3 24 41 .488 5 3 11 0 .379 3 0 1-1
43 Selph, Trevor .333 .666 4-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
10 Miller, Aidan .328 .702 18-16 64 13 21 2 0 0 5 23 .359 1 1 3 1 .343 1 1 2-2
19 Hall, Dylan .317 .939 15-12 41 7 13 4 0 1 5 20 .488 2 8 5 1 .451 0 1 2-4
2 Petitt, Drew .286 .572 7-0 7 1 2 0 0 0 1 2 .286 0 0 2 0 .286 0 0 1-1
12 Gulisano, Alex .281 .673 20-20 64 4 18 2 0 0 6 20 .313 6 3 16 0 .360 2 2 0-1
11 Spraker, Ethan .278 .634 22-22 97 14 27 5 0 0 9 32 .330 4 0 18 0 .304 1 1 3-3
28 Dwyer, Jason .267 .754 8-4 15 4 4 1 0 0 3 5 .333 2 2 4 0 .421 0 0 0-0
37 Wilkinson, Erik .212 .570 14-8 33 5 7 0 1 0 2 9 .273 4 0 5 0 .297 0 0 0-0
9 Troilo, Colin .200 .400 7-1 10 1 2 0 0 0 0 2 .200 0 0 6 0 .200 0 0 0-0
22 Harding, Matthew .185 .491 15-15 54 4 10 1 1 0 2 13 .241 5 0 11 1 .250 1 2 0-1
17 Riles, Alec .167 .334 11-7 18 1 3 0 0 0 0 3 .167 0 0 3 0 .167 0 0 0-0
36 Jones, Logan .162 .441 12-9 37 2 6 0 0 0 3 6 .162 4 2 12 0 .279 0 0 0-0
13 Bashinski, Cole .132 .374 13-10 38 3 5 2 0 0 6 7 .184 2 1 9 1 .190 1 2 1-1
20 Shuey, Forrest .105 .308 7-4 19 1 2 1 0 0 0 3 .158 1 0 6 0 .150 0 0 0-0
3 Cassell, Dylan .053 .158 9-5 19 0 1 1 0 0 1 2 .105 0 0 4 0 .053 0 2 0-0
45 Gonzalez, Julian .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 Muller, Michael .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Martin, Brock .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
51 Nyce, Garrett .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Sturgeon, Hunter .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
32 Rocke, Dalton .000 1.000 10-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .278 .690 22-22 798 107 222 31 3 7 95 280 .351 57 23 144 8 .339 12 13 19-24
Opponents .330 .947 22-22 799 204 264 61 13 17 181 402 .503 124 52 106 11 .444 17 18 48-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Collier, Braydon 2.76 1.68 1-1 8-0 0 0-0 1 16.1 19 7 5 8 12 3 1 0 62 .306 4 1 0 1 2
21 Massengill, Colby 4.50 1.50 0-0 3-0 0 0-0 0 4.0 5 2 2 1 0 2 0 0 14 .357 0 1 0 0 1
4 Barrett, Brendon 5.79 1.87 0-1 7-0 0 0-0 0 9.1 6 8 6 11 13 0 0 0 34 .176 4 11 1 1 1
41 Fulwood, Keenan 5.91 1.78 2-4 8-8 0 0-0 0 32.0 44 30 21 13 16 11 2 1 131 .336 5 12 0 5 3
38 West, Hunter 6.64 1.74 2-5 9-8 0 0-0 0 40.2 50 38 30 20 22 11 5 2 165 .303 4 8 0 1 4
31 Waller, Will 6.75 1.98 0-1 9-2 0 0-0 1 18.2 26 16 14 10 7 7 1 2 80 .325 0 2 2 1 1
32 Rocke, Dalton 6.75 1.82 0-0 2-0 0 0-0 0 1.1 1 1 1 1 1 0 1 0 5 .200 3 2 0 0 0
7 Lacks, Skylar 7.45 2.72 0-1 9-1 0 0-0 1 9.2 13 10 8 12 6 4 0 2 40 .325 6 2 0 0 1
25 Deane, Trey 7.56 2.10 0-0 5-0 0 0-0 0 8.1 11 7 7 6 5 2 1 1 33 .333 1 1 0 1 0
18 Ryan, Derek 10.80 3.33 0-0 2-0 0 0-0 0 1.2 4 5 2 0 0 1 0 0 8 .500 0 3 0 0 0
35 Jennings, Karson 10.80 2.23 0-0 8-0 0 0-0 0 11.2 19 15 14 6 6 4 0 4 51 .373 2 1 1 2 0
33 Thomas, Cooper 11.00 2.67 0-0 7-0 0 0-0 0 9.0 13 13 11 11 6 3 1 0 41 .317 1 2 0 0 0
30 Wallace, Cole 11.12 2.16 0-0 6-1 0 0-0 0 11.1 20 16 14 4 5 6 0 0 50 .400 5 0 1 2 2
49 Dooley, Jack 12.38 2.25 0-0 6-0 0 0-0 0 8.0 12 12 11 6 4 4 0 2 38 .316 1 0 0 0 0
17 Riles, Alec 17.28 3.21 1-3 6-2 0 0-0 0 8.1 16 18 16 10 2 3 1 3 40 .400 3 3 0 1 2
27 Smith, Marcus 27.00 20.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 1 0 0 0 3 .667 1 1 0 0 1
29 Eidson, Colby 27.00 5.00 0-0 1-0 0 0-0 0 1.0 3 3 3 2 0 0 0 0 4 .750 2 0 0 2 0
39 Joslyn, David 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 1 2 0 0 0
Totals 7.83 2.02 6-16 98-22 0 0 3 192.0 264 204 167 124 106 61 13 17 799 .330 43 52 5 17 18
Opponents 3.65 1.42 16-6 69-22 1 2 4 197.1 222 107 80 57 144 31 3 7 798 .278 13 23 3 12 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Hall, Dylan 33 32 1 0 1.000 0 0 0 0 0
28 Dwyer, Jason 33 32 1 0 1.000 0 14 1 0 0
20 Shuey, Forrest 20 18 2 0 1.000 1 8 0 3 0
26 Collier, Braydon 6 0 6 0 1.000 0 5 0 0 0
3 Cassell, Dylan 5 5 0 0 1.000 0 0 0 0 0
31 Waller, Will 3 2 1 0 1.000 0 5 1 0 0
2 Petitt, Drew 2 1 1 0 1.000 0 0 0 0 0
25 Deane, Trey 2 0 2 0 1.000 0 3 1 0 0
21 Massengill, Colby 1 0 1 0 1.000 0 0 1 0 0
27 Smith, Marcus 1 0 1 0 1.000 0 0 0 0 0
32 Rocke, Dalton 1 1 0 0 1.000 0 0 0 0 0
33 Thomas, Cooper 1 0 1 0 1.000 0 0 0 0 0
35 Jennings, Karson 1 0 1 0 1.000 0 2 0 0 0
43 Selph, Trevor 1 1 0 0 1.000 0 0 0 0 0
37 Wilkinson, Erik 82 73 8 1 .988 6 0 0 0 0
22 Harding, Matthew 75 65 9 1 .987 0 26 6 3 0
10 Miller, Aidan 72 40 31 1 .986 8 0 0 0 0
36 Jones, Logan 92 84 6 2 .978 3 0 0 0 0
12 Gulisano, Alex 36 34 1 1 .972 0 0 0 0 0
6 Arnold, Nick 84 24 57 3 .964 6 0 0 0 0
17 Riles, Alec 44 40 2 2 .955 2 0 0 0 0
5 Mason, Logan 72 67 1 4 .944 0 0 0 0 0
41 Fulwood, Keenan 8 3 4 1 .875 0 8 2 0 0
38 West, Hunter 15 4 9 2 .867 0 9 2 0 0
11 Spraker, Ethan 103 27 62 14 .864 6 0 0 0 0
13 Bashinski, Cole 51 19 24 8 .843 5 0 0 0 0
4 Barrett, Brendon 4 1 2 1 .750 0 3 0 0 0
7 Lacks, Skylar 3 1 1 1 .667 0 7 0 0 0
30 Wallace, Cole 2 0 1 1 .500 0 4 0 0 0
49 Dooley, Jack 2 0 1 1 .500 0 2 0 0 0
18 Ryan, Derek 0 0 0 0 .000 0 0 0 0 0
23 Solomon, Natty 0 0 0 0 .000 0 0 0 0 0
24 Sturgeon, Hunter 0 0 0 0 .000 0 0 0 0 0
29 Eidson, Colby 0 0 0 0 .000 0 0 0 0 0
39 Joslyn, David 0 0 0 0 .000 0 0 0 0 0
40 Bruno, Hadikell 0 0 0 0 .000 0 0 0 0 0
44 Martin, Brock 0 0 0 0 .000 0 0 0 0 0
45 Gonzalez, Julian 0 0 0 0 .000 0 0 0 0 0
46 Muller, Michael 0 0 0 0 .000 0 0 0 0 0
48 La Bella, Julian 0 0 0 0 .000 0 0 0 0 0
51 Nyce, Garrett 0 0 0 0 .000 0 0 0 0 0
9 Troilo, Colin 0 0 0 0 .000 0 0 0 0 0
Totals 855 574 237 44 .949 37 96 14 6 0
Opponents 852 592 220 40 .953 27 38 10 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2023 at Maryville (Tenn.) L 4-15 29 4 7 1 0 0 0 4 0 0 0 0 0 0 0 7 18 9 4 .241
2/11/2023 at Maryville (Tenn.) L 2-7 26 2 8 2 1 0 0 2 0 1 1 0 0 0 1 4 18 4 2 .308
2/15/2023 at Chris. Newport L 1-5 27 1 2 1 0 0 0 6 0 0 0 0 0 0 1 16 24 6 0 .074
2/18/2023 vs Susquehanna L 6-8 42 6 11 5 3 0 1 2 0 0 0 0 0 0 0 7 27 8 1 .262
2/18/2023 Susquehanna L 13-16 43 13 12 10 4 0 0 6 0 1 0 3 0 0 0 8 27 6 4 .279
2/19/2023 Susquehanna L 4-14 30 4 3 2 0 0 0 10 0 1 1 2 0 1 0 13 26 6 0 .100
2/21/2023 Mary Baldwin W 9-2 36 9 12 8 1 1 0 3 1 7 0 1 2 1 1 4 27 9 3 .333
2/24/2023 Oneonta W 15-7 38 15 13 10 1 1 0 5 0 3 0 1 0 1 0 6 27 10 1 .342
2/24/2023 Oneonta L 4-6 31 4 9 3 0 1 0 6 0 0 1 0 0 0 0 13 24 9 3 .290
3/5/2023 vs Penn St. Brandywine W 8-4 31 8 12 7 2 0 1 4 0 7 0 3 2 0 1 4 21 7 1 .387
3/5/2023 vs Penn St. Brandywine L 6-13 42 6 9 3 4 0 0 2 1 1 0 0 0 0 1 10 30 15 0 .214
03/06/2023 vs Waynesburg L 4-11 38 4 13 3 2 0 0 3 0 0 0 0 0 0 0 6 27 11 3 .342
3/7/2023 vs Pitt.-Greensburg W 20-9 41 20 18 18 3 0 0 13 0 0 0 1 0 0 1 8 21 9 2 .439
3/11/2023 Roanoke L 6-8 35 6 11 6 2 0 1 1 0 1 1 1 1 1 1 6 27 7 1 .314
3/11/2023 Roanoke L 1-8 29 1 2 0 1 0 0 1 0 0 0 1 1 0 0 3 27 14 0 .069
3/15/2023 Washington and Lee L 4-11 40 4 14 4 2 0 1 4 0 0 0 0 0 0 1 8 25 15 1 .350
3/18/2023 at Va. Wesleyan L 0-11 32 0 5 0 1 0 0 4 0 2 0 0 0 0 0 11 24 6 2 .156
3/19/2023 at Va. Wesleyan W 9-2 41 9 16 9 2 0 1 2 2 1 0 1 1 1 0 12 27 8 1 .390
3/21/2023 Trinity (Conn.) L 11-12 44 11 17 11 3 0 2 7 0 1 1 0 0 0 0 8 27 12 2 .386
3/22/2023 at Washington and Lee L 2-12 34 2 9 2 0 0 0 3 0 0 0 0 0 1 1 8 24 14 1 .265
3/26/2023 Ferrum L 5-16 37 5 14 4 2 0 0 6 0 4 0 0 2 1 0 4 27 18 6 .378
3/26/2023 Ferrum L 3-9 37 3 12 3 2 1 0 0 0 0 0 0 1 1 1 3 27 13 3 .324
3/28/2023 at Shenandoah L 0-15 34 0 6 0 2 0 0 0 0 0 0 0 0 0 0 11 24 11 4 .176
4/2/2023 at Lynchburg L 3-5 37 3 10 3 1 0 0 1 0 0 0 0 0 0 0 12 24 9 3 .270
4/2/2023 at Lynchburg L 1-13 29 1 2 1 0 1 0 3 0 0 0 2 0 0 0 15 24 8 2 .069
4/4/2023 Chris. Newport L 4-28 29 4 8 3 1 0 0 1 0 0 0 1 0 0 0 10 21 4 0 .276
4/5/2023 Bridgewater (Va.) W 13-12 39 13 14 11 2 0 2 4 0 0 0 3 1 2 0 7 27 13 1 .359
4/8/2023 at Hampden-Sydney L 3-7 37 3 10 3 1 0 0 2 0 0 0 0 1 1 0 5 24 12 2 .270
4/8/2023 at Hampden-Sydney W 16-5 45 16 15 14 4 0 0 9 0 2 0 3 0 0 0 2 27 10 3 .333
4/13/2023 Mary Washington L 4-14 34 4 12 4 1 0 1 1 0 0 0 1 0 0 0 4 21 10 4 .353
4/15/2023 Guilford L 5-6 37 5 13 5 1 1 0 2 0 0 3 2 0 0 1 5 27 7 0 .351
4/16/2023 Guilford L 7-15 35 7 10 7 1 0 1 3 0 0 0 1 1 1 0 3 27 8 2 .286
4/19/2023 at Bridgewater (Va.) W 7-3 38 7 10 4 0 0 0 3 0 4 0 2 3 0 0 4 27 11 0 .263
4/23/2023 Randolph-Macon L 5-13 35 5 6 5 1 0 1 2 0 0 0 1 0 0 1 6 27 11 1 .171
4/23/2023 Randolph-Macon L 4-19 37 4 10 2 2 0 0 2 0 1 0 1 0 0 1 10 27 8 5 .270
4/25/2023 Shenandoah L 4-8 34 4 7 3 3 0 0 1 0 0 0 2 0 1 0 3 27 11 2 .206
4/29/2023 at Averett W 5-4 36 5 12 5 1 0 0 2 0 2 1 2 1 1 0 5 27 14 2 .333
4/29/2023 at Averett W 4-2 40 4 14 4 0 0 0 2 0 2 0 1 0 1 1 1 27 9 2 .350
Total 222-375 1359 222 388 186 57 6 12 132 4 41 9 36 17 15 14 272 960 372 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2023 at Maryville (Tenn.) L 4-15 6.0 14 15 12 5 3 6 1 3 1 1 1 0 0 1 0 18.00
2/11/2023 at Maryville (Tenn.) L 2-7 6.0 8 7 7 4 4 1 0 1 2 0 1 0 0 2 0 10.50
2/15/2023 at Chris. Newport L 1-5 8.0 9 5 5 4 5 1 0 2 1 0 1 0 0 3 0 5.63
2/18/2023 vs Susquehanna L 6-8 9.0 11 8 7 2 8 1 0 2 1 0 2 0 0 4 0 7.00
2/18/2023 Susquehanna L 13-16 9.0 12 16 11 8 14 1 0 2 2 0 6 0 0 5 0 11.00
2/19/2023 Susquehanna L 4-14 9.0 12 14 14 14 9 2 1 3 3 0 4 0 0 6 0 14.00
2/21/2023 Mary Baldwin W 9-2 9.0 10 2 2 2 8 3 0 0 2 0 1 0 1 6 0 2.00
2/24/2023 Oneonta W 15-7 9.0 9 7 6 3 5 2 0 0 1 0 1 0 2 6 0 6.00
2/24/2023 Oneonta L 4-6 8.0 10 6 4 2 10 2 0 0 5 0 3 0 2 7 0 4.50
3/5/2023 vs Penn St. Brandywine W 8-4 7.0 7 4 2 3 8 1 0 0 0 0 2 0 3 7 0 2.57
3/5/2023 vs Penn St. Brandywine L 6-13 10.0 16 13 13 10 11 5 0 0 4 0 2 1 3 8 0 11.70
03/06/2023 vs Waynesburg L 4-11 9.0 15 11 10 6 4 6 0 0 5 0 2 0 3 9 0 10.00
3/7/2023 vs Pitt.-Greensburg W 20-9 7.0 9 9 8 4 9 1 0 0 0 0 3 0 4 9 0 10.29
3/11/2023 Roanoke L 6-8 9.0 12 8 7 4 8 1 1 0 3 1 0 0 4 10 0 7.00
3/11/2023 Roanoke L 1-8 9.0 13 8 8 2 4 2 0 2 2 0 2 0 4 11 0 8.00
3/15/2023 Washington and Lee L 4-11 9.0 14 11 9 10 2 4 1 1 3 0 1 0 4 12 0 9.00
3/18/2023 at Va. Wesleyan L 0-11 8.0 13 11 7 3 5 5 0 1 2 0 5 0 4 13 0 7.88
3/19/2023 at Va. Wesleyan W 9-2 9.0 6 2 1 4 8 1 1 0 3 1 6 0 5 13 0 1.00
3/21/2023 Trinity (Conn.) L 11-12 9.0 16 12 11 5 4 4 0 1 3 0 1 0 5 14 0 11.00
3/22/2023 at Washington and Lee L 2-12 8.0 18 12 12 4 2 4 1 3 1 0 1 0 5 15 0 13.50
3/26/2023 Ferrum L 5-16 9.0 16 16 8 3 5 4 1 1 1 0 7 0 5 16 0 8.00
3/26/2023 Ferrum L 3-9 9.0 17 9 7 3 6 3 0 1 3 0 1 0 5 17 0 7.00
3/28/2023 at Shenandoah L 0-15 8.0 11 15 14 11 2 5 0 0 2 0 1 0 5 18 0 15.75
4/2/2023 at Lynchburg L 3-5 8.0 8 5 2 3 2 1 2 0 3 0 1 0 5 19 0 2.25
