Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Miller, Aidan .427 1.106 38-38 143 42 61 14 2 3 26 88 .615 11 11 13 2 .491 4 3 25-30
7 Bruno, Hadikell .375 .990 31-24 80 23 30 4 3 0 20 40 .500 9 9 13 1 .490 0 1 6-9
36 McGinnis, Daniel .366 1.080 36-36 134 31 49 15 3 5 33 85 .634 20 1 26 3 .446 2 1 10-15
23 Duncan, Michael .365 1.085 38-38 126 41 46 15 0 4 26 73 .579 30 7 20 0 .506 1 2 11-15
5 Wilkinson, Erik .338 .920 38-38 136 41 46 9 2 2 27 65 .478 26 1 26 0 .442 2 2 2-3
13 Cabanban, Jett .287 .889 30-25 87 18 25 9 0 4 27 46 .529 3 8 23 0 .360 2 0 2-2
15 Sanderson, Noah .274 .866 38-38 117 31 32 5 2 4 29 53 .453 19 11 16 2 .413 3 4 13-16
11 Rocke, Dalton .260 .893 38-38 131 32 34 9 1 7 32 66 .504 20 9 41 0 .389 2 0 18-20
22 Gjormand, Trevor .253 .647 30-28 87 14 22 2 0 1 14 27 .310 10 1 8 2 .337 0 1 0-0
43 Weaver, Alberto 1.000 3.000 1-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
31 Gonzales, Caleb .500 1.500 4-0 2 1 1 1 0 0 2 2 1.000 0 0 0 1 .500 0 0 0-0
53 Johnson, Kam .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-1
18 Selph, Trevor .361 .858 24-19 72 8 26 5 1 0 20 33 .458 5 1 10 2 .400 2 0 0-0
34 Hall, Brendan .333 .929 6-1 6 0 2 1 0 0 0 3 .500 1 0 0 0 .429 0 0 0-0
46 Killoran, Daniel .333 .666 3-0 3 0 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 0-0
54 Cahoon, Tucker .333 1.666 4-0 3 1 1 0 0 1 1 4 1.333 0 0 1 0 .333 0 0 0-0
6 Rodgers, Kyler .300 .762 20-2 10 8 3 0 0 0 0 3 .300 2 1 1 0 .462 0 0 2-3
24 Flatt, Mattox .263 .680 10-4 19 2 5 1 0 0 4 6 .316 2 1 6 0 .364 0 0 1-1
19 Hall, Dylan .245 .698 22-14 49 10 12 5 0 0 9 17 .347 6 2 14 0 .351 0 1 1-3
9 White, Brendan .211 .586 12-6 19 4 4 0 0 0 0 4 .211 4 1 8 0 .375 0 1 5-5
4 Florkowski, Ben .200 .400 6-0 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
3 Dwyer, Jacob .111 .311 7-1 9 0 1 0 0 0 2 1 .111 1 0 2 0 .200 0 0 0-0
35 Harrison, Ryan .111 .211 7-1 9 0 1 0 0 0 1 1 .111 0 0 6 0 .100 1 0 0-0
48 Willis, Brandon .000 .400 7-0 3 1 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
2 Henkel, Josh .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .323 .920 39-39 1254 310 405 96 14 31 276 622 .496 171 64 237 13 .424 19 16 97-123
Opponents .341 .964 39-39 1237 367 422 80 14 25 320 605 .489 260 81 221 21 .475 29 31 92-112

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Carter, Austin 1.93 1.50 0-1 4-0 0 0-0 0 4.2 3 1 1 4 2 0 0 0 14 .214 1 1 0 0 1
12 Cashin, Carter 4.08 1.64 1-1 5-5 0 0-0 0 17.2 22 9 8 7 11 5 1 0 68 .324 4 2 0 1 2
42 Ritterskamp, Andrew 4.50 1.86 2-1 10-1 0 0-0 0 14.0 16 8 7 10 10 7 0 0 56 .286 1 6 0 2 0
54 Cahoon, Tucker 5.40 1.20 0-0 1-0 0 0-0 0 1.2 1 1 1 1 0 1 0 0 6 .167 0 1 0 0 0
25 Joslyn, David 5.50 1.67 1-2 8-2 0 0-0 0 18.0 21 14 11 9 13 3 1 0 68 .309 4 7 0 1 1
27 Dixon, Walker 6.00 1.73 1-4 14-2 0 0-0 1 33.0 39 25 22 18 20 9 0 1 125 .312 4 5 0 0 6
47 Knutsson, Ben 7.36 2.18 0-0 4-0 0 0-0 0 3.2 4 5 3 4 1 1 0 0 14 .286 0 2 0 0 0
37 Hull, Jackson 7.79 2.25 1-2 13-1 0 0-0 0 17.1 26 18 15 13 12 3 3 2 75 .347 5 5 0 1 1
38 Lee, Andrew 7.88 1.63 1-0 7-0 0 0-0 0 8.0 4 7 7 9 4 1 0 0 27 .148 4 5 0 1 1
20 Monroe, Eli 8.15 2.21 0-2 14-4 0 0-0 1 17.2 16 17 16 23 28 5 0 0 67 .239 8 6 0 1 1
49 Woods, Ty 8.44 2.44 0-0 8-0 0 0-0 0 10.2 14 10 10 12 9 4 1 0 42 .333 4 2 0 2 0
40 Mills, Carter 9.95 2.58 0-2 13-2 0 0-0 0 19.0 18 22 21 31 20 4 0 3 69 .261 3 2 0 1 1
17 Gimbel, Ryan 10.00 2.11 1-1 12-3 0 0-0 0 18.0 17 20 20 21 9 3 1 3 63 .270 4 1 0 0 3
28 Tilley, Luke 10.13 2.10 0-1 5-2 0 0-0 0 13.1 23 16 15 5 11 5 0 2 60 .383 1 0 0 1 2
55 Coppage, Grayson 10.13 1.88 1-0 5-1 0 0-0 0 5.1 8 6 6 2 3 1 0 1 21 .381 2 1 0 1 1
32 Hinton, Jack 10.34 2.23 1-1 15-0 0 0-0 0 15.2 28 18 18 7 11 3 1 4 69 .406 0 5 2 1 2
16 Massengill, Colby 11.00 2.11 1-0 10-0 0 0-0 0 9.0 14 15 11 5 5 2 0 0 35 .400 3 7 0 5 0
41 Fulwood, Keenan 11.81 2.34 1-1 6-3 0 0-0 0 10.2 15 15 14 10 2 2 0 1 44 .341 5 5 1 1 2
51 Danielczyk, Zach 12.00 2.38 1-3 9-7 0 0-0 0 21.0 28 32 28 22 16 4 1 1 84 .333 4 6 1 2 0
26 Fritts, Max 12.18 2.94 0-1 11-3 0 0-0 0 17.0 31 27 23 19 15 6 2 1 77 .403 7 4 0 1 2
44 Allen, Mike 13.50 2.25 0-0 3-0 0 0-0 0 2.2 5 5 4 1 2 1 0 0 15 .333 2 0 0 0 0
21 Wise, Andrew 18.00 3.70 1-1 9-2 0 0-0 0 10.0 23 26 20 14 8 4 2 2 49 .469 5 0 0 4 1
50 Elias, Bradley 18.00 2.50 0-0 4-0 0 0-0 0 4.0 8 9 8 2 2 2 1 0 17 .471 1 3 0 0 1
45 Withers, Nash 18.56 3.38 0-0 6-0 0 0-0 1 5.1 16 15 11 2 3 2 0 1 30 .533 0 1 0 0 2
33 Rudd, Josh 22.50 4.75 0-1 5-0 0 0-0 0 4.0 15 13 10 4 0 2 0 1 25 .600 1 0 0 2 1
29 Eidson, Colby 24.55 3.27 0-0 5-1 0 0-0 0 3.2 7 13 10 5 4 0 0 2 17 .412 5 4 0 1 0
Totals 9.44 2.24 14-25 206-39 0 0 3 305.0 422 367 320 260 221 80 14 25 1237 .341 78 81 4 29 31
Opponents 7.49 1.88 25-14 151-39 3 0 7 306.1 405 310 255 171 237 96 14 31 1254 .323 50 64 4 19 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Wilkinson, Erik 297 273 24 0 1.000 23 0 0 0 0
7 Bruno, Hadikell 48 47 1 0 1.000 0 0 0 0 0
3 Dwyer, Jacob 17 17 0 0 1.000 2 0 0 0 0
27 Dixon, Walker 9 2 7 0 1.000 0 15 6 0 0
25 Joslyn, David 8 1 7 0 1.000 0 7 1 0 0
31 Gonzales, Caleb 8 8 0 0 1.000 0 1 1 0 0
41 Fulwood, Keenan 6 2 4 0 1.000 0 5 0 0 0
35 Harrison, Ryan 5 5 0 0 1.000 0 0 0 0 0
26 Fritts, Max 4 1 3 0 1.000 1 6 2 0 0
32 Hinton, Jack 4 1 3 0 1.000 0 1 0 0 0
12 Cashin, Carter 3 0 3 0 1.000 0 0 0 0 0
20 Monroe, Eli 3 0 3 0 1.000 0 6 1 0 0
17 Gimbel, Ryan 2 0 2 0 1.000 0 6 1 0 0
49 Woods, Ty 2 1 1 0 1.000 0 3 2 0 0
51 Danielczyk, Zach 2 1 1 0 1.000 0 3 3 0 0
55 Coppage, Grayson 2 0 2 0 1.000 1 0 0 0 0
33 Rudd, Josh 1 0 1 0 1.000 0 1 0 0 0
34 Hall, Brendan 1 1 0 0 1.000 0 0 0 0 0
46 Killoran, Daniel 1 1 0 0 1.000 0 0 0 0 0
53 Johnson, Kam 1 1 0 0 1.000 0 0 0 0 0
22 Gjormand, Trevor 53 16 36 1 .981 3 0 0 0 0
13 Cabanban, Jett 144 125 15 4 .972 0 61 12 12 0
24 Flatt, Mattox 30 25 4 1 .967 0 13 2 2 0
15 Sanderson, Noah 145 58 82 5 .966 15 0 0 0 0
36 McGinnis, Daniel 58 52 4 2 .966 0 0 0 0 0
10 Miller, Aidan 161 62 93 6 .963 17 0 0 0 0
23 Duncan, Michael 27 12 14 1 .963 1 0 0 0 0
11 Rocke, Dalton 93 88 1 4 .957 0 0 0 0 0
18 Selph, Trevor 87 73 10 4 .954 0 17 3 2 2
19 Hall, Dylan 29 26 1 2 .931 0 0 0 0 0
6 Rodgers, Kyler 11 5 5 1 .909 0 0 0 0 0
9 White, Brendan 20 3 15 2 .900 1 0 0 0 0
4 Florkowski, Ben 8 0 7 1 .875 1 0 0 0 0
50 Elias, Bradley 5 3 1 1 .800 0 2 0 0 0
40 Mills, Carter 4 1 2 1 .750 0 10 3 0 0
28 Tilley, Luke 3 0 2 1 .667 0 1 0 0 0
37 Hull, Jackson 3 2 0 1 .667 0 2 0 0 0
38 Lee, Andrew 3 1 1 1 .667 0 4 0 0 0
21 Wise, Andrew 2 0 1 1 .500 0 3 0 0 0
45 Withers, Nash 2 0 1 1 .500 0 0 1 0 0
16 Massengill, Colby 3 0 1 2 .333 0 5 0 0 0
42 Ritterskamp, Andrew 1 0 0 1 .000 0 2 0 0 0
2 Henkel, Josh 0 0 0 0 .000 0 0 0 0 0
29 Eidson, Colby 0 0 0 0 .000 0 5 0 0 0
39 Carter, Austin 0 0 0 0 .000 0 0 0 0 0
43 Weaver, Alberto 0 0 0 0 .000 0 0 0 0 0
44 Allen, Mike 0 0 0 0 .000 0 4 0 0 0
47 Knutsson, Ben 0 0 0 0 .000 0 1 0 0 0
48 Willis, Brandon 0 0 0 0 .000 0 0 0 0 0
54 Cahoon, Tucker 0 0 0 0 .000 0 0 0 0 0
Totals 1316 914 358 44 .967 25 184 38 16 2
Opponents 1296 919 314 63 .951 24 194 50 9 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Dwyer, Jacob .500 1.000 1-0 2 0 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
10 Miller, Aidan .380 .931 18-18 71 13 27 5 0 1 6 35 .493 4 4 4 0 .438 1 0 8-10
23 Duncan, Michael .361 1.057 18-18 61 18 22 6 0 2 8 34 .557 12 5 11 0 .500 0 1 7-9
7 Bruno, Hadikell .325 .851 16-12 40 7 13 0 2 0 5 17 .425 4 3 3 1 .426 0 0 2-5
5 Wilkinson, Erik .313 .853 18-18 64 18 20 4 1 1 11 29 .453 10 0 12 0 .400 1 2 2-2
22 Gjormand, Trevor .309 .676 17-17 55 8 17 0 0 0 9 17 .309 5 0 5 1 .367 0 0 0-0
18 Selph, Trevor .306 .719 15-13 49 4 15 3 0 0 10 18 .367 3 1 9 1 .352 1 0 0-0
36 McGinnis, Daniel .288 .802 15-15 59 9 17 7 0 1 10 27 .458 5 0 13 1 .344 0 0 2-4
13 Cabanban, Jett .244 .796 13-12 41 7 10 6 0 1 7 19 .463 2 4 10 0 .333 1 0 1-1
19 Hall, Dylan .222 .578 10-4 18 2 4 1 0 0 2 5 .278 2 0 5 0 .300 0 1 0-1
11 Rocke, Dalton .219 .804 18-18 64 10 14 3 0 4 14 29 .453 7 6 23 0 .351 0 0 7-8
15 Sanderson, Noah .179 .513 17-17 56 6 10 1 1 0 7 13 .232 7 1 12 1 .281 0 3 4-7
6 Rodgers, Kyler .000 .000 7-0 3 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Flatt, Mattox .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 Harrison, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 Willis, Brandon .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .793 18-18 587 104 170 36 4 10 91 244 .416 61 24 110 5 .377 4 7 33-47
Opponents .346 1.008 18-18 589 199 204 46 7 13 176 303 .514 143 46 109 6 .494 17 13 46-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Carter, Austin 3.86 1.90 0-1 2-0 0 0-0 0 2.1 2 1 1 2 0 0 0 0 7 .286 1 1 0 0 1
42 Ritterskamp, Andrew 4.70 1.94 0-0 5-0 0 0-0 0 7.2 9 5 4 5 6 6 0 0 32 .281 1 4 0 0 0
38 Lee, Andrew 5.14 1.57 1-0 5-0 0 0-0 0 7.0 3 4 4 8 4 1 0 0 24 .125 4 3 0 1 0
25 Joslyn, David 5.19 1.52 1-2 7-2 0 0-0 0 17.1 17 13 10 9 13 3 1 0 63 .270 4 6 0 1 1
54 Cahoon, Tucker 5.40 1.67 0-0 1-0 0 0-0 0 1.2 1 1 1 1 0 1 0 0 6 .167 0 1 0 0 0
27 Dixon, Walker 7.71 2.14 0-3 6-2 0 0-0 1 14.0 19 14 12 11 8 6 0 1 56 .339 3 3 0 0 3
40 Mills, Carter 7.82 2.30 0-0 7-0 0 0-0 0 12.2 11 11 11 17 12 2 0 3 46 .239 2 1 0 1 0
44 Allen, Mike 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 5 .400 1 0 0 0 0
47 Knutsson, Ben 9.00 4.00 0-0 3-0 0 0-0 0 1.0 1 2 1 3 0 0 0 0 4 .250 0 1 0 0 0
49 Woods, Ty 9.39 2.50 0-0 6-0 0 0-0 0 7.2 9 8 8 9 7 3 0 0 29 .310 3 2 0 2 0
17 Gimbel, Ryan 9.45 2.10 0-1 3-2 0 0-0 0 6.2 6 7 7 7 4 1 1 1 23 .261 2 0 0 0 1
33 Rudd, Josh 10.12 3.18 0-0 2-0 0 0-0 0 2.2 6 4 3 1 0 1 0 0 13 .462 0 0 0 2 0
20 Monroe, Eli 11.57 2.86 0-2 6-4 0 0-0 0 11.2 13 16 15 19 15 4 0 0 46 .283 7 6 0 1 1
41 Fulwood, Keenan 12.00 2.67 0-1 4-2 0 0-0 0 6.0 10 9 8 6 1 1 0 0 26 .385 3 3 1 1 1
26 Fritts, Max 12.27 2.81 0-0 3-0 0 0-0 0 3.2 5 6 5 4 4 1 0 0 14 .357 3 1 0 1 1
45 Withers, Nash 12.27 3.13 0-0 3-0 0 0-0 0 3.2 8 9 5 2 2 0 0 1 17 .471 0 1 0 0 2
55 Coppage, Grayson 13.50 1.82 0-0 2-0 0 0-0 0 1.1 1 2 2 1 1 1 0 0 4 .250 2 1 0 0 0
37 Hull, Jackson 14.54 3.90 0-0 5-0 0 0-0 0 4.1 8 10 7 8 5 2 1 1 22 .364 2 1 0 1 0
28 Tilley, Luke 15.12 2.72 0-1 4-1 0 0-0 0 8.1 18 14 14 4 8 3 0 2 40 .450 1 0 0 1 1
16 Massengill, Colby 16.87 3.64 1-0 4-0 0 0-0 0 2.2 5 7 5 3 3 1 0 0 11 .455 1 2 0 1 0
50 Elias, Bradley 18.00 2.50 0-0 4-0 0 0-0 0 4.0 8 9 8 2 2 2 1 0 17 .471 1 3 0 0 1
32 Hinton, Jack 19.29 3.10 0-0 6-0 0 0-0 0 4.2 12 10 10 1 3 3 1 2 24 .500 0 3 2 1 0
21 Wise, Andrew 22.50 3.83 0-1 5-1 0 0-0 0 6.0 17 15 15 6 5 3 2 1 32 .531 3 0 0 2 0
51 Danielczyk, Zach 22.74 3.77 0-3 4-3 0 0-0 0 6.1 11 17 16 12 6 0 0 0 26 .423 3 3 1 1 0
29 Eidson, Colby 99.00 ∞ 0-0 2-1 0 0-0 0 0.0 2 4 4 2 0 0 0 1 2 1.000 0 0 0 0 0
Totals 11.04 2.41 3-15 100-18 0 0 1 144.1 204 199 177 143 109 46 7 13 589 .346 47 46 4 17 13
Opponents 4.95 1.55 15-3 65-18 1 0 3 149.0 170 104 82 61 110 36 4 10 587 .290 18 24 0 4 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Wilkinson, Erik 144 128 16 0 1.000 8 0 0 0 0
15 Sanderson, Noah 60 24 36 0 1.000 3 0 0 0 0
36 McGinnis, Daniel 27 26 1 0 1.000 0 0 0 0 0
7 Bruno, Hadikell 25 24 1 0 1.000 0 0 0 0 0
19 Hall, Dylan 9 9 0 0 1.000 0 0 0 0 0
25 Joslyn, David 7 1 6 0 1.000 0 7 1 0 0
3 Dwyer, Jacob 5 5 0 0 1.000 1 0 0 0 0
27 Dixon, Walker 4 1 3 0 1.000 0 9 2 0 0
20 Monroe, Eli 3 0 3 0 1.000 0 5 1 0 0
41 Fulwood, Keenan 3 1 2 0 1.000 0 0 0 0 0
31 Gonzales, Caleb 2 2 0 0 1.000 0 1 1 0 0
16 Massengill, Colby 1 0 1 0 1.000 0 1 0 0 0
17 Gimbel, Ryan 1 0 1 0 1.000 0 4 1 0 0
21 Wise, Andrew 1 0 1 0 1.000 0 0 0 0 0
40 Mills, Carter 1 0 1 0 1.000 0 6 1 0 0
49 Woods, Ty 1 1 0 0 1.000 0 1 1 0 0
51 Danielczyk, Zach 1 0 1 0 1.000 0 2 2 0 0
9 White, Brendan 1 0 1 0 1.000 0 0 0 0 0
22 Gjormand, Trevor 27 8 18 1 .963 0 0 0 0 0
11 Rocke, Dalton 48 45 1 2 .958 0 0 0 0 0
10 Miller, Aidan 80 32 44 4 .950 7 0 0 0 0
13 Cabanban, Jett 78 68 6 4 .949 0 34 7 9 0
18 Selph, Trevor 55 44 8 3 .945 0 11 2 2 2
23 Duncan, Michael 18 11 6 1 .944 1 0 0 0 0
50 Elias, Bradley 4 2 1 1 .750 0 2 0 0 0
28 Tilley, Luke 2 0 1 1 .500 0 1 0 0 0
38 Lee, Andrew 2 1 0 1 .500 0 3 0 0 0
45 Withers, Nash 2 0 1 1 .500 0 0 1 0 0
37 Hull, Jackson 1 0 0 1 .000 0 2 0 0 0
24 Flatt, Mattox 0 0 0 0 .000 0 0 0 0 0
26 Fritts, Max 0 0 0 0 .000 0 1 0 0 0
29 Eidson, Colby 0 0 0 0 .000 0 0 0 0 0
32 Hinton, Jack 0 0 0 0 .000 0 0 0 0 0
33 Rudd, Josh 0 0 0 0 .000 0 0 0 0 0
35 Harrison, Ryan 0 0 0 0 .000 0 0 0 0 0
39 Carter, Austin 0 0 0 0 .000 0 0 0 0 0
42 Ritterskamp, Andrew 0 0 0 0 .000 0 1 0 0 0
44 Allen, Mike 0 0 0 0 .000 0 1 0 0 0
47 Knutsson, Ben 0 0 0 0 .000 0 0 0 0 0
48 Willis, Brandon 0 0 0 0 .000 0 0 0 0 0
54 Cahoon, Tucker 0 0 0 0 .000 0 0 0 0 0
55 Coppage, Grayson 0 0 0 0 .000 0 0 0 0 0
6 Rodgers, Kyler 0 0 0 0 .000 0 0 0 0 0
Totals 613 433 160 20 .967 20 92 20 11 2
Opponents 646 447 170 29 .955 31 66 27 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2026 at Chris. Newport L 4-9 30 4 5 4 1 0 0 6 0 1 1 1 0 0 1 10 24 6 0 .167
2/13/2026 at William Peace L 2-3 31 2 6 2 1 1 0 2 0 2 1 1 0 0 0 10 26 11 0 .194
2/14/2026 at William Peace W 10-9 31 10 8 9 3 0 1 14 1 1 1 3 1 1 0 3 27 9 2 .258
2/14/2026 at William Peace W 14-4 27 14 9 11 1 0 1 8 0 9 0 2 1 2 0 10 21 8 1 .333
2/21/2026 Westminster (Pa.) L 1-2 32 1 6 1 1 1 0 5 0 2 0 0 0 1 1 7 27 14 0 .188
2/21/2026 Westminster (Pa.) W 7-4 35 7 15 5 4 0 0 2 0 2 0 1 2 1 0 6 26 9 0 .429
2/25/2026 at Mary Washington L 11-13 38 11 12 9 2 0 0 5 0 5 0 2 1 2 0 6 24 9 1 .316
2/26/2026 Messiah L 1-17 17 1 5 1 1 0 0 3 0 0 1 1 1 0 1 5 15 6 3 .294
2/28/2026 Penn St.-Altoona W 12-2 27 12 9 10 3 1 1 6 0 4 1 2 0 0 0 3 21 8 1 .333
2/28/2026 Penn St.-Altoona W 21-5 38 21 21 21 6 2 2 8 0 8 0 2 0 1 1 5 21 11 2 .553
3/7/2026 Hilbert L 4-6 30 4 7 4 2 0 2 2 0 2 1 1 1 0 1 6 24 19 1 .233
3/7/2026 Hilbert W 16-7 35 16 15 14 6 0 1 3 0 4 0 2 0 2 0 7 21 10 0 .429
3/11/2026 Mary Baldwin W 20-1 39 20 22 19 9 1 2 4 0 5 1 2 0 0 1 3 21 11 0 .564
3/14/2026 Lynchburg L 4-12 34 4 7 2 1 1 0 3 0 2 0 1 0 0 1 7 27 2 0 .206
3/14/2026 Lynchburg L 2-13 22 2 5 2 1 0 0 2 0 0 1 0 0 1 0 4 21 3 2 .227
3/19/2026 Shenandoah W 11-4 35 11 14 11 4 0 0 7 0 6 1 1 1 0 0 4 27 5 2 .400
3/21/2026 at Roanoke L 2-11 31 2 9 1 3 0 0 5 0 0 1 1 0 0 1 3 24 10 3 .290
3/21/2026 at Roanoke L 4-12 37 4 13 3 3 0 0 2 0 0 1 2 1 0 0 6 24 13 2 .351
3/24/2026 Washington and Lee L 6-10 31 6 4 2 0 1 0 9 0 2 1 3 0 1 0 11 27 9 1 .129
3/25/2026 Mary Washington W 14-4 31 14 13 12 4 0 2 7 0 0 1 4 0 0 0 5 21 4 0 .419
3/29/2026 at Randolph-Macon L 4-14 30 4 11 4 2 0 0 0 0 0 0 1 0 1 1 5 19 4 1 .367
3/29/2026 at Randolph-Macon L 7-17 34 7 8 7 1 0 0 1 0 1 1 0 0 0 0 7 22 8 0 .235
3/31/2026 at Mary Baldwin W 25-14 47 25 25 23 3 0 3 8 1 7 1 4 0 0 0 5 24 8 1 .532
4/1/2026 at Bridgewater (Va.) L 4-21 26 4 7 4 2 0 0 2 0 1 0 2 1 1 0 6 18 8 0 .269
4/4/2026 Hampden-Sydney L 7-9 36 7 10 7 0 0 1 5 0 3 0 1 0 0 1 9 27 9 0 .278
4/4/2026 Hampden-Sydney L 5-18 35 5 10 5 3 0 3 0 0 0 0 0 0 0 0 10 24 13 2 .286
4/7/2026 at Washington and Lee L 2-3 30 2 5 2 2 0 0 3 0 1 1 1 0 0 0 8 25 14 1 .167
4/8/2026 at Messiah L 6-15 34 6 10 5 2 1 0 6 0 1 0 1 1 2 1 6 24 10 3 .294
4/11/2026 Va. Wesleyan L 2-14 23 2 4 1 1 0 0 4 0 0 0 3 0 1 0 4 21 3 1 .174
4/11/2026 Va. Wesleyan L 3-7 33 3 10 3 1 1 0 1 0 1 0 0 1 1 0 6 27 13 3 .303
4/15/2026 Bridgewater (Va.) L 10-12 37 10 13 8 4 0 1 5 0 4 0 1 1 0 1 5 27 14 2 .351
4/18/2026 at Guilford L 13-14 45 13 18 11 1 0 2 3 1 3 1 2 1 0 0 4 25 4 0 .400
4/18/2026 at Guilford L 6-16 30 6 9 6 5 1 0 3 0 1 1 2 0 0 0 5 18 5 2 .300
4/21/2026 at Shenandoah L 3-6 33 3 7 3 4 0 2 4 0 0 0 0 1 0 0 8 24 15 2 .212
4/22/2026 Regent W 17-10 33 17 17 17 4 1 4 6 0 5 1 4 0 0 1 3 21 8 2 .515
4/22/2026 Regent W 13-12 26 13 12 13 4 1 2 3 1 0 1 3 0 1 0 3 21 10 2 .462
4/26/2026 Averett W 3-1 29 3 8 2 0 0 0 1 0 3 3 1 0 0 0 3 27 10 0 .276
4/26/2026 Averett W 11-6 32 11 12 11 0 1 1 6 0 6 2 5 1 0 0 5 27 14 0 .375
4/27/2026 at Marymount (Va.) L 3-10 30 3 4 1 1 0 0 7 0 5 1 1 0 0 0 14 24 11 1 .133
Total 310-367 1254 310 405 276 96 14 31 171 4 97 26 64 16 19 13 237 914 358 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2026 at Chris. Newport L 4-9 8.0 10 9 9 5 7 2 0 0 0 0 1 0 0 1 0 10.13
2/13/2026 at William Peace L 2-3 8.2 6 3 3 8 7 1 0 0 0 0 0 0 0 2 0 3.12
2/14/2026 at William Peace W 10-9 9.0 16 9 7 5 3 0 2 0 0 0 0 0 1 2 0 7.00
2/14/2026 at William Peace W 14-4 7.0 3 4 2 9 11 1 0 0 1 0 0 0 2 2 0 2.57
2/21/2026 Westminster (Pa.) L 1-2 9.0 9 2 2 1 3 1 1 0 0 0 1 0 2 3 0 2.00
2/21/2026 Westminster (Pa.) W 7-4 9.0 10 4 4 3 7 2 1 1 0 0 1 0 3 3 0 4.00
2/25/2026 at Mary Washington L 11-13 8.0 11 13 10 9 4 1 0 0 1 0 5 0 3 4 0 11.25
2/26/2026 Messiah L 1-17 5.0 14 17 10 6 2 1 0 1 5 0 3 0 3 5 0 18.00
2/28/2026 Penn St.-Altoona W 12-2 7.0 7 2 2 3 7 3 0 0 3 0 1 0 4 5 0 2.57
2/28/2026 Penn St.-Altoona W 21-5 7.0 8 5 4 5 7 1 0 1 1 0 1 0 5 5 0 5.14
3/7/2026 Hilbert L 4-6 8.0 13 6 4 1 5 1 0 0 1 0 2 0 5 6 0 4.50
3/7/2026 Hilbert W 16-7 7.0 10 7 7 4 4 2 0 0 1 0 2 0 6 6 0 9.00
3/11/2026 Mary Baldwin W 20-1 7.0 8 1 1 3 3 0 0 1 0 0 0 0 7 6 0 1.29
3/14/2026 Lynchburg L 4-12 9.0 16 12 12 6 7 4 0 2 5 0 1 0 7 7 0 12.00
3/14/2026 Lynchburg L 2-13 7.0 10 13 11 13 10 1 0 0 6 1 3 0 7 8 0 14.14
3/19/2026 Shenandoah W 11-4 9.0 10 4 4 6 10 4 1 0 3 0 4 0 8 8 0 4.00
3/21/2026 at Roanoke L 2-11 8.0 9 11 7 7 3 3 0 0 5 0 3 0 8 9 0 7.88
3/21/2026 at Roanoke L 4-12 8.0 13 12 9 6 4 1 0 1 1 0 3 0 8 10 0 10.13
3/24/2026 Washington and Lee L 6-10 9.0 10 10 7 10 9 3 1 0 6 0 4 0 8 11 0 7.00
3/25/2026 Mary Washington W 14-4 7.0 4 4 4 10 3 1 0 1 1 0 0 0 9 11 0 5.14
3/29/2026 at Randolph-Macon L 4-14 6.1 8 14 12 14 7 0 0 1 3 0 2 0 9 12 0 17.05
