Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Wilkinson, Erik 5 Wilkinson, Erik .383 .964 33-32 128 23 49 9 2 1 26 65 .508 15 3 19 2 .456 1 0 0-1
36 McGinnis, Daniel 36 McGinnis, Daniel .366 .980 32-30 123 27 45 8 1 4 23 67 .545 10 5 13 2 .435 0 0 5-5
15 Sanderson, Noah 15 Sanderson, Noah .337 .876 32-30 101 22 34 6 1 1 20 45 .446 10 8 11 0 .430 2 2 5-7
10 Miller, Aidan 10 Miller, Aidan .336 .950 35-35 152 38 51 7 6 5 29 85 .559 6 9 13 2 .391 2 1 13-17
11 Rocke, Dalton 11 Rocke, Dalton .302 .896 29-27 106 23 32 6 1 5 28 55 .519 11 3 19 0 .377 2 0 12-15
6 Arnold, Nick 6 Arnold, Nick .297 .915 36-36 138 42 41 5 1 7 44 69 .500 28 2 24 1 .415 3 0 12-14
19 Hall, Dylan 19 Hall, Dylan .292 .837 32-31 106 24 31 4 1 3 18 46 .434 10 11 25 1 .403 2 1 9-11
3 Gjormand, Josh 3 Gjormand, Josh .244 .624 30-24 45 10 11 1 0 0 8 12 .267 5 4 7 1 .357 2 3 1-1
4 Polymeropoulos, Chris 4 Polymeropoulos, Chris .241 .685 28-25 87 18 21 4 0 0 11 25 .287 18 8 18 2 .398 5 0 8-13
16 Massengill, Colby 16 Massengill, Colby 1.000 2.000 7-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
24 Sturgeon, Hunter 24 Sturgeon, Hunter .500 1.343 8-2 10 3 5 2 0 0 1 7 .700 3 1 4 0 .643 0 0 0-0
35 Harrison, Ryan 35 Harrison, Ryan .333 .666 4-0 3 2 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
13 Cabanban, Jett 13 Cabanban, Jett .320 .908 23-21 75 16 24 9 0 2 14 39 .520 3 6 19 2 .388 1 1 3-4
22 Gjormand, Trevor 22 Gjormand, Trevor .313 .853 9-6 16 6 5 1 0 0 8 6 .375 5 1 2 0 .478 1 1 1-1
51 Nyce, Garrett 51 Nyce, Garrett .293 .772 16-10 41 3 12 2 0 0 4 14 .341 5 5 9 0 .431 0 0 0-1
18 Selph, Trevor 18 Selph, Trevor .273 .692 15-9 33 3 9 2 0 0 5 11 .333 5 0 7 0 .359 1 0 0-0
7 Bruno, Hady 7 Bruno, Hady .200 .627 11-2 15 4 3 0 1 0 2 5 .333 2 0 6 0 .294 0 0 1-1
2 Petitt, Drew 2 Petitt, Drew .190 .451 16-4 21 5 4 0 0 0 1 4 .190 2 0 9 0 .261 0 0 2-2
28 Dwyer, Jason 28 Dwyer, Jason .188 .628 9-7 16 5 3 0 0 0 3 3 .188 7 1 4 0 .440 1 2 0-0
17 Riles, Alec 17 Riles, Alec .000 .143 14-7 6 1 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
38 Florkowski, Ben 38 Florkowski, Ben .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
32 Hinton, Jack 32 Hinton, Jack .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Dwyer, Jacob 23 Dwyer, Jacob .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
34 Hall, Brendan 34 Hall, Brendan .000 1.000 2-0 0 3 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
9 Mitchell, Trey 9 Mitchell, Trey .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .311 .863 36-36 1227 281 382 66 14 28 246 560 .456 147 67 213 13 .407 23 11 75-96
Opponents .353 1.003 36-36 1261 346 445 98 12 47 308 708 .561 176 42 177 16 .442 20 16 55-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Gjormand, Josh 3Gjormand, Josh 5.68 1.88 5-2 14-10 0 0-0 0 63.1 98 53 40 21 35 17 4 10 268 .366 6 4 0 2 5
37 Feeser, Justus 37Feeser, Justus 0.00 .00 0-0 1-0 0 0-0 0 0.0 2 3 0 1 0 0 0 1 2 1.000 0 0 0 0 0
43 Gimbel, Ryan 43Gimbel, Ryan 4.15 1.15 1-0 3-1 0 0-0 1 8.2 6 5 4 4 4 3 0 0 29 .207 1 1 0 0 1
42 Tapscott, Damen 42Tapscott, Damen 5.67 1.89 1-5 6-4 0 0-0 0 27.0 31 27 17 20 21 9 1 2 113 .274 5 1 0 1 1
12 Winston, Hayden 12Winston, Hayden 7.36 2.07 0-0 10-1 0 0-0 0 18.1 28 18 15 10 7 8 0 1 83 .337 4 1 1 1 0
26 Fritts, Maxim 26Fritts, Maxim 7.71 1.95 1-3 9-4 0 0-0 0 21.0 25 21 18 16 12 8 1 6 84 .298 4 3 0 1 2
17 Riles, Alec 17Riles, Alec 7.86 1.78 1-3 10-5 0 0-0 0 26.1 36 25 23 11 14 6 0 5 109 .330 3 2 0 1 1
45 Withers, Nash 45Withers, Nash 8.15 1.70 0-0 15-0 0 0-0 0 17.2 27 17 16 3 10 5 1 3 80 .338 3 4 0 0 1
30 McClellan, Dylan 30McClellan, Dylan 8.79 2.51 2-1 12-1 0 0-0 0 14.1 21 23 14 15 5 9 0 1 63 .333 4 1 0 3 0
49 Ritterskamp, Andrew 49Ritterskamp, Andrew 9.35 2.54 0-1 10-0 0 0-0 2 8.2 14 10 9 8 8 2 0 3 38 .368 3 2 0 1 1
38 Florkowski, Ben 38Florkowski, Ben 9.82 2.18 0-0 2-0 0 0-0 0 3.2 5 4 4 3 3 1 1 0 16 .313 0 0 0 0 0
29 Eidson, Colby 29Eidson, Colby 10.47 2.08 1-0 13-0 0 0-0 4 16.1 25 20 19 9 15 3 1 2 71 .352 5 5 0 2 0
33 Rudd, Josh 33Rudd, Josh 11.17 2.90 0-1 7-1 0 0-0 0 9.2 19 13 12 9 7 3 1 0 48 .396 3 0 0 0 0
27 Smith, Marcus 27Smith, Marcus 12.00 2.17 0-1 9-0 0 0-0 0 6.0 8 8 8 5 7 2 0 0 21 .381 0 3 0 1 1
31 Pendleton, Brayden 31Pendleton, Brayden 12.27 2.40 1-2 7-5 0 0-0 0 18.1 34 29 25 10 10 5 1 4 87 .391 4 1 0 1 0
41 Fulwood, Keenan 41Fulwood, Keenan 13.11 2.14 0-1 7-2 0 0-0 0 11.2 17 18 17 8 5 4 0 1 43 .395 2 4 0 4 1
16 Massengill, Colby 16Massengill, Colby 13.50 2.17 0-0 6-0 0 0-0 0 6.0 8 9 9 5 3 3 0 0 25 .320 1 2 0 0 0
40 Gwathmey, Silas 40Gwathmey, Silas 13.50 3.00 0-0 3-0 0 0-0 0 1.1 1 2 2 3 1 1 0 0 5 .200 1 1 0 0 0
9 Mitchell, Trey 9Mitchell, Trey 17.36 2.14 0-1 4-0 0 0-0 0 4.2 7 9 9 3 3 2 0 2 21 .333 3 2 0 0 2
39 Cashin, Carter 39Cashin, Carter 19.80 4.20 0-2 5-1 0 0-0 0 5.0 16 12 11 5 4 3 1 1 29 .552 3 1 0 1 0
25 Joslyn, David 25Joslyn, David 22.50 5.00 0-0 4-0 0 0-0 0 2.0 5 6 5 5 2 1 0 2 10 .500 1 4 0 0 0
21 Wise, Andrew 21Wise, Andrew 54.00 6.60 0-0 2-0 0 0-0 0 1.2 9 10 10 2 1 3 0 3 13 .692 0 0 0 1 0
44 Allen, Michael 44Allen, Michael 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 4 4 0 0 0 0 0 3 1.000 1 0 0 0 0
Totals 8.98 2.13 13-23 160-35 0 0 7 291.2 445 346 291 176 177 98 12 47 1261 .353 57 42 1 20 16
Opponents 6.70 1.80 23-13 141-35 2 2 5 294.0 382 281 219 147 213 66 14 28 1227 .311 43 67 3 23 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Hall, Dylan 19 Hall, Dylan 92 91 1 0 1.000 0 0 0 0 0
3 Gjormand, Josh 3 Gjormand, Josh 65 41 24 0 1.000 4 4 3 0 0
17 Riles, Alec 17 Riles, Alec 15 11 4 0 1.000 6 4 1 0 0
2 Petitt, Drew 2 Petitt, Drew 13 13 0 0 1.000 0 0 0 0 0
35 Harrison, Ryan 35 Harrison, Ryan 6 6 0 0 1.000 0 1 0 0 0
41 Fulwood, Keenan 41 Fulwood, Keenan 5 2 3 0 1.000 0 4 1 0 0
42 Tapscott, Damen 42 Tapscott, Damen 5 2 3 0 1.000 0 5 1 0 0
16 Massengill, Colby 16 Massengill, Colby 4 2 2 0 1.000 0 2 0 0 0
26 Fritts, Maxim 26 Fritts, Maxim 4 1 3 0 1.000 0 3 0 0 0
29 Eidson, Colby 29 Eidson, Colby 3 2 1 0 1.000 0 1 0 0 0
33 Rudd, Josh 33 Rudd, Josh 3 0 3 0 1.000 0 4 0 0 0
12 Winston, Hayden 12 Winston, Hayden 2 2 0 0 1.000 0 2 0 0 0
24 Sturgeon, Hunter 24 Sturgeon, Hunter 2 2 0 0 1.000 0 0 0 0 0
30 McClellan, Dylan 30 McClellan, Dylan 2 1 1 0 1.000 0 3 0 0 0
34 Hall, Brendan 34 Hall, Brendan 2 2 0 0 1.000 0 0 0 0 0
45 Withers, Nash 45 Withers, Nash 2 0 2 0 1.000 0 4 0 0 0
49 Ritterskamp, Andrew 49 Ritterskamp, Andrew 2 1 1 0 1.000 0 1 0 0 0
43 Gimbel, Ryan 43 Gimbel, Ryan 1 0 1 0 1.000 0 3 1 0 0
5 Wilkinson, Erik 5 Wilkinson, Erik 288 267 18 3 .990 17 0 0 0 0
11 Rocke, Dalton 11 Rocke, Dalton 59 57 1 1 .983 0 0 0 0 0
28 Dwyer, Jason 28 Dwyer, Jason 35 32 2 1 .971 1 13 1 2 0
18 Selph, Trevor 18 Selph, Trevor 51 42 7 2 .961 0 13 1 6 0
10 Miller, Aidan 10 Miller, Aidan 169 53 108 8 .953 17 0 0 0 0
15 Sanderson, Noah 15 Sanderson, Noah 148 49 91 8 .946 16 0 0 0 0
4 Polymeropoulos, Chris 4 Polymeropoulos, Chris 37 33 2 2 .946 1 0 0 0 0
22 Gjormand, Trevor 22 Gjormand, Trevor 17 11 5 1 .941 2 0 0 0 0
13 Cabanban, Jett 13 Cabanban, Jett 114 95 11 8 .930 1 28 5 3 3
6 Arnold, Nick 6 Arnold, Nick 95 31 56 8 .916 6 0 0 0 0
36 McGinnis, Daniel 36 McGinnis, Daniel 20 15 3 2 .900 0 0 0 0 0
38 Florkowski, Ben 38 Florkowski, Ben 7 3 3 1 .857 1 0 0 0 0
7 Bruno, Hady 7 Bruno, Hady 7 6 0 1 .857 0 0 0 0 0
25 Joslyn, David 25 Joslyn, David 3 0 2 1 .667 0 3 0 0 0
9 Mitchell, Trey 9 Mitchell, Trey 3 0 2 1 .667 0 2 0 0 0
31 Pendleton, Brayden 31 Pendleton, Brayden 5 2 1 2 .600 0 6 0 0 0
21 Wise, Andrew 21 Wise, Andrew 0 0 0 0 .000 0 0 0 0 0
23 Dwyer, Jacob 23 Dwyer, Jacob 0 0 0 0 .000 0 0 0 0 0
27 Smith, Marcus 27 Smith, Marcus 0 0 0 0 .000 0 2 1 0 0
32 Hinton, Jack 32 Hinton, Jack 0 0 0 0 .000 0 0 0 0 0
37 Feeser, Justus 37 Feeser, Justus 0 0 0 0 .000 0 0 0 0 0
39 Cashin, Carter 39 Cashin, Carter 0 0 0 0 .000 0 2 1 0 0
40 Gwathmey, Silas 40 Gwathmey, Silas 0 0 0 0 .000 0 0 0 0 0
44 Allen, Michael 44 Allen, Michael 0 0 0 0 .000 0 0 0 0 0
51 Nyce, Garrett 51 Nyce, Garrett 0 0 0 0 .000 0 0 0 0 0
Totals 1286 875 361 50 .961 28 110 16 11 3
Opponents 1231 881 278 72 .942 18 150 38 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Dwyer, Jason 28Dwyer, Jason 1.000 2.000 3-1 2 0 2 0 0 0 2 2 1.000 2 0 0 0 1.000 0 0 0-0
22 Gjormand, Trevor 22Gjormand, Trevor .500 1.000 2-1 4 1 2 0 0 0 4 2 .500 1 0 0 0 .500 1 0 1-1
24 Sturgeon, Hunter 24Sturgeon, Hunter .500 1.350 3-1 4 1 2 1 0 0 1 3 .750 1 0 1 0 .600 0 0 0-0
5 Wilkinson, Erik 5Wilkinson, Erik .417 .980 21-20 84 13 35 6 1 0 18 43 .512 7 2 12 2 .468 1 0 0-0
36 McGinnis, Daniel 36McGinnis, Daniel .384 .953 20-20 86 15 33 3 0 3 12 45 .523 6 1 9 1 .430 0 0 4-4
13 Cabanban, Jett 13Cabanban, Jett .351 .898 17-16 57 12 20 7 0 0 7 27 .474 3 5 11 1 .424 1 1 2-3
11 Rocke, Dalton 11Rocke, Dalton .350 .999 21-20 80 17 28 5 1 4 22 47 .588 7 2 14 0 .411 1 0 9-11
10 Miller, Aidan 10Miller, Aidan .333 .974 22-22 99 24 33 4 4 5 19 60 .606 1 5 10 1 .368 1 0 7-8
15 Sanderson, Noah 15Sanderson, Noah .311 .786 21-21 74 15 23 5 1 0 15 30 .405 5 4 8 0 .381 1 1 3-4
51 Nyce, Garrett 51Nyce, Garrett .290 .712 11-7 31 2 9 1 0 0 4 10 .323 2 3 8 0 .389 0 0 0-1
2 Petitt, Drew 2Petitt, Drew .286 .661 9-1 7 3 2 0 0 0 0 2 .286 1 0 3 0 .375 0 0 1-1
19 Hall, Dylan 19Hall, Dylan .284 .770 21-21 74 16 21 3 0 2 12 30 .405 5 5 15 0 .365 1 1 7-8
6 Arnold, Nick 6Arnold, Nick .273 .807 22-22 88 28 24 4 0 3 15 37 .420 17 0 15 1 .387 1 0 8-10
18 Selph, Trevor 18Selph, Trevor .261 .637 9-6 23 0 6 1 0 0 3 7 .304 3 0 7 0 .333 1 0 0-0
4 Polymeropoulos, Chris 4Polymeropoulos, Chris .192 .509 15-12 52 5 10 3 0 0 4 13 .250 4 1 11 2 .259 1 0 3-5
3 Gjormand, Josh 3Gjormand, Josh .150 .340 18-14 20 2 3 0 0 0 3 3 .150 0 1 1 1 .190 0 2 0-0
17 Riles, Alec 17Riles, Alec .000 .250 8-4 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
7 Bruno, Hady 7Bruno, Hady .000 .250 5-0 3 1 0 0 0 0 1 0 .000 1 0 0 0 .250 0 0 0-0
32 Hinton, Jack 32Hinton, Jack .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Dwyer, Jacob 23Dwyer, Jacob .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
34 Hall, Brendan 34Hall, Brendan .000 1.000 1-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
35 Harrison, Ryan 35Harrison, Ryan .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Mitchell, Trey 9Mitchell, Trey .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .319 .845 22-22 792 161 253 43 7 17 142 361 .456 68 29 127 9 .389 10 5 47-58
Opponents .366 1.021 22-22 796 215 291 63 10 28 195 458 .575 108 19 106 12 .446 14 11 29-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Gimbel, Ryan 43Gimbel, Ryan 0.00 .00 0-0 1-0 0 0-0 1 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
38 Florkowski, Ben 38Florkowski, Ben 3.37 1.36 0-0 1-0 0 0-0 0 2.2 3 1 1 0 2 0 1 0 12 .250 0 0 0 0 0
42 Tapscott, Damen 42Tapscott, Damen 5.12 1.99 0-4 4-3 0 0-0 0 19.1 22 20 11 16 13 7 1 2 83 .265 4 0 0 0 1
3 Gjormand, Josh 3Gjormand, Josh 5.40 1.88 4-2 11-8 0 0-0 0 53.1 83 45 32 17 30 14 3 8 226 .367 5 3 0 2 4
26 Fritts, Maxim 26Fritts, Maxim 6.39 1.89 0-3 6-1 0 0-0 0 12.2 15 10 9 8 7 4 1 2 49 .306 3 1 0 1 2
12 Winston, Hayden 12Winston, Hayden 7.02 1.98 0-0 8-1 0 0-0 0 16.2 23 15 13 9 7 6 0 1 73 .315 3 1 1 1 0
16 Massengill, Colby 16Massengill, Colby 7.71 1.90 0-0 3-0 0 0-0 0 2.1 3 2 2 1 2 2 0 0 10 .300 0 1 0 0 0
17 Riles, Alec 17Riles, Alec 8.59 2.18 1-2 6-3 0 0-0 0 14.2 23 16 14 8 6 4 0 5 62 .371 2 2 0 1 0
30 McClellan, Dylan 30McClellan, Dylan 8.68 3.30 1-1 9-1 0 0-0 0 9.1 16 18 9 14 3 7 0 0 45 .356 3 0 0 1 0
27 Smith, Marcus 27Smith, Marcus 9.00 1.33 0-0 4-0 0 0-0 0 3.0 3 3 3 1 3 1 0 0 9 .333 0 1 0 1 1
33 Rudd, Josh 33Rudd, Josh 9.00 2.40 0-0 4-0 0 0-0 0 5.0 8 5 5 4 3 2 0 0 23 .348 1 0 0 0 0
39 Cashin, Carter 39Cashin, Carter 9.00 2.50 0-0 2-0 0 0-0 0 2.0 3 3 2 2 1 0 1 0 7 .429 3 1 0 1 0
49 Ritterskamp, Andrew 49Ritterskamp, Andrew 10.80 3.00 0-1 5-0 0 0-0 1 5.0 9 7 6 6 4 2 0 2 22 .409 3 1 0 1 1
45 Withers, Nash 45Withers, Nash 13.06 2.48 0-0 9-0 0 0-0 0 10.1 23 16 15 2 7 4 1 2 53 .434 1 1 0 0 1
40 Gwathmey, Silas 40Gwathmey, Silas 13.50 3.64 0-0 3-0 0 0-0 0 1.1 1 2 2 3 1 1 0 0 5 .200 1 1 0 0 0
29 Eidson, Colby 29Eidson, Colby 15.43 3.08 1-0 9-0 0 0-0 1 9.1 21 17 16 7 10 3 1 2 44 .477 3 4 0 2 0
31 Pendleton, Brayden 31Pendleton, Brayden 16.88 3.13 0-2 4-4 0 0-0 0 8.0 19 17 15 6 5 3 1 1 44 .432 3 0 0 0 0
41 Fulwood, Keenan 41Fulwood, Keenan 21.00 2.83 0-0 4-0 0 0-0 0 6.0 13 14 14 4 2 3 0 1 25 .520 2 2 0 3 1
25 Joslyn, David 25Joslyn, David 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 4 3 0 0 0 0 2 3 1.000 0 0 0 0 0
Totals 8.54 2.20 7-15 94-21 0 0 3 181.1 291 215 172 108 106 63 10 28 796 .366 37 19 1 14 11
Opponents 5.97 1.73 15-7 81-21 2 0 3 185.1 253 161 123 68 127 43 7 17 792 .319 20 29 2 10 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Hall, Dylan 19 Hall, Dylan 65 64 1 0 1.000 0 0 0 0 0
3 Gjormand, Josh 3 Gjormand, Josh 33 15 18 0 1.000 4 3 3 0 0
17 Riles, Alec 17 Riles, Alec 10 8 2 0 1.000 5 3 1 0 0
41 Fulwood, Keenan 41 Fulwood, Keenan 5 2 3 0 1.000 0 4 0 0 0
2 Petitt, Drew 2 Petitt, Drew 4 4 0 0 1.000 0 0 0 0 0
26 Fritts, Maxim 26 Fritts, Maxim 3 0 3 0 1.000 0 0 0 0 0
31 Pendleton, Brayden 31 Pendleton, Brayden 3 2 1 0 1.000 0 4 0 0 0
42 Tapscott, Damen 42 Tapscott, Damen 3 1 2 0 1.000 0 4 1 0 0
12 Winston, Hayden 12 Winston, Hayden 2 2 0 0 1.000 0 1 0 0 0
22 Gjormand, Trevor 22 Gjormand, Trevor 2 0 2 0 1.000 1 0 0 0 0
34 Hall, Brendan 34 Hall, Brendan 2 2 0 0 1.000 0 0 0 0 0
45 Withers, Nash 45 Withers, Nash 2 0 2 0 1.000 0 2 0 0 0
49 Ritterskamp, Andrew 49 Ritterskamp, Andrew 2 1 1 0 1.000 0 1 0 0 0
30 McClellan, Dylan 30 McClellan, Dylan 1 1 0 0 1.000 0 3 0 0 0
33 Rudd, Josh 33 Rudd, Josh 1 0 1 0 1.000 0 1 0 0 0
5 Wilkinson, Erik 5 Wilkinson, Erik 195 179 14 2 .990 13 0 0 0 0
11 Rocke, Dalton 11 Rocke, Dalton 47 45 1 1 .979 0 0 0 0 0
18 Selph, Trevor 18 Selph, Trevor 39 31 6 2 .949 0 13 1 4 0
10 Miller, Aidan 10 Miller, Aidan 110 35 69 6 .945 14 0 0 0 0
15 Sanderson, Noah 15 Sanderson, Noah 100 32 61 7 .930 10 0 0 0 0
36 McGinnis, Daniel 36 McGinnis, Daniel 14 10 3 1 .929 0 0 0 0 0
13 Cabanban, Jett 13 Cabanban, Jett 85 68 10 7 .918 1 14 4 2 3
6 Arnold, Nick 6 Arnold, Nick 61 22 34 5 .918 3 0 0 0 0
4 Polymeropoulos, Chris 4 Polymeropoulos, Chris 16 14 0 2 .875 0 0 0 0 0
28 Dwyer, Jason 28 Dwyer, Jason 7 6 0 1 .857 1 2 0 0 0
7 Bruno, Hady 7 Bruno, Hady 1 0 0 1 .000 0 0 0 0 0
16 Massengill, Colby 16 Massengill, Colby 0 0 0 0 .000 0 0 0 0 0
23 Dwyer, Jacob 23 Dwyer, Jacob 0 0 0 0 .000 0 0 0 0 0
24 Sturgeon, Hunter 24 Sturgeon, Hunter 0 0 0 0 .000 0 0 0 0 0
25 Joslyn, David 25 Joslyn, David 0 0 0 0 .000 0 0 0 0 0
27 Smith, Marcus 27 Smith, Marcus 0 0 0 0 .000 0 0 1 0 0
29 Eidson, Colby 29 Eidson, Colby 0 0 0 0 .000 0 1 0 0 0
32 Hinton, Jack 32 Hinton, Jack 0 0 0 0 .000 0 0 0 0 0
35 Harrison, Ryan 35 Harrison, Ryan 0 0 0 0 .000 0 0 0 0 0
38 Florkowski, Ben 38 Florkowski, Ben 0 0 0 0 .000 0 0 0 0 0
39 Cashin, Carter 39 Cashin, Carter 0 0 0 0 .000 0 2 1 0 0
40 Gwathmey, Silas 40 Gwathmey, Silas 0 0 0 0 .000 0 0 0 0 0
43 Gimbel, Ryan 43 Gimbel, Ryan 0 0 0 0 .000 0 0 0 0 0
51 Nyce, Garrett 51 Nyce, Garrett 0 0 0 0 .000 0 0 0 0 0
9 Mitchell, Trey 9 Mitchell, Trey 0 0 0 0 .000 0 0 0 0 0
Totals 813 544 234 35 .957 52 58 12 6 3
Opponents 786 556 185 45 .943 32 94 20 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2025 at Mary Washington L 0-10 30 0 2 0 0 0 0 5 0 1 0 0 0 0 1 9 24 11 1 .067
2/25/2025 Southern Virginia W 9-7 34 9 13 7 4 1 0 3 0 2 2 1 1 1 0 6 27 16 0 .382
2/26/2025 at Mary Baldwin W 22-2 38 22 16 18 4 1 3 9 0 0 0 4 0 2 0 3 21 5 0 .421
3/1/2025 Penn St.-Behrend L 1-6 25 1 3 0 0 0 0 4 0 4 0 1 0 0 0 6 21 8 1 .120
3/1/2025 Penn St.-Behrend W 14-6 35 14 11 13 5 1 1 7 0 3 0 4 0 1 0 3 27 10 0 .314
3/2/2025 Penn St.-Behrend L 8-10 29 8 9 8 2 1 1 5 0 2 3 3 0 1 0 9 21 11 1 .310
3/2/2025 Penn St.-Behrend W 11-3 28 11 11 11 1 0 1 2 0 2 0 6 0 1 0 5 21 6 2 .393
3/4/2025 at Huntingdon L 11-12 34 11 11 10 2 1 2 5 0 0 1 3 0 2 1 7 26 13 1 .324
3/5/2025 at Covenant L 5-17 27 5 8 4 2 0 0 6 0 2 1 1 0 0 1 3 20 12 2 .296
3/8/2025 Ferrum L 6-10 37 6 12 6 2 2 0 7 0 4 1 2 1 0 2 7 27 12 3 .324
3/8/2025 Ferrum W 15-5 34 15 11 12 4 0 0 5 0 5 0 4 0 1 0 6 21 8 2 .324
3/11/2025 Messiah W 13-12 35 13 12 8 0 0 2 6 0 2 1 4 1 1 1 7 27 6 1 .343
3/15/2025 at Lynchburg L 1-2 29 1 6 1 1 1 0 0 0 0 0 0 1 1 0 3 24 12 1 .207
3/15/2025 at Lynchburg L 1-7 29 1 3 0 0 0 0 3 0 1 1 0 0 0 0 7 24 10 1 .103
3/19/2025 at Shenandoah L 5-16 26 5 8 4 2 0 0 8 0 0 2 1 0 1 0 4 18 8 2 .308
3/22/2025 Roanoke L 13-16 42 13 17 13 3 0 1 2 0 2 0 4 0 2 1 6 27 9 2 .405
3/22/2025 Roanoke L 6-14 37 6 10 6 1 0 1 3 0 3 0 3 0 1 0 7 27 20 3 .270
3/25/2025 at Washington and Lee W 7-6 37 7 13 6 3 0 0 5 0 3 1 3 0 0 0 5 27 13 4 .351
3/29/2025 Randolph-Macon W 6-4 33 6 10 5 1 0 1 2 0 3 0 1 0 1 0 9 27 12 0 .303
3/29/2025 Randolph-Macon L 7-14 35 7 8 6 2 2 2 4 0 0 0 1 0 0 1 4 27 11 2 .229
4/1/2025 Mary Washington L 9-11 40 9 15 8 1 1 0 5 0 2 1 1 1 0 0 11 27 13 1 .375
4/2/2025 at Bridgewater (Va.) L 1-11 28 1 8 1 2 0 1 1 0 0 1 0 0 0 0 7 18 10 1 .286
4/5/2025 at Hampden-Sydney W 11-10 45 11 19 9 3 2 1 2 1 2 0 2 0 0 1 10 27 7 1 .422
4/5/2025 at Hampden-Sydney L 1-12 25 1 4 1 1 0 0 1 0 0 0 0 0 0 0 4 18 4 2 .160
4/9/2025 Washington and Lee L 8-9 53 8 17 8 1 0 1 2 1 1 0 1 0 1 1 3 36 19 1 .321
4/12/2025 at Va. Wesleyan L 8-9 39 8 9 6 0 0 0 0 0 1 1 1 2 1 0 6 26 10 2 .231
4/12/2025 at Va. Wesleyan L 9-19 39 9 16 8 5 0 1 1 0 1 1 0 0 0 0 4 23 7 2 .410
4/15/2025 at Messiah L 4-15 29 4 5 4 0 0 1 7 0 0 0 5 2 1 0 7 24 6 1 .172
4/16/2025 Bridgewater (Va.) L 6-15 37 6 14 6 1 0 0 4 0 3 0 3 1 0 0 7 24 8 0 .378
4/19/2025 Guilford W 15-11 37 15 17 14 3 0 5 3 0 4 1 2 0 0 2 4 27 12 3 .459
4/19/2025 Guilford L 4-13 37 4 10 4 1 0 2 1 0 1 0 0 0 0 1 10 27 14 3 .270
4/22/2025 Shenandoah W 13-3 38 13 18 10 3 0 1 3 1 0 0 0 0 1 0 3 24 12 0 .474
4/23/2025 Chris. Newport L 0-17 24 0 4 0 0 0 0 2 0 2 0 0 0 0 0 6 21 5 2 .167
4/24/2025 Mary Baldwin W 13-3 27 13 9 13 2 1 0 13 0 6 1 5 1 3 0 4 24 5 2 .333
4/26/2025 at Averett L 5-8 39 5 12 5 2 0 0 2 0 5 1 1 0 0 0 5 24 12 0 .308
4/26/2025 at Averett W 13-1 36 13 11 11 2 0 0 9 0 8 1 0 0 0 0 6 21 4 0 .306
Total 281-346 1227 281 382 246 66 14 28 147 3 75 21 67 11 23 13 213 875 361 50

