Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Miller, Aidan 10 Miller, Aidan .426 1.062 14-14 47 18 20 6 1 0 10 28 .596 3 4 6 1 .466 4 3 13-13
23 Duncan, Michael 23 Duncan, Michael .405 1.162 15-15 42 15 17 5 0 1 13 25 .595 15 2 5 0 .567 1 1 3-5
36 McGinnis, Daniel 36 McGinnis, Daniel .389 1.074 15-15 54 14 21 3 2 1 11 31 .574 11 1 12 3 .500 0 0 8-10
11 Rocke, Dalton 11 Rocke, Dalton .327 1.090 15-15 52 16 17 5 1 3 14 33 .635 11 2 12 0 .455 1 0 8-9
5 Wilkinson, Erik 5 Wilkinson, Erik .304 .805 15-15 56 14 17 3 0 1 11 23 .411 9 0 11 0 .394 1 0 0-1
15 Sanderson, Noah 15 Sanderson, Noah .298 .928 15-15 47 16 14 3 2 1 9 24 .511 6 5 4 1 .417 2 1 6-6
13 Cabanban, Jett 13 Cabanban, Jett .297 .893 13-10 37 9 11 4 0 2 14 21 .568 0 2 11 0 .325 1 0 0-0
31 Gonzales, Caleb 31 Gonzales, Caleb 1.000 3.000 2-0 1 1 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
43 Weaver, Alberto 43 Weaver, Alberto 1.000 3.000 1-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
34 Hall, Brendan 34 Hall, Brendan .500 1.500 2-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
18 Selph, Trevor 18 Selph, Trevor .474 1.103 9-5 19 3 9 2 0 0 7 11 .579 2 0 0 1 .524 0 0 0-0
4 Florkowski, Ben 4 Florkowski, Ben .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
7 Bruno, Hadikell 7 Bruno, Hadikell .318 .964 10-7 22 6 7 2 1 0 9 11 .500 4 2 7 0 .464 0 0 4-5
22 Gjormand, Trevor 22 Gjormand, Trevor .273 .860 9-8 22 5 6 2 0 1 7 11 .500 2 1 2 1 .360 0 1 0-0
24 Flatt, Mattox 24 Flatt, Mattox .250 .830 5-2 8 1 2 1 0 0 2 3 .375 2 1 2 0 .455 0 0 1-1
9 White, Brendan 9 White, Brendan .222 .555 9-6 18 3 4 0 0 0 0 4 .222 2 1 7 0 .333 0 1 3-3
19 Hall, Dylan 19 Hall, Dylan .125 .500 9-8 24 3 3 3 0 0 3 6 .250 4 0 8 0 .250 0 0 1-2
3 Dwyer, Jacob 3 Dwyer, Jacob .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Harrison, Ryan 35 Harrison, Ryan .000 .000 4-0 3 0 0 0 0 0 1 0 .000 0 0 3 0 .000 1 0 0-0
48 Willis, Brandon 48 Willis, Brandon .000 .500 5-0 2 1 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
46 Killoran, Daniel 46 Killoran, Daniel .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
54 Cahoon, Tucker 54 Cahoon, Tucker .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Rodgers, Kyler 6 Rodgers, Kyler .000 .000 11-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .326 .942 15-15 466 129 152 42 7 10 114 238 .511 73 21 92 7 .431 11 7 47-55
Opponents .328 .872 15-15 460 107 151 21 4 6 87 198 .430 81 21 87 11 .442 11 11 28-34

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Dixon, Walker 27Dixon, Walker 3.00 1.44 1-1 8-0 0 0-0 0 18.0 18 7 6 8 10 4 0 1 64 .281 0 1 0 0 3
12 Cashin, Carter 12Cashin, Carter 4.08 1.64 1-1 5-5 0 0-0 0 17.2 22 9 8 7 11 5 1 0 68 .324 4 2 0 1 2
51 Danielczyk, Zach 51Danielczyk, Zach 7.13 1.98 1-1 6-5 0 0-0 0 17.2 20 18 14 15 14 4 1 1 69 .290 2 4 1 1 0
38 Lee, Andrew 38Lee, Andrew 0.00 .60 0-0 2-0 0 0-0 0 3.1 0 0 0 2 2 0 0 0 9 .000 1 1 0 0 1
42 Ritterskamp, Andrew 42Ritterskamp, Andrew 0.00 1.71 2-0 4-0 0 0-0 0 4.2 4 0 0 4 4 0 0 0 18 .222 0 0 0 0 0
20 Monroe, Eli 20Monroe, Eli 1.35 1.35 0-0 9-0 0 0-0 1 6.2 3 1 1 6 15 1 0 0 23 .130 3 0 0 0 0
21 Wise, Andrew 21Wise, Andrew 3.86 2.14 0-0 2-0 0 0-0 0 2.1 5 4 1 0 1 0 0 0 11 .455 1 0 0 1 1
16 Massengill, Colby 16Massengill, Colby 4.76 1.24 0-0 5-0 0 0-0 0 5.2 6 4 3 1 3 1 0 0 18 .333 2 2 0 5 0
32 Hinton, Jack 32Hinton, Jack 4.82 1.82 1-0 8-0 0 0-0 0 9.1 14 5 5 3 6 0 0 1 39 .359 0 3 0 0 1
17 Gimbel, Ryan 17Gimbel, Ryan 5.00 1.78 1-1 6-2 0 0-0 0 9.0 5 5 5 11 5 0 0 2 27 .185 2 0 0 0 2
37 Hull, Jackson 37Hull, Jackson 6.43 2.14 0-1 6-0 0 0-0 0 7.0 12 5 5 3 5 2 0 0 31 .387 0 2 0 1 0
25 Joslyn, David 25Joslyn, David 13.50 6.00 0-0 1-0 0 0-0 0 0.2 4 1 1 0 0 0 0 0 5 .800 0 1 0 0 0
29 Eidson, Colby 29Eidson, Colby 13.50 3.00 0-0 1-0 0 0-0 0 1.1 2 5 2 2 1 0 0 0 5 .400 3 2 0 1 0
44 Allen, Mike 44Allen, Mike 13.50 2.25 0-0 3-0 0 0-0 0 2.2 5 5 4 1 2 1 0 0 15 .333 2 0 0 0 0
26 Fritts, Max 26Fritts, Max 19.06 4.06 0-1 4-2 0 0-0 0 5.2 15 15 12 8 3 2 2 1 32 .469 3 0 0 0 0
28 Tilley, Luke 28Tilley, Luke 27.00 3.75 0-0 1-0 0 0-0 0 1.1 5 4 4 0 2 1 0 0 9 .556 0 0 0 0 0
40 Mills, Carter 40Mills, Carter 36.00 6.00 0-2 4-1 0 0-0 0 2.0 3 8 8 9 3 0 0 0 8 .375 1 1 0 1 0
41 Fulwood, Keenan 41Fulwood, Keenan 40.50 1.50 0-0 1-0 0 0-0 0 0.2 0 3 3 1 0 0 0 0 1 .000 0 2 0 0 1
33 Rudd, Josh 33Rudd, Josh 99.00 .00 0-0 1-0 0 0-0 0 0.0 4 4 2 0 0 0 0 0 4 1.000 0 0 0 0 0
45 Withers, Nash 45Withers, Nash 99.00 .00 0-0 1-0 0 0-0 0 0.0 4 4 4 0 0 0 0 0 4 1.000 0 0 0 0 0
Totals 6.85 2.01 7-8 78-15 0 0 1 115.2 151 107 88 81 87 21 4 6 460 .328 24 21 1 11 11
Opponents 8.26 1.99 8-7 62-15 1 0 3 113.1 152 129 104 73 92 42 7 10 466 .326 21 21 1 11 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Wilkinson, Erik 5 Wilkinson, Erik 116 111 5 0 1.000 10 0 0 0 0
10 Miller, Aidan 10 Miller, Aidan 57 21 36 0 1.000 7 0 0 0 0
13 Cabanban, Jett 13 Cabanban, Jett 48 43 5 0 1.000 0 19 2 4 0
24 Flatt, Mattox 24 Flatt, Mattox 18 15 3 0 1.000 0 3 2 2 0
7 Bruno, Hadikell 7 Bruno, Hadikell 18 18 0 0 1.000 0 0 0 0 0
22 Gjormand, Trevor 22 Gjormand, Trevor 11 2 9 0 1.000 2 0 0 0 0
23 Duncan, Michael 23 Duncan, Michael 6 0 6 0 1.000 0 0 0 0 0
27 Dixon, Walker 27 Dixon, Walker 5 1 4 0 1.000 0 7 4 0 0
31 Gonzales, Caleb 31 Gonzales, Caleb 5 5 0 0 1.000 0 0 0 0 0
3 Dwyer, Jacob 3 Dwyer, Jacob 4 4 0 0 1.000 1 0 0 0 0
32 Hinton, Jack 32 Hinton, Jack 4 1 3 0 1.000 0 1 0 0 0
12 Cashin, Carter 12 Cashin, Carter 3 0 3 0 1.000 0 0 0 0 0
4 Florkowski, Ben 4 Florkowski, Ben 3 0 3 0 1.000 1 0 0 0 0
26 Fritts, Max 26 Fritts, Max 2 0 2 0 1.000 1 3 0 0 0
17 Gimbel, Ryan 17 Gimbel, Ryan 1 0 1 0 1.000 0 2 0 0 0
25 Joslyn, David 25 Joslyn, David 1 0 1 0 1.000 0 0 0 0 0
37 Hull, Jackson 37 Hull, Jackson 1 1 0 0 1.000 0 0 0 0 0
38 Lee, Andrew 38 Lee, Andrew 1 0 1 0 1.000 0 1 0 0 0
41 Fulwood, Keenan 41 Fulwood, Keenan 1 0 1 0 1.000 0 1 0 0 0
46 Killoran, Daniel 46 Killoran, Daniel 1 1 0 0 1.000 0 0 0 0 0
50 Elias, Bradley 50 Elias, Bradley 1 1 0 0 1.000 0 0 0 0 0
51 Danielczyk, Zach 51 Danielczyk, Zach 1 1 0 0 1.000 0 2 2 0 0
11 Rocke, Dalton 11 Rocke, Dalton 38 37 0 1 .974 0 0 0 0 0
36 McGinnis, Daniel 36 McGinnis, Daniel 21 19 1 1 .952 0 0 0 0 0
15 Sanderson, Noah 15 Sanderson, Noah 62 24 34 4 .935 9 0 0 0 0
18 Selph, Trevor 18 Selph, Trevor 30 25 3 2 .933 0 6 1 1 1
19 Hall, Dylan 19 Hall, Dylan 15 13 1 1 .933 0 0 0 0 0
9 White, Brendan 9 White, Brendan 19 3 14 2 .895 1 0 0 0 0
16 Massengill, Colby 16 Massengill, Colby 1 0 0 1 .000 0 2 0 0 0
21 Wise, Andrew 21 Wise, Andrew 1 0 0 1 .000 0 0 0 0 0
2 Henkel, Josh 2 Henkel, Josh 0 0 0 0 .000 0 0 0 0 0
20 Monroe, Eli 20 Monroe, Eli 0 0 0 0 .000 0 1 0 0 0
28 Tilley, Luke 28 Tilley, Luke 0 0 0 0 .000 0 0 0 0 0
29 Eidson, Colby 29 Eidson, Colby 0 0 0 0 .000 0 3 0 0 0
33 Rudd, Josh 33 Rudd, Josh 0 0 0 0 .000 0 0 0 0 0
34 Hall, Brendan 34 Hall, Brendan 0 0 0 0 .000 0 0 0 0 0
35 Harrison, Ryan 35 Harrison, Ryan 0 0 0 0 .000 0 0 0 0 0
40 Mills, Carter 40 Mills, Carter 0 0 0 0 .000 0 1 0 0 0
42 Ritterskamp, Andrew 42 Ritterskamp, Andrew 0 0 0 0 .000 0 0 0 0 0
43 Weaver, Alberto 43 Weaver, Alberto 0 0 0 0 .000 0 0 0 0 0
44 Allen, Mike 44 Allen, Mike 0 0 0 0 .000 0 4 0 0 0
45 Withers, Nash 45 Withers, Nash 0 0 0 0 .000 0 0 0 0 0
48 Willis, Brandon 48 Willis, Brandon 0 0 0 0 .000 0 0 0 0 0
53 Johnson, Kam 53 Johnson, Kam 0 0 0 0 .000 0 0 0 0 0
54 Cahoon, Tucker 54 Cahoon, Tucker 0 0 0 0 .000 0 0 0 0 0
6 Rodgers, Kyler 6 Rodgers, Kyler 0 0 0 0 .000 0 0 0 0 0
Totals 495 346 136 13 .974 12 56 11 7 1
Opponents 478 340 116 22 .954 8 94 15 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Miller, Aidan 10Miller, Aidan .500 1.096 2-2 6 0 3 1 0 0 1 4 .667 0 0 1 0 .429 1 0 0-0
22 Gjormand, Trevor 22Gjormand, Trevor .500 1.000 2-2 6 0 3 0 0 0 3 3 .500 0 0 0 0 .500 0 0 0-0
18 Selph, Trevor 18Selph, Trevor .500 1.167 2-1 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
13 Cabanban, Jett 13Cabanban, Jett .250 .750 1-1 4 1 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
23 Duncan, Michael 23Duncan, Michael .250 .750 2-2 4 2 1 0 0 0 0 1 .250 1 1 0 0 .500 0 0 0-0
15 Sanderson, Noah 15Sanderson, Noah .200 .933 2-2 5 2 1 0 1 0 0 3 .600 1 0 1 0 .333 0 0 0-0
11 Rocke, Dalton 11Rocke, Dalton .143 .393 2-2 7 1 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 1-1
36 McGinnis, Daniel 36McGinnis, Daniel .125 .250 2-2 8 0 1 0 0 0 0 1 .125 0 0 2 1 .125 0 0 0-0
5 Wilkinson, Erik 5Wilkinson, Erik .000 .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Hall, Dylan 19Hall, Dylan .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Bruno, Hadikell 7Bruno, Hadikell .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 1-2
24 Flatt, Mattox 24Flatt, Mattox .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Harrison, Ryan 35Harrison, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Rodgers, Kyler 6Rodgers, Kyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .214 .572 2-2 56 6 12 2 1 0 4 16 .286 5 1 11 1 .286 1 0 2-3
Opponents .377 1.052 2-2 69 25 26 5 0 2 19 37 .536 19 4 17 0 .516 3 1 5-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Massengill, Colby 16Massengill, Colby 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 0 0 2 0 0 0 4 .500 0 0 0 1 0
20 Monroe, Eli 20Monroe, Eli 0.00 10.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 2 0 0 0 2 .000 2 0 0 0 0
38 Lee, Andrew 38Lee, Andrew 0.00 .48 0-0 1-0 0 0-0 0 2.1 0 0 0 1 2 0 0 0 7 .000 1 1 0 0 0
40 Mills, Carter 40Mills, Carter 0.00 10.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 1 .000 1 0 0 1 0
51 Danielczyk, Zach 51Danielczyk, Zach 6.00 2.67 0-1 1-1 0 0-0 0 3.0 3 3 2 5 4 0 0 0 11 .273 1 1 1 0 0
21 Wise, Andrew 21Wise, Andrew 6.75 2.73 0-0 1-0 0 0-0 0 1.1 3 1 1 0 1 0 0 0 7 .429 1 0 0 0 0
44 Allen, Mike 44Allen, Mike 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 5 .400 1 0 0 0 0
27 Dixon, Walker 27Dixon, Walker 16.20 5.00 0-0 1-0 0 0-0 0 1.2 5 3 3 1 0 2 0 1 9 .556 0 0 0 0 1
17 Gimbel, Ryan 17Gimbel, Ryan 20.25 4.55 0-1 1-1 0 0-0 0 1.1 1 3 3 4 2 0 0 1 5 .200 2 0 0 0 0
28 Tilley, Luke 28Tilley, Luke 27.00 4.55 0-0 1-0 0 0-0 0 1.1 5 4 4 0 2 1 0 0 9 .556 0 0 0 0 0
37 Hull, Jackson 37Hull, Jackson 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 1 1 0 0 5 .600 0 0 0 1 0
32 Hinton, Jack 32Hinton, Jack 54.00 10.00 0-0 1-0 0 0-0 0 0.1 1 2 2 0 0 0 0 0 2 .500 0 2 0 0 0
26 Fritts, Max 26Fritts, Max 108.00 40.00 0-0 1-0 0 0-0 0 0.1 1 4 4 3 1 0 0 0 2 .500 2 0 0 0 0
Totals 12.94 2.81 0-2 13-2 0 0 0 16.0 26 25 23 19 17 5 0 2 69 .377 11 4 1 3 1
Opponents 1.69 1.06 2-0 6-2 0 0 0 16.0 12 6 3 5 11 2 1 0 56 .214 1 1 0 1 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Rocke, Dalton 11 Rocke, Dalton 8 8 0 0 1.000 0 0 0 0 0
13 Cabanban, Jett 13 Cabanban, Jett 8 8 0 0 1.000 0 3 0 1 0
5 Wilkinson, Erik 5 Wilkinson, Erik 6 6 0 0 1.000 0 0 0 0 0
10 Miller, Aidan 10 Miller, Aidan 5 4 1 0 1.000 0 0 0 0 0
36 McGinnis, Daniel 36 McGinnis, Daniel 4 4 0 0 1.000 0 0 0 0 0
7 Bruno, Hadikell 7 Bruno, Hadikell 4 4 0 0 1.000 0 0 0 0 0
19 Hall, Dylan 19 Hall, Dylan 3 3 0 0 1.000 0 0 0 0 0
15 Sanderson, Noah 15 Sanderson, Noah 2 1 1 0 1.000 0 0 0 0 0
27 Dixon, Walker 27 Dixon, Walker 1 0 1 0 1.000 0 1 0 0 0
18 Selph, Trevor 18 Selph, Trevor 14 10 2 2 .857 0 2 1 1 1
16 Massengill, Colby 16 Massengill, Colby 0 0 0 0 .000 0 0 0 0 0
17 Gimbel, Ryan 17 Gimbel, Ryan 0 0 0 0 .000 0 1 0 0 0
20 Monroe, Eli 20 Monroe, Eli 0 0 0 0 .000 0 0 0 0 0
21 Wise, Andrew 21 Wise, Andrew 0 0 0 0 .000 0 0 0 0 0
22 Gjormand, Trevor 22 Gjormand, Trevor 0 0 0 0 .000 0 0 0 0 0
23 Duncan, Michael 23 Duncan, Michael 0 0 0 0 .000 0 0 0 0 0
24 Flatt, Mattox 24 Flatt, Mattox 0 0 0 0 .000 0 0 0 0 0
26 Fritts, Max 26 Fritts, Max 0 0 0 0 .000 0 0 0 0 0
28 Tilley, Luke 28 Tilley, Luke 0 0 0 0 .000 0 0 0 0 0
32 Hinton, Jack 32 Hinton, Jack 0 0 0 0 .000 0 0 0 0 0
35 Harrison, Ryan 35 Harrison, Ryan 0 0 0 0 .000 0 0 0 0 0
37 Hull, Jackson 37 Hull, Jackson 0 0 0 0 .000 0 0 0 0 0
38 Lee, Andrew 38 Lee, Andrew 0 0 0 0 .000 0 0 0 0 0
40 Mills, Carter 40 Mills, Carter 0 0 0 0 .000 0 1 0 0 0
44 Allen, Mike 44 Allen, Mike 0 0 0 0 .000 0 1 0 0 0
51 Danielczyk, Zach 51 Danielczyk, Zach 0 0 0 0 .000 0 1 1 0 0
6 Rodgers, Kyler 6 Rodgers, Kyler 0 0 0 0 .000 0 0 0 0 0
Totals 55 48 5 2 .964 0 10 2 2 1
Opponents 71 48 21 2 .972 5 4 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2026 at Chris. Newport L 4-9 30 4 5 4 1 0 0 6 0 1 1 1 0 0 1 10 24 6 0 .167
2/13/2026 at William Peace L 2-3 31 2 6 2 1 1 0 2 0 2 1 1 0 0 0 10 26 11 0 .194
2/14/2026 at William Peace W 10-9 31 10 8 9 3 0 1 14 1 1 1 3 1 1 0 3 27 9 2 .258
2/14/2026 at William Peace W 14-4 27 14 9 11 1 0 1 8 0 9 0 2 1 2 0 10 21 8 1 .333
2/21/2026 Westminster (Pa.) L 1-2 32 1 6 1 1 1 0 5 0 2 0 0 0 1 1 7 27 14 0 .188
2/21/2026 Westminster (Pa.) W 7-4 35 7 15 5 4 0 0 2 0 2 0 1 2 1 0 6 26 9 0 .429
2/25/2026 at Mary Washington L 11-13 38 11 12 9 2 0 0 5 0 5 0 2 1 2 0 6 24 9 1 .316
2/26/2026 Messiah L 1-17 17 1 5 1 1 0 0 3 0 0 1 1 1 0 1 5 15 6 3 .294
2/28/2026 Penn St.-Altoona W 12-2 27 12 9 10 3 1 1 6 0 4 1 2 0 0 0 3 21 8 1 .333
2/28/2026 Penn St.-Altoona W 21-5 38 21 21 21 6 2 2 8 0 8 0 2 0 1 1 5 21 11 2 .553
3/7/2026 Hilbert L 4-6 30 4 7 4 2 0 2 2 0 2 1 1 1 0 1 6 24 19 1 .233
3/7/2026 Hilbert W 16-7 35 16 15 14 6 0 1 3 0 4 0 2 0 2 0 7 21 10 0 .429
3/11/2026 Mary Baldwin W 20-1 39 20 22 19 9 1 2 4 0 5 1 2 0 0 1 3 21 11 0 .564
3/14/2026 Lynchburg L 4-12 34 4 7 2 1 1 0 3 0 2 0 1 0 0 1 7 27 2 0 .206
3/14/2026 Lynchburg L 2-13 22 2 5 2 1 0 0 2 0 0 1 0 0 1 0 4 21 3 2 .227
Total 129-107 466 129 152 114 42 7 10 73 1 47 8 21 7 11 7 92 346 136 13

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2026 at Chris. Newport L 4-9 8.0 10 9 9 5 7 2 0 0 0 0 1 0 0 1 0 10.13
2/13/2026 at William Peace L 2-3 8.2 6 3 3 8 7 1 0 0 0 0 0 0 0 2 0 3.12
2/14/2026 at William Peace W 10-9 9.0 16 9 7 5 3 0 2 0 0 0 0 0 1 2 0 7.00
2/14/2026 at William Peace W 14-4 7.0 3 4 2 9 11 1 0 0 1 0 0 0 2 2 0 2.57
2/21/2026 Westminster (Pa.) L 1-2 9.0 9 2 2 1 3 1 1 0 0 0 1 0 2 3 0 2.00
2/21/2026 Westminster (Pa.) W 7-4 9.0 10 4 4 3 7 2 1 1 0 0 1 0 3 3 0 4.00
2/25/2026 at Mary Washington L 11-13 8.0 11 13 10 9 4 1 0 0 1 0 5 0 3 4 0 11.25
2/26/2026 Messiah L 1-17 5.0 14 17 10 6 2 1 0 1 5 0 3 0 3 5 0 18.00
2/28/2026 Penn St.-Altoona W 12-2 7.0 7 2 2 3 7 3 0 0 3 0 1 0 4 5 0 2.57
2/28/2026 Penn St.-Altoona W 21-5 7.0 8 5 4 5 7 1 0 1 1 0 1 0 5 5 0 5.14
3/7/2026 Hilbert L 4-6 8.0 13 6 4 1 5 1 0 0 1 0 2 0 5 6 0 4.50
3/7/2026 Hilbert W 16-7 7.0 10 7 7 4 4 2 0 0 1 0 2 0 6 6 0 9.00
3/11/2026 Mary Baldwin W 20-1 7.0 8 1 1 3 3 0 0 1 0 0 0 0 7 6 0 1.29
3/14/2026 Lynchburg L 4-12 9.0 16 12 12 6 7 4 0 2 5 0 1 0 7 7 0 12.00
3/14/2026 Lynchburg L 2-13 7.0 10 13 11 13 10 1 0 0 6 1 3 0 7 8 0 14.14
Total 129-107 115.2 151 107 88 81 87 21 4 6 24 1 21 0 7 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Mary Baldwin (3/11/2026)
RUNS SCORED 21 Penn St.-Altoona (2/28/2026)
HITS 22 Mary Baldwin (3/11/2026)
RBIS 21 Penn St.-Altoona (2/28/2026)
DOUBLES 9 Mary Baldwin (3/11/2026)
TRIPLES 2 Penn St.-Altoona (2/28/2026)
HOME RUNS 2 Penn St.-Altoona (2/28/2026); Hilbert (3/7/2026); Mary Baldwin (3/11/2026)
WALKS 14 William Peace (2/14/2026)
STRIKEOUTS 10 Chris. Newport (2/10/2026); William Peace (2/13/2026); William Peace (2/14/2026)
SAC HITS 2 Westminster (Pa.) (2/21/2026)
SAC FLIES 2 Hilbert (3/7/2026); William Peace (2/14/2026); Mary Washington (2/25/2026)
STOLEN BASES 9 William Peace (2/14/2026)
HIT BY PITCH 3 William Peace (2/14/2026)
CAUGHT STEALING 1 Messiah (2/26/2026); Penn St.-Altoona (2/28/2026); Hilbert (3/7/2026); Mary Baldwin (3/11/2026); Lynchburg (3/14/2026)
HIT INTO DP 1 Westminster (Pa.) (2/21/2026); Messiah (2/26/2026); Penn St.-Altoona (2/28/2026); Hilbert (3/7/2026); Mary Baldwin (3/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Westminster (Pa.) (2/21/2026); Westminster (Pa.) (2/21/2026); Lynchburg (3/14/2026); William Peace (2/14/2026)
RUNS ALLOWED 17 Messiah (2/26/2026)
EARNED RUNS 12 Lynchburg (3/14/2026)
WALKS ALLOWED 13 Lynchburg (3/14/2026)
STRIKEOUTS 11 William Peace (2/14/2026)
HITS ALLOWED 16 Lynchburg (3/14/2026); William Peace (2/14/2026)
DOUBLES ALLOWED 4 Lynchburg (3/14/2026)
TRIPLES ALLOWED 2 William Peace (2/14/2026)
HOME RUNS ALLOWED 2 Lynchburg (3/14/2026)
WILD PITCHES 6 Lynchburg (3/14/2026)
HIT BATTERS 5 Mary Washington (2/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Westminster (Pa.) (2/21/2026); Lynchburg (3/14/2026); William Peace (2/14/2026)
ASSISTS 19 Hilbert (3/7/2026)
ERRORS 3 Messiah (2/26/2026)
PASSED BALLS 1 Messiah (2/26/2026); Hilbert (3/7/2026); Lynchburg (3/14/2026); Lynchburg (3/14/2026); William Peace (2/13/2026)
DPS TURNED 4 Westminster (Pa.) (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Aidan Miller Mary Washington (2/25/2026)
RUNS SCORED 5 D. McGinnis Penn St.-Altoona (2/28/2026)
HITS 4 D. McGinnis; E. Wilkinson; Aidan Miller Westminster (Pa.) (2/21/2026); Penn St.-Altoona (2/28/2026); Mary Baldwin (3/11/2026)
RBIS 7 E. Wilkinson Penn St.-Altoona (2/28/2026)
DOUBLES 2 A. Miller; Hady Bruno Westminster (Pa.) (2/21/2026); Penn St.-Altoona (2/28/2026); Mary Baldwin (3/11/2026)
TRIPLES 1 D. McGinnis; D. Rocke; A. Miller; Noah Sanderson Westminster (Pa.) (2/21/2026); Penn St.-Altoona (2/28/2026); Penn St.-Altoona (2/28/2026); Mary Baldwin (3/11/2026); Lynchburg (3/14/2026)
HOME RUNS 2 Dalton Rocke Hilbert (3/7/2026)
WALKS 4 D. McGinnis William Peace (2/14/2026)
STRIKEOUTS 4 Daniel McGinnis Hilbert (3/7/2026)
SAC HITS 1 A. Miller; B. White; Aidan Miller; M. Duncan Westminster (Pa.) (2/21/2026); Messiah (2/26/2026); Hilbert (3/7/2026); William Peace (2/14/2026); William Peace (2/14/2026)
SAC FLIES 1 J. Cabanban; A. Miller; R. Harrison; Aidan Miller Westminster (Pa.) (2/21/2026); Westminster (Pa.) (2/21/2026); Penn St.-Altoona (2/28/2026); Hilbert (3/7/2026); Lynchburg (3/14/2026)
STOLEN BASES 3 Aidan Miller; A. Miller Mary Baldwin (3/11/2026); William Peace (2/14/2026)
HIT BY PITCH 2 A. Miller William Peace (2/14/2026)
CAUGHT STEALING 1 E. Wilkinson; M. Duncan; Daniel McGinnis; Hady Bruno Messiah (2/26/2026); Penn St.-Altoona (2/28/2026); Hilbert (3/7/2026); Mary Baldwin (3/11/2026); Lynchburg (3/14/2026)
