Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Miller, Aidan .450 1.175 35-35 129 41 58 14 2 3 24 85 .659 11 11 10 2 .516 4 3 23-27
23 Duncan, Michael .373 1.092 36-36 118 39 44 15 0 3 23 68 .576 30 6 18 0 .516 1 2 9-12
36 McGinnis, Daniel .362 1.075 35-35 130 30 47 14 3 5 33 82 .631 20 1 24 3 .444 2 1 10-15
7 Bruno, Hadikell .342 .919 29-22 73 22 25 4 2 0 17 33 .452 9 8 13 1 .467 0 1 5-7
5 Wilkinson, Erik .338 .921 36-36 130 38 44 9 2 2 27 63 .485 23 1 25 0 .436 2 2 1-2
13 Cabanban, Jett .294 .895 28-24 85 16 25 9 0 4 27 46 .541 2 7 21 0 .354 2 0 1-1
15 Sanderson, Noah .270 .859 35-35 111 29 30 5 2 4 28 51 .459 17 9 14 2 .400 3 3 11-14
11 Rocke, Dalton .268 .903 36-36 127 31 34 9 1 7 32 66 .520 18 7 40 0 .383 2 0 16-17
22 Gjormand, Trevor .237 .629 27-25 76 12 18 2 0 1 11 23 .303 9 1 8 2 .326 0 1 0-0
43 Weaver, Alberto 1.000 3.000 1-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
53 Johnson, Kam 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
34 Hall, Brendan .500 1.250 5-0 4 0 2 1 0 0 0 3 .750 0 0 0 0 .500 0 0 0-0
31 Gonzales, Caleb .500 1.500 4-0 2 1 1 1 0 0 2 2 1.000 0 0 0 1 .500 0 0 0-0
54 Cahoon, Tucker .500 2.500 3-0 2 1 1 0 0 1 1 4 2.000 0 0 0 0 .500 0 0 0-0
18 Selph, Trevor .375 .901 22-17 64 8 24 5 1 0 19 31 .484 5 1 8 2 .417 2 0 0-0
46 Killoran, Daniel .333 .666 3-0 3 0 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 0-0
24 Flatt, Mattox .278 .714 9-4 18 2 5 1 0 0 4 6 .333 2 1 5 0 .381 0 0 1-1
19 Hall, Dylan .256 .732 20-12 43 9 11 5 0 0 8 16 .372 5 2 14 0 .360 0 1 1-2
6 Rodgers, Kyler .250 .583 18-1 8 7 2 0 0 0 0 2 .250 0 1 1 0 .333 0 0 0-0
4 Florkowski, Ben .250 .500 5-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
9 White, Brendan .211 .559 11-6 19 4 4 0 0 0 0 4 .211 3 1 8 0 .348 0 1 4-4
35 Harrison, Ryan .200 .367 6-0 5 0 1 0 0 0 1 1 .200 0 0 4 0 .167 1 0 0-0
3 Dwyer, Jacob .167 .453 6-0 6 0 1 0 0 0 2 1 .167 1 0 1 0 .286 0 0 0-0
48 Willis, Brandon .000 .400 7-0 3 1 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
2 Henkel, Josh .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .328 .935 36-36 1163 293 381 95 13 30 262 592 .509 157 57 215 13 .426 19 15 83-103
Opponents .350 .981 36-36 1148 350 402 75 13 25 303 578 .503 231 77 199 20 .478 28 27 87-105

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Carter, Austin 2.45 1.36 0-1 3-0 0 0-0 0 3.2 3 1 1 2 2 0 0 0 12 .250 0 1 0 0 1
12 Cashin, Carter 4.08 1.64 1-1 5-5 0 0-0 0 17.2 22 9 8 7 11 5 1 0 68 .324 4 2 0 1 2
42 Ritterskamp, Andrew 4.50 1.86 2-1 10-1 0 0-0 0 14.0 16 8 7 10 10 7 0 0 56 .286 1 6 0 2 0
54 Cahoon, Tucker 5.40 1.20 0-0 1-0 0 0-0 0 1.2 1 1 1 1 0 1 0 0 6 .167 0 1 0 0 0
27 Dixon, Walker 6.10 1.77 1-4 13-2 0 0-0 0 31.0 38 24 21 17 17 9 0 1 118 .322 3 5 0 0 6
37 Hull, Jackson 7.88 2.13 1-2 12-1 0 0-0 0 16.0 24 17 14 10 10 2 2 2 69 .348 5 5 0 1 1
38 Lee, Andrew 7.88 1.63 1-0 7-0 0 0-0 0 8.0 4 7 7 9 4 1 0 0 27 .148 4 5 0 1 1
47 Knutsson, Ben 8.10 2.40 0-0 3-0 0 0-0 0 3.1 4 5 3 4 1 1 0 0 13 .308 0 2 0 0 0
20 Monroe, Eli 8.15 2.21 0-2 14-4 0 0-0 1 17.2 16 17 16 23 28 5 0 0 67 .239 8 6 0 1 1
49 Woods, Ty 8.44 2.44 0-0 8-0 0 0-0 0 10.2 14 10 10 12 9 4 1 0 42 .333 4 2 0 2 0
25 Joslyn, David 9.00 2.27 0-2 7-1 0 0-0 0 11.0 18 14 11 7 6 3 1 0 44 .409 4 5 0 1 1
17 Gimbel, Ryan 9.17 1.98 1-1 11-3 0 0-0 0 17.2 16 18 18 19 9 3 1 3 61 .262 4 1 0 0 3
32 Hinton, Jack 9.20 2.05 1-1 14-0 0 0-0 0 14.2 26 15 15 4 11 3 1 4 65 .400 0 5 2 1 1
55 Coppage, Grayson 10.13 1.88 1-0 5-1 0 0-0 0 5.1 8 6 6 2 3 1 0 1 21 .381 2 1 0 1 1
28 Tilley, Luke 10.32 2.03 0-1 4-2 0 0-0 0 11.1 21 14 13 2 10 4 0 2 53 .396 1 0 0 0 2
40 Mills, Carter 10.69 2.56 0-2 12-1 0 0-0 0 16.0 15 19 19 26 17 2 0 3 59 .254 3 2 0 1 0
51 Danielczyk, Zach 12.00 2.38 1-3 9-7 0 0-0 0 21.0 28 32 28 22 16 4 1 1 84 .333 4 6 1 2 0
41 Fulwood, Keenan 12.46 2.54 1-1 5-3 0 0-0 0 8.2 13 13 12 9 1 2 0 1 36 .361 5 4 1 1 2
16 Massengill, Colby 12.91 2.22 0-0 9-0 0 0-0 0 7.2 14 15 11 3 4 2 0 0 32 .438 3 7 0 5 0
44 Allen, Mike 13.50 2.25 0-0 3-0 0 0-0 0 2.2 5 5 4 1 2 1 0 0 15 .333 2 0 0 0 0
26 Fritts, Max 13.81 3.28 0-1 10-3 0 0-0 0 14.1 29 26 22 18 12 6 2 1 69 .420 7 3 0 1 1
21 Wise, Andrew 18.00 3.70 1-1 9-2 0 0-0 0 10.0 23 26 20 14 8 4 2 2 49 .469 5 0 0 4 1
45 Withers, Nash 18.56 3.38 0-0 6-0 0 0-0 1 5.1 16 15 11 2 3 2 0 1 30 .533 0 1 0 0 2
29 Eidson, Colby 22.09 3.00 0-0 4-0 0 0-0 0 3.2 7 12 9 4 4 0 0 2 17 .412 5 4 0 1 0
50 Elias, Bradley 24.00 3.00 0-0 3-0 0 0-0 0 3.0 7 9 8 2 1 1 1 0 13 .538 1 3 0 0 1
33 Rudd, Josh 27.00 5.00 0-0 4-0 0 0-0 0 3.0 14 12 9 1 0 2 0 1 22 .636 0 0 0 2 0
Totals 9.81 2.27 12-24 191-36 0 0 2 279.0 402 350 304 231 199 75 13 25 1148 .350 75 77 4 28 27
Opponents 7.71 1.91 24-12 140-36 3 0 7 281.1 381 293 241 157 215 95 13 30 1163 .328 48 57 4 19 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Wilkinson, Erik 276 255 21 0 1.000 22 0 0 0 0
7 Bruno, Hadikell 46 45 1 0 1.000 0 0 0 0 0
3 Dwyer, Jacob 11 11 0 0 1.000 2 0 0 0 0
27 Dixon, Walker 9 2 7 0 1.000 0 15 6 0 0
31 Gonzales, Caleb 8 8 0 0 1.000 0 1 1 0 0
41 Fulwood, Keenan 6 2 4 0 1.000 0 5 0 0 0
25 Joslyn, David 5 0 5 0 1.000 0 7 1 0 0
32 Hinton, Jack 4 1 3 0 1.000 0 1 0 0 0
12 Cashin, Carter 3 0 3 0 1.000 0 0 0 0 0
20 Monroe, Eli 3 0 3 0 1.000 0 6 1 0 0
26 Fritts, Max 3 1 2 0 1.000 1 5 1 0 0
17 Gimbel, Ryan 2 0 2 0 1.000 0 6 1 0 0
40 Mills, Carter 2 1 1 0 1.000 0 7 2 0 0
49 Woods, Ty 2 1 1 0 1.000 0 3 2 0 0
51 Danielczyk, Zach 2 1 1 0 1.000 0 3 3 0 0
55 Coppage, Grayson 2 0 2 0 1.000 1 0 0 0 0
34 Hall, Brendan 1 1 0 0 1.000 0 0 0 0 0
46 Killoran, Daniel 1 1 0 0 1.000 0 0 0 0 0
53 Johnson, Kam 1 1 0 0 1.000 0 0 0 0 0
22 Gjormand, Trevor 46 14 31 1 .978 3 0 0 0 0
13 Cabanban, Jett 133 117 12 4 .970 0 56 10 12 0
24 Flatt, Mattox 30 25 4 1 .967 0 13 2 2 0
36 McGinnis, Daniel 58 52 4 2 .966 0 0 0 0 0
15 Sanderson, Noah 136 52 79 5 .963 14 0 0 0 0
23 Duncan, Michael 27 12 14 1 .963 1 0 0 0 0
10 Miller, Aidan 146 58 82 6 .959 16 0 0 0 0
11 Rocke, Dalton 89 84 1 4 .955 0 0 0 0 0
18 Selph, Trevor 70 56 10 4 .943 0 17 3 2 2
19 Hall, Dylan 28 25 1 2 .929 0 0 0 0 0
9 White, Brendan 20 3 15 2 .900 1 0 0 0 0
4 Florkowski, Ben 6 0 5 1 .833 1 0 0 0 0
6 Rodgers, Kyler 6 2 3 1 .833 0 0 0 0 0
50 Elias, Bradley 4 2 1 1 .750 0 2 0 0 0
28 Tilley, Luke 3 0 2 1 .667 0 1 0 0 0
37 Hull, Jackson 3 2 0 1 .667 0 2 0 0 0
38 Lee, Andrew 3 1 1 1 .667 0 4 0 0 0
21 Wise, Andrew 2 0 1 1 .500 0 3 0 0 0
45 Withers, Nash 2 0 1 1 .500 0 0 1 0 0
16 Massengill, Colby 2 0 0 2 .000 0 5 0 0 0
42 Ritterskamp, Andrew 1 0 0 1 .000 0 2 0 0 0
2 Henkel, Josh 0 0 0 0 .000 0 0 0 0 0
29 Eidson, Colby 0 0 0 0 .000 0 5 0 0 0
33 Rudd, Josh 0 0 0 0 .000 0 0 0 0 0
35 Harrison, Ryan 0 0 0 0 .000 0 0 0 0 0
39 Carter, Austin 0 0 0 0 .000 0 0 0 0 0
43 Weaver, Alberto 0 0 0 0 .000 0 0 0 0 0
44 Allen, Mike 0 0 0 0 .000 0 4 0 0 0
47 Knutsson, Ben 0 0 0 0 .000 0 1 0 0 0
48 Willis, Brandon 0 0 0 0 .000 0 0 0 0 0
54 Cahoon, Tucker 0 0 0 0 .000 0 0 0 0 0
Totals 1202 836 323 43 .964 24 174 34 16 2
Opponents 1186 844 285 57 .952 23 166 39 9 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Dwyer, Jacob .500 1.000 1-0 2 0 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
10 Miller, Aidan .387 .967 16-16 62 12 24 5 0 1 4 32 .516 4 4 4 0 .451 1 0 6-7
23 Duncan, Michael .377 1.069 16-16 53 16 20 6 0 1 5 29 .547 12 4 9 0 .522 0 1 5-6
18 Selph, Trevor .317 .760 13-11 41 4 13 3 0 0 9 16 .390 3 1 7 1 .370 1 0 0-0
5 Wilkinson, Erik .310 .845 16-16 58 15 18 4 1 1 11 27 .466 7 0 11 0 .379 1 2 1-1
36 McGinnis, Daniel .288 .802 15-15 59 9 17 7 0 1 10 27 .458 5 0 13 1 .344 0 0 2-4
22 Gjormand, Trevor .277 .623 15-15 47 6 13 0 0 0 6 13 .277 5 0 5 1 .346 0 0 0-0
19 Hall, Dylan .250 .641 8-2 12 1 3 1 0 0 1 4 .333 1 0 5 0 .308 0 1 0-0
13 Cabanban, Jett .244 .782 12-12 41 6 10 6 0 1 7 19 .463 2 3 10 0 .319 1 0 1-1
7 Bruno, Hadikell .242 .662 14-10 33 6 8 0 1 0 2 10 .303 4 2 3 1 .359 0 0 1-3
11 Rocke, Dalton .233 .816 16-16 60 9 14 3 0 4 14 29 .483 5 4 22 0 .333 0 0 5-5
15 Sanderson, Noah .176 .498 15-15 51 4 9 1 1 0 7 12 .235 6 0 10 1 .263 0 2 3-6
6 Rodgers, Kyler .000 .000 6-0 3 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Flatt, Mattox .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 Harrison, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 Willis, Brandon .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .785 16-16 526 90 150 36 3 9 78 219 .416 54 18 102 5 .369 4 6 24-33
Opponents .366 1.055 16-16 527 192 193 43 6 13 169 287 .545 128 43 93 5 .510 16 13 46-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Ritterskamp, Andrew 4.70 1.94 0-0 5-0 0 0-0 0 7.2 9 5 4 5 6 6 0 0 32 .281 1 4 0 0 0
38 Lee, Andrew 5.14 1.57 1-0 5-0 0 0-0 0 7.0 3 4 4 8 4 1 0 0 24 .125 4 3 0 1 0
54 Cahoon, Tucker 5.40 1.67 0-0 1-0 0 0-0 0 1.2 1 1 1 1 0 1 0 0 6 .167 0 1 0 0 0
39 Carter, Austin 6.75 1.82 0-1 1-0 0 0-0 0 1.1 2 1 1 0 0 0 0 0 5 .400 0 1 0 0 1
40 Mills, Carter 7.82 2.30 0-0 7-0 0 0-0 0 12.2 11 11 11 17 12 2 0 3 46 .239 2 1 0 1 0
27 Dixon, Walker 8.25 2.33 0-3 5-2 0 0-0 0 12.0 18 13 11 10 5 6 0 1 49 .367 2 3 0 0 3
25 Joslyn, David 8.71 2.08 0-2 6-1 0 0-0 0 10.1 14 13 10 7 6 3 1 0 39 .359 4 4 0 1 1
44 Allen, Mike 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 5 .400 1 0 0 0 0
49 Woods, Ty 9.39 2.50 0-0 6-0 0 0-0 0 7.2 9 8 8 9 7 3 0 0 29 .310 3 2 0 2 0
17 Gimbel, Ryan 9.45 2.10 0-1 3-2 0 0-0 0 6.2 6 7 7 7 4 1 1 1 23 .261 2 0 0 0 1
33 Rudd, Josh 10.12 3.18 0-0 2-0 0 0-0 0 2.2 6 4 3 1 0 1 0 0 13 .462 0 0 0 2 0
20 Monroe, Eli 11.57 2.86 0-2 6-4 0 0-0 0 11.2 13 16 15 19 15 4 0 0 46 .283 7 6 0 1 1
26 Fritts, Max 12.27 2.81 0-0 3-0 0 0-0 0 3.2 5 6 5 4 4 1 0 0 14 .357 3 1 0 1 1
45 Withers, Nash 12.27 3.13 0-0 3-0 0 0-0 0 3.2 8 9 5 2 2 0 0 1 17 .471 0 1 0 0 2
41 Fulwood, Keenan 13.50 3.25 0-1 3-2 0 0-0 0 4.0 8 7 6 5 0 1 0 0 18 .444 3 2 1 1 1
47 Knutsson, Ben 13.50 20.00 0-0 2-0 0 0-0 0 0.2 1 2 1 3 0 0 0 0 3 .333 0 1 0 0 0
55 Coppage, Grayson 13.50 1.82 0-0 2-0 0 0-0 0 1.1 1 2 2 1 1 1 0 0 4 .250 2 1 0 0 0
28 Tilley, Luke 17.05 2.79 0-1 3-1 0 0-0 0 6.1 16 12 12 1 7 2 0 2 33 .485 1 0 0 0 1
37 Hull, Jackson 18.00 3.67 0-0 4-0 0 0-0 0 3.0 6 9 6 5 3 1 0 1 16 .375 2 1 0 1 0
32 Hinton, Jack 19.29 3.10 0-0 6-0 0 0-0 0 4.2 12 10 10 1 3 3 1 2 24 .500 0 3 2 1 0
21 Wise, Andrew 22.50 3.83 0-1 5-1 0 0-0 0 6.0 17 15 15 6 5 3 2 1 32 .531 3 0 0 2 0
51 Danielczyk, Zach 22.74 3.77 0-3 4-3 0 0-0 0 6.1 11 17 16 12 6 0 0 0 26 .423 3 3 1 1 0
50 Elias, Bradley 24.00 3.00 0-0 3-0 0 0-0 0 3.0 7 9 8 2 1 1 1 0 13 .538 1 3 0 0 1
16 Massengill, Colby 33.75 5.45 0-0 3-0 0 0-0 0 1.1 5 7 5 1 2 1 0 0 8 .625 1 2 0 1 0
29 Eidson, Colby 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 0 0 1 2 1.000 0 0 0 0 0
Totals 12.11 2.55 1-15 90-16 0 0 0 126.1 193 192 170 128 93 43 6 13 527 .366 45 43 4 16 13
Opponents 4.74 1.53 15-1 57-16 1 0 3 133.0 150 90 70 54 102 36 3 9 526 .285 18 18 0 4 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Wilkinson, Erik 123 110 13 0 1.000 7 0 0 0 0
15 Sanderson, Noah 53 20 33 0 1.000 2 0 0 0 0
36 McGinnis, Daniel 27 26 1 0 1.000 0 0 0 0 0
7 Bruno, Hadikell 23 22 1 0 1.000 0 0 0 0 0
19 Hall, Dylan 8 8 0 0 1.000 0 0 0 0 0
3 Dwyer, Jacob 5 5 0 0 1.000 1 0 0 0 0
25 Joslyn, David 4 0 4 0 1.000 0 7 1 0 0
27 Dixon, Walker 4 1 3 0 1.000 0 9 2 0 0
20 Monroe, Eli 3 0 3 0 1.000 0 5 1 0 0
41 Fulwood, Keenan 3 1 2 0 1.000 0 0 0 0 0
31 Gonzales, Caleb 2 2 0 0 1.000 0 1 1 0 0
17 Gimbel, Ryan 1 0 1 0 1.000 0 4 1 0 0
21 Wise, Andrew 1 0 1 0 1.000 0 0 0 0 0
40 Mills, Carter 1 0 1 0 1.000 0 6 1 0 0
49 Woods, Ty 1 1 0 0 1.000 0 1 1 0 0
51 Danielczyk, Zach 1 0 1 0 1.000 0 2 2 0 0
9 White, Brendan 1 0 1 0 1.000 0 0 0 0 0
11 Rocke, Dalton 44 41 1 2 .955 0 0 0 0 0
22 Gjormand, Trevor 22 7 14 1 .955 0 0 0 0 0
13 Cabanban, Jett 77 67 6 4 .948 0 34 7 9 0
23 Duncan, Michael 18 11 6 1 .944 1 0 0 0 0
10 Miller, Aidan 65 28 33 4 .938 6 0 0 0 0
18 Selph, Trevor 38 27 8 3 .921 0 11 2 2 2
50 Elias, Bradley 3 1 1 1 .667 0 2 0 0 0
28 Tilley, Luke 2 0 1 1 .500 0 1 0 0 0
38 Lee, Andrew 2 1 0 1 .500 0 3 0 0 0
45 Withers, Nash 2 0 1 1 .500 0 0 1 0 0
37 Hull, Jackson 1 0 0 1 .000 0 2 0 0 0
16 Massengill, Colby 0 0 0 0 .000 0 1 0 0 0
24 Flatt, Mattox 0 0 0 0 .000 0 0 0 0 0
26 Fritts, Max 0 0 0 0 .000 0 1 0 0 0
29 Eidson, Colby 0 0 0 0 .000 0 0 0 0 0
32 Hinton, Jack 0 0 0 0 .000 0 0 0 0 0
33 Rudd, Josh 0 0 0 0 .000 0 0 0 0 0
35 Harrison, Ryan 0 0 0 0 .000 0 0 0 0 0
39 Carter, Austin 0 0 0 0 .000 0 0 0 0 0
42 Ritterskamp, Andrew 0 0 0 0 .000 0 1 0 0 0
44 Allen, Mike 0 0 0 0 .000 0 1 0 0 0
47 Knutsson, Ben 0 0 0 0 .000 0 0 0 0 0
48 Willis, Brandon 0 0 0 0 .000 0 0 0 0 0
54 Cahoon, Tucker 0 0 0 0 .000 0 0 0 0 0
55 Coppage, Grayson 0 0 0 0 .000 0 0 0 0 0
6 Rodgers, Kyler 0 0 0 0 .000 0 0 0 0 0
Totals 535 379 136 20 .963 17 92 20 11 2
Opponents 571 399 146 26 .954 29 48 18 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2026 at Chris. Newport L 4-9 30 4 5 4 1 0 0 6 0 1 1 1 0 0 1 10 24 6 0 .167
2/13/2026 at William Peace L 2-3 31 2 6 2 1 1 0 2 0 2 1 1 0 0 0 10 26 11 0 .194
2/14/2026 at William Peace W 10-9 31 10 8 9 3 0 1 14 1 1 1 3 1 1 0 3 27 9 2 .258
2/14/2026 at William Peace W 14-4 27 14 9 11 1 0 1 8 0 9 0 2 1 2 0 10 21 8 1 .333
2/21/2026 Westminster (Pa.) L 1-2 32 1 6 1 1 1 0 5 0 2 0 0 0 1 1 7 27 14 0 .188
2/21/2026 Westminster (Pa.) W 7-4 35 7 15 5 4 0 0 2 0 2 0 1 2 1 0 6 26 9 0 .429
2/25/2026 at Mary Washington L 11-13 38 11 12 9 2 0 0 5 0 5 0 2 1 2 0 6 24 9 1 .316
2/26/2026 Messiah L 1-17 17 1 5 1 1 0 0 3 0 0 1 1 1 0 1 5 15 6 3 .294
2/28/2026 Penn St.-Altoona W 12-2 27 12 9 10 3 1 1 6 0 4 1 2 0 0 0 3 21 8 1 .333
2/28/2026 Penn St.-Altoona W 21-5 38 21 21 21 6 2 2 8 0 8 0 2 0 1 1 5 21 11 2 .553
3/7/2026 Hilbert L 4-6 30 4 7 4 2 0 2 2 0 2 1 1 1 0 1 6 24 19 1 .233
3/7/2026 Hilbert W 16-7 35 16 15 14 6 0 1 3 0 4 0 2 0 2 0 7 21 10 0 .429
3/11/2026 Mary Baldwin W 20-1 39 20 22 19 9 1 2 4 0 5 1 2 0 0 1 3 21 11 0 .564
3/14/2026 Lynchburg L 4-12 34 4 7 2 1 1 0 3 0 2 0 1 0 0 1 7 27 2 0 .206
3/14/2026 Lynchburg L 2-13 22 2 5 2 1 0 0 2 0 0 1 0 0 1 0 4 21 3 2 .227
3/19/2026 Shenandoah W 11-4 35 11 14 11 4 0 0 7 0 6 1 1 1 0 0 4 27 5 2 .400
3/21/2026 at Roanoke L 2-11 31 2 9 1 3 0 0 5 0 0 1 1 0 0 1 3 24 10 3 .290
3/21/2026 at Roanoke L 4-12 37 4 13 3 3 0 0 2 0 0 1 2 1 0 0 6 24 13 2 .351
3/24/2026 Washington and Lee L 6-10 31 6 4 2 0 1 0 9 0 2 1 3 0 1 0 11 27 9 1 .129
3/25/2026 Mary Washington W 14-4 31 14 13 12 4 0 2 7 0 0 1 4 0 0 0 5 21 4 0 .419
3/29/2026 at Randolph-Macon L 4-14 30 4 11 4 2 0 0 0 0 0 0 1 0 1 1 5 19 4 1 .367
3/29/2026 at Randolph-Macon L 7-17 34 7 8 7 1 0 0 1 0 1 1 0 0 0 0 7 22 8 0 .235
3/31/2026 at Mary Baldwin W 25-14 47 25 25 23 3 0 3 8 1 7 1 4 0 0 0 5 24 8 1 .532
4/1/2026 at Bridgewater (Va.) L 4-21 26 4 7 4 2 0 0 2 0 1 0 2 1 1 0 6 18 8 0 .269
4/4/2026 Hampden-Sydney L 7-9 36 7 10 7 0 0 1 5 0 3 0 1 0 0 1 9 27 9 0 .278
4/4/2026 Hampden-Sydney L 5-18 35 5 10 5 3 0 3 0 0 0 0 0 0 0 0 10 24 13 2 .286
4/7/2026 at Washington and Lee L 2-3 30 2 5 2 2 0 0 3 0 1 1 1 0 0 0 8 25 14 1 .167
4/8/2026 at Messiah L 6-15 34 6 10 5 2 1 0 6 0 1 0 1 1 2 1 6 24 10 3 .294
4/11/2026 Va. Wesleyan L 2-14 23 2 4 1 1 0 0 4 0 0 0 3 0 1 0 4 21 3 1 .174
4/11/2026 Va. Wesleyan L 3-7 33 3 10 3 1 1 0 1 0 1 0 0 1 1 0 6 27 13 3 .303
4/15/2026 Bridgewater (Va.) L 10-12 37 10 13 8 4 0 1 5 0 4 0 1 1 0 1 5 27 14 2 .351
4/18/2026 at Guilford L 13-14 45 13 18 11 1 0 2 3 1 3 1 2 1 0 0 4 25 4 0 .400
4/18/2026 at Guilford L 6-16 30 6 9 6 5 1 0 3 0 1 1 2 0 0 0 5 18 5 2 .300
4/21/2026 at Shenandoah L 3-6 33 3 7 3 4 0 2 4 0 0 0 0 1 0 0 8 24 15 2 .212
4/22/2026 Regent W 17-10 33 17 17 17 4 1 4 6 0 5 1 4 0 0 1 3 21 8 2 .515
4/22/2026 Regent W 13-12 26 13 12 13 4 1 2 3 1 0 1 3 0 1 0 3 21 10 2 .462
Total 293-350 1163 293 381 262 95 13 30 157 4 83 20 57 15 19 13 215 836 323 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2026 at Chris. Newport L 4-9 8.0 10 9 9 5 7 2 0 0 0 0 1 0 0 1 0 10.13
2/13/2026 at William Peace L 2-3 8.2 6 3 3 8 7 1 0 0 0 0 0 0 0 2 0 3.12
2/14/2026 at William Peace W 10-9 9.0 16 9 7 5 3 0 2 0 0 0 0 0 1 2 0 7.00
2/14/2026 at William Peace W 14-4 7.0 3 4 2 9 11 1 0 0 1 0 0 0 2 2 0 2.57
2/21/2026 Westminster (Pa.) L 1-2 9.0 9 2 2 1 3 1 1 0 0 0 1 0 2 3 0 2.00
2/21/2026 Westminster (Pa.) W 7-4 9.0 10 4 4 3 7 2 1 1 0 0 1 0 3 3 0 4.00
2/25/2026 at Mary Washington L 11-13 8.0 11 13 10 9 4 1 0 0 1 0 5 0 3 4 0 11.25
2/26/2026 Messiah L 1-17 5.0 14 17 10 6 2 1 0 1 5 0 3 0 3 5 0 18.00
2/28/2026 Penn St.-Altoona W 12-2 7.0 7 2 2 3 7 3 0 0 3 0 1 0 4 5 0 2.57
2/28/2026 Penn St.-Altoona W 21-5 7.0 8 5 4 5 7 1 0 1 1 0 1 0 5 5 0 5.14
3/7/2026 Hilbert L 4-6 8.0 13 6 4 1 5 1 0 0 1 0 2 0 5 6 0 4.50
3/7/2026 Hilbert W 16-7 7.0 10 7 7 4 4 2 0 0 1 0 2 0 6 6 0 9.00
3/11/2026 Mary Baldwin W 20-1 7.0 8 1 1 3 3 0 0 1 0 0 0 0 7 6 0 1.29
3/14/2026 Lynchburg L 4-12 9.0 16 12 12 6 7 4 0 2 5 0 1 0 7 7 0 12.00
3/14/2026 Lynchburg L 2-13 7.0 10 13 11 13 10 1 0 0 6 1 3 0 7 8 0 14.14
3/19/2026 Shenandoah W 11-4 9.0 10 4 4 6 10 4 1 0 3 0 4 0 8 8 0 4.00
3/21/2026 at Roanoke L 2-11 8.0 9 11 7 7 3 3 0 0 5 0 3 0 8 9 0 7.88
3/21/2026 at Roanoke L 4-12 8.0 13 12 9 6 4 1 0 1 1 0 3 0 8 10 0 10.13
3/24/2026 Washington and Lee L 6-10 9.0 10 10 7 10 9 3 1 0 6 0 4 0 8 11 0 7.00
3/25/2026 Mary Washington W 14-4 7.0 4 4 4 10 3 1 0 1 1 0 0 0 9 11 0 5.14
