Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Miller, Aidan .476 1.151 22-22 82 27 39 9 1 1 18 53 .646 4 5 8 1 .505 4 3 14-16
23 Duncan, Michael .382 1.081 23-23 68 25 26 7 0 1 16 36 .529 24 3 10 0 .552 1 1 5-8
36 McGinnis, Daniel .373 1.072 22-22 83 18 31 7 2 3 17 51 .614 12 1 16 3 .458 0 0 8-11
5 Wilkinson, Erik .354 .913 23-23 82 22 29 6 0 1 18 38 .463 16 0 18 0 .450 2 0 0-1
13 Cabanban, Jett .309 .877 18-15 55 12 17 6 0 2 20 29 .527 0 4 13 0 .350 1 0 1-1
15 Sanderson, Noah .300 .947 23-23 70 23 21 5 2 2 15 36 .514 11 7 8 1 .433 2 3 8-10
11 Rocke, Dalton .278 .932 23-23 79 23 22 7 1 3 19 40 .506 15 6 19 0 .426 1 0 14-15
31 Gonzales, Caleb 1.000 3.000 2-0 1 1 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
43 Weaver, Alberto 1.000 3.000 1-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
53 Johnson, Kam 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
54 Cahoon, Tucker .500 2.500 3-0 2 1 1 0 0 1 1 4 2.000 0 0 0 0 .500 0 0 0-0
18 Selph, Trevor .447 1.029 14-10 38 4 17 4 0 0 14 21 .553 2 1 1 2 .476 1 0 0-0
34 Hall, Brendan .333 1.000 4-0 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
46 Killoran, Daniel .333 .666 3-0 3 0 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 0-0
24 Flatt, Mattox .308 .823 8-3 13 2 4 1 0 0 4 5 .385 2 1 2 0 .438 0 0 1-1
7 Bruno, Hadikell .300 .865 17-13 40 13 12 3 1 0 13 17 .425 6 4 9 1 .440 0 0 5-6
19 Hall, Dylan .286 .790 14-10 35 9 10 4 0 0 8 14 .400 4 2 11 0 .390 0 1 1-2
22 Gjormand, Trevor .268 .738 15-14 41 9 11 2 0 1 8 16 .390 4 1 4 1 .348 0 1 0-0
4 Florkowski, Ben .250 .500 5-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
6 Rodgers, Kyler .250 .500 14-0 4 4 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
9 White, Brendan .211 .559 10-6 19 4 4 0 0 0 0 4 .211 3 1 8 0 .348 0 1 4-4
3 Dwyer, Jacob .000 .000 5-0 6 0 0 0 0 0 2 0 .000 0 0 1 0 .000 0 0 0-0
35 Harrison, Ryan .000 .000 5-0 4 0 0 0 0 0 1 0 .000 0 0 4 0 .000 1 0 0-0
48 Willis, Brandon .000 .400 7-0 3 1 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
Totals .341 .947 23-23 737 200 251 64 7 15 179 374 .507 105 36 133 9 .440 13 10 62-76
Opponents .333 .940 23-23 708 204 236 43 8 13 174 334 .472 150 44 128 13 .468 17 13 56-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Knutsson, Ben 0.00 3.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
38 Lee, Andrew 2.70 1.05 1-0 4-0 0 0-0 0 6.2 1 2 2 6 4 1 0 0 21 .048 2 2 0 0 1
42 Ritterskamp, Andrew 4.00 1.78 2-0 7-0 0 0-0 0 9.0 8 4 4 8 7 3 0 0 35 .229 0 4 0 0 0
12 Cashin, Carter 4.08 1.64 1-1 5-5 0 0-0 0 17.2 22 9 8 7 11 5 1 0 68 .324 4 2 0 1 2
27 Dixon, Walker 4.84 1.70 1-3 10-2 0 0-0 0 22.1 24 15 12 14 10 5 0 1 82 .293 1 3 0 0 3
25 Joslyn, David 5.40 2.10 0-0 3-0 0 0-0 0 3.1 6 2 2 1 2 0 0 0 13 .462 2 2 0 0 0
54 Cahoon, Tucker 5.40 1.20 0-0 1-0 0 0-0 0 1.2 1 1 1 1 0 1 0 0 6 .167 0 1 0 0 0
29 Eidson, Colby 6.00 1.67 0-0 2-0 0 0-0 0 3.0 2 5 2 3 4 0 0 0 10 .200 3 2 0 1 0
49 Woods, Ty 6.23 1.85 0-0 3-0 0 0-0 0 4.1 5 3 3 3 4 3 0 0 16 .313 1 0 0 1 0
37 Hull, Jackson 7.00 2.33 0-1 9-0 0 0-0 0 9.0 14 10 7 7 5 2 0 0 41 .341 2 3 0 1 0
20 Monroe, Eli 7.71 2.14 0-1 12-2 0 0-0 1 11.2 11 11 10 14 20 4 0 0 45 .244 5 4 0 1 0
32 Hinton, Jack 8.78 2.10 1-0 12-0 0 0-0 0 13.1 24 13 13 4 9 2 1 3 59 .407 0 4 2 1 1
17 Gimbel, Ryan 9.53 2.12 1-1 8-2 0 0-0 0 11.1 9 12 12 15 7 2 0 3 38 .237 3 1 0 0 2
51 Danielczyk, Zach 11.57 2.46 1-3 8-7 0 0-0 0 18.2 26 28 24 20 14 4 1 1 76 .342 2 5 1 2 0
40 Mills, Carter 11.74 2.74 0-2 7-1 0 0-0 0 7.2 5 10 10 16 10 0 0 0 26 .192 1 1 0 1 0
16 Massengill, Colby 12.00 1.83 0-0 7-0 0 0-0 0 6.0 9 10 8 2 3 2 0 0 22 .409 3 4 0 5 0
55 Coppage, Grayson 12.27 1.91 1-0 2-1 0 0-0 0 3.2 5 5 5 2 3 1 0 1 15 .333 2 1 0 0 1
21 Wise, Andrew 13.50 3.38 1-0 5-1 0 0-0 0 5.1 13 11 8 5 4 2 2 1 27 .481 2 0 0 2 1
44 Allen, Mike 13.50 2.25 0-0 3-0 0 0-0 0 2.2 5 5 4 1 2 1 0 0 15 .333 2 0 0 0 0
26 Fritts, Max 14.00 3.56 0-1 6-2 0 0-0 0 9.0 18 17 14 14 6 3 2 1 44 .409 5 0 0 0 0
50 Elias, Bradley 18.00 2.33 0-0 2-0 0 0-0 0 3.0 5 7 6 2 1 0 1 0 11 .455 1 2 0 0 1
28 Tilley, Luke 27.00 3.75 0-0 1-0 0 0-0 0 1.1 5 4 4 0 2 1 0 0 9 .556 0 0 0 0 0
41 Fulwood, Keenan 27.00 1.00 0-0 2-0 0 0-0 0 1.0 0 3 3 1 0 0 0 0 2 .000 0 2 0 0 1
45 Withers, Nash 31.50 5.00 0-0 4-0 0 0-0 0 2.0 8 9 7 2 0 0 0 1 13 .615 0 1 0 0 0
33 Rudd, Josh 54.00 10.00 0-0 3-0 0 0-0 0 1.0 10 8 6 0 0 1 0 1 12 .833 0 0 0 1 0
Totals 8.98 2.20 10-13 127-23 0 0 1 175.1 236 204 175 150 128 43 8 13 708 .333 41 44 3 17 13
Opponents 8.42 2.03 13-10 91-23 2 0 4 175.1 251 200 164 105 133 64 7 15 737 .341 25 36 2 13 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Wilkinson, Erik 164 155 9 0 1.000 12 0 0 0 0
7 Bruno, Hadikell 29 28 1 0 1.000 0 0 0 0 0
24 Flatt, Mattox 26 22 4 0 1.000 0 8 2 2 0
23 Duncan, Michael 15 7 8 0 1.000 0 0 0 0 0
3 Dwyer, Jacob 10 10 0 0 1.000 2 0 0 0 0
27 Dixon, Walker 6 1 5 0 1.000 0 13 5 0 0
31 Gonzales, Caleb 5 5 0 0 1.000 0 0 0 0 0
25 Joslyn, David 4 0 4 0 1.000 0 2 0 0 0
32 Hinton, Jack 4 1 3 0 1.000 0 1 0 0 0
4 Florkowski, Ben 4 0 4 0 1.000 1 0 0 0 0
12 Cashin, Carter 3 0 3 0 1.000 0 0 0 0 0
26 Fritts, Max 3 1 2 0 1.000 1 4 1 0 0
55 Coppage, Grayson 2 0 2 0 1.000 1 0 0 0 0
6 Rodgers, Kyler 2 1 1 0 1.000 0 0 0 0 0
17 Gimbel, Ryan 1 0 1 0 1.000 0 3 0 0 0
20 Monroe, Eli 1 0 1 0 1.000 0 5 0 0 0
34 Hall, Brendan 1 1 0 0 1.000 0 0 0 0 0
40 Mills, Carter 1 1 0 0 1.000 0 5 1 0 0
41 Fulwood, Keenan 1 0 1 0 1.000 0 1 0 0 0
46 Killoran, Daniel 1 1 0 0 1.000 0 0 0 0 0
51 Danielczyk, Zach 1 1 0 0 1.000 0 3 2 0 0
53 Johnson, Kam 1 1 0 0 1.000 0 0 0 0 0
13 Cabanban, Jett 80 71 8 1 .988 0 37 5 9 0
11 Rocke, Dalton 56 55 0 1 .982 0 0 0 0 0
36 McGinnis, Daniel 33 30 2 1 .970 0 0 0 0 0
10 Miller, Aidan 82 33 46 3 .963 9 0 0 0 0
19 Hall, Dylan 25 23 1 1 .960 0 0 0 0 0
15 Sanderson, Noah 88 31 53 4 .955 10 0 0 0 0
22 Gjormand, Trevor 21 6 14 1 .952 2 0 0 0 0
18 Selph, Trevor 43 33 7 3 .930 0 11 2 1 2
9 White, Brendan 19 3 14 2 .895 1 0 0 0 0
50 Elias, Bradley 4 2 1 1 .750 0 1 0 0 0
38 Lee, Andrew 3 1 1 1 .667 0 3 0 0 0
37 Hull, Jackson 2 1 0 1 .500 0 2 0 0 0
16 Massengill, Colby 1 0 0 1 .000 0 3 0 0 0
21 Wise, Andrew 1 0 0 1 .000 0 3 0 0 0
2 Henkel, Josh 0 0 0 0 .000 0 0 0 0 0
28 Tilley, Luke 0 0 0 0 .000 0 0 0 0 0
29 Eidson, Colby 0 0 0 0 .000 0 3 0 0 0
33 Rudd, Josh 0 0 0 0 .000 0 0 0 0 0
35 Harrison, Ryan 0 0 0 0 .000 0 0 0 0 0
42 Ritterskamp, Andrew 0 0 0 0 .000 0 0 0 0 0
43 Weaver, Alberto 0 0 0 0 .000 0 0 0 0 0
44 Allen, Mike 0 0 0 0 .000 0 4 0 0 0
45 Withers, Nash 0 0 0 0 .000 0 0 1 0 0
47 Knutsson, Ben 0 0 0 0 .000 0 0 0 0 0
48 Willis, Brandon 0 0 0 0 .000 0 0 0 0 0
49 Woods, Ty 0 0 0 0 .000 0 0 1 0 0
54 Cahoon, Tucker 0 0 0 0 .000 0 0 0 0 0
Totals 743 525 196 22 .970 15 112 20 12 2
Opponents 745 526 183 36 .952 13 124 27 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Miller, Aidan .452 1.003 8-8 31 5 14 3 0 0 2 17 .548 0 1 3 0 .455 1 0 1-1
18 Selph, Trevor .429 .982 7-6 21 1 9 2 0 0 7 11 .524 1 1 1 1 .458 1 0 0-0
23 Duncan, Michael .391 1.041 8-8 23 9 9 2 0 0 2 11 .478 7 2 2 0 .563 0 0 1-2
19 Hall, Dylan .333 .666 4-1 6 1 2 0 0 0 1 2 .333 0 0 3 0 .333 0 1 0-0
22 Gjormand, Trevor .320 .690 8-8 25 4 8 0 0 0 4 8 .320 2 0 2 0 .370 0 0 0-0
13 Cabanban, Jett .278 .760 5-5 18 3 5 3 0 0 4 8 .444 0 1 3 0 .316 0 0 1-1
5 Wilkinson, Erik .269 .663 8-8 26 5 7 1 0 0 5 8 .308 4 0 7 0 .355 1 0 0-0
36 McGinnis, Daniel .259 .629 7-7 27 1 7 3 0 0 1 10 .370 0 0 5 1 .259 0 0 0-1
15 Sanderson, Noah .217 .656 8-8 23 2 5 1 1 0 3 8 .348 3 0 4 0 .308 0 2 2-4
11 Rocke, Dalton .179 .574 8-8 28 4 5 2 0 0 3 7 .250 3 3 8 0 .324 0 0 4-4
7 Bruno, Hadikell .143 .393 7-5 14 2 2 0 0 0 0 2 .143 2 0 2 1 .250 0 0 1-2
3 Dwyer, Jacob .000 .000 1-0 2 0 0 0 0 0 2 0 .000 0 0 0 0 .000 0 0 0-0
6 Rodgers, Kyler .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Flatt, Mattox .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Harrison, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 Willis, Brandon .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .734 8-8 249 38 73 17 1 0 34 92 .369 22 8 42 3 .365 3 3 10-15
Opponents .363 1.068 8-8 256 104 93 23 4 5 88 139 .543 71 26 46 1 .525 9 2 27-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Rudd, Josh 0.00 10.00 0-0 1-0 0 0-0 0 0.2 2 0 0 0 0 0 0 0 3 .667 0 0 0 1 0
41 Fulwood, Keenan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
47 Knutsson, Ben 0.00 10.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
38 Lee, Andrew 3.18 1.15 1-0 3-0 0 0-0 0 5.2 1 2 2 5 4 1 0 0 19 .053 2 2 0 0 0
25 Joslyn, David 3.37 1.36 0-0 2-0 0 0-0 0 2.2 2 1 1 1 2 0 0 0 8 .250 2 1 0 0 0
40 Mills, Carter 3.38 1.96 0-0 3-0 0 0-0 0 5.1 2 2 2 8 7 0 0 0 16 .125 1 0 0 1 0
54 Cahoon, Tucker 5.40 1.67 0-0 1-0 0 0-0 0 1.2 1 1 1 1 0 1 0 0 6 .167 0 1 0 0 0
49 Woods, Ty 6.23 1.95 0-0 3-0 0 0-0 0 4.1 5 3 3 3 4 3 0 0 16 .313 1 0 0 1 0
42 Ritterskamp, Andrew 8.31 1.95 0-0 3-0 0 0-0 0 4.1 4 4 4 4 3 3 0 0 17 .235 0 4 0 0 0
44 Allen, Mike 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 5 .400 1 0 0 0 0
27 Dixon, Walker 13.50 3.00 0-2 3-2 0 0-0 0 6.0 11 11 9 7 0 3 0 1 27 .407 1 2 0 0 1
20 Monroe, Eli 14.29 3.46 0-1 4-2 0 0-0 0 5.2 8 10 9 10 7 3 0 0 24 .333 4 4 0 1 0
50 Elias, Bradley 18.00 2.33 0-0 2-0 0 0-0 0 3.0 5 7 6 2 1 0 1 0 11 .455 1 2 0 0 1
17 Gimbel, Ryan 20.25 4.55 0-1 1-1 0 0-0 0 1.1 1 3 3 4 2 0 0 1 5 .200 2 0 0 0 0
21 Wise, Andrew 20.25 4.55 0-0 3-0 0 0-0 0 2.2 9 6 6 1 2 2 2 0 16 .563 2 0 0 1 0
45 Withers, Nash 20.25 4.55 0-0 2-0 0 0-0 0 1.1 3 5 3 2 0 0 0 1 6 .500 0 1 0 0 0
32 Hinton, Jack 20.77 2.93 0-0 5-0 0 0-0 0 4.1 11 10 10 1 3 2 1 2 22 .500 0 3 2 1 0
37 Hull, Jackson 22.50 5.00 0-0 3-0 0 0-0 0 2.0 5 8 5 5 1 1 0 0 12 .417 2 1 0 1 0
51 Danielczyk, Zach 27.00 4.75 0-3 3-3 0 0-0 0 4.0 9 13 12 10 4 0 0 0 18 .500 1 2 1 1 0
28 Tilley, Luke 27.00 4.55 0-0 1-0 0 0-0 0 1.1 5 4 4 0 2 1 0 0 9 .556 0 0 0 0 0
55 Coppage, Grayson 27.00 10.00 0-0 1-0 0 0-0 0 0.2 1 2 2 1 1 1 0 0 3 .333 2 1 0 0 0
16 Massengill, Colby 33.75 5.45 0-0 3-0 0 0-0 0 1.1 5 7 5 1 2 1 0 0 8 .625 1 2 0 1 0
26 Fritts, Max 108.00 40.00 0-0 1-0 0 0-0 0 0.1 1 4 4 3 1 0 0 0 2 .500 2 0 0 0 0
Totals 13.65 2.72 1-7 51-8 0 0 0 60.2 93 104 92 71 46 23 4 5 256 .363 25 26 3 9 2
Opponents 4.08 1.48 7-1 24-8 1 0 1 64.0 73 38 29 22 42 17 1 0 249 .293 2 8 0 3 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Wilkinson, Erik 45 42 3 0 1.000 1 0 0 0 0
15 Sanderson, Noah 25 7 18 0 1.000 1 0 0 0 0
11 Rocke, Dalton 22 22 0 0 1.000 0 0 0 0 0
7 Bruno, Hadikell 15 14 1 0 1.000 0 0 0 0 0
36 McGinnis, Daniel 12 11 1 0 1.000 0 0 0 0 0
19 Hall, Dylan 8 8 0 0 1.000 0 0 0 0 0
23 Duncan, Michael 6 6 0 0 1.000 0 0 0 0 0
3 Dwyer, Jacob 5 5 0 0 1.000 1 0 0 0 0
25 Joslyn, David 3 0 3 0 1.000 0 2 0 0 0
27 Dixon, Walker 2 0 2 0 1.000 0 7 1 0 0
20 Monroe, Eli 1 0 1 0 1.000 0 4 0 0 0
13 Cabanban, Jett 35 31 3 1 .971 0 20 3 6 0
10 Miller, Aidan 23 12 9 2 .913 1 0 0 0 0
22 Gjormand, Trevor 10 4 5 1 .900 0 0 0 0 0
18 Selph, Trevor 27 18 6 3 .889 0 7 2 1 2
50 Elias, Bradley 3 1 1 1 .667 0 1 0 0 0
38 Lee, Andrew 2 1 0 1 .500 0 2 0 0 0
37 Hull, Jackson 1 0 0 1 .000 0 2 0 0 0
16 Massengill, Colby 0 0 0 0 .000 0 1 0 0 0
17 Gimbel, Ryan 0 0 0 0 .000 0 1 0 0 0
21 Wise, Andrew 0 0 0 0 .000 0 0 0 0 0
24 Flatt, Mattox 0 0 0 0 .000 0 0 0 0 0
26 Fritts, Max 0 0 0 0 .000 0 0 0 0 0
28 Tilley, Luke 0 0 0 0 .000 0 0 0 0 0
32 Hinton, Jack 0 0 0 0 .000 0 0 0 0 0
33 Rudd, Josh 0 0 0 0 .000 0 0 0 0 0
34 Hall, Brendan 0 0 0 0 .000 0 0 0 0 0
35 Harrison, Ryan 0 0 0 0 .000 0 0 0 0 0
4 Florkowski, Ben 0 0 0 0 .000 0 0 0 0 0
40 Mills, Carter 0 0 0 0 .000 0 4 1 0 0
41 Fulwood, Keenan 0 0 0 0 .000 0 0 0 0 0
42 Ritterskamp, Andrew 0 0 0 0 .000 0 0 0 0 0
44 Allen, Mike 0 0 0 0 .000 0 1 0 0 0
45 Withers, Nash 0 0 0 0 .000 0 0 1 0 0
47 Knutsson, Ben 0 0 0 0 .000 0 0 0 0 0
48 Willis, Brandon 0 0 0 0 .000 0 0 0 0 0
49 Woods, Ty 0 0 0 0 .000 0 0 1 0 0
51 Danielczyk, Zach 0 0 0 0 .000 0 2 1 0 0
54 Cahoon, Tucker 0 0 0 0 .000 0 0 0 0 0
55 Coppage, Grayson 0 0 0 0 .000 0 0 0 0 0
6 Rodgers, Kyler 0 0 0 0 .000 0 0 0 0 0
Totals 245 182 53 10 .959 4 54 10 7 2
Opponents 283 192 80 11 .961 18 20 10 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2026 at Chris. Newport L 4-9 30 4 5 4 1 0 0 6 0 1 1 1 0 0 1 10 24 6 0 .167
2/13/2026 at William Peace L 2-3 31 2 6 2 1 1 0 2 0 2 1 1 0 0 0 10 26 11 0 .194
2/14/2026 at William Peace W 10-9 31 10 8 9 3 0 1 14 1 1 1 3 1 1 0 3 27 9 2 .258
2/14/2026 at William Peace W 14-4 27 14 9 11 1 0 1 8 0 9 0 2 1 2 0 10 21 8 1 .333
2/21/2026 Westminster (Pa.) L 1-2 32 1 6 1 1 1 0 5 0 2 0 0 0 1 1 7 27 14 0 .188
2/21/2026 Westminster (Pa.) W 7-4 35 7 15 5 4 0 0 2 0 2 0 1 2 1 0 6 26 9 0 .429
2/25/2026 at Mary Washington L 11-13 38 11 12 9 2 0 0 5 0 5 0 2 1 2 0 6 24 9 1 .316
2/26/2026 Messiah L 1-17 17 1 5 1 1 0 0 3 0 0 1 1 1 0 1 5 15 6 3 .294
2/28/2026 Penn St.-Altoona W 12-2 27 12 9 10 3 1 1 6 0 4 1 2 0 0 0 3 21 8 1 .333
2/28/2026 Penn St.-Altoona W 21-5 38 21 21 21 6 2 2 8 0 8 0 2 0 1 1 5 21 11 2 .553
3/7/2026 Hilbert L 4-6 30 4 7 4 2 0 2 2 0 2 1 1 1 0 1 6 24 19 1 .233
3/7/2026 Hilbert W 16-7 35 16 15 14 6 0 1 3 0 4 0 2 0 2 0 7 21 10 0 .429
3/11/2026 Mary Baldwin W 20-1 39 20 22 19 9 1 2 4 0 5 1 2 0 0 1 3 21 11 0 .564
3/14/2026 Lynchburg L 4-12 34 4 7 2 1 1 0 3 0 2 0 1 0 0 1 7 27 2 0 .206
3/14/2026 Lynchburg L 2-13 22 2 5 2 1 0 0 2 0 0 1 0 0 1 0 4 21 3 2 .227
3/19/2026 Shenandoah W 11-4 35 11 14 11 4 0 0 7 0 6 1 1 1 0 0 4 27 5 2 .400
3/21/2026 at Roanoke L 2-11 31 2 9 1 3 0 0 5 0 0 1 1 0 0 1 3 24 10 3 .290
3/21/2026 at Roanoke L 4-12 37 4 13 3 3 0 0 2 0 0 1 2 1 0 0 6 24 13 2 .351
3/25/2026 Mary Washington W 14-4 31 14 13 12 4 0 2 7 0 0 1 4 0 0 0 5 21 4 0 .419
3/29/2026 at Randolph-Macon L 4-14 30 4 11 4 2 0 0 0 0 0 0 1 0 1 1 5 19 4 1 .367
3/29/2026 at Randolph-Macon L 7-17 34 7 7 7 1 0 0 1 0 1 1 0 0 0 0 7 22 8 0 .206
3/31/2026 at Mary Baldwin W 25-14 47 25 25 23 3 0 3 8 1 7 1 4 0 0 0 5 24 8 1 .532
4/1/2026 at Bridgewater (Va.) L 4-21 26 4 7 4 2 0 0 2 0 1 0 2 1 1 0 6 18 8 0 .269
Total 200-204 737 200 251 179 64 7 15 105 2 62 14 36 10 13 9 133 525 196 22

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2026 at Chris. Newport L 4-9 8.0 10 9 9 5 7 2 0 0 0 0 1 0 0 1 0 10.13
2/13/2026 at William Peace L 2-3 8.2 6 3 3 8 7 1 0 0 0 0 0 0 0 2 0 3.12
2/14/2026 at William Peace W 10-9 9.0 16 9 7 5 3 0 2 0 0 0 0 0 1 2 0 7.00
2/14/2026 at William Peace W 14-4 7.0 3 4 2 9 11 1 0 0 1 0 0 0 2 2 0 2.57
2/21/2026 Westminster (Pa.) L 1-2 9.0 9 2 2 1 3 1 1 0 0 0 1 0 2 3 0 2.00
2/21/2026 Westminster (Pa.) W 7-4 9.0 10 4 4 3 7 2 1 1 0 0 1 0 3 3 0 4.00
2/25/2026 at Mary Washington L 11-13 8.0 11 13 10 9 4 1 0 0 1 0 5 0 3 4 0 11.25
2/26/2026 Messiah L 1-17 5.0 14 17 10 6 2 1 0 1 5 0 3 0 3 5 0 18.00
2/28/2026 Penn St.-Altoona W 12-2 7.0 7 2 2 3 7 3 0 0 3 0 1 0 4 5 0 2.57
2/28/2026 Penn St.-Altoona W 21-5 7.0 8 5 4 5 7 1 0 1 1 0 1 0 5 5 0 5.14
3/7/2026 Hilbert L 4-6 8.0 13 6 4 1 5 1 0 0 1 0 2 0 5 6 0 4.50
3/7/2026 Hilbert W 16-7 7.0 10 7 7 4 4 2 0 0 1 0 2 0 6 6 0 9.00
3/11/2026 Mary Baldwin W 20-1 7.0 8 1 1 3 3 0 0 1 0 0 0 0 7 6 0 1.29
3/14/2026 Lynchburg L 4-12 9.0 16 12 12 6 7 4 0 2 5 0 1 0 7 7 0 12.00
3/14/2026 Lynchburg L 2-13 7.0 10 13 11 13 10 1 0 0 6 1 3 0 7 8 0 14.14
3/19/2026 Shenandoah W 11-4 9.0 10 4 4 6 10 4 1 0 3 0 4 0 8 8 0 4.00
3/21/2026 at Roanoke L 2-11 8.0 9 11 7 7 3 3 0 0 5 0 3 0 8 9 0 7.88
3/21/2026 at Roanoke L 4-12 8.0 13 12 9 6 4 1 0 1 1 0 3 0 8 10 0 10.13
3/25/2026 Mary Washington W 14-4 7.0 4 4 4 10 3 1 0 1 1 0 0 0 9 10 0 5.14
3/29/2026 at Randolph-Macon L 4-14 6.1 8 14 12 14 7 0 0 1 3 0 2 0 9 11 0 17.05
3/29/2026 at Randolph-Macon L 7-17 7.1 16 17 17 5 3 3 2 0 2 2 6 0 9 12 0 20.86
3/31/2026 at Mary Baldwin W 25-14 8.0 14 14 14 7 9 3 0 3 2 0 1 0 10 12 0 15.75
4/1/2026 at Bridgewater (Va.) L 4-21 6.0 11 21 20 14 2 7 1 1 0 0 4 0 10 13 0 30.00
Total 200-204 175.1 236 204 175 150 128 43 8 13 41 3 44 0 10 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Mary Baldwin (3/31/2026)
RUNS SCORED 25 Mary Baldwin (3/31/2026)
HITS 25 Mary Baldwin (3/31/2026)
RBIS 23 Mary Baldwin (3/31/2026)
DOUBLES 9 Mary Baldwin (3/11/2026)
TRIPLES 2 Penn St.-Altoona (2/28/2026)
HOME RUNS 3 Mary Baldwin (3/31/2026)
WALKS 14 William Peace (2/14/2026)
STRIKEOUTS 10 Chris. Newport (2/10/2026); William Peace (2/13/2026); William Peace (2/14/2026)
SAC HITS 2 Westminster (Pa.) (2/21/2026)
SAC FLIES 2 Hilbert (3/7/2026); William Peace (2/14/2026); Mary Washington (2/25/2026)
STOLEN BASES 9 William Peace (2/14/2026)
HIT BY PITCH 4 Mary Washington (3/25/2026); Mary Baldwin (3/31/2026)
CAUGHT STEALING 1 Messiah (2/26/2026); Penn St.-Altoona (2/28/2026); Hilbert (3/7/2026); Mary Baldwin (3/11/2026); Lynchburg (3/14/2026)
HIT INTO DP 3 Roanoke (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Westminster (Pa.) (2/21/2026); Westminster (Pa.) (2/21/2026); Lynchburg (3/14/2026); Shenandoah (3/19/2026); William Peace (2/14/2026)
RUNS ALLOWED 21 Bridgewater (Va.) (4/1/2026)
EARNED RUNS 20 Bridgewater (Va.) (4/1/2026)
WALKS ALLOWED 14 Randolph-Macon (3/29/2026); Bridgewater (Va.) (4/1/2026)
STRIKEOUTS 11 William Peace (2/14/2026)
HITS ALLOWED 16 Lynchburg (3/14/2026); William Peace (2/14/2026); Randolph-Macon (3/29/2026)
DOUBLES ALLOWED 7 Bridgewater (Va.) (4/1/2026)
TRIPLES ALLOWED 2 William Peace (2/14/2026); Randolph-Macon (3/29/2026)
HOME RUNS ALLOWED 3 Mary Baldwin (3/31/2026)
WILD PITCHES 6 Lynchburg (3/14/2026)
HIT BATTERS 6 Randolph-Macon (3/29/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
