Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Miller, Aidan 10 Miller, Aidan .422 1.051 13-13 45 18 19 5 1 0 9 26 .578 3 4 6 1 .473 3 3 13-13
36 McGinnis, Daniel 36 McGinnis, Daniel .392 1.096 14-14 51 14 20 3 2 1 11 30 .588 11 1 11 3 .508 0 0 8-10
23 Duncan, Michael 23 Duncan, Michael .390 1.137 14-14 41 14 16 5 0 1 13 24 .585 14 2 5 0 .552 1 1 3-5
11 Rocke, Dalton 11 Rocke, Dalton .327 1.113 14-14 49 15 16 5 1 3 14 32 .653 11 2 11 0 .460 1 0 8-9
5 Wilkinson, Erik 5 Wilkinson, Erik .321 .847 14-14 53 14 17 3 0 1 11 23 .434 9 0 11 0 .413 1 0 0-1
15 Sanderson, Noah 15 Sanderson, Noah .311 .964 14-14 45 16 14 3 2 1 9 24 .533 6 5 4 1 .431 2 1 6-6
13 Cabanban, Jett 13 Cabanban, Jett .297 .893 13-10 37 9 11 4 0 2 14 21 .568 0 2 11 0 .325 1 0 0-0
31 Gonzales, Caleb 31 Gonzales, Caleb 1.000 3.000 2-0 1 1 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
43 Weaver, Alberto 43 Weaver, Alberto 1.000 3.000 1-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
34 Hall, Brendan 34 Hall, Brendan .500 1.500 2-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
18 Selph, Trevor 18 Selph, Trevor .471 1.114 8-4 17 3 8 2 0 0 7 10 .588 2 0 0 1 .526 0 0 0-0
7 Bruno, Hadikell 7 Bruno, Hadikell .333 .986 9-6 21 6 7 2 1 0 9 11 .524 3 2 7 0 .462 0 0 4-4
4 Florkowski, Ben 4 Florkowski, Ben .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
22 Gjormand, Trevor 22 Gjormand, Trevor .300 .941 8-7 20 5 6 2 0 1 6 11 .550 2 1 2 1 .391 0 1 0-0
24 Flatt, Mattox 24 Flatt, Mattox .286 .929 4-2 7 1 2 1 0 0 2 3 .429 2 1 1 0 .500 0 0 1-1
9 White, Brendan 9 White, Brendan .222 .555 9-6 18 3 4 0 0 0 0 4 .222 2 1 7 0 .333 0 1 3-3
19 Hall, Dylan 19 Hall, Dylan .125 .500 9-8 24 3 3 3 0 0 3 6 .250 4 0 8 0 .250 0 0 1-2
3 Dwyer, Jacob 3 Dwyer, Jacob .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Harrison, Ryan 35 Harrison, Ryan .000 .000 3-0 2 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
48 Willis, Brandon 48 Willis, Brandon .000 .500 5-0 2 1 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
46 Killoran, Daniel 46 Killoran, Daniel .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
54 Cahoon, Tucker 54 Cahoon, Tucker .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Rodgers, Kyler 6 Rodgers, Kyler .000 .000 10-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .331 .961 14-14 444 127 147 41 7 10 112 232 .523 71 21 88 7 .438 10 7 47-54
Opponents .326 .863 14-14 433 94 141 20 4 6 79 187 .432 68 18 77 11 .431 8 11 26-31

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Dixon, Walker 27Dixon, Walker 3.00 1.44 1-1 8-0 0 0-0 0 18.0 18 7 6 8 10 4 0 1 64 .281 0 1 0 0 3
12 Cashin, Carter 12Cashin, Carter 4.08 1.64 1-1 5-5 0 0-0 0 17.2 22 9 8 7 11 5 1 0 68 .324 4 2 0 1 2
51 Danielczyk, Zach 51Danielczyk, Zach 7.36 1.84 1-0 5-4 0 0-0 0 14.2 17 15 12 10 10 4 1 1 58 .293 1 3 0 1 0
38 Lee, Andrew 38Lee, Andrew 0.00 .60 0-0 2-0 0 0-0 0 3.1 0 0 0 2 2 0 0 0 9 .000 1 1 0 0 1
42 Ritterskamp, Andrew 42Ritterskamp, Andrew 0.00 1.71 2-0 4-0 0 0-0 0 4.2 4 0 0 4 4 0 0 0 18 .222 0 0 0 0 0
20 Monroe, Eli 20Monroe, Eli 1.50 1.17 0-0 8-0 0 0-0 1 6.0 3 1 1 4 13 1 0 0 21 .143 1 0 0 0 0
32 Hinton, Jack 32Hinton, Jack 3.00 1.78 1-0 7-0 0 0-0 0 9.0 13 3 3 3 6 0 0 1 37 .351 0 1 0 0 1
37 Hull, Jackson 37Hull, Jackson 3.00 1.83 0-1 5-0 0 0-0 0 6.0 9 2 2 2 4 1 0 0 26 .346 0 2 0 0 0
21 Wise, Andrew 21Wise, Andrew 3.86 2.14 0-0 2-0 0 0-0 0 2.1 5 4 1 0 1 0 0 0 11 .455 1 0 0 1 1
17 Gimbel, Ryan 17Gimbel, Ryan 5.00 1.78 1-1 6-2 0 0-0 0 9.0 5 5 5 11 5 0 0 2 27 .185 2 0 0 0 2
16 Massengill, Colby 16Massengill, Colby 5.79 1.07 0-0 4-0 0 0-0 0 4.2 4 3 3 1 1 1 0 0 14 .286 2 2 0 4 0
26 Fritts, Max 26Fritts, Max 13.50 3.56 0-1 3-2 0 0-0 0 5.1 14 11 8 5 2 2 2 1 30 .467 1 0 0 0 0
25 Joslyn, David 25Joslyn, David 13.50 6.00 0-0 1-0 0 0-0 0 0.2 4 1 1 0 0 0 0 0 5 .800 0 1 0 0 0
29 Eidson, Colby 29Eidson, Colby 13.50 3.00 0-0 1-0 0 0-0 0 1.1 2 5 2 2 1 0 0 0 5 .400 3 2 0 1 0
44 Allen, Mike 44Allen, Mike 13.50 2.25 0-0 3-0 0 0-0 0 2.2 5 5 4 1 2 1 0 0 15 .333 2 0 0 0 0
28 Tilley, Luke 28Tilley, Luke 27.00 3.75 0-0 1-0 0 0-0 0 1.1 5 4 4 0 2 1 0 0 9 .556 0 0 0 0 0
41 Fulwood, Keenan 41Fulwood, Keenan 40.50 1.50 0-0 1-0 0 0-0 0 0.2 0 3 3 1 0 0 0 0 1 .000 0 2 0 0 1
40 Mills, Carter 40Mills, Carter 54.00 7.50 0-2 3-1 0 0-0 0 1.1 3 8 8 7 3 0 0 0 7 .429 0 1 0 0 0
33 Rudd, Josh 33Rudd, Josh 99.00 .00 0-0 1-0 0 0-0 0 0.0 4 4 2 0 0 0 0 0 4 1.000 0 0 0 0 0
45 Withers, Nash 45Withers, Nash 99.00 .00 0-0 1-0 0 0-0 0 0.0 4 4 4 0 0 0 0 0 4 1.000 0 0 0 0 0
Totals 6.38 1.93 7-7 71-14 0 0 1 108.2 141 94 77 68 77 20 4 6 433 .326 18 18 0 8 11
Opponents 8.63 2.05 7-7 60-14 1 0 3 106.1 147 127 102 71 88 41 7 10 444 .331 21 21 1 10 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Wilkinson, Erik 5 Wilkinson, Erik 114 109 5 0 1.000 10 0 0 0 0
10 Miller, Aidan 10 Miller, Aidan 55 20 35 0 1.000 7 0 0 0 0
13 Cabanban, Jett 13 Cabanban, Jett 48 43 5 0 1.000 0 19 2 4 0
24 Flatt, Mattox 24 Flatt, Mattox 18 15 3 0 1.000 0 3 2 2 0
18 Selph, Trevor 18 Selph, Trevor 16 15 1 0 1.000 0 4 0 0 0
7 Bruno, Hadikell 7 Bruno, Hadikell 15 15 0 0 1.000 0 0 0 0 0
22 Gjormand, Trevor 22 Gjormand, Trevor 11 2 9 0 1.000 2 0 0 0 0
23 Duncan, Michael 23 Duncan, Michael 6 0 6 0 1.000 0 0 0 0 0
27 Dixon, Walker 27 Dixon, Walker 5 1 4 0 1.000 0 7 4 0 0
31 Gonzales, Caleb 31 Gonzales, Caleb 5 5 0 0 1.000 0 0 0 0 0
3 Dwyer, Jacob 3 Dwyer, Jacob 4 4 0 0 1.000 1 0 0 0 0
32 Hinton, Jack 32 Hinton, Jack 4 1 3 0 1.000 0 1 0 0 0
12 Cashin, Carter 12 Cashin, Carter 3 0 3 0 1.000 0 0 0 0 0
4 Florkowski, Ben 4 Florkowski, Ben 3 0 3 0 1.000 1 0 0 0 0
26 Fritts, Max 26 Fritts, Max 2 0 2 0 1.000 1 3 0 0 0
17 Gimbel, Ryan 17 Gimbel, Ryan 1 0 1 0 1.000 0 2 0 0 0
25 Joslyn, David 25 Joslyn, David 1 0 1 0 1.000 0 0 0 0 0
37 Hull, Jackson 37 Hull, Jackson 1 1 0 0 1.000 0 0 0 0 0
38 Lee, Andrew 38 Lee, Andrew 1 0 1 0 1.000 0 1 0 0 0
41 Fulwood, Keenan 41 Fulwood, Keenan 1 0 1 0 1.000 0 1 0 0 0
46 Killoran, Daniel 46 Killoran, Daniel 1 1 0 0 1.000 0 0 0 0 0
50 Elias, Bradley 50 Elias, Bradley 1 1 0 0 1.000 0 0 0 0 0
51 Danielczyk, Zach 51 Danielczyk, Zach 1 1 0 0 1.000 0 1 1 0 0
11 Rocke, Dalton 11 Rocke, Dalton 35 34 0 1 .971 0 0 0 0 0
36 McGinnis, Daniel 36 McGinnis, Daniel 20 18 1 1 .950 0 0 0 0 0
15 Sanderson, Noah 15 Sanderson, Noah 61 23 34 4 .934 9 0 0 0 0
19 Hall, Dylan 19 Hall, Dylan 15 13 1 1 .933 0 0 0 0 0
9 White, Brendan 9 White, Brendan 19 3 14 2 .895 1 0 0 0 0
16 Massengill, Colby 16 Massengill, Colby 1 0 0 1 .000 0 2 0 0 0
21 Wise, Andrew 21 Wise, Andrew 1 0 0 1 .000 0 0 0 0 0
2 Henkel, Josh 2 Henkel, Josh 0 0 0 0 .000 0 0 0 0 0
20 Monroe, Eli 20 Monroe, Eli 0 0 0 0 .000 0 1 0 0 0
28 Tilley, Luke 28 Tilley, Luke 0 0 0 0 .000 0 0 0 0 0
29 Eidson, Colby 29 Eidson, Colby 0 0 0 0 .000 0 3 0 0 0
33 Rudd, Josh 33 Rudd, Josh 0 0 0 0 .000 0 0 0 0 0
34 Hall, Brendan 34 Hall, Brendan 0 0 0 0 .000 0 0 0 0 0
35 Harrison, Ryan 35 Harrison, Ryan 0 0 0 0 .000 0 0 0 0 0
40 Mills, Carter 40 Mills, Carter 0 0 0 0 .000 0 0 0 0 0
42 Ritterskamp, Andrew 42 Ritterskamp, Andrew 0 0 0 0 .000 0 0 0 0 0
43 Weaver, Alberto 43 Weaver, Alberto 0 0 0 0 .000 0 0 0 0 0
44 Allen, Mike 44 Allen, Mike 0 0 0 0 .000 0 4 0 0 0
45 Withers, Nash 45 Withers, Nash 0 0 0 0 .000 0 0 0 0 0
48 Willis, Brandon 48 Willis, Brandon 0 0 0 0 .000 0 0 0 0 0
53 Johnson, Kam 53 Johnson, Kam 0 0 0 0 .000 0 0 0 0 0
54 Cahoon, Tucker 54 Cahoon, Tucker 0 0 0 0 .000 0 0 0 0 0
6 Rodgers, Kyler 6 Rodgers, Kyler 0 0 0 0 .000 0 0 0 0 0
Totals 469 325 133 11 .977 12 52 9 6 0
Opponents 446 319 105 22 .951 7 94 13 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Gjormand, Trevor 22Gjormand, Trevor .750 1.500 1-1 4 0 3 0 0 0 2 3 .750 0 0 0 0 .750 0 0 0-0
10 Miller, Aidan 10Miller, Aidan .500 1.000 1-1 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
15 Sanderson, Noah 15Sanderson, Noah .333 1.500 1-1 3 2 1 0 1 0 0 3 1.000 1 0 1 0 .500 0 0 0-0
13 Cabanban, Jett 13Cabanban, Jett .250 .750 1-1 4 1 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
36 McGinnis, Daniel 36McGinnis, Daniel .000 .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
11 Rocke, Dalton 11Rocke, Dalton .000 .200 1-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 1-1
5 Wilkinson, Erik 5Wilkinson, Erik .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Duncan, Michael 23Duncan, Michael .000 .250 1-1 3 1 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
19 Hall, Dylan 19Hall, Dylan .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Bruno, Hadikell 7Bruno, Hadikell .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
18 Selph, Trevor 18Selph, Trevor .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .206 .583 1-1 34 4 7 1 1 0 2 10 .294 3 1 7 1 .289 0 0 2-2
Opponents .381 1.088 1-1 42 12 16 4 0 2 11 26 .619 6 1 7 0 .469 0 1 3-3

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Lee, Andrew 38Lee, Andrew 0.00 .48 0-0 1-0 0 0-0 0 2.1 0 0 0 1 2 0 0 0 7 .000 1 1 0 0 0
21 Wise, Andrew 21Wise, Andrew 6.75 2.73 0-0 1-0 0 0-0 0 1.1 3 1 1 0 1 0 0 0 7 .429 1 0 0 0 0
44 Allen, Mike 44Allen, Mike 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 5 .400 1 0 0 0 0
27 Dixon, Walker 27Dixon, Walker 16.20 5.00 0-0 1-0 0 0-0 0 1.2 5 3 3 1 0 2 0 1 9 .556 0 0 0 0 1
17 Gimbel, Ryan 17Gimbel, Ryan 20.25 4.55 0-1 1-1 0 0-0 0 1.1 1 3 3 4 2 0 0 1 5 .200 2 0 0 0 0
28 Tilley, Luke 28Tilley, Luke 27.00 4.55 0-0 1-0 0 0-0 0 1.1 5 4 4 0 2 1 0 0 9 .556 0 0 0 0 0
Totals 12.00 2.44 0-1 6-1 0 0 0 9.0 16 12 12 6 7 4 0 2 42 .381 5 1 0 0 1
Opponents 1.00 1.11 1-0 4-1 0 0 0 9.0 7 4 1 3 7 1 1 0 34 .206 1 1 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Cabanban, Jett 13 Cabanban, Jett 8 8 0 0 1.000 0 3 0 1 0
11 Rocke, Dalton 11 Rocke, Dalton 5 5 0 0 1.000 0 0 0 0 0
5 Wilkinson, Erik 5 Wilkinson, Erik 4 4 0 0 1.000 0 0 0 0 0
10 Miller, Aidan 10 Miller, Aidan 3 3 0 0 1.000 0 0 0 0 0
19 Hall, Dylan 19 Hall, Dylan 3 3 0 0 1.000 0 0 0 0 0
36 McGinnis, Daniel 36 McGinnis, Daniel 3 3 0 0 1.000 0 0 0 0 0
15 Sanderson, Noah 15 Sanderson, Noah 1 0 1 0 1.000 0 0 0 0 0
27 Dixon, Walker 27 Dixon, Walker 1 0 1 0 1.000 0 1 0 0 0
7 Bruno, Hadikell 7 Bruno, Hadikell 1 1 0 0 1.000 0 0 0 0 0
17 Gimbel, Ryan 17 Gimbel, Ryan 0 0 0 0 .000 0 1 0 0 0
18 Selph, Trevor 18 Selph, Trevor 0 0 0 0 .000 0 0 0 0 0
21 Wise, Andrew 21 Wise, Andrew 0 0 0 0 .000 0 0 0 0 0
22 Gjormand, Trevor 22 Gjormand, Trevor 0 0 0 0 .000 0 0 0 0 0
23 Duncan, Michael 23 Duncan, Michael 0 0 0 0 .000 0 0 0 0 0
28 Tilley, Luke 28 Tilley, Luke 0 0 0 0 .000 0 0 0 0 0
38 Lee, Andrew 38 Lee, Andrew 0 0 0 0 .000 0 0 0 0 0
44 Allen, Mike 44 Allen, Mike 0 0 0 0 .000 0 1 0 0 0
Totals 29 27 2 0 1.000 0 6 0 1 0
Opponents 39 27 10 2 .949 3 4 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2026 at Chris. Newport L 4-9 30 4 5 4 1 0 0 6 0 1 1 1 0 0 1 10 24 6 0 .167
2/13/2026 at William Peace L 2-3 31 2 6 2 1 1 0 2 0 2 1 1 0 0 0 10 26 11 0 .194
2/14/2026 at William Peace W 10-9 31 10 8 9 3 0 1 14 1 1 1 3 1 1 0 3 27 9 2 .258
2/14/2026 at William Peace W 14-4 27 14 9 11 1 0 1 8 0 9 0 2 1 2 0 10 21 8 1 .333
2/21/2026 Westminster (Pa.) L 1-2 32 1 6 1 1 1 0 5 0 2 0 0 0 1 1 7 27 14 0 .188
2/21/2026 Westminster (Pa.) W 7-4 35 7 15 5 4 0 0 2 0 2 0 1 2 1 0 6 26 9 0 .429
2/25/2026 at Mary Washington L 11-13 38 11 12 9 2 0 0 5 0 5 0 2 1 2 0 6 24 9 1 .316
2/26/2026 Messiah L 1-17 17 1 5 1 1 0 0 3 0 0 1 1 1 0 1 5 15 6 3 .294
2/28/2026 Penn St.-Altoona W 12-2 27 12 9 10 3 1 1 6 0 4 1 2 0 0 0 3 21 8 1 .333
2/28/2026 Penn St.-Altoona W 21-5 38 21 21 21 6 2 2 8 0 8 0 2 0 1 1 5 21 11 2 .553
3/7/2026 Hilbert L 4-6 30 4 7 4 2 0 2 2 0 2 1 1 1 0 1 6 24 19 1 .233
3/7/2026 Hilbert W 16-7 35 16 15 14 6 0 1 3 0 4 0 2 0 2 0 7 21 10 0 .429
3/11/2026 Mary Baldwin W 20-1 39 20 22 19 9 1 2 4 0 5 1 2 0 0 1 3 21 11 0 .564
3/14/2026 Lynchburg L 4-12 34 4 7 2 1 1 0 3 0 2 0 1 0 0 1 7 27 2 0 .206
Total 127-94 444 127 147 112 41 7 10 71 1 47 7 21 7 10 7 88 325 133 11

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2026 at Chris. Newport L 4-9 8.0 10 9 9 5 7 2 0 0 0 0 1 0 0 1 0 10.13
2/13/2026 at William Peace L 2-3 8.2 6 3 3 8 7 1 0 0 0 0 0 0 0 2 0 3.12
2/14/2026 at William Peace W 10-9 9.0 16 9 7 5 3 0 2 0 0 0 0 0 1 2 0 7.00
2/14/2026 at William Peace W 14-4 7.0 3 4 2 9 11 1 0 0 1 0 0 0 2 2 0 2.57
2/21/2026 Westminster (Pa.) L 1-2 9.0 9 2 2 1 3 1 1 0 0 0 1 0 2 3 0 2.00
2/21/2026 Westminster (Pa.) W 7-4 9.0 10 4 4 3 7 2 1 1 0 0 1 0 3 3 0 4.00
2/25/2026 at Mary Washington L 11-13 8.0 11 13 10 9 4 1 0 0 1 0 5 0 3 4 0 11.25
2/26/2026 Messiah L 1-17 5.0 14 17 10 6 2 1 0 1 5 0 3 0 3 5 0 18.00
2/28/2026 Penn St.-Altoona W 12-2 7.0 7 2 2 3 7 3 0 0 3 0 1 0 4 5 0 2.57
2/28/2026 Penn St.-Altoona W 21-5 7.0 8 5 4 5 7 1 0 1 1 0 1 0 5 5 0 5.14
3/7/2026 Hilbert L 4-6 8.0 13 6 4 1 5 1 0 0 1 0 2 0 5 6 0 4.50
3/7/2026 Hilbert W 16-7 7.0 10 7 7 4 4 2 0 0 1 0 2 0 6 6 0 9.00
3/11/2026 Mary Baldwin W 20-1 7.0 8 1 1 3 3 0 0 1 0 0 0 0 7 6 0 1.29
3/14/2026 Lynchburg L 4-12 9.0 16 12 12 6 7 4 0 2 5 0 1 0 7 7 0 12.00
Total 127-94 108.2 141 94 77 68 77 20 4 6 18 0 18 0 7 7 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Mary Baldwin (3/11/2026)
RUNS SCORED 21 Penn St.-Altoona (2/28/2026)
HITS 22 Mary Baldwin (3/11/2026)
RBIS 21 Penn St.-Altoona (2/28/2026)
DOUBLES 9 Mary Baldwin (3/11/2026)
TRIPLES 2 Penn St.-Altoona (2/28/2026)
HOME RUNS 2 Penn St.-Altoona (2/28/2026); Hilbert (3/7/2026); Mary Baldwin (3/11/2026)
WALKS 14 William Peace (2/14/2026)
STRIKEOUTS 10 Chris. Newport (2/10/2026); William Peace (2/13/2026); William Peace (2/14/2026)
SAC HITS 2 Westminster (Pa.) (2/21/2026)
SAC FLIES 2 Hilbert (3/7/2026); William Peace (2/14/2026); Mary Washington (2/25/2026)
STOLEN BASES 9 William Peace (2/14/2026)
HIT BY PITCH 3 William Peace (2/14/2026)
CAUGHT STEALING 1 Messiah (2/26/2026); Penn St.-Altoona (2/28/2026); Hilbert (3/7/2026); Mary Baldwin (3/11/2026); Chris. Newport (2/10/2026)
HIT INTO DP 1 Westminster (Pa.) (2/21/2026); Messiah (2/26/2026); Penn St.-Altoona (2/28/2026); Hilbert (3/7/2026); Mary Baldwin (3/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Westminster (Pa.) (2/21/2026); Westminster (Pa.) (2/21/2026); Lynchburg (3/14/2026); William Peace (2/14/2026)
RUNS ALLOWED 17 Messiah (2/26/2026)
EARNED RUNS 12 Lynchburg (3/14/2026)
WALKS ALLOWED 9 William Peace (2/14/2026); Mary Washington (2/25/2026)
STRIKEOUTS 11 William Peace (2/14/2026)
HITS ALLOWED 16 Lynchburg (3/14/2026); William Peace (2/14/2026)
DOUBLES ALLOWED 4 Lynchburg (3/14/2026)
TRIPLES ALLOWED 2 William Peace (2/14/2026)
HOME RUNS ALLOWED 2 Lynchburg (3/14/2026)
WILD PITCHES 5 Messiah (2/26/2026); Lynchburg (3/14/2026)
HIT BATTERS 5 Mary Washington (2/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Westminster (Pa.) (2/21/2026); Lynchburg (3/14/2026); William Peace (2/14/2026)
ASSISTS 19 Hilbert (3/7/2026)
ERRORS 3 Messiah (2/26/2026)
PASSED BALLS 1 Messiah (2/26/2026); Hilbert (3/7/2026); Lynchburg (3/14/2026); William Peace (2/13/2026); William Peace (2/14/2026)
DPS TURNED 4 Westminster (Pa.) (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Aidan Miller Mary Washington (2/25/2026)
RUNS SCORED 5 D. McGinnis Penn St.-Altoona (2/28/2026)
HITS 4 D. McGinnis; E. Wilkinson; Aidan Miller Westminster (Pa.) (2/21/2026); Penn St.-Altoona (2/28/2026); Mary Baldwin (3/11/2026)
RBIS 7 E. Wilkinson Penn St.-Altoona (2/28/2026)
DOUBLES 2 A. Miller; Hady Bruno Westminster (Pa.) (2/21/2026); Penn St.-Altoona (2/28/2026); Mary Baldwin (3/11/2026)
TRIPLES 1 D. McGinnis; D. Rocke; A. Miller; Noah Sanderson Westminster (Pa.) (2/21/2026); Penn St.-Altoona (2/28/2026); Penn St.-Altoona (2/28/2026); Mary Baldwin (3/11/2026); Lynchburg (3/14/2026)
HOME RUNS 2 Dalton Rocke Hilbert (3/7/2026)
WALKS 4 D. McGinnis William Peace (2/14/2026)
STRIKEOUTS 4 Daniel McGinnis Hilbert (3/7/2026)
SAC HITS 1 A. Miller; B. White; Aidan Miller; M. Duncan Westminster (Pa.) (2/21/2026); Messiah (2/26/2026); Hilbert (3/7/2026); William Peace (2/14/2026); William Peace (2/14/2026)
SAC FLIES 1 J. Cabanban; A. Miller; R. Harrison; Aidan Miller Westminster (Pa.) (2/21/2026); Westminster (Pa.) (2/21/2026); Penn St.-Altoona (2/28/2026); Hilbert (3/7/2026); William Peace (2/14/2026)
STOLEN BASES 3 Aidan Miller; A. Miller Mary Baldwin (3/11/2026); William Peace (2/14/2026)
HIT BY PITCH 2 A. Miller William Peace (2/14/2026)
CAUGHT STEALING 1 E. Wilkinson; M. Duncan; Daniel McGinnis; Michael Duncan Messiah (2/26/2026); Penn St.-Altoona (2/28/2026); Hilbert (3/7/2026); Mary Baldwin (3/11/2026); Chris. Newport (2/10/2026)
HIT INTO DP 1 A. Miller; D. McGinnis; T. Selph; Trevor Gjormand; Noah Sanderson Westminster (Pa.) (2/21/2026); Messiah (2/26/2026); Penn St.-Altoona (2/28/2026); Hilbert (3/7/2026); Mary Baldwin (3/11/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.2 C. Cashin Westminster (Pa.) (2/21/2026)
RUNS ALLOWED 7 M. Fritts Messiah (2/26/2026)
EARNED RUNS 5 Zach Danielczyk Hilbert (3/7/2026)
WALKS ALLOWED 4 Ryan Gimbel; C. Cashin Lynchburg (3/14/2026); William Peace (2/13/2026)
STRIKEOUTS 5 C. Cashin Penn St.-Altoona (2/28/2026)
HITS ALLOWED 7 C. Cashin; Carter Cashin; M. Fritts Westminster (Pa.) (2/21/2026); Hilbert (3/7/2026); William Peace (2/14/2026)
DOUBLES ALLOWED 2 C. Cashin; Walker Dixon Penn St.-Altoona (2/28/2026); Lynchburg (3/14/2026)
TRIPLES ALLOWED 2 M. Fritts William Peace (2/14/2026)
HOME RUNS ALLOWED 1 R. Gimbel; M. Fritts; Z. Danielczy; Jack Hinton; Ryan Gimbel Westminster (Pa.) (2/21/2026); Messiah (2/26/2026); Penn St.-Altoona (2/28/2026); Mary Baldwin (3/11/2026); Lynchburg (3/14/2026)
WILD PITCHES 3 C. Eidson; C. Cashin Messiah (2/26/2026); Penn St.-Altoona (2/28/2026)
HIT BATTERS 2 C. Eidson; Keenan Fulwood Messiah (2/26/2026); Mary Washington (2/25/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 E. Wilkinson Westminster (Pa.) (2/21/2026)
ASSISTS 8 A. Miller Westminster (Pa.) (2/21/2026)
ERRORS 2 B. White; N. Sanderson Messiah (2/26/2026); Penn St.-Altoona (2/28/2026)
PASSED BALLS 1 J. Cabanban; Jett Cabanban; M. Flatt Messiah (2/26/2026); Hilbert (3/7/2026); Lynchburg (3/14/2026); William Peace (2/13/2026); William Peace (2/14/2026)
DPS TURNED 3 E. Wilkinson Westminster (Pa.) (2/21/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Miller, Aidan.422
McGinnis, Daniel.392
Duncan, Michael.390
Rocke, Dalton.327
Wilkinson, Erik.321
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Rocke, Dalton.653
McGinnis, Daniel.588
Duncan, Michael.585
Miller, Aidan.578
Cabanban, Jett.568
Team Leaders: Runs Scored
Runs Scored
Player High
Miller, Aidan18
Sanderson, Noah16
Rocke, Dalton15
Duncan, Michael14
McGinnis, Daniel14
Team Leaders: Hits
