Skip To Main Content

Eastern Mennonite University

#CompeteTogether

Eastern Mennonite () -VS- RIT ()

Box Score

Eastern Mennonite logo
1
vs
RIT logo
3

Eastern Mennonite ()
-VS-
RIT ()

Team Score By Period
Team 1 2 3 4
Eastern Mennonite EMU 18 20 25 19
Winner RIT RIT 25 25 22 25
Date:
9/2/2023
Time:
Site:
Unknown ()
Attendance:
0
VIEW
Match History vs RIT

Match Details

Game Statistics By Set
Set Eastern Mennonite RIT
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
EMU - RIT
Points
64.0
68.0
Kills
46
47
Aces
11
9
Blocks
7
12
Assists
44
43
Digs
63
53

Game Leaders

EMU - Leaders
Statistic Leaders
Kills Cline, Laney (15), Kirkton, Lizzy (12), Denby, Sophia (11)
Aces Marin, Manuela (4), Stockner, Madison (2), Kirkton, Lizzy (2)
Blocks Smith, Kenley (3), Denby, Sophia (3), Stockner, Madison (3)
Assists Miller, Megan (22), Hostetter, Karla (15), McVey, Sierra (3)
Digs Miller, Megan (13), Hostetter, Karla (12), McVey, Sierra (11)
RIT - Leaders
Statistic Leaders
Kills Macie Jolliffe (11), Mia Gerber (10), Grace Phelan (9)
Aces Sydney Neff (3), Jenell Hall (2), Hailey Blixt (2)
Blocks Grace Phelan (6), Sydney Neff (4), Lilian Gerald-Emesih (3)
Assists Sydney Neff (36), Hailey Blixt (4), Jada Lee (1)
Digs Macie Jolliffe (16), Sydney Neff (14), Jada Lee (8)

Individual Statistics

Eastern Mennonite

EMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Miller, Megan 4 2 0 3 .667 22 0 1 1 1-1 0 0 0 13 0 0 3.0
3 3 Hostetter, Karla 4 0 0 0 0 15 0 1 1 1-1 0 0 0 12 0 0 1.0
5 5 Smith, Kenley 4 2 2 7 .000 1 0 0 0 0-0 0 3 0 1 0 0 3.5
6 6 Denby, Sophia 4 11 6 30 .167 0 0 0 0 0-0 1 2 0 3 0 0 13.0
8 8 McVey, Sierra 4 0 0 0 0 3 0 0 0 0-0 0 0 0 11 0 4 0.0
11 11 Stockner, Madison 4 0 1 7 -.143 2 0 2 2 2-2 0 3 0 1 0 0 3.5
14 14 Cline, Laney 4 15 8 44 .159 1 0 0 0 0-0 0 1 0 7 0 0 15.5
19 19 Short, Bella 4 3 3 9 .000 0 0 0 0 0-0 0 2 0 1 0 0 4.0
24 24 Kirkton, Lizzy 4 12 7 33 .152 0 0 2 0 2-0 0 1 0 6 0 2 14.5
1 1 Marin, Manuela 3 1 0 1 1.000 0 0 4 1 4-1 0 0 0 3 0 2 5.0
7 7 Woolford, Mara 3 0 0 0 0 0 0 1 2 1-2 0 0 0 5 0 1 1.0
10 10 Taylor, Mckenzie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 27 135 .141 44 0 11 7 11-7 1 12 0 63 0 9 64
EMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Miller, Megan 4 0 0 0 13 0 0 3.0
3 3 Hostetter, Karla 4 0 0 0 12 0 0 1.0
5 5 Smith, Kenley 4 0 3 0 1 0 0 3.5
6 6 Denby, Sophia 4 1 2 0 3 0 0 13.0
8 8 McVey, Sierra 4 0 0 0 11 0 4 0.0
11 11 Stockner, Madison 4 0 3 0 1 0 0 3.5
14 14 Cline, Laney 4 0 1 0 7 0 0 15.5
19 19 Short, Bella 4 0 2 0 1 0 0 4.0
24 24 Kirkton, Lizzy 4 0 1 0 6 0 2 14.5
1 1 Marin, Manuela 3 0 0 0 3 0 2 5.0
7 7 Woolford, Mara 3 0 0 0 5 0 1 1.0
10 10 Taylor, Mckenzie 1 0 0 0 0 0 0 0.0
Totals 1 12 0 63 0 9 64

RIT

RIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sydney Neff 4 3 0 11 .273 36 0 3 2 3-2 0 4 0 14 3 0 8.0
3 3 Jada Lee 4 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 2 0.0
5 5 Jenell Hall 4 0 0 0 0 1 0 2 3 2-3 0 0 0 6 0 2 2.0
8 8 Grace Phelan 4 9 0 20 .450 1 0 1 0 1-0 0 6 0 0 0 0 13.0
9 9 Lilian Gerald-Emesih 4 2 2 15 .000 0 0 0 0 0-0 0 3 0 0 0 0 3.5
13 13 Emelia Mislan 4 9 1 15 .533 0 0 0 0 0-0 0 3 0 2 0 0 10.5
14 14 Hailey Blixt 4 3 0 3 1.000 4 0 2 2 2-2 0 0 0 7 0 2 5.0
18 18 Macie Jolliffe 4 11 6 38 .132 0 0 1 1 1-1 1 2 0 16 0 3 14.0
20 20 Mia Gerber 4 10 6 32 .125 0 0 0 0 0-0 2 0 0 0 0 0 12.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 47 15 134 .239 43 0 9 8 9-8 3 18 0 53 3 9 68
RIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sydney Neff 4 0 4 0 14 3 0 8.0
3 3 Jada Lee 4 0 0 0 8 0 2 0.0
5 5 Jenell Hall 4 0 0 0 6 0 2 2.0
8 8 Grace Phelan 4 0 6 0 0 0 0 13.0
9 9 Lilian Gerald-Emesih 4 0 3 0 0 0 0 3.5
13 13 Emelia Mislan 4 0 3 0 2 0 0 10.5
14 14 Hailey Blixt 4 0 0 0 7 0 2 5.0
18 18 Macie Jolliffe 4 1 2 0 16 0 3 14.0
20 20 Mia Gerber 4 2 0 0 0 0 0 12.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 3 18 0 53 3 9 68