Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2026 Women's Volleyball Cumulative Statistics

Team (3-3, 0-1)

Overall Team Statistics
Statistic East. Mennonite Opponents
Attack
Kills 182 187
Errors 157 121
Attempts 691 690
Percent .036 .096
Kills Per Set 8.7 8.9
Set
Assists 169 173
Assists Per Set 8.0 8.2
Ball Handling Errors 1 3
Serve
Aces 57 55
Errors 51 55
Aces Per Set 2.7 2.6
Receptions
Errors 55 57
Errors Per Set 2.6 2.7
Defense
Digs 329 316
Digs Per Set 15.7 15.0
Blocking
Solo 3 9
Assists 34 42
Errors 6 9
Blocks 20.0 30.0
Blocks Per Set 1.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moats, Emerson 21 6 0 15.0 0.71 3 0.14 2 12 .083 14 0.67 12 0.57 15
2 Jones, Felicity 17 6 1 5.0 0.29 0 0.00 0 2 .000 1 0.06 5 0.29 5
3 Rogers, Emma 21 6 6 40.0 1.90 27 1.29 8 72 .264 2 0.10 8 0.38 4
4 Hensley, Hannah 19 6 5 31.0 1.63 26 1.37 11 60 .250 2 0.11 0 0.00 0
5 Fitton, Reese 7 3 3 13.0 1.86 10 1.43 12 42 -.048 0 0.00 3 0.43 6
6 Meadows, Kassidy 13 5 1 16.5 1.27 14 1.08 19 80 -.063 2 0.15 2 0.15 3
7 Allen, Rebekah 16 5 0 3.0 0.19 0 0.00 0 1 .000 1 0.06 3 0.19 4
8 Turchetta, Logan 14 4 3 23.0 1.64 22 1.57 18 77 .052 3 0.21 0 0.00 0
9 Parker, Jada 9 4 4 14.5 1.61 14 1.56 22 77 -.104 0 0.00 0 0.00 0
12 Bly, Lindsay 17 6 5 38.5 2.26 35 2.06 26 120 .075 0 0.00 0 0.00 0
14 Lambert, Ella 15 5 1 16.0 1.07 14 0.93 14 70 .000 2 0.13 0 0.00 0
15 Atkins, Haley 2 1 1 1.5 0.75 1 0.50 2 5 -.200 2 1.00 0 0.00 0
18 Colon, Cristina 21 6 6 12.0 0.57 2 0.10 4 9 -.222 80 3.81 10 0.48 9
20 Greer, Emma 11 4 0 11.0 1.00 9 0.82 14 46 -.109 0 0.00 0 0.00 0
21 Smagily, Ekaterina 2 2 0 1.0 0.50 1 0.50 0 2 .500 3 1.50 0 0.00 0
23 Ollet, Ella 21 6 0 18.0 0.86 4 0.19 5 16 -.063 57 2.71 14 0.67 5
Total 21 6 259.0 12.33 182 8.67 157 691 .036 169 8.05 57 2.71 51
Opponents 21 6 271.0 12.90 187 8.90 121 690 .096 173 8.24 54 2.57 55

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moats, Emerson 21 94 4.48 10 138 .928 0.48 0 0 0 0.00 0 0
2 Jones, Felicity 17 32 1.88 2 41 .951 0.12 0 0 0 0.00 0 0
3 Rogers, Emma 21 18 0.86 2 4 .500 0.10 0 10 10.0 0.48 0 1
4 Hensley, Hannah 19 4 0.21 0 2 1.000 0.00 2 6 8.0 0.42 1 0
5 Fitton, Reese 7 10 1.43 5 48 .896 0.71 0 0 0 0.00 0 0
6 Meadows, Kassidy 13 16 1.23 6 50 .880 0.46 0 1 1.0 0.08 0 0
7 Allen, Rebekah 16 37 2.31 5 45 .889 0.31 0 0 0 0.00 0 0
8 Turchetta, Logan 14 12 0.86 7 38 .816 0.50 0 2 2.0 0.14 0 0
9 Parker, Jada 9 8 0.89 1 24 .958 0.11 0 1 1.0 0.11 0 0
12 Bly, Lindsay 17 10 0.59 0 0 .000 0.00 1 5 6.0 0.35 5 0
14 Lambert, Ella 15 4 0.27 0 0 .000 0.00 0 4 4.0 0.27 0 0
15 Atkins, Haley 2 2 1.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
18 Colon, Cristina 21 45 2.14 0 0 .000 0.00 0 0 0 0.00 0 0
20 Greer, Emma 11 7 0.64 0 0 .000 0.00 0 4 4.0 0.36 0 0
21 Smagily, Ekaterina 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Ollet, Ella 21 30 1.43 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 21 329 15.67 55 394 .860 2.62 3 34 20.0 0.95 6 1
Opponents 21 316 15.05 57 373 .847 2.71 9 42 30.0 1.43 9 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moats, Emerson 3 1 0 2.0 0.67 1 0.33 0 1 1.000 4 1.33 1 0.33 1
2 Jones, Felicity 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Rogers, Emma 3 1 1 3.5 1.17 2 0.67 0 10 .200 1 0.33 0 0.00 1
4 Hensley, Hannah 3 1 1 4.5 1.50 4 1.33 3 10 .100 0 0.00 0 0.00 0
6 Meadows, Kassidy 3 1 0 4.0 1.33 4 1.33 3 20 .050 0 0.00 0 0.00 0
7 Allen, Rebekah 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 0
8 Turchetta, Logan 3 1 1 4.5 1.50 4 1.33 6 20 -.100 0 0.00 0 0.00 0
12 Bly, Lindsay 3 1 1 9.0 3.00 8 2.67 5 22 .136 0 0.00 0 0.00 0
14 Lambert, Ella 3 1 0 3.5 1.17 3 1.00 0 13 .231 1 0.33 0 0.00 0
18 Colon, Cristina 3 1 1 0 0.00 0 0.00 0 0 0 15 5.00 0 0.00 1
23 Ollet, Ella 3 1 0 2.0 0.67 1 0.33 0 1 1.000 5 1.67 1 0.33 0
Total 3 1 35.0 11.67 27 9.00 17 97 .103 26 8.67 4 1.33 3
Opponents 3 1 56.0 18.67 44 14.67 16 111 .252 39 13.00 10 3.33 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moats, Emerson 3 11 3.67 1 16 .938 0.33 0 0 0 0.00 0 0
2 Jones, Felicity 3 9 3.00 1 13 .923 0.33 0 0 0 0.00 0 0
3 Rogers, Emma 3 2 0.67 1 1 .000 0.33 0 3 3.0 1.00 0 0
4 Hensley, Hannah 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
6 Meadows, Kassidy 3 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
7 Allen, Rebekah 3 5 1.67 4 14 .714 1.33 0 0 0 0.00 0 0
8 Turchetta, Logan 3 2 0.67 2 11 .818 0.67 0 1 1.0 0.33 0 0
12 Bly, Lindsay 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 4 0
14 Lambert, Ella 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
18 Colon, Cristina 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Ollet, Ella 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 3 45 15.00 10 61 .836 3.33 0 8 4.0 1.33 4 0
Opponents 3 44 14.67 4 57 .930 1.33 0 4 2.0 0.67 2 0

Match-By-Match

East. Mennonite

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs St. Mary's (MD) L 3 19 26 116 -.060 18 6 8 4 58 2 0 1 2 0 27.0
9/05/2026 at Stevenson L 3 19 20 100 -.010 17 4 4 14 45 0 2 0 1 0 24.0
9/08/2026 Wilson W 3 33 24 97 .093 30 11 14 5 47 1 4 0 3 1 47.0
9/12/2026 vs Geneva W 5 33 35 139 -.014 31 14 8 15 67 0 16 1 8 0 55.0
9/12/2026 vs Mary Baldwin W 4 51 35 142 .113 47 18 14 7 67 0 4 0 2 0 71.0
9/16/2026 Bridgewater (VA) L 3 27 17 97 .103 26 4 3 10 45 0 8 4 4 0 35.0
East. Mennonite 21 182 157 691 .036 169 57 51 55 329 3 34 6 20.0 1 259.0
Opponents 21 187 121 690 .096 173 55 55 57 316 9 42 9 30.0 3 272.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 21
Kills Per Set 8.67
Assists Per Set 8.05
Service Aces Per Set 2.71
Reception Errors Per Set 2.62
Digs Per Set 15.67
Blocks Per Set 0.95
Ball Handling Errors Per Set 0.05
Points Per Set 12.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs St. Mary's (MD) W 3 33 17 118 .136 33 4 6 6 67 2 4 2 4 0 41.0
9/05/2026 Stevenson W 3 35 15 107 .187 31 14 8 4 54 3 2 0 4 0 53.0
9/08/2026 at Wilson L 3 14 21 88 -.080 13 5 7 11 37 3 6 0 6 1 25.0
9/12/2026 vs Geneva L 5 37 33 147 .027 35 15 14 14 66 0 24 3 12 2 64.0
9/12/2026 vs Mary Baldwin L 4 24 19 119 .042 22 7 9 18 48 1 2 2 2 0 33.0
9/16/2026 at Bridgewater (VA) W 3 44 16 111 .252 39 10 11 4 44 0 4 2 2 0 56.0
Opponents 21 187 121 690 .096 173 55 55 57 316 9 42 9 30.0 3 272.0
East. Mennonite 21 182 157 691 .036 169 57 51 55 329 3 34 6 20.0 1 259.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 21
Kills Per Set 8.90
Assists Per Set 8.24
Service Aces Per Set 2.62
Reception Errors Per Set 2.71
Digs Per Set 15.05
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.14
Points Per Set 12.95

Leaders

Team Leaders: Kills
Player High
Kills
Bly, Lindsay 35
Rogers, Emma 27
Hensley, Hannah 26
Turchetta, Logan 22
Lambert, Ella 14
Team Leaders: Assists
Player High
Assists
Colon, Cristina 80
Ollet, Ella 57
Moats, Emerson 14
Smagily, Ekaterina 3
Turchetta, Logan 3
Team Leaders: Service Aces
Player High
Service Aces
Ollet, Ella 14
Moats, Emerson 12
Colon, Cristina 10
Rogers, Emma 8
Jones, Felicity 5
Team Leaders: Digs
Player High
Digs
Moats, Emerson 94
Colon, Cristina 45
Allen, Rebekah 37
Jones, Felicity 32
Ollet, Ella 30
Team Leaders: Blocks
Player High
Blocks
Rogers, Emma 10.0
Hensley, Hannah 8.0
Bly, Lindsay 6.0
Greer, Emma 4.0
Lambert, Ella 4.0