Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2026 Women's Volleyball Cumulative Statistics

Team (5-11, 2-5)

Overall Team Statistics
Statistic East. Mennonite Opponents
Attack
Kills 553 560
Errors 400 321
Attempts 1988 1955
Percent .077 .122
Kills Per Set 9.5 9.7
Set
Assists 501 507
Assists Per Set 8.6 8.7
Ball Handling Errors 3 7
Serve
Aces 142 148
Errors 146 121
Aces Per Set 2.4 2.6
Receptions
Errors 148 142
Errors Per Set 2.6 2.4
Defense
Digs 928 939
Digs Per Set 16.0 16.2
Blocking
Solo 20 21
Assists 130 118
Errors 15 11
Blocks 85.0 80.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moats, Emerson 58 16 0 41.0 0.71 4 0.07 4 20 .000 48 0.83 37 0.64 34
2 Jones, Felicity 54 16 11 26.0 0.48 0 0.00 0 4 .000 7 0.13 26 0.48 24
3 Rogers, Emma 57 16 16 131.0 2.30 86 1.51 25 233 .262 7 0.12 18 0.32 12
4 Hensley, Hannah 35 11 9 57.5 1.64 49 1.40 31 139 .129 6 0.17 0 0.00 2
5 Fitton, Reese 18 9 5 26.5 1.47 23 1.28 23 90 .000 0 0.00 3 0.17 6
6 Meadows, Kassidy 13 5 1 16.5 1.27 14 1.08 19 80 -.063 2 0.15 2 0.15 3
7 Allen, Rebekah 53 15 0 11.0 0.21 0 0.00 0 3 .000 4 0.08 11 0.21 16
8 Turchetta, Logan 47 13 10 94.0 2.00 89 1.89 68 343 .061 4 0.09 0 0.00 0
9 Parker, Jada 17 8 6 26.0 1.53 25 1.47 35 130 -.077 1 0.06 0 0.00 0
11 Carr, Alyssa 26 9 0 44.0 1.69 40 1.54 33 155 .045 1 0.04 1 0.04 0
12 Bly, Lindsay 41 13 11 90.0 2.20 79 1.93 65 285 .049 1 0.02 1 0.02 0
14 Lambert, Ella 51 15 1 71.5 1.40 63 1.24 44 253 .075 3 0.06 0 0.00 0
15 Atkins, Haley 34 10 9 66.5 1.96 51 1.50 24 129 .209 6 0.18 0 0.00 0
16 McClatchey, Zyon 4 2 1 6.0 1.50 3 0.75 3 14 .000 1 0.25 0 0.00 0
18 Colon, Cristina 58 16 16 23.0 0.40 3 0.05 7 24 -.167 228 3.93 20 0.34 31
20 Greer, Emma 12 5 0 12.5 1.04 10 0.83 14 48 -.083 0 0.00 0 0.00 0
21 Smagily, Ekaterina 10 5 0 2.0 0.20 2 0.20 0 8 .250 20 2.00 0 0.00 5
23 Ollet, Ella 51 15 0 35.0 0.69 12 0.24 5 30 .233 162 3.18 23 0.45 13
Total 58 16 780.0 13.45 553 9.53 400 1988 .077 501 8.64 142 2.45 146
Opponents 58 16 787.0 13.57 560 9.66 321 1955 .122 507 8.74 147 2.53 121

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moats, Emerson 58 259 4.47 28 336 .917 0.48 0 0 0 0.00 0 0
2 Jones, Felicity 54 130 2.41 27 250 .892 0.50 0 0 0 0.00 0 1
3 Rogers, Emma 57 59 1.04 2 15 .867 0.04 9 36 45.0 0.79 3 1
4 Hensley, Hannah 35 9 0.26 0 2 1.000 0.00 2 13 15.0 0.43 2 0
5 Fitton, Reese 18 14 0.78 8 75 .893 0.44 0 1 1.0 0.06 0 0
6 Meadows, Kassidy 13 16 1.23 6 50 .880 0.46 0 1 1.0 0.08 0 0
7 Allen, Rebekah 53 111 2.09 18 187 .904 0.34 0 0 0 0.00 0 0
8 Turchetta, Logan 47 37 0.79 14 132 .894 0.30 0 10 10.0 0.21 0 0
9 Parker, Jada 17 16 0.94 4 41 .902 0.24 0 2 2.0 0.12 0 0
11 Carr, Alyssa 26 15 0.58 10 45 .778 0.38 1 4 5.0 0.19 2 0
12 Bly, Lindsay 41 24 0.59 0 1 1.000 0.00 2 16 18.0 0.44 5 1
14 Lambert, Ella 51 13 0.25 0 0 .000 0.00 0 17 17.0 0.33 0 0
15 Atkins, Haley 34 3 0.09 0 3 1.000 0.00 6 19 25.0 0.74 3 0
16 McClatchey, Zyon 4 0 0.00 0 0 .000 0.00 0 6 6.0 1.50 0 0
18 Colon, Cristina 58 113 1.95 0 0 .000 0.00 0 0 0 0.00 0 0
20 Greer, Emma 12 7 0.58 0 0 .000 0.00 0 5 5.0 0.42 0 0
21 Smagily, Ekaterina 10 22 2.20 0 2 1.000 0.00 0 0 0 0.00 0 0
23 Ollet, Ella 51 80 1.57 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 58 928 16.00 148 1142 .870 2.55 20 130 85.0 1.47 15 3
Opponents 58 939 16.19 142 1020 .861 2.45 21 118 80.0 1.38 11 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moats, Emerson 23 7 0 11.0 0.48 1 0.04 0 4 .250 24 1.04 10 0.43 11
2 Jones, Felicity 23 7 7 13.0 0.57 0 0.00 0 2 .000 2 0.09 13 0.57 10
3 Rogers, Emma 23 7 7 55.0 2.39 38 1.65 9 88 .330 5 0.22 4 0.17 5
4 Hensley, Hannah 10 3 3 16.5 1.65 15 1.50 14 46 .022 3 0.30 0 0.00 0
5 Fitton, Reese 3 3 1 2.0 0.67 2 0.67 1 3 .333 0 0.00 0 0.00 0
6 Meadows, Kassidy 3 1 0 4.0 1.33 4 1.33 3 20 .050 0 0.00 0 0.00 0
7 Allen, Rebekah 23 7 0 5.0 0.22 0 0.00 0 2 .000 2 0.09 5 0.22 8
8 Turchetta, Logan 23 7 7 48.0 2.09 45 1.96 39 190 .032 0 0.00 0 0.00 0
9 Parker, Jada 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Carr, Alyssa 19 6 0 31.5 1.66 29 1.53 28 122 .008 0 0.00 0 0.00 0
12 Bly, Lindsay 16 5 5 48.0 3.00 43 2.69 30 123 .106 0 0.00 1 0.06 0
14 Lambert, Ella 22 7 0 39.5 1.80 36 1.64 18 118 .153 2 0.09 0 0.00 0
15 Atkins, Haley 20 6 5 35.0 1.75 27 1.35 15 68 .176 3 0.15 0 0.00 0
18 Colon, Cristina 23 7 7 6.0 0.26 1 0.04 1 7 .000 108 4.70 5 0.22 10
20 Greer, Emma 1 1 0 1.5 1.50 1 1.00 0 2 .500 0 0.00 0 0.00 0
21 Smagily, Ekaterina 8 3 0 1.0 0.13 1 0.13 0 6 .167 17 2.13 0 0.00 5
23 Ollet, Ella 16 6 0 6.0 0.38 2 0.13 0 5 .400 59 3.69 4 0.25 3
Total 23 7 323.0 14.04 245 10.65 158 806 .108 225 9.78 42 1.83 52
Opponents 23 7 334.0 14.52 245 10.65 117 796 .161 221 9.61 58 2.52 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moats, Emerson 23 105 4.57 11 110 .900 0.48 0 0 0 0.00 0 0
2 Jones, Felicity 23 53 2.30 14 123 .886 0.61 0 0 0 0.00 0 1
3 Rogers, Emma 23 28 1.22 1 9 .889 0.04 5 16 21.0 0.91 3 0
4 Hensley, Hannah 10 6 0.60 0 0 .000 0.00 0 3 3.0 0.30 1 0
5 Fitton, Reese 3 0 0.00 1 8 .875 0.33 0 0 0 0.00 0 0
6 Meadows, Kassidy 3 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
7 Allen, Rebekah 23 42 1.83 10 102 .902 0.43 0 0 0 0.00 0 0
8 Turchetta, Logan 23 21 0.91 5 71 .930 0.22 0 6 6.0 0.26 0 0
9 Parker, Jada 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Carr, Alyssa 19 10 0.53 7 37 .811 0.37 1 3 4.0 0.21 2 0
12 Bly, Lindsay 16 7 0.44 0 0 .000 0.00 1 6 7.0 0.44 4 1
14 Lambert, Ella 22 2 0.09 0 0 .000 0.00 0 7 7.0 0.32 0 0
15 Atkins, Haley 20 0 0.00 0 2 1.000 0.00 4 8 12.0 0.60 3 0
18 Colon, Cristina 23 44 1.91 0 0 .000 0.00 0 0 0 0.00 0 0
20 Greer, Emma 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
21 Smagily, Ekaterina 8 22 2.75 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Ollet, Ella 16 28 1.75 0 0 .000 0.00 0 0 0 0.00 0 0
Total 23 368 16.00 58 469 .876 2.52 11 50 36.0 1.57 13 2
Opponents 23 361 15.70 42 414 .899 1.83 8 46 31.0 1.35 4 0

Match-By-Match

East. Mennonite

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs St. Mary's (MD) L 3 19 26 116 -.060 18 6 8 4 58 2 0 1 2 0 27.0
9/05/2026 at Stevenson L 3 19 20 100 -.010 17 4 4 14 45 0 2 0 1 0 24.0
9/08/2026 Wilson W 3 33 24 97 .093 30 11 14 5 47 1 4 0 3 1 47.0
9/12/2026 vs Geneva W 5 33 35 139 -.014 31 14 8 15 67 0 16 1 8 0 55.0
9/12/2026 vs Mary Baldwin W 4 51 35 142 .113 47 18 14 7 67 0 4 0 2 0 71.0
9/16/2026 Bridgewater (VA) L 3 27 17 97 .103 26 4 3 10 45 0 8 4 4 0 35.0
9/19/2026 vs Penn St.-Abington L 5 42 24 147 .122 35 18 12 19 68 2 18 0 11 0 71.0
9/19/2026 at Goucher L 4 41 27 153 .092 35 11 11 11 66 2 10 0 7 0 59.0
9/25/2026 at Guilford L 3 29 18 101 .109 29 8 7 11 44 4 12 4 10 0 47.0
9/26/2026 at Averett W 4 57 18 148 .264 52 10 12 7 77 1 4 0 3 0 70.0
9/30/2026 at Shenandoah L 3 28 21 94 .074 26 10 7 5 30 3 6 0 6 0 44.0
10/03/2026 at Marymount (VA) L 5 39 25 170 .082 34 10 14 11 93 1 18 0 10 0 59.0
10/03/2026 vs Eastern L 3 31 26 118 .042 29 8 9 4 49 1 8 0 5 0 44.0
10/09/2026 at Hollins W 4 52 31 154 .136 44 3 7 7 72 0 8 2 4 0 59.0
10/10/2026 at Roanoke L 3 26 23 105 .029 24 6 6 9 51 1 10 2 6 2 38.0
10/13/2026 Wash. & Lee L 3 26 30 107 -.037 24 1 10 9 49 2 2 1 3 0 30.0
East. Mennonite 58 553 400 1988 .077 501 142 146 148 928 20 130 15 85.0 3 780.0
Opponents 58 560 321 1955 .122 507 148 121 142 939 21 118 11 80.0 7 788.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 58
Kills Per Set 9.53
Assists Per Set 8.64
Service Aces Per Set 2.45
Reception Errors Per Set 2.55
Digs Per Set 16.00
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.05
Points Per Set 13.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs St. Mary's (MD) W 3 33 17 118 .136 33 4 6 6 67 2 4 2 4 0 41.0
9/05/2026 Stevenson W 3 35 15 107 .187 31 14 8 4 54 3 2 0 4 0 53.0
9/08/2026 at Wilson L 3 14 21 88 -.080 13 5 7 11 37 3 6 0 6 1 25.0
9/12/2026 vs Geneva L 5 37 33 147 .027 35 15 14 14 66 0 24 3 12 2 64.0
9/12/2026 vs Mary Baldwin L 4 24 19 119 .042 22 7 9 18 48 1 2 2 2 0 33.0
9/16/2026 at Bridgewater (VA) W 3 44 16 111 .252 39 10 11 4 44 0 4 2 2 0 56.0
9/19/2026 vs Penn St.-Abington W 5 53 24 149 .195 48 19 11 18 76 1 6 0 4 2 76.0
9/19/2026 Goucher W 4 35 30 142 .035 28 11 7 11 72 2 2 0 3 0 49.0
9/25/2026 Guilford W 3 39 20 114 .167 38 11 8 8 51 0 6 1 3 0 53.0
9/26/2026 Averett L 4 33 18 143 .105 31 7 3 10 66 1 6 1 4 0 44.0
9/30/2026 Shenandoah W 3 41 15 91 .286 38 5 6 10 39 3 6 0 6 0 52.0
10/03/2026 Marymount (VA) W 5 52 30 188 .117 47 11 9 10 101 1 6 0 4 2 67.0
10/03/2026 vs Eastern W 3 32 15 101 .168 29 4 5 8 57 0 20 0 10 0 46.0
10/09/2026 Hollins L 4 31 25 143 .042 26 7 7 3 59 1 4 0 3 0 41.0
10/10/2026 Roanoke W 3 34 16 108 .167 31 9 5 6 53 2 8 0 6 0 49.0
10/13/2026 at Wash. & Lee W 3 23 7 86 .186 18 9 5 1 49 1 12 0 7 0 39.0
Opponents 58 560 321 1955 .122 507 148 121 142 939 21 118 11 80.0 7 788.0
East. Mennonite 58 553 400 1988 .077 501 142 146 148 928 20 130 15 85.0 3 780.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 58
Kills Per Set 9.66
Assists Per Set 8.74
Service Aces Per Set 2.55
Reception Errors Per Set 2.45
Digs Per Set 16.19
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.12
Points Per Set 13.59

Leaders

Team Leaders: Kills
Player High
Kills
Turchetta, Logan 89
Rogers, Emma 86
Bly, Lindsay 79
Lambert, Ella 63
Atkins, Haley 51
Team Leaders: Assists
Player High
Assists
Colon, Cristina 228
Ollet, Ella 162
Moats, Emerson 48
Smagily, Ekaterina 20
Jones, Felicity 7
Team Leaders: Service Aces
Player High
Service Aces
Moats, Emerson 37
Jones, Felicity 26
Ollet, Ella 23
Colon, Cristina 20
Rogers, Emma 18
Team Leaders: Digs
Player High
Digs
Moats, Emerson 259
Jones, Felicity 130
Colon, Cristina 113
Allen, Rebekah 111
Ollet, Ella 80
Team Leaders: Blocks
Player High
Blocks
Rogers, Emma 45.0
Atkins, Haley 25.0
Bly, Lindsay 18.0
Lambert, Ella 17.0
Hensley, Hannah 15.0