Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2026 Women's Volleyball Cumulative Statistics

Team (9-15, 4-8)

Overall Team Statistics
Statistic East. Mennonite Opponents
Attack
Kills 844 821
Errors 578 475
Attempts 2874 2861
Percent .093 .121
Kills Per Set 9.6 9.3
Set
Assists 767 737
Assists Per Set 8.7 8.4
Ball Handling Errors 6 9
Serve
Aces 204 221
Errors 240 186
Aces Per Set 2.3 2.5
Receptions
Errors 221 204
Errors Per Set 2.5 2.3
Defense
Digs 1344 1305
Digs Per Set 15.3 14.8
Blocking
Solo 37 31
Assists 168 166
Errors 18 13
Blocks 121.0 114.0
Blocks Per Set 1.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moats, Emerson 88 24 0 59.0 0.67 6 0.07 5 35 .029 82 0.93 53 0.60 51
2 Jones, Felicity 84 24 19 33.0 0.39 3 0.04 1 12 .167 11 0.13 30 0.36 44
3 Rogers, Emma 83 24 24 199.0 2.40 134 1.61 37 335 .290 13 0.16 26 0.31 22
4 Hensley, Hannah 37 13 9 60.5 1.64 52 1.41 32 145 .138 6 0.16 0 0.00 2
5 Fitton, Reese 24 12 5 36.5 1.52 33 1.38 28 113 .044 0 0.00 3 0.13 6
6 Meadows, Kassidy 28 10 1 27.0 0.96 23 0.82 36 139 -.094 2 0.07 2 0.07 3
7 Allen, Rebekah 83 23 0 18.0 0.22 0 0.00 1 7 -.143 6 0.07 18 0.22 30
8 Turchetta, Logan 76 21 18 155.5 2.05 149 1.96 103 515 .089 6 0.08 0 0.00 0
9 Parker, Jada 20 10 6 28.0 1.40 27 1.35 38 140 -.079 1 0.05 0 0.00 0
11 Carr, Alyssa 36 14 0 56.0 1.56 50 1.39 41 191 .047 1 0.03 1 0.03 0
12 Bly, Lindsay 65 21 18 137.0 2.11 120 1.85 101 425 .045 5 0.08 2 0.03 0
13 May, Addy 2 2 0 3.5 1.75 3 1.50 3 10 .000 0 0.00 0 0.00 0
14 Lambert, Ella 67 21 1 96.5 1.44 87 1.30 58 330 .088 3 0.04 0 0.00 0
15 Atkins, Haley 63 18 17 102.0 1.62 78 1.24 37 200 .205 9 0.14 0 0.00 0
16 McClatchey, Zyon 6 4 1 8.0 1.33 4 0.67 3 17 .059 1 0.17 0 0.00 0
18 Colon, Cristina 88 24 24 41.0 0.47 5 0.06 7 36 -.056 331 3.76 36 0.41 50
20 Greer, Emma 31 11 1 53.5 1.73 49 1.58 40 162 .056 0 0.00 0 0.00 0
21 Smagily, Ekaterina 34 13 0 12.0 0.35 8 0.24 1 24 .292 94 2.76 4 0.12 12
23 Ollet, Ella 59 19 0 38.0 0.64 13 0.22 5 33 .242 195 3.31 25 0.42 18
25 McCormick, Mackenzie 4 2 0 5.0 1.25 0 0.00 1 5 -.200 1 0.25 4 1.00 2
Total 88 24 1,169.0 13.28 844 9.59 578 2874 .093 767 8.72 204 2.32 240
Opponents 88 24 1,155.0 13.13 821 9.33 475 2861 .121 737 8.38 220 2.50 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moats, Emerson 88 391 4.44 52 503 .897 0.59 0 0 0 0.00 0 1
2 Jones, Felicity 84 188 2.24 46 388 .881 0.55 0 0 0 0.00 0 1
3 Rogers, Emma 83 83 1.00 2 17 .882 0.02 15 48 63.0 0.76 4 1
4 Hensley, Hannah 37 10 0.27 0 2 1.000 0.00 2 13 15.0 0.41 2 0
5 Fitton, Reese 24 17 0.71 8 100 .920 0.33 0 1 1.0 0.04 0 0
6 Meadows, Kassidy 28 19 0.68 8 74 .892 0.29 0 4 4.0 0.14 0 0
7 Allen, Rebekah 83 155 1.87 24 272 .912 0.29 0 0 0 0.00 0 0
8 Turchetta, Logan 76 50 0.66 25 219 .886 0.33 0 13 13.0 0.17 0 0
9 Parker, Jada 20 17 0.85 4 46 .913 0.20 0 2 2.0 0.10 0 0
11 Carr, Alyssa 36 21 0.58 11 61 .820 0.31 3 4 7.0 0.19 2 0
12 Bly, Lindsay 65 31 0.48 0 3 1.000 0.00 3 24 27.0 0.42 5 1
13 May, Addy 2 0 0.00 0 5 1.000 0.00 0 1 1.0 0.50 0 0
14 Lambert, Ella 67 22 0.33 0 0 .000 0.00 0 19 19.0 0.28 0 0
15 Atkins, Haley 63 9 0.14 1 7 .857 0.02 11 26 37.0 0.59 5 0
16 McClatchey, Zyon 6 0 0.00 0 0 .000 0.00 1 6 7.0 1.17 0 0
18 Colon, Cristina 88 155 1.76 0 0 .000 0.00 0 0 0 0.00 0 0
20 Greer, Emma 31 12 0.39 0 1 1.000 0.00 1 7 8.0 0.26 0 0
21 Smagily, Ekaterina 34 70 2.06 0 4 1.000 0.00 0 0 0 0.00 0 2
23 Ollet, Ella 59 89 1.51 0 3 1.000 0.00 0 0 0 0.00 0 0
25 McCormick, Mackenzie 4 5 1.25 0 0 .000 0.00 1 0 1.0 0.25 0 0
Total 88 1344 15.27 221 1705 .870 2.51 37 168 121.0 1.38 18 6
Opponents 88 1305 14.83 204 1509 .865 2.32 31 166 114.0 1.30 13 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moats, Emerson 39 11 0 18.0 0.46 3 0.08 1 15 .133 38 0.97 15 0.38 20
2 Jones, Felicity 39 11 11 15.0 0.38 1 0.03 1 6 .000 4 0.10 14 0.36 20
3 Rogers, Emma 39 11 11 89.5 2.29 64 1.64 15 142 .345 9 0.23 5 0.13 11
4 Hensley, Hannah 10 3 3 16.5 1.65 15 1.50 14 46 .022 3 0.30 0 0.00 0
5 Fitton, Reese 6 5 1 3.0 0.50 3 0.50 3 7 .000 0 0.00 0 0.00 0
6 Meadows, Kassidy 17 5 0 11.5 0.68 10 0.59 20 74 -.135 0 0.00 0 0.00 0
7 Allen, Rebekah 39 11 0 8.0 0.21 0 0.00 1 5 -.200 3 0.08 8 0.21 15
8 Turchetta, Logan 39 11 11 72.5 1.86 68 1.74 56 272 .044 1 0.03 0 0.00 0
9 Parker, Jada 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Carr, Alyssa 21 8 0 31.5 1.50 29 1.38 29 125 .000 0 0.00 0 0.00 0
12 Bly, Lindsay 31 9 9 74.0 2.39 65 2.10 51 205 .068 1 0.03 2 0.06 0
14 Lambert, Ella 27 9 0 44.5 1.65 41 1.52 22 139 .137 2 0.07 0 0.00 0
15 Atkins, Haley 36 10 9 48.5 1.35 38 1.06 23 103 .146 4 0.11 0 0.00 0
16 McClatchey, Zyon 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Colon, Cristina 39 11 11 12.0 0.31 2 0.05 1 12 .083 151 3.87 10 0.26 16
20 Greer, Emma 13 4 0 29.5 2.27 27 2.08 21 80 .075 0 0.00 0 0.00 0
21 Smagily, Ekaterina 22 7 0 6.0 0.27 4 0.18 1 15 .200 60 2.73 2 0.09 9
23 Ollet, Ella 19 8 0 7.0 0.37 2 0.11 0 7 .286 61 3.21 5 0.26 5
Total 39 11 487.0 12.49 372 9.54 259 1254 .090 337 8.64 61 1.56 96
Opponents 39 11 557.0 14.28 402 10.31 188 1282 .167 353 9.05 105 2.69 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moats, Emerson 39 183 4.69 26 201 .871 0.67 0 0 0 0.00 0 1
2 Jones, Felicity 39 74 1.90 25 205 .878 0.64 0 0 0 0.00 0 1
3 Rogers, Emma 39 38 0.97 1 10 .900 0.03 8 25 33.0 0.85 4 0
4 Hensley, Hannah 10 6 0.60 0 0 .000 0.00 0 3 3.0 0.30 1 0
5 Fitton, Reese 6 1 0.17 1 22 .955 0.17 0 0 0 0.00 0 0
6 Meadows, Kassidy 17 3 0.18 2 29 .931 0.12 0 3 3.0 0.18 0 0
7 Allen, Rebekah 39 69 1.77 14 157 .911 0.36 0 0 0 0.00 0 0
8 Turchetta, Logan 39 22 0.56 14 120 .883 0.36 0 9 9.0 0.23 0 0
9 Parker, Jada 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Carr, Alyssa 21 10 0.48 7 40 .825 0.33 1 3 4.0 0.19 2 0
12 Bly, Lindsay 31 11 0.35 0 2 1.000 0.00 2 10 12.0 0.39 4 1
14 Lambert, Ella 27 5 0.19 0 0 .000 0.00 0 7 7.0 0.26 0 0
15 Atkins, Haley 36 2 0.06 0 4 1.000 0.00 5 11 16.0 0.44 5 0
16 McClatchey, Zyon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Colon, Cristina 39 67 1.72 0 0 .000 0.00 0 0 0 0.00 0 0
20 Greer, Emma 13 3 0.23 0 1 1.000 0.00 1 3 4.0 0.31 0 0
21 Smagily, Ekaterina 22 55 2.50 0 3 1.000 0.00 0 0 0 0.00 0 1
23 Ollet, Ella 19 31 1.63 0 0 .000 0.00 0 0 0 0.00 0 0
Total 39 580 14.87 105 794 .868 2.69 17 74 54.0 1.38 16 4
Opponents 39 555 14.23 61 634 .904 1.56 10 80 50.0 1.28 5 1

Match-By-Match

East. Mennonite

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs St. Mary's (MD) L 3 19 26 116 -.060 18 6 8 4 58 2 0 1 2 0 27.0
9/05/2026 at Stevenson L 3 19 20 100 -.010 17 4 4 14 45 0 2 0 1 0 24.0
9/08/2026 Wilson W 3 33 24 97 .093 30 11 14 5 47 1 4 0 3 1 47.0
9/12/2026 vs Geneva W 5 33 35 139 -.014 31 14 8 15 67 0 16 1 8 0 55.0
9/12/2026 vs Mary Baldwin W 4 51 35 142 .113 47 18 14 7 67 0 4 0 2 0 71.0
9/16/2026 Bridgewater (VA) L 3 27 17 97 .103 26 4 3 10 45 0 8 4 4 0 35.0
9/19/2026 vs Penn St.-Abington L 5 42 24 147 .122 35 18 12 19 68 2 18 0 11 0 71.0
9/19/2026 at Goucher L 4 41 27 153 .092 35 11 11 11 66 2 10 0 7 0 59.0
9/25/2026 at Guilford L 3 29 18 101 .109 29 8 7 11 44 4 12 4 10 0 47.0
9/26/2026 at Averett W 4 57 18 148 .264 52 10 12 7 77 1 4 0 3 0 70.0
9/30/2026 at Shenandoah L 3 28 21 94 .074 26 10 7 5 30 3 6 0 6 0 44.0
10/03/2026 at Marymount (VA) L 5 39 25 170 .082 34 10 14 11 93 1 18 0 10 0 59.0
10/03/2026 vs Eastern L 3 31 26 118 .042 29 8 9 4 49 1 8 0 5 0 44.0
10/09/2026 at Hollins W 4 52 31 154 .136 44 3 7 7 72 0 8 2 4 0 59.0
10/10/2026 at Roanoke L 3 26 23 105 .029 24 6 6 9 51 1 10 2 6 2 38.0
10/13/2026 Wash. & Lee L 3 26 30 107 -.037 24 1 10 9 49 2 2 1 3 0 30.0
10/15/2026 at Mary Baldwin W 5 51 35 150 .107 46 15 15 5 75 5 0 0 5 0 71.0
10/17/2026 Mary Washington L 3 27 19 103 .078 25 8 5 9 42 2 8 0 6 1 41.0
10/17/2026 Regent W 3 48 13 110 .318 48 7 12 6 59 0 2 0 1 0 56.0
10/23/2026 Sweet Briar W 3 38 10 75 .373 35 13 18 6 28 4 4 0 6 0 57.0
10/24/2026 Lynchburg L 4 33 18 122 .123 32 6 12 12 69 0 4 2 2 1 41.0
10/28/2026 at Randolph-Macon W 5 37 30 118 .059 26 7 14 14 57 1 6 0 4 0 48.0
10/31/2026 Randolph L 4 45 36 149 .060 43 2 7 12 69 2 10 1 7 1 54.0
11/03/2026 at Batten L 3 12 17 59 -.085 11 4 11 9 17 3 4 0 5 0 21.0
East. Mennonite 88 844 578 2874 .093 767 204 240 221 1344 37 168 18 121.0 6 1,169.0
Opponents 88 821 475 2861 .121 737 221 186 204 1305 31 166 13 114.0 9 1,156.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 9.59
Assists Per Set 8.72
Service Aces Per Set 2.32
Reception Errors Per Set 2.51
Digs Per Set 15.27
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.07
Points Per Set 13.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs St. Mary's (MD) W 3 33 17 118 .136 33 4 6 6 67 2 4 2 4 0 41.0
9/05/2026 Stevenson W 3 35 15 107 .187 31 14 8 4 54 3 2 0 4 0 53.0
9/08/2026 at Wilson L 3 14 21 88 -.080 13 5 7 11 37 3 6 0 6 1 25.0
9/12/2026 vs Geneva L 5 37 33 147 .027 35 15 14 14 66 0 24 3 12 2 64.0
9/12/2026 vs Mary Baldwin L 4 24 19 119 .042 22 7 9 18 48 1 2 2 2 0 33.0
9/16/2026 at Bridgewater (VA) W 3 44 16 111 .252 39 10 11 4 44 0 4 2 2 0 56.0
9/19/2026 vs Penn St.-Abington W 5 53 24 149 .195 48 19 11 18 76 1 6 0 4 2 76.0
9/19/2026 Goucher W 4 35 30 142 .035 28 11 7 11 72 2 2 0 3 0 49.0
9/25/2026 Guilford W 3 39 20 114 .167 38 11 8 8 51 0 6 1 3 0 53.0
9/26/2026 Averett L 4 33 18 143 .105 31 7 3 10 66 1 6 1 4 0 44.0
9/30/2026 Shenandoah W 3 41 15 91 .286 38 5 6 10 39 3 6 0 6 0 52.0
10/03/2026 Marymount (VA) W 5 52 30 188 .117 47 11 9 10 101 1 6 0 4 2 67.0
10/03/2026 vs Eastern W 3 32 15 101 .168 29 4 5 8 57 0 20 0 10 0 46.0
10/09/2026 Hollins L 4 31 25 143 .042 26 7 7 3 59 1 4 0 3 0 41.0
10/10/2026 Roanoke W 3 34 16 108 .167 31 9 5 6 53 2 8 0 6 0 49.0
10/13/2026 at Wash. & Lee W 3 23 7 86 .186 18 9 5 1 49 1 12 0 7 0 39.0
10/15/2026 Mary Baldwin L 5 30 30 146 .000 28 5 13 15 59 5 0 0 5 0 40.0
10/17/2026 at Mary Washington W 3 40 19 105 .200 37 9 6 8 51 3 10 1 8 0 57.0
10/17/2026 at Regent L 3 23 15 106 .075 22 6 6 7 39 0 2 0 1 0 30.0
10/23/2026 at Sweet Briar L 3 11 19 63 -.127 11 6 3 13 23 0 2 0 1 1 18.0
10/24/2026 at Lynchburg W 4 47 21 146 .178 44 12 10 6 67 1 2 0 2 0 61.0
10/28/2026 Randolph-Macon L 5 37 21 139 .115 24 14 11 7 38 0 14 0 7 0 58.0
10/31/2026 at Randolph W 4 37 22 136 .110 33 12 8 2 61 0 10 1 5 1 54.0
11/03/2026 Batten W 3 36 7 65 .446 31 9 8 4 28 1 8 0 5 0 50.0
Opponents 88 821 475 2861 .121 737 221 186 204 1305 31 166 13 114.0 9 1,156.0
East. Mennonite 88 844 578 2874 .093 767 204 240 221 1344 37 168 18 121.0 6 1,169.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 9.33
Assists Per Set 8.38
Service Aces Per Set 2.51
Reception Errors Per Set 2.32
Digs Per Set 14.83
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.10
Points Per Set 13.14

Leaders

Team Leaders: Kills
Player High
Kills
Turchetta, Logan 149
Rogers, Emma 134
Bly, Lindsay 120
Lambert, Ella 87
Atkins, Haley 78
Team Leaders: Assists
Player High
Assists
Colon, Cristina 331
Ollet, Ella 195
Smagily, Ekaterina 94
Moats, Emerson 82
Rogers, Emma 13
Team Leaders: Service Aces
Player High
Service Aces
Moats, Emerson 53
Colon, Cristina 36
Jones, Felicity 30
Rogers, Emma 26
Ollet, Ella 25
Team Leaders: Digs
Player High
Digs
Moats, Emerson 391
Jones, Felicity 188
Allen, Rebekah 155
Colon, Cristina 155
Ollet, Ella 89
Team Leaders: Blocks
Player High
Blocks
Rogers, Emma 63.0
Atkins, Haley 37.0
Bly, Lindsay 27.0
Lambert, Ella 19.0
Hensley, Hannah 15.0