Skip To Main Content

Eastern Mennonite University

#CompeteTogether

Eastern Mennonite (1-3, 0-0) -VS- Meredith (3-1, 0-0)

Box Score

Eastern Mennonite logo
0
vs
Meredith logo
3

Eastern Mennonite (1-3, 0-0)
-VS-
Meredith (3-1, 0-0)

Team Score By Period
Team 1 2 3
Eastern Mennonite EMU 18 18 23
Winner Meredith MER 25 25 25
Date:
9/2/2023
Time:
Site:
Gettysburg, Pa. ()
Attendance:
0
VIEW
Match History vs Meredith

Match Details

Game Statistics By Set
Set Eastern Mennonite Meredith
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
EMU - MER
Points
37.0
48.0
Kills
26
40
Aces
5
5
Blocks
6
3
Assists
22
39
Digs
53
60

Game Leaders

EMU - Leaders
Statistic Leaders
Kills Denby, Sophia (9), Cline, Laney (6), Kirkton, Lizzy (5)
Aces Kepler, Hannah (2), Marin, Manuela (1), Miller, Megan (1)
Blocks Kepler, Hannah (3), Smith, Kenley (2), Denby, Sophia (2)
Assists Miller, Megan (12), McVey, Sierra (4), Custis, Kaitlyn (3)
Digs Marin, Manuela (10), McVey, Sierra (9), Miller, Megan (8)
MER - Leaders
Statistic Leaders
Kills Caitlyn Russell (10), Emma Duncan (8), Lauren Bissette (6)
Aces Maggie Gibbons (2), Megan Murray (1), Lexie House (1)
Blocks Lauren Bissette (3), Emma Duncan (1), Caitlyn Russell (1)
Assists Lillie Davis (21), Maggie Gibbons (11), Hannah Jo Jablonski (2)
Digs Hannah Jo Jablonski (12), Maggie Gibbons (11), Megan Murray (10)

Individual Statistics

Eastern Mennonite (1-3, 0-0)

EMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marin, Manuela 3 0 0 0 0 0 0 1 1 1-1 0 0 0 10 0 1 1.0
2 2 Miller, Megan 3 0 0 0 0 12 0 1 1 1-1 0 0 0 8 0 0 1.0
5 5 Smith, Kenley 3 0 2 6 -.333 0 0 0 0 0-0 0 2 0 1 1 0 1.0
6 6 Denby, Sophia 3 9 8 27 .037 1 0 0 0 0-0 0 2 0 2 0 0 10.0
7 7 Woolford, Mara 3 1 0 7 .143 0 0 0 2 0-2 0 0 0 2 0 0 1.0
14 14 Cline, Laney 3 6 3 29 .103 0 0 0 0 0-0 1 0 0 5 0 0 7.0
15 15 Bly, Lindsay 3 3 1 10 .200 0 0 0 0 0-0 0 2 0 2 0 0 4.0
4 4 Kepler, Hannah 2 1 0 5 .200 0 0 2 1 2-1 0 3 0 0 0 0 4.5
8 8 McVey, Sierra 2 0 0 0 0 4 0 0 0 0-0 0 0 0 9 0 2 0.0
10 10 Taylor, Mckenzie 2 0 0 4 .000 2 0 0 0 0-0 0 0 0 8 0 0 0.0
24 24 Kirkton, Lizzy 2 5 3 22 .091 0 0 0 0 0-0 0 1 0 3 0 1 5.5
11 11 Stockner, Madison 1 1 0 4 .250 0 0 0 1 0-1 0 0 0 0 0 0 1.0
13 13 Custis, Kaitlyn 1 0 0 0 0 3 0 1 0 1-0 0 0 0 3 1 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 26 17 114 .079 22 0 5 6 5-6 1 10 0 53 2 4 37
EMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marin, Manuela 3 0 0 0 10 0 1 1.0
2 2 Miller, Megan 3 0 0 0 8 0 0 1.0
5 5 Smith, Kenley 3 0 2 0 1 1 0 1.0
6 6 Denby, Sophia 3 0 2 0 2 0 0 10.0
7 7 Woolford, Mara 3 0 0 0 2 0 0 1.0
14 14 Cline, Laney 3 1 0 0 5 0 0 7.0
15 15 Bly, Lindsay 3 0 2 0 2 0 0 4.0
4 4 Kepler, Hannah 2 0 3 0 0 0 0 4.5
8 8 McVey, Sierra 2 0 0 0 9 0 2 0.0
10 10 Taylor, Mckenzie 2 0 0 0 8 0 0 0.0
24 24 Kirkton, Lizzy 2 0 1 0 3 0 1 5.5
11 11 Stockner, Madison 1 0 0 0 0 0 0 1.0
13 13 Custis, Kaitlyn 1 0 0 0 3 1 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 10 0 53 2 4 37

Meredith (3-1, 0-0)

MER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah Jo Jablonski 3 0 0 2 .000 2 0 0 2 0-2 0 0 0 12 0 1 0.0
2 2 Megan Murray 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 10 0 1 1.0
3 3 Emma Duncan 3 8 4 28 .143 1 0 0 0 0-0 0 1 0 2 0 0 8.5
5 5 Lauren Bissette 3 6 1 15 .333 0 0 0 0 0-0 1 2 0 0 1 0 8.0
9 9 Maggie Gibbons 3 0 0 1 .000 11 0 2 1 2-1 0 0 0 11 0 0 2.0
11 11 Madelyn Clark 3 4 3 7 .143 0 0 0 0 0-0 0 0 0 3 0 0 4.0
13 13 Lexie House 3 1 1 2 .000 2 0 1 0 1-0 0 0 0 5 0 1 2.0
14 14 Caitlyn Russell 3 10 2 22 .364 0 0 0 0 0-0 0 1 0 7 0 0 10.5
16 16 Sara Dees 3 6 3 20 .150 1 0 0 0 0-0 0 0 0 1 0 0 6.0
17 17 Lillie Davis 3 2 0 4 .500 21 0 1 1 1-1 0 0 0 8 1 0 3.0
10 10 Mac Stafford 2 3 1 9 .222 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 40 15 111 .225 39 0 5 4 5-4 1 4 0 60 2 3 48
MER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah Jo Jablonski 3 0 0 0 12 0 1 0.0
2 2 Megan Murray 3 0 0 0 10 0 1 1.0
3 3 Emma Duncan 3 0 1 0 2 0 0 8.5
5 5 Lauren Bissette 3 1 2 0 0 1 0 8.0
9 9 Maggie Gibbons 3 0 0 0 11 0 0 2.0
11 11 Madelyn Clark 3 0 0 0 3 0 0 4.0
13 13 Lexie House 3 0 0 0 5 0 1 2.0
14 14 Caitlyn Russell 3 0 1 0 7 0 0 10.5
16 16 Sara Dees 3 0 0 0 1 0 0 6.0
17 17 Lillie Davis 3 0 0 0 8 1 0 3.0
10 10 Mac Stafford 2 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 4 0 60 2 3 48