Skip To Main Content

Eastern Mennonite University

#CompeteTogether

East. Mennonite (1-3) -VS- Mary Washington (3-3)

Box Score

East. Mennonite logo
0
vs
Mary Washington logo
3

East. Mennonite (1-3)
-VS-
Mary Washington (3-3)

Team Score By Period
Team 1 2 3
East. Mennonite EMU 19 16 18
Winner Mary Washington UMW 25 25 25
Date:
9/7/2021
Time:
7:00 PM
Site:
Fredericksburg, Va. (Anderson)
Attendance:
335
VIEW
Match History vs Mary Washington

Match Details

Game Statistics By Set
Set East. Mennonite Mary Washington
K E TA % K E TA %
Set #1 0 0 0 .000 13 0 30 .433
Set #2 0 0 0 .000 10 3 20 .350
Set #3 0 0 0 .000 16 5 35 .314
Total 0 0 0 .000 39 8 85 .365
Team Statistical Comparison
Statistic Team Comparison
EMU - UMW
Points
42.0
49.0
Kills
36
39
Aces
2
7
Blocks
4
3
Assists
29
36
Digs
47
36

Game Leaders

EMU - Leaders
Statistic Leaders
Kills Kirkton, Lizzy (12), Hutchinson, Paris (10), Leeper, Bri (7)
Aces Miller, Megan (1), Kirkton, Lizzy (1)
Blocks Phelps, Heather (4.0), East, Sarah (1.0), Leeper, Bri (1.0)
Assists Miller, Megan (27), Kaufman, Abby (1), Kirkton, Lizzy (1)
Digs Kirkton, Lizzy (17), Kaufman, Abby (15), Leeper, Bri (9)
UMW - Leaders
Statistic Leaders
Kills Jordan Lyons (12), Emily Flamm (8), Krista Rodgers (7)
Aces Makenna Santinga (2), Krista Rodgers (2), Abby Tank (2)
Blocks Ally Fletcher (2.0), Krista Rodgers (1.0), Aidan Finegan (1.0)
Assists Makenna Santinga (24), Claire Jenkins (10), Hannah Livermon (2)
Digs Jordan Lyons (10), Sarah Moore (10), Hannah Livermon (8)

Individual Statistics

East. Mennonite (1-3)

EMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Miller, Megan 3 2 1 4 .250 27 0 1 1 1-1 0 0 0 1 3 0 3.0
5 5 East, Sarah 3 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
9 9 Leeper, Bri 3 7 4 18 .167 0 0 0 0 0-0 0 1 0 9 0 1 7.5
10 10 Hutchinson, Paris 3 10 6 34 .118 0 0 0 2 0-2 0 0 0 0 0 1 10.0
12 12 Phelps, Heather 3 4 1 7 .429 0 0 0 1 0-1 2 2 2 0 0 0 7.0
22 22 Kaufman, Abby 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 15 0 4 0.0
24 24 Kirkton, Lizzy 3 12 4 24 .333 1 0 1 2 1-2 0 0 0 17 0 1 13.0
8 8 McVey, Sierra 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Shultz, Bethany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
16 16 Troyer, Andrea 1 1 0 2 .500 0 0 0 0 0-0 0 0 2 1 0 0 1.0
TM TM Team 0 0 -
Totals 36 16 93 .215 29 0 2 8 2-8 2 4 4 47 3 9 42
EMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Miller, Megan 3 0 0 0 1 3 0 3.0
5 5 East, Sarah 3 0 1 0 0 0 0 0.5
9 9 Leeper, Bri 3 0 1 0 9 0 1 7.5
10 10 Hutchinson, Paris 3 0 0 0 0 0 1 10.0
12 12 Phelps, Heather 3 2 2 2 0 0 0 7.0
22 22 Kaufman, Abby 3 0 0 0 15 0 4 0.0
24 24 Kirkton, Lizzy 3 0 0 0 17 0 1 13.0
8 8 McVey, Sierra 1 0 0 0 0 0 0 0.0
14 14 Shultz, Bethany 1 0 0 0 4 0 2 0.0
16 16 Troyer, Andrea 1 0 0 2 1 0 0 1.0
TM TM Team 0
Totals 2 4 4 47 3 9 42

Mary Washington (3-3)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jordan Lyons 3 12 5 22 .318 0 0 0 0 0-0 0 0 0 10 0 0 12.0
2 2 Makenna Santinga 3 0 0 0 0 24 0 2 0 2-0 0 0 0 3 0 0 2.0
5 5 Hannah Livermon 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 8 0 0 0.0
8 8 Krista Rodgers 3 7 0 14 .500 0 0 2 2 2-2 0 1 0 2 0 0 9.5
9 9 Emily Flamm 3 8 0 11 .727 0 0 0 0 0-0 0 0 0 0 0 0 8.0
12 12 Ally Fletcher 3 5 1 12 .333 0 0 0 0 0-0 1 1 0 0 0 0 6.5
15 15 Aidan Finegan 3 4 1 11 .273 0 0 0 0 0-0 1 0 0 0 0 0 5.0
20 20 Sarah Moore 3 3 1 13 .154 0 0 0 0 0-0 0 0 0 10 0 0 3.0
7 7 Olivia Casey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Claire Jenkins 1 0 0 1 .000 10 0 0 1 0-1 0 0 0 0 0 0 0.0
21 21 Abby Tank 1 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
23 23 Marie Butler 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 39 8 85 .365 36 0 7 4 7-4 2 2 0 36 0 0 49
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jordan Lyons 3 0 0 0 10 0 0 12.0
2 2 Makenna Santinga 3 0 0 0 3 0 0 2.0
5 5 Hannah Livermon 3 0 0 0 8 0 0 0.0
8 8 Krista Rodgers 3 0 1 0 2 0 0 9.5
9 9 Emily Flamm 3 0 0 0 0 0 0 8.0
12 12 Ally Fletcher 3 1 1 0 0 0 0 6.5
15 15 Aidan Finegan 3 1 0 0 0 0 0 5.0
20 20 Sarah Moore 3 0 0 0 10 0 0 3.0
7 7 Olivia Casey 1 0 0 0 0 0 0 0.0
11 11 Claire Jenkins 1 0 0 0 0 0 0 0.0
21 21 Abby Tank 1 0 0 0 2 0 0 2.0
23 23 Marie Butler 1 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 2 2 0 36 0 0 49