Skip To Main Content

Eastern Mennonite University

#CompeteTogether

Scranton (7-1) -VS- East. Mennonite (4-4)

Box Score

Scranton logo
3
vs
East. Mennonite logo
0

Scranton (7-1)
-VS-
East. Mennonite (4-4)

Team Score By Period
Team 1 2 3
Winner Scranton SCRVB14 25 25 26
East. Mennonite EMUWVB 14 20 24
Date:
9/6/2014
Time:
12:00 PM
Site:
Salisbury, Md. (Maggs PAC)
Attendance:
0
VIEW
Match History vs Scranton

Match Details

Game Statistics By Set
Set Scranton East. Mennonite
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SCRVB14 - EMUWVB
Points
55.5
35.0
Kills
31
23
Aces
10
8
Blocks
14
4
Assists
31
22
Digs
56
57

Game Leaders

SCRVB14 - Leaders
Statistic Leaders
Kills Lizzy Zimmermann (9), Julia Crilly (7), Rachael Cisto (6)
Aces Lizzy Zimmermann (5), Bailey Woods (2), Kimberly Marino (2)
Blocks Stephanie Klug (6), Rachael Cisto (5), Lizzy Zimmermann (2)
Assists Bailey Woods (27), Danielle Cafiero (2), Kimberly Marino (1)
Digs Lizzy Zimmermann (15), Danielle Cafiero (15), Bailey Woods (8)
EMUWVB - Leaders
Statistic Leaders
Kills Ritchie, Sara (10), Cook, Regan (6), Miller, Kaitlin (3)
Aces Johnson, Skyler (4), Smeltzer, Kayla (2), Ritchie, Sara (1)
Blocks Cook, Regan (2), Ritchie, Sara (1), Miller, Kaitlin (1)
Assists Johnson, Jasmine (12), Driver, Dani (7), Miller, Katie (3)
Digs Miller, Katie (18), Johnson, Skyler (13), Ritchie, Sara (9)

Individual Statistics

Scranton (7-1)

SCRVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Lizzy Zimmermann 3 9 1 16 .500 0 0 5 1 5-1 1 1 0 15 0 0 15.5
10 10 Danielle Cafiero 3 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 15 0 2 0.0
15 15 Rachael Cisto 3 6 2 10 .400 0 0 0 0 0-0 3 2 2 1 0 0 10.0
21 21 Stephanie Klug 3 3 1 5 .400 0 0 0 0 0-0 5 1 0 1 1 0 8.5
6 6 Bailey Woods 2 0 0 1 .000 27 0 2 0 2-0 1 0 1 8 1 0 3.0
16 16 Kimberly Marino 2 0 0 0 0 1 0 2 0 2-0 0 0 0 5 0 1 2.0
11 11 Julia Crilly 2 7 2 13 .385 0 0 0 0 0-0 0 1 0 4 0 0 7.5
8 8 Katherine Flanagan 2 0 0 0 0 0 0 0 5 0-5 0 0 0 3 0 2 0.0
14 14 Shannon Savitsky 2 1 1 7 .000 1 0 0 0 0-0 2 0 0 0 0 0 3.0
18 18 Morgan Rentzheimer 1 1 0 2 .500 0 0 1 0 1-0 0 0 0 4 0 0 2.0
22 22 Erica Byrne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Molly Loftus 1 4 1 8 .375 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 3 0 0 34 .000 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 31 9 97 .227 31 0 10 6 10-6 12 5 3 56 2 8 55.5
SCRVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Lizzy Zimmermann 3 1 1 0 15 0 0 15.5
10 10 Danielle Cafiero 3 0 0 0 15 0 2 0.0
15 15 Rachael Cisto 3 3 2 2 1 0 0 10.0
21 21 Stephanie Klug 3 5 1 0 1 1 0 8.5
6 6 Bailey Woods 2 1 0 1 8 1 0 3.0
16 16 Kimberly Marino 2 0 0 0 5 0 1 2.0
11 11 Julia Crilly 2 0 1 0 4 0 0 7.5
8 8 Katherine Flanagan 2 0 0 0 3 0 2 0.0
14 14 Shannon Savitsky 2 2 0 0 0 0 0 3.0
18 18 Morgan Rentzheimer 1 0 0 0 4 0 0 2.0
22 22 Erica Byrne 1 0 0 0 0 0 0 0.0
7 7 Molly Loftus 1 0 0 0 0 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 12 5 3 56 2 8 55.5

East. Mennonite (4-4)

EMUWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
19 19 Miller, Katie 3 0 0 0 0 3 0 0 0 0-0 0 0 0 18 0 0 0.0
1 1 Johnson, Skyler 3 0 0 3 .000 0 0 4 1 4-1 0 0 0 13 0 0 4.0
11 11 Ritchie, Sara 3 10 3 32 .219 0 0 1 1 1-1 1 0 0 9 0 0 12.0
3 3 Driver, Dani 3 0 1 1 -1.000 7 0 1 1 1-1 0 0 0 5 0 0 1.0
2 2 Johnson, Jasmine 3 0 0 0 0 12 0 0 1 0-1 0 0 0 5 0 0 0.0
8 8 Miller, Kaitlin 3 3 3 19 .000 0 0 0 0 0-0 0 1 0 2 0 0 3.5
14 14 Williams, Janna 3 1 3 12 -.167 0 0 0 0 0-0 0 1 0 1 0 0 1.5
10 10 Smeltzer, Kayla 3 1 3 8 -.250 0 0 2 1 2-1 0 1 0 1 0 0 3.5
13 13 Weeks, Alexa 3 2 0 6 .333 0 0 0 0 0-0 0 1 1 0 0 0 2.5
9 9 Cook, Regan 3 6 4 15 .133 0 0 0 0 0-0 0 2 0 0 0 0 7.0
5 5 Lehman, Mattie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Yoder, Alena 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 10 0.0
Totals 23 17 96 .063 22 0 8 5 8-5 1 6 1 57 0 10 35
EMUWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
19 19 Miller, Katie 3 0 0 0 18 0 0 0.0
1 1 Johnson, Skyler 3 0 0 0 13 0 0 4.0
11 11 Ritchie, Sara 3 1 0 0 9 0 0 12.0
3 3 Driver, Dani 3 0 0 0 5 0 0 1.0
2 2 Johnson, Jasmine 3 0 0 0 5 0 0 0.0
8 8 Miller, Kaitlin 3 0 1 0 2 0 0 3.5
14 14 Williams, Janna 3 0 1 0 1 0 0 1.5
10 10 Smeltzer, Kayla 3 0 1 0 1 0 0 3.5
13 13 Weeks, Alexa 3 0 1 1 0 0 0 2.5
9 9 Cook, Regan 3 0 2 0 0 0 0 7.0
5 5 Lehman, Mattie 2 0 0 0 2 0 0 0.0
4 4 Yoder, Alena 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 10 0.0
Totals 1 6 1 57 0 10 35