Skip To Main Content

Eastern Mennonite University

#CompeteTogether

Guilford (2-22, 0-8 ODAC) -VS- Eastern Mennonite (6-19, 2-7 ODAC)

Box Score

Guilford logo
0
vs
Eastern Mennonite logo
3

Guilford (2-22, 0-8 ODAC)
-VS-
Eastern Mennonite (6-19, 2-7 ODAC)

Team Score By Period
Team 1 2 3
Guilford GC 22 18 27
Winner Eastern Mennonite EMU 30 30 30
Date:
10/21/2006
Time:
12:00 pm
Site:
Harrisonburg, Va. (Yoder Arena)
Attendance:
75
Officials
Scorer: EMU SID
VIEW
Match History vs Guilford

Match Details

Game Statistics By Set
Set Guilford Eastern Mennonite
K E TA % K E TA %
Set #1 8 9 41 -.024 12 5 41 .171
Set #2 7 8 38 -.026 14 8 41 .146
Set #3 9 7 36 .056 14 7 41 .171
Total 24 24 115 .000 40 20 123 .163
Team Statistical Comparison
Statistic Team Comparison
GC - EMU
Points
29.0
57.0
Kills
24
40
Aces
4
14
Blocks
1
3
Assists
24
35
Digs
58
58

Game Leaders

GC - Leaders
Statistic Leaders
Kills Jenny Conner (6), Meagan Tucker (5), Katie Spina (4)
Aces Becca Jones (1), Meagan Tucker (1), Cierra Briggs (1)
Blocks Cierra Briggs (1)
Assists Becca Jones (22), Jessica Smith (1), Jenny Conner (1)
Digs Kaci Loeffler (16), Jessica Smith (10), Meagan Tucker (9)
EMU - Leaders
Statistic Leaders
Kills Miller, Courtney (14), Sprowl, Dana (9), Good, Megan (8)
Aces Miller, Courtney (5), Zaccaria, Kristina (4), Morgan, Jamie (2)
Blocks Sprowl, Dana (3), Pfister, Frances (1)
Assists Zaccaria, Kristina (33), Good, Megan (1), Sprowl, Dana (1)
Digs Miller, Courtney (16), Berry, Lisa (14), Stoltzfus, Kara (10)

Individual Statistics

Guilford (2-22, 0-8 ODAC)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Becca Jones 3 2 0 3 .667 22 0 1 0 1-0 0 0 0 5 0 0 3.0
5 5 Jessica Smith 3 1 4 19 -.158 1 0 0 2 0-2 0 0 1 10 0 5 1.0
6 6 Meagan Tucker 3 5 5 24 .000 0 0 1 0 1-0 0 0 0 9 0 2 6.0
9 9 Taylor Brown 3 1 1 6 .000 0 0 0 1 0-1 0 0 0 5 0 2 1.0
11 11 Kaci Loeffler 3 2 3 11 -.091 0 0 0 0 0-0 0 0 0 16 1 3 2.0
13 13 Jenny Conner 3 6 5 28 .036 1 0 0 0 0-0 0 0 0 6 0 0 6.0
14 14 Cierra Briggs 3 3 2 10 .100 0 0 1 1 1-1 1 0 1 2 0 1 5.0
24 24 Katie Spina 3 4 3 11 .091 0 0 1 1 1-1 0 0 0 2 0 0 5.0
1 1 Jennifer Treiber 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Bethany Hawks 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 24 24 115 .000 24 0 4 6 4-6 1 0 2 58 1 14 29
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Becca Jones 3 0 0 0 5 0 0 3.0
5 5 Jessica Smith 3 0 0 1 10 0 5 1.0
6 6 Meagan Tucker 3 0 0 0 9 0 2 6.0
9 9 Taylor Brown 3 0 0 0 5 0 2 1.0
11 11 Kaci Loeffler 3 0 0 0 16 1 3 2.0
13 13 Jenny Conner 3 0 0 0 6 0 0 6.0
14 14 Cierra Briggs 3 1 0 1 2 0 1 5.0
24 24 Katie Spina 3 0 0 0 2 0 0 5.0
1 1 Jennifer Treiber 1 0 0 0 0 0 0 0.0
7 7 Bethany Hawks 1 0 0 0 3 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 0 2 58 1 14 29

Eastern Mennonite (6-19, 2-7 ODAC)

EMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Good, Megan 3 8 2 18 .333 1 0 0 1 0-1 0 0 0 1 0 0 8.0
4 4 Miller, Courtney 3 14 3 39 .282 0 0 5 2 5-2 0 0 1 16 0 0 19.0
5 5 Morgan, Jamie 3 0 0 0 0 0 0 2 2 2-2 0 0 0 5 0 1 2.0
6 6 Sprowl, Dana 3 9 6 19 .158 1 0 0 1 0-1 2 1 0 1 1 0 11.5
7 7 Berry, Lisa 3 5 3 24 .083 0 0 1 2 1-2 0 0 0 14 0 1 6.0
10 10 Stoltzfus, Kara 3 0 0 0 0 0 0 2 0 2-0 0 0 0 10 1 1 2.0
12 12 Zaccaria, Kristina 3 0 1 7 -.143 33 0 4 0 4-0 0 0 0 6 3 0 4.0
14 14 Pfister, Frances 3 1 2 7 -.143 0 0 0 0 0-0 0 1 0 3 0 0 1.5
2 2 Taylor, Kathryn 2 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Stoltzfus, Laura 2 1 1 5 .000 0 0 0 1 0-1 0 0 0 2 0 0 1.0
1 1 Haver, Moriah 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 20 123 .163 35 0 14 9 14-9 2 2 1 58 5 4 57
EMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Good, Megan 3 0 0 0 1 0 0 8.0
4 4 Miller, Courtney 3 0 0 1 16 0 0 19.0
5 5 Morgan, Jamie 3 0 0 0 5 0 1 2.0
6 6 Sprowl, Dana 3 2 1 0 1 1 0 11.5
7 7 Berry, Lisa 3 0 0 0 14 0 1 6.0
10 10 Stoltzfus, Kara 3 0 0 0 10 1 1 2.0
12 12 Zaccaria, Kristina 3 0 0 0 6 3 0 4.0
14 14 Pfister, Frances 3 0 1 0 3 0 0 1.5
2 2 Taylor, Kathryn 2 0 0 0 0 0 0 1.0
9 9 Stoltzfus, Laura 2 0 0 0 2 0 0 1.0
1 1 Haver, Moriah 1 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 2 2 1 58 5 4 57