Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2026 Women's Soccer Cumulative Statistics

Team (6-10-2, 4-6)

Overall Team Statistics
Statistic East. Mennonite Opponents
Shots
Goals 32 40
Goals Per Game 1.78 2.22
Shots 208 289
Shots Per Game 11.6 16.1
Shots Percentage 0.154 0.138
Shots On Goal 104-208 145-289
Shots On Goal Percentage 0.500 0.502
Penalties
Yellow Cards 14 9
Red Cards 0 0
Miscellaneous
Assists 18 28
Saves 105 72
Fouls 150 148
Corner Kicks 75 94
Penalty Kicks: Goals-Attempts 1-5 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hay, Bridget 18 18 1174 15 2 32 39 0.385 23 0.590 0-0 2 0-2
10 Cardoso, Esme 18 14 965 6 4 16 31 0.194 11 0.355 0-0 3 0-1
15 Kepler, Hannah 18 18 1091 3 4 10 33 0.091 17 0.515 0-0 0 0-0
21 Bondaruk, Karina 17 0 537 2 0 4 6 0.333 4 0.667 1-0 1 0-0
19 Denlinger, Anneliese 16 1 604 1 2 4 15 0.067 6 0.400 0-0 0 0-0
17 Nguyen, Ella 18 14 1022 1 1 3 12 0.083 8 0.667 0-0 0 0-0
12 Thompson, Michelle 17 16 1280 1 1 3 6 0.167 5 0.833 0-0 0 0-0
14 Walker, Hailey 18 12 1034 1 1 3 13 0.077 5 0.385 2-0 0 1-2
13 Swarm, Emma 14 7 622 1 0 2 6 0.167 5 0.833 2-0 0 0-0
22 Wetzel, Alexis 11 3 383 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Ladd, Maggie 18 17 1239 0 1 1 11 0.000 6 0.545 1-0 0 0-0
25 Scott, Ava 5 5 292 0 1 1 5 0.000 1 0.200 0-0 0 0-0
27 Yoder, Bryn 17 8 898 0 1 1 2 0.000 2 1.000 3-0 0 0-0
0 Dewey, Gabi 14 5 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Fornadel, Addison 16 14 997 0 0 0 7 0.000 4 0.571 4-0 0 0-0
16 Hook, Skylar 18 0 447 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Jefferson, CJ 16 13 899 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kline, Marley 17 0 472 0 0 0 7 0.000 1 0.143 0-0 0 0-0
23 LaCombe, Peyton 12 4 463 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Lessard, Reese 17 13 1087 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Paredes, Evalyn 12 5 653 0 0 0 7 0.000 1 0.143 0-0 0 0-0
20 Udan, Chase 13 11 829 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 18 - 17708 32 18 82 208 0.154 104 0.500 14-0 6 1-5
Opponent 18 - 17775 40 28 108 289 0.138 145 0.502 9-0 10 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Dewey, Gabi 14 5 720:00 19 2.38 46 0.708 2 3 1 1/3 123
1 Jefferson, CJ 16 13 900:00 21 2.10 57 0.731 3 7 1 1/3 163
Total 18 - 1620:00 40 2.22 103 0.720 5 10 2 5 286
Opponents 18 - 1620:00 32 1.78 67 0.677 9 203

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hay, Bridget 10 10 681 9 2 20 26 0.346 13 0.500 0-0 1 0-2
10 Cardoso, Esme 10 8 530 4 3 11 21 0.190 6 0.286 0-0 2 0-1
15 Kepler, Hannah 10 10 583 3 3 9 23 0.130 11 0.478 0-0 0 0-0
21 Bondaruk, Karina 9 0 298 2 0 4 5 0.400 4 0.800 0-0 1 0-0
19 Denlinger, Anneliese 10 1 398 1 2 4 11 0.091 6 0.545 0-0 0 0-0
14 Walker, Hailey 10 8 637 1 1 3 10 0.100 3 0.300 1-0 0 1-2
13 Swarm, Emma 7 4 295 1 0 2 2 0.500 2 1.000 2-0 0 0-0
12 Thompson, Michelle 10 9 772 1 0 2 6 0.167 5 0.833 0-0 0 0-0
22 Wetzel, Alexis 3 2 103 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Ladd, Maggie 10 10 733 0 1 1 9 0.000 5 0.556 1-0 0 0-0
17 Nguyen, Ella 10 9 627 0 1 1 7 0.000 5 0.714 0-0 0 0-0
27 Yoder, Bryn 10 7 639 0 1 1 2 0.000 2 1.000 2-0 0 0-0
0 Dewey, Gabi 6 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Fornadel, Addison 8 7 525 0 0 0 2 0.000 0 0.000 2-0 0 0-0
16 Hook, Skylar 10 0 307 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Jefferson, CJ 8 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kline, Marley 9 0 285 0 0 0 5 0.000 0 0.000 0-0 0 0-0
23 LaCombe, Peyton 4 0 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lessard, Reese 9 8 661 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Paredes, Evalyn 6 3 340 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Udan, Chase 6 4 400 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 9892 23 14 60 136 0.169 66 0.485 14-0 4 1-5
Opponent 10 - 9900 24 17 65 159 0.151 78 0.491 9-0 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Dewey, Gabi 6 4 360:00 12 3.00 26 0.684 2 2 0 1/1 67
1 Jefferson, CJ 8 6 540:00 12 2.00 27 0.692 2 4 0 1/1 92
Total 10 - 900:00 24 2.40 53 0.688 4 6 0 3 159
Opponents 10 - 900:00 23 2.30 39 0.629 5 136

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Greensboro T 0-0 (0-0-1, 0-0-0) 0-0-0 172
09/06/2026 at Marywood T 1-1 (0-0-2, 0-0-0) 0-0-0 135 Bridget Hay (1) (Ava Scott)
09/09/2026 vs Mary Washington L 0-6 (0-1-2, 0-0-0) 0-0-0 132
09/11/2026 at Southern Va. L 2-4 (0-2-2, 0-0-0) 0-0-0 55 Ella Nguyen (1)
Bridget Hay (2) (Michelle Thompson)
09/13/2026 vs Methodist L 0-1 (0-3-2, 0-0-0) 0-0-0 144
9/16/2026 at Regent W 5-1 (1-3-2) 150 Bridget Hay (0) (Hannah Kepler)
Esme Cardoso (0)
Bridget Hay (0)
Esme Cardoso (0)
Bridget Hay (0)
09/19/2026 at Hood L 0-3 (1-4-2, 0-0-0) 0-0-0 189
09/26/2026 vs Guilford W 1-0 (2-4-2, 1-0-0) 1-0-0 118 Karina Bondaruk (1)
09/28/2026 at Hollins W 9-1 (3-4-2, 2-0-0) 2-0-0 100 Hannah Kepler (2) (Esme Cardoso)
Esme Cardoso (5)
Hannah Kepler (2) (Esme Cardoso)
Alexis Wetzel (1) (Ella Nguyen)
Esme Cardoso (5) (Hannah Kepler)
Bridget Hay (8) (Maggie Ladd)
Esme Cardoso (5)
Bridget Hay (8)
Bridget Hay (8)
09/30/2026 vs Mary Baldwin W 1-0 (4-4-2, 2-0-0) 2-0-0 123 Bridget Hay (9) (Esme Cardoso)
10/04/2026 at Randolph-Macon L 0-4 (4-5-2, 2-1-0) 2-1-0 135
10/07/2026 vs Shenandoah L 0-5 (4-6-2, 2-2-0) 2-2-0 128
10/10/2026 vs Randolph L 0-1 (4-7-2, 2-3-0) 2-3-0 267
10/14/2026 at Bridgewater (VA) L 0-6 (4-8-2, 2-4-0) 2-4-0 187
10/17/2026 vs Averett W 6-0 (5-8-2, 3-4-0) 3-4-0 148 Esme Cardoso (6)
Bridget Hay (10) (Hailey Walker)
Anneliese Denlinger (1)
Emma Swarm (1) (Bridget Hay)
Michelle Thompson (1) (Hannah Kepler)
Karina Bondaruk (2) (Hannah Kepler)
10/21/2026 at Batten L 0-5 (5-9-2, 3-5-0) 3-5-0 112
10/24/2026 at Sweet Briar W 6-0 (6-9-2, 4-5-0) 4-5-0 67 Bridget Hay (14) (Esme Cardoso)
Hannah Kepler (3) (Bridget Hay)
Bridget Hay (14) (Bryn Yoder)
Hailey Walker (0)
Bridget Hay (14) (Anneliese Denlinger)
Bridget Hay (14) (Anneliese Denlinger)
10/28/2026 vs Roanoke L 1-2 (6-10-2, 4-6-0) 4-6-0 156 Bridget Hay (15)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Greensboro 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
09/06/2026 at Marywood 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
09/09/2026 vs Mary Washington 0-6 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
09/11/2026 at Southern Va. 2-4 2 1 5 8 0.250 4 0.500 1-0 0 0-0 989
09/13/2026 vs Methodist 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
9/16/2026 at Regent 5-1 5 1 11 20 0.250 15 0.750 1-0 1 0-0 983
09/19/2026 at Hood 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 894
09/26/2026 vs Guilford 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0 990
09/28/2026 at Hollins 9-1 9 5 23 34 0.265 21 0.618 1-0 1 0-1 990
09/30/2026 vs Mary Baldwin 1-0 1 1 3 11 0.091 3 0.273 1-0 1 0-0 990
10/04/2026 at Randolph-Macon 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/07/2026 vs Shenandoah 0-5 0 0 0 4 0.000 1 0.250 2-0 0 0-0 982
10/10/2026 vs Randolph 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/14/2026 at Bridgewater (VA) 0-6 0 0 0 4 0.000 0 0.000 1-0 0 0-1 990
10/17/2026 vs Averett 6-0 6 4 16 39 0.154 16 0.410 0-0 1 0-2 990
10/21/2026 at Batten 0-5 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
10/24/2026 at Sweet Briar 6-0 6 5 17 28 0.214 17 0.607 2-0 1 1-1 990
10/28/2026 vs Roanoke 1-2 1 0 2 3 0.333 1 0.333 0-0 0 0-0 990
Total 32-40 32 18 82 208 0.154 104 0.500 14-0 6 1-5 17708
Opponent - 40 28 108 289 0.138 145 0.502 9-0 10 - 17775

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Greensboro 0-0 90:00 0 0.00 4 1.000 0 0 1 1 11
09/06/2026 Marywood 1-1 90:00 1 0.50 8 0.889 0 0 1 0 23
09/09/2026 Mary Washington 0-6 90:00 6 2.33 11 0.647 0 1 0 0 31
09/11/2026 Southern Va. 2-4 90:00 4 2.75 11 0.733 0 1 0 0 24
09/13/2026 Methodist 0-1 90:00 1 2.40 2 0.667 0 1 0 0 8
9/16/2026 Regent 5-1 90:00 1 2.17 2 0.667 1 0 0 0 3
09/19/2026 Hood 0-3 90:00 3 2.29 5 0.625 0 1 0 0 14
09/26/2026 Guilford 1-0 90:00 0 2.00 4 1.000 1 0 0 1 11
09/28/2026 Hollins 9-1 90:00 1 1.89 3 0.750 1 0 0 0 6
09/30/2026 Mary Baldwin 1-0 90:00 0 1.70 7 1.000 1 0 0 1 13
10/04/2026 Randolph-Macon 0-4 90:00 4 1.91 5 0.556 0 1 0 0 23
10/07/2026 Shenandoah 0-5 90:00 5 2.17 9 0.643 0 1 0 0 25
10/10/2026 Randolph 0-1 90:00 1 2.08 7 0.875 0 1 0 0 18
10/14/2026 Bridgewater (VA) 0-6 90:00 6 2.36 9 0.600 0 1 0 0 30
10/17/2026 Averett 6-0 90:00 0 2.20 0 0.00 1 0 0 1 0
10/21/2026 Batten 0-5 90:00 5 2.38 6 0.545 0 1 0 0 20
10/24/2026 Sweet Briar 6-0 90:00 0 2.24 7 1.000 1 0 0 1 10
10/28/2026 Roanoke 1-2 90:00 2 2.22 3 0.600 0 1 0 0 16
Totals - 1620 40 2.22 103 0.720 6 10 2 5 286
Opponent - 1620:00 32 1.78 67 0.677 10 6 2 9 203

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Greensboro 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
09/06/2026 Marywood 1-1 1 0 2 23 0.043 9 0.391 1-0 0 1-1 990
09/09/2026 Mary Washington 6-0 6 4 16 31 0.194 17 0.548 1-0 1 0-0 991
09/11/2026 Southern Va. 4-2 4 5 13 24 0.167 15 0.625 1-0 1 0-0 990
09/13/2026 Methodist 1-0 1 0 2 8 0.125 3 0.375 0-0 1 1-1 990
9/16/2026 Regent 1-5 1 0 2 6 0.167 3 0.500 0-0 0 0-0 989
09/19/2026 Hood 3-0 3 2 8 14 0.214 8 0.571 0-0 1 0-0 945
09/26/2026 Guilford 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/28/2026 Hollins 1-9 1 1 3 6 0.167 4 0.667 3-0 0 0-0 990
09/30/2026 Mary Baldwin 0-1 0 0 0 13 0.000 8 0.615 0-0 0 0-0 990
10/04/2026 Randolph-Macon 4-0 4 4 12 23 0.174 9 0.391 0-0 1 0-0 990
10/07/2026 Shenandoah 5-0 5 5 15 25 0.200 14 0.560 0-0 1 0-0 990
10/10/2026 Randolph 1-0 1 0 2 18 0.056 9 0.500 1-0 1 0-0 990
10/14/2026 Bridgewater (VA) 6-0 6 3 15 30 0.200 15 0.500 0-0 1 2-2 990
10/17/2026 Averett 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/21/2026 Batten 5-0 5 3 13 20 0.250 11 0.550 0-0 1 1-1 990
10/24/2026 Sweet Briar 0-6 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
10/28/2026 Roanoke 2-1 2 1 5 16 0.125 5 0.313 1-0 1 0-0 990
Total 40-32 40 28 108 289 0.138 145 0.502 9-0 10 5-5 17775
East. Mennonite - 32 18 82 208 0.154 104 0.500 14-0 6 - 17708

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Greensboro 0-0 90:00 0 0.00 4 1.000 0 0 1 1 14
09/06/2026 Marywood 1-1 90:00 1 0.50 2 0.667 0 0 1 0 6
09/09/2026 Mary Washington 6-0 90:00 0 0.33 2 1.000 1 0 0 1 2
09/11/2026 Southern Va. 4-2 90:00 2 0.75 2 0.500 1 0 0 0 8
09/13/2026 Methodist 1-0 90:00 0 0.60 3 1.000 1 0 0 1 5
9/16/2026 Regent 1-5 90:00 5 1.33 10 0.667 0 1 0 0 15
09/19/2026 Hood 3-0 90:00 0 1.14 3 1.000 1 0 0 1 6
09/26/2026 Guilford 0-1 90:00 1 1.13 4 0.800 0 1 0 0 12
09/28/2026 Hollins 1-9 90:00 9 2.00 12 0.571 0 1 0 0 34
09/30/2026 Mary Baldwin 0-1 90:00 1 1.90 2 0.667 0 1 0 0 11
10/04/2026 Randolph-Macon 4-0 90:00 0 1.73 1 1.000 1 0 0 1 3
10/07/2026 Shenandoah 5-0 90:00 0 1.58 1 1.000 1 0 0 1 4
10/10/2026 Randolph 1-0 90:00 0 1.46 4 1.000 1 0 0 1 9
10/14/2026 Bridgewater (VA) 6-0 90:00 0 1.36 0 0.00 1 0 0 1 4
10/17/2026 Averett 0-6 90:00 6 1.67 9 0.600 0 1 0 0 39
10/21/2026 Batten 5-0 90:00 0 1.56 0 0.00 1 0 0 1 0
10/24/2026 Sweet Briar 0-6 90:00 6 1.82 8 0.571 0 1 0 0 28
10/28/2026 Roanoke 2-1 90:00 1 1.78 0 0.000 1 0 0 0 3
Totals - 1620 32 1.78 67 0.677 10 6 2 9 203
East. Mennonite - 1620:00 40 2.22 103 0.720 6 10 2 5 286

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Greensboro 0-0 0/0 0/0 14/11 5/4 9/7 0/1 0/0
09/06/2026 at Marywood 1-1 1/1 1/0 6/23 3/9 3/4 0/1 0/0
09/09/2026 vs Mary Washington 0-6 0/6 0/4 2/31 2/17 2/4 2/1 0/0
09/11/2026 at Southern Va. 2-4 2/4 1/5 8/24 4/15 0/15 1/1 0/0
09/13/2026 vs Methodist 0-1 0/1 0/0 5/8 3/3 6/7 1/0 0/0
9/16/2026 at Regent 5-1 5/1 1/0 20/6 15/3 5/1 1/0 0/0
09/19/2026 at Hood 0-3 0/3 0/2 6/14 3/8 1/8 0/0 0/0
09/26/2026 vs Guilford 1-0 1/0 0/0 12/11 5/4 3/3 0/0 0/0
09/28/2026 at Hollins 9-1 9/1 5/1 34/6 21/4 3/3 1/3 0/0
09/30/2026 vs Mary Baldwin 1-0 1/0 1/0 11/13 3/8 6/2 1/0 0/0
10/04/2026 at Randolph-Macon 0-4 0/4 0/4 3/23 1/9 1/7 1/0 0/0
10/07/2026 vs Shenandoah 0-5 0/5 0/5 4/25 1/14 0/6 2/0 0/0
10/10/2026 vs Randolph 0-1 0/1 0/0 9/18 4/9 6/5 0/1 0/0
10/14/2026 at Bridgewater (VA) 0-6 0/6 0/3 4/30 0/15 1/11 1/0 0/0
10/17/2026 vs Averett 6-0 6/0 4/0 39/0 16/0 21/1 0/0 0/0
10/21/2026 at Batten 0-5 0/5 0/3 0/20 0/11 0/3 1/0 0/0
10/24/2026 at Sweet Briar 6-0 6/0 5/0 28/10 17/7 6/4 2/0 0/0
10/28/2026 vs Roanoke 1-2 1/2 0/1 3/16 1/5 2/3 0/1 0/0
Totals 32/40 18/28 208/289 104/145 75/94 14/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Hollins (09/28/2026)
GOALS 9 Hollins (09/28/2026)
ASSISTS 5 Hollins (09/28/2026)
Sweet Briar (10/24/2026)
SHOTS 39 Averett (10/17/2026)
SHOTS ON GOAL 21 Hollins (09/28/2026)
SAVES 11 Mary Washington (09/09/2026)
Southern Va. (09/11/2026)
FOULS 15 Randolph (10/10/2026)
CORNER KICKS 21 Averett (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Mary Washington (09/09/2026)
GOALS 6 Mary Washington (09/09/2026)
Bridgewater (VA) (10/14/2026)
ASSISTS 5 Southern Va. (09/11/2026)
Shenandoah (10/07/2026)
SHOTS 31 Mary Washington (09/09/2026)
SHOTS ON GOAL 17 Mary Washington (09/09/2026)
SAVES 12 Hollins (09/28/2026)
FOULS 16 Hollins (09/28/2026)
CORNER KICKS 15 Southern Va. (09/11/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Guilford (09/26/2026)
Roanoke (10/28/2026)
GOALS 1 Marywood (09/06/2026)
Guilford (09/26/2026)
Mary Baldwin (09/30/2026)
Roanoke (10/28/2026)
ASSISTS 1 Marywood (09/06/2026)
Southern Va. (09/11/2026)
Regent (9/16/2026)
Mary Baldwin (09/30/2026)
SHOTS 2 Mary Washington (09/09/2026)
SHOTS ON GOAL 1 Randolph-Macon (10/04/2026)
Shenandoah (10/07/2026)
Roanoke (10/28/2026)
SAVES 2 Methodist (09/13/2026)
Regent (9/16/2026)
FOULS 4 Mary Washington (09/09/2026)
Roanoke (10/28/2026)
CORNER KICKS 1 Hood (09/19/2026)
Randolph-Macon (10/04/2026)
Bridgewater (VA) (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marywood (09/06/2026)
Methodist (09/13/2026)
Regent (9/16/2026)
Randolph (10/10/2026)
GOALS 1 Marywood (09/06/2026)
Methodist (09/13/2026)
Regent (9/16/2026)
Hollins (09/28/2026)
Randolph (10/10/2026)
ASSISTS 1 Hollins (09/28/2026)
Roanoke (10/28/2026)
SHOTS 6 Regent (9/16/2026)
Hollins (09/28/2026)
SHOTS ON GOAL 3 Methodist (09/13/2026)
Regent (9/16/2026)
SAVES 1 Randolph-Macon (10/04/2026)
Shenandoah (10/07/2026)
FOULS 2 Regent (9/16/2026)
Batten (10/21/2026)
CORNER KICKS 1 Regent (9/16/2026)
Mary Baldwin (09/30/2026)
Averett (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Sweet Briar (10/24/2026)
GOALS 4 Sweet Briar (10/24/2026)
ASSISTS 2 Hollins (09/28/2026)
Averett (10/17/2026)
Sweet Briar (10/24/2026)
SHOTS 8 Hollins (09/28/2026)
Averett (10/17/2026)
SHOTS ON GOAL 5 Regent (9/16/2026)
Hollins (09/28/2026)
SAVES 9 Bridgewater (VA) (10/14/2026)
FOULS 4 Averett (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Hollins (09/28/2026)
GOALS 9 Hollins (09/28/2026)
ASSISTS 5 Hollins (09/28/2026)
Sweet Briar (10/24/2026)
SHOTS 39 Averett (10/17/2026)
SHOTS ON GOAL 21 Hollins (09/28/2026)
SAVES 11 Mary Washington (09/09/2026)
Southern Va. (09/11/2026)
FOULS 15 Randolph (10/10/2026)
CORNER KICKS 21 Averett (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Hay, Bridget
Sweet Briar (10/24/2026)
GOALS 4 Hay, Bridget
Sweet Briar (10/24/2026)
ASSISTS 2 Cardoso, Esme
Kepler, Hannah
Denlinger, Anneliese
Hollins (09/28/2026)
Averett (10/17/2026)
Sweet Briar (10/24/2026)
SHOTS 8 Hay, Bridget
Cardoso, Esme
Hollins (09/28/2026)
Averett (10/17/2026)
SHOTS ON GOAL 5 Bridget Hay
Hay, Bridget
Regent (9/16/2026)
Hollins (09/28/2026)
SAVES 9 Dewey, Gabi
Bridgewater (VA) (10/14/2026)
FOULS 4 Fornadel, Addison
Averett (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Hay, Bridget 32
Cardoso, Esme 16
Kepler, Hannah 10
Bondaruk, Karina 4
Denlinger, Anneliese 4
Team Leaders: Goals
Player High
Goals
Hay, Bridget 15
Cardoso, Esme 6
Kepler, Hannah 3
Bondaruk, Karina 2
Denlinger, Anneliese 1
Team Leaders: Assists
Player High
Assists
Cardoso, Esme 4
Kepler, Hannah 4
Hay, Bridget 2
Denlinger, Anneliese 2
Nguyen, Ella 1
Team Leaders: Shots
Player High
Shots
Hay, Bridget 39
Kepler, Hannah 33
Cardoso, Esme 31
Denlinger, Anneliese 15
Walker, Hailey 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hay, Bridget 23
Kepler, Hannah 17
Cardoso, Esme 11
Nguyen, Ella 8
Denlinger, Anneliese 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cardoso, Esme 3
Hay, Bridget 2
Bondaruk, Karina 1