Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2025 Women's Soccer Cumulative Statistics

Team (4-8-1, 2-4)

Overall Team Statistics
Statistic East. Mennonite Opponents
Shots
Goals 11 37
Goals Per Game 0.85 2.85
Shots 135 239
Shots Per Game 10.4 18.4
Shots Percentage 0.081 0.155
Shots On Goal 73-135 122-239
Shots On Goal Percentage 0.541 0.510
Penalties
Yellow Cards 6 7
Red Cards 0 0
Miscellaneous
Assists 4 24
Saves 85 62
Fouls 98 104
Corner Kicks 43 76
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Beachy, Leah 4Beachy, Leah 13 13 1049 6 0 12 37 0.162 19 0.514 1-0 3 1-2
10 Cardoso, Esme 10Cardoso, Esme 12 12 797 2 2 6 21 0.095 13 0.619 1-0 1 0-0
15 Kepler, Hannah 15Kepler, Hannah 11 7 669 1 1 3 8 0.125 2 0.250 0-0 0 0-0
9 Hay, Bridget 9Hay, Bridget 13 13 972 1 0 2 20 0.050 14 0.700 0-0 0 0-0
14 Walker, Hailey 14Walker, Hailey 13 13 988 1 0 2 24 0.042 13 0.542 0-0 0 0-0
17 Bondaruk, Karina 17Bondaruk, Karina 12 1 440 0 1 1 2 0.000 0 0.000 0-0 0 0-0
6 Cap, Leah 6Cap, Leah 11 11 893 0 0 0 5 0.000 4 0.800 2-0 0 0-0
2 Davis, Shavia 2Davis, Shavia 9 0 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 DelCid, Angie 13DelCid, Angie 11 0 272 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 DelCid Lopez, Margie 16DelCid Lopez, Margie 12 0 385 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Diana, Alexandria 24Diana, Alexandria 12 0 149 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Fornadel, Addison 8Fornadel, Addison 12 11 880 0 0 0 5 0.000 1 0.200 0-0 0 0-0
19 Guerrero, Liliana 19Guerrero, Liliana 12 11 561 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Jefferson, CJ 1Jefferson, CJ 12 2 550 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ladd, Maggie 3Ladd, Maggie 13 13 863 0 0 0 4 0.000 1 0.250 0-0 0 0-0
7 Nguyen, Ella 7Nguyen, Ella 13 7 715 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Parks, Katie 0Parks, Katie 12 11 620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Thompson, Michelle 12Thompson, Michelle 13 13 1129 0 0 0 4 0.000 3 0.750 0-0 0 0-0
27 Yoder, Bryn 27Yoder, Bryn 13 5 716 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12844 11 4 26 134 0.082 72 0.537 6-0 4 1-2
Opponent 13 - 12786 37 24 98 239 0.155 122 0.510 7-0 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Jefferson, CJ 1Jefferson, CJ 12 2 549:30 16 2.62 41 0.719 2 1 0 1/4 110
0 Parks, Katie 0Parks, Katie 12 11 620:30 21 3.05 42 0.667 2 6 1 0/4 123
Total 13 - 1170:00 37 2.85 83 0.692 4 7 1 5 233
Opponents 13 - 1170:00 11 0.85 60 0.845 6 133

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Beachy, Leah 4Beachy, Leah 6 6 504 2 0 4 18 0.111 7 0.389 0-0 1 0-0
10 Cardoso, Esme 10Cardoso, Esme 5 5 280 1 0 2 6 0.167 4 0.667 0-0 1 0-0
14 Walker, Hailey 14Walker, Hailey 6 6 464 1 0 2 13 0.077 6 0.462 0-0 0 0-0
17 Bondaruk, Karina 17Bondaruk, Karina 6 1 257 0 1 1 2 0.000 0 0.000 0-0 0 0-0
15 Kepler, Hannah 15Kepler, Hannah 5 5 384 0 1 1 5 0.000 0 0.000 0-0 0 0-0
6 Cap, Leah 6Cap, Leah 6 6 496 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Davis, Shavia 2Davis, Shavia 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 DelCid, Angie 13DelCid, Angie 5 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 DelCid Lopez, Margie 16DelCid Lopez, Margie 6 0 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Diana, Alexandria 24Diana, Alexandria 6 0 65 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Fornadel, Addison 8Fornadel, Addison 5 4 380 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Guerrero, Liliana 19Guerrero, Liliana 5 5 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hay, Bridget 9Hay, Bridget 6 6 480 0 0 0 9 0.000 7 0.778 0-0 0 0-0
1 Jefferson, CJ 1Jefferson, CJ 6 1 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ladd, Maggie 3Ladd, Maggie 6 6 377 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Nguyen, Ella 7Nguyen, Ella 6 2 311 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Parks, Katie 0Parks, Katie 5 5 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Thompson, Michelle 12Thompson, Michelle 6 6 521 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Yoder, Bryn 27Yoder, Bryn 6 2 363 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5941 4 2 10 59 0.068 28 0.475 6-0 2 0-0
Opponent 6 - 5940 21 16 58 139 0.151 73 0.525 7-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Jefferson, CJ 1Jefferson, CJ 6 1 315:00 10 2.86 27 0.730 2 0 0 1/1 70
0 Parks, Katie 0Parks, Katie 5 5 225:00 11 4.40 22 0.667 0 4 0 0/1 69
Total 6 - 540:00 21 3.50 49 0.700 2 4 0 2 139
Opponents 6 - 540:00 4 0.67 23 0.852 3 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Greensboro L 0-3 (0-1-0, 0-0-0) 0-0-0 150
08/30/2025 at Methodist T 0-0 (0-1-1, 0-0-0) 0-0-0 200
09/05/2025 vs JWU Charlotte W 3-0 (1-1-1, 0-0-0) 0-0-0 171 Leah Beachy (0)
Hannah Kepler (1)
Esme Cardoso (1)
09/07/2025 vs Brevard L 0-4 (1-2-1, 0-0-0) 0-0-0 93
09/13/2025 at Mary Baldwin L 1-5 (1-3-1, 0-0-0) 0-0-0 100 Leah Beachy (2)
9/17/2025 at Virginia St. L 1-4 (1-4-1) 0 Beachy, Leah (0) (Cardoso, Esme)
09/24/2025 vs Randolph-Macon L 0-4 (1-5-1, 0-1-0) 0-1-0 120
09/27/2025 at Randolph W 1-0 (2-5-1, 1-1-0) 1-1-0 200 Esme Cardoso (2) (Karina Bondaruk)
09/30/2025 vs Va. Wesleyan L 0-3 (2-6-1, 1-2-0) 1-2-0 71
10/04/2025 vs Regent W 2-0 (3-6-1, 1-2-0) 1-2-0 89 Leah Beachy (4)
Bridget Hay (1) (Esme Cardoso)
10/08/2025 at Roanoke L 1-4 (3-7-1, 1-3-0) 1-3-0 180 Leah Beachy (5)
10/11/2025 vs Sweet Briar W 2-0 (4-7-1, 2-3-0) 2-3-0 187 Leah Beachy (6)
Hailey Walker (1) (Hannah Kepler)
10/15/2025 vs Bridgewater (VA) L 0-10 (4-8-1, 2-4-0) 2-4-0 97

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Greensboro 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
08/30/2025 at Methodist 0-0 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
09/05/2025 vs JWU Charlotte 3-0 3 0 6 15 0.200 8 0.533 1-0 1 1-1 990
09/07/2025 vs Brevard 0-4 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/13/2025 at Mary Baldwin 1-5 1 0 2 7 0.143 6 0.857 2-0 0 0-1 986
9/17/2025 at Virginia St. 1-4 1 1 3 10 0.100 8 0.800 0-0 0 0-0 967
09/24/2025 vs Randolph-Macon 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 991
09/27/2025 at Randolph 1-0 1 1 3 12 0.083 8 0.667 1-0 1 0-0 990
09/30/2025 vs Va. Wesleyan 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/04/2025 vs Regent 2-0 2 1 5 26 0.077 13 0.500 0-0 1 0-0 990
10/08/2025 at Roanoke 1-4 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
10/11/2025 vs Sweet Briar 2-0 2 1 5 29 0.069 12 0.414 0-0 1 0-0 990
10/15/2025 vs Bridgewater (VA) 0-10 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
Total 11-37 11 4 26 135 0.081 73 0.541 6-0 4 1-2 12844
Opponent - 37 24 98 239 0.155 122 0.510 7-0 8 - 12786

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Greensboro 0-3 90:00 3 3.00 9 0.750 0 1 0 0 17
08/30/2025 Methodist 0-0 90:00 0 1.50 6 1.000 0 0 1 1 18
09/05/2025 JWU Charlotte 3-0 90:00 0 1.00 4 1.000 1 0 0 1 12
09/07/2025 Brevard 0-4 90:00 4 1.75 4 0.500 0 1 0 0 18
09/13/2025 Mary Baldwin 1-5 90:00 5 2.40 4 0.444 0 1 0 0 16
9/17/2025 Virginia St. 1-4 90:00 4 2.67 7 0.636 0 1 0 0 11
09/24/2025 Randolph-Macon 0-4 90:00 4 2.86 10 0.714 0 1 0 0 28
09/27/2025 Randolph 1-0 90:00 0 2.50 3 1.000 1 0 0 1 14
09/30/2025 Va. Wesleyan 0-3 90:00 3 2.56 9 0.750 0 1 0 0 29
10/04/2025 Regent 2-0 90:00 0 2.30 0 0.00 1 0 0 1 2
10/08/2025 Roanoke 1-4 90:00 4 2.45 14 0.778 0 1 0 0 35
10/11/2025 Sweet Briar 2-0 90:00 0 2.25 1 1.000 1 0 0 1 1
10/15/2025 Bridgewater (VA) 0-10 90:00 10 2.85 12 0.545 0 1 0 0 32
Totals - 1170 37 2.85 83 0.692 4 8 1 5 233
Opponent - 1170:00 11 0.85 60 0.845 8 4 1 6 133

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Greensboro 3-0 3 1 7 17 0.176 12 0.706 0-0 1 0-0 990
08/30/2025 Methodist 0-0 0 0 0 18 0.000 6 0.333 0-0 0 0-0 990
09/05/2025 JWU Charlotte 0-3 0 0 0 12 0.000 4 0.333 3-0 0 0-0 990
09/07/2025 Brevard 4-0 4 3 11 18 0.222 8 0.444 1-0 1 0-0 990
09/13/2025 Mary Baldwin 5-1 5 2 12 15 0.333 8 0.533 2-0 1 0-0 990
9/17/2025 Virginia St. 4-1 4 2 10 18 0.222 11 0.611 0-0 1 0-0 961
09/24/2025 Randolph-Macon 4-0 4 3 11 28 0.143 15 0.536 0-0 1 0-0 990
09/27/2025 Randolph 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
09/30/2025 Va. Wesleyan 3-0 3 3 9 29 0.103 12 0.414 1-0 1 0-0 990
10/04/2025 Regent 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 935
10/08/2025 Roanoke 4-1 4 2 10 35 0.114 19 0.543 0-0 1 0-0 990
10/11/2025 Sweet Briar 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/15/2025 Bridgewater (VA) 10-0 10 8 28 32 0.313 22 0.688 0-0 1 2-2 990
Total 37-11 37 24 98 239 0.155 122 0.510 7-0 8 2-2 12786
East. Mennonite - 11 4 26 135 0.081 73 0.541 6-0 4 - 12844

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Greensboro 3-0 90:00 0 0.00 4 1.000 1 0 0 1 6
08/30/2025 Methodist 0-0 90:00 0 0.00 3 1.000 0 0 1 1 5
09/05/2025 JWU Charlotte 0-3 90:00 3 1.00 5 0.625 0 1 0 0 15
09/07/2025 Brevard 4-0 90:00 0 0.75 2 1.000 1 0 0 1 7
09/13/2025 Mary Baldwin 5-1 90:00 1 0.80 5 0.833 1 0 0 0 7
9/17/2025 Virginia St. 4-1 90:00 1 0.83 7 0.875 1 0 0 0 8
09/24/2025 Randolph-Macon 4-0 90:00 0 0.71 2 1.000 1 0 0 1 5
09/27/2025 Randolph 0-1 90:00 1 0.75 6 0.857 0 1 0 0 12
09/30/2025 Va. Wesleyan 3-0 90:00 0 0.67 1 1.000 1 0 0 1 2
10/04/2025 Regent 0-2 90:00 2 0.80 11 0.846 0 1 0 0 26
10/08/2025 Roanoke 4-1 90:00 1 0.82 3 0.750 1 0 0 0 7
10/11/2025 Sweet Briar 0-2 90:00 2 0.92 10 0.833 0 1 0 0 29
10/15/2025 Bridgewater (VA) 10-0 90:00 0 0.85 1 1.000 1 0 0 1 4
Totals - 1170 11 0.85 60 0.845 8 4 1 6 133
East. Mennonite - 1170:00 37 2.85 83 0.692 4 8 1 5 233

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Greensboro 0-3 0/3 0/1 6/17 4/12 2/12 0/0 0/0
08/30/2025 at Methodist 0-0 0/0 0/0 5/18 4/6 3/4 1/0 0/0
09/05/2025 vs JWU Charlotte 3-0 3/0 0/0 15/12 8/4 3/0 1/3 0/0
09/07/2025 vs Brevard 0-4 0/4 0/3 7/18 2/8 5/7 1/1 0/0
09/13/2025 at Mary Baldwin 1-5 1/5 0/2 7/15 6/8 3/8 2/2 0/0
9/17/2025 at Virginia St. 1-4 1/4 1/2 10/18 8/11 3/2 0/0 0/0
09/24/2025 vs Randolph-Macon 0-4 0/4 0/3 5/28 2/15 2/9 0/0 0/0
09/27/2025 at Randolph 1-0 1/0 1/0 12/14 8/4 2/7 1/0 0/0
09/30/2025 vs Va. Wesleyan 0-3 0/3 0/3 2/29 1/12 2/11 0/1 0/0
10/04/2025 vs Regent 2-0 2/0 1/0 26/2 13/0 6/2 0/0 0/0
10/08/2025 at Roanoke 1-4 1/4 0/2 7/35 4/19 3/6 0/0 0/0
10/11/2025 vs Sweet Briar 2-0 2/0 1/0 29/1 12/1 8/0 0/0 0/0
10/15/2025 vs Bridgewater (VA) 0-10 0/10 0/8 4/32 1/22 1/8 0/0 0/0
Totals 11/37 4/24 135/239 73/122 43/76 6/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 JWU Charlotte (09/05/2025)
GOALS 3 JWU Charlotte (09/05/2025)
ASSISTS 1 Virginia St. (9/17/2025)
Randolph (09/27/2025)
Regent (10/04/2025)
Sweet Briar (10/11/2025)
SHOTS 29 Sweet Briar (10/11/2025)
SHOTS ON GOAL 13 Regent (10/04/2025)
SAVES 14 Roanoke (10/08/2025)
FOULS 13 Bridgewater (VA) (10/15/2025)
CORNER KICKS 8 Sweet Briar (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 Bridgewater (VA) (10/15/2025)
GOALS 10 Bridgewater (VA) (10/15/2025)
ASSISTS 8 Bridgewater (VA) (10/15/2025)
SHOTS 35 Roanoke (10/08/2025)
SHOTS ON GOAL 22 Bridgewater (VA) (10/15/2025)
SAVES 11 Regent (10/04/2025)
FOULS 14 Va. Wesleyan (09/30/2025)
CORNER KICKS 12 Greensboro (08/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mary Baldwin (09/13/2025)
Roanoke (10/08/2025)
GOALS 1 Mary Baldwin (09/13/2025)
Virginia St. (9/17/2025)
Randolph (09/27/2025)
Roanoke (10/08/2025)
ASSISTS 1 Virginia St. (9/17/2025)
Randolph (09/27/2025)
Regent (10/04/2025)
Sweet Briar (10/11/2025)
SHOTS 2 Va. Wesleyan (09/30/2025)
Bridgewater (VA) (10/15/2025)
SHOTS ON GOAL 1 Brevard (09/07/2025)
Randolph-Macon (09/24/2025)
Va. Wesleyan (09/30/2025)
Bridgewater (VA) (10/15/2025)
SAVES 1 Sweet Briar (10/11/2025)
FOULS 2 Mary Baldwin (09/13/2025)
Virginia St. (9/17/2025)
Roanoke (10/08/2025)
CORNER KICKS 1 Greensboro (08/29/2025)
Randolph-Macon (09/24/2025)
Randolph (09/27/2025)
Va. Wesleyan (09/30/2025)
Bridgewater (VA) (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 7 Greensboro (08/29/2025)
GOALS 3 Greensboro (08/29/2025)
Va. Wesleyan (09/30/2025)
ASSISTS 1 Greensboro (08/29/2025)
SHOTS 1 Regent (10/04/2025)
Sweet Briar (10/11/2025)
SHOTS ON GOAL 1 Sweet Briar (10/11/2025)
SAVES 1 Brevard (09/07/2025)
Randolph-Macon (09/24/2025)
Va. Wesleyan (09/30/2025)
Bridgewater (VA) (10/15/2025)
FOULS 3 Mary Baldwin (09/13/2025)
Sweet Briar (10/11/2025)
CORNER KICKS 2 Virginia St. (9/17/2025)
Regent (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 JWU Charlotte (09/05/2025)
Mary Baldwin (09/13/2025)
Virginia St. (9/17/2025)
Randolph (09/27/2025)
Regent (10/04/2025)
Roanoke (10/08/2025)
Sweet Briar (10/11/2025)
GOALS 1 JWU Charlotte (09/05/2025)
Mary Baldwin (09/13/2025)
Virginia St. (9/17/2025)
Randolph (09/27/2025)
Regent (10/04/2025)
Roanoke (10/08/2025)
Sweet Briar (10/11/2025)
ASSISTS 1 Virginia St. (9/17/2025)
Randolph (09/27/2025)
Regent (10/04/2025)
Sweet Briar (10/11/2025)
SHOTS 9 Sweet Briar (10/11/2025)
SHOTS ON GOAL 4 Regent (10/04/2025)
Sweet Briar (10/11/2025)
SAVES 8 Randolph-Macon (09/24/2025)
Roanoke (10/08/2025)
FOULS 4 Va. Wesleyan (09/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 JWU Charlotte (09/05/2025)
GOALS 3 JWU Charlotte (09/05/2025)
ASSISTS 1 Virginia St. (9/17/2025)
Randolph (09/27/2025)
Regent (10/04/2025)
Sweet Briar (10/11/2025)
SHOTS 29 Sweet Briar (10/11/2025)
SHOTS ON GOAL 13 Regent (10/04/2025)
SAVES 14 Roanoke (10/08/2025)
FOULS 13 Bridgewater (VA) (10/15/2025)
CORNER KICKS 8 Sweet Briar (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Beachy, Leah
Beachy, Leah
Beachy, Leah
Cardoso, Esme
Beachy, Leah
Beachy, Leah
Beachy, Leah
JWU Charlotte (09/05/2025)
Mary Baldwin (09/13/2025)
Virginia St. (9/17/2025)
Randolph (09/27/2025)
Regent (10/04/2025)
Roanoke (10/08/2025)
Sweet Briar (10/11/2025)
GOALS 1 Beachy, Leah
Beachy, Leah
Beachy, Leah
Cardoso, Esme
Beachy, Leah
Beachy, Leah
Beachy, Leah
JWU Charlotte (09/05/2025)
Mary Baldwin (09/13/2025)
Virginia St. (9/17/2025)
Randolph (09/27/2025)
Regent (10/04/2025)
Roanoke (10/08/2025)
Sweet Briar (10/11/2025)
ASSISTS 1 Cardoso, Esme
Bondaruk, Karina
Cardoso, Esme
Kepler, Hannah
Virginia St. (9/17/2025)
Randolph (09/27/2025)
Regent (10/04/2025)
Sweet Briar (10/11/2025)
SHOTS 9 Walker, Hailey
Sweet Briar (10/11/2025)
SHOTS ON GOAL 4 Beachy, Leah
Walker, Hailey
Regent (10/04/2025)
Sweet Briar (10/11/2025)
SAVES 8 Jefferson, Camden
Parks, Katie
Randolph-Macon (09/24/2025)
Roanoke (10/08/2025)
FOULS 4 Yoder, Bryn
Va. Wesleyan (09/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Beachy, Leah 12
Cardoso, Esme 6
Kepler, Hannah 3
Hay, Bridget 2
Walker, Hailey 2
Team Leaders: Goals
Player High
Goals
Beachy, Leah 6
Cardoso, Esme 2
Kepler, Hannah 1
Hay, Bridget 1
Walker, Hailey 1
Team Leaders: Assists
Player High
Assists
Cardoso, Esme 2
Kepler, Hannah 1
Bondaruk, Karina 1
Team Leaders: Shots
Player High
Shots
Beachy, Leah 37
Walker, Hailey 24
Cardoso, Esme 21
Hay, Bridget 20
Kepler, Hannah 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Beachy, Leah 19
Hay, Bridget 14
Cardoso, Esme 13
Walker, Hailey 13
Cap, Leah 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Beachy, Leah 3
Cardoso, Esme 1