Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2026 Women's Lacrosse Cumulative Statistics

Team (0-5, 0-2)

Overall Team Statistics
Statistic East. Mennonite Opponents
Scoring
Goals 11 98
Assists 3 44
Shots 38 191
Shot Percentage .289 .513
Shots On Goal 23 148
Shots On Goal Percentage .632 .822
Shots Per Game 7.6 38.2
Goal Breakdown
Free Position 0 5
Woman-up 0 7
Woman-down 0 0
Unassisted 8 54
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 0-5 5-9
Free Position: % .000 .556
Miscellaneous
Ground Balls 49 100
Turnovers 120 56
Caused Turnovers 21 60
Draw Controls 36 79
Clears 44-84 73-83
Clear Percentage .524 .880

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Walker, Ava Walker, Ava 4-4 5 1 6 10 .500 7 .700 0 0 2 8 15 3 10 1 0-0-0
24 Schwartz, Ava Schwartz, Ava 5-5 2 1 3 8 .250 5 .625 0 0 0 0 12 0 8 1 0-1-5
10 Blosser, Joelle Blosser, Joelle 5-5 2 0 2 6 .333 3 .500 0 0 1 3 8 4 5 1 0-0-4
11 Sims, Shayleigh Sims, Shayleigh 5-5 2 0 2 4 .500 4 1.000 0 0 0 5 7 2 0 1 0-0-0
14 Smart, Ari Smart, Ari 5-5 0 1 1 3 .000 0 .000 0 0 0 0 8 0 0 1 0-0-3
28 Aleman, Leslie Aleman, Leslie 5-4 0 0 0 0 .000 0 .000 0 0 0 2 7 1 0 2 0-4-2
13 Allanson, Jocelyn Allanson, Jocelyn 5-5 0 0 0 0 .000 0 .000 0 0 0 1 7 1 1 1 0-1-1
18 Clay, Mickayla Clay, Mickayla 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
9 Cruz-Dempsey, Briana Cruz-Dempsey, Briana 5-5 0 0 0 0 .000 0 .000 0 0 0 3 6 1 0 2 0-0-2
17 Davis, Jade Davis, Jade 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
25 Gough, Shay Gough, Shay 5-4 0 0 0 0 .000 0 .000 0 0 0 2 7 2 1 1 0-0-0
19 Guerrero, Liliana Guerrero, Liliana 5-4 0 0 0 0 .000 0 .000 0 0 0 3 4 2 1 0 0-0-0
55 Hunter, Alyssa Hunter, Alyssa 5-5 0 0 0 0 .000 0 .000 0 0 0 14 9 0 0 0 0-0-0
22 Linton, Taylor Linton, Taylor 5-2 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0 1 0-0-1
23 Lynch, Sarah Lynch, Sarah 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Martin Fonseca, Rosa Martin Fonseca, Rosa 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Mills, Rylie Mills, Rylie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Todd, Kaylene Todd, Kaylene 2-2 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
2 Walker, Hailey Walker, Hailey 5-5 0 0 0 7 .000 5 .714 0 0 2 4 17 2 8 2 0-1-4
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 1 2 3 0-0-0  
Totals 5 11 3 14 38 .289 24 .632 0 0 5 49 120 21 36 17 0-7-22
Opponents 5 98 44 142 191 .513 157 .822 5 5 9 100 56 60 79 30 0-1-19

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Hunter, Alyssa Hunter, Alyssa 5-5 300:00 98 19.60 59 .376 0 5 191

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Blosser, Joelle Blosser, Joelle 2-2 1 0 1 1 1.000 1 1.000 0 0 0 1 2 1 1 1 0-0-0
28 Aleman, Leslie Aleman, Leslie 2-1 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 1 0-2-1
13 Allanson, Jocelyn Allanson, Jocelyn 2-2 0 0 0 0 .000 0 .000 0 0 0 0 3 0 1 0 0-0-0
18 Clay, Mickayla Clay, Mickayla 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Cruz-Dempsey, Briana Cruz-Dempsey, Briana 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-1
25 Gough, Shay Gough, Shay 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
19 Guerrero, Liliana Guerrero, Liliana 2-2 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 0 0-0-0
55 Hunter, Alyssa Hunter, Alyssa 2-2 0 0 0 0 .000 0 .000 0 0 0 5 6 0 0 0 0-0-0
22 Linton, Taylor Linton, Taylor 2-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 1 0-0-1
23 Lynch, Sarah Lynch, Sarah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Martin Fonseca, Rosa Martin Fonseca, Rosa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Mills, Rylie Mills, Rylie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Schwartz, Ava Schwartz, Ava 2-2 0 0 0 2 .000 1 .500 0 0 0 0 7 0 4 0 0-1-3
11 Sims, Shayleigh Sims, Shayleigh 2-2 0 0 0 2 .000 2 1.000 0 0 0 1 4 1 0 1 0-0-0
14 Smart, Ari Smart, Ari 2-2 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 1 0-0-1
8 Todd, Kaylene Todd, Kaylene 2-2 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
1 Walker, Ava Walker, Ava 1-1 0 0 0 1 .000 1 1.000 0 0 0 0 4 0 2 0 0-0-0
2 Walker, Hailey Walker, Hailey 2-2 0 0 0 2 .000 2 1.000 0 0 0 1 8 0 4 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0  
Totals 2 1 0 1 8 .125 7 .875 0 0 0 13 46 5 13 8 0-3-7
Opponents 2 45 19 64 84 .536 73 .869 2 2 2 39 12 28 36 7 0-0-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Hunter, Alyssa Hunter, Alyssa 2-2 120:00 45 22.50 28 .384 0 2 84

Game-By-Game

East. Mennonite

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 Methodist L 2-14 2 0 2 7 .286 4 .571 0 0 2 0 0 12 27 4 8
2/18/26 at Lebanon Valley L 0-26 0 0 0 3 .000 1 .333 0 0 1 0 0 7 25 4 5
2/20/26 Pfeiffer L 8-13 8 3 11 20 .400 12 .600 0 0 2 0 0 17 22 8 10
2/25/26 at Shenandoah L 0-21 0 0 0 6 .000 5 .833 0 0 0 0 0 6 27 4 9
2/28/26 Washington and Lee L 1-24 1 0 1 2 .500 2 1.000 0 0 0 0 0 7 19 1 4
East. Mennonite 11-98 11 3 14 38 .289 24 .632 0 0 5 0 0 49 120 21 36
Opponents 98-11 98 44 142 191 .513 157 .822 5 5 9 7 0 100 56 60 79

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Methodist 2-14 60:00 14 14.00 14 .500 0 1 33
2/18/26 at Lebanon Valley 0-26 60:00 26 26.00 10 .278 0 1 45
2/20/26 Pfeiffer 8-13 60:00 13 13.00 7 .350 0 1 29
2/25/26 at Shenandoah 0-21 60:00 21 21.00 17 .447 0 1 43
2/28/26 Washington and Lee 1-24 60:00 24 24.00 11 .314 0 1 41
East. Mennonite 11-98 300:00 98 19.60 59 .376 0 5 191
Opponents 98-11 300:00 11 2.20 13 .542 5 0 38

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at Methodist W 14-2 14 7 21 33 .424 28 .848 1 1 4 4 0 26 14 13 9
2/18/26 Lebanon Valley W 26-0 26 15 41 45 .578 36 .800 1 2 3 0 0 17 12 12 21
2/20/26 at Pfeiffer W 13-8 13 3 16 29 .448 20 .690 1 0 0 1 0 18 18 7 13
2/25/26 Shenandoah W 21-0 21 11 32 43 .488 38 .884 1 0 0 1 0 22 6 17 14
2/28/26 at Washington and Lee W 24-1 24 8 32 41 .585 35 .854 1 2 2 1 0 17 6 11 22

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Methodist 14-2 60:00 2 2.00 2 .500 1 0 7
2/18/26 Lebanon Valley 26-0 60:00 0 0.00 1 1.000 1 0 3
2/20/26 at Pfeiffer 13-8 60:00 8 8.00 4 .333 1 0 20
2/25/26 Shenandoah 21-0 60:00 0 0.00 5 1.000 1 0 6
2/28/26 at Washington and Lee 24-1 60:00 1 1.00 1 .500 1 0 2
Opponents 98-11 300:00 11 2.20 13 .542 5 0 38
East. Mennonite 11-98 300:00 98 19.60 59 .376 0 5 191

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 Methodist L 2-14 0/7 7/33 4/28 12/26 27/14 8/9 13-25/16-20
2/18/26 at Lebanon Valley L 0-26 0/15 3/45 1/36 7/17 25/12 5/21 8-14/13-13
2/20/26 Pfeiffer L 8-13 3/3 20/29 12/20 17/18 22/18 10/13 11-17/15-20
2/25/26 at Shenandoah L 0-21 0/11 6/43 5/38 6/22 27/6 9/14 7-11/20-21
2/28/26 Washington and Lee L 1-24 0/8 2/41 2/35 7/17 19/6 4/22 5-17/9-9
East. Mennonite 11-98 3/44 38/191 24/157 49/100 120/56 36/79 44-84/73-83
Opponents 98-11 44/3 191/38 157/24 100/49 56/120 79/36 73-83/44-84

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Pfeiffer (2/20/26)
GOALS 8 Pfeiffer (2/20/26)
ASSISTS 3 Pfeiffer (2/20/26)
SHOTS 20 Pfeiffer (2/20/26)
SHOTS ON GOAL 12 Pfeiffer (2/20/26)
SAVES 17 Shenandoah (2/25/26)
GROUND BALLS 17 Pfeiffer (2/20/26)
TURNOVERS 27 Methodist (2/14/26); Shenandoah (2/25/26)
CAUSED TURNOVERS 8 Pfeiffer (2/20/26)
CLEARS 13 Methodist (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ava Walker Pfeiffer (2/20/26)
GOALS 4 Ava Walker Pfeiffer (2/20/26)
ASSISTS 1 Ava Walker Pfeiffer (2/20/26)
SHOTS 6 Ava Walker Pfeiffer (2/20/26)
SHOTS ON GOAL 5 Ava Walker Pfeiffer (2/20/26)
SAVES 17 Alyssa Hunter Shenandoah (2/25/26)
GROUND BALLS 5 Alyssa Hunter Methodist (2/14/26)
TURNOVERS 6 Joelle Blosser Lebanon Valley (2/18/26)
CAUSED TURNOVERS 2 Ava Walker; Liliana Guerrero Pfeiffer (2/20/26); Shenandoah (2/25/26)