Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2025 Women's Lacrosse Cumulative Statistics

Team (6-11, 4-6)

Overall Team Statistics
Statistic East. Mennonite Opponents
Scoring
Goals 178 235
Assists 55 85
Shots 475 547
Shot Percentage .375 .430
Shots On Goal 162 232
Shots On Goal Percentage .703 .744
Shots Per Game 27.9 32.2
Goal Breakdown
Free Position 35 31
Woman-up 29 40
Woman-down 6 9
Unassisted 123 150
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 35-100 31-73
Free Position: % .350 .425
Miscellaneous
Ground Balls 313 371
Turnovers 360 322
Caused Turnovers 133 146
Draw Controls 220 237
Clears 178-288 216-317
Clear Percentage .618 .681

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Walker, Ava Walker, Ava 17-17 46 12 58 94 .489 72 .766 3 11 20 19 52 5 38 5 0-3-6
9 Crawford, Courtney Crawford, Courtney 17-17 29 21 50 88 .330 46 .523 1 5 16 33 54 17 33 10 0-8-8
4 Bonds, Amber Bonds, Amber 17-17 28 2 30 71 .394 54 .761 0 11 19 37 34 21 70 10 0-3-7
6 Freeman, Bailey Freeman, Bailey 16-14 22 3 25 64 .344 48 .750 0 4 12 19 15 5 8 11 0-4-15
2 Palizzi, Alex Palizzi, Alex 16-15 16 7 23 42 .381 32 .762 0 2 9 21 21 9 1 3 0-3-1
11 Sims, Shayleigh Sims, Shayleigh 17-16 11 4 15 34 .324 24 .706 0 0 3 21 21 6 6 4 0-3-2
22 Clark, Ainsley Clark, Ainsley 17-17 10 5 15 36 .278 25 .694 1 2 11 27 25 14 27 9 0-3-5
5 Hines, Angel Hines, Angel 15-12 9 1 10 20 .450 14 .700 0 0 4 17 13 3 23 5 0-1-5
19 Guerrero, Liliana Guerrero, Liliana 12-1 3 0 3 3 1.000 3 1.000 0 0 0 0 6 1 0 0 0-0-0
25 Lindsay, Kayla Lindsay, Kayla 15-13 2 0 2 8 .250 6 .750 0 0 2 22 21 10 0 7 0-3-1
10 Blosser, Joelle Blosser, Joelle 17-12 1 0 1 6 .167 4 .667 0 0 1 22 9 10 2 3 0-2-2
12 Parker, Taylor Parker, Taylor 10-3 1 0 1 1 1.000 1 1.000 0 0 0 4 12 1 0 3 0-2-0
28 Aleman, Leslie Aleman, Leslie 16-13 0 0 0 0 .000 0 .000 0 0 0 14 9 4 1 11 0-1-1
21 Cruz-Dempsey, Briana Cruz-Dempsey, Briana 15-6 0 0 0 0 .000 0 .000 0 0 0 1 4 2 0 2 0-2-0
17 Davis, Jade Davis, Jade 6-0 0 0 0 2 .000 1 .500 0 0 1 0 2 0 0 0 0-0-0
7 Detter, Eve Detter, Eve 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0
27 Martin Fonseca, Rosa Martin Fonseca, Rosa 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
55 Narciso, Cristal Narciso, Cristal 17-16 0 0 0 0 .000 0 .000 0 0 0 39 27 3 0 0 0-1-0
14 Smart, Ari Smart, Ari 14-0 0 0 0 5 .000 3 .600 0 0 2 0 5 1 0 0 0-0-2
8 Todd, Kaylene Todd, Kaylene 12-11 0 0 0 1 .000 1 1.000 0 0 0 13 6 14 2 9 0-1-3
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 24 6 9 10 0-0-0  
Totals 17 178 55 233 475 .375 334 .703 5 35 100 313 360 133 220 102 0-40-58
Opponents 17 235 85 320 547 .430 407 .744 10 31 73 371 322 146 237 125 0-27-53

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Aleman, Leslie Aleman, Leslie 1-0 30:00 4 8.00 3 .429 0 0 7
55 Narciso, Cristal Narciso, Cristal 17-17 990:00 231 14.00 169 .423 5 9 540

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Walker, Ava Walker, Ava 10-10 28 9 37 61 .459 44 .721 1 7 15 8 24 3 23 2 0-1-3
9 Crawford, Courtney Crawford, Courtney 10-10 17 10 27 51 .333 26 .510 1 2 10 19 27 9 17 8 0-7-4
4 Bonds, Amber Bonds, Amber 10-10 23 1 24 53 .434 40 .755 0 8 13 24 20 18 53 6 0-1-4
6 Freeman, Bailey Freeman, Bailey 9-8 14 2 16 44 .318 33 .750 0 4 10 10 11 2 7 8 0-2-9
2 Palizzi, Alex Palizzi, Alex 9-9 10 4 14 22 .455 19 .864 0 1 4 13 11 6 1 2 0-1-0
11 Sims, Shayleigh Sims, Shayleigh 10-10 8 3 11 22 .364 16 .727 0 0 3 15 14 5 5 3 0-3-1
22 Clark, Ainsley Clark, Ainsley 10-10 7 2 9 26 .269 17 .654 1 2 9 18 15 10 16 5 0-2-3
5 Hines, Angel Hines, Angel 8-7 4 1 5 12 .333 8 .667 0 0 4 8 8 3 15 4 0-0-2
19 Guerrero, Liliana Guerrero, Liliana 7-0 3 0 3 3 1.000 3 1.000 0 0 0 0 2 1 0 0 0-0-0
10 Blosser, Joelle Blosser, Joelle 10-8 1 0 1 6 .167 4 .667 0 0 1 13 4 7 1 3 0-1-1
25 Lindsay, Kayla Lindsay, Kayla 8-6 1 0 1 3 .333 3 1.000 0 0 2 8 9 6 0 2 0-2-0
12 Parker, Taylor Parker, Taylor 9-2 1 0 1 1 1.000 1 1.000 0 0 0 2 9 1 0 3 0-2-0
28 Aleman, Leslie Aleman, Leslie 9-7 0 0 0 0 .000 0 .000 0 0 0 2 6 0 1 6 0-0-0
21 Cruz-Dempsey, Briana Cruz-Dempsey, Briana 8-3 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 1 0-1-0
17 Davis, Jade Davis, Jade 3-0 0 0 0 1 .000 0 .000 0 0 1 0 2 0 0 0 0-0-0
7 Detter, Eve Detter, Eve 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
27 Martin Fonseca, Rosa Martin Fonseca, Rosa 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
55 Narciso, Cristal Narciso, Cristal 10-9 0 0 0 0 .000 0 .000 0 0 0 24 15 3 0 0 0-0-0
14 Smart, Ari Smart, Ari 7-0 0 0 0 3 .000 1 .333 0 0 2 0 3 0 0 0 0-0-1
8 Todd, Kaylene Todd, Kaylene 10-9 0 0 0 1 .000 1 1.000 0 0 0 13 6 14 2 9 0-1-3
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 17 6 7 8 0-0-0  
Totals 10 117 32 149 309 .379 216 .699 3 24 74 178 203 97 148 70 0-24-31
Opponents 10 144 51 195 302 .477 241 .798 5 16 34 207 190 95 137 98 0-16-38

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Aleman, Leslie Aleman, Leslie 1-0 30:00 4 8.00 3 .429 0 0 7
55 Narciso, Cristal Narciso, Cristal 10-10 570:00 140 14.74 94 .402 3 6 295

Game-By-Game

East. Mennonite

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 Southern Virginia L 8-12 8 6 14 25 .320 16 .640 0 1 4 2 0 25 35 11 12
2/22/25 at Hood L 6-19 6 2 8 15 .400 11 .733 0 1 4 1 0 9 20 1 10
2/24/25 Alma L 10-14 10 3 13 34 .294 25 .735 0 1 6 0 1 36 30 6 12
2/27/25 Brevard W 18-10 18 5 23 42 .429 31 .738 1 2 4 3 0 25 18 4 13
3/01/25 at Bryn Athyn L 4-14 4 2 6 10 .400 9 .900 0 1 1 0 0 16 8 6 7
3/09/25 at Cedar Crest W 15-2 15 5 20 28 .536 20 .714 1 5 6 2 0 15 28 4 14
3/15/25 Randolph-Macon L 2-25 2 1 3 12 .167 10 .833 0 0 1 1 0 18 20 5 8
3/19/25 at Randolph W 22-1 22 6 28 44 .500 30 .682 0 3 6 6 0 10 11 13 20
3/21/25 at Sweet Briar W 21-5 21 7 28 43 .488 33 .767 1 6 9 1 1 21 21 14 21
3/26/25 at Marymount (Va.) L 0-20 0 0 0 12 .000 6 .500 0 0 1 0 0 9 18 4 4
3/29/25 Va. Wesleyan L 10-15 10 0 10 27 .370 18 .667 0 4 8 1 0 13 25 7 15
4/02/25 Ferrum L 8-14 8 0 8 44 .182 32 .727 0 2 15 0 0 35 13 23 9
4/05/25 at Averett W 22-17 22 6 28 43 .512 33 .767 1 5 11 6 1 13 24 9 26
4/12/25 Guilford W 19-4 19 6 25 51 .373 38 .745 1 3 12 5 3 32 20 8 19
4/16/25 at Bridgewater (Va.) L 1-19 1 1 2 15 .067 5 .333 0 0 6 1 0 18 33 7 9
4/19/25 at Roanoke L 4-23 4 1 5 12 .333 5 .417 0 1 4 0 0 8 18 2 8
4/23/25 Lynchburg L 8-21 8 4 12 18 .444 12 .667 0 0 2 0 0 10 18 9 13
East. Mennonite 178-235 178 55 233 475 .375 334 .703 5 35 100 29 6 313 360 133 220
Opponents 235-178 235 85 320 547 .430 407 .744 10 31 73 40 9 371 322 146 237

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/25 Southern Virginia 8-12 60:00 12 12.00 7 .368 0 1 24
2/22/25 at Hood 6-19 60:00 19 19.00 13 .406 0 1 50
2/24/25 Alma 10-14 60:00 14 14.00 14 .500 0 1 39
2/27/25 Brevard 18-10 60:00 10 10.00 8 .444 1 0 29
3/01/25 at Bryn Athyn 4-14 60:00 14 14.00 13 .481 0 1 44
3/09/25 at Cedar Crest 15-2 60:00 2 2.00 8 .800 1 0 19
3/15/25 Randolph-Macon 2-25 60:00 25 25.00 13 .342 0 1 46
3/19/25 at Randolph 22-1 60:00 1 1.00 1 .500 1 0 6
3/21/25 at Sweet Briar 21-5 60:00 5 5.00 4 .444 1 0 16
3/26/25 at Marymount (Va.) 0-20 60:00 20 20.00 12 .375 0 1 40
3/29/25 Va. Wesleyan 10-15 60:00 15 15.00 10 .400 0 1 30
4/02/25 Ferrum 8-14 60:00 14 14.00 7 .333 0 1 23
4/05/25 at Averett 22-17 60:00 17 17.00 13 .433 1 0 36
4/12/25 Guilford 19-4 60:00 4 4.00 11 .733 1 0 21
4/16/25 at Bridgewater (Va.) 1-19 60:00 19 19.00 16 .457 0 1 43
4/19/25 at Roanoke 4-23 60:00 23 23.00 14 .378 0 1 48
4/23/25 Lynchburg 8-21 60:00 21 21.00 8 .276 0 1 33
East. Mennonite 178-235 1020:00 235 13.82 172 .423 6 11 547
Opponents 235-178 1020:00 178 10.47 156 .467 11 6 475

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 at Southern Virginia W 12-8 12 1 13 24 .500 19 .792 1 3 5 2 0 32 30 7 12
2/22/25 Hood W 19-6 19 11 30 50 .380 32 .640 1 2 9 5 1 18 6 11 20
2/24/25 at Alma W 14-10 14 5 19 39 .359 28 .718 1 3 7 6 0 29 24 11 15
2/27/25 at Brevard L 10-18 10 3 13 29 .345 18 .621 0 2 4 1 3 17 25 2 16
3/01/25 Bryn Athyn W 14-4 14 7 21 44 .318 27 .614 1 2 4 0 0 30 8 5 14
3/09/25 Cedar Crest L 2-15 2 0 2 19 .105 10 .526 0 0 2 1 0 19 25 9 5
3/15/25 at Randolph-Macon W 25-2 25 8 33 46 .543 38 .826 1 1 1 2 0 24 10 8 21
3/19/25 Randolph L 1-22 1 1 2 6 .167 2 .333 0 0 2 0 0 7 21 5 6
3/21/25 Sweet Briar L 5-21 5 0 5 16 .313 9 .563 0 0 1 2 0 19 25 13 7
3/26/25 Marymount (Va.) W 20-0 20 7 27 40 .500 32 .800 1 3 8 2 0 19 14 6 18
3/29/25 at Va. Wesleyan W 15-10 15 5 20 30 .500 25 .833 1 3 5 4 0 21 21 9 13
4/02/25 at Ferrum W 14-8 14 2 16 23 .609 21 .913 1 3 5 2 0 32 32 8 16
4/05/25 Averett L 17-22 17 6 23 36 .472 30 .833 0 6 12 5 2 13 22 10 16
4/12/25 at Guilford L 4-19 4 1 5 21 .190 15 .714 0 0 0 0 1 22 18 10 7
4/16/25 Bridgewater (Va.) W 19-1 19 8 27 43 .442 35 .814 0 0 1 2 2 30 15 15 13
4/19/25 Roanoke W 23-4 23 11 34 48 .479 37 .771 1 1 5 4 0 20 10 12 20
4/23/25 at Lynchburg W 21-8 21 9 30 33 .636 29 .879 1 2 2 2 0 19 16 5 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/25 at Southern Virginia 12-8 60:00 8 8.00 8 .500 1 0 25
2/22/25 Hood 19-6 60:00 6 6.00 5 .455 1 0 15
2/24/25 at Alma 14-10 60:00 10 10.00 15 .600 1 0 34
2/27/25 at Brevard 10-18 60:00 18 18.00 13 .419 0 1 42
3/01/25 Bryn Athyn 14-4 60:00 4 4.00 5 .556 1 0 10
3/09/25 Cedar Crest 2-15 60:00 15 15.00 5 .250 0 1 28
3/15/25 at Randolph-Macon 25-2 60:00 2 2.00 8 .800 1 0 12
3/19/25 Randolph 1-22 60:00 22 22.00 8 .267 0 1 44
3/21/25 Sweet Briar 5-21 60:00 21 21.00 12 .364 0 1 43
3/26/25 Marymount (Va.) 20-0 60:00 0 0.00 6 1.000 1 0 12
3/29/25 at Va. Wesleyan 15-10 60:00 10 10.00 8 .444 1 0 27
4/02/25 at Ferrum 14-8 60:00 8 8.00 24 .750 1 0 44
4/05/25 Averett 17-22 60:00 22 22.00 11 .333 0 1 43
4/12/25 at Guilford 4-19 60:00 19 19.00 19 .500 0 1 51
4/16/25 Bridgewater (Va.) 19-1 60:00 1 1.00 4 .800 1 0 15
4/19/25 Roanoke 23-4 60:00 4 4.00 1 .200 1 0 12
4/23/25 at Lynchburg 21-8 60:00 8 8.00 4 .333 1 0 18
Opponents 235-178 1020:00 178 10.47 156 .467 11 6 475
East. Mennonite 178-235 1020:00 235 13.82 172 .423 6 11 547

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/25 Southern Virginia L 8-12 6/1 25/24 16/19 25/32 35/30 12/12 10-19/12-25
2/22/25 at Hood L 6-19 2/11 15/50 11/32 9/18 20/6 10/20 9-19/14-15
2/24/25 Alma L 10-14 3/5 34/39 25/28 36/29 30/24 12/15 19-29/20-30
2/27/25 Brevard W 18-10 5/3 42/29 31/18 25/17 18/25 13/16 18-22/16-25
3/01/25 at Bryn Athyn L 4-14 2/7 10/44 9/27 16/30 8/8 7/14 0-0/0-0
3/09/25 at Cedar Crest W 15-2 5/0 28/19 20/10 15/19 28/25 14/5 16-19/15-23
3/15/25 Randolph-Macon L 2-25 1/8 12/46 10/38 18/24 20/10 8/21 8-19/13-14
3/19/25 at Randolph W 22-1 6/1 44/6 30/2 10/7 11/21 20/6 8-8/6-12
3/21/25 at Sweet Briar W 21-5 7/0 43/16 33/9 21/19 21/25 21/7 8-14/8-19
3/26/25 at Marymount (Va.) L 0-20 0/7 12/40 6/32 9/19 18/14 4/18 5-10/10-11
3/29/25 Va. Wesleyan L 10-15 0/5 27/30 18/25 13/21 25/21 15/13 11-18/16-26
4/02/25 Ferrum L 8-14 0/2 44/23 32/21 35/32 13/32 9/16 12-16/14-24
4/05/25 at Averett W 22-17 6/6 43/36 33/30 13/13 24/22 26/16 10-20/14-19
4/12/25 Guilford W 19-4 6/1 51/21 38/15 32/22 20/18 19/7 19-22/18-27
4/16/25 at Bridgewater (Va.) L 1-19 1/8 15/43 5/35 18/30 33/15 9/13 8-19/17-21
4/19/25 at Roanoke L 4-23 1/11 12/48 5/37 8/20 18/10 8/20 8-17/10-10
4/23/25 Lynchburg L 8-21 4/9 18/33 12/29 10/19 18/16 13/18 9-17/13-16
East. Mennonite 178-235 55/85 475/547 334/407 313/371 360/322 220/237 178-288/216-317
Opponents 235-178 85/55 547/475 407/334 371/313 322/360 237/220 216-317/178-288

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Randolph (3/19/25); Sweet Briar (3/21/25); Averett (4/05/25)
GOALS 22 Randolph (3/19/25); Averett (4/05/25)
ASSISTS 7 Sweet Briar (3/21/25)
SHOTS 51 Guilford (4/12/25)
SHOTS ON GOAL 38 Guilford (4/12/25)
SAVES 16 Bridgewater (Va.) (4/16/25)
GROUND BALLS 36 Alma (2/24/25)
TURNOVERS 35 Southern Virginia (2/19/25)
CAUSED TURNOVERS 23 Ferrum (4/02/25)
CLEARS 19 Alma (2/24/25); Guilford (4/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Ava Walker Averett (4/05/25)
GOALS 9 Ava Walker Averett (4/05/25)
ASSISTS 4 Courtney Crawford Cedar Crest (3/09/25); Randolph (3/19/25)
SHOTS 12 Ava Walker Averett (4/05/25)
SHOTS ON GOAL 11 Ava Walker Averett (4/05/25)
SAVES 16 Cristal Narciso Bridgewater (Va.) (4/16/25)
GROUND BALLS 9 Cristal Narciso Alma (2/24/25)
TURNOVERS 9 Ava Walker Southern Virginia (2/19/25); Cedar Crest (3/09/25)
CAUSED TURNOVERS 5 Amber Bonds Averett (4/05/25)