Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2026 Women's Lacrosse Cumulative Statistics

Team (1-10, 1-4)

Overall Team Statistics
Statistic East. Mennonite Opponents
Scoring
Goals 53 191
Assists 17 80
Shots 163 389
Shot Percentage .325 .491
Shots On Goal 99 283
Shots On Goal Percentage .675 .815
Shots Per Game 14.8 35.4
Goal Breakdown
Free Position 4 17
Woman-up 6 21
Woman-down 1 1
Unassisted 36 111
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 4-21 17-38
Free Position: % .190 .447
Miscellaneous
Ground Balls 152 255
Turnovers 263 168
Caused Turnovers 65 134
Draw Controls 105 155
Clears 100-199 143-200
Clear Percentage .503 .715

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Walker, Ava 10-10 15 2 17 39 .385 29 .744 0 1 4 19 31 9 24 4 0-3-3
11 Sims, Shayleigh 11-9 12 2 14 26 .462 23 .885 1 0 2 9 17 6 0 8 0-2-5
24 Schwartz, Ava 11-11 5 5 10 23 .217 12 .522 0 0 3 5 30 0 15 2 0-2-6
2 Walker, Hailey 11-11 5 3 8 25 .200 14 .560 0 0 4 18 30 8 21 3 0-1-9
10 Blosser, Joelle 7-7 6 1 7 17 .353 12 .706 0 1 3 3 15 5 9 3 0-0-5
8 Todd, Kaylene 8-8 4 1 5 12 .333 8 .667 0 1 2 21 8 12 23 10 0-2-2
14 Smart, Ari 11-7 2 1 3 5 .400 2 .400 0 1 1 2 12 0 0 2 0-0-3
23 Lynch, Sarah 8-2 2 0 2 3 .667 3 1.000 0 0 0 1 0 1 0 1 0-0-0
19 Guerrero, Liliana 11-10 0 2 2 9 .000 4 .444 0 0 2 4 13 5 1 0 0-0-1
9 Cruz-Dempsey, Briana 11-11 1 0 1 1 1.000 1 1.000 0 0 0 6 13 1 0 7 0-2-2
22 Linton, Taylor 11-7 1 0 1 2 .500 2 1.000 0 0 0 5 5 3 0 2 0-0-2
28 Aleman, Leslie 10-9 0 0 0 0 .000 0 .000 0 0 0 14 20 5 3 16 0-5-3
13 Allanson, Jocelyn 11-9 0 0 0 0 .000 0 .000 0 0 0 9 12 3 3 4 0-3-2
18 Clay, Mickayla 10-1 0 0 0 0 .000 0 .000 0 0 0 6 3 4 0 5 0-0-0
17 Davis, Jade 5-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
25 Gough, Shay 11-8 0 0 0 1 .000 0 .000 0 0 0 4 11 2 1 2 0-1-0
55 Hunter, Alyssa 11-11 0 0 0 0 .000 0 .000 0 0 0 25 28 0 0 0 0-0-0
27 Martin Fonseca, Rosa 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
16 Mills, Rylie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 13 1 5 6 0-0-0  
Totals 11 53 17 70 163 .325 110 .675 1 4 21 152 263 65 105 75 0-21-43
Opponents 11 191 80 271 389 .491 317 .815 10 17 38 255 168 134 155 84 0-6-37

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Hunter, Alyssa 11-11 660:00 191 17.36 126 .397 1 10 389

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Sims, Shayleigh 4-4 3 1 4 10 .300 10 1.000 0 0 0 3 10 3 0 4 0-0-1
2 Walker, Hailey 4-4 2 1 3 5 .400 5 1.000 0 0 1 5 9 1 9 0 0-0-3
1 Walker, Ava 3-3 2 0 2 7 .286 6 .857 0 0 0 3 12 3 8 1 0-1-3
24 Schwartz, Ava 4-4 1 1 2 7 .143 2 .286 0 0 1 4 17 0 5 0 0-1-4
10 Blosser, Joelle 2-2 1 0 1 1 1.000 1 1.000 0 0 0 1 2 1 1 1 0-0-0
8 Todd, Kaylene 4-4 1 0 1 5 .200 3 .600 0 1 2 11 6 4 7 1 0-1-0
28 Aleman, Leslie 3-2 0 0 0 0 .000 0 .000 0 0 0 1 8 0 0 3 0-2-1
13 Allanson, Jocelyn 4-4 0 0 0 0 .000 0 .000 0 0 0 1 5 0 3 2 0-1-0
18 Clay, Mickayla 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 2 0-0-0
9 Cruz-Dempsey, Briana 4-4 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 2 0-1-1
25 Gough, Shay 4-2 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
19 Guerrero, Liliana 4-4 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 0 0-0-0
55 Hunter, Alyssa 4-4 0 0 0 0 .000 0 .000 0 0 0 7 8 0 0 0 0-0-0
22 Linton, Taylor 4-3 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 1 0-0-2
23 Lynch, Sarah 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Martin Fonseca, Rosa 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Mills, Rylie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Smart, Ari 4-3 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 1 0-0-1
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 4 0 0-0-0  
Totals 4 10 3 13 36 .278 27 .750 0 1 4 45 87 16 37 19 0-7-16
Opponents 4 91 42 133 161 .565 138 .857 4 6 11 100 38 62 71 12 0-0-9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Hunter, Alyssa 4-4 240:00 91 22.75 47 .341 0 4 161

Game-By-Game

East. Mennonite

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 Methodist L 2-14 2 0 2 7 .286 4 .571 0 0 2 0 0 12 27 4 8
2/18/26 at Lebanon Valley L 0-26 0 0 0 3 .000 1 .333 0 0 1 0 0 7 25 4 5
2/20/26 Pfeiffer L 8-13 8 3 11 20 .400 12 .600 0 0 2 0 0 17 22 8 10
2/25/26 at Shenandoah L 0-21 0 0 0 6 .000 5 .833 0 0 0 0 0 6 27 4 9
2/28/26 Washington and Lee L 1-24 1 0 1 2 .500 2 1.000 0 0 0 0 0 7 19 1 4
3/09/26 Transylvania L 4-16 4 2 6 10 .400 6 .600 0 0 2 2 0 15 38 9 11
3/11/26 Muskingum L 9-10 9 2 11 32 .281 18 .563 0 1 4 3 1 16 20 7 10
3/18/26 Hood L 6-20 6 2 8 15 .400 13 .867 0 0 0 1 0 12 22 1 10
3/21/26 at Lynchburg L 1-23 1 0 1 11 .091 8 .727 0 0 1 0 0 6 20 1 11
3/25/26 at Va. Wesleyan L 8-23 8 3 11 17 .471 12 .706 0 1 3 0 0 26 21 10 13
3/28/26 Randolph W 14-1 14 5 19 40 .350 29 .725 1 2 6 0 0 28 22 16 14
East. Mennonite 53-191 53 17 70 163 .325 110 .675 1 4 21 6 1 152 263 65 105
Opponents 191-53 191 80 271 389 .491 317 .815 10 17 38 21 1 255 168 134 155

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Methodist 2-14 60:00 14 14.00 14 .500 0 1 33
2/18/26 at Lebanon Valley 0-26 60:00 26 26.00 10 .278 0 1 45
2/20/26 Pfeiffer 8-13 60:00 13 13.00 7 .350 0 1 29
2/25/26 at Shenandoah 0-21 60:00 21 21.00 17 .447 0 1 43
2/28/26 Washington and Lee 1-24 60:00 24 24.00 11 .314 0 1 41
3/09/26 Transylvania 4-16 60:00 16 16.00 22 .579 0 1 44
3/11/26 Muskingum 9-10 60:00 10 10.00 8 .444 0 1 24
3/18/26 Hood 6-20 60:00 20 20.00 17 .459 0 1 49
3/21/26 at Lynchburg 1-23 60:00 23 23.00 6 .207 0 1 35
3/25/26 at Va. Wesleyan 8-23 60:00 23 23.00 13 .361 0 1 42
3/28/26 Randolph 14-1 60:00 1 1.00 1 .500 1 0 4
East. Mennonite 53-191 660:00 191 17.36 126 .397 1 10 389
Opponents 191-53 660:00 53 4.82 57 .518 10 1 163

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at Methodist W 14-2 14 7 21 33 .424 28 .848 1 1 4 4 0 26 14 13 9
2/18/26 Lebanon Valley W 26-0 26 15 41 45 .578 36 .800 1 2 3 0 0 17 12 12 21
2/20/26 at Pfeiffer W 13-8 13 3 16 29 .448 20 .690 1 0 0 1 0 18 18 7 13
2/25/26 Shenandoah W 21-0 21 11 32 43 .488 38 .884 1 0 0 1 0 22 6 17 14
2/28/26 at Washington and Lee W 24-1 24 8 32 41 .585 35 .854 1 2 2 1 0 17 6 11 22
3/09/26 at Transylvania W 16-4 16 5 21 44 .364 38 .864 1 2 5 2 0 30 17 16 11
3/11/26 at Muskingum W 10-9 10 2 12 24 .417 18 .750 1 3 9 2 0 18 21 11 10
3/18/26 at Hood W 20-6 20 6 26 49 .408 37 .755 1 2 4 4 0 20 13 6 17
3/21/26 Lynchburg W 23-1 23 10 33 35 .657 29 .829 1 3 5 0 0 18 8 15 15
3/25/26 Va. Wesleyan W 23-8 23 13 36 42 .548 36 .857 1 1 4 5 1 43 18 19 20
3/28/26 at Randolph L 1-14 1 0 1 4 .250 2 .500 0 1 2 1 0 26 35 7 3

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Methodist 14-2 60:00 2 2.00 2 .500 1 0 7
2/18/26 Lebanon Valley 26-0 60:00 0 0.00 1 1.000 1 0 3
2/20/26 at Pfeiffer 13-8 60:00 8 8.00 4 .333 1 0 20
2/25/26 Shenandoah 21-0 60:00 0 0.00 5 1.000 1 0 6
2/28/26 at Washington and Lee 24-1 60:00 1 1.00 1 .500 1 0 2
3/09/26 at Transylvania 16-4 60:00 4 4.00 2 .333 1 0 10
3/11/26 at Muskingum 10-9 60:00 9 9.00 9 .500 1 0 32
3/18/26 at Hood 20-6 60:00 6 6.00 7 .538 1 0 15
3/21/26 Lynchburg 23-1 60:00 1 1.00 7 .875 1 0 11
3/25/26 Va. Wesleyan 23-8 60:00 8 8.00 4 .333 1 0 17
3/28/26 at Randolph 1-14 60:00 14 14.00 15 .517 0 1 40
Opponents 191-53 660:00 53 4.82 57 .518 10 1 163
East. Mennonite 53-191 660:00 191 17.36 126 .397 1 10 389

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 Methodist L 2-14 0/7 7/33 4/28 12/26 27/14 8/9 13-25/16-20
2/18/26 at Lebanon Valley L 0-26 0/15 3/45 1/36 7/17 25/12 5/21 8-14/13-13
2/20/26 Pfeiffer L 8-13 3/3 20/29 12/20 17/18 22/18 10/13 11-17/15-20
2/25/26 at Shenandoah L 0-21 0/11 6/43 5/38 6/22 27/6 9/14 7-11/20-21
2/28/26 Washington and Lee L 1-24 0/8 2/41 2/35 7/17 19/6 4/22 5-17/9-9
3/09/26 Transylvania L 4-16 2/5 10/44 6/38 15/30 38/17 11/11 8-29/14-17
3/11/26 Muskingum L 9-10 2/2 32/24 18/18 16/18 20/21 10/10 13-21/9-22
3/18/26 Hood L 6-20 2/6 15/49 13/37 12/20 22/13 10/17 9-25/16-17
3/21/26 at Lynchburg L 1-23 0/10 11/35 8/29 6/18 20/8 11/15 9-16/15-17
3/25/26 at Va. Wesleyan L 8-23 3/13 17/42 12/36 26/43 21/18 13/20 9-13/11-12
3/28/26 Randolph W 14-1 5/0 40/4 29/2 28/26 22/35 14/3 8-11/5-32
East. Mennonite 53-191 17/80 163/389 110/317 152/255 263/168 105/155 100-199/143-200
Opponents 191-53 80/17 389/163 317/110 255/152 168/263 155/105 143-200/100-199

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Randolph (3/28/26)
GOALS 14 Randolph (3/28/26)
ASSISTS 5 Randolph (3/28/26)
SHOTS 40 Randolph (3/28/26)
SHOTS ON GOAL 29 Randolph (3/28/26)
SAVES 22 Transylvania (3/09/26)
GROUND BALLS 28 Randolph (3/28/26)
TURNOVERS 38 Transylvania (3/09/26)
CAUSED TURNOVERS 16 Randolph (3/28/26)
CLEARS 13 Methodist (2/14/26); Muskingum (3/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ava Walker; Joelle Blosser Pfeiffer (2/20/26); Muskingum (3/11/26)
GOALS 4 Ava Walker; Joelle Blosser; Shayleigh Sims Pfeiffer (2/20/26); Muskingum (3/11/26); Randolph (3/28/26)
ASSISTS 2 Liliana Guerrero Randolph (3/28/26)
SHOTS 9 Ava Walker; Liliana Guerrero Muskingum (3/11/26); Randolph (3/28/26)
SHOTS ON GOAL 7 Joelle Blosser Muskingum (3/11/26)
SAVES 22 Alyssa Hunter Transylvania (3/09/26)
GROUND BALLS 9 Kaylene Todd Va. Wesleyan (3/25/26)
TURNOVERS 10 Alyssa Hunter Transylvania (3/09/26)
CAUSED TURNOVERS 3 Leslie Aleman; Kaylene Todd; Hailey Walker; Ava Walker Transylvania (3/09/26); Muskingum (3/11/26); Randolph (3/28/26); Va. Wesleyan (3/25/26)