Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2026 Women's Lacrosse Cumulative Statistics

Team (1-13, 1-7)

Overall Team Statistics
Statistic East. Mennonite Opponents
Scoring
Goals 68 239
Assists 22 105
Shots 211 494
Shot Percentage .322 .484
Shots On Goal 124 355
Shots On Goal Percentage .668 .804
Shots Per Game 15.1 35.3
Goal Breakdown
Free Position 7 22
Woman-up 8 26
Woman-down 1 3
Unassisted 46 134
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 7-28 22-51
Free Position: % .250 .431
Miscellaneous
Ground Balls 200 318
Turnovers 336 212
Caused Turnovers 77 171
Draw Controls 129 199
Clears 146-274 189-254
Clear Percentage .533 .744

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Walker, Ava 13-13 20 4 24 53 .377 38 .717 0 2 6 21 38 9 26 6 0-3-4
11 Sims, Shayleigh 14-12 13 3 16 31 .419 27 .871 1 1 3 13 26 6 1 9 0-3-7
24 Schwartz, Ava 14-14 8 5 13 30 .267 16 .533 0 0 5 5 40 0 18 3 0-2-7
2 Walker, Hailey 14-14 7 4 11 34 .206 18 .529 0 0 4 27 40 10 28 3 0-1-12
10 Blosser, Joelle 9-9 7 1 8 22 .318 16 .727 0 1 3 7 23 7 10 6 0-0-7
8 Todd, Kaylene 11-11 7 1 8 17 .412 13 .765 0 2 4 29 16 14 30 12 0-2-5
14 Smart, Ari 11-7 2 1 3 5 .400 2 .400 0 1 1 2 12 0 0 2 0-0-3
19 Guerrero, Liliana 13-11 0 3 3 10 .000 5 .500 0 0 2 6 14 5 1 0 0-0-1
23 Lynch, Sarah 10-2 2 0 2 4 .500 3 .750 0 0 0 2 0 2 0 1 0-0-0
9 Cruz-Dempsey, Briana 14-14 1 0 1 1 1.000 1 1.000 0 0 0 6 15 1 0 8 0-2-2
22 Linton, Taylor 14-9 1 0 1 2 .500 2 1.000 0 0 0 5 7 3 1 2 0-0-2
28 Aleman, Leslie 13-12 0 0 0 0 .000 0 .000 0 0 0 17 25 7 3 20 0-5-4
13 Allanson, Jocelyn 14-12 0 0 0 1 .000 0 .000 0 0 0 9 13 3 3 5 0-3-3
18 Clay, Mickayla 13-3 0 0 0 0 .000 0 .000 0 0 0 6 4 4 0 9 0-1-0
17 Davis, Jade 5-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
25 Gough, Shay 13-10 0 0 0 1 .000 0 .000 0 0 0 8 14 4 1 2 0-1-0
55 Hunter, Alyssa 14-14 0 0 0 0 .000 0 .000 0 0 0 36 33 0 0 0 0-0-0
27 Martin Fonseca, Rosa 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
16 Mills, Rylie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 14 2 7 6 0-0-0  
Totals 14 68 22 90 211 .322 141 .668 1 7 28 200 336 77 129 94 0-23-57
Opponents 14 239 105 344 494 .484 397 .804 13 22 51 318 212 171 199 99 0-7-53

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Hunter, Alyssa 14-14 841:46 239 17.04 158 .398 1 13 494

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Walker, Ava 6-6 7 2 9 21 .333 15 .714 0 1 2 5 19 3 10 3 0-1-4
11 Sims, Shayleigh 7-7 4 2 6 15 .267 14 .933 0 1 1 7 19 3 1 5 0-1-3
2 Walker, Hailey 7-7 4 2 6 14 .286 9 .643 0 0 1 14 19 3 16 0 0-0-6
24 Schwartz, Ava 7-7 4 1 5 14 .286 6 .429 0 0 3 4 27 0 8 1 0-1-5
8 Todd, Kaylene 7-7 4 0 4 10 .400 8 .800 0 2 4 19 14 6 14 3 0-1-3
10 Blosser, Joelle 4-4 2 0 2 6 .333 5 .833 0 0 0 5 10 3 2 4 0-0-2
19 Guerrero, Liliana 6-5 0 1 1 1 .000 1 1.000 0 0 0 4 2 2 0 0 0-0-0
28 Aleman, Leslie 6-5 0 0 0 0 .000 0 .000 0 0 0 4 13 2 0 7 0-2-2
13 Allanson, Jocelyn 7-7 0 0 0 1 .000 0 .000 0 0 0 1 6 0 3 3 0-1-1
18 Clay, Mickayla 6-2 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 6 0-1-0
9 Cruz-Dempsey, Briana 7-7 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0 3 0-1-1
25 Gough, Shay 6-4 0 0 0 1 .000 0 .000 0 0 0 4 4 2 0 1 0-0-0
55 Hunter, Alyssa 7-7 0 0 0 0 .000 0 .000 0 0 0 18 13 0 0 0 0-0-0
22 Linton, Taylor 7-5 0 0 0 0 .000 0 .000 0 0 0 2 4 0 1 1 0-0-2
23 Lynch, Sarah 4-1 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
27 Martin Fonseca, Rosa 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Mills, Rylie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Smart, Ari 4-3 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 1 0-0-1
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 6 0 0-0-0  
Totals 7 25 8 33 84 .298 58 .690 0 4 11 93 160 28 61 38 0-9-30
Opponents 7 139 67 206 266 .523 218 .820 7 11 24 163 82 99 115 27 0-1-25

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Hunter, Alyssa 7-7 421:46 139 19.77 79 .362 0 7 266

Game-By-Game

East. Mennonite

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 Methodist L 2-14 2 0 2 7 .286 4 .571 0 0 2 0 0 12 27 4 8
2/18/26 at Lebanon Valley L 0-26 0 0 0 3 .000 1 .333 0 0 1 0 0 7 25 4 5
2/20/26 Pfeiffer L 8-13 8 3 11 20 .400 12 .600 0 0 2 0 0 17 22 8 10
2/25/26 at Shenandoah L 0-21 0 0 0 6 .000 5 .833 0 0 0 0 0 6 27 4 9
2/28/26 Washington and Lee L 1-24 1 0 1 2 .500 2 1.000 0 0 0 0 0 7 19 1 4
3/09/26 Transylvania L 4-16 4 2 6 10 .400 6 .600 0 0 2 2 0 15 38 9 11
3/11/26 Muskingum L 9-10 9 2 11 32 .281 18 .563 0 1 4 3 1 16 20 7 10
3/18/26 Hood L 6-20 6 2 8 15 .400 13 .867 0 0 0 1 0 12 22 1 10
3/21/26 at Lynchburg L 1-23 1 0 1 11 .091 8 .727 0 0 1 0 0 6 20 1 11
3/25/26 at Va. Wesleyan L 8-23 8 3 11 17 .471 12 .706 0 1 3 0 0 26 21 10 13
3/28/26 Randolph W 14-1 14 5 19 40 .350 29 .725 1 2 6 0 0 28 22 16 14
4/08/26 at Roanoke L 1-21 1 0 1 6 .167 4 .667 0 0 2 0 0 11 31 3 8
4/11/26 at Guilford L 12-13 12 3 15 28 .429 18 .643 0 3 4 1 0 25 19 5 11
4/15/26 Bridgewater (Va.) L 2-14 2 2 4 14 .143 9 .643 0 0 1 1 0 12 23 4 5
East. Mennonite 68-239 68 22 90 211 .322 141 .668 1 7 28 8 1 200 336 77 129
Opponents 239-68 239 105 344 494 .484 397 .804 13 22 51 26 3 318 212 171 199

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Methodist 2-14 60:00 14 14.00 14 .500 0 1 33
2/18/26 at Lebanon Valley 0-26 60:00 26 26.00 10 .278 0 1 45
2/20/26 Pfeiffer 8-13 60:00 13 13.00 7 .350 0 1 29
2/25/26 at Shenandoah 0-21 60:00 21 21.00 17 .447 0 1 43
2/28/26 Washington and Lee 1-24 60:00 24 24.00 11 .314 0 1 41
3/09/26 Transylvania 4-16 60:00 16 16.00 22 .579 0 1 44
3/11/26 Muskingum 9-10 60:00 10 10.00 8 .444 0 1 24
3/18/26 Hood 6-20 60:00 20 20.00 17 .459 0 1 49
3/21/26 at Lynchburg 1-23 60:00 23 23.00 6 .207 0 1 35
3/25/26 at Va. Wesleyan 8-23 60:00 23 23.00 13 .361 0 1 42
3/28/26 Randolph 14-1 60:00 1 1.00 1 .500 1 0 4
4/08/26 at Roanoke 1-21 60:00 21 21.00 15 .417 0 1 42
4/11/26 at Guilford 12-13 61:46 13 12.63 7 .350 0 1 34
4/15/26 Bridgewater (Va.) 2-14 60:00 14 14.00 10 .417 0 1 29
East. Mennonite 68-239 841:46 239 17.04 158 .398 1 13 494
Opponents 239-68 841:46 68 4.85 73 .518 13 1 211

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at Methodist W 14-2 14 7 21 33 .424 28 .848 1 1 4 4 0 26 14 13 9
2/18/26 Lebanon Valley W 26-0 26 15 41 45 .578 36 .800 1 2 3 0 0 17 12 12 21
2/20/26 at Pfeiffer W 13-8 13 3 16 29 .448 20 .690 1 0 0 1 0 18 18 7 13
2/25/26 Shenandoah W 21-0 21 11 32 43 .488 38 .884 1 0 0 1 0 22 6 17 14
2/28/26 at Washington and Lee W 24-1 24 8 32 41 .585 35 .854 1 2 2 1 0 17 6 11 22
3/09/26 at Transylvania W 16-4 16 5 21 44 .364 38 .864 1 2 5 2 0 30 17 16 11
3/11/26 at Muskingum W 10-9 10 2 12 24 .417 18 .750 1 3 9 2 0 18 21 11 10
3/18/26 at Hood W 20-6 20 6 26 49 .408 37 .755 1 2 4 4 0 20 13 6 17
3/21/26 Lynchburg W 23-1 23 10 33 35 .657 29 .829 1 3 5 0 0 18 8 15 15
3/25/26 Va. Wesleyan W 23-8 23 13 36 42 .548 36 .857 1 1 4 5 1 43 18 19 20
3/28/26 at Randolph L 1-14 1 0 1 4 .250 2 .500 0 1 2 1 0 26 35 7 3
4/08/26 Roanoke W 21-1 21 11 32 42 .500 36 .857 1 2 3 1 1 28 13 13 15
4/11/26 Guilford W 13-12 13 6 19 34 .382 20 .588 1 2 5 1 0 16 18 10 16
4/15/26 at Bridgewater (Va.) W 14-2 14 8 22 29 .483 24 .828 1 1 5 3 1 19 13 14 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Methodist 14-2 60:00 2 2.00 2 .500 1 0 7
2/18/26 Lebanon Valley 26-0 60:00 0 0.00 1 1.000 1 0 3
2/20/26 at Pfeiffer 13-8 60:00 8 8.00 4 .333 1 0 20
2/25/26 Shenandoah 21-0 60:00 0 0.00 5 1.000 1 0 6
2/28/26 at Washington and Lee 24-1 60:00 1 1.00 1 .500 1 0 2
3/09/26 at Transylvania 16-4 60:00 4 4.00 2 .333 1 0 10
3/11/26 at Muskingum 10-9 60:00 9 9.00 9 .500 1 0 32
3/18/26 at Hood 20-6 60:00 6 6.00 7 .538 1 0 15
3/21/26 Lynchburg 23-1 60:00 1 1.00 7 .875 1 0 11
3/25/26 Va. Wesleyan 23-8 60:00 8 8.00 4 .333 1 0 17
3/28/26 at Randolph 1-14 60:00 14 14.00 15 .517 0 1 40
4/08/26 Roanoke 21-1 60:00 1 1.00 3 .750 1 0 6
4/11/26 Guilford 13-12 61:46 12 11.66 6 .333 1 0 28
4/15/26 at Bridgewater (Va.) 14-2 60:00 2 2.00 7 .778 1 0 14
Opponents 239-68 841:46 68 4.85 73 .518 13 1 211
East. Mennonite 68-239 841:46 239 17.04 158 .398 1 13 494

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 Methodist L 2-14 0/7 7/33 4/28 12/26 27/14 8/9 13-25/16-20
2/18/26 at Lebanon Valley L 0-26 0/15 3/45 1/36 7/17 25/12 5/21 8-14/13-13
2/20/26 Pfeiffer L 8-13 3/3 20/29 12/20 17/18 22/18 10/13 11-17/15-20
2/25/26 at Shenandoah L 0-21 0/11 6/43 5/38 6/22 27/6 9/14 7-11/20-21
2/28/26 Washington and Lee L 1-24 0/8 2/41 2/35 7/17 19/6 4/22 5-17/9-9
3/09/26 Transylvania L 4-16 2/5 10/44 6/38 15/30 38/17 11/11 8-29/14-17
3/11/26 Muskingum L 9-10 2/2 32/24 18/18 16/18 20/21 10/10 13-21/9-22
3/18/26 Hood L 6-20 2/6 15/49 13/37 12/20 22/13 10/17 9-25/16-17
3/21/26 at Lynchburg L 1-23 0/10 11/35 8/29 6/18 20/8 11/15 9-16/15-17
3/25/26 at Va. Wesleyan L 8-23 3/13 17/42 12/36 26/43 21/18 13/20 9-13/11-12
3/28/26 Randolph W 14-1 5/0 40/4 29/2 28/26 22/35 14/3 8-11/5-32
4/08/26 at Roanoke L 1-21 0/11 6/42 4/36 11/28 31/13 8/15 14-28/17-17
4/11/26 at Guilford L 12-13 3/6 28/34 18/20 25/16 19/18 11/16 21-24/16-22
4/15/26 Bridgewater (Va.) L 2-14 2/8 14/29 9/24 12/19 23/13 5/13 11-23/13-15
East. Mennonite 68-239 22/105 211/494 141/397 200/318 336/212 129/199 146-274/189-254
Opponents 239-68 105/22 494/211 397/141 318/200 212/336 199/129 189-254/146-274

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Randolph (3/28/26)
GOALS 14 Randolph (3/28/26)
ASSISTS 5 Randolph (3/28/26)
SHOTS 40 Randolph (3/28/26)
SHOTS ON GOAL 29 Randolph (3/28/26)
SAVES 22 Transylvania (3/09/26)
GROUND BALLS 28 Randolph (3/28/26)
TURNOVERS 38 Transylvania (3/09/26)
CAUSED TURNOVERS 16 Randolph (3/28/26)
CLEARS 21 Guilford (4/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ava Walker; Joelle Blosser Pfeiffer (2/20/26); Muskingum (3/11/26)
GOALS 4 Ava Walker; Joelle Blosser; Shayleigh Sims Pfeiffer (2/20/26); Muskingum (3/11/26); Randolph (3/28/26)
ASSISTS 2 Liliana Guerrero Randolph (3/28/26)
SHOTS 9 Ava Walker; Liliana Guerrero Muskingum (3/11/26); Randolph (3/28/26)
SHOTS ON GOAL 7 Joelle Blosser Muskingum (3/11/26)
SAVES 22 Alyssa Hunter Transylvania (3/09/26)
GROUND BALLS 9 Kaylene Todd Va. Wesleyan (3/25/26)
TURNOVERS 10 Alyssa Hunter Transylvania (3/09/26)
CAUSED TURNOVERS 3 Leslie Aleman; Kaylene Todd; Hailey Walker; Ava Walker Transylvania (3/09/26); Muskingum (3/11/26); Randolph (3/28/26); Va. Wesleyan (3/25/26)