Skip To Main Content

Eastern Mennonite University

#CompeteTogether

Lynchburg (69, 0-9/0-4 ODAC) vs Eastern Mennonite (72, 5-5/4-2)

Box Score

Eastern Mennonite logo
72
vs
69
Lynchburg logo
5-5/4-2
0-9/0-4 ODAC
Team Score By Half
Team 1 2 Total F Records
Winner EMU Eastern Mennonite 38 34 72 5-5/4-2
LC Lynchburg 36 33 69 0-9/0-4 ODAC

Eastern Mennonite 72

Eastern Mennonite 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Rittenhouse, Danielle * 28 7-10 3-5 3-5 0-5 5 0 3 3 0 1 20
42 42 Lamneck, Sara * 34 8-13 1-2 0-0 2-8 10 1 0 3 1 1 17
24 24 Bashorun, Addie * 24 1-1 0-0 1-3 0-2 2 1 4 2 0 1 3
31 31 Penick, Kori * 17 1-6 0-0 1-2 1-3 4 1 0 2 2 1 3
23 23 Rheinheimer, Stephanie * 32 1-3 0-0 0-0 0-4 4 0 1 2 1 2 2
12 12 Ygarza, Bianca 13 5-6 0-0 2-3 3-2 5 2 1 2 0 2 12
32 32 Young, Marla 25 3-7 1-2 0-0 1-0 1 0 1 3 0 0 7
13 13 Taylor, Shandell 11 1-3 0-0 1-2 0-0 0 3 3 2 0 0 3
03 03 Scott, Skylar 9 1-1 0-0 0-0 0-0 0 0 0 2 0 0 2
34 34 Via, Kiki 5 0-0 0-0 2-2 0-1 1 0 0 1 0 1 2
30 30 Blankenship, Jennifer 2 0-0 0-0 1-2 0-0 0 0 1 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 28-50 5-9 11-19 8-26 34 8 14 22 4 9 72
Team Summary FG 3PT FT
Total 28-50 5-9 11-19
56.0% 55.6% 57.9%
Column One Column Two Column Three

Lynchburg 69

Lynchburg 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 TERRY, Annie * 31 6-10 4-7 1-2 0-3 3 3 4 2 0 1 17
34 34 GREENLIEF, Carly * 34 7-13 1-2 0-0 3-1 4 2 4 0 0 2 15
25 25 BONUCCELLI, Leah * 19 2-6 1-2 0-0 1-0 1 2 2 5 0 1 5
24 24 FALLS, Caitlin * 29 1-9 0-0 1-2 1-0 1 2 1 0 1 1 3
44 44 SPECK, Rebecca * 13 0-2 0-0 0-0 1-1 2 0 0 2 0 1 0
13 13 ALEXANDER, Roslyn 36 7-12 3-7 2-2 0-1 1 1 7 3 0 4 19
33 33 CRUMP, Katie 24 4-10 0-2 0-0 1-4 5 3 0 2 2 0 8
45 45 PATTERSON, Caleigh 14 1-2 0-0 0-0 2-5 7 1 1 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 2 0 0 0
Totals - 200 28-64 9-20 4-6 11-18 29 14 19 17 3 10 69
Team Summary FG 3PT FT
Total 28-64 9-20 4-6
43.8% 45.0% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Eastern Mennonite
Lynchburg
2nd Chance Points
Team Total
Eastern Mennonite
Lynchburg
Bench Points
Team Total
Eastern Mennonite
Lynchburg
Lead Gained By
Team Total
Eastern Mennonite
Lynchburg
Points in Paint
Team Total
Eastern Mennonite
Lynchburg
Fast Break Points
Team Total
Eastern Mennonite
Lynchburg
Score Tied By
Team Total
Eastern Mennonite
Lynchburg