Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic East. Mennonite Opponents
Scoring
Total Points 327 248
Points Per Game 65.4 49.6
Scoring Margin 15.8 --
Shooting
FG: Made-Attempted 116-310 94-311
FG: Percentage .374 .302
FG: Per Game 23.2 18.8
3PT: Made-Attempted 42-125 17-90
3PT: Percentage .336 .189
3PT: Per Game 8.4 3.4
FT: Made-Attempted 53-91 43-76
FT: Percentage .582 .566
FT: Per Game 10.6 8.6
Rebounding
Total 216 223
Per Game 43.2 44.6
Margin -1.4 --
Assists
Total 66 41
Per Game 13.2 8.2
Turnovers
Total 70 89
Per Game 14.0 17.8
Margin 3.8 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 15.6 9.2
Steals
Total 46 33
Per Game 9.2 6.6
Blocks
Total 8 9
Per Game 1.6 1.8
Attendance
Total 316 226
Per Game 2-158 3-75

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Osborne, Jeriyah 5 5 134 26.8 30 76 .395 7 21 .333 3 12 .250 70 14.0 4 13 17 3.4 12 10 14 10 1
22 Burke, Grace 5 5 137 27.4 18 48 .375 13 38 .342 3 7 .429 52 10.4 4 31 35 7.0 8 12 10 6 1
02 Jones, Jayda 5 5 142 28.4 14 33 .424 6 11 .545 7 9 .778 41 8.2 8 14 22 4.4 8 3 5 5 0
23 Lynch, Sarah 2 0 18 9.0 5 10 .500 4 8 .500 0 0 .000 14 7.0 1 6 7 3.5 2 0 0 1 0
05 Townsend, Lauren 4 4 119 29.8 8 27 .296 2 13 .154 9 12 .750 27 6.8 1 8 9 2.3 2 12 10 2 0
30 Waller, Jada 5 0 74 14.8 13 29 .448 6 13 .462 2 9 .222 34 6.8 1 7 8 1.6 9 3 4 3 2
20 Todd, Kaylene 5 0 86 17.2 8 20 .400 0 1 .000 10 14 .714 26 5.2 14 15 29 5.8 3 5 3 8 2
14 Simmons, Anabelle 4 0 29 7.3 5 11 .455 0 2 .000 2 6 .333 12 3.0 4 4 8 2.0 4 3 3 0 1
34 Dingus, Lexie 5 5 81 16.2 3 10 .300 0 0 .000 6 6 1.000 12 2.4 5 10 15 3.0 7 3 5 3 0
11 Johnson, Emma 4 0 22 5.5 3 9 .333 1 6 .167 2 2 1.000 9 2.3 4 2 6 1.5 3 2 0 1 0
03 Taylor, Jazmyn 5 0 48 9.6 3 9 .333 0 0 .000 5 8 .625 11 2.2 0 9 9 1.8 5 3 4 2 1
13 Mayn, Lauren 5 1 61 12.2 4 18 .222 1 4 .250 0 0 .000 9 1.8 2 11 13 2.6 9 6 4 4 0
24 Johnson, Jakayla 2 0 15 7.5 1 4 .250 1 3 .333 0 0 .000 3 1.5 0 2 2 1.0 5 2 1 0 0
04 Atkinson, Meredith 4 0 18 4.5 1 3 .333 1 3 .333 2 2 1.000 5 1.3 3 4 7 1.8 1 1 2 1 0
25 Linton, Taylor 2 0 16 8.0 0 3 .000 0 2 .000 2 4 .500 2 1.0 1 3 4 2.0 0 1 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 16 25 5.0 0 0 5 0 0  
Total 5 1000 200.0 116 310 .374 42 125 .336 53 91 .582 327 65.40 61 155 216 43.2 78 66 70 46 8
Opponents 5 1000 200.0 94 311 .302 17 90 .189 43 76 .566 248 49.60 76 147 223 44.6 85 41 89 33 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Osborne, Jeriyah 5 5 134 30 76 .395 7 21 .333 3 12 .250 70 14.0
22 Burke, Grace 5 5 137 18 48 .375 13 38 .342 3 7 .429 52 10.4
02 Jones, Jayda 5 5 142 14 33 .424 6 11 .545 7 9 .778 41 8.2
23 Lynch, Sarah 2 0 18 5 10 .500 4 8 .500 0 0 .000 14 7.0
05 Townsend, Lauren 4 4 119 8 27 .296 2 13 .154 9 12 .750 27 6.8
30 Waller, Jada 5 0 74 13 29 .448 6 13 .462 2 9 .222 34 6.8
20 Todd, Kaylene 5 0 86 8 20 .400 0 1 .000 10 14 .714 26 5.2
14 Simmons, Anabelle 4 0 29 5 11 .455 0 2 .000 2 6 .333 12 3.0
34 Dingus, Lexie 5 5 81 3 10 .300 0 0 .000 6 6 1.000 12 2.4
11 Johnson, Emma 4 0 22 3 9 .333 1 6 .167 2 2 1.000 9 2.3
03 Taylor, Jazmyn 5 0 48 3 9 .333 0 0 .000 5 8 .625 11 2.2
13 Mayn, Lauren 5 1 61 4 18 .222 1 4 .250 0 0 .000 9 1.8
04 Atkinson, Meredith 4 0 18 1 3 .333 1 3 .333 2 2 1.000 5 1.3
24 Johnson, Jakayla 2 0 15 1 4 .250 1 3 .333 0 0 .000 3 1.5
25 Linton, Taylor 2 0 16 0 3 .000 0 2 .000 2 4 .500 2 1.0
Total 5 1000 116 310 .374 42 125 .336 53 91 .582 327 65.40
Opponents 5 1000 94 311 .302 17 90 .189 43 76 .566 248 49.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Osborne, Jeriyah 5 26.8 .395 .333 .250 0.8 2.6 3.4 2.0 2.0 0.2 14.0
22 Burke, Grace 5 27.4 .375 .342 .429 0.8 6.2 7.0 2.4 1.2 0.2 10.4
02 Jones, Jayda 5 28.4 .424 .545 .778 1.6 2.8 4.4 0.6 1.0 0.0 8.2
23 Lynch, Sarah 2 9.0 .500 .500 .000 0.5 3.0 3.5 0.0 0.5 0.0 7.0
05 Townsend, Lauren 4 29.8 .296 .154 .750 0.3 2.0 2.3 3.0 0.5 0.0 6.8
30 Waller, Jada 5 14.8 .448 .462 .222 0.2 1.4 1.6 0.6 0.6 0.4 6.8
20 Todd, Kaylene 5 17.2 .400 .000 .714 2.8 3.0 5.8 1.0 1.6 0.4 5.2
14 Simmons, Anabelle 4 7.3 .455 .000 .333 1.0 1.0 2.0 0.8 0.0 0.3 3.0
34 Dingus, Lexie 5 16.2 .300 .000 1.000 1.0 2.0 3.0 0.6 0.6 0.0 2.4
11 Johnson, Emma 4 5.5 .333 .167 1.000 1.0 0.5 1.5 0.5 0.3 0.0 2.3
03 Taylor, Jazmyn 5 9.6 .333 .000 .625 0.0 1.8 1.8 0.6 0.4 0.2 2.2
13 Mayn, Lauren 5 12.2 .222 .250 .000 0.4 2.2 2.6 1.2 0.8 0.0 1.8
04 Atkinson, Meredith 4 4.5 .333 .333 1.000 0.8 1.0 1.8 0.3 0.3 0.0 1.3
24 Johnson, Jakayla 2 7.5 .250 .333 .000 0.0 1.0 1.0 1.0 0.0 0.0 1.5
25 Linton, Taylor 2 8.0 .000 .000 .500 0.5 1.5 2.0 0.5 0.0 0.0 1.0
Total 5 200.0 .374 .336 .582 12.2 31.0 43.2 13.2 9.2 1.6 65.40
Opponents 5 200.0 .302 .189 .566 15.2 29.4 44.6 8.2 6.6 1.8 49.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-Altoona 11/07/25 62-64 L 22-54 .407 4-17 .235 14-23 .609 5 30 35 35.0 15 6 15 2 8 62 62.0
vs Regent 11/08/25 83-59 W 27-68 .397 8-32 .250 21-35 .600 16 34 50 42.5 27 12 12 0 11 83 72.5
at Hood 11/11/25 49-40 W 18-60 .300 8-25 .320 5-10 .500 15 26 41 42.0 13 12 18 1 14 49 64.7
at Trinity Washington 11/14/25 87-27 W 32-76 .421 16-32 .500 7-8 .875 18 47 65 47.8 13 25 9 4 3 87 70.3
at Notre Dame (MD) 11/15/25 46-58 L 17-52 .327 6-19 .316 6-15 .400 7 18 25 43.2 10 11 16 1 10 46 65.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Altoona 11/07/25 64-62 W 26-72 .361 3-18 .167 9-18 .500 18 32 50 50.0 18 8 13 1 10 64 64.0
Regent 11/08/25 59-83 L 18-65 .277 5-25 .200 18-36 .500 24 28 52 51.0 31 3 21 2 3 59 61.5
Hood 11/11/25 40-49 L 16-56 .286 4-20 .200 4-7 .571 15 30 45 49.0 14 11 24 3 7 40 54.3
Trinity Washington 11/14/25 27-87 L 10-64 .156 1-12 .083 6-8 .750 8 26 34 45.3 7 4 11 1 5 27 47.5
Notre Dame (MD) 11/15/25 58-46 W 24-54 .444 4-15 .267 6-7 .857 11 31 42 44.6 15 15 20 2 8 58 49.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Altoona 11/07/25 62-64 -2 22-54/26-72 .407/.361 4-17/3-18 .235/.167 14-23/9-18 .609-.500 35/50 -15 6/8 15/13 2/1 8/10 15/18
Regent 11/08/25 83-59 24 27-68/18-65 .397/.277 8-32/5-25 .250/.200 21-35/18-36 .600-.500 50/52 -2 12/3 12/21 0/2 11/3 27/31
Hood 11/11/25 49-40 9 18-60/16-56 .300/.286 8-25/4-20 .320/.200 5-10/4-7 .500-.571 41/45 -4 12/11 18/24 1/3 14/7 13/14
Trinity Washington 11/14/25 87-27 60 32-76/10-64 .421/.156 16-32/1-12 .500/.083 7-8/6-8 .875-.750 65/34 31 25/4 9/11 4/1 3/5 13/7
Notre Dame (MD) 11/15/25 46-58 -12 17-52/24-54 .327/.444 6-19/4-15 .316/.267 6-15/6-7 .400-.857 25/42 -17 11/15 16/20 1/2 10/8 10/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Trinity Washington (11/14/25)
FIELD GOALS MADE 32 Trinity Washington (11/14/25)
FIELD GOAL ATTEMPTS 76 Trinity Washington (11/14/25)
3 PT FIELD GOALS MADE 16 Trinity Washington (11/14/25)
3 PT FG ATTEMPTS 32 Regent (11/08/25); Trinity Washington (11/14/25)
FREE THROWS MADE 21 Regent (11/08/25)
FREE THROW ATTEMPTS 35 Regent (11/08/25)
REBOUNDS 65 Trinity Washington (11/14/25)
ASSISTS 25 Trinity Washington (11/14/25)
STEALS 14 Hood (11/11/25)
BLOCKED SHOTS 4 Trinity Washington (11/14/25)
TURNOVERS 18 Hood (11/11/25)
FOULS 27 Regent (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Burke,Grace Trinity Washington (11/14/25)
FIELD GOALS MADE 8 Osborne,Jeriyah Penn St.-Altoona (11/07/25)
FIELD GOAL ATTEMPTS 21 Osborne,Jeriyah Penn St.-Altoona (11/07/25)
3 PT FIELD GOALS MADE 7 Burke,Grace Trinity Washington (11/14/25)
3 PT FG ATTEMPTS 12 Burke,Grace Trinity Washington (11/14/25)
FREE THROWS MADE 6 Townsend,Lauren Regent (11/08/25)
FREE THROW ATTEMPTS 8 Townsend,Lauren Regent (11/08/25)
REBOUNDS 10 Burke,Grace Hood (11/11/25)
ASSISTS 6 Osborne,Jeriyah; Townsend,Lauren Trinity Washington (11/14/25); Notre Dame (MD) (11/15/25)
STEALS 4 Todd,Kaylene; Osborne,Jeriyah Hood (11/11/25); Notre Dame (MD) (11/15/25)
BLOCKED SHOTS 1 Burke,Grace; Waller,Jada; Osborne,Jeriyah; Todd,Kaylene Penn St.-Altoona (11/07/25); Hood (11/11/25); Trinity Washington (11/14/25); Notre Dame (MD) (11/15/25)
TURNOVERS 7 Osborne,Jeriyah Notre Dame (MD) (11/15/25)
FOULS 5 Mayn,Lauren Regent (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Osborne, Jeriyah 5 70 14.0
#22 Burke, Grace 5 52 10.4
#02 Jones, Jayda 5 41 8.2
#30 Waller, Jada 5 34 6.8
#05 Townsend, Lauren 4 27 6.8
#20 Todd, Kaylene 5 26 5.2
#23 Lynch, Sarah 2 14 7.0
#34 Dingus, Lexie 5 12 2.4
#14 Simmons, Anabelle 4 12 3.0
#03 Taylor, Jazmyn 5 11 2.2
#11 Johnson, Emma 4 9 2.3
#13 Mayn, Lauren 5 9 1.8
#04 Atkinson, Meredith 4 5 1.3
#24 Johnson, Jakayla 2 3 1.5
#25 Linton, Taylor 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Osborne, Jeriyah 5 30 76 .395 6.0 15.2
#22 Burke, Grace 5 18 48 .375 3.6 9.6
#02 Jones, Jayda 5 14 33 .424 2.8 6.6
#30 Waller, Jada 5 13 29 .448 2.6 5.8
#20 Todd, Kaylene 5 8 20 .400 1.6 4.0
#05 Townsend, Lauren 4 8 27 .296 2.0 6.8
#23 Lynch, Sarah 2 5 10 .500 2.5 5.0
#14 Simmons, Anabelle 4 5 11 .455 1.3 2.8
#13 Mayn, Lauren 5 4 18 .222 0.8 3.6
#34 Dingus, Lexie 5 3 10 .300 0.6 2.0
#11 Johnson, Emma 4 3 9 .333 0.8 2.3
#03 Taylor, Jazmyn 5 3 9 .333 0.6 1.8
#04 Atkinson, Meredith 4 1 3 .333 0.3 0.8
#24 Johnson, Jakayla 2 1 4 .250 0.5 2.0
#25 Linton, Taylor 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Burke, Grace 5 13 38 .342 2.6 7.6
#01 Osborne, Jeriyah 5 7 21 .333 1.4 4.2
#02 Jones, Jayda 5 6 11 .545 1.2 2.2
#30 Waller, Jada 5 6 13 .462 1.2 2.6
#23 Lynch, Sarah 2 4 8 .500 2.0 4.0
#05 Townsend, Lauren 4 2 13 .154 0.5 3.3
#04 Atkinson, Meredith 4 1 3 .333 0.3 0.8
#11 Johnson, Emma 4 1 6 .167 0.3 1.5
#24 Johnson, Jakayla 2 1 3 .333 0.5 1.5
#13 Mayn, Lauren 5 1 4 .250 0.2 0.8
#25 Linton, Taylor 2 0 2 .000 0.0 1.0
#14 Simmons, Anabelle 4 0 2 .000 0.0 0.5
#20 Todd, Kaylene 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Todd, Kaylene 5 10 14 .714 2.0 2.8
#05 Townsend, Lauren 4 9 12 .750 2.3 3.0
#02 Jones, Jayda 5 7 9 .778 1.4 1.8
#34 Dingus, Lexie 5 6 6 1.000 1.2 1.2
#03 Taylor, Jazmyn 5 5 8 .625 1.0 1.6
#22 Burke, Grace 5 3 7 .429 0.6 1.4
#01 Osborne, Jeriyah 5 3 12 .250 0.6 2.4
#04 Atkinson, Meredith 4 2 2 1.000 0.5 0.5
#11 Johnson, Emma 4 2 2 1.000 0.5 0.5
#25 Linton, Taylor 2 2 4 .500 1.0 2.0
#14 Simmons, Anabelle 4 2 6 .333 0.5 1.5
#30 Waller, Jada 5 2 9 .222 0.4 1.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Burke, Grace 5 35 7.0 4 0.8 31 6.2
#20 Todd, Kaylene 5 29 5.8 14 2.8 15 3.0
#TM Team 5 25 5.0 9 1.8 16 3.2
#02 Jones, Jayda 5 22 4.4 8 1.6 14 2.8
#01 Osborne, Jeriyah 5 17 3.4 4 0.8 13 2.6
#34 Dingus, Lexie 5 15 3.0 5 1.0 10 2.0
#13 Mayn, Lauren 5 13 2.6 2 0.4 11 2.2
#03 Taylor, Jazmyn 5 9 1.8 0 0.0 9 1.8
#05 Townsend, Lauren 4 9 2.3 1 0.3 8 2.0
#14 Simmons, Anabelle 4 8 2.0 4 1.0 4 1.0
#30 Waller, Jada 5 8 1.6 1 0.2 7 1.4
#04 Atkinson, Meredith 4 7 1.8 3 0.8 4 1.0
#23 Lynch, Sarah 2 7 3.5 1 0.5 6 3.0
#11 Johnson, Emma 4 6 1.5 4 1.0 2 0.5
#25 Linton, Taylor 2 4 2.0 1 0.5 3 1.5
#24 Johnson, Jakayla 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Burke, Grace 5 12 2.4
#05 Townsend, Lauren 4 12 3.0
#01 Osborne, Jeriyah 5 10 2.0
#13 Mayn, Lauren 5 6 1.2
#20 Todd, Kaylene 5 5 1.0
#34 Dingus, Lexie 5 3 0.6
#02 Jones, Jayda 5 3 0.6
#14 Simmons, Anabelle 4 3 0.8
#03 Taylor, Jazmyn 5 3 0.6
#30 Waller, Jada 5 3 0.6
#11 Johnson, Emma 4 2 0.5
#24 Johnson, Jakayla 2 2 1.0
#04 Atkinson, Meredith 4 1 0.3
#25 Linton, Taylor 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Todd, Kaylene 5 2 0.4
#30 Waller, Jada 5 2 0.4
#22 Burke, Grace 5 1 0.2
#01 Osborne, Jeriyah 5 1 0.2
#14 Simmons, Anabelle 4 1 0.3
#03 Taylor, Jazmyn 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Osborne, Jeriyah 5 10 2.0
#20 Todd, Kaylene 5 8 1.6
#22 Burke, Grace 5 6 1.2
#02 Jones, Jayda 5 5 1.0
#13 Mayn, Lauren 5 4 0.8
#34 Dingus, Lexie 5 3 0.6
#30 Waller, Jada 5 3 0.6
#03 Taylor, Jazmyn 5 2 0.4
#05 Townsend, Lauren 4 2 0.5
#04 Atkinson, Meredith 4 1 0.3
#11 Johnson, Emma 4 1 0.3
#23 Lynch, Sarah 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Osborne, Jeriyah 5 14 2.8
#22 Burke, Grace 5 10 2.0
#05 Townsend, Lauren 4 10 2.5
#34 Dingus, Lexie 5 5 1.0
#02 Jones, Jayda 5 5 1.0
#TM Team 5 5 1.0
#13 Mayn, Lauren 5 4 0.8
#03 Taylor, Jazmyn 5 4 0.8
#30 Waller, Jada 5 4 0.8
#14 Simmons, Anabelle 4 3 0.8
#20 Todd, Kaylene 5 3 0.6
#04 Atkinson, Meredith 4 2 0.5
#24 Johnson, Jakayla 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Osborne, Jeriyah 5 12 2.4
#13 Mayn, Lauren 5 9 1.8
#30 Waller, Jada 5 9 1.8
#22 Burke, Grace 5 8 1.6
#02 Jones, Jayda 5 8 1.6
#34 Dingus, Lexie 5 7 1.4
#24 Johnson, Jakayla 2 5 2.5
#03 Taylor, Jazmyn 5 5 1.0
#14 Simmons, Anabelle 4 4 1.0
#11 Johnson, Emma 4 3 0.8
#20 Todd, Kaylene 5 3 0.6
#23 Lynch, Sarah 2 2 1.0
#05 Townsend, Lauren 4 2 0.5
#04 Atkinson, Meredith 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Jones, Jayda 5 142 28.4
#22 Burke, Grace 5 137 27.4
#01 Osborne, Jeriyah 5 134 26.8
#05 Townsend, Lauren 4 119 29.8
#20 Todd, Kaylene 5 86 17.2
#34 Dingus, Lexie 5 81 16.2
#30 Waller, Jada 5 74 14.8
#13 Mayn, Lauren 5 61 12.2
#03 Taylor, Jazmyn 5 48 9.6
#14 Simmons, Anabelle 4 29 7.3
#11 Johnson, Emma 4 22 5.5
#04 Atkinson, Meredith 4 18 4.5
#23 Lynch, Sarah 2 18 9.0
#25 Linton, Taylor 2 16 8.0
#24 Johnson, Jakayla 2 15 7.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Johnson, Jakayla 2 2 1 2.00
#22 Burke, Grace 5 12 10 1.20
#13 Mayn, Lauren 5 6 4 1.50
#14 Simmons, Anabelle 4 3 3 1.00
#20 Todd, Kaylene 5 5 3 1.67
#05 Townsend, Lauren 4 12 10 1.20