Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic East. Mennonite Opponents
Scoring
Total Points 71 43
Points Per Game 71.0 43.0
Scoring Margin 28.0 --
Shooting
FG: Made-Attempted 29-70 13-56
FG: Percentage .414 .232
FG: Per Game 29.0 13.0
3PT: Made-Attempted 4-24 3-19
3PT: Percentage .167 .158
3PT: Per Game 4.0 3.0
FT: Made-Attempted 9-16 14-27
FT: Percentage .563 .519
FT: Per Game 9.0 14.0
Rebounding
Total 52 42
Per Game 52.0 42.0
Margin 10.0 --
Assists
Total 13 2
Per Game 13.0 2.0
Turnovers
Total 13 23
Per Game 13.0 23.0
Margin 10.0 --
Assist/Turnover Ratio 1.0 0.1
Points Off Turnovers 28.0 8.0
Steals
Total 13 7
Per Game 13.0 7.0
Blocks
Total 6 2
Per Game 6.0 2.0
Attendance
Total 242 0
Per Game 1-242 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Osborne, Jeriyah 1 1 21 21.0 10 15 .667 1 4 .250 2 4 .500 23 23.0 0 1 1 1.0 3 4 2 4 0
08 Smith, Anna 1 1 22 22.0 6 12 .500 0 0 .000 1 2 .500 13 13.0 4 10 14 14.0 4 1 0 2 6
05 Townsend, Lauren 1 0 16 16.0 3 8 .375 1 4 .250 2 2 1.000 9 9.0 0 0 0 0.0 2 1 3 0 0
22 Burke, Grace 1 1 25 25.0 3 12 .250 1 8 .125 0 0 .000 7 7.0 0 3 3 3.0 0 4 1 1 0
20 Todd, Kaylene 1 1 25 25.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 4 4 8 8.0 5 0 0 3 0
21 Coles, Tailor 1 0 19 19.0 1 7 .143 0 1 .000 2 2 1.000 4 4.0 1 4 5 5.0 0 0 1 0 0
23 Dombach, Sophia 1 0 8 8.0 1 1 1.000 1 1 1.000 1 2 .500 4 4.0 0 0 0 0.0 1 0 0 0 0
11 Johnson, Emma 1 0 6 6.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 0 1 1 1.0 2 0 1 0 0
14 Simmons, Anabelle 1 0 7 7.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 1 1 1.0 2 1 0 0 0
03 Taylor, Jazmyn 1 0 16 16.0 1 4 .250 0 1 .000 0 2 .000 2 2.0 2 6 8 8.0 3 2 1 1 0
04 Atkinson, Meredith 1 1 16 16.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 0
12 Elam, Brooke 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 1 0 1 1 0
13 Mayn, Lauren 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
24 Morris, Brooke 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 1 0 0  
Total 1 200 200.0 29 70 .414 4 24 .167 9 16 .563 71 71.00 15 37 52 52.0 24 13 13 13 6
Opponents 1 200 200.0 13 56 .232 3 19 .158 14 27 .519 43 43.00 13 29 42 42.0 12 2 23 7 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Osborne, Jeriyah 1 1 21 10 15 .667 1 4 .250 2 4 .500 23 23.0
08 Smith, Anna 1 1 22 6 12 .500 0 0 .000 1 2 .500 13 13.0
05 Townsend, Lauren 1 0 16 3 8 .375 1 4 .250 2 2 1.000 9 9.0
22 Burke, Grace 1 1 25 3 12 .250 1 8 .125 0 0 .000 7 7.0
20 Todd, Kaylene 1 1 25 2 4 .500 0 0 .000 0 0 .000 4 4.0
21 Coles, Tailor 1 0 19 1 7 .143 0 1 .000 2 2 1.000 4 4.0
23 Dombach, Sophia 1 0 8 1 1 1.000 1 1 1.000 1 2 .500 4 4.0
11 Johnson, Emma 1 0 6 1 1 1.000 0 0 .000 1 2 .500 3 3.0
14 Simmons, Anabelle 1 0 7 1 3 .333 0 2 .000 0 0 .000 2 2.0
03 Taylor, Jazmyn 1 0 16 1 4 .250 0 1 .000 0 2 .000 2 2.0
04 Atkinson, Meredith 1 1 16 0 3 .000 0 3 .000 0 0 .000 0 0.0
12 Elam, Brooke 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Mayn, Lauren 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Morris, Brooke 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 29 70 .414 4 24 .167 9 16 .563 71 71.00
Opponents 1 200 13 56 .232 3 19 .158 14 27 .519 43 43.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Osborne, Jeriyah 1 21.0 .667 .250 .500 0.0 1.0 1.0 4.0 4.0 0.0 23.0
08 Smith, Anna 1 22.0 .500 .000 .500 4.0 10.0 14.0 1.0 2.0 6.0 13.0
05 Townsend, Lauren 1 16.0 .375 .250 1.000 0.0 0.0 0.0 1.0 0.0 0.0 9.0
22 Burke, Grace 1 25.0 .250 .125 .000 0.0 3.0 3.0 4.0 1.0 0.0 7.0
20 Todd, Kaylene 1 25.0 .500 .000 .000 4.0 4.0 8.0 0.0 3.0 0.0 4.0
21 Coles, Tailor 1 19.0 .143 .000 1.000 1.0 4.0 5.0 0.0 0.0 0.0 4.0
23 Dombach, Sophia 1 8.0 1.000 1.000 .500 0.0 0.0 0.0 0.0 0.0 0.0 4.0
11 Johnson, Emma 1 6.0 1.000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 3.0
14 Simmons, Anabelle 1 7.0 .333 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
03 Taylor, Jazmyn 1 16.0 .250 .000 .000 2.0 6.0 8.0 2.0 1.0 0.0 2.0
04 Atkinson, Meredith 1 16.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
12 Elam, Brooke 1 9.0 .000 .000 .000 0.0 3.0 3.0 0.0 1.0 0.0 0.0
13 Mayn, Lauren 1 4.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
24 Morris, Brooke 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 1 200.0 .414 .167 .563 15.0 37.0 52.0 13.0 13.0 6.0 71.00
Opponents 1 200.0 .232 .158 .519 13.0 29.0 42.0 2.0 7.0 2.0 43.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hood 11/06/26 71-43 W 29-70 .414 4-24 .167 9-16 .563 15 37 52 52.0 24 13 13 6 13 71 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hood 11/06/26 43-71 L 13-56 .232 3-19 .158 14-27 .519 13 29 42 42.0 12 2 23 2 7 43 43.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hood 11/06/26 71-43 28 29-70/13-56 .414/.232 4-24/3-19 .167/.158 9-16/14-27 .563-.519 52/42 10 13/2 13/23 6/2 13/7 24/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Hood (11/06/26)
FIELD GOALS MADE 29 Hood (11/06/26)
FIELD GOAL ATTEMPTS 70 Hood (11/06/26)
3 PT FIELD GOALS MADE 4 Hood (11/06/26)
3 PT FG ATTEMPTS 24 Hood (11/06/26)
FREE THROWS MADE 9 Hood (11/06/26)
FREE THROW ATTEMPTS 16 Hood (11/06/26)
REBOUNDS 52 Hood (11/06/26)
ASSISTS 13 Hood (11/06/26)
STEALS 13 Hood (11/06/26)
BLOCKED SHOTS 6 Hood (11/06/26)
TURNOVERS 13 Hood (11/06/26)
FOULS 24 Hood (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Osborne,Jeriyah Hood (11/06/26)
FIELD GOALS MADE 10 Osborne,Jeriyah Hood (11/06/26)
FIELD GOAL ATTEMPTS 15 Osborne,Jeriyah Hood (11/06/26)
3 PT FIELD GOALS MADE 1 Osborne,Jeriyah Hood (11/06/26)
3 PT FG ATTEMPTS 8 Burke,Grace Hood (11/06/26)
FREE THROWS MADE 2 Osborne,Jeriyah Hood (11/06/26)
FREE THROW ATTEMPTS 4 Osborne,Jeriyah Hood (11/06/26)
REBOUNDS 14 Smith,Anna Hood (11/06/26)
ASSISTS 4 Osborne,Jeriyah Hood (11/06/26)
STEALS 4 Osborne,Jeriyah Hood (11/06/26)
BLOCKED SHOTS 6 Smith,Anna Hood (11/06/26)
TURNOVERS 3 Townsend,Lauren Hood (11/06/26)
FOULS 5 Todd,Kaylene Hood (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Osborne, Jeriyah 1 23 23.0
#08 Smith, Anna 1 13 13.0
#05 Townsend, Lauren 1 9 9.0
#22 Burke, Grace 1 7 7.0
#21 Coles, Tailor 1 4 4.0
#23 Dombach, Sophia 1 4 4.0
#20 Todd, Kaylene 1 4 4.0
#11 Johnson, Emma 1 3 3.0
#14 Simmons, Anabelle 1 2 2.0
#03 Taylor, Jazmyn 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Osborne, Jeriyah 1 10 15 .667 10.0 15.0
#08 Smith, Anna 1 6 12 .500 6.0 12.0
#22 Burke, Grace 1 3 12 .250 3.0 12.0
#05 Townsend, Lauren 1 3 8 .375 3.0 8.0
#20 Todd, Kaylene 1 2 4 .500 2.0 4.0
#21 Coles, Tailor 1 1 7 .143 1.0 7.0
#23 Dombach, Sophia 1 1 1 1.000 1.0 1.0
#11 Johnson, Emma 1 1 1 1.000 1.0 1.0
#14 Simmons, Anabelle 1 1 3 .333 1.0 3.0
#03 Taylor, Jazmyn 1 1 4 .250 1.0 4.0
#04 Atkinson, Meredith 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Burke, Grace 1 1 8 .125 1.0 8.0
#23 Dombach, Sophia 1 1 1 1.000 1.0 1.0
#01 Osborne, Jeriyah 1 1 4 .250 1.0 4.0
#05 Townsend, Lauren 1 1 4 .250 1.0 4.0
#04 Atkinson, Meredith 1 0 3 .000 0.0 3.0
#21 Coles, Tailor 1 0 1 .000 0.0 1.0
#14 Simmons, Anabelle 1 0 2 .000 0.0 2.0
#03 Taylor, Jazmyn 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Coles, Tailor 1 2 2 1.000 2.0 2.0
#01 Osborne, Jeriyah 1 2 4 .500 2.0 4.0
#05 Townsend, Lauren 1 2 2 1.000 2.0 2.0
#23 Dombach, Sophia 1 1 2 .500 1.0 2.0
#11 Johnson, Emma 1 1 2 .500 1.0 2.0
#08 Smith, Anna 1 1 2 .500 1.0 2.0
#03 Taylor, Jazmyn 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Smith, Anna 1 14 14.0 4 4.0 10 10.0
#03 Taylor, Jazmyn 1 8 8.0 2 2.0 6 6.0
#20 Todd, Kaylene 1 8 8.0 4 4.0 4 4.0
#21 Coles, Tailor 1 5 5.0 1 1.0 4 4.0
#TM Team 1 5 5.0 2 2.0 3 3.0
#22 Burke, Grace 1 3 3.0 0 0.0 3 3.0
#12 Elam, Brooke 1 3 3.0 0 0.0 3 3.0
#04 Atkinson, Meredith 1 2 2.0 1 1.0 1 1.0
#11 Johnson, Emma 1 1 1.0 0 0.0 1 1.0
#13 Mayn, Lauren 1 1 1.0 1 1.0 0 0.0
#01 Osborne, Jeriyah 1 1 1.0 0 0.0 1 1.0
#14 Simmons, Anabelle 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Burke, Grace 1 4 4.0
#01 Osborne, Jeriyah 1 4 4.0
#03 Taylor, Jazmyn 1 2 2.0
#14 Simmons, Anabelle 1 1 1.0
#08 Smith, Anna 1 1 1.0
#05 Townsend, Lauren 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Smith, Anna 1 6 6.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Osborne, Jeriyah 1 4 4.0
#20 Todd, Kaylene 1 3 3.0
#08 Smith, Anna 1 2 2.0
#22 Burke, Grace 1 1 1.0
#12 Elam, Brooke 1 1 1.0
#24 Morris, Brooke 1 1 1.0
#03 Taylor, Jazmyn 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Townsend, Lauren 1 3 3.0
#01 Osborne, Jeriyah 1 2 2.0
#04 Atkinson, Meredith 1 1 1.0
#22 Burke, Grace 1 1 1.0
#21 Coles, Tailor 1 1 1.0
#12 Elam, Brooke 1 1 1.0
#11 Johnson, Emma 1 1 1.0
#24 Morris, Brooke 1 1 1.0
#03 Taylor, Jazmyn 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Todd, Kaylene 1 5 5.0
#08 Smith, Anna 1 4 4.0
#01 Osborne, Jeriyah 1 3 3.0
#03 Taylor, Jazmyn 1 3 3.0
#11 Johnson, Emma 1 2 2.0
#14 Simmons, Anabelle 1 2 2.0
#05 Townsend, Lauren 1 2 2.0
#23 Dombach, Sophia 1 1 1.0
#12 Elam, Brooke 1 1 1.0
#13 Mayn, Lauren 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Burke, Grace 1 25 25.0
#20 Todd, Kaylene 1 25 25.0
#08 Smith, Anna 1 22 22.0
#01 Osborne, Jeriyah 1 21 21.0
#21 Coles, Tailor 1 19 19.0
#04 Atkinson, Meredith 1 16 16.0
#03 Taylor, Jazmyn 1 16 16.0
#05 Townsend, Lauren 1 16 16.0
#12 Elam, Brooke 1 9 9.0
#23 Dombach, Sophia 1 8 8.0
#14 Simmons, Anabelle 1 7 7.0
#11 Johnson, Emma 1 6 6.0
#24 Morris, Brooke 1 6 6.0
#13 Mayn, Lauren 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Burke, Grace 1 4 1 4.00
#01 Osborne, Jeriyah 1 4 2 2.00
#03 Taylor, Jazmyn 1 2 1 2.00