Skip To Main Content

Eastern Mennonite University

#CompeteTogether

Guilford (94, 8-6, 4-5 ODAC) vs Eastern Mennonite (86, 8-6, 6-3 ODAC)

Box Score

Eastern Mennonite logo
86
vs
94
Guilford logo
8-6, 6-3 ODAC
8-6, 4-5 ODAC
Team Score By Half
Team 1 2 OT 1 OT 2 Total F Records
EMU Eastern Mennonite 36 36 9 5 86 8-6, 6-3 ODAC
Winner GC Guilford 41 31 9 13 94 8-6, 4-5 ODAC

Eastern Mennonite 86

Eastern Mennonite 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Rheinheimer, Stephanie * 42 5-10 4-6 4-5 0-3 3 1 1 1 0 0 18
21 21 Rittenhouse, Danielle * 43 5-11 2-2 4-6 2-4 6 4 6 8 0 1 16
31 31 Penick, Kori * 24 6-9 0-1 3-4 2-3 5 1 0 2 0 0 15
42 42 Lamneck, Sara * 26 1-3 0-0 4-6 2-1 3 5 1 1 0 0 6
24 24 Bashorun, Addie * 18 0-1 0-0 2-2 0-1 1 1 2 0 0 0 2
20 20 Yoders, Kala 26 5-17 0-0 2-4 2-2 4 4 2 0 1 0 12
12 12 Ygarza, Bianca 22 3-10 0-0 3-5 7-8 15 3 1 1 0 1 9
13 13 Taylor, Shandell 28 1-3 0-1 4-4 1-3 4 3 1 3 0 1 6
03 03 Scott, Skylar 6 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
32 32 Young, Marla 12 0-4 0-1 0-0 1-2 3 1 3 1 1 1 0
30 30 Blankenship, Jennifer 3 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 1 0 0 0
Totals - 250 27-70 6-11 26-36 20-30 50 23 17 19 2 4 86
Team Summary FG 3PT FT
Total 27-70 6-11 26-36
38.6% 54.5% 72.2%
Column One Column Two Column Three

Guilford 94

Guilford 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 LeFEVERS, Lauren * 44 5-15 3-11 0-0 2-7 9 4 4 1 0 0 13
05 05 GIBBS, Jazlyn * 42 5-17 0-4 3-4 2-2 4 1 7 4 0 2 13
13 13 ATWATER, Brittany * 41 5-7 1-2 2-6 5-4 9 4 1 4 0 1 13
32 32 KING, Morgan * 27 6-9 0-0 1-2 1-2 3 5 1 1 0 0 13
24 24 BARKER, Shelly * 17 1-3 0-1 0-2 0-1 1 0 1 1 0 0 2
25 25 OGLESBY, Gabby 38 6-15 0-0 10-13 4-9 13 3 2 1 6 1 22
11 11 ADAMS, Kayla 17 4-5 4-5 2-2 0-1 1 2 1 1 0 0 14
23 23 TERRY, Logan 24 0-2 0-1 4-4 0-1 1 1 2 0 0 2 4
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 250 32-73 8-24 22-33 16-29 45 20 19 13 6 6 94
Team Summary FG 3PT FT
Total 32-73 8-24 22-33
43.8% 33.3% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Eastern Mennonite
Guilford
2nd Chance Points
Team Total
Eastern Mennonite
Guilford
Bench Points
Team Total
Eastern Mennonite
Guilford
Lead Gained By
Team Total
Eastern Mennonite
Guilford
Points in Paint
Team Total
Eastern Mennonite
Guilford
Fast Break Points
Team Total
Eastern Mennonite
Guilford
Score Tied By
Team Total
Eastern Mennonite
Guilford