Skip To Main Content

Eastern Mennonite University

#CompeteTogether

Eastern Mennonite (66, 0-1 (0-0 ODAC)) vs Averett University (74, 1-0 (0-0 USAS))

Box Score

Averett University logo
74
vs
66
Eastern Mennonite logo
1-0 (0-0 USAS)
0-1 (0-0 ODAC)
Team Score By Half
Team 1 2 Total F Records
Winner AVERETT Averett University 30 44 74 1-0 (0-0 USAS)
EMU Eastern Mennonite 37 29 66 0-1 (0-0 ODAC)

Averett University 74

Averett University 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 MARTIN, Liz * 38 10-14 1-1 3-5 2-5 7 2 2 7 0 4 24
55 55 SCHEIMAN, Mette * 35 6-11 1-3 2-2 1-2 3 2 1 1 0 1 15
44 44 WASHINGTON, Ashley * 32 4-8 0-0 5-6 2-5 7 2 5 7 1 1 13
24 24 SLADE, Kaneshia * 38 3-7 0-0 3-6 3-8 11 1 1 3 0 0 9
21 21 BROWN, Deandra * 34 1-6 0-2 1-3 0-4 4 4 5 6 0 5 3
33 33 SMITH, Kyana 7 3-6 0-0 2-3 4-3 7 1 0 1 1 0 8
23 23 SMITH, Shannon 15 1-6 0-2 0-0 0-1 1 3 0 0 0 0 2
40 40 BAILEY, Abby 1 0-1 0-0 0-0 1-0 1 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 28-59 2-8 16-25 13-31 44 15 14 27 2 11 74
Team Summary FG 3PT FT
Total 28-59 2-8 16-25
47.5% 25.0% 64.0%
Column One Column Two Column Three

Eastern Mennonite 66

Eastern Mennonite 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Lamneck, Sara * 25 7-13 0-0 0-0 4-5 9 5 0 0 1 1 14
31 31 Penick, Kori * 23 5-9 0-0 1-4 1-2 3 2 0 2 2 0 11
21 21 Rittenhouse, Danielle * 31 2-10 1-7 2-2 0-2 2 1 4 5 1 2 7
23 23 Rheinheimer, Stephanie * 30 2-7 1-4 2-2 1-2 3 1 3 5 0 2 7
24 24 Bashorun, Addie * 21 0-5 0-2 0-0 0-2 2 3 1 3 0 0 0
20 20 Yoders, Kala 20 5-11 0-0 2-2 1-3 4 3 1 2 0 0 12
32 32 Young, Marla 15 4-7 2-3 0-0 2-2 4 4 2 2 0 1 10
12 12 Ygarza, Bianca 12 1-1 0-0 1-1 1-2 3 1 1 2 1 1 3
13 13 Taylor, Shandell 13 1-5 0-1 0-1 1-3 4 0 4 2 0 1 2
30 30 Blankenship, Jennifer 6 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
54 54 BOARMAN, Brittany 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
03 03 Scott, Skylar 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 27-69 4-17 8-12 13-24 37 21 16 23 5 9 66
Team Summary FG 3PT FT
Total 27-69 4-17 8-12
39.1% 23.5% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Averett University
Eastern Mennonite
2nd Chance Points
Team Total
Averett University
Eastern Mennonite
Bench Points
Team Total
Averett University
Eastern Mennonite
Lead Gained By
Team Total
Averett University
Eastern Mennonite
Points in Paint
Team Total
Averett University
Eastern Mennonite
Fast Break Points
Team Total
Averett University
Eastern Mennonite
Score Tied By
Team Total
Averett University
Eastern Mennonite