Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Dean, Meaghan 22 Dean, Meaghan .437 1.122 38-38 126 13 55 9 0 6 25 82 .651 6 3 4 2 .471 1 0 0-1
13 Fravel, Grace 13 Fravel, Grace .366 .922 38-38 134 27 49 7 0 5 23 71 .530 7 0 23 1 .392 2 0 1-1
23 Jones, Destiny 23 Jones, Destiny .316 .915 38-38 114 18 36 12 0 4 25 60 .526 14 1 15 0 .389 2 1 3-3
4 Overby, Allana 4 Overby, Allana .304 .637 34-34 112 21 34 2 0 0 8 36 .321 2 0 8 0 .316 0 5 6-6
15 Morris, Brooke 15 Morris, Brooke .300 .692 38-38 100 16 30 2 1 0 11 34 .340 6 2 13 0 .352 0 1 3-5
8 Mayhew, Maggie 8 Mayhew, Maggie .272 .787 36-36 92 10 25 10 2 1 9 42 .457 7 1 13 0 .330 0 10 2-2
7 Jones, Braxten 7 Jones, Braxten .254 .620 30-23 67 10 17 1 0 0 5 18 .269 9 1 8 0 .351 0 3 0-0
10 Arbaugh, Madee 10 Arbaugh, Madee .231 .643 35-29 78 10 18 5 0 0 10 23 .295 14 0 8 0 .348 0 2 0-0
29 Orndorff, Sydney 29 Orndorff, Sydney .217 .574 31-28 83 9 18 5 0 1 11 26 .313 5 0 8 0 .261 0 2 2-3
19 Fitzgerald, Abigail 19 Fitzgerald, Abigail .667 1.334 3-0 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
12 Jones, Aspen 12 Jones, Aspen .262 .565 33-14 42 9 11 1 0 0 4 12 .286 1 0 7 0 .279 0 3 1-2
11 Adkins, Emerson 11 Adkins, Emerson .190 .458 26-20 58 3 11 3 0 0 2 14 .241 2 0 12 0 .217 0 1 0-1
17 Young, Janie 17 Young, Janie .176 .457 19-6 17 1 3 1 0 0 0 4 .235 1 0 2 0 .222 0 3 0-0
1 Conner, Gracie 1 Conner, Gracie .111 .384 13-3 9 5 1 0 0 0 1 1 .111 2 0 3 0 .273 0 1 0-0
21 Nichols, Nala 21 Nichols, Nala .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .299 .761 38-38 1036 152 310 58 3 17 134 425 .410 77 8 125 3 .351 5 32 18-24
Opponents .331 .843 38-38 1047 236 347 63 8 16 211 474 .453 85 25 161 0 .390 14 37 89-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Graham, Natalye 20Graham, Natalye 4.19 1.58 7-12 24-19 15 0-0 2 128.2 173 97 77 30 106 28 5 6 537 .322 4 9 0 6 21
2 Lambert, Haley 2Lambert, Haley 5.94 1.67 5-7 18-15 5 0-0 0 79.0 99 81 67 33 40 20 2 7 324 .306 4 13 0 2 15
17 Young, Janie 17Young, Janie 7.50 2.07 0-2 5-2 1 0-0 0 14.0 18 18 15 11 8 3 0 1 59 .305 0 2 0 1 1
10 Arbaugh, Madee 10Arbaugh, Madee 7.88 2.20 1-1 9-1 0 0-0 0 21.1 41 27 24 6 5 7 1 2 102 .402 0 0 0 4 0
28 Gough, Shidai 28Gough, Shidai 8.40 3.60 0-1 2-1 0 0-0 0 3.1 9 7 4 3 2 3 0 0 18 .500 2 1 0 1 0
13 Fravel, Grace 13Fravel, Grace 99.00 .00 0-1 1-0 0 0-0 0 0.0 5 4 4 1 0 1 0 0 5 1.000 1 0 0 0 0
22 Dean, Meaghan 22Dean, Meaghan 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 2 2 1 0 1 0 0 2 1.000 0 0 0 0 0
Totals 5.48 1.76 13-24 60-38 21 0 2 246.1 347 236 193 85 161 63 8 16 1047 .331 11 25 0 14 37
Opponents 3.60 1.56 24-13 67-38 15 6 3 248.2 310 152 128 77 125 58 3 17 1036 .299 29 8 0 5 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Jones, Aspen 12 Jones, Aspen 43 35 8 0 1.000 0 0 0 0 0
2 Lambert, Haley 2 Lambert, Haley 18 4 14 0 1.000 0 19 3 0 0
1 Conner, Gracie 1 Conner, Gracie 10 7 3 0 1.000 0 0 0 0 0
28 Gough, Shidai 28 Gough, Shidai 1 1 0 0 1.000 0 2 0 0 0
4 Overby, Allana 4 Overby, Allana 97 57 39 1 .990 2 0 0 0 0
22 Dean, Meaghan 22 Dean, Meaghan 171 167 2 2 .988 4 0 0 0 0
8 Mayhew, Maggie 8 Mayhew, Maggie 75 71 2 2 .973 0 0 0 0 0
7 Jones, Braxten 7 Jones, Braxten 100 91 6 3 .970 0 36 3 1 0
11 Adkins, Emerson 11 Adkins, Emerson 58 51 5 2 .966 0 24 3 3 0
29 Orndorff, Sydney 29 Orndorff, Sydney 58 49 7 2 .966 0 29 2 1 0
15 Morris, Brooke 15 Morris, Brooke 51 45 4 2 .961 1 0 0 0 0
17 Young, Janie 17 Young, Janie 14 9 4 1 .929 0 10 0 0 0
10 Arbaugh, Madee 10 Arbaugh, Madee 49 33 12 4 .918 0 9 0 0 0
20 Graham, Natalye 20 Graham, Natalye 52 14 33 5 .904 1 49 5 0 0
13 Fravel, Grace 13 Fravel, Grace 101 43 45 13 .871 1 0 0 0 0
23 Jones, Destiny 23 Jones, Destiny 114 62 36 16 .860 3 0 0 0 0
19 Fitzgerald, Abigail 19 Fitzgerald, Abigail 0 0 0 0 .000 0 0 0 0 0
21 Nichols, Nala 21 Nichols, Nala 0 0 0 0 .000 0 0 0 0 0
Totals 1012 739 220 53 .948 6 178 16 5 0
Opponents 1098 746 308 44 .960 11 36 11 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Fitzgerald, Abigail 19Fitzgerald, Abigail 1.000 2.000 2-0 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
22 Dean, Meaghan 22Dean, Meaghan .435 1.067 22-22 69 6 30 5 0 2 11 41 .594 3 2 3 2 .473 0 0 0-0
13 Fravel, Grace 13Fravel, Grace .403 .992 22-22 72 13 29 4 0 2 14 39 .542 7 0 16 1 .450 1 0 0-0
17 Young, Janie 17Young, Janie .400 .800 9-2 5 0 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0
7 Jones, Braxten 7Jones, Braxten .282 .646 19-13 39 7 11 0 0 0 1 11 .282 4 1 5 0 .364 0 1 0-0
15 Morris, Brooke 15Morris, Brooke .255 .626 22-22 55 7 14 1 1 0 4 17 .309 4 1 10 0 .317 0 1 1-3
23 Jones, Destiny 23Jones, Destiny .246 .752 22-22 61 6 15 4 0 2 14 25 .410 9 1 9 0 .342 2 0 0-0
12 Jones, Aspen 12Jones, Aspen .244 .530 21-14 41 3 10 1 0 0 4 11 .268 1 0 7 0 .262 0 3 1-2
8 Mayhew, Maggie 8Mayhew, Maggie .234 .684 21-21 47 4 11 3 1 1 4 19 .404 3 0 8 0 .280 0 9 1-1
4 Overby, Allana 4Overby, Allana .200 .432 18-18 55 9 11 1 0 0 2 12 .218 1 0 6 0 .214 0 2 2-2
29 Orndorff, Sydney 29Orndorff, Sydney .194 .445 15-12 31 1 6 1 0 0 2 7 .226 1 0 5 0 .219 0 1 0-0
10 Arbaugh, Madee 10Arbaugh, Madee .182 .583 19-17 44 5 8 3 0 0 4 11 .250 10 0 6 0 .333 0 1 0-0
11 Adkins, Emerson 11Adkins, Emerson .156 .401 16-12 32 3 5 2 0 0 1 7 .219 1 0 7 0 .182 0 0 0-1
1 Conner, Gracie 1Conner, Gracie .125 .347 8-3 8 5 1 0 0 0 0 1 .125 1 0 3 0 .222 0 1 0-0
21 Nichols, Nala 21Nichols, Nala .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .276 .700 22-22 561 69 155 25 2 7 61 205 .365 46 5 85 3 .335 3 19 5-9
Opponents .319 .839 22-22 570 135 182 32 6 10 125 256 .449 54 18 84 0 .390 9 23 59-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Graham, Natalye 20Graham, Natalye 4.61 1.62 4-7 14-11 9 0-0 0 74.1 100 62 49 20 53 15 4 6 311 .322 2 8 0 5 13
2 Lambert, Haley 2Lambert, Haley 6.17 1.62 2-6 10-9 3 0-0 0 42.0 49 44 37 19 22 8 2 3 169 .290 2 8 0 2 9
10 Arbaugh, Madee 10Arbaugh, Madee 6.56 2.55 0-0 2-0 0 0-0 0 5.1 10 7 5 3 1 5 0 0 26 .385 0 0 0 1 0
17 Young, Janie 17Young, Janie 7.50 2.07 0-2 5-2 1 0-0 0 14.0 18 18 15 11 8 3 0 1 59 .305 0 2 0 1 1
13 Fravel, Grace 13Fravel, Grace 99.00 ∞ 0-1 1-0 0 0-0 0 0.0 5 4 4 1 0 1 0 0 5 1.000 1 0 0 0 0
Totals 5.68 1.75 6-16 32-22 13 0 0 135.2 182 135 110 54 84 32 6 10 570 .319 5 18 0 9 23
Opponents 2.86 1.45 16-6 34-22 11 5 0 139.1 155 69 57 46 85 25 2 7 561 .276 7 5 0 3 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Dean, Meaghan 22 Dean, Meaghan 89 87 2 0 1.000 3 0 0 0 0
12 Jones, Aspen 12 Jones, Aspen 43 35 8 0 1.000 0 0 0 0 0
2 Lambert, Haley 2 Lambert, Haley 9 2 7 0 1.000 0 14 2 0 0
1 Conner, Gracie 1 Conner, Gracie 8 6 2 0 1.000 0 0 0 0 0
17 Young, Janie 17 Young, Janie 4 1 3 0 1.000 0 10 0 0 0
4 Overby, Allana 4 Overby, Allana 48 31 16 1 .979 0 0 0 0 0
8 Mayhew, Maggie 8 Mayhew, Maggie 43 42 0 1 .977 0 0 0 0 0
7 Jones, Braxten 7 Jones, Braxten 54 48 4 2 .963 0 25 3 0 0
11 Adkins, Emerson 11 Adkins, Emerson 49 42 5 2 .959 0 23 3 3 0
15 Morris, Brooke 15 Morris, Brooke 33 27 4 2 .939 1 0 0 0 0
29 Orndorff, Sydney 29 Orndorff, Sydney 13 11 1 1 .923 0 11 0 1 0
20 Graham, Natalye 20 Graham, Natalye 31 10 18 3 .903 1 33 4 0 0
10 Arbaugh, Madee 10 Arbaugh, Madee 17 13 2 2 .882 0 2 0 0 0
13 Fravel, Grace 13 Fravel, Grace 51 22 20 9 .824 0 0 0 0 0
23 Jones, Destiny 23 Jones, Destiny 62 30 19 13 .790 1 0 0 0 0
19 Fitzgerald, Abigail 19 Fitzgerald, Abigail 0 0 0 0 .000 0 0 0 0 0
21 Nichols, Nala 21 Nichols, Nala 0 0 0 0 .000 0 0 0 0 0
Totals 554 407 111 36 .935 6 118 12 4 0
Opponents 609 418 171 20 .967 8 10 7 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2025 Messiah L 5-13 32 5 11 5 2 1 0 1 0 1 0 0 2 0 0 5 21 9 0 .344
2/25/2025 Messiah W 7-2 26 7 9 7 1 0 0 3 0 0 0 1 0 0 0 4 21 6 0 .346
3/1/2025 McDaniel W 9-5 31 9 14 7 4 0 0 3 0 3 1 0 1 0 0 4 21 7 0 .452
3/1/2025 McDaniel T 6-6 28 6 11 6 3 0 0 5 0 0 0 1 1 0 0 2 18 7 1 .393
3/4/2025 Southern Virginia W 11-10 38 11 16 9 4 0 2 3 0 0 1 1 1 1 0 3 30 12 1 .421
3/4/2025 Southern Virginia L 4-16 21 4 7 4 0 0 1 0 0 0 0 0 0 0 0 1 15 7 2 .333
3/7/2025 vs Meredith L 0-1 24 0 4 0 0 0 0 2 0 0 0 0 1 0 0 7 21 3 0 .167
3/7/2025 vs Elmira W 9-7 37 9 14 7 3 0 1 0 0 1 0 0 2 0 0 2 21 3 0 .378
3/8/2025 vs Oberlin W 6-4 26 6 7 5 1 0 3 6 0 4 0 0 2 0 0 2 21 14 1 .269
3/8/2025 vs Methodist L 5-8 34 5 12 5 2 0 1 1 0 1 0 0 0 0 0 0 21 5 1 .353
3/11/2025 at Mary Baldwin L 1-2 30 1 7 1 1 0 0 0 0 0 0 0 1 0 0 2 23 8 0 .233
3/11/2025 at Mary Baldwin W 8-4 33 8 9 7 0 0 1 1 0 1 0 0 1 0 0 3 21 5 2 .273
3/14/2025 Pitt.-Bradford W 8-3 28 8 13 8 7 0 1 1 0 1 0 0 1 1 0 1 21 6 3 .464
3/14/2025 Pitt.-Bradford L 2-9 31 2 8 1 2 0 0 1 0 0 0 0 0 0 0 2 21 8 2 .258
3/22/2025 at Sweet Briar W 7-2 35 7 14 6 2 1 1 0 0 1 0 0 1 0 0 2 21 6 4 .400
3/22/2025 at Sweet Briar L 0-3 27 0 6 0 0 0 0 0 0 0 0 0 0 0 0 2 18 6 1 .222
3/25/2025 at Mary Washington L 1-4 27 1 6 0 2 0 0 2 0 1 0 0 0 0 0 1 18 5 3 .222
3/25/2025 at Mary Washington L 1-7 29 1 7 1 1 0 0 2 0 0 0 0 0 0 0 1 18 4 1 .241
3/29/2025 at Lynchburg L 3-4 29 3 7 3 0 0 1 3 0 1 0 1 2 0 0 10 23 6 0 .241
3/29/2025 at Lynchburg L 0-8 19 0 3 0 1 0 0 0 0 0 1 0 0 0 0 5 12 3 1 .158
3/30/2025 at Ferrum L 1-3 25 1 5 1 0 0 0 2 0 1 1 0 1 0 0 5 18 4 1 .200
3/30/2025 at Ferrum L 1-7 29 1 7 1 0 0 0 2 0 0 0 0 0 0 0 2 18 8 0 .241
4/2/2025 Bridgewater (Va.) L 0-12 16 0 0 0 0 0 0 2 0 0 0 1 0 0 0 9 15 3 4 .000
4/2/2025 Bridgewater (Va.) L 5-10 27 5 8 5 2 0 1 1 0 1 0 0 0 0 0 2 20 6 2 .296
4/5/2025 at Randolph-Macon L 2-3 27 2 7 2 1 0 0 0 0 0 1 0 0 0 0 3 18 4 0 .259
4/5/2025 at Randolph-Macon L 0-3 24 0 3 0 1 0 0 1 0 0 0 0 0 0 0 3 18 5 1 .125
4/8/2025 Va. Wesleyan L 2-10 21 2 7 1 2 0 0 3 0 0 0 0 0 0 1 3 15 8 2 .333
4/8/2025 Va. Wesleyan L 2-12 20 2 6 2 1 0 0 2 0 0 0 0 1 0 0 5 15 5 1 .300
4/13/2025 Averett W 6-5 27 6 11 5 3 0 1 4 0 1 0 0 1 2 0 3 21 6 5 .407
4/13/2025 Averett L 2-14 24 2 6 2 1 0 0 2 0 0 0 0 0 0 0 0 18 3 2 .250
4/16/2025 at Shenandoah L 3-6 28 3 8 2 0 0 0 3 0 0 0 0 2 1 0 3 18 3 3 .286
4/16/2025 at Shenandoah L 2-3 27 2 6 2 0 0 1 3 0 0 0 0 1 0 0 2 20 4 3 .222
4/19/2025 Guilford W 11-4 28 11 14 11 5 0 0 5 0 0 1 0 3 0 0 2 21 8 1 .500
4/19/2025 Guilford W 3-2 24 3 9 3 2 0 1 0 0 0 0 1 3 0 2 4 21 7 0 .375
4/22/2025 at Roanoke L 0-4 28 0 7 0 0 0 0 1 0 0 0 0 0 0 0 5 18 2 2 .250
4/22/2025 at Roanoke L 1-9 18 1 3 1 0 0 1 2 0 0 0 2 0 0 0 8 14 1 0 .167
4/26/2025 Randolph W 10-9 31 10 8 6 4 0 0 5 0 0 0 0 3 0 0 3 24 5 3 .258
4/26/2025 Randolph W 8-2 27 8 10 8 0 1 0 5 0 0 0 0 1 0 0 4 21 8 0 .370
Total 152-236 1036 152 310 134 58 3 17 77 0 18 6 8 32 5 3 125 739 220 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2025 Messiah L 5-13 7.0 17 13 13 1 2 2 1 1 1 0 0 0 0 1 0 13.00
2/25/2025 Messiah W 7-2 7.0 4 2 2 0 1 1 0 1 0 0 2 0 1 1 0 2.00
3/1/2025 McDaniel W 9-5 7.0 12 5 5 1 6 4 0 0 0 0 0 0 2 1 0 5.00
3/1/2025 McDaniel T 6-6 6.0 7 6 4 4 1 1 0 0 1 0 1 0 2 2 0 4.67
3/4/2025 Southern Virginia W 11-10 10.0 16 10 8 2 6 6 0 0 0 0 0 0 3 2 0 5.60
3/4/2025 Southern Virginia L 4-16 5.0 18 16 14 0 3 2 1 3 0 0 1 0 3 3 0 19.60
3/7/2025 vs Meredith L 0-1 7.0 8 1 1 1 7 1 0 0 0 0 0 0 3 4 0 1.00
3/7/2025 vs Elmira W 9-7 7.0 9 7 7 2 4 2 0 0 1 0 0 0 4 4 0 7.00
3/8/2025 vs Oberlin W 6-4 7.0 10 4 3 1 1 1 0 0 0 0 0 0 5 4 0 3.00
3/8/2025 vs Methodist L 5-8 7.0 16 8 8 1 6 3 0 0 0 0 0 0 5 5 0 8.00
3/11/2025 at Mary Baldwin L 1-2 7.2 4 2 1 3 11 1 0 0 0 0 0 0 5 6 0 0.91
3/11/2025 at Mary Baldwin W 8-4 7.0 8 4 3 5 6 1 0 0 0 0 0 0 6 6 0 3.00
3/14/2025 Pitt.-Bradford W 8-3 7.0 6 3 1 1 9 0 0 0 0 0 0 0 7 6 0 1.00
3/14/2025 Pitt.-Bradford L 2-9 7.0 13 9 5 5 5 3 0 0 2 0 2 0 7 7 0 5.00
3/22/2025 at Sweet Briar W 7-2 7.0 4 2 1 1 8 0 0 0 1 0 0 0 8 7 0 1.00
3/22/2025 at Sweet Briar L 0-3 6.0 7 3 3 0 3 2 0 0 0 0 2 0 8 8 0 3.50
3/25/2025 at Mary Washington L 1-4 6.0 6 4 2 3 4 0 0 0 1 0 1 0 8 9 0 2.33
3/25/2025 at Mary Washington L 1-7 6.0 11 7 6 1 5 3 0 1 0 0 0 0 8 10 0 7.00
3/29/2025 at Lynchburg L 3-4 7.2 6 4 3 3 4 1 0 1 0 0 0 0 8 11 0 2.74
3/29/2025 at Lynchburg L 0-8 4.0 8 8 7 6 2 1 0 0 0 0 0 0 8 12 0 12.25
3/30/2025 at Ferrum L 1-3 6.0 8 3 2 1 5 1 1 1 0 0 1 0 8 13 0 2.33
3/30/2025 at Ferrum L 1-7 6.0 8 7 7 4 4 2 0 0 1 0 0 0 8 14 0 8.17
4/2/2025 Bridgewater (Va.) L 0-12 5.0 10 12 9 3 2 2 0 1 0 0 1 0 8 15 0 12.60
4/2/2025 Bridgewater (Va.) L 5-10 6.2 11 10 9 4 6 4 0 3 0 0 0 0 8 16 0 9.45
4/5/2025 at Randolph-Macon L 2-3 6.0 3 3 3 5 4 1 0 1 0 0 1 0 8 17 0 3.50
4/5/2025 at Randolph-Macon L 0-3 6.0 6 3 3 1 5 0 1 0 0 0 0 0 8 18 0 3.50
4/8/2025 Va. Wesleyan L 2-10 5.0 8 10 9 5 0 2 0 0 0 0 0 0 8 19 0 12.60
4/8/2025 Va. Wesleyan L 2-12 5.0 17 12 10 1 2 2 2 1 0 0 0 0 8 20 0 14.00
4/13/2025 Averett W 6-5 7.0 9 5 1 2 5 1 0 0 0 0 0 0 9 20 0 1.00
4/13/2025 Averett L 2-14 6.0 13 14 11 1 5 1 0 0 0 0 2 0 9 21 0 12.83
4/16/2025 at Shenandoah L 3-6 6.0 9 6 6 2 3 3 0 0 0 0 1 0 9 22 0 7.00
4/16/2025 at Shenandoah L 2-3 6.2 4 3 2 3 5 1 0 0 1 0 3 0 9 23 0 2.10
4/19/2025 Guilford W 11-4 7.0 13 4 3 2 6 4 0 0 0 0 2 0 10 23 0 3.00
4/19/2025 Guilford W 3-2 7.0 2 2 2 1 3 0 0 1 0 0 2 0 11 23 0 2.00
4/22/2025 at Roanoke L 0-4 6.0 6 4 4 2 4 0 0 1 1 0 0 0 11 24 0 4.67
4/22/2025 at Roanoke L 1-9 4.2 10 9 9 4 1 2 1 0 0 0 1 0 11 25 0 13.50
4/26/2025 Randolph W 10-9 8.0 12 9 4 1 5 2 1 0 0 0 2 0 12 25 0 3.50
4/26/2025 Randolph W 8-2 7.0 8 2 2 2 2 0 0 0 1 0 0 0 13 25 0 2.00
Total 152-236 246.1 347 236 193 85 161 63 8 16 11 0 25 0 13 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Southern Virginia (3/4/2025)
RUNS SCORED 11 Southern Virginia (3/4/2025); Guilford (4/19/2025)
HITS 16 Southern Virginia (3/4/2025)
RBIS 11 Guilford (4/19/2025)
DOUBLES 7 Pitt.-Bradford (3/14/2025)
TRIPLES 1 Messiah (2/25/2025); Randolph (4/26/2025); Sweet Briar (3/22/2025)
HOME RUNS 3 Oberlin (3/8/2025)
WALKS 6 Oberlin (3/8/2025)
STRIKEOUTS 10 Lynchburg (3/29/2025)
SAC HITS 3 Guilford (4/19/2025); Guilford (4/19/2025); Randolph (4/26/2025)
SAC FLIES 2 Averett (4/13/2025)
STOLEN BASES 4 Oberlin (3/8/2025)
HIT BY PITCH 2 Roanoke (4/22/2025)
CAUGHT STEALING 1 McDaniel (3/1/2025); Southern Virginia (3/4/2025); Guilford (4/19/2025); Lynchburg (3/29/2025); Ferrum (3/30/2025)
HIT INTO DP 3 Guilford (4/19/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Southern Virginia (3/4/2025)
RUNS ALLOWED 16 Southern Virginia (3/4/2025)
EARNED RUNS 14 Southern Virginia (3/4/2025)
WALKS ALLOWED 6 Lynchburg (3/29/2025)
STRIKEOUTS 11 Mary Baldwin (3/11/2025)
HITS ALLOWED 18 Southern Virginia (3/4/2025)
DOUBLES ALLOWED 6 Southern Virginia (3/4/2025)
TRIPLES ALLOWED 2 Va. Wesleyan (4/8/2025)
HOME RUNS ALLOWED 3 Southern Virginia (3/4/2025); Bridgewater (Va.) (4/2/2025)
WILD PITCHES 2 Pitt.-Bradford (3/14/2025)
HIT BATTERS 3 Shenandoah (4/16/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Southern Virginia (3/4/2025)
ASSISTS 14 Oberlin (3/8/2025)
ERRORS 5 Averett (4/13/2025)
PASSED BALLS 1 Va. Wesleyan (4/8/2025); Averett (4/13/2025); Averett (4/13/2025); Randolph (4/26/2025); Mary Washington (3/25/2025)
DPS TURNED 1 Southern Virginia (3/4/2025); Pitt.-Bradford (3/14/2025); Averett (4/13/2025); Randolph (4/26/2025); Elmira (3/7/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Overby; M. Dean; G. Fravel Southern Virginia (3/4/2025); Randolph (4/26/2025); Elmira (3/7/2025)
RUNS SCORED 3 D. Jones; G. Fravel; G. Conner Southern Virginia (3/4/2025); Guilford (4/19/2025); Randolph (4/26/2025); Mary Baldwin (3/11/2025)
HITS 4 S. Orndorff; M. Dean Southern Virginia (3/4/2025); Guilford (4/19/2025); Elmira (3/7/2025)
RBIS 4 A. Jones Guilford (4/19/2025)
DOUBLES 2 D. Jones; M. Dean; Maggie Mayhew Pitt.-Bradford (3/14/2025); Guilford (4/19/2025); Elmira (3/7/2025); Mary Washington (3/25/2025)
TRIPLES 1 M. Mayhew; B. Morris Messiah (2/25/2025); Randolph (4/26/2025); Sweet Briar (3/22/2025)
HOME RUNS 2 M. Dean Oberlin (3/8/2025)
WALKS 3 D. Jones Randolph (4/26/2025)
STRIKEOUTS 3 M. Mayhew; A. Overby Lynchburg (3/29/2025); Roanoke (4/22/2025)
SAC HITS 3 M. Mayhew Guilford (4/19/2025)
SAC FLIES 2 D. Jones Averett (4/13/2025)
STOLEN BASES 2 D. Jones Oberlin (3/8/2025)
HIT BY PITCH 1 M. Mayhew; B. Morris; M. Dean; D. Jones Messiah (2/25/2025); McDaniel (3/1/2025); Southern Virginia (3/4/2025); Bridgewater (Va.) (4/2/2025); Guilford (4/19/2025)
CAUGHT STEALING 1 S. Orndorff; M. Dean; A. Jones; B. Morris McDaniel (3/1/2025); Southern Virginia (3/4/2025); Guilford (4/19/2025); Lynchburg (3/29/2025); Ferrum (3/30/2025)
HIT INTO DP 2 G. Fravel Guilford (4/19/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 N. Graham Randolph (4/26/2025)
RUNS ALLOWED 10 H. Lambert Averett (4/13/2025)
EARNED RUNS 9 N. Graham; M. Arbaugh Messiah (2/25/2025); Southern Virginia (3/4/2025)
WALKS ALLOWED 5 H. Lambert; J. Young Mary Baldwin (3/11/2025); Randolph-Macon (4/5/2025)
STRIKEOUTS 11 N. Graham Mary Baldwin (3/11/2025)
HITS ALLOWED 16 N. Graham Methodist (3/8/2025)
DOUBLES ALLOWED 4 N. Graham; H. Lambert McDaniel (3/1/2025); Southern Virginia (3/4/2025); Guilford (4/19/2025)
TRIPLES ALLOWED 1 N. Graham; M. Arbaugh Messiah (2/25/2025); Southern Virginia (3/4/2025); Va. Wesleyan (4/8/2025); Randolph (4/26/2025); Ferrum (3/30/2025)
HOME RUNS ALLOWED 3 N. Graham Bridgewater (Va.) (4/2/2025)
WILD PITCHES 2 S. Gough Pitt.-Bradford (3/14/2025)
HIT BATTERS 3 H. Lambert Shenandoah (4/16/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 M. Dean Oberlin (3/8/2025)
ASSISTS 5 A. Overby; G. Fravel; N. Graham McDaniel (3/1/2025); Southern Virginia (3/4/2025); Sweet Briar (3/22/2025)
ERRORS 3 D. Jones Bridgewater (Va.) (4/2/2025)
PASSED BALLS 1 E. Adkins; S. Orndorff; Braxten Jones Va. Wesleyan (4/8/2025); Averett (4/13/2025); Averett (4/13/2025); Randolph (4/26/2025); Mary Washington (3/25/2025)
DPS TURNED 1 A. Overby; G. Fravel; M. Dean Southern Virginia (3/4/2025); Pitt.-Bradford (3/14/2025); Averett (4/13/2025); Randolph (4/26/2025); Elmira (3/7/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Dean, Meaghan.437
Fravel, Grace.366
Jones, Destiny.316
Overby, Allana.304
Morris, Brooke.300
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Dean, Meaghan.651
Fravel, Grace.530
Jones, Destiny.526
Mayhew, Maggie.457
Morris, Brooke.340
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Fravel, Grace27
Overby, Allana21
Jones, Destiny18
Morris, Brooke16
Dean, Meaghan13
Team Leaders: Hits
PlayerHigh
Hits
Dean, Meaghan55
Fravel, Grace49
Jones, Destiny36
Overby, Allana34
Morris, Brooke30
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Dean, Meaghan25
Jones, Destiny25
Fravel, Grace23
Morris, Brooke11
Orndorff, Sydney11
Team Leaders: Doubles
PlayerHigh
Doubles
Jones, Destiny12
