Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2026 Men's Volleyball Cumulative Statistics

Team (1-3)

Overall Team Statistics
Statistic East. Mennonite Opponents
Attack
Kills 182 201
Errors 89 95
Attempts 510 504
Percent .182 .210
Kills Per Set 9.6 10.6
Set
Assists 157 183
Assists Per Set 8.3 9.6
Ball Handling Errors 1 3
Serve
Aces 19 35
Errors 67 75
Aces Per Set 1.0 1.8
Receptions
Errors 35 20
Errors Per Set 1.8 1.1
Defense
Digs 168 198
Digs Per Set 8.8 10.4
Blocking
Solo 18 18
Assists 46 30
Errors 2 4
Blocks 41.0 33.0
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fernandez , Ricky 19 4 4 3.0 0.16 1 0.05 0 8 .125 99 5.21 1 0.05 6
2 De La Cruz, Rey 16 4 0 0 0.00 0 0.00 0 2 .000 8 0.50 0 0.00 0
4 Bravo, Gael 12 4 0 1.0 0.08 1 0.08 0 2 .500 13 1.08 0 0.00 4
5 Powell, James 18 4 4 27.5 1.53 14 0.78 2 39 .308 0 0.00 9 0.50 11
6 Awkward, Ezekiel 4 2 2 10.0 2.50 10 2.50 4 24 .250 1 0.25 0 0.00 3
7 Wright, Delan 1 1 0 1.0 1.00 1 1.00 2 4 -.250 0 0.00 0 0.00 0
9 Morales Torres, Diego 13 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Clemente, Sebastian 16 4 0 2.5 0.16 2 0.13 3 9 -.111 4 0.25 0 0.00 0
13 Chamberlain, Joel 8 4 0 8.0 1.00 6 0.75 8 28 -.071 0 0.00 0 0.00 0
14 Diaz, Derek 17 4 3 62.5 3.68 55 3.24 18 129 .287 3 0.18 3 0.18 13
15 de Tenley, Bennett 10 4 0 8.0 0.80 5 0.50 8 24 -.125 0 0.00 0 0.00 0
16 Badowski, Johnathan 4 3 0 3.5 0.88 3 0.75 3 13 .000 0 0.00 0 0.00 0
17 Odom, Daeman 19 4 4 38.5 2.03 23 1.21 4 52 .365 1 0.05 1 0.05 7
19 Donnelly, Pierce 10 3 2 18.0 1.80 13 1.30 12 46 .022 0 0.00 2 0.20 4
20 Melendez, Jose 19 4 4 50.5 2.66 43 2.26 17 93 .280 1 0.05 1 0.05 7
23 Barco, Bennett 10 3 1 4.0 0.40 3 0.30 7 29 -.138 0 0.00 1 0.10 5
24 Kemp, Layne 2 2 0 2.0 1.00 1 0.50 0 2 .500 0 0.00 0 0.00 2
25 Stafford, Jonas 15 4 0 2.0 0.13 1 0.07 1 6 .000 27 1.80 1 0.07 5
Total 19 4 242.0 12.74 182 9.58 89 510 .182 157 8.26 19 1.00 67
Opponents 19 4 269.0 14.16 201 10.58 95 504 .210 183 9.63 35 1.84 75

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fernandez , Ricky 19 32 1.68 0 0 .000 0.00 0 2 2.0 0.11 0 0
2 De La Cruz, Rey 16 33 2.06 0 47 1.000 0.00 0 0 0 0.00 0 0
4 Bravo, Gael 12 7 0.58 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Powell, James 18 5 0.28 0 2 1.000 0.00 3 3 6.0 0.33 1 0
6 Awkward, Ezekiel 4 7 1.75 1 10 .900 0.25 0 0 0 0.00 0 0
7 Wright, Delan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Morales Torres, Diego 13 3 0.23 0 13 1.000 0.00 0 0 0 0.00 0 0
12 Clemente, Sebastian 16 12 0.75 5 84 .940 0.31 0 1 1.0 0.06 0 0
13 Chamberlain, Joel 8 0 0.00 0 0 .000 0.00 0 4 4.0 0.50 0 0
14 Diaz, Derek 17 28 1.65 6 68 .912 0.35 3 3 6.0 0.35 0 0
15 de Tenley, Bennett 10 0 0.00 0 0 .000 0.00 1 4 5.0 0.50 0 0
16 Badowski, Johnathan 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
17 Odom, Daeman 19 4 0.21 0 0 .000 0.00 6 17 23.0 1.21 1 0
19 Donnelly, Pierce 10 7 0.70 1 31 .968 0.10 1 4 5.0 0.50 0 1
20 Melendez, Jose 19 6 0.32 0 0 .000 0.00 4 5 9.0 0.47 0 0
23 Barco, Bennett 10 14 1.40 2 47 .957 0.20 0 0 0 0.00 0 0
24 Kemp, Layne 2 1 0.50 0 2 1.000 0.00 0 2 2.0 1.00 0 0
25 Stafford, Jonas 15 7 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
Total 19 168 8.84 35 305 .885 1.84 18 46 41.0 2.16 2 1
Opponents 19 198 10.42 20 308 .935 1.05 18 30 33.0 1.74 4 3

Match-By-Match

East. Mennonite

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at Wittenberg L 4 24 20 109 .037 19 1 16 9 25 4 4 0 6 0 31.0
1/16/2026 vs Thiel L 5 54 24 131 .229 48 5 16 12 51 4 12 0 10 1 69.0
1/17/2026 vs Westminster (MO) L 5 51 25 132 .197 45 6 20 8 41 9 10 1 14 0 71.0
1/17/2026 vs Marian (WI) W 5 53 20 138 .239 45 7 15 6 51 1 20 1 11 0 71.0
East. Mennonite 19 182 89 510 .182 157 19 67 35 168 18 46 2 41.0 1 242.0
Opponents 19 201 95 504 .210 183 35 75 20 198 18 30 4 33.0 3 269.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 19
Kills Per Set 9.58
Assists Per Set 8.26
Service Aces Per Set 1.00
Reception Errors Per Set 1.84
Digs Per Set 8.84
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.05
Points Per Set 12.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 Wittenberg W 4 51 17 105 .324 45 9 21 1 52 3 10 0 8 0 68.0
1/16/2026 vs Thiel W 5 55 25 138 .217 54 12 25 5 43 2 10 3 7 0 74.0
1/17/2026 vs Westminster (MO) W 5 48 30 129 .140 42 8 16 7 45 6 4 0 8 0 64.0
1/17/2026 vs Marian (WI) L 5 47 23 132 .182 42 6 13 7 58 7 6 1 10 3 63.0
Opponents 19 201 95 504 .210 183 35 75 20 198 18 30 4 33.0 3 269.0
East. Mennonite 19 182 89 510 .182 157 19 67 35 168 18 46 2 41.0 1 242.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 19
Kills Per Set 10.58
Assists Per Set 9.63
Service Aces Per Set 1.84
Reception Errors Per Set 1.05
Digs Per Set 10.42
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.16
Points Per Set 14.16

Leaders

Team Leaders: Kills
Player High
Kills
Diaz, Derek 55
Melendez, Jose 43
Odom, Daeman 23
Powell, James 14
Donnelly, Pierce 13
Team Leaders: Assists
Player High
Assists
Fernandez , Ricky 99
Stafford, Jonas 27
Bravo, Gael 13
De La Cruz, Rey 8
Clemente, Sebastian 4
Team Leaders: Service Aces
Player High
Service Aces
Powell, James 9
Diaz, Derek 3
Donnelly, Pierce 2
Barco, Bennett 1
Fernandez , Ricky 1
Team Leaders: Digs
Player High
Digs
De La Cruz, Rey 33
Fernandez , Ricky 32
Diaz, Derek 28
Barco, Bennett 14
Clemente, Sebastian 12
Team Leaders: Blocks
Player High
Blocks
Odom, Daeman 23.0
Melendez, Jose 9.0
Diaz, Derek 6.0
Powell, James 6.0
de Tenley, Bennett 5.0