Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2026 Men's Volleyball Cumulative Statistics

Team (9-10, 4-3)

Overall Team Statistics
Statistic East. Mennonite Opponents
Attack
Kills 718 735
Errors 339 406
Attempts 1894 1890
Percent .200 .174
Kills Per Set 10.3 10.5
Set
Assists 641 678
Assists Per Set 9.2 9.7
Ball Handling Errors 2 7
Serve
Aces 97 94
Errors 276 260
Aces Per Set 1.4 1.3
Receptions
Errors 94 98
Errors Per Set 1.3 1.4
Defense
Digs 599 703
Digs Per Set 8.6 10.0
Blocking
Solo 49 50
Assists 206 151
Errors 15 14
Blocks 152.0 125.5
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fernandez , Ricky 68 19 17 23.0 0.34 4 0.06 1 19 .158 359 5.28 17 0.25 21
2 De La Cruz, Rey 55 19 0 0 0.00 0 0.00 0 5 .000 20 0.36 0 0.00 0
4 Bravo, Gael 38 16 0 3.0 0.08 1 0.03 0 3 .333 75 1.97 2 0.05 14
5 Powell, James 65 19 17 148.5 2.28 95 1.46 31 227 .282 3 0.05 24 0.37 50
6 Awkward, Ezekiel 48 16 12 95.0 1.98 77 1.60 38 226 .173 2 0.04 8 0.17 37
7 Wright, Delan 7 5 2 13.5 1.93 10 1.43 4 23 .261 0 0.00 3 0.43 6
9 Morales Torres, Diego 35 14 2 10.5 0.30 4 0.11 4 11 .000 1 0.03 6 0.17 4
12 Clemente, Sebastian 53 19 0 2.5 0.05 2 0.04 4 12 -.167 22 0.42 0 0.00 1
13 Chamberlain, Joel 13 7 1 13.5 1.04 11 0.85 13 43 -.047 0 0.00 0 0.00 0
14 Diaz, Derek 64 19 17 181.5 2.84 153 2.39 64 397 .224 8 0.13 11 0.17 45
15 de Tenley, Bennett 14 7 0 12.5 0.89 9 0.64 11 35 -.057 0 0.00 0 0.00 0
16 Badowski, Johnathan 15 12 0 15.5 1.03 14 0.93 11 48 .063 0 0.00 0 0.00 1
17 Odom, Daeman 66 19 18 166.0 2.52 113 1.71 28 233 .365 3 0.05 12 0.18 38
19 Donnelly, Pierce 50 18 5 76.5 1.53 61 1.22 41 173 .116 0 0.00 2 0.04 7
20 Melendez, Jose 67 19 17 161.5 2.41 135 2.01 71 337 .190 2 0.03 1 0.01 12
23 Barco, Bennett 23 9 3 22.0 0.96 17 0.74 11 65 .092 0 0.00 4 0.17 13
24 Kemp, Layne 7 6 1 9.0 1.29 6 0.86 5 22 .045 3 0.43 1 0.14 7
25 Stafford, Jonas 46 16 2 13.0 0.28 6 0.13 2 15 .267 143 3.11 6 0.13 20
Total 70 19 967.0 13.81 718 10.26 339 1894 .200 641 9.16 97 1.39 276
Opponents 70 19 954.5 13.64 735 10.50 406 1890 .174 678 9.69 94 1.34 260

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fernandez , Ricky 68 95 1.40 0 7 1.000 0.00 0 4 4.0 0.06 0 0
2 De La Cruz, Rey 55 86 1.56 10 194 .948 0.18 0 0 0 0.00 0 0
4 Bravo, Gael 38 31 0.82 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Powell, James 65 38 0.58 2 5 .600 0.03 9 41 50.0 0.77 2 0
6 Awkward, Ezekiel 48 52 1.08 5 195 .974 0.10 6 8 14.0 0.29 2 1
7 Wright, Delan 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
9 Morales Torres, Diego 35 12 0.34 3 50 .940 0.09 0 1 1.0 0.03 0 0
12 Clemente, Sebastian 53 76 1.43 14 276 .949 0.26 0 1 1.0 0.02 0 0
13 Chamberlain, Joel 13 1 0.08 0 0 .000 0.00 0 5 5.0 0.38 0 0
14 Diaz, Derek 64 86 1.34 20 287 .930 0.31 4 27 31.0 0.48 1 0
15 de Tenley, Bennett 14 0 0.00 0 0 .000 0.00 1 5 6.0 0.43 0 0
16 Badowski, Johnathan 15 5 0.33 0 1 1.000 0.00 0 3 3.0 0.20 0 0
17 Odom, Daeman 66 15 0.23 0 2 1.000 0.00 19 44 63.0 0.95 4 0
19 Donnelly, Pierce 50 15 0.30 4 57 .930 0.08 3 21 24.0 0.48 2 1
20 Melendez, Jose 67 28 0.42 0 1 1.000 0.00 7 37 44.0 0.66 1 0
23 Barco, Bennett 23 21 0.91 6 111 .946 0.26 0 2 2.0 0.09 0 0
24 Kemp, Layne 7 2 0.29 0 2 1.000 0.00 0 4 4.0 0.57 1 0
25 Stafford, Jonas 46 34 0.74 0 0 .000 0.00 0 2 2.0 0.04 2 0
Total 70 599 8.56 94 1190 .921 1.34 49 206 152.0 2.17 15 2
Opponents 70 703 10.04 98 1222 .920 1.40 50 151 125.5 1.79 14 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fernandez , Ricky 25 7 6 11.5 0.46 1 0.04 0 3 .333 146 5.84 10 0.40 8
2 De La Cruz, Rey 19 7 0 0 0.00 0 0.00 0 2 .000 6 0.32 0 0.00 0
4 Bravo, Gael 13 6 0 0 0.00 0 0.00 0 0 0 31 2.38 0 0.00 4
5 Powell, James 24 7 6 70.0 2.92 46 1.92 15 100 .310 1 0.04 8 0.33 18
6 Awkward, Ezekiel 25 7 6 48.5 1.94 38 1.52 14 109 .220 1 0.04 5 0.20 22
7 Wright, Delan 2 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
9 Morales Torres, Diego 12 5 1 1.0 0.08 0 0.00 1 2 -.500 1 0.08 1 0.08 1
12 Clemente, Sebastian 15 7 0 0 0.00 0 0.00 0 0 0 9 0.60 0 0.00 1
14 Diaz, Derek 25 7 7 66.5 2.66 55 2.20 26 149 .195 5 0.20 4 0.16 13
16 Badowski, Johnathan 3 3 0 6.0 2.00 6 2.00 3 12 .250 0 0.00 0 0.00 0
17 Odom, Daeman 24 7 7 67.5 2.81 49 2.04 13 100 .360 2 0.08 6 0.25 18
19 Donnelly, Pierce 19 7 1 25.5 1.34 21 1.11 14 51 .137 0 0.00 0 0.00 1
20 Melendez, Jose 25 7 6 65.5 2.62 55 2.20 28 135 .200 0 0.00 0 0.00 3
23 Barco, Bennett 3 2 0 2.5 0.83 2 0.67 1 7 .143 0 0.00 0 0.00 0
24 Kemp, Layne 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 1
25 Stafford, Jonas 11 5 1 7.0 0.64 3 0.27 0 4 .750 49 4.45 3 0.27 4
Total 25 7 372.5 14.90 277 11.08 116 678 .237 251 10.04 37 1.48 96
Opponents 25 7 330.0 13.20 268 10.72 150 679 .174 254 10.16 21 0.84 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fernandez , Ricky 25 37 1.48 0 1 1.000 0.00 0 1 1.0 0.04 0 0
2 De La Cruz, Rey 19 28 1.47 4 89 .955 0.21 0 0 0 0.00 0 0
4 Bravo, Gael 13 11 0.85 0 0 .000 0.00 0 0 0 0.00 0 0
5 Powell, James 24 16 0.67 2 2 .000 0.08 4 24 28.0 1.17 0 0
6 Awkward, Ezekiel 25 19 0.76 1 104 .990 0.04 3 5 8.0 0.32 1 0
7 Wright, Delan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Morales Torres, Diego 12 2 0.17 0 18 1.000 0.00 0 0 0 0.00 0 0
12 Clemente, Sebastian 15 26 1.73 3 76 .961 0.20 0 0 0 0.00 0 0
14 Diaz, Derek 25 32 1.28 5 126 .960 0.20 0 15 15.0 0.60 0 0
16 Badowski, Johnathan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Odom, Daeman 24 5 0.21 0 2 1.000 0.00 5 15 20.0 0.83 2 0
19 Donnelly, Pierce 19 3 0.16 0 0 .000 0.00 0 9 9.0 0.47 1 0
20 Melendez, Jose 25 14 0.56 0 0 .000 0.00 1 19 20.0 0.80 0 0
23 Barco, Bennett 3 0 0.00 0 6 1.000 0.00 0 1 1.0 0.33 0 0
24 Kemp, Layne 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Stafford, Jonas 11 9 0.82 0 0 .000 0.00 0 2 2.0 0.18 0 0
Total 25 204 8.16 21 424 .950 0.84 13 91 58.5 2.34 4 0
Opponents 25 250 10.00 37 462 .920 1.48 12 58 41.0 1.64 2 4

Match-By-Match

East. Mennonite

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at Wittenberg L 4 24 20 109 .037 19 1 16 9 25 4 4 0 6 0 31.0
1/16/2026 vs Thiel L 5 54 24 131 .229 48 5 16 12 51 4 12 0 10 1 69.0
1/17/2026 vs Westminster (MO) L 5 51 25 132 .197 45 6 20 8 41 9 10 1 14 0 71.0
1/17/2026 vs Marian (WI) W 5 53 20 138 .239 45 7 15 6 51 1 20 1 11 0 71.0
1/30/2026 Rutgers-Newark L 4 35 22 116 .112 33 2 14 8 37 2 22 0 13 0 50.0
1/31/2026 Bethany (WV) W 3 39 19 102 .196 36 12 13 4 38 0 7 0 3.5 0 54.5
1/31/2026 Southern Va. L 3 24 15 67 .134 21 2 17 7 15 2 0 0 2 0 28.0
2/07/2026 vs Neumann W 3 41 16 84 .298 37 8 19 0 28 2 2 3 3 0 52.0
2/07/2026 at Stevenson L 3 21 21 92 .000 18 0 11 5 31 3 10 4 8 0 29.0
2/17/2026 Lynchburg W 3 33 7 71 .366 27 9 11 1 18 4 21 0 14.5 0 56.5
2/21/2026 at Averett W 3 39 12 84 .321 36 6 17 5 28 0 10 0 5 0 50.0
2/21/2026 at Averett W 3 29 13 70 .229 26 9 13 3 19 3 14 1 10 0 48.0
2/24/2026 Shenandoah W 3 31 17 78 .179 30 10 12 1 20 0 20 1 10 0 51.0
2/25/2026 Bridgewater (VA) W 4 50 19 117 .265 45 5 21 3 38 2 16 0 10 0 65.0
2/28/2026 at Randolph-Macon L 3 17 16 61 .016 15 0 9 8 16 2 3 2 3.5 0 20.5
2/28/2026 vs Messiah L 4 31 19 95 .126 24 3 14 10 32 5 6 0 8 0 42.0
3/04/2026 Randolph L 5 60 23 132 .280 55 3 17 2 43 3 7 0 6.5 0 69.5
3/07/2026 Roanoke L 4 47 22 135 .185 43 4 9 1 41 2 14 1 9 0 60.0
3/07/2026 Marymount (VA) W 3 39 9 80 .375 38 5 12 1 27 1 8 1 5 1 49.0
East. Mennonite 70 718 339 1894 .200 641 97 276 94 599 49 206 15 152.0 2 967.0
Opponents 70 735 406 1890 .174 678 94 260 98 703 50 151 14 125.5 7 954.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 10.26
Assists Per Set 9.16
Service Aces Per Set 1.39
Reception Errors Per Set 1.34
Digs Per Set 8.56
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.03
Points Per Set 13.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 Wittenberg W 4 51 17 105 .324 45 9 21 1 52 3 10 0 8 0 68.0
1/16/2026 vs Thiel W 5 55 25 138 .217 54 12 25 5 43 2 10 3 7 0 74.0
1/17/2026 vs Westminster (MO) W 5 48 30 129 .140 42 8 16 7 45 6 4 0 8 0 64.0
1/17/2026 vs Marian (WI) L 5 47 23 132 .182 42 6 13 7 58 7 6 1 10 3 63.0
1/30/2026 at Rutgers-Newark W 4 53 36 134 .127 51 8 19 2 49 2 16 0 10 0 71.0
1/31/2026 at Bethany (WV) L 3 28 17 91 .121 26 4 7 12 40 0 6 0 3 0 35.0
1/31/2026 at Southern Va. W 3 33 7 56 .464 31 7 16 2 22 2 9 0 6.5 0 46.5
2/07/2026 vs Neumann L 3 16 14 65 .031 16 0 8 8 21 2 2 3 3 0 19.0
2/07/2026 Stevenson W 3 37 25 104 .115 28 5 9 0 40 7 8 4 11 0 53.0
2/17/2026 at Lynchburg L 3 19 23 66 -.061 19 1 10 9 29 1 4 0 3 0 23.0
2/21/2026 Averett L 3 26 19 78 .090 25 5 15 6 28 0 4 0 2 0 33.0
2/21/2026 Averett L 3 15 24 60 -.150 14 3 11 9 22 2 6 0 5 0 23.0
2/24/2026 at Shenandoah L 3 25 20 74 .068 23 1 11 10 26 2 10 0 7 2 33.0
2/25/2026 at Bridgewater (VA) L 4 34 28 109 .055 30 3 14 5 42 1 8 0 5 1 42.0
2/28/2026 Randolph-Macon W 3 39 12 76 .355 35 8 12 0 23 1 6 1 4 0 51.0
2/28/2026 vs Messiah W 4 48 20 109 .257 41 10 19 3 33 4 8 0 8 0 66.0
3/04/2026 at Randolph W 5 58 24 135 .252 55 2 10 3 45 3 10 0 8 1 68.0
3/07/2026 at Roanoke W 4 67 24 141 .305 67 1 12 4 57 4 16 1 12 0 80.0
3/07/2026 at Marymount (VA) L 3 36 18 88 .205 34 1 12 5 28 1 8 1 5 0 42.0
Opponents 70 735 406 1890 .174 678 94 260 98 703 50 151 14 125.5 7 954.5
East. Mennonite 70 718 339 1894 .200 641 97 276 94 599 49 206 15 152.0 2 967.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 10.50
Assists Per Set 9.69
Service Aces Per Set 1.34
Reception Errors Per Set 1.40
Digs Per Set 10.04
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.10
Points Per Set 13.64

Leaders

Team Leaders: Kills
Player High
Kills
Diaz, Derek 153
Melendez, Jose 135
Odom, Daeman 113
Powell, James 95
Awkward, Ezekiel 77
Team Leaders: Assists
Player High
Assists
Fernandez , Ricky 359
Stafford, Jonas 143
Bravo, Gael 75
Clemente, Sebastian 22
De La Cruz, Rey 20
Team Leaders: Service Aces
Player High
Service Aces
Powell, James 24
Fernandez , Ricky 17
Odom, Daeman 12
Diaz, Derek 11
Awkward, Ezekiel 8
Team Leaders: Digs
Player High
Digs
Fernandez , Ricky 95
De La Cruz, Rey 86
Diaz, Derek 86
Clemente, Sebastian 76
Awkward, Ezekiel 52
Team Leaders: Blocks
Player High
Blocks
Odom, Daeman 63.0
Powell, James 50.0
Melendez, Jose 44.0
Diaz, Derek 31.0
Donnelly, Pierce 24.0