Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2026 Men's Volleyball Cumulative Statistics

Team (4-6, 1-0)

Overall Team Statistics
Statistic East. Mennonite Opponents
Attack
Kills 375 387
Errors 189 217
Attempts 1042 1020
Percent .179 .167
Kills Per Set 9.9 10.2
Set
Assists 329 354
Assists Per Set 8.7 9.3
Ball Handling Errors 1 3
Serve
Aces 52 60
Errors 152 144
Aces Per Set 1.4 1.6
Receptions
Errors 60 53
Errors Per Set 1.6 1.4
Defense
Digs 335 399
Digs Per Set 8.8 10.5
Blocking
Solo 31 32
Assists 108 75
Errors 9 11
Blocks 85.0 69.5
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fernandez , Ricky 36 10 9 9.0 0.25 3 0.08 0 11 .273 173 4.81 5 0.14 12
2 De La Cruz, Rey 30 10 0 0 0.00 0 0.00 0 2 .000 13 0.43 0 0.00 0
4 Bravo, Gael 25 10 0 3.0 0.12 1 0.04 0 3 .333 48 1.92 2 0.08 10
5 Powell, James 35 10 9 68.5 1.96 39 1.11 10 101 .287 1 0.03 16 0.46 27
6 Awkward, Ezekiel 20 8 4 39.0 1.95 32 1.60 19 99 .131 1 0.05 4 0.20 16
7 Wright, Delan 4 3 1 9.5 2.38 7 1.75 3 16 .250 0 0.00 2 0.50 3
9 Morales Torres, Diego 22 9 2 7.5 0.34 4 0.18 3 9 .111 0 0.00 3 0.14 2
12 Clemente, Sebastian 32 10 0 2.5 0.08 2 0.06 4 11 -.182 11 0.34 0 0.00 0
13 Chamberlain, Joel 13 7 1 13.5 1.04 11 0.85 13 43 -.047 0 0.00 0 0.00 0
14 Diaz, Derek 32 10 8 103.5 3.23 87 2.72 31 212 .264 4 0.13 6 0.19 24
15 de Tenley, Bennett 14 7 0 12.5 0.89 9 0.64 11 35 -.057 0 0.00 0 0.00 0
16 Badowski, Johnathan 9 7 0 8.0 0.89 7 0.78 7 33 .000 0 0.00 0 0.00 1
17 Odom, Daeman 36 10 9 74.5 2.07 46 1.28 12 107 .318 1 0.03 5 0.14 15
19 Donnelly, Pierce 25 9 4 50.5 2.02 39 1.56 26 114 .114 0 0.00 2 0.08 6
20 Melendez, Jose 35 10 9 82.5 2.36 68 1.94 36 170 .188 2 0.06 1 0.03 9
23 Barco, Bennett 16 6 2 16.5 1.03 13 0.81 9 51 .078 0 0.00 3 0.19 10
24 Kemp, Layne 5 4 1 5.5 1.10 4 0.80 3 14 .071 3 0.60 0 0.00 5
25 Stafford, Jonas 28 9 1 6.0 0.21 3 0.11 2 11 .091 72 2.57 3 0.11 12
Total 38 10 512.0 13.47 375 9.87 189 1042 .179 329 8.66 52 1.37 152
Opponents 38 10 516.5 13.59 387 10.18 217 1020 .167 354 9.32 60 1.58 144

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fernandez , Ricky 36 48 1.33 0 1 1.000 0.00 0 2 2.0 0.06 0 0
2 De La Cruz, Rey 30 58 1.93 5 96 .948 0.17 0 0 0 0.00 0 0
4 Bravo, Gael 25 22 0.88 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Powell, James 35 15 0.43 0 3 1.000 0.00 4 19 23.0 0.66 1 0
6 Awkward, Ezekiel 20 27 1.35 4 74 .946 0.20 3 0 3.0 0.15 1 0
7 Wright, Delan 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
9 Morales Torres, Diego 22 10 0.45 3 35 .914 0.14 0 1 1.0 0.05 0 0
12 Clemente, Sebastian 32 35 1.09 8 162 .951 0.25 0 1 1.0 0.03 0 0
13 Chamberlain, Joel 13 1 0.08 0 0 .000 0.00 0 5 5.0 0.38 0 0
14 Diaz, Derek 32 44 1.38 11 129 .915 0.34 4 13 17.0 0.53 1 0
15 de Tenley, Bennett 14 0 0.00 0 0 .000 0.00 1 5 6.0 0.43 0 0
16 Badowski, Johnathan 9 5 0.56 0 1 1.000 0.00 0 2 2.0 0.22 0 0
17 Odom, Daeman 36 7 0.19 0 0 .000 0.00 11 25 36.0 1.00 2 0
19 Donnelly, Pierce 25 12 0.48 4 57 .930 0.16 3 13 16.0 0.64 1 1
20 Melendez, Jose 35 10 0.29 0 1 1.000 0.00 5 17 22.0 0.63 1 0
23 Barco, Bennett 16 20 1.25 2 76 .974 0.13 0 1 1.0 0.06 0 0
24 Kemp, Layne 5 1 0.20 0 2 1.000 0.00 0 3 3.0 0.60 0 0
25 Stafford, Jonas 28 19 0.68 0 0 .000 0.00 0 0 0 0.00 2 0
Total 38 335 8.82 60 639 .906 1.58 31 108 85.0 2.24 9 1
Opponents 38 399 10.50 53 642 .917 1.39 32 75 69.5 1.83 11 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fernandez , Ricky 3 1 1 2.0 0.67 0 0.00 0 0 0 15 5.00 2 0.67 1
2 De La Cruz, Rey 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Bravo, Gael 3 1 0 0 0.00 0 0.00 0 0 0 10 3.33 0 0.00 1
5 Powell, James 3 1 1 11.5 3.83 5 1.67 1 13 .308 0 0.00 2 0.67 2
6 Awkward, Ezekiel 3 1 0 6.0 2.00 4 1.33 0 8 .500 0 0.00 2 0.67 3
9 Morales Torres, Diego 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Clemente, Sebastian 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
14 Diaz, Derek 3 1 1 12.0 4.00 9 3.00 1 17 .471 1 0.33 1 0.33 2
17 Odom, Daeman 3 1 1 11.0 3.67 5 1.67 1 12 .333 0 0.00 2 0.67 2
19 Donnelly, Pierce 3 1 0 6.5 2.17 5 1.67 2 10 .300 0 0.00 0 0.00 0
20 Melendez, Jose 3 1 1 7.5 2.50 5 1.67 2 11 .273 0 0.00 0 0.00 0
Total 3 1 56.5 18.83 33 11.00 7 71 .366 27 9.00 9 3.00 11
Opponents 3 1 23.0 7.67 19 6.33 23 66 -.061 19 6.33 1 0.33 10

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fernandez , Ricky 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
2 De La Cruz, Rey 2 3 1.50 0 7 1.000 0.00 0 0 0 0.00 0 0
4 Bravo, Gael 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Powell, James 3 2 0.67 0 0 .000 0.00 1 7 8.0 2.67 0 0
6 Awkward, Ezekiel 3 1 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Morales Torres, Diego 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
12 Clemente, Sebastian 2 3 1.50 0 9 1.000 0.00 0 0 0 0.00 0 0
14 Diaz, Derek 3 2 0.67 1 8 .875 0.33 0 4 4.0 1.33 0 0
17 Odom, Daeman 3 0 0.00 0 0 .000 0.00 3 2 5.0 1.67 0 0
19 Donnelly, Pierce 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0
20 Melendez, Jose 3 1 0.33 0 0 .000 0.00 0 5 5.0 1.67 0 0
Total 3 18 6.00 1 30 .967 0.33 4 21 14.5 4.83 0 0
Opponents 3 29 9.67 9 62 .855 3.00 1 4 3.0 1.00 0 0

Match-By-Match

East. Mennonite

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at Wittenberg L 4 24 20 109 .037 19 1 16 9 25 4 4 0 6 0 31.0
1/16/2026 vs Thiel L 5 54 24 131 .229 48 5 16 12 51 4 12 0 10 1 69.0
1/17/2026 vs Westminster (MO) L 5 51 25 132 .197 45 6 20 8 41 9 10 1 14 0 71.0
1/17/2026 vs Marian (WI) W 5 53 20 138 .239 45 7 15 6 51 1 20 1 11 0 71.0
1/30/2026 Rutgers-Newark L 4 35 22 116 .112 33 2 14 8 37 2 22 0 13 0 50.0
1/31/2026 Bethany (WV) W 3 39 19 102 .196 36 12 13 4 38 0 7 0 3.5 0 54.5
1/31/2026 Southern Va. L 3 24 15 67 .134 21 2 17 7 15 2 0 0 2 0 28.0
2/07/2026 vs Neumann W 3 41 16 84 .298 37 8 19 0 28 2 2 3 3 0 52.0
2/07/2026 at Stevenson L 3 21 21 92 .000 18 0 11 5 31 3 10 4 8 0 29.0
2/17/2026 Lynchburg W 3 33 7 71 .366 27 9 11 1 18 4 21 0 14.5 0 56.5
East. Mennonite 38 375 189 1042 .179 329 52 152 60 335 31 108 9 85.0 1 512.0
Opponents 38 387 217 1020 .167 354 60 144 53 399 32 75 11 69.5 3 516.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 9.87
Assists Per Set 8.66
Service Aces Per Set 1.37
Reception Errors Per Set 1.58
Digs Per Set 8.82
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.03
Points Per Set 13.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 Wittenberg W 4 51 17 105 .324 45 9 21 1 52 3 10 0 8 0 68.0
1/16/2026 vs Thiel W 5 55 25 138 .217 54 12 25 5 43 2 10 3 7 0 74.0
1/17/2026 vs Westminster (MO) W 5 48 30 129 .140 42 8 16 7 45 6 4 0 8 0 64.0
1/17/2026 vs Marian (WI) L 5 47 23 132 .182 42 6 13 7 58 7 6 1 10 3 63.0
1/30/2026 at Rutgers-Newark W 4 53 36 134 .127 51 8 19 2 49 2 16 0 10 0 71.0
1/31/2026 at Bethany (WV) L 3 28 17 91 .121 26 4 7 12 40 0 6 0 3 0 35.0
1/31/2026 at Southern Va. W 3 33 7 56 .464 31 7 16 2 22 2 9 0 6.5 0 46.5
2/07/2026 vs Neumann L 3 16 14 65 .031 16 0 8 8 21 2 2 3 3 0 19.0
2/07/2026 Stevenson W 3 37 25 104 .115 28 5 9 0 40 7 8 4 11 0 53.0
2/17/2026 at Lynchburg L 3 19 23 66 -.061 19 1 10 9 29 1 4 0 3 0 23.0
Opponents 38 387 217 1020 .167 354 60 144 53 399 32 75 11 69.5 3 516.5
East. Mennonite 38 375 189 1042 .179 329 52 152 60 335 31 108 9 85.0 1 512.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 10.18
Assists Per Set 9.32
Service Aces Per Set 1.58
Reception Errors Per Set 1.39
Digs Per Set 10.50
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.08
Points Per Set 13.59

Leaders

Team Leaders: Kills
Player High
Kills
Diaz, Derek 87
Melendez, Jose 68
Odom, Daeman 46
Donnelly, Pierce 39
Powell, James 39
Team Leaders: Assists
Player High
Assists
Fernandez , Ricky 173
Stafford, Jonas 72
Bravo, Gael 48
De La Cruz, Rey 13
Clemente, Sebastian 11
Team Leaders: Service Aces
Player High
Service Aces
Powell, James 16
Diaz, Derek 6
Fernandez , Ricky 5
Odom, Daeman 5
Awkward, Ezekiel 4
Team Leaders: Digs
Player High
Digs
De La Cruz, Rey 58
Fernandez , Ricky 48
Diaz, Derek 44
Clemente, Sebastian 35
Awkward, Ezekiel 27
Team Leaders: Blocks
Player High
Blocks
Odom, Daeman 36.0
Powell, James 23.0
Melendez, Jose 22.0
Diaz, Derek 17.0
Donnelly, Pierce 16.0