Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2026 Men's Volleyball Cumulative Statistics

Team (13-19, 6-10)

Overall Team Statistics
Statistic East. Mennonite Opponents
Attack
Kills 1238 1297
Errors 561 657
Attempts 3303 3332
Percent .205 .192
Kills Per Set 10.8 11.3
Set
Assists 1112 1202
Assists Per Set 9.7 10.5
Ball Handling Errors 13 13
Serve
Aces 150 144
Errors 425 385
Aces Per Set 1.3 1.3
Receptions
Errors 144 151
Errors Per Set 1.3 1.3
Defense
Digs 1097 1273
Digs Per Set 9.5 11.1
Blocking
Solo 86 88
Assists 344 254
Errors 20 20
Blocks 258.0 215.0
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fernandez , Ricky 113 31 29 36.5 0.32 5 0.04 1 28 .143 611 5.41 29 0.26 35
2 De La Cruz, Rey 93 31 0 0 0.00 0 0.00 0 6 .000 34 0.37 0 0.00 1
4 Bravo, Gael 57 25 0 4.0 0.07 1 0.02 0 8 .125 120 2.11 3 0.05 16
5 Powell, James 104 30 28 226.0 2.17 145 1.39 58 365 .238 6 0.06 34 0.33 69
6 Awkward, Ezekiel 84 27 22 166.0 1.98 134 1.60 69 428 .152 4 0.05 16 0.19 67
7 Wright, Delan 16 9 3 28.5 1.78 22 1.38 6 42 .381 0 0.00 4 0.25 9
9 Morales Torres, Diego 60 24 3 14.5 0.24 6 0.10 8 21 -.095 1 0.02 8 0.13 11
12 Clemente, Sebastian 95 31 0 2.5 0.03 2 0.02 4 15 -.133 33 0.35 0 0.00 1
13 Chamberlain, Joel 13 7 1 13.5 1.04 11 0.85 13 43 -.047 0 0.00 0 0.00 0
14 Diaz, Derek 109 31 29 295.0 2.71 248 2.28 114 726 .185 12 0.11 17 0.16 62
15 de Tenley, Bennett 14 7 0 12.5 0.89 9 0.64 11 35 -.057 0 0.00 0 0.00 0
16 Badowski, Johnathan 26 18 0 30.5 1.17 28 1.08 15 74 .176 0 0.00 0 0.00 1
17 Odom, Daeman 111 31 30 318.0 2.86 230 2.07 68 499 .325 4 0.04 18 0.16 49
19 Donnelly, Pierce 83 29 5 131.0 1.58 106 1.28 52 277 .195 0 0.00 2 0.02 8
20 Melendez, Jose 111 31 29 290.5 2.62 237 2.14 110 559 .227 4 0.04 6 0.05 28
23 Barco, Bennett 39 17 4 47.0 1.21 37 0.95 23 128 .109 1 0.03 4 0.10 22
24 Kemp, Layne 9 8 1 13.0 1.44 9 1.00 6 26 .115 3 0.33 1 0.11 10
25 Stafford, Jonas 78 27 2 17.0 0.22 8 0.10 3 23 .217 279 3.58 8 0.10 36
Total 115 31 1,646.0 14.31 1238 10.77 561 3303 .205 1112 9.67 150 1.30 425
Opponents 115 31 1,656.0 14.40 1297 11.28 657 3332 .192 1202 10.45 144 1.25 385

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fernandez , Ricky 113 172 1.52 2 10 .800 0.02 0 5 5.0 0.04 1 0
2 De La Cruz, Rey 93 158 1.70 13 249 .948 0.14 0 0 0 0.00 0 0
4 Bravo, Gael 57 46 0.81 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Powell, James 104 57 0.55 2 7 .714 0.02 14 66 80.0 0.77 3 2
6 Awkward, Ezekiel 84 107 1.27 9 376 .976 0.11 9 14 23.0 0.27 2 2
7 Wright, Delan 16 7 0.44 1 1 .000 0.06 2 1 3.0 0.19 0 0
9 Morales Torres, Diego 60 26 0.43 5 80 .938 0.08 0 1 1.0 0.02 0 0
12 Clemente, Sebastian 95 148 1.56 23 548 .958 0.24 0 1 1.0 0.01 0 1
13 Chamberlain, Joel 13 1 0.08 0 0 .000 0.00 0 5 5.0 0.38 0 0
14 Diaz, Derek 109 160 1.47 27 533 .949 0.25 9 42 51.0 0.47 1 1
15 de Tenley, Bennett 14 0 0.00 0 0 .000 0.00 1 5 6.0 0.43 0 0
16 Badowski, Johnathan 26 5 0.19 0 2 1.000 0.00 0 5 5.0 0.19 0 0
17 Odom, Daeman 111 28 0.25 0 3 1.000 0.00 30 80 110.0 0.99 5 2
19 Donnelly, Pierce 83 23 0.28 4 57 .930 0.05 5 36 41.0 0.49 3 1
20 Melendez, Jose 111 49 0.44 2 3 .333 0.02 14 67 81.0 0.73 2 3
23 Barco, Bennett 39 42 1.08 9 185 .951 0.23 2 8 10.0 0.26 0 0
24 Kemp, Layne 9 2 0.22 0 2 1.000 0.00 0 6 6.0 0.67 1 0
25 Stafford, Jonas 78 66 0.85 0 0 .000 0.00 0 2 2.0 0.03 2 1
Total 115 1097 9.54 144 2058 .930 1.25 86 344 258.0 2.24 20 13
Opponents 115 1273 11.07 151 2046 .926 1.31 88 254 215.0 1.87 20 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fernandez , Ricky 56 16 15 24.0 0.43 1 0.02 0 9 .111 331 5.91 22 0.39 18
2 De La Cruz, Rey 46 16 0 0 0.00 0 0.00 0 3 .000 15 0.33 0 0.00 1
4 Bravo, Gael 30 14 0 1.0 0.03 0 0.00 0 4 .000 76 2.53 1 0.03 6
5 Powell, James 54 16 15 128.5 2.38 86 1.59 38 211 .227 4 0.07 16 0.30 33
6 Awkward, Ezekiel 50 15 14 94.0 1.88 75 1.50 37 232 .164 1 0.02 9 0.18 43
7 Wright, Delan 5 3 1 8.0 1.60 8 1.60 1 12 .583 0 0.00 0 0.00 2
9 Morales Torres, Diego 25 12 1 2.0 0.08 1 0.04 2 5 -.200 1 0.04 1 0.04 4
12 Clemente, Sebastian 46 16 0 0 0.00 0 0.00 0 3 .000 19 0.41 0 0.00 1
14 Diaz, Derek 56 16 16 152.0 2.71 128 2.29 68 399 .150 7 0.13 7 0.13 26
16 Badowski, Johnathan 14 9 0 21.0 1.50 20 1.43 7 38 .342 0 0.00 0 0.00 0
17 Odom, Daeman 55 16 16 173.0 3.15 133 2.42 47 295 .292 2 0.04 9 0.16 23
19 Donnelly, Pierce 38 15 1 47.0 1.24 39 1.03 22 101 .168 0 0.00 0 0.00 1
20 Melendez, Jose 55 16 15 150.5 2.74 118 2.15 57 279 .219 1 0.02 5 0.09 19
23 Barco, Bennett 15 9 1 23.5 1.57 18 1.20 11 58 .121 1 0.07 0 0.00 9
24 Kemp, Layne 3 3 0 5.0 1.67 4 1.33 2 7 .286 0 0.00 0 0.00 4
25 Stafford, Jonas 29 13 1 9.0 0.31 5 0.17 1 9 .444 121 4.17 3 0.10 12
Total 56 16 838.5 14.97 636 11.36 293 1665 .206 579 10.34 73 1.30 202
Opponents 56 16 821.0 14.66 654 11.68 331 1669 .194 610 10.89 53 0.95 168

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fernandez , Ricky 56 89 1.59 2 3 .333 0.04 0 2 2.0 0.04 1 0
2 De La Cruz, Rey 46 76 1.65 6 113 .947 0.13 0 0 0 0.00 0 0
4 Bravo, Gael 30 26 0.87 0 0 .000 0.00 0 0 0 0.00 0 0
5 Powell, James 54 31 0.57 2 4 .500 0.04 6 41 47.0 0.87 1 2
6 Awkward, Ezekiel 50 57 1.14 4 251 .984 0.08 5 10 15.0 0.30 1 1
7 Wright, Delan 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Morales Torres, Diego 25 6 0.24 0 34 1.000 0.00 0 0 0 0.00 0 0
12 Clemente, Sebastian 46 80 1.74 5 276 .982 0.11 0 0 0 0.00 0 1
14 Diaz, Derek 56 77 1.38 10 286 .965 0.18 5 24 29.0 0.52 0 1
16 Badowski, Johnathan 14 0 0.00 0 1 1.000 0.00 0 2 2.0 0.14 0 0
17 Odom, Daeman 55 13 0.24 0 3 1.000 0.00 13 36 49.0 0.89 3 2
19 Donnelly, Pierce 38 8 0.21 0 0 .000 0.00 1 14 15.0 0.39 1 0
20 Melendez, Jose 55 29 0.53 2 2 .000 0.04 7 41 48.0 0.87 0 3
23 Barco, Bennett 15 20 1.33 3 74 .959 0.20 2 7 9.0 0.60 0 0
24 Kemp, Layne 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
25 Stafford, Jonas 29 22 0.76 0 0 .000 0.00 0 2 2.0 0.07 0 1
Total 56 540 9.64 53 1047 .949 0.95 39 181 129.5 2.31 7 11
Opponents 56 636 11.36 73 1034 .929 1.30 47 134 114.0 2.04 6 10

Match-By-Match

East. Mennonite

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at Wittenberg L 4 24 20 109 .037 19 1 16 9 25 4 4 0 6 0 31.0
1/16/2026 vs Thiel L 5 54 24 131 .229 48 5 16 12 51 4 12 0 10 1 69.0
1/17/2026 vs Westminster (MO) L 5 51 25 132 .197 45 6 20 8 41 9 10 1 14 0 71.0
1/17/2026 vs Marian (WI) W 5 53 20 138 .239 45 7 15 6 51 1 20 1 11 0 71.0
1/30/2026 Rutgers-Newark L 4 35 22 116 .112 33 2 14 8 37 2 22 0 13 0 50.0
1/31/2026 Bethany (WV) W 3 39 19 102 .196 36 12 13 4 38 0 7 0 3.5 0 54.5
1/31/2026 Southern Va. L 3 24 15 67 .134 21 2 17 7 15 2 0 0 2 0 28.0
2/07/2026 vs Neumann W 3 41 16 84 .298 37 8 19 0 28 2 2 3 3 0 52.0
2/07/2026 at Stevenson L 3 21 21 92 .000 18 0 11 5 31 3 10 4 8 0 29.0
2/17/2026 Lynchburg W 3 33 7 71 .366 27 9 11 1 18 4 21 0 14.5 0 56.5
2/21/2026 at Averett W 3 39 12 84 .321 36 6 17 5 28 0 10 0 5 0 50.0
2/21/2026 at Averett W 3 29 13 70 .229 26 9 13 3 19 3 14 1 10 0 48.0
2/24/2026 Shenandoah W 3 31 17 78 .179 30 10 12 1 20 0 20 1 10 0 51.0
2/25/2026 Bridgewater (VA) W 4 50 19 117 .265 45 5 21 3 38 2 16 0 10 0 65.0
2/28/2026 at Randolph-Macon L 3 17 16 61 .016 15 0 9 8 16 2 3 2 3.5 0 20.5
2/28/2026 vs Messiah L 4 31 19 95 .126 24 3 14 10 32 5 6 0 8 0 42.0
3/04/2026 Randolph L 5 60 23 132 .280 55 3 17 2 43 3 7 0 6.5 0 69.5
3/07/2026 Roanoke L 4 47 22 135 .185 43 4 9 1 41 2 14 1 9 0 60.0
3/07/2026 Marymount (VA) W 3 39 9 80 .375 38 5 12 1 27 1 8 1 5 1 49.0
3/11/2026 at Va. Wesleyan L 3 27 18 82 .110 26 2 16 4 16 0 6 0 3 0 32.0
3/14/2026 at Lynchburg L 5 53 24 152 .191 46 10 16 6 56 9 10 0 14 10 77.0
3/18/2026 Averett W 3 39 14 87 .287 36 6 10 2 39 3 14 0 10 0 55.0
3/21/2026 at Bridgewater (VA) W 3 47 13 86 .395 41 9 11 1 21 1 4 0 3 0 59.0
3/21/2026 vs Shenandoah L 4 53 25 136 .206 47 5 10 3 44 4 18 0 13 0 71.0
3/25/2026 Randolph-Macon L 3 33 17 105 .152 30 0 10 2 32 4 2 0 5 0 38.0
3/28/2026 at Randolph L 3 41 20 112 .188 38 0 10 5 43 1 6 0 4 0 45.0
4/01/2026 at Roanoke L 3 21 20 107 .009 21 1 9 5 48 1 17 1 9.5 0 31.5
4/04/2026 Va. Wesleyan L 4 45 26 120 .158 43 3 14 4 37 3 13 2 9.5 1 57.5
4/04/2026 Drew L 5 55 15 137 .292 51 5 16 6 57 5 10 0 10 0 70.0
4/09/2026 at Roanoke W 5 64 13 163 .313 59 7 15 6 70 5 15 1 12.5 0 83.5
4/11/2026 at Randolph-Macon L 4 42 17 122 .205 33 5 12 6 35 1 23 1 12.5 0 59.5
East. Mennonite 115 1238 561 3303 .205 1112 150 425 144 1097 86 344 20 258.0 13 1,646.0
Opponents 115 1297 657 3332 .192 1202 144 385 151 1273 88 254 20 215.0 13 1,656.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 10.77
Assists Per Set 9.67
Service Aces Per Set 1.30
Reception Errors Per Set 1.25
Digs Per Set 9.54
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.11
Points Per Set 14.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 Wittenberg W 4 51 17 105 .324 45 9 21 1 52 3 10 0 8 0 68.0
1/16/2026 vs Thiel W 5 55 25 138 .217 54 12 25 5 43 2 10 3 7 0 74.0
1/17/2026 vs Westminster (MO) W 5 48 30 129 .140 42 8 16 7 45 6 4 0 8 0 64.0
1/17/2026 vs Marian (WI) L 5 47 23 132 .182 42 6 13 7 58 7 6 1 10 3 63.0
1/30/2026 at Rutgers-Newark W 4 53 36 134 .127 51 8 19 2 49 2 16 0 10 0 71.0
1/31/2026 at Bethany (WV) L 3 28 17 91 .121 26 4 7 12 40 0 6 0 3 0 35.0
1/31/2026 at Southern Va. W 3 33 7 56 .464 31 7 16 2 22 2 9 0 6.5 0 46.5
2/07/2026 vs Neumann L 3 16 14 65 .031 16 0 8 8 21 2 2 3 3 0 19.0
2/07/2026 Stevenson W 3 37 25 104 .115 28 5 9 0 40 7 8 4 11 0 53.0
2/17/2026 at Lynchburg L 3 19 23 66 -.061 19 1 10 9 29 1 4 0 3 0 23.0
2/21/2026 Averett L 3 26 19 78 .090 25 5 15 6 28 0 4 0 2 0 33.0
2/21/2026 Averett L 3 15 24 60 -.150 14 3 11 9 22 2 6 0 5 0 23.0
2/24/2026 at Shenandoah L 3 25 20 74 .068 23 1 11 10 26 2 10 0 7 2 33.0
2/25/2026 at Bridgewater (VA) L 4 34 28 109 .055 30 3 14 5 42 1 8 0 5 1 42.0
2/28/2026 Randolph-Macon W 3 39 12 76 .355 35 8 12 0 23 1 6 1 4 0 51.0
2/28/2026 vs Messiah W 4 48 20 109 .257 41 10 19 3 33 4 8 0 8 0 66.0
3/04/2026 at Randolph W 5 58 24 135 .252 55 2 10 3 45 3 10 0 8 1 68.0
3/07/2026 at Roanoke W 4 67 24 141 .305 67 1 12 4 57 4 16 1 12 0 80.0
3/07/2026 at Marymount (VA) L 3 36 18 88 .205 34 1 12 5 28 1 8 1 5 0 42.0
3/11/2026 Va. Wesleyan W 3 37 17 73 .274 34 4 6 2 31 1 12 1 7 0 48.0
3/14/2026 Lynchburg W 5 55 23 145 .221 50 6 18 10 64 12 6 0 15 3 76.0
3/18/2026 at Averett L 3 21 24 90 -.033 20 2 5 6 30 2 4 0 4 0 27.0
3/21/2026 Bridgewater (VA) L 3 28 17 71 .155 26 1 4 9 17 2 8 0 6 0 35.0
3/21/2026 vs Shenandoah W 4 59 23 142 .254 54 3 6 5 51 6 8 1 10 2 72.0
3/25/2026 at Randolph-Macon W 3 47 19 106 .264 46 2 12 0 48 1 10 0 6 1 55.0
3/28/2026 Randolph W 3 48 14 114 .298 41 5 9 0 46 5 8 1 9 0 62.0
4/01/2026 Roanoke W 3 42 21 127 .165 41 5 8 1 62 4 8 1 8 0 55.0
4/04/2026 at Va. Wesleyan W 4 49 23 122 .213 44 4 16 3 37 2 12 0 8 0 61.0
4/04/2026 at Drew W 5 53 22 148 .209 50 6 15 5 59 1 9 1 5.5 0 64.5
4/09/2026 Roanoke L 5 66 28 177 .215 64 6 13 7 76 0 6 1 3 0 75.0
4/11/2026 Randolph-Macon W 4 57 20 127 .291 54 6 13 5 49 2 12 0 8 0 71.0
Opponents 115 1297 657 3332 .192 1202 144 385 151 1273 88 254 20 215.0 13 1,656.0
East. Mennonite 115 1238 561 3303 .205 1112 150 425 144 1097 86 344 20 258.0 13 1,646.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 11.28
Assists Per Set 10.45
Service Aces Per Set 1.25
Reception Errors Per Set 1.31
Digs Per Set 11.07
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.11
Points Per Set 14.40

Leaders

Team Leaders: Kills
Player High
Kills
Diaz, Derek 248
Melendez, Jose 237
Odom, Daeman 230
Powell, James 145
Awkward, Ezekiel 134
Team Leaders: Assists
Player High
Assists
Fernandez , Ricky 611
Stafford, Jonas 279
Bravo, Gael 120
De La Cruz, Rey 34
Clemente, Sebastian 33
Team Leaders: Service Aces
Player High
Service Aces
Powell, James 34
Fernandez , Ricky 29
Odom, Daeman 18
Diaz, Derek 17
Awkward, Ezekiel 16
Team Leaders: Digs
Player High
Digs
Fernandez , Ricky 172
Diaz, Derek 160
De La Cruz, Rey 158
Clemente, Sebastian 148
Awkward, Ezekiel 107
Team Leaders: Blocks
Player High
Blocks
Odom, Daeman 110.0
Melendez, Jose 81.0
Powell, James 80.0
Diaz, Derek 51.0
Donnelly, Pierce 41.0