Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2026 Men's Volleyball Cumulative Statistics

Team (11-16, 6-9)

Overall Team Statistics
Statistic East. Mennonite Opponents
Attack
Kills 1032 1072
Errors 490 564
Attempts 2761 2758
Percent .196 .184
Kills Per Set 10.6 11.1
Set
Assists 926 990
Assists Per Set 9.5 10.2
Ball Handling Errors 12 13
Serve
Aces 130 122
Errors 368 328
Aces Per Set 1.3 1.3
Receptions
Errors 122 131
Errors Per Set 1.3 1.4
Defense
Digs 898 1052
Digs Per Set 9.3 10.8
Blocking
Solo 72 83
Assists 283 215
Errors 16 18
Blocks 213.5 190.5
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fernandez , Ricky 95 27 25 34.5 0.36 4 0.04 1 25 .120 523 5.51 28 0.29 29
2 De La Cruz, Rey 78 27 0 0 0.00 0 0.00 0 6 .000 27 0.35 0 0.00 1
4 Bravo, Gael 54 23 0 3.0 0.06 1 0.02 0 7 .143 117 2.17 2 0.04 16
5 Powell, James 91 27 25 195.5 2.15 126 1.38 53 323 .226 6 0.07 32 0.35 63
6 Awkward, Ezekiel 69 23 19 133.5 1.93 109 1.58 57 333 .156 2 0.03 11 0.16 53
7 Wright, Delan 10 7 2 21.5 2.15 18 1.80 5 34 .382 0 0.00 3 0.30 6
9 Morales Torres, Diego 46 20 2 11.5 0.25 5 0.11 5 14 .000 1 0.02 6 0.13 7
12 Clemente, Sebastian 80 27 0 2.5 0.03 2 0.03 4 15 -.133 31 0.39 0 0.00 1
13 Chamberlain, Joel 13 7 1 13.5 1.04 11 0.85 13 43 -.047 0 0.00 0 0.00 0
14 Diaz, Derek 91 27 25 258.5 2.84 218 2.40 100 610 .193 10 0.11 14 0.15 57
15 de Tenley, Bennett 14 7 0 12.5 0.89 9 0.64 11 35 -.057 0 0.00 0 0.00 0
16 Badowski, Johnathan 25 17 0 30.5 1.22 28 1.12 15 74 .176 0 0.00 0 0.00 1
17 Odom, Daeman 93 27 26 258.5 2.78 187 2.01 55 404 .327 3 0.03 15 0.16 42
19 Donnelly, Pierce 66 25 5 93.5 1.42 75 1.14 46 213 .136 0 0.00 2 0.03 7
20 Melendez, Jose 93 27 25 236.0 2.54 189 2.03 95 463 .203 2 0.02 6 0.06 26
23 Barco, Bennett 34 15 4 42.5 1.25 33 0.97 21 116 .103 1 0.03 4 0.12 22
24 Kemp, Layne 9 8 1 13.0 1.44 9 1.00 6 26 .115 3 0.33 1 0.11 10
25 Stafford, Jonas 61 23 2 15.0 0.25 8 0.13 3 20 .250 200 3.28 6 0.10 27
Total 97 27 1,375.5 14.18 1032 10.64 490 2761 .196 926 9.55 130 1.34 368
Opponents 97 27 1,384.5 14.27 1072 11.05 564 2758 .184 990 10.21 122 1.26 328

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fernandez , Ricky 95 140 1.47 2 9 .778 0.02 0 5 5.0 0.05 1 0
2 De La Cruz, Rey 78 125 1.60 11 211 .948 0.14 0 0 0 0.00 0 0
4 Bravo, Gael 54 46 0.85 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Powell, James 91 50 0.55 2 7 .714 0.02 11 53 64.0 0.70 2 2
6 Awkward, Ezekiel 69 83 1.20 7 316 .978 0.10 8 11 19.0 0.28 2 1
7 Wright, Delan 10 6 0.60 0 0 .000 0.00 0 1 1.0 0.10 0 0
9 Morales Torres, Diego 46 16 0.35 3 66 .955 0.07 0 1 1.0 0.02 0 0
12 Clemente, Sebastian 80 127 1.59 15 458 .967 0.19 0 1 1.0 0.01 0 1
13 Chamberlain, Joel 13 1 0.08 0 0 .000 0.00 0 5 5.0 0.38 0 0
14 Diaz, Derek 91 127 1.40 25 426 .941 0.27 9 35 44.0 0.48 1 1
15 de Tenley, Bennett 14 0 0.00 0 0 .000 0.00 1 5 6.0 0.43 0 0
16 Badowski, Johnathan 25 5 0.20 0 2 1.000 0.00 0 5 5.0 0.20 0 0
17 Odom, Daeman 93 22 0.24 0 3 1.000 0.00 25 63 88.0 0.95 4 2
19 Donnelly, Pierce 66 20 0.30 4 57 .930 0.06 4 25 29.0 0.44 2 1
20 Melendez, Jose 93 42 0.45 2 3 .333 0.02 12 58 70.0 0.75 1 3
23 Barco, Bennett 34 41 1.21 9 175 .949 0.26 2 7 9.0 0.26 0 0
24 Kemp, Layne 9 2 0.22 0 2 1.000 0.00 0 6 6.0 0.67 1 0
25 Stafford, Jonas 61 45 0.74 0 0 .000 0.00 0 2 2.0 0.03 2 1
Total 97 898 9.26 122 1737 .930 1.26 72 283 213.5 2.20 16 12
Opponents 97 1052 10.85 131 1718 .924 1.35 83 215 190.5 1.96 18 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fernandez , Ricky 52 15 14 23.0 0.44 1 0.02 0 9 .111 310 5.96 21 0.40 16
2 De La Cruz, Rey 42 15 0 0 0.00 0 0.00 0 3 .000 13 0.31 0 0.00 1
4 Bravo, Gael 29 13 0 0 0.00 0 0.00 0 4 .000 73 2.52 0 0.00 6
5 Powell, James 50 15 14 117.0 2.34 77 1.54 37 196 .204 4 0.08 16 0.32 31
6 Awkward, Ezekiel 46 14 13 87.0 1.89 70 1.52 33 216 .171 1 0.02 8 0.17 38
7 Wright, Delan 5 3 1 8.0 1.60 8 1.60 1 12 .583 0 0.00 0 0.00 2
9 Morales Torres, Diego 23 11 1 2.0 0.09 1 0.04 2 5 -.200 1 0.04 1 0.04 4
12 Clemente, Sebastian 42 15 0 0 0.00 0 0.00 0 3 .000 18 0.43 0 0.00 1
14 Diaz, Derek 52 15 15 143.5 2.76 120 2.31 62 362 .160 7 0.13 7 0.13 25
16 Badowski, Johnathan 13 8 0 21.0 1.62 20 1.54 7 38 .342 0 0.00 0 0.00 0
17 Odom, Daeman 51 15 15 160.0 3.14 123 2.41 40 271 .306 2 0.04 9 0.18 22
19 Donnelly, Pierce 35 14 1 42.5 1.21 35 1.00 19 91 .176 0 0.00 0 0.00 1
20 Melendez, Jose 51 15 14 140.0 2.75 109 2.14 52 261 .218 0 0.00 5 0.10 17
23 Barco, Bennett 14 8 1 23.0 1.64 18 1.29 11 58 .121 1 0.07 0 0.00 9
24 Kemp, Layne 3 3 0 5.0 1.67 4 1.33 2 7 .286 0 0.00 0 0.00 4
25 Stafford, Jonas 26 12 1 9.0 0.35 5 0.19 1 9 .444 106 4.08 3 0.12 11
Total 52 15 781.0 15.02 591 11.37 267 1545 .210 536 10.31 70 1.35 188
Opponents 52 15 760.0 14.62 605 11.63 308 1547 .192 566 10.88 49 0.94 152

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fernandez , Ricky 52 82 1.58 2 3 .333 0.04 0 2 2.0 0.04 1 0
2 De La Cruz, Rey 42 67 1.60 5 106 .953 0.12 0 0 0 0.00 0 0
4 Bravo, Gael 29 26 0.90 0 0 .000 0.00 0 0 0 0.00 0 0
5 Powell, James 50 28 0.56 2 4 .500 0.04 6 36 42.0 0.84 0 2
6 Awkward, Ezekiel 46 50 1.09 3 225 .987 0.07 5 8 13.0 0.28 1 0
7 Wright, Delan 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Morales Torres, Diego 23 6 0.26 0 34 1.000 0.00 0 0 0 0.00 0 0
12 Clemente, Sebastian 42 77 1.83 4 258 .984 0.10 0 0 0 0.00 0 1
14 Diaz, Derek 52 73 1.40 10 265 .962 0.19 5 23 28.0 0.54 0 1
16 Badowski, Johnathan 13 0 0.00 0 1 1.000 0.00 0 2 2.0 0.15 0 0
17 Odom, Daeman 51 12 0.24 0 3 1.000 0.00 11 34 45.0 0.88 2 2
19 Donnelly, Pierce 35 8 0.23 0 0 .000 0.00 1 13 14.0 0.40 1 0
20 Melendez, Jose 51 28 0.55 2 2 .000 0.04 6 40 46.0 0.90 0 3
23 Barco, Bennett 14 20 1.43 3 70 .957 0.21 2 6 8.0 0.57 0 0
24 Kemp, Layne 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
25 Stafford, Jonas 26 20 0.77 0 0 .000 0.00 0 2 2.0 0.08 0 1
Total 52 503 9.67 49 971 .950 0.94 36 168 120.0 2.31 5 10
Opponents 52 599 11.52 70 958 .927 1.35 45 122 106.0 2.04 6 10

Match-By-Match

East. Mennonite

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at Wittenberg L 4 24 20 109 .037 19 1 16 9 25 4 4 0 6 0 31.0
1/16/2026 vs Thiel L 5 54 24 131 .229 48 5 16 12 51 4 12 0 10 1 69.0
1/17/2026 vs Westminster (MO) L 5 51 25 132 .197 45 6 20 8 41 9 10 1 14 0 71.0
1/17/2026 vs Marian (WI) W 5 53 20 138 .239 45 7 15 6 51 1 20 1 11 0 71.0
1/30/2026 Rutgers-Newark L 4 35 22 116 .112 33 2 14 8 37 2 22 0 13 0 50.0
1/31/2026 Bethany (WV) W 3 39 19 102 .196 36 12 13 4 38 0 7 0 3.5 0 54.5
1/31/2026 Southern Va. L 3 24 15 67 .134 21 2 17 7 15 2 0 0 2 0 28.0
2/07/2026 vs Neumann W 3 41 16 84 .298 37 8 19 0 28 2 2 3 3 0 52.0
2/07/2026 at Stevenson L 3 21 21 92 .000 18 0 11 5 31 3 10 4 8 0 29.0
2/17/2026 Lynchburg W 3 33 7 71 .366 27 9 11 1 18 4 21 0 14.5 0 56.5
2/21/2026 at Averett W 3 39 12 84 .321 36 6 17 5 28 0 10 0 5 0 50.0
2/21/2026 at Averett W 3 29 13 70 .229 26 9 13 3 19 3 14 1 10 0 48.0
2/24/2026 Shenandoah W 3 31 17 78 .179 30 10 12 1 20 0 20 1 10 0 51.0
2/25/2026 Bridgewater (VA) W 4 50 19 117 .265 45 5 21 3 38 2 16 0 10 0 65.0
2/28/2026 at Randolph-Macon L 3 17 16 61 .016 15 0 9 8 16 2 3 2 3.5 0 20.5
2/28/2026 vs Messiah L 4 31 19 95 .126 24 3 14 10 32 5 6 0 8 0 42.0
3/04/2026 Randolph L 5 60 23 132 .280 55 3 17 2 43 3 7 0 6.5 0 69.5
3/07/2026 Roanoke L 4 47 22 135 .185 43 4 9 1 41 2 14 1 9 0 60.0
3/07/2026 Marymount (VA) W 3 39 9 80 .375 38 5 12 1 27 1 8 1 5 1 49.0
3/11/2026 at Va. Wesleyan L 3 27 18 82 .110 26 2 16 4 16 0 6 0 3 0 32.0
3/14/2026 at Lynchburg L 5 53 24 152 .191 46 10 16 6 56 9 10 0 14 10 77.0
3/18/2026 Averett W 3 39 14 87 .287 36 6 10 2 39 3 14 0 10 0 55.0
3/21/2026 at Bridgewater (VA) W 3 47 13 86 .395 41 9 11 1 21 1 4 0 3 0 59.0
3/21/2026 vs Shenandoah L 4 53 25 136 .206 47 5 10 3 44 4 18 0 13 0 71.0
3/25/2026 Randolph-Macon L 3 33 17 105 .152 30 0 10 2 32 4 2 0 5 0 38.0
3/28/2026 at Randolph L 3 41 20 112 .188 38 0 10 5 43 1 6 0 4 0 45.0
4/01/2026 at Roanoke L 3 21 20 107 .009 21 1 9 5 48 1 17 1 9.5 0 31.5
East. Mennonite 97 1032 490 2761 .196 926 130 368 122 898 72 283 16 213.5 12 1,375.5
Opponents 97 1072 564 2758 .184 990 122 328 131 1052 83 215 18 190.5 13 1,384.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 10.64
Assists Per Set 9.55
Service Aces Per Set 1.34
Reception Errors Per Set 1.26
Digs Per Set 9.26
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.12
Points Per Set 14.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 Wittenberg W 4 51 17 105 .324 45 9 21 1 52 3 10 0 8 0 68.0
1/16/2026 vs Thiel W 5 55 25 138 .217 54 12 25 5 43 2 10 3 7 0 74.0
1/17/2026 vs Westminster (MO) W 5 48 30 129 .140 42 8 16 7 45 6 4 0 8 0 64.0
1/17/2026 vs Marian (WI) L 5 47 23 132 .182 42 6 13 7 58 7 6 1 10 3 63.0
1/30/2026 at Rutgers-Newark W 4 53 36 134 .127 51 8 19 2 49 2 16 0 10 0 71.0
1/31/2026 at Bethany (WV) L 3 28 17 91 .121 26 4 7 12 40 0 6 0 3 0 35.0
1/31/2026 at Southern Va. W 3 33 7 56 .464 31 7 16 2 22 2 9 0 6.5 0 46.5
2/07/2026 vs Neumann L 3 16 14 65 .031 16 0 8 8 21 2 2 3 3 0 19.0
2/07/2026 Stevenson W 3 37 25 104 .115 28 5 9 0 40 7 8 4 11 0 53.0
2/17/2026 at Lynchburg L 3 19 23 66 -.061 19 1 10 9 29 1 4 0 3 0 23.0
2/21/2026 Averett L 3 26 19 78 .090 25 5 15 6 28 0 4 0 2 0 33.0
2/21/2026 Averett L 3 15 24 60 -.150 14 3 11 9 22 2 6 0 5 0 23.0
2/24/2026 at Shenandoah L 3 25 20 74 .068 23 1 11 10 26 2 10 0 7 2 33.0
2/25/2026 at Bridgewater (VA) L 4 34 28 109 .055 30 3 14 5 42 1 8 0 5 1 42.0
2/28/2026 Randolph-Macon W 3 39 12 76 .355 35 8 12 0 23 1 6 1 4 0 51.0
2/28/2026 vs Messiah W 4 48 20 109 .257 41 10 19 3 33 4 8 0 8 0 66.0
3/04/2026 at Randolph W 5 58 24 135 .252 55 2 10 3 45 3 10 0 8 1 68.0
3/07/2026 at Roanoke W 4 67 24 141 .305 67 1 12 4 57 4 16 1 12 0 80.0
3/07/2026 at Marymount (VA) L 3 36 18 88 .205 34 1 12 5 28 1 8 1 5 0 42.0
3/11/2026 Va. Wesleyan W 3 37 17 73 .274 34 4 6 2 31 1 12 1 7 0 48.0
3/14/2026 Lynchburg W 5 55 23 145 .221 50 6 18 10 64 12 6 0 15 3 76.0
3/18/2026 at Averett L 3 21 24 90 -.033 20 2 5 6 30 2 4 0 4 0 27.0
3/21/2026 Bridgewater (VA) L 3 28 17 71 .155 26 1 4 9 17 2 8 0 6 0 35.0
3/21/2026 vs Shenandoah W 4 59 23 142 .254 54 3 6 5 51 6 8 1 10 2 72.0
3/25/2026 at Randolph-Macon W 3 47 19 106 .264 46 2 12 0 48 1 10 0 6 1 55.0
3/28/2026 Randolph W 3 48 14 114 .298 41 5 9 0 46 5 8 1 9 0 62.0
4/01/2026 Roanoke W 3 42 21 127 .165 41 5 8 1 62 4 8 1 8 0 55.0
Opponents 97 1072 564 2758 .184 990 122 328 131 1052 83 215 18 190.5 13 1,384.5
East. Mennonite 97 1032 490 2761 .196 926 130 368 122 898 72 283 16 213.5 12 1,375.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.05
Assists Per Set 10.21
Service Aces Per Set 1.26
Reception Errors Per Set 1.35
Digs Per Set 10.85
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.13
Points Per Set 14.27

Leaders

Team Leaders: Kills
Player High
Kills
Diaz, Derek 218
Melendez, Jose 189
Odom, Daeman 187
Powell, James 126
Awkward, Ezekiel 109
Team Leaders: Assists
Player High
Assists
Fernandez , Ricky 523
Stafford, Jonas 200
Bravo, Gael 117
Clemente, Sebastian 31
De La Cruz, Rey 27
Team Leaders: Service Aces
Player High
Service Aces
Powell, James 32
Fernandez , Ricky 28
Odom, Daeman 15
Diaz, Derek 14
Awkward, Ezekiel 11
Team Leaders: Digs
Player High
Digs
Fernandez , Ricky 140
Clemente, Sebastian 127
Diaz, Derek 127
De La Cruz, Rey 125
Awkward, Ezekiel 83
Team Leaders: Blocks
Player High
Blocks
Odom, Daeman 88.0
Melendez, Jose 70.0
Powell, James 64.0
Diaz, Derek 44.0
Donnelly, Pierce 29.0