Skip To Main Content

Eastern Mennonite University

#CompeteTogether

Eastern Mennonite (9-9, 3-5 CVC) -VS- Rutgers-Newark (18-2, 6-2 CVC)

Box Score

Eastern Mennonite logo
1
vs
Rutgers-Newark logo
3

Eastern Mennonite (9-9, 3-5 CVC)
-VS-
Rutgers-Newark (18-2, 6-2 CVC)

Team Score By Period
Team 1 2 3 4
Eastern Mennonite EMUMVB 21 18 25 24
Winner Rutgers-Newark RUNMVB 25 25 22 26
Date:
3/5/2016
Time:
2pm
Site:
Newark, N.J. (Golden Dome Arena)
Attendance:
100
Officials
1st Referee: Kevin Ball
2nd Referee: Erin Hanelt
Scorer: Bergman/Johanesen
VIEW
Match History vs Rutgers-Newark

Match Details

Game Statistics By Set
Set Eastern Mennonite Rutgers-Newark
K E TA % K E TA %
Set #1 15 7 33 .242 15 5 32 .312
Set #2 10 5 22 .227 10 4 20 .300
Set #3 13 8 25 .200 11 4 23 .304
Set #4 16 5 31 .355 18 3 31 .484
Total 54 25 111 .261 54 16 106 .358
Team Statistical Comparison
Statistic Team Comparison
EMUMVB - RUNMVB
Points
63.0
69.0
Kills
54
56
Aces
3
4
Blocks
6
9
Assists
52
54
Digs
28
24

Game Leaders

EMUMVB - Leaders
Statistic Leaders
Kills Brigham, Scott (16), Callahan, Tim (15), Lutz, Dan (9)
Aces Frey, Colton (2), Brigham, Scott (1)
Blocks Lutz, Dan (5.0), Callahan, Tim (2.0), Lovell, Marc (1.0)
Assists Brigham, Scott (52)
Digs Buller, Micah (9), Brigham, Scott (4), Lovell, Marc (4)
RUNMVB - Leaders
Statistic Leaders
Kills Jack Fredricks (16), Corey Pieper (12), Christopher Kopacz (11)
Aces Kevin McCandless (2), Corey Pieper (1), Nick Kuti (1)
Blocks Nick Kuti (6.0), Christopher Kopacz (2.0), Corey Pieper (2.0)
Assists Kevin McCandless (47), Corey Pieper (2), Cody Chidsey (2)
Digs Corey Pieper (7), Christopher Kopacz (4), Quocmy Nguyen (4)

Individual Statistics

Eastern Mennonite (9-9, 3-5 CVC)

EMUMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brigham, Scott 4 0 1 3 -.333 52 0 0 5 0-5 0 0 0 4 0 0 0.0
4 4 Frey, Colton 4 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
5 5 Buller, Micah 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 1 0.0
7 7 Lovell, Marc 4 7 5 16 .125 0 0 0 2 0-2 0 1 0 4 0 0 7.5
11 11 Lutz, Dan 4 9 1 12 .667 0 0 0 2 0-2 2 3 0 1 0 0 12.5
13 13 Brigham, Scott 4 16 9 38 .184 0 0 1 4 1-4 0 1 1 4 0 0 17.5
15 15 Callahan, Tim 4 15 6 26 .346 0 0 0 1 0-1 0 2 0 1 0 2 16.0
12 12 Spriggs, Joe 3 3 1 6 .333 0 0 0 0 0-0 0 1 1 0 0 0 3.5
10 10 Guiciardi, Zach 2 1 0 3 .333 0 0 0 0 0-0 0 0 2 0 0 0 1.0
2 2 Long, Russell 1 3 2 6 .167 0 0 0 0 0-0 0 0 0 3 0 0 3.0
TM TM TEAM 0 0 -
Totals 54 25 111 .261 52 0 3 14 3-14 2 8 4 28 0 3 63
EMUMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brigham, Scott 4 0 0 0 4 0 0 0.0
4 4 Frey, Colton 4 0 0 0 2 0 0 2.0
5 5 Buller, Micah 4 0 0 0 9 0 1 0.0
7 7 Lovell, Marc 4 0 1 0 4 0 0 7.5
11 11 Lutz, Dan 4 2 3 0 1 0 0 12.5
13 13 Brigham, Scott 4 0 1 1 4 0 0 17.5
15 15 Callahan, Tim 4 0 2 0 1 0 2 16.0
12 12 Spriggs, Joe 3 0 1 1 0 0 0 3.5
10 10 Guiciardi, Zach 2 0 0 2 0 0 0 1.0
2 2 Long, Russell 1 0 0 0 3 0 0 3.0
TM TM TEAM 0
Totals 2 8 4 28 0 3 63

Rutgers-Newark (18-2, 6-2 CVC)

RUNMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Christopher Kopacz 4 11 2 14 .643 0 0 0 1 0-1 0 2 0 4 0 0 12.0
6 6 Nick Collins 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Kevin McCandless 4 3 0 7 .429 47 0 2 0 2-0 0 1 0 3 0 0 5.5
11 11 Corey Pieper 4 12 7 31 .161 2 0 1 2 1-2 2 0 0 7 0 22 15.0
13 13 Cody Chidsey 4 6 3 16 .188 2 0 0 1 0-1 1 0 1 1 0 0 7.0
14 14 Jack Fredricks 4 16 2 23 .609 1 0 0 1 0-1 0 1 3 2 0 1 16.5
15 15 Nick Kuti 4 8 2 15 .400 1 0 1 3 1-3 2 4 1 2 0 0 13.0
23 23 Quocmy Nguyen 4 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 2 0.0
8 8 Ricky Crumlish 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Brendon Frank 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 16 106 .377 54 0 4 10 4-10 5 8 5 24 0 25 69
RUNMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Christopher Kopacz 4 0 2 0 4 0 0 12.0
6 6 Nick Collins 4 0 0 0 1 0 0 0.0
10 10 Kevin McCandless 4 0 1 0 3 0 0 5.5
11 11 Corey Pieper 4 2 0 0 7 0 22 15.0
13 13 Cody Chidsey 4 1 0 1 1 0 0 7.0
14 14 Jack Fredricks 4 0 1 3 2 0 1 16.5
15 15 Nick Kuti 4 2 4 1 2 0 0 13.0
23 23 Quocmy Nguyen 4 0 0 0 4 0 2 0.0
8 8 Ricky Crumlish 3 0 0 0 0 0 0 0.0
9 9 Brendon Frank 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 8 5 24 0 25 69