Skip To Main Content

Eastern Mennonite University

#CompeteTogether

Eastern Mennonite (4-5) -VS- Thiel (7-6)

Box Score

Eastern Mennonite logo
1
vs
Thiel logo
3

Eastern Mennonite (4-5)
-VS-
Thiel (7-6)

Team Score By Period
Team 1 2 3 4
Eastern Mennonite EMUMVB 19 25 22 14
Winner Thiel THI 25 20 25 25
Date:
2/22/2014
Time:
11 a.m.
Site:
Greenville, Pa. (Beeghly Gymnasium)
Attendance:
100
Officials
Scorer: William Becque
VIEW
Match History vs Thiel

Match Details

Game Statistics By Set
Set Eastern Mennonite Thiel
K E TA % K E TA %
Set #1 14 5 27 .333 14 4 25 .400
Set #2 13 7 31 .194 7 7 30 .000
Set #3 13 12 32 .031 10 7 33 .091
Set #4 8 9 31 -.032 13 4 29 .310
Total 48 33 121 .124 44 22 117 .188
Team Statistical Comparison
Statistic Team Comparison
EMUMVB - THI
Points
58.5
65.0
Kills
48
44
Aces
2
6
Blocks
8
15
Assists
46
42
Digs
42
32

Game Leaders

EMUMVB - Leaders
Statistic Leaders
Kills Reist, Jesse (20), Reist, Jesse (8), Storc, Kyle (7)
Aces Storc, Kyle (1), Reist, Jesse (1)
Blocks Storc, Kyle (4.0), Delph, Garrett (4.0), Matt Dolan (2.0)
Assists Matt Dolan (46)
Digs Zach Guiciardi (12), Reist, Jesse (10), Reist, Jesse (7)
THI - Leaders
Statistic Leaders
Kills John Turner (10), Kyle Turkalj (9), Evan Proksell (7)
Aces Charlie Tindall (4), Dylan Lasher (2)
Blocks Michael Whitelock (9.0), Kyle Turkalj (5.0), Evan Proksell (4.0)
Assists Corey Hamilton (22), Charlie Tindall (18), Evan Proksell (1)
Digs Ian Phillips (11), Dylan Lasher (10), Charlie Tindall (4)

Individual Statistics

Eastern Mennonite (4-5)

EMUMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Matt Dolan 4 1 1 5 .000 46 0 0 1 0-1 0 2 0 3 0 1 2.0
3 3 Reist, Jesse 4 8 10 30 -.067 0 0 0 1 0-1 0 2 0 7 0 1 9.0
6 6 Storc, Kyle 4 7 6 17 .059 0 0 1 0 1-0 1 3 0 2 0 0 10.5
7 7 Lovell, Marc 4 7 4 16 .188 0 0 0 1 0-1 0 0 0 6 0 0 7.0
8 8 Reist, Jesse 4 20 11 42 .214 0 0 1 2 1-2 0 2 0 10 0 4 22.0
10 10 Zach Guiciardi 4 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
13 13 Delph, Garrett 4 5 1 11 .364 0 0 0 1 0-1 2 2 1 2 1 0 8.0
TM TM TEAM 0 0 -
Totals 48 33 121 .124 46 0 2 6 2-6 3 11 1 42 1 6 58.5
EMUMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Matt Dolan 4 0 2 0 3 0 1 2.0
3 3 Reist, Jesse 4 0 2 0 7 0 1 9.0
6 6 Storc, Kyle 4 1 3 0 2 0 0 10.5
7 7 Lovell, Marc 4 0 0 0 6 0 0 7.0
8 8 Reist, Jesse 4 0 2 0 10 0 4 22.0
10 10 Zach Guiciardi 4 0 0 0 12 0 0 0.0
13 13 Delph, Garrett 4 2 2 1 2 1 0 8.0
TM TM TEAM 0
Totals 3 11 1 42 1 6 58.5

Thiel (7-6)

THI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Charlie Tindall 4 0 1 1 -1.000 18 0 4 2 4-2 0 0 0 4 0 0 4.0
3 3 John Turner 4 10 3 21 .333 0 0 0 0 0-0 1 2 0 0 0 0 12.0
6 6 Corey Hamilton 4 0 0 1 .000 22 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Evan Proksell 4 7 3 18 .222 1 0 0 0 0-0 2 2 1 0 0 0 10.0
8 8 Ian Phillips 4 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 0 0.0
12 12 Thad Paunovich 4 6 4 18 .111 0 0 0 0 0-0 0 0 0 4 0 1 6.0
18 18 Michael Whitelock 4 6 4 16 .125 0 0 0 4 0-4 3 6 0 0 0 0 12.0
20 20 Kyle Turkalj 4 9 4 19 .263 0 0 0 0 0-0 1 4 0 0 0 0 12.0
24 24 Dylan Lasher 4 6 3 23 .130 0 0 2 1 2-1 0 2 0 10 0 1 9.0
TM TM TEAM 0 0 -
Totals 44 22 117 .188 42 0 6 7 6-7 7 16 1 32 0 2 65
THI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Charlie Tindall 4 0 0 0 4 0 0 4.0
3 3 John Turner 4 1 2 0 0 0 0 12.0
6 6 Corey Hamilton 4 0 0 0 3 0 0 0.0
7 7 Evan Proksell 4 2 2 1 0 0 0 10.0
8 8 Ian Phillips 4 0 0 0 11 0 0 0.0
12 12 Thad Paunovich 4 0 0 0 4 0 1 6.0
18 18 Michael Whitelock 4 3 6 0 0 0 0 12.0
20 20 Kyle Turkalj 4 1 4 0 0 0 0 12.0
24 24 Dylan Lasher 4 0 2 0 10 0 1 9.0
TM TM TEAM 0
Totals 7 16 1 32 0 2 65