Skip To Main Content

Eastern Mennonite University

#CompeteTogether

Eastern Mennonite (3-3) -VS- #5 NAZARETH (6-3)

Box Score

Eastern Mennonite logo
0
vs
NAZARETH logo
3

Eastern Mennonite (3-3)
-VS-
#5 NAZARETH (6-3)

Team Score By Period
Team 1 2 3
Eastern Mennonite EMUMVB 18 17 11
Winner NAZARETH NAZARETH 25 25 25
Date:
2/5/2012
Time:
11:00 am
Site:
Greenville, Pa. (Beeghly Gymnasium)
Attendance:
0

Match Details

Game Statistics By Set
Set Eastern Mennonite NAZARETH
K E TA % K E TA %
Set #1 11 3 24 .333 0 0 0 .000
Set #2 8 4 20 .200 0 0 0 .000
Set #3 3 6 20 -.150 0 0 0 .000
Total 22 13 64 .141 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
EMUMVB - NAZARETH
Points
26.5
50.0
Kills
22
38
Aces
3
5
Blocks
1
7
Assists
19
34
Digs
15
22

Game Leaders

EMUMVB - Leaders
Statistic Leaders
Kills Garber, Kendall (6), Grove, John (6), Moise, Chris (3)
Aces Barry, John (1), Knight, Greg (1), Lau, Augusto (1)
Blocks Moise, Chris (1), Knight, Greg (1), Grove, John (1)
Assists Barry, John (19)
Digs Garber, Kendall (5), Barry, John (3), Prock, Nolan (3)
NAZARETH - Leaders
Statistic Leaders
Kills Billy Gimello (13), Ellis Walsh (10), Brody Cord (6)
Aces EJ Wells-Spicer (2), Brody Cord (2), Rob Kraft (1)
Blocks Dan Miranda (5), Brody Cord (3), Billy Gimello (2)
Assists EJ Wells-Spicer (28), Billy Gimello (2), Rob Kraft (1)
Digs Dan Mowery (6), Ellis Walsh (4), Billy Gimello (3)

Individual Statistics

Eastern Mennonite (3-3)

EMUMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Moise, Chris 3 3 6 16 -.188 0 0 0 1 0-1 0 1 0 2 0 0 3.5
4 4 Barry, John 3 2 0 4 .500 19 0 1 2 1-2 0 0 2 3 0 0 3.0
6 6 Storc, Kyle 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Garber, Kendall 3 6 2 13 .308 0 0 0 2 0-2 0 0 0 5 0 1 6.0
11 11 Knight, Greg 3 3 1 10 .200 0 0 1 3 1-3 0 1 0 0 0 0 4.5
13 13 Grove, John 3 6 2 11 .364 0 0 0 0 0-0 0 1 0 2 0 0 6.5
2 2 Lau, Augusto 3 2 1 7 .143 0 0 1 3 1-3 0 0 0 0 0 0 3.0
8 8 Prock, Nolan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
TM TM TEAM 0 0 -
Totals 22 13 64 .141 19 0 3 11 3-11 0 3 2 15 0 3 26.5
EMUMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Moise, Chris 3 0 1 0 2 0 0 3.5
4 4 Barry, John 3 0 0 2 3 0 0 3.0
6 6 Storc, Kyle 3 0 0 0 0 0 0 0.0
10 10 Garber, Kendall 3 0 0 0 5 0 1 6.0
11 11 Knight, Greg 3 0 1 0 0 0 0 4.5
13 13 Grove, John 3 0 1 0 2 0 0 6.5
2 2 Lau, Augusto 3 0 0 0 0 0 0 3.0
8 8 Prock, Nolan 3 0 0 0 3 0 2 0.0
TM TM TEAM 0
Totals 0 3 2 15 0 3 26.5

#5 NAZARETH (6-3)

NAZARETH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Billy Gimello 3 13 2 18 .611 2 0 0 3 0-3 0 2 0 3 0 0 14.0
5 5 Rob Kraft 3 4 0 5 .800 1 0 1 2 1-2 0 2 0 0 0 0 6.0
6 6 EJ Wells-Spicer 3 0 0 1 .000 28 0 2 3 2-3 0 0 0 3 0 0 2.0
9 9 Ellis Walsh 3 10 1 13 .692 1 0 0 0 0-0 0 2 0 4 0 0 11.0
11 11 Dan Miranda 3 5 0 8 .625 0 0 0 0 0-0 0 5 0 1 0 0 7.5
14 14 Brody Cord 3 6 5 14 .071 0 0 2 2 2-2 0 3 0 1 0 1 9.5
2 2 Connor Ecklund 3 0 0 0 0 1 0 0 2 0-2 0 0 0 2 0 0 0.0
7 7 Sam Guba 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Dan Mowery 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 9 60 .483 34 0 5 12 5-12 0 14 0 22 0 1 50
NAZARETH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Billy Gimello 3 0 2 0 3 0 0 14.0
5 5 Rob Kraft 3 0 2 0 0 0 0 6.0
6 6 EJ Wells-Spicer 3 0 0 0 3 0 0 2.0
9 9 Ellis Walsh 3 0 2 0 4 0 0 11.0
11 11 Dan Miranda 3 0 5 0 1 0 0 7.5
14 14 Brody Cord 3 0 3 0 1 0 1 9.5
2 2 Connor Ecklund 3 0 0 0 2 0 0 0.0
7 7 Sam Guba 3 0 0 0 2 0 0 0.0
15 15 Dan Mowery 3 0 0 0 6 0 0 0.0
TM TM TEAM 0
Totals 0 14 0 22 0 1 50