Skip To Main Content

Eastern Mennonite University

#CompeteTogether

Eastern Mennonite () -VS- Hilbert College ()

Box Score

Eastern Mennonite logo
3
vs
Hilbert College logo
1

Eastern Mennonite ()
-VS-
Hilbert College ()

Team Score By Period
Team 1 2 3 4
Winner Eastern Mennonite EMUMVB 25 25 22 25
Hilbert College HILM 20 20 25 19
Date:
3/19/2011
Time:
1:00 pm
Site:
Buffalo, NY (Medaille College)
Attendance:
0

Match Details

Game Statistics By Set
Set Eastern Mennonite Hilbert College
K E TA % K E TA %
Set #1 16 5 32 .344 11 4 15 .467
Set #2 16 2 29 .483 9 3 12 .500
Set #3 10 6 27 .148 13 2 15 .733
Set #4 10 5 24 .208 8 4 12 .333
Total 52 18 112 .304 41 13 54 .519
Team Statistical Comparison
Statistic Team Comparison
EMUMVB - HILM
Points
68.0
54.5
Kills
52
41
Aces
6
2
Blocks
10
11
Assists
51
37
Digs
36
32

Game Leaders

EMUMVB - Leaders
Statistic Leaders
Kills Frankie Coto (16), Greg Knight (13), Chris Moise (12)
Aces John Barry (3), Greg Knight (2), Kendall Garber (1)
Blocks John Barry (5), Frankie Coto (4), John Grove (4)
Assists John Barry (44), Chris Moise (2), Nolan Prock (2)
Digs Nolan Prock (19), Kendall Garber (8), John Barry (5)
HILM - Leaders
Statistic Leaders
Kills Weaver Adam (17), Blasz Anthony (9), Sykora RJ (5)
Aces Weaver Adam (2)
Blocks Blasz Anthony (3), Wolfe Dan (3), Weaver Adam (3)
Assists Sykora RJ (35), Blasz Anthony (1), Gawera Gary (1)
Digs Blasz Anthony (11), Weaver Adam (5), Sykora RJ (4)

Individual Statistics

Eastern Mennonite

EMUMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chris Moise 4 12 5 28 .250 2 0 0 3 0-3 1 1 0 1 0 0 13.5
4 4 John Barry 4 3 0 9 .333 44 0 3 2 3-2 0 5 2 5 0 0 8.5
8 8 Nolan Prock 4 0 0 3 .000 2 0 0 0 0-0 0 0 0 19 0 0 0.0
10 10 Frankie Coto 4 16 1 20 .750 0 0 0 3 0-3 0 4 1 1 0 0 18.0
11 11 Greg Knight 4 13 3 21 .476 2 0 2 3 2-3 0 2 0 1 0 0 16.0
12 12 Kendall Garber 4 4 2 13 .154 1 0 1 2 1-2 0 2 1 8 0 1 6.0
15 15 John Grove 4 4 7 18 -.167 0 0 0 3 0-3 0 4 0 0 0 0 6.0
2 2 Augusto Lau 3 0 0 0 0 0 0 0 3 0-3 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 18 112 .304 51 0 6 19 6-19 1 18 4 36 0 1 68
EMUMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chris Moise 4 1 1 0 1 0 0 13.5
4 4 John Barry 4 0 5 2 5 0 0 8.5
8 8 Nolan Prock 4 0 0 0 19 0 0 0.0
10 10 Frankie Coto 4 0 4 1 1 0 0 18.0
11 11 Greg Knight 4 0 2 0 1 0 0 16.0
12 12 Kendall Garber 4 0 2 1 8 0 1 6.0
15 15 John Grove 4 0 4 0 0 0 0 6.0
2 2 Augusto Lau 3 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 18 4 36 0 1 68

Hilbert College

HILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Blasz Anthony 4 9 2 11 .636 1 0 0 3 0-3 3 0 0 11 0 0 12.0
5 5 Sykora RJ 4 5 1 6 .667 35 0 0 1 0-1 1 0 0 4 0 0 6.0
8 8 Wolfe Dan 4 4 5 9 -.111 0 0 0 0 0-0 1 2 0 3 0 0 6.0
11 11 Weaver Adam 4 17 2 19 .789 0 0 2 0 2-0 2 1 0 5 0 0 21.5
13 13 Sickau Frederick 4 3 3 6 .000 0 0 0 0 0-0 0 0 0 3 0 0 3.0
10 10 Clabo Adam 3 3 0 3 1.000 0 0 0 0 0-0 2 0 0 3 0 0 5.0
12 12 Gawera Gary 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Moyes Rob 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 41 13 54 .519 37 0 2 4 2-4 10 3 0 32 0 0 54.5
HILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Blasz Anthony 4 3 0 0 11 0 0 12.0
5 5 Sykora RJ 4 1 0 0 4 0 0 6.0
8 8 Wolfe Dan 4 1 2 0 3 0 0 6.0
11 11 Weaver Adam 4 2 1 0 5 0 0 21.5
13 13 Sickau Frederick 4 0 0 0 3 0 0 3.0
10 10 Clabo Adam 3 2 0 0 3 0 0 5.0
12 12 Gawera Gary 3 0 0 0 3 0 0 0.0
9 9 Moyes Rob 1 1 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 10 3 0 32 0 0 54.5