Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2026 Men's Soccer Cumulative Statistics

Team (4-13-1, 1-8)

Overall Team Statistics
Statistic East. Mennonite Opponents
Shots
Goals 19 39
Goals Per Game 1.06 2.17
Shots 196 284
Shots Per Game 10.9 15.8
Shots Percentage 0.097 0.137
Shots On Goal 93-196 116-284
Shots On Goal Percentage 0.474 0.408
Penalties
Yellow Cards 26 26
Red Cards 1 0
Miscellaneous
Assists 17 26
Saves 78 74
Fouls 199 211
Corner Kicks 80 80
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Barravino, Xavier 18 12 1045 4 4 12 24 0.167 13 0.542 0-0 1 1-1
8 Kiernan, Kane 18 18 1202 3 1 7 26 0.115 16 0.615 1-0 2 0-0
4 Ortiz, Hector 17 17 1478 3 0 6 10 0.300 6 0.600 4-1 0 0-0
26 Byrd, Elijah 18 4 690 1 3 5 14 0.071 8 0.571 2-0 0 0-0
23 Salazar, Chris 17 0 461 2 1 5 7 0.286 2 0.286 0-0 0 0-0
7 Tokhi, Hamid 18 14 910 2 1 5 26 0.077 11 0.423 0-0 0 1-1
9 Hernandez, Brandon 18 11 921 1 1 3 11 0.091 6 0.545 3-0 1 0-0
11 Lucero, Ryan 17 7 788 1 1 3 24 0.042 10 0.417 0-0 0 0-0
20 Arroyo, David 18 7 682 1 0 2 4 0.250 1 0.250 1-0 0 0-0
18 Crisp, Brady 17 17 1436 0 1 1 8 0.000 2 0.250 1-0 0 0-0
21 Espana, Dani 18 9 920 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Etoa, Arthur 18 10 805 0 1 1 13 0.000 9 0.692 0-0 0 0-0
2 Rashed, Ahmed 15 3 397 0 1 1 4 0.000 2 0.500 0-0 0 0-0
12 Rodriguez Orellana, Bryan 16 10 820 0 1 1 4 0.000 0 0.000 3-0 0 0-0
19 Acocella, Hudson 3 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Bousfield, Ryan 7 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cifuentes, Elvis 18 9 845 0 0 0 9 0.000 4 0.444 1-0 0 0-0
5 Diaz-flores, Lysande 1 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
5 Diaz-Flores, Lysander 10 0 218 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Fernander, Lasamson 3 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Guzman, Jonathan 15 13 704 0 0 0 2 0.000 1 0.500 2-0 0 0-0
3 Ramirez, Damian 5 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rivera, Oliver 11 5 658 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Torres, Derek 16 14 731 0 0 0 0 0.000 0 0.000 3-0 0 0-0
1 Villalta, Dennis 14 12 1125 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Yoder, Simon 12 0 264 0 0 0 4 0.000 2 0.500 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17815 19 17 55 196 0.097 93 0.474 26-1 4 2-2
Opponent 18 - 17812 39 26 104 284 0.137 116 0.408 26-0 13 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bousfield, Ryan 7 6 495:00 17 3.09 24 0.585 0 6 0 0 90
1 Villalta, Dennis 14 12 1125:00 22 1.76 51 0.699 4 7 1 3 195
Total 18 - 1620:00 39 2.17 75 0.658 4 13 1 3 285
Opponents 18 - 1620:00 19 1.06 72 0.791 4 197

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Barravino, Xavier 9 8 582 2 3 7 16 0.125 9 0.563 0-0 0 1-1
4 Ortiz, Hector 9 9 802 3 0 6 7 0.429 4 0.571 2-0 0 0-0
23 Salazar, Chris 9 0 289 2 1 5 5 0.400 2 0.400 0-0 0 0-0
20 Arroyo, David 9 4 321 1 0 2 3 0.333 1 0.333 0-0 0 0-0
26 Byrd, Elijah 9 0 330 0 2 2 2 0.000 0 0.000 2-0 0 0-0
8 Kiernan, Kane 9 9 621 1 0 2 13 0.077 6 0.462 0-0 1 0-0
7 Tokhi, Hamid 9 5 425 1 0 2 11 0.091 5 0.455 0-0 0 0-0
18 Crisp, Brady 9 9 810 0 1 1 5 0.000 2 0.400 1-0 0 0-0
9 Hernandez, Brandon 9 6 448 0 1 1 6 0.000 4 0.667 1-0 0 0-0
19 Acocella, Hudson 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bousfield, Ryan 3 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cifuentes, Elvis 9 5 431 0 0 0 4 0.000 1 0.250 0-0 0 0-0
5 Diaz-Flores, Lysander 4 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Espana, Dani 9 4 414 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Etoa, Arthur 9 5 399 0 0 0 7 0.000 4 0.571 0-0 0 0-0
15 Fernander, Lasamson 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Guzman, Jonathan 6 4 246 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Lucero, Ryan 8 5 384 0 0 0 8 0.000 1 0.125 0-0 0 0-0
3 Ramirez, Damian 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rashed, Ahmed 6 1 197 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Rivera, Oliver 8 5 564 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Rodriguez Orellana, Bryan 8 6 412 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Torres, Derek 7 5 257 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Villalta, Dennis 9 7 675 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Yoder, Simon 4 0 69 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 9 - 8909 10 8 28 95 0.105 42 0.442 26-1 1 1-1
Opponent 9 - 8910 21 12 54 157 0.134 67 0.427 26-0 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bousfield, Ryan 3 2 135:00 2 1.33 6 0.750 0 2 0 0 27
1 Villalta, Dennis 9 7 675:00 19 2.53 37 0.661 1 6 0 0 130
Total 9 - 810:00 21 2.33 43 0.672 1 8 0 0 157
Opponents 9 - 810:00 10 1.11 30 0.750 2 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Mary Washington L 0-6 (0-1) 175
09/04/2026 at Salisbury L 0-3 (0-2-0, 0-0-0) 0-0-0 243
09/05/2026 vs St. Mary's (MD) L 2-4 (0-3-0, 0-0-0) 0-0-0 217 Xavier Barravino (1) (Arthur Etoa)
Elijah Byrd (1) (Dani Espana , Kane Kiernan)
09/12/2026 vs Marymount (VA) L 1-2 (0-4-0, 0-0-0) 0-0-0 194 Hamidullah Tokhi (0)
09/13/2026 vs Gettysburg L 1-2 (0-5-0, 0-0-0) 0-0-0 151 Kane Kiernan (1) (Hamidullah Tokhi)
09/16/2026 vs Bridgewater (VA) W 1-0 (1-5-0, 0-0-0) 0-0-0 246 Xavier Barravino (2) (Bryan Rodriguez)
09/19/2026 at Wilson W 2-0 (2-5-0, 0-0-0) 0-0-0 200 Kane Kiernan (2) (Ahmed Rashed)
0 (0)
09/23/2026 vs Southern Va. W 1-0 (3-5-0, 0-0-0) 0-0-0 97 Brandon Hernandez (1) (Elijah Byrd , Ryan Lucero)
09/26/2026 vs Wash. & Lee L 1-2 (3-6-0, 0-1-0) 0-1-0 114 David Arroyo (1)
09/30/2026 at VMI T 1-1 (3-6-1, 0-1-0) 0-1-0 149 Ryan Lucero (1) (Xavier Barravino)
10/03/2026 vs Guilford L 1-3 (3-7-1, 0-2-0) 0-2-0 133 Hector Ortiz (1) (Xavier Barravino)
10/07/2026 at Averett W 4-1 (4-7-1, 1-2-0) 1-2-0 76 Hector Ortiz (2) (Brady Crisp)
Kane Kiernan (3) (Brandon Hernandez)
Chris Salazar (2) (Elijah Byrd)
Chris Salazar (2) (Xavier Barravino)
10/10/2026 vs Lynchburg L 1-3 (4-8-1, 1-3-0) 1-3-0 268 Hector Ortiz (3) (Chris Salazar)
10/14/2026 vs Batten L 1-3 (4-9-1, 1-4-0) 1-4-0 82 Xavier Barravino (2)
10/17/2026 at Randolph L 1-3 (4-10-1, 1-5-0) 1-5-0 100 Hamidullah Tokhi (2) (Xavier Barravino)
10/21/2026 vs Shenandoah L 0-2 (4-11-1, 1-6-0) 1-6-0 78
10/24/2026 at Randolph-Macon L 0-1 (4-12-1, 1-7-0) 1-7-0 300
10/28/2026 at Hampden-Sydney L 1-3 (4-13-1, 1-8-0) 1-8-0 114 Xavier Barravino (4) (Elijah Byrd)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 at Mary Washington 0-6 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/04/2026 at Salisbury 0-3 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/05/2026 vs St. Mary's (MD) 2-4 2 3 7 17 0.118 9 0.529 2-0 0 0-0 990
09/12/2026 vs Marymount (VA) 1-2 1 0 2 5 0.200 1 0.200 4-0 0 1-1 990
09/13/2026 vs Gettysburg 1-2 1 1 3 3 0.333 3 1.000 0-0 0 0-0 990
09/16/2026 vs Bridgewater (VA) 1-0 1 1 3 8 0.125 4 0.500 4-1 1 0-0 986
09/19/2026 at Wilson 2-0 2 1 5 30 0.067 12 0.400 0-0 1 0-0 990
09/23/2026 vs Southern Va. 1-0 1 2 4 15 0.067 7 0.467 0-0 1 0-0 990
09/26/2026 vs Wash. & Lee 1-2 1 0 2 6 0.167 3 0.500 3-0 0 0-0 990
09/30/2026 at VMI 1-1 1 1 3 10 0.100 8 0.800 2-0 0 0-0 990
10/03/2026 vs Guilford 1-3 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
10/07/2026 at Averett 4-1 4 4 12 25 0.160 11 0.440 1-0 1 0-0 990
10/10/2026 vs Lynchburg 1-3 1 1 3 10 0.100 6 0.600 2-0 0 0-0 990
10/14/2026 vs Batten 1-3 1 0 2 11 0.091 5 0.455 0-0 0 1-1 990
10/17/2026 at Randolph 1-3 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
10/21/2026 vs Shenandoah 0-2 0 0 0 8 0.000 5 0.625 3-0 0 0-0 990
10/24/2026 at Randolph-Macon 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 989
10/28/2026 at Hampden-Sydney 1-3 1 1 3 11 0.091 3 0.273 1-0 0 0-0 990
Total 19-39 19 17 55 196 0.097 93 0.474 26-1 4 2-2 17815
Opponent - 39 26 104 284 0.137 116 0.408 26-0 13 - 17812

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Mary Washington 0-6 90:00 6 6.00 6 0.500 0 1 0 0 20
09/04/2026 Salisbury 0-3 90:00 3 4.50 7 0.700 0 1 0 0 15
09/05/2026 St. Mary's (MD) 2-4 90:00 4 4.33 5 0.556 0 1 0 0 17
09/12/2026 Marymount (VA) 1-2 90:00 2 3.75 0 0.000 0 1 0 0 11
09/13/2026 Gettysburg 1-2 90:00 2 3.40 2 0.500 0 1 0 0 15
09/16/2026 Bridgewater (VA) 1-0 90:00 0 2.83 4 1.000 1 0 0 1 17
09/19/2026 Wilson 2-0 90:00 0 2.43 2 1.000 1 0 0 1 6
09/23/2026 Southern Va. 1-0 90:00 0 2.13 3 1.000 1 0 0 1 7
09/26/2026 Wash. & Lee 1-2 90:00 2 2.11 4 0.667 0 1 0 0 14
09/30/2026 VMI 1-1 90:00 1 2.00 3 0.750 0 0 1 0 20
10/03/2026 Guilford 1-3 90:00 3 2.09 4 0.571 0 1 0 0 16
10/07/2026 Averett 4-1 90:00 1 2.00 2 0.667 1 0 0 0 5
10/10/2026 Lynchburg 1-3 90:00 3 2.08 9 0.750 0 1 0 0 25
10/14/2026 Batten 1-3 90:00 3 2.14 6 0.667 0 1 0 0 25
10/17/2026 Randolph 1-3 90:00 3 2.20 6 0.667 0 1 0 0 19
10/21/2026 Shenandoah 0-2 90:00 2 2.19 7 0.778 0 1 0 0 23
10/24/2026 Randolph-Macon 0-1 90:00 1 2.12 2 0.667 0 1 0 0 14
10/28/2026 Hampden-Sydney 1-3 90:00 3 2.17 3 0.500 0 1 0 0 16
Totals - 1620 39 2.17 75 0.658 4 13 1 3 285
Opponent - 1620:00 19 1.06 72 0.791 13 4 1 4 197

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Mary Washington 6-0 6 3 15 20 0.300 12 0.600 0-0 1 0-0 984
09/04/2026 Salisbury 3-0 3 3 9 15 0.200 10 0.667 3-0 1 0-0 987
09/05/2026 St. Mary's (MD) 4-2 4 4 12 17 0.235 9 0.529 2-0 1 0-0 990
09/12/2026 Marymount (VA) 2-1 2 0 4 10 0.200 1 0.100 5-0 1 0-0 990
09/13/2026 Gettysburg 2-1 2 3 7 15 0.133 4 0.267 2-0 1 0-0 990
09/16/2026 Bridgewater (VA) 0-1 0 0 0 17 0.000 4 0.235 2-0 0 0-0 990
09/19/2026 Wilson 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/23/2026 Southern Va. 0-1 0 0 0 7 0.000 3 0.429 2-0 0 0-0 991
09/26/2026 Wash. & Lee 2-1 2 1 5 14 0.143 7 0.500 2-0 1 1-1 990
09/30/2026 VMI 1-1 1 1 3 20 0.050 4 0.200 1-0 0 0-0 990
10/03/2026 Guilford 3-1 3 3 9 16 0.188 7 0.438 1-0 1 0-0 990
10/07/2026 Averett 1-4 1 0 2 5 0.200 3 0.600 2-0 0 0-0 990
10/10/2026 Lynchburg 3-1 3 1 7 25 0.120 12 0.480 0-0 1 0-0 990
10/14/2026 Batten 3-1 3 2 8 25 0.120 10 0.400 1-0 1 0-0 990
10/17/2026 Randolph 3-1 3 2 8 19 0.158 9 0.474 1-0 1 0-0 990
10/21/2026 Shenandoah 2-0 2 0 4 23 0.087 10 0.435 0-0 1 1-1 990
10/24/2026 Randolph-Macon 1-0 1 1 3 14 0.071 3 0.214 0-0 1 0-0 990
10/28/2026 Hampden-Sydney 3-1 3 2 8 16 0.188 6 0.375 1-0 1 0-0 990
Total 39-19 39 26 104 284 0.137 116 0.408 26-0 13 2-2 17812
East. Mennonite - 19 17 55 196 0.097 93 0.474 26-1 4 - 17815

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Mary Washington 6-0 90:00 0 0.00 2 1.000 1 0 0 1 5
09/04/2026 Salisbury 3-0 90:00 0 0.00 5 1.000 1 0 0 1 8
09/05/2026 St. Mary's (MD) 4-2 90:00 2 0.67 7 0.778 1 0 0 0 17
09/12/2026 Marymount (VA) 2-1 90:00 1 0.75 0 0.000 1 0 0 0 5
09/13/2026 Gettysburg 2-1 90:00 1 0.80 2 0.667 1 0 0 0 3
09/16/2026 Bridgewater (VA) 0-1 90:00 1 0.83 3 0.750 0 1 0 0 8
09/19/2026 Wilson 0-2 90:00 2 1.00 11 0.846 0 1 0 0 31
09/23/2026 Southern Va. 0-1 90:00 1 1.00 5 0.833 0 1 0 0 15
09/26/2026 Wash. & Lee 2-1 90:00 1 1.00 2 0.667 1 0 0 0 6
09/30/2026 VMI 1-1 90:00 1 1.00 7 0.875 0 0 1 0 10
10/03/2026 Guilford 3-1 90:00 1 1.00 2 0.667 1 0 0 0 8
10/07/2026 Averett 1-4 90:00 4 1.25 7 0.636 0 1 0 0 25
10/10/2026 Lynchburg 3-1 90:00 1 1.23 5 0.833 1 0 0 0 10
10/14/2026 Batten 3-1 90:00 1 1.21 4 0.800 1 0 0 0 11
10/17/2026 Randolph 3-1 90:00 1 1.20 4 0.800 1 0 0 0 10
10/21/2026 Shenandoah 2-0 90:00 0 1.13 4 1.000 1 0 0 1 8
10/24/2026 Randolph-Macon 1-0 90:00 0 1.06 1 1.000 1 0 0 1 6
10/28/2026 Hampden-Sydney 3-1 90:00 1 1.06 1 0.500 1 0 0 0 11
Totals - 1620 19 1.06 72 0.791 13 4 1 4 197
East. Mennonite - 1620:00 39 2.17 75 0.658 4 13 1 3 285

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at Mary Washington 0-6 0/6 0/3 5/20 2/12 4/6 0/0 0/0
09/04/2026 at Salisbury 0-3 0/3 0/3 8/15 5/10 3/6 1/3 0/0
09/05/2026 vs St. Mary's (MD) 2-4 2/4 3/4 17/17 9/9 10/5 2/2 0/0
09/12/2026 vs Marymount (VA) 1-2 1/2 0/0 5/10 1/1 4/4 4/5 0/0
09/13/2026 vs Gettysburg 1-2 1/2 1/3 3/15 3/4 2/3 0/2 0/0
09/16/2026 vs Bridgewater (VA) 1-0 1/0 1/0 8/17 4/4 6/4 4/2 1/0
09/19/2026 at Wilson 2-0 2/0 1/0 30/6 12/2 13/4 0/1 0/0
09/23/2026 vs Southern Va. 1-0 1/0 2/0 15/7 7/3 10/0 0/2 0/0
09/26/2026 vs Wash. & Lee 1-2 1/2 0/1 6/14 3/7 2/4 3/2 0/0
09/30/2026 at VMI 1-1 1/1 1/1 10/20 8/4 2/6 2/1 0/0
10/03/2026 vs Guilford 1-3 1/3 1/3 8/16 3/7 3/5 2/1 0/0
10/07/2026 at Averett 4-1 4/1 4/0 25/5 11/3 5/2 1/2 0/0
10/10/2026 vs Lynchburg 1-3 1/3 1/1 10/25 6/12 2/5 2/0 0/0
10/14/2026 vs Batten 1-3 1/3 0/2 11/25 5/10 2/8 0/1 0/0
10/17/2026 at Randolph 1-3 1/3 1/2 10/19 5/9 3/6 1/1 0/0
10/21/2026 vs Shenandoah 0-2 0/2 0/0 8/23 5/10 5/5 3/0 0/0
10/24/2026 at Randolph-Macon 0-1 0/1 0/1 6/14 1/3 2/5 0/0 0/0
10/28/2026 at Hampden-Sydney 1-3 1/3 1/2 11/16 3/6 2/2 1/1 0/0
Totals 19/39 17/26 196/284 93/116 80/80 26/26 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Averett (10/07/2026)
GOALS 4 Averett (10/07/2026)
ASSISTS 4 Averett (10/07/2026)
SHOTS 30 Wilson (09/19/2026)
SHOTS ON GOAL 12 Wilson (09/19/2026)
SAVES 9 Lynchburg (10/10/2026)
FOULS 20 Gettysburg (09/13/2026)
CORNER KICKS 13 Wilson (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Mary Washington (9/1/2026)
GOALS 6 Mary Washington (9/1/2026)
ASSISTS 4 St. Mary's (MD) (09/05/2026)
SHOTS 25 Lynchburg (10/10/2026)
Batten (10/14/2026)
SHOTS ON GOAL 12 Mary Washington (9/1/2026)
Lynchburg (10/10/2026)
SAVES 11 Wilson (09/19/2026)
FOULS 18 Marymount (VA) (09/12/2026)
CORNER KICKS 8 Batten (10/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Marymount (VA) (09/12/2026)
Wash. & Lee (09/26/2026)
Batten (10/14/2026)
GOALS 1 Marymount (VA) (09/12/2026)
Gettysburg (09/13/2026)
Bridgewater (VA) (09/16/2026)
Southern Va. (09/23/2026)
Wash. & Lee (09/26/2026)
VMI (09/30/2026)
Guilford (10/03/2026)
Lynchburg (10/10/2026)
Batten (10/14/2026)
Randolph (10/17/2026)
Hampden-Sydney (10/28/2026)
ASSISTS 1 Gettysburg (09/13/2026)
Bridgewater (VA) (09/16/2026)
Wilson (09/19/2026)
VMI (09/30/2026)
Guilford (10/03/2026)
Lynchburg (10/10/2026)
Randolph (10/17/2026)
Hampden-Sydney (10/28/2026)
SHOTS 3 Mary Washington (9/1/2026)
Marymount (VA) (09/12/2026)
Gettysburg (09/13/2026)
SHOTS ON GOAL 1 Mary Washington (9/1/2026)
Marymount (VA) (09/12/2026)
Randolph-Macon (10/24/2026)
SAVES 2 Gettysburg (09/13/2026)
Wilson (09/19/2026)
Averett (10/07/2026)
Randolph-Macon (10/24/2026)
FOULS 4 Mary Washington (9/1/2026)
VMI (09/30/2026)
Hampden-Sydney (10/28/2026)
CORNER KICKS 2 Salisbury (09/04/2026)
Gettysburg (09/13/2026)
Wash. & Lee (09/26/2026)
VMI (09/30/2026)
Guilford (10/03/2026)
Lynchburg (10/10/2026)
Batten (10/14/2026)
Randolph (10/17/2026)
Randolph-Macon (10/24/2026)
Hampden-Sydney (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Averett (10/07/2026)
GOALS 1 VMI (09/30/2026)
Averett (10/07/2026)
Randolph-Macon (10/24/2026)
ASSISTS 1 Wash. & Lee (09/26/2026)
VMI (09/30/2026)
Lynchburg (10/10/2026)
Randolph-Macon (10/24/2026)
SHOTS 5 Wilson (09/19/2026)
Averett (10/07/2026)
SHOTS ON GOAL 1 Marymount (VA) (09/12/2026)
Wilson (09/19/2026)
SAVES 1 Randolph-Macon (10/24/2026)
Hampden-Sydney (10/28/2026)
FOULS 7 VMI (09/30/2026)
Batten (10/14/2026)
Randolph (10/17/2026)
Randolph-Macon (10/24/2026)
CORNER KICKS 2 Averett (10/07/2026)
Hampden-Sydney (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Averett (10/07/2026)
GOALS 2 Averett (10/07/2026)
ASSISTS 1 St. Mary's (MD) (09/05/2026)
Gettysburg (09/13/2026)
Bridgewater (VA) (09/16/2026)
Wilson (09/19/2026)
Southern Va. (09/23/2026)
VMI (09/30/2026)
Guilford (10/03/2026)
Averett (10/07/2026)
Lynchburg (10/10/2026)
Randolph (10/17/2026)
Hampden-Sydney (10/28/2026)
SHOTS 6 Wilson (09/19/2026)
SHOTS ON GOAL 3 St. Mary's (MD) (09/05/2026)
Wilson (09/19/2026)
VMI (09/30/2026)
Shenandoah (10/21/2026)
SAVES 9 Lynchburg (10/10/2026)
FOULS 5 Wash. & Lee (09/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Averett (10/07/2026)
GOALS 4 Averett (10/07/2026)
ASSISTS 4 Averett (10/07/2026)
SHOTS 30 Wilson (09/19/2026)
SHOTS ON GOAL 12 Wilson (09/19/2026)
SAVES 9 Lynchburg (10/10/2026)
FOULS 20 Gettysburg (09/13/2026)
CORNER KICKS 13 Wilson (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Salazar, Chris
Averett (10/07/2026)
GOALS 2 Salazar, Chris
Averett (10/07/2026)
ASSISTS 1 Kiernan, Kane
Tokhi, Hamidullah
Rodriguez, Bryan
Rashed, Ahmed
Lucero, Ryan
Barravino, Xavier
Barravino, Xavier
Hernandez, Brandon
Salazar, Chris
Barravino, Xavier
Byrd, Elijah
St. Mary's (MD) (09/05/2026)
Gettysburg (09/13/2026)
Bridgewater (VA) (09/16/2026)
Wilson (09/19/2026)
Southern Va. (09/23/2026)
VMI (09/30/2026)
Guilford (10/03/2026)
Averett (10/07/2026)
Lynchburg (10/10/2026)
Randolph (10/17/2026)
Hampden-Sydney (10/28/2026)
SHOTS 6 Kiernan, Kane
Wilson (09/19/2026)
SHOTS ON GOAL 3 Kiernan, Kane
Kiernan, Kane
Lucero, Ryan
Barravino, Xavier
St. Mary's (MD) (09/05/2026)
Wilson (09/19/2026)
VMI (09/30/2026)
Shenandoah (10/21/2026)
SAVES 9 Villalta, Dennis
Lynchburg (10/10/2026)
FOULS 5 Ortiz, Hector
Wash. & Lee (09/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Barravino, Xavier 12
Kiernan, Kane 7
Ortiz, Hector 6
Byrd, Elijah 5
Salazar, Chris 5
Team Leaders: Goals
Player High
Goals
Barravino, Xavier 4
Kiernan, Kane 3
Ortiz, Hector 3
Salazar, Chris 2
Tokhi, Hamid 2
Team Leaders: Assists
Player High
Assists
Barravino, Xavier 4
Byrd, Elijah 3
Kiernan, Kane 1
Salazar, Chris 1
Tokhi, Hamid 1
Team Leaders: Shots
Player High
Shots
Kiernan, Kane 26
Tokhi, Hamid 26
Barravino, Xavier 24
Lucero, Ryan 24
Byrd, Elijah 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kiernan, Kane 16
Barravino, Xavier 13
Tokhi, Hamid 11
Lucero, Ryan 10
Etoa, Arthur 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kiernan, Kane 2
Barravino, Xavier 1
Hernandez, Brandon 1