Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2025 Men's Soccer Cumulative Statistics

Team (7-7-5, 2-5-2)

Overall Team Statistics
Statistic East. Mennonite Opponents
Shots
Goals 26 34
Goals Per Game 1.37 1.79
Shots 198 293
Shots Per Game 10.4 15.4
Shots Percentage 0.131 0.116
Shots On Goal 92-198 118-293
Shots On Goal Percentage 0.465 0.403
Penalties
Yellow Cards 24 32
Red Cards 2 0
Miscellaneous
Assists 23 24
Saves 84 66
Fouls 217 177
Corner Kicks 84 97
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Tokhi, Hamidullah 7Tokhi, Hamidullah 19 18 1175 6 4 16 34 0.176 15 0.441 2-0 0 0-0
26 Byrd, Elijah 26Byrd, Elijah 18 17 1049 4 4 12 28 0.143 13 0.464 3-0 2 0-0
22 Cesar, Yan 22Cesar, Yan 19 3 552 4 1 9 18 0.222 14 0.778 0-0 2 0-0
11 Garcia, Iverson 11Garcia, Iverson 18 17 1151 2 4 8 25 0.080 13 0.520 1-1 0 1-1
14 Rivera, Oliver 14Rivera, Oliver 19 19 1432 3 2 8 15 0.200 9 0.600 2-0 0 0-0
25 Darrow, Logan 25Darrow, Logan 17 15 1343 2 1 5 6 0.333 4 0.667 1-0 1 0-0
8 Kiernan, Kane 8Kiernan, Kane 19 1 737 2 1 5 16 0.125 4 0.250 1-0 1 0-0
16 Mejia Arteaga, Itzar 16Mejia Arteaga, Itzar 19 5 689 1 0 2 4 0.250 2 0.500 0-0 0 0-0
9 Portillo, Dimas 9Portillo, Dimas 14 2 341 1 0 2 8 0.125 3 0.375 0-0 1 0-0
12 Rodriguez Orellana, Bryan 12Rodriguez Orellana, Bryan 19 9 716 0 2 2 3 0.000 1 0.333 2-0 0 0-0
17 Ventura, Fernando 17Ventura, Fernando 14 0 451 0 2 2 12 0.000 3 0.250 2-0 0 0-0
1 Arledge, Andrew 1Arledge, Andrew 13 12 1125 0 1 1 0 0.000 0 0.000 1-0 0 0-0
23 Salazar, Chris 23Salazar, Chris 16 3 599 0 1 1 4 0.000 1 0.250 2-0 0 0-0
19 Acocella, Hudson 19Acocella, Hudson 18 18 1577 0 0 0 3 0.000 0 0.000 1-0 0 0-0
18 Arledge, Matt 18Arledge, Matt 5 1 132 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Baukyaka, Wilondja 5Baukyaka, Wilondja 4 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bousfield, Ryan 0Bousfield, Ryan 7 7 585 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 DelCid, Steven 3DelCid, Steven 13 4 347 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Guzman, Jonathan 6Guzman, Jonathan 17 13 843 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Hernandez, Anthony 15Hernandez, Anthony 9 1 254 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Ortiz, Hector 4Ortiz, Hector 19 18 1334 0 0 0 6 0.000 4 0.667 2-0 0 0-0
20 Rios, Edwin 20Rios, Edwin 6 1 112 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Rodriguez, Francisco 2Rodriguez, Francisco 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Santisteban, Chris 28Santisteban, Chris 13 7 769 0 0 0 0 0.000 0 0.000 1-1 0 0-0
24 Torres, Derek 24Torres, Derek 18 15 919 0 0 0 3 0.000 0 0.000 1-0 0 0-0
10 Yoder, Simon 10Yoder, Simon 16 3 448 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18764 26 23 75 198 0.131 92 0.465 24-2 7 1-1
Opponent 19 - 18808 34 24 92 293 0.116 118 0.403 32-0 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Arledge, Andrew 1Arledge, Andrew 13 12 1125:00 27 2.16 56 0.675 4 6 2 2/1 207
0 Bousfield, Ryan 0Bousfield, Ryan 7 7 585:00 7 1.08 24 0.774 3 1 3 2/1 86
Total 19 - 1710:00 34 1.79 80 0.702 7 7 5 5 293
Opponents 19 - 1710:00 26 1.37 66 0.717 5 199

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Cesar, Yan 22Cesar, Yan 10 1 292 3 0 6 9 0.333 6 0.667 0-0 2 0-0
11 Garcia, Iverson 11Garcia, Iverson 10 9 646 2 2 6 16 0.125 7 0.438 0-0 0 1-1
26 Byrd, Elijah 26Byrd, Elijah 10 9 587 2 1 5 15 0.133 9 0.600 1-0 0 0-0
7 Tokhi, Hamidullah 7Tokhi, Hamidullah 10 9 671 1 3 5 14 0.071 3 0.214 1-0 0 0-0
25 Darrow, Logan 25Darrow, Logan 8 7 630 1 1 3 3 0.333 1 0.333 1-0 0 0-0
14 Rivera, Oliver 14Rivera, Oliver 10 10 835 1 1 3 7 0.143 5 0.714 1-0 0 0-0
16 Mejia Arteaga, Itzar 16Mejia Arteaga, Itzar 10 4 372 1 0 2 3 0.333 1 0.333 0-0 0 0-0
1 Arledge, Andrew 1Arledge, Andrew 9 9 810 0 1 1 0 0.000 0 0.000 1-0 0 0-0
8 Kiernan, Kane 8Kiernan, Kane 10 0 381 0 1 1 8 0.000 0 0.000 1-0 0 0-0
23 Salazar, Chris 23Salazar, Chris 9 3 388 0 1 1 2 0.000 0 0.000 2-0 0 0-0
17 Ventura, Fernando 17Ventura, Fernando 6 0 154 0 1 1 4 0.000 1 0.250 0-0 0 0-0
19 Acocella, Hudson 19Acocella, Hudson 10 10 899 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Arledge, Matt 18Arledge, Matt 2 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Baukyaka, Wilondja 5Baukyaka, Wilondja 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bousfield, Ryan 0Bousfield, Ryan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 DelCid, Steven 3DelCid, Steven 7 2 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Guzman, Jonathan 6Guzman, Jonathan 9 6 417 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hernandez, Anthony 15Hernandez, Anthony 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ortiz, Hector 4Ortiz, Hector 10 9 768 0 0 0 4 0.000 2 0.500 1-0 0 0-0
9 Portillo, Dimas 9Portillo, Dimas 6 1 115 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Rios, Edwin 20Rios, Edwin 2 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rodriguez Orellana, Bryan 12Rodriguez Orellana, Bryan 10 4 371 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Rodriguez, Francisco 2Rodriguez, Francisco 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Santisteban, Chris 28Santisteban, Chris 8 4 466 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Torres, Derek 24Torres, Derek 10 10 520 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 Yoder, Simon 10Yoder, Simon 7 0 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 11 12 34 89 0.124 35 0.393 24-2 2 1-1
Opponent 10 - 9898 23 17 63 170 0.135 68 0.400 32-0 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Arledge, Andrew 1Arledge, Andrew 9 9 810:00 23 2.56 33 0.589 2 5 2 0/0 147
0 Bousfield, Ryan 0Bousfield, Ryan 1 1 90:00 0 0.00 9 1.000 0 0 1 1/0 23
Total 10 - 900:00 23 2.30 42 0.646 2 5 3 1 170
Opponents 10 - 900:00 11 1.10 23 0.676 4 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Grove City W 2-0 (1-0-0, 0-0-0) 0-0-0 400 Elijah Byrd (1) (Iverson Garcia)
Hamidullah Tokhi (1)
08/30/2025 at Geneva W 1-0 (2-0-0, 0-0-0) 0-0-0 361 Dimas Portillo (1) (Elijah Byrd)
09/05/2025 vs John Jay L 0-1 (2-1-0, 0-0-0) 0-0-0 109
09/06/2025 vs JWU Charlotte T 2-2 (2-1-1, 0-0-0) 0-0-0 118 Hamidullah Tokhi (2) (Oliver Rivera)
Oliver Rivera (1) (Yan Cesar)
09/10/2025 at Southern Va. T 2-2 (2-1-2, 0-0-0) 0-0-0 121 Hamidullah Tokhi (3) (Elijah Byrd)
Oliver Rivera (2) (Iverson Garcia)
09/13/2025 at Marymount (VA) W 3-2 (3-1-2, 0-0-0) 0-0-0 154 Hamidullah Tokhi (4)
Yan Cesar (1) (Carlos Ventura)
Elijah Byrd (2) (Hamidullah Tokhi)
09/17/2025 at Bridgewater (VA) T 0-0 (3-1-3, 0-0-1) 0-0-1 306
09/20/2025 vs Wilson W 1-0 (4-1-3, 0-0-1) 0-0-1 168 Logan Darrow (1) (Elijah Byrd)
09/23/2025 vs Mary Baldwin W 3-0 (5-1-3, 0-0-1) 0-0-1 136 Kane Kiernan (2) (Bryan Rodriguez)
Kane Kiernan (2) (Bryan Rodriguez)
Hamidullah Tokhi (5)
09/27/2025 at Wash. & Lee L 0-2 (5-2-3, 0-1-1) 0-1-1 97
10/01/2025 at Shenandoah T 2-2 (5-2-4, 0-1-2) 0-1-2 221 Iverson Garcia (1) (Hamidullah Tokhi , Elijah Byrd)
Logan Darrow (2) (Andrew Arledge)
10/04/2025 vs Randolph-Macon T 1-1 (5-2-5, 0-1-3) 0-1-3 189 Itzar Mejia Arteaga (1)
10/11/2025 vs Randolph W 2-1 (6-2-5, 1-1-2) 1-1-2 265 Oliver Rivera (3) (Hamidullah Tokhi , Iverson Garcia)
Yan Cesar (2) (Kane Kiernan , Carlos Ventura)
10/15/2025 at Va. Wesleyan L 1-3 (6-3-5, 1-2-3) 1-2-3 234 Iverson Garcia (1)
10/18/2025 at Lynchburg L 0-6 (6-4-5, 1-3-3) 1-3-3 278
10/22/2025 vs Hampden-Sydney L 2-4 (6-5-5, 1-4-2) 1-4-2 113 Hamidullah Tokhi (6) (Chris Salazar)
Elijah Byrd (3) (Iverson Garcia)
10/25/2025 at Guilford L 0-3 (6-6-5, 1-5-2) 1-5-2 136
10/29/2025 vs Averett W 3-1 (7-6-5, 2-5-2) 2-5-2 45 Yan Cesar (4) (Oliver Rivera)
Yan Cesar (4) (Logan Darrow)
Elijah Byrd (4) (Hamidullah Tokhi)
11/01/2025 at Lynchburg L 1-4 (7-7-5, 2-5-2) 2-5-2 128 0 (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Grove City 2-0 2 1 5 9 0.222 6 0.667 2-1 1 0-0 987
08/30/2025 at Geneva 1-0 1 1 3 6 0.167 3 0.500 2-0 1 0-0 990
09/05/2025 vs John Jay 0-1 0 0 0 24 0.000 5 0.208 2-0 0 0-0 980
09/06/2025 vs JWU Charlotte 2-2 2 2 6 17 0.118 10 0.588 2-0 0 0-0 990
09/10/2025 at Southern Va. 2-2 2 2 6 7 0.286 4 0.571 2-1 0 0-0 957
09/13/2025 at Marymount (VA) 3-2 3 2 8 8 0.375 6 0.750 1-0 1 0-0 990
09/17/2025 at Bridgewater (VA) 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/20/2025 vs Wilson 1-0 1 1 3 14 0.071 7 0.500 1-0 1 0-0 990
09/23/2025 vs Mary Baldwin 3-0 3 2 8 22 0.136 15 0.682 1-0 1 0-0 990
09/27/2025 at Wash. & Lee 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/01/2025 at Shenandoah 2-2 2 3 7 9 0.222 7 0.778 1-0 0 0-0 990
10/04/2025 vs Randolph-Macon 1-1 1 0 2 12 0.083 2 0.167 1-0 0 0-0 990
10/11/2025 vs Randolph 2-1 2 4 8 16 0.125 7 0.438 1-0 1 0-0 990
10/15/2025 at Va. Wesleyan 1-3 1 0 2 6 0.167 2 0.333 1-0 0 1-1 990
10/18/2025 at Lynchburg 0-6 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/22/2025 vs Hampden-Sydney 2-4 2 2 6 6 0.333 2 0.333 3-0 0 0-0 990
10/25/2025 at Guilford 0-3 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/29/2025 vs Averett 3-1 3 3 9 15 0.200 7 0.467 0-0 1 0-0 990
11/01/2025 at Lynchburg 1-4 1 0 2 2 0.500 1 0.500 0-0 0 0-0 990
Total 26-34 26 23 75 198 0.131 92 0.465 24-2 7 1-1 18764
Opponent - 34 24 92 293 0.116 118 0.403 32-0 7 - 18808

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Grove City 2-0 90:00 0 0.00 5 1.000 1 0 0 1 11
08/30/2025 Geneva 1-0 90:00 0 0.00 2 1.000 1 0 0 1 14
09/05/2025 John Jay 0-1 90:00 1 0.33 3 0.750 0 1 0 0 12
09/06/2025 JWU Charlotte 2-2 90:00 2 0.75 0 0.000 0 0 1 0 8
09/10/2025 Southern Va. 2-2 90:00 2 1.00 4 0.667 0 0 1 0 22
09/13/2025 Marymount (VA) 3-2 90:00 2 1.17 4 0.667 1 0 0 0 11
09/17/2025 Bridgewater (VA) 0-0 90:00 0 1.00 9 1.000 0 0 1 1 23
09/20/2025 Wilson 1-0 90:00 0 0.88 3 1.000 1 0 0 1 9
09/23/2025 Mary Baldwin 3-0 90:00 0 0.78 3 1.000 1 0 0 1 5
09/27/2025 Wash. & Lee 0-2 90:00 2 0.90 4 0.667 0 1 0 0 17
10/01/2025 Shenandoah 2-2 90:00 2 1.00 4 0.667 0 0 1 0 14
10/04/2025 Randolph-Macon 1-1 90:00 1 1.00 2 0.667 0 0 1 0 10
10/11/2025 Randolph 2-1 90:00 1 1.00 2 0.667 1 0 0 0 13
10/15/2025 Va. Wesleyan 1-3 90:00 3 1.14 6 0.667 0 1 0 0 22
10/18/2025 Lynchburg 0-6 90:00 6 1.47 4 0.400 0 1 0 0 21
10/22/2025 Hampden-Sydney 2-4 90:00 4 1.63 4 0.500 0 1 0 0 20
10/25/2025 Guilford 0-3 90:00 3 1.71 5 0.625 0 1 0 0 18
10/29/2025 Averett 3-1 90:00 1 1.67 2 0.667 1 0 0 0 12
11/01/2025 Lynchburg 1-4 90:00 4 1.79 14 0.778 0 1 0 0 31
Totals - 1710 34 1.79 80 0.702 7 7 5 5 293
Opponent - 1710:00 26 1.37 66 0.717 7 7 5 5 199

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Grove City 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
08/30/2025 Geneva 0-1 0 0 0 14 0.000 2 0.143 0-0 0 0-0 990
09/05/2025 John Jay 1-0 1 2 4 12 0.083 4 0.333 2-0 1 0-0 990
09/06/2025 JWU Charlotte 2-2 2 1 5 8 0.250 2 0.250 2-0 0 0-0 990
09/10/2025 Southern Va. 2-2 2 1 5 22 0.091 6 0.273 2-0 0 1-1 990
09/13/2025 Marymount (VA) 2-3 2 0 4 11 0.182 7 0.636 0-0 0 0-0 990
09/17/2025 Bridgewater (VA) 0-0 0 0 0 23 0.000 10 0.435 2-0 0 0-0 990
09/20/2025 Wilson 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
09/23/2025 Mary Baldwin 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/27/2025 Wash. & Lee 2-0 2 2 6 17 0.118 6 0.353 1-0 1 0-0 990
10/01/2025 Shenandoah 2-2 2 2 6 14 0.143 7 0.500 1-0 0 0-0 990
10/04/2025 Randolph-Macon 1-1 1 0 2 10 0.100 3 0.300 5-0 0 1-1 990
10/11/2025 Randolph 1-2 1 1 3 13 0.077 3 0.231 2-0 0 0-0 990
10/15/2025 Va. Wesleyan 3-1 3 1 7 22 0.136 9 0.409 1-0 1 1-1 989
10/18/2025 Lynchburg 6-0 6 4 16 21 0.286 11 0.524 1-0 1 0-0 989
10/22/2025 Hampden-Sydney 4-2 4 4 12 20 0.200 8 0.400 3-0 1 0-0 990
10/25/2025 Guilford 3-0 3 2 8 18 0.167 8 0.444 0-0 1 0-0 990
10/29/2025 Averett 1-3 1 1 3 12 0.083 3 0.250 4-0 0 0-0 990
11/01/2025 Lynchburg 4-1 4 3 11 31 0.129 18 0.581 2-0 1 0-0 990
Total 34-26 34 24 92 293 0.116 118 0.403 32-0 7 3-3 18808
East. Mennonite - 26 23 75 198 0.131 92 0.465 24-2 7 - 18764

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Grove City 0-2 90:00 2 2.00 4 0.667 0 1 0 0 9
08/30/2025 Geneva 0-1 90:00 1 1.50 2 0.667 0 1 0 0 6
09/05/2025 John Jay 1-0 90:00 0 1.00 5 1.000 1 0 0 1 24
09/06/2025 JWU Charlotte 2-2 90:00 2 1.25 8 0.800 0 0 1 0 17
09/10/2025 Southern Va. 2-2 90:00 2 1.40 2 0.500 0 0 1 0 7
09/13/2025 Marymount (VA) 2-3 90:00 3 1.67 3 0.500 0 1 0 0 8
09/17/2025 Bridgewater (VA) 0-0 90:00 0 1.43 1 1.000 0 0 1 1 5
09/20/2025 Wilson 0-1 90:00 1 1.38 6 0.857 0 1 0 0 14
09/23/2025 Mary Baldwin 0-3 90:00 3 1.56 12 0.800 0 1 0 0 22
09/27/2025 Wash. & Lee 2-0 90:00 0 1.40 4 1.000 1 0 0 1 8
10/01/2025 Shenandoah 2-2 90:00 2 1.45 4 0.667 0 0 1 0 9
10/04/2025 Randolph-Macon 1-1 90:00 1 1.42 1 0.500 0 0 1 0 12
10/11/2025 Randolph 1-2 90:00 2 1.46 5 0.714 0 1 0 0 16
10/15/2025 Va. Wesleyan 3-1 90:00 1 1.43 1 0.500 1 0 0 0 6
10/18/2025 Lynchburg 6-0 90:00 0 1.33 0 0.00 1 0 0 1 4
10/22/2025 Hampden-Sydney 4-2 90:00 2 1.38 0 0.000 1 0 0 0 6
10/25/2025 Guilford 3-0 90:00 0 1.29 3 1.000 1 0 0 1 8
10/29/2025 Averett 1-3 90:00 3 1.39 4 0.571 0 1 0 0 15
11/01/2025 Lynchburg 4-1 90:00 1 1.37 1 0.500 1 0 0 0 3
Totals - 1710 26 1.37 66 0.717 7 7 5 5 199
East. Mennonite - 1710:00 34 1.79 80 0.702 7 7 5 5 293

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Grove City 2-0 2/0 1/0 9/11 6/5 2/6 2/1 1/0
08/30/2025 at Geneva 1-0 1/0 1/0 6/14 3/2 3/3 2/0 0/0
09/05/2025 vs John Jay 0-1 0/1 0/2 24/12 5/4 15/2 2/2 0/0
09/06/2025 vs JWU Charlotte 2-2 2/2 2/1 17/8 10/2 5/5 2/2 0/0
09/10/2025 at Southern Va. 2-2 2/2 2/1 7/22 4/6 2/6 2/2 1/0
09/13/2025 at Marymount (VA) 3-2 3/2 2/0 8/11 6/7 3/4 1/0 0/0
09/17/2025 at Bridgewater (VA) 0-0 0/0 0/0 5/23 1/10 4/8 1/2 0/0
09/20/2025 vs Wilson 1-0 1/0 1/0 14/9 7/3 4/2 1/2 0/0
09/23/2025 vs Mary Baldwin 3-0 3/0 2/0 22/5 15/3 7/2 1/1 0/0
09/27/2025 at Wash. & Lee 0-2 0/2 0/2 8/17 4/6 6/5 1/1 0/0
10/01/2025 at Shenandoah 2-2 2/2 3/2 9/14 7/7 4/3 1/1 0/0
10/04/2025 vs Randolph-Macon 1-1 1/1 0/0 12/10 2/3 3/7 1/5 0/0
10/11/2025 vs Randolph 2-1 2/1 4/1 16/13 7/3 4/6 1/2 0/0
10/15/2025 at Va. Wesleyan 1-3 1/3 0/1 6/22 2/9 3/3 1/1 0/0
10/18/2025 at Lynchburg 0-6 0/6 0/4 4/21 0/11 1/5 1/1 0/0
10/22/2025 vs Hampden-Sydney 2-4 2/4 2/4 6/20 2/8 4/8 3/3 0/0
10/25/2025 at Guilford 0-3 0/3 0/2 8/18 3/8 3/8 1/0 0/0
10/29/2025 vs Averett 3-1 3/1 3/1 15/12 7/3 8/3 0/4 0/0
11/01/2025 at Lynchburg 1-4 1/4 0/3 2/31 1/18 3/11 0/2 0/0
Totals 26/34 23/24 198/293 92/118 84/97 24/32 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Averett (10/29/2025)
GOALS 3 Marymount (VA) (09/13/2025)
Mary Baldwin (09/23/2025)
Averett (10/29/2025)
ASSISTS 4 Randolph (10/11/2025)
SHOTS 24 John Jay (09/05/2025)
SHOTS ON GOAL 15 Mary Baldwin (09/23/2025)
SAVES 14 Lynchburg (11/01/2025)
FOULS 21 Marymount (VA) (09/13/2025)
CORNER KICKS 15 John Jay (09/05/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Lynchburg (10/18/2025)
GOALS 6 Lynchburg (10/18/2025)
ASSISTS 4 Lynchburg (10/18/2025)
Hampden-Sydney (10/22/2025)
SHOTS 31 Lynchburg (11/01/2025)
SHOTS ON GOAL 18 Lynchburg (11/01/2025)
SAVES 12 Mary Baldwin (09/23/2025)
FOULS 14 Wilson (09/20/2025)
Hampden-Sydney (10/22/2025)
CORNER KICKS 11 Lynchburg (11/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Randolph-Macon (10/04/2025)
Va. Wesleyan (10/15/2025)
Lynchburg (11/01/2025)
GOALS 1 Geneva (08/30/2025)
Wilson (09/20/2025)
Randolph-Macon (10/04/2025)
Va. Wesleyan (10/15/2025)
Lynchburg (11/01/2025)
ASSISTS 1 Grove City (08/29/2025)
Geneva (08/30/2025)
Wilson (09/20/2025)
SHOTS 2 Lynchburg (10/18/2025)
Lynchburg (11/01/2025)
SHOTS ON GOAL 1 Bridgewater (VA) (09/17/2025)
Lynchburg (11/01/2025)
SAVES 2 Geneva (08/30/2025)
Randolph-Macon (10/04/2025)
Randolph (10/11/2025)
Averett (10/29/2025)
FOULS 6 Southern Va. (09/10/2025)
Mary Baldwin (09/23/2025)
Shenandoah (10/01/2025)
Guilford (10/25/2025)
Averett (10/29/2025)
CORNER KICKS 1 Grove City (08/29/2025)
Southern Va. (09/10/2025)
Lynchburg (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Randolph-Macon (10/04/2025)
GOALS 1 John Jay (09/05/2025)
Randolph-Macon (10/04/2025)
Randolph (10/11/2025)
Averett (10/29/2025)
ASSISTS 1 JWU Charlotte (09/06/2025)
Southern Va. (09/10/2025)
Randolph (10/11/2025)
Va. Wesleyan (10/15/2025)
Averett (10/29/2025)
SHOTS 5 JWU Charlotte (09/06/2025)
Mary Baldwin (09/23/2025)
SHOTS ON GOAL 2 Geneva (08/30/2025)
JWU Charlotte (09/06/2025)
Wilson (09/20/2025)
Mary Baldwin (09/23/2025)
Randolph-Macon (10/04/2025)
Randolph (10/11/2025)
Averett (10/29/2025)
SAVES 1 Bridgewater (VA) (09/17/2025)
Randolph-Macon (10/04/2025)
Va. Wesleyan (10/15/2025)
Lynchburg (11/01/2025)
FOULS 4 John Jay (09/05/2025)
Mary Baldwin (09/23/2025)
CORNER KICKS 2 Geneva (08/30/2025)
John Jay (09/05/2025)
Wilson (09/20/2025)
Mary Baldwin (09/23/2025)
Shenandoah (10/01/2025)
Va. Wesleyan (10/15/2025)
Averett (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Mary Baldwin (09/23/2025)
Averett (10/29/2025)
GOALS 2 Mary Baldwin (09/23/2025)
Averett (10/29/2025)
ASSISTS 2 Mary Baldwin (09/23/2025)
SHOTS 5 Mary Baldwin (09/23/2025)
SHOTS ON GOAL 3 JWU Charlotte (09/06/2025)
Wilson (09/20/2025)
Mary Baldwin (09/23/2025)
Averett (10/29/2025)
SAVES 14 Lynchburg (11/01/2025)
FOULS 4 Wilson (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Averett (10/29/2025)
GOALS 3 Marymount (VA) (09/13/2025)
Mary Baldwin (09/23/2025)
Averett (10/29/2025)
ASSISTS 4 Randolph (10/11/2025)
SHOTS 24 John Jay (09/05/2025)
SHOTS ON GOAL 15 Mary Baldwin (09/23/2025)
SAVES 14 Lynchburg (11/01/2025)
FOULS 21 Marymount (VA) (09/13/2025)
CORNER KICKS 15 John Jay (09/05/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kiernan, Kane
Cesar, Yan
Mary Baldwin (09/23/2025)
Averett (10/29/2025)
GOALS 2 Kiernan, Kane
Cesar, Yan
Mary Baldwin (09/23/2025)
Averett (10/29/2025)
ASSISTS 2 Rodriguez, Bryan
Mary Baldwin (09/23/2025)
SHOTS 5 Ventura, Carlos
Mary Baldwin (09/23/2025)
SHOTS ON GOAL 3 Cesar, Yan
Tokhi, Hamidullah
Kiernan, Kane
Byrd, Elijah
JWU Charlotte (09/06/2025)
Wilson (09/20/2025)
Mary Baldwin (09/23/2025)
Averett (10/29/2025)
SAVES 14 Arledge, Andrew
Lynchburg (11/01/2025)
FOULS 4 Tokhi, Hamidullah
Wilson (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Tokhi, Hamidullah 16
Byrd, Elijah 12
Cesar, Yan 9
Garcia, Iverson 8
Rivera, Oliver 8
Team Leaders: Goals
Player High
Goals
Tokhi, Hamidullah 6
Byrd, Elijah 4
Cesar, Yan 4
Rivera, Oliver 3
Garcia, Iverson 2
Team Leaders: Assists
Player High
Assists
Tokhi, Hamidullah 4
Byrd, Elijah 4
Garcia, Iverson 4
Rivera, Oliver 2
Rodriguez Orellana, Bryan 2
Team Leaders: Shots
Player High
Shots
Tokhi, Hamidullah 34
Byrd, Elijah 28
Garcia, Iverson 25
Cesar, Yan 18
Kiernan, Kane 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tokhi, Hamidullah 15
Cesar, Yan 14
Byrd, Elijah 13
Garcia, Iverson 13
Rivera, Oliver 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Byrd, Elijah 2
Cesar, Yan 2
Darrow, Logan 1
Kiernan, Kane 1
Portillo, Dimas 1