Skip To Main Content

Eastern Mennonite University

#CompeteTogether

Eastern Mennonite (82, 18-4 (9-4 ODAC)) vs Emory & Henry (62, 4-19 (1-13 ODAC))

Box Score

Emory & Henry logo
62
vs
82
Eastern Mennonite logo
4-19 (1-13 ODAC)
18-4 (9-4 ODAC)
Team Score By Half
Team 1 2 Total F Records
EHC Emory & Henry 30 32 62 4-19 (1-13 ODAC)
Winner EMU Eastern Mennonite 46 36 82 18-4 (9-4 ODAC)

Emory & Henry 62

Emory & Henry 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 GRIGG, Terrance * 20 6-11 0-1 6-8 2-6 8 5 4 8 0 0 18
25 25 OWENS, Michael * 26 2-3 2-3 2-2 0-4 4 2 2 5 0 0 8
21 21 MULLINS, Tyler * 31 2-2 0-0 3-7 1-2 3 5 2 2 1 1 7
12 12 SENSABAUGH, Kyle * 19 1-3 1-3 0-0 0-4 4 3 1 1 0 1 3
34 34 SMITH, Charles * 10 1-2 0-0 1-4 0-2 2 2 0 1 0 1 3
44 44 CUNNINGHAM, Josh 15 4-5 3-4 0-0 0-1 1 5 0 1 1 0 11
32 32 MURRAY, JT 13 2-4 0-0 4-7 1-4 5 0 0 1 2 1 8
33 33 TERRELL, Jorel 17 1-7 0-0 0-0 0-1 1 1 0 3 0 0 2
15 15 GREEN, Malcolm 20 0-4 0-2 1-5 0-3 3 3 0 4 1 1 1
22 22 STAFFORD, Bobby 15 0-2 0-0 1-2 1-1 2 1 0 5 1 0 1
30 30 HOWARD, Robert 11 0-0 0-0 0-0 0-2 2 1 0 1 0 0 0
50 50 HAYDEN, Noah 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 LYONS, Russell 1 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 19-43 6-13 18-35 7-31 38 30 9 33 6 5 62
Team Summary FG 3PT FT
Total 19-43 6-13 18-35
44.2% 46.2% 51.4%
Column One Column Two Column Three

Eastern Mennonite 82

Eastern Mennonite 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Phillips, Todd * 27 7-17 4-7 7-9 2-9 11 2 1 3 0 3 25
03 03 Crawford, Eli * 22 5-6 0-1 5-5 3-5 8 2 0 1 1 0 15
55 55 Johnson, George * 31 3-12 0-5 3-3 1-1 2 1 5 2 0 3 9
34 34 Pancione, Orie * 18 1-3 0-0 4-5 0-4 4 4 3 1 0 1 6
12 12 Hinson, D.J. * 19 2-7 0-3 0-0 1-2 3 1 0 1 1 0 4
05 05 Organ, Marlon 19 2-6 0-0 7-8 2-0 2 4 0 2 0 3 11
32 32 Thorne, Andrew 16 2-4 1-1 0-2 2-2 4 4 0 1 1 1 5
25 25 Daniel, Dajon 5 1-2 0-1 1-1 0-1 1 0 0 1 0 0 3
24 24 Mallory, Josh 7 1-2 0-1 0-0 0-0 0 1 1 0 0 1 2
52 52 Longacre, Owen 13 0-2 0-0 1-2 1-3 4 1 0 2 0 0 1
04 04 Washington, Vance 7 0-1 0-1 1-2 0-2 2 2 0 0 0 0 1
02 02 Sims, R.J. 11 0-2 0-2 0-0 0-0 0 2 0 2 0 0 0
20 20 Burroughs, Adam 5 0-3 0-2 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-67 5-24 29-37 12-29 41 26 10 16 3 12 82
Team Summary FG 3PT FT
Total 24-67 5-24 29-37
35.8% 20.8% 78.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Emory & Henry
Eastern Mennonite
2nd Chance Points
Team Total
Emory & Henry
Eastern Mennonite
Bench Points
Team Total
Emory & Henry
Eastern Mennonite
Lead Gained By
Team Total
Emory & Henry
Eastern Mennonite
Points in Paint
Team Total
Emory & Henry
Eastern Mennonite
Fast Break Points
Team Total
Emory & Henry
Eastern Mennonite
Score Tied By
Team Total
Emory & Henry
Eastern Mennonite