Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic East. Mennonite Opponents
Scoring
Total Points 399 418
Points Per Game 66.5 69.7
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 148-339 141-326
FG: Percentage .437 .433
FG: Per Game 24.7 23.5
3PT: Made-Attempted 38-132 42-144
3PT: Percentage .288 .292
3PT: Per Game 6.3 7.0
FT: Made-Attempted 65-96 94-125
FT: Percentage .677 .752
FT: Per Game 10.8 15.7
Rebounding
Total 187 216
Per Game 31.2 36.0
Margin -4.8 --
Assists
Total 71 67
Per Game 11.8 11.2
Turnovers
Total 103 100
Per Game 17.2 16.7
Margin -0.5 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 15.7 17.3
Steals
Total 60 50
Per Game 10.0 8.3
Blocks
Total 12 24
Per Game 2.0 4.0
Attendance
Total 459 725
Per Game 2-230 2-363

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brooks, Aaron 6 6 211 35.2 34 74 .459 6 22 .273 24 30 .800 98 16.3 4 15 19 3.2 19 26 26 12 2
03 Carr, Isaiah 6 6 181 30.2 19 50 .380 5 24 .208 22 28 .786 65 10.8 8 29 37 6.2 11 9 16 6 1
20 Nkrumah, BJ 6 3 166 27.7 23 50 .460 10 26 .385 1 3 .333 57 9.5 6 15 21 3.5 15 4 5 8 3
05 Arnason, Donovan 4 0 75 18.8 14 23 .609 0 5 .000 4 10 .400 32 8.0 1 13 14 3.5 8 2 1 3 0
15 Brown, Hezekiah 6 5 170 28.3 15 40 .375 4 13 .308 8 13 .615 42 7.0 6 16 22 3.7 15 10 16 12 0
33 Walker, Jazen 6 1 111 18.5 19 32 .594 0 0 .000 2 5 .400 40 6.7 4 13 17 2.8 13 5 8 5 2
14 Bailey, Zach 5 4 113 22.6 12 31 .387 5 12 .417 4 5 .800 33 6.6 4 20 24 4.8 13 4 7 8 3
10 Blanco, Edixon 6 3 71 11.8 10 17 .588 8 13 .615 0 0 .000 28 4.7 1 8 9 1.5 5 1 3 3 0
04 Lewis, Payton 3 0 27 9.0 1 9 .111 0 7 .000 0 1 .000 2 0.7 0 1 1 0.3 1 2 5 1 0
11 Braxton, Micah 5 2 61 12.2 1 8 .125 0 5 .000 0 1 .000 2 0.4 2 2 4 0.8 10 5 5 2 0
23 Bostick Jr. , Teko 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
00 Foxx, Mari 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
32 Frise, Caden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Johnson, Kai 4 0 19 4.8 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 1 3 2 0 0
01 Morgan, Jelanie 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Perry, Zach 3 0 5 1.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 2 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 8 17 2.8 0 0 6 0 0  
Total 6 1225 204.2 148 339 .437 38 132 .288 65 96 .677 399 66.50 45 142 187 31.2 114 71 103 60 12
Opponents 6 1225 204.2 141 326 .433 42 144 .292 94 125 .752 418 69.67 57 159 216 36.0 95 67 100 50 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Brooks, Aaron 6 6 211 34 74 .459 6 22 .273 24 30 .800 98 16.3
03 Carr, Isaiah 6 6 181 19 50 .380 5 24 .208 22 28 .786 65 10.8
20 Nkrumah, BJ 6 3 166 23 50 .460 10 26 .385 1 3 .333 57 9.5
05 Arnason, Donovan 4 0 75 14 23 .609 0 5 .000 4 10 .400 32 8.0
15 Brown, Hezekiah 6 5 170 15 40 .375 4 13 .308 8 13 .615 42 7.0
14 Bailey, Zach 5 4 113 12 31 .387 5 12 .417 4 5 .800 33 6.6
33 Walker, Jazen 6 1 111 19 32 .594 0 0 .000 2 5 .400 40 6.7
10 Blanco, Edixon 6 3 71 10 17 .588 8 13 .615 0 0 .000 28 4.7
11 Braxton, Micah 5 2 61 1 8 .125 0 5 .000 0 1 .000 2 0.4
23 Bostick Jr. , Teko 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Foxx, Mari 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Frise, Caden 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Johnson, Kai 4 0 19 0 3 .000 0 3 .000 0 0 .000 0 0.0
04 Lewis, Payton 3 0 27 1 9 .111 0 7 .000 0 1 .000 2 0.7
01 Morgan, Jelanie 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Perry, Zach 3 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 6 1225 148 339 .437 38 132 .288 65 96 .677 399 66.50
Opponents 6 1225 141 326 .433 42 144 .292 94 125 .752 418 69.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Brooks, Aaron 6 35.2 .459 .273 .800 0.7 2.5 3.2 4.3 2.0 0.3 16.3
03 Carr, Isaiah 6 30.2 .380 .208 .786 1.3 4.8 6.2 1.5 1.0 0.2 10.8
20 Nkrumah, BJ 6 27.7 .460 .385 .333 1.0 2.5 3.5 0.7 1.3 0.5 9.5
05 Arnason, Donovan 4 18.8 .609 .000 .400 0.3 3.3 3.5 0.5 0.8 0.0 8.0
15 Brown, Hezekiah 6 28.3 .375 .308 .615 1.0 2.7 3.7 1.7 2.0 0.0 7.0
14 Bailey, Zach 5 22.6 .387 .417 .800 0.8 4.0 4.8 0.8 1.6 0.6 6.6
33 Walker, Jazen 6 18.5 .594 .000 .400 0.7 2.2 2.8 0.8 0.8 0.3 6.7
10 Blanco, Edixon 6 11.8 .588 .615 .000 0.2 1.3 1.5 0.2 0.5 0.0 4.7
11 Braxton, Micah 5 12.2 .125 .000 .000 0.4 0.4 0.8 1.0 0.4 0.0 0.4
23 Bostick Jr. , Teko 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 0.0
00 Foxx, Mari 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Frise, Caden 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Johnson, Kai 4 4.8 .000 .000 .000 0.0 0.3 0.3 0.8 0.0 0.0 0.0
04 Lewis, Payton 3 9.0 .111 .000 .000 0.0 0.3 0.3 0.7 0.3 0.0 0.7
01 Morgan, Jelanie 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Perry, Zach 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 6 204.2 .437 .288 .677 7.5 23.7 31.2 11.8 10.0 2.0 66.50
Opponents 6 204.2 .433 .292 .752 9.5 26.5 36.0 11.2 8.3 4.0 69.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mary Washington 11/08/25 64-72 L 25-52 .481 7-24 .292 7-12 .583 6 23 29 29.0 22 9 18 1 9 64 64.0
vs Mary Baldwin 11/12/25 66-79 L 22-58 .379 3-16 .188 19-24 .792 11 26 37 33.0 22 11 22 5 9 66 65.0
at Southern Va. 11/18/25 63-71 L 23-57 .404 6-20 .300 11-17 .647 10 19 29 31.7 22 13 22 2 14 63 64.3
vs Methodist 11/22/25 71-75 L 27-65 .415 8-31 .258 9-15 .600 10 19 29 31.0 22 12 13 2 8 71 66.0
vs Carlow 11/23/25 71-61 W 28-51 .549 7-19 .368 8-13 .615 6 23 29 30.6 16 15 13 0 6 71 67.0
vs Stevenson 11/25/25 64-60 W (OT) 23-56 .411 7-22 .318 11-15 .733 2 32 34 31.2 10 11 15 2 14 64 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Washington 11/08/25 72-64 W 22-56 .393 8-25 .320 20-26 .769 15 25 40 40.0 14 9 15 1 8 72 72.0
Mary Baldwin 11/12/25 79-66 W 27-58 .466 8-25 .320 17-26 .654 9 28 37 38.5 19 13 15 2 16 79 75.5
Southern Va. 11/18/25 71-63 W 23-47 .489 7-20 .350 18-20 .900 6 21 27 34.7 16 13 22 9 12 71 74.0
Methodist 11/22/25 75-71 W 21-42 .500 5-15 .333 28-36 .778 6 31 37 35.3 16 8 17 3 5 75 74.3
Carlow 11/23/25 61-71 L 24-57 .421 6-28 .214 7-11 .636 10 20 30 34.2 16 13 12 3 2 61 71.6
Stevenson 11/25/25 60-64 L (OT) 24-66 .364 8-31 .258 4-6 .667 11 34 45 36.0 14 11 19 6 7 60 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Washington 11/08/25 64-72 -8 25-52/22-56 .481/.393 7-24/8-25 .292/.320 7-12/20-26 .583-.769 29/40 -11 9/9 18/15 1/1 9/8 22/14
Mary Baldwin 11/12/25 66-79 -13 22-58/27-58 .379/.466 3-16/8-25 .188/.320 19-24/17-26 .792-.654 37/37 0 11/13 22/15 5/2 9/16 22/19
Southern Va. 11/18/25 63-71 -8 23-57/23-47 .404/.489 6-20/7-20 .300/.350 11-17/18-20 .647-.900 29/27 2 13/13 22/22 2/9 14/12 22/16
Methodist 11/22/25 71-75 -4 27-65/21-42 .415/.500 8-31/5-15 .258/.333 9-15/28-36 .600-.778 29/37 -8 12/8 13/17 2/3 8/5 22/16
Carlow 11/23/25 71-61 10 28-51/24-57 .549/.421 7-19/6-28 .368/.214 8-13/7-11 .615-.636 29/30 -1 15/13 13/12 0/3 6/2 16/16
Stevenson 11/25/25 64-60 4 23-56/24-66 .411/.364 7-22/8-31 .318/.258 11-15/4-6 .733-.667 34/45 -11 11/11 15/19 2/6 14/7 10/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Methodist (11/22/25); Carlow (11/23/25)
FIELD GOALS MADE 28 Carlow (11/23/25)
FIELD GOAL ATTEMPTS 65 Methodist (11/22/25)
3 PT FIELD GOALS MADE 8 Methodist (11/22/25)
3 PT FG ATTEMPTS 31 Methodist (11/22/25)
FREE THROWS MADE 19 Mary Baldwin (11/12/25)
FREE THROW ATTEMPTS 24 Mary Baldwin (11/12/25)
REBOUNDS 37 Mary Baldwin (11/12/25)
ASSISTS 15 Carlow (11/23/25)
STEALS 14 Stevenson (11/25/25); Southern Va. (11/18/25)
BLOCKED SHOTS 5 Mary Baldwin (11/12/25)
TURNOVERS 22 Mary Baldwin (11/12/25); Southern Va. (11/18/25)
FOULS 22 Mary Baldwin (11/12/25); Methodist (11/22/25); Mary Washington (11/08/25); Southern Va. (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Brooks,Aaron Mary Baldwin (11/12/25)
FIELD GOALS MADE 7 Brooks,Aaron; BROOKS, Aaron Mary Baldwin (11/12/25); Mary Washington (11/08/25)
FIELD GOAL ATTEMPTS 15 Brooks,Aaron Mary Baldwin (11/12/25)
3 PT FIELD GOALS MADE 4 Nkrumah,BJ Carlow (11/23/25)
3 PT FG ATTEMPTS 7 Nkrumah,BJ Carlow (11/23/25)
FREE THROWS MADE 8 Carr,Isaiah Mary Baldwin (11/12/25)
FREE THROW ATTEMPTS 9 Brooks,Aaron Mary Baldwin (11/12/25)
REBOUNDS 10 Carr,Isaiah Mary Baldwin (11/12/25); Stevenson (11/25/25)
ASSISTS 7 Brooks,Aaron Methodist (11/22/25)
STEALS 5 Brown,Hezekiah Stevenson (11/25/25)
BLOCKED SHOTS 2 Bailey,Zach Stevenson (11/25/25)
TURNOVERS 7 Brooks,Aaron Mary Baldwin (11/12/25)
FOULS 5 Nkrumah,BJ; BROWN, Hezekiah Methodist (11/22/25); Mary Washington (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Brooks, Aaron 6 98 16.3
#03 Carr, Isaiah 6 65 10.8
#20 Nkrumah, BJ 6 57 9.5
#15 Brown, Hezekiah 6 42 7.0
#33 Walker, Jazen 6 40 6.7
#14 Bailey, Zach 5 33 6.6
#05 Arnason, Donovan 4 32 8.0
#10 Blanco, Edixon 6 28 4.7
#11 Braxton, Micah 5 2 0.4
#04 Lewis, Payton 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Brooks, Aaron 6 34 74 .459 5.7 12.3
#20 Nkrumah, BJ 6 23 50 .460 3.8 8.3
#03 Carr, Isaiah 6 19 50 .380 3.2 8.3
#33 Walker, Jazen 6 19 32 .594 3.2 5.3
#15 Brown, Hezekiah 6 15 40 .375 2.5 6.7
#05 Arnason, Donovan 4 14 23 .609 3.5 5.8
#14 Bailey, Zach 5 12 31 .387 2.4 6.2
#10 Blanco, Edixon 6 10 17 .588 1.7 2.8
#11 Braxton, Micah 5 1 8 .125 0.2 1.6
#04 Lewis, Payton 3 1 9 .111 0.3 3.0
#12 Johnson, Kai 4 0 3 .000 0.0 0.8
#24 Perry, Zach 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Nkrumah, BJ 6 10 26 .385 1.7 4.3
#10 Blanco, Edixon 6 8 13 .615 1.3 2.2
#02 Brooks, Aaron 6 6 22 .273 1.0 3.7
#14 Bailey, Zach 5 5 12 .417 1.0 2.4
#03 Carr, Isaiah 6 5 24 .208 0.8 4.0
#15 Brown, Hezekiah 6 4 13 .308 0.7 2.2
#05 Arnason, Donovan 4 0 5 .000 0.0 1.3
#11 Braxton, Micah 5 0 5 .000 0.0 1.0
#12 Johnson, Kai 4 0 3 .000 0.0 0.8
#04 Lewis, Payton 3 0 7 .000 0.0 2.3
#24 Perry, Zach 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Brooks, Aaron 6 24 30 .800 4.0 5.0
#03 Carr, Isaiah 6 22 28 .786 3.7 4.7
#15 Brown, Hezekiah 6 8 13 .615 1.3 2.2
#05 Arnason, Donovan 4 4 10 .400 1.0 2.5
#14 Bailey, Zach 5 4 5 .800 0.8 1.0
#33 Walker, Jazen 6 2 5 .400 0.3 0.8
#20 Nkrumah, BJ 6 1 3 .333 0.2 0.5
#11 Braxton, Micah 5 0 1 .000 0.0 0.2
#04 Lewis, Payton 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Carr, Isaiah 6 37 6.2 8 1.3 29 4.8
#14 Bailey, Zach 5 24 4.8 4 0.8 20 4.0
#15 Brown, Hezekiah 6 22 3.7 6 1.0 16 2.7
#20 Nkrumah, BJ 6 21 3.5 6 1.0 15 2.5
#02 Brooks, Aaron 6 19 3.2 4 0.7 15 2.5
#TM Team 6 17 2.8 9 1.5 8 1.3
#33 Walker, Jazen 6 17 2.8 4 0.7 13 2.2
#05 Arnason, Donovan 4 14 3.5 1 0.3 13 3.3
#10 Blanco, Edixon 6 9 1.5 1 0.2 8 1.3
#11 Braxton, Micah 5 4 0.8 2 0.4 2 0.4
#12 Johnson, Kai 4 1 0.3 0 0.0 1 0.3
#04 Lewis, Payton 3 1 0.3 0 0.0 1 0.3
#24 Perry, Zach 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Brooks, Aaron 6 26 4.3
#15 Brown, Hezekiah 6 10 1.7
#03 Carr, Isaiah 6 9 1.5
#11 Braxton, Micah 5 5 1.0
#33 Walker, Jazen 6 5 0.8
#14 Bailey, Zach 5 4 0.8
#20 Nkrumah, BJ 6 4 0.7
#12 Johnson, Kai 4 3 0.8
#05 Arnason, Donovan 4 2 0.5
#04 Lewis, Payton 3 2 0.7
#10 Blanco, Edixon 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Bailey, Zach 5 3 0.6
#20 Nkrumah, BJ 6 3 0.5
#02 Brooks, Aaron 6 2 0.3
#33 Walker, Jazen 6 2 0.3
#23 Bostick Jr. , Teko 2 1 0.5
#03 Carr, Isaiah 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Brooks, Aaron 6 12 2.0
#15 Brown, Hezekiah 6 12 2.0
#14 Bailey, Zach 5 8 1.6
#20 Nkrumah, BJ 6 8 1.3
#03 Carr, Isaiah 6 6 1.0
#33 Walker, Jazen 6 5 0.8
#05 Arnason, Donovan 4 3 0.8
#10 Blanco, Edixon 6 3 0.5
#11 Braxton, Micah 5 2 0.4
#04 Lewis, Payton 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Brooks, Aaron 6 26 4.3
#15 Brown, Hezekiah 6 16 2.7
#03 Carr, Isaiah 6 16 2.7
#33 Walker, Jazen 6 8 1.3
#14 Bailey, Zach 5 7 1.4
#TM Team 6 6 1.0
#11 Braxton, Micah 5 5 1.0
#04 Lewis, Payton 3 5 1.7
#20 Nkrumah, BJ 6 5 0.8
#10 Blanco, Edixon 6 3 0.5
#12 Johnson, Kai 4 2 0.5
#24 Perry, Zach 3 2 0.7
#05 Arnason, Donovan 4 1 0.3
#00 Foxx, Mari 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Brooks, Aaron 6 19 3.2
#15 Brown, Hezekiah 6 15 2.5
#20 Nkrumah, BJ 6 15 2.5
#14 Bailey, Zach 5 13 2.6
#33 Walker, Jazen 6 13 2.2
#03 Carr, Isaiah 6 11 1.8
#11 Braxton, Micah 5 10 2.0
#05 Arnason, Donovan 4 8 2.0
#10 Blanco, Edixon 6 5 0.8
#24 Perry, Zach 3 2 0.7
#00 Foxx, Mari 2 1 0.5
#12 Johnson, Kai 4 1 0.3
#04 Lewis, Payton 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Brooks, Aaron 6 211 35.2
#03 Carr, Isaiah 6 181 30.2
#15 Brown, Hezekiah 6 170 28.3
#20 Nkrumah, BJ 6 166 27.7
#14 Bailey, Zach 5 113 22.6
#33 Walker, Jazen 6 111 18.5
#05 Arnason, Donovan 4 75 18.8
#10 Blanco, Edixon 6 71 11.8
#11 Braxton, Micah 5 61 12.2
#04 Lewis, Payton 3 27 9.0
#12 Johnson, Kai 4 19 4.8
#01 Morgan, Jelanie 2 7 3.5
#23 Bostick Jr. , Teko 2 5 2.5
#24 Perry, Zach 3 5 1.7
#00 Foxx, Mari 2 2 1.0
#32 Frise, Caden 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Arnason, Donovan 4 2 1 2.00
#11 Braxton, Micah 5 5 5 1.00
#02 Brooks, Aaron 6 26 26 1.00
#12 Johnson, Kai 4 3 2 1.50