Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-7, 0-2)

Overall Team Statistics
Statistic East. Mennonite Opponents
Scoring
Total Points 663 689
Points Per Game 66.3 68.9
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 246-538 236-535
FG: Percentage .457 .441
FG: Per Game 24.6 23.6
3PT: Made-Attempted 56-187 79-251
3PT: Percentage .299 .315
3PT: Per Game 5.6 7.9
FT: Made-Attempted 115-174 138-200
FT: Percentage .661 .690
FT: Per Game 11.5 13.8
Rebounding
Total 308 339
Per Game 30.8 33.9
Margin -3.1 --
Assists
Total 113 114
Per Game 11.3 11.4
Turnovers
Total 155 152
Per Game 15.5 15.2
Margin -0.3 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 15.1 17.2
Steals
Total 94 75
Per Game 9.4 7.5
Blocks
Total 15 37
Per Game 1.5 3.7
Attendance
Total 686 987
Per Game 4-172 4-247

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brooks, Aaron 10 10 366 36.6 59 122 .484 10 33 .303 37 48 .771 165 16.5 5 33 38 3.8 33 44 40 26 2
03 Carr, Isaiah 10 10 320 32.0 42 92 .457 10 36 .278 38 50 .760 132 13.2 10 47 57 5.7 24 15 24 12 1
20 Nkrumah, BJ 9 6 215 23.9 28 62 .452 12 31 .387 3 5 .600 71 7.9 10 22 32 3.6 23 6 10 10 3
33 Walker, Jazen 10 4 228 22.8 34 56 .607 0 0 .000 11 20 .550 79 7.9 11 23 34 3.4 23 13 13 6 2
05 Arnason, Donovan 7 0 140 20.0 22 43 .512 2 11 .182 8 21 .381 54 7.7 4 16 20 2.9 15 3 5 9 0
14 Bailey, Zach 9 8 213 23.7 23 53 .434 6 20 .300 6 8 .750 58 6.4 6 42 48 5.3 21 4 12 9 4
15 Brown, Hezekiah 10 7 269 26.9 21 58 .362 5 17 .294 12 20 .600 59 5.9 10 22 32 3.2 20 11 19 15 0
10 Blanco, Edixon 10 3 124 12.4 15 24 .625 11 18 .611 0 0 .000 41 4.1 2 13 15 1.5 7 6 4 3 2
04 Lewis, Payton 3 0 27 9.0 1 9 .111 0 7 .000 0 1 .000 2 0.7 0 1 1 0.3 1 2 5 1 0
11 Braxton, Micah 7 2 69 9.9 1 9 .111 0 5 .000 0 1 .000 2 0.3 2 2 4 0.6 11 5 5 3 0
23 Bostick Jr. , Teko 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
00 Foxx, Mari 4 0 13 3.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 2 0 0
32 Frise, Caden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Johnson, Kai 6 0 21 3.5 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.2 2 3 2 0 0
01 Morgan, Jelanie 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Perry, Zach 4 0 7 1.8 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 3 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 13 25 2.5 0 0 11 0 0  
Total 10 2025 202.5 246 538 .457 56 187 .299 115 174 .661 663 66.30 72 236 308 30.8 184 113 155 94 15
Opponents 10 2025 202.5 236 535 .441 79 251 .315 138 200 .690 689 68.90 93 246 339 33.9 167 114 152 75 37

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brooks, Aaron 2 2 78 39.0 14 26 .538 2 7 .286 8 8 1.000 38 19.0 1 7 8 4.0 8 7 3.5 6 10 0
03 Carr, Isaiah 2 2 71 35.5 10 21 .476 3 5 .600 9 10 .900 32 16.0 2 6 8 4.0 5 3 1.5 3 4 0
05 Arnason, Donovan 1 0 29 29.0 4 9 .444 2 4 .500 1 4 .250 11 11.0 1 1 2 2.0 2 0 0.0 2 2 0
33 Walker, Jazen 2 1 54 27.0 7 11 .636 0 0 .000 3 7 .429 17 8.5 4 3 7 3.5 5 3 1.5 2 1 0
20 Nkrumah, BJ 2 2 35 17.5 4 8 .500 2 4 .500 0 0 .000 10 5.0 1 4 5 2.5 6 2 1.0 2 1 0
14 Bailey, Zach 2 2 48 24.0 2 6 .333 1 3 .333 1 2 .500 6 3.0 0 10 10 5.0 3 0 0.0 2 1 0
15 Brown, Hezekiah 2 1 47 23.5 2 6 .333 0 2 .000 3 4 .750 7 3.5 2 3 5 2.5 4 0 0.0 1 0 0
10 Blanco, Edixon 2 0 28 14.0 2 4 .500 2 4 .500 0 0 .000 6 3.0 0 1 1 0.5 1 0 0.0 0 0 0
11 Braxton, Micah 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
00 Foxx, Mari 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
12 Johnson, Kai 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
24 Perry, Zach 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 2.0 0 0 0.0 2 0 0  
Total 2 400 200.0 45 94 .479 12 30 .400 25 35 .714 127 63.50 12 38 50 25.0 36 15 7.5 21 20 0
Opponents 2 400 200.0 44 98 .449 18 55 .327 28 44 .636 134 67.00 26 40 66 33.0 34 21 10.5 27 8 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Brooks, Aaron 10 10 366 59 122 .484 10 33 .303 37 48 .771 165 16.5
03 Carr, Isaiah 10 10 320 42 92 .457 10 36 .278 38 50 .760 132 13.2
20 Nkrumah, BJ 9 6 215 28 62 .452 12 31 .387 3 5 .600 71 7.9
33 Walker, Jazen 10 4 228 34 56 .607 0 0 .000 11 20 .550 79 7.9
05 Arnason, Donovan 7 0 140 22 43 .512 2 11 .182 8 21 .381 54 7.7
14 Bailey, Zach 9 8 213 23 53 .434 6 20 .300 6 8 .750 58 6.4
15 Brown, Hezekiah 10 7 269 21 58 .362 5 17 .294 12 20 .600 59 5.9
10 Blanco, Edixon 10 3 124 15 24 .625 11 18 .611 0 0 .000 41 4.1
11 Braxton, Micah 7 2 69 1 9 .111 0 5 .000 0 1 .000 2 0.3
23 Bostick Jr. , Teko 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Foxx, Mari 4 0 13 0 3 .000 0 2 .000 0 0 .000 0 0.0
32 Frise, Caden 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Johnson, Kai 6 0 21 0 4 .000 0 4 .000 0 0 .000 0 0.0
04 Lewis, Payton 3 0 27 1 9 .111 0 7 .000 0 1 .000 2 0.7
01 Morgan, Jelanie 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Perry, Zach 4 0 7 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 10 2025 246 538 .457 56 187 .299 115 174 .661 663 66.30
Opponents 10 2025 236 535 .441 79 251 .315 138 200 .690 689 68.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Brooks, Aaron 10 36.6 .484 .303 .771 0.5 3.3 3.8 4.4 2.6 0.2 16.5
03 Carr, Isaiah 10 32.0 .457 .278 .760 1.0 4.7 5.7 1.5 1.2 0.1 13.2
20 Nkrumah, BJ 9 23.9 .452 .387 .600 1.1 2.4 3.6 0.7 1.1 0.3 7.9
33 Walker, Jazen 10 22.8 .607 .000 .550 1.1 2.3 3.4 1.3 0.6 0.2 7.9
05 Arnason, Donovan 7 20.0 .512 .182 .381 0.6 2.3 2.9 0.4 1.3 0.0 7.7
14 Bailey, Zach 9 23.7 .434 .300 .750 0.7 4.7 5.3 0.4 1.0 0.4 6.4
15 Brown, Hezekiah 10 26.9 .362 .294 .600 1.0 2.2 3.2 1.1 1.5 0.0 5.9
10 Blanco, Edixon 10 12.4 .625 .611 .000 0.2 1.3 1.5 0.6 0.3 0.2 4.1
11 Braxton, Micah 7 9.9 .111 .000 .000 0.3 0.3 0.6 0.7 0.4 0.0 0.3
23 Bostick Jr. , Teko 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 0.0
00 Foxx, Mari 4 3.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
32 Frise, Caden 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Johnson, Kai 6 3.5 .000 .000 .000 0.0 0.2 0.2 0.5 0.0 0.0 0.0
04 Lewis, Payton 3 9.0 .111 .000 .000 0.0 0.3 0.3 0.7 0.3 0.0 0.7
01 Morgan, Jelanie 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Perry, Zach 4 1.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 10 202.5 .457 .299 .661 7.2 23.6 30.8 11.3 9.4 1.5 66.30
Opponents 10 202.5 .441 .315 .690 9.3 24.6 33.9 11.4 7.5 3.7 68.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mary Washington 11/08/25 64-72 L 25-52 .481 7-24 .292 7-12 .583 6 23 29 29.0 22 9 18 1 9 64 64.0
vs Mary Baldwin 11/12/25 66-79 L 22-58 .379 3-16 .188 19-24 .792 11 26 37 33.0 22 11 22 5 9 66 65.0
at Southern Va. 11/18/25 63-71 L 23-57 .404 6-20 .300 11-17 .647 10 19 29 31.7 22 13 22 2 14 63 64.3
vs Methodist 11/22/25 71-75 L 27-65 .415 8-31 .258 9-15 .600 10 19 29 31.0 22 12 13 2 8 71 66.0
vs Carlow 11/23/25 71-61 W 28-51 .549 7-19 .368 8-13 .615 6 23 29 30.6 16 15 13 0 6 71 67.0
vs Stevenson 11/25/25 64-60 W (OT) 23-56 .411 7-22 .318 11-15 .733 2 32 34 31.2 10 11 15 2 14 64 66.5
at Va. Wesleyan 12/03/25 65-70 L 23-48 .479 6-15 .400 13-14 .929 4 23 27 30.6 22 9 11 0 7 65 66.3
vs Hampden-Sydney 12/06/25 62-64 L 22-46 .478 6-15 .400 12-21 .571 8 15 23 29.6 14 6 10 0 13 62 65.8
at Lancaster Bible 12/15/25 69-83 L 26-49 .531 3-12 .250 14-27 .519 10 22 32 29.9 16 14 22 3 8 69 66.1
vs William Peace 12/17/25 68-54 W 27-56 .482 3-13 .231 11-16 .688 5 34 39 30.8 18 13 9 0 6 68 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Washington 11/08/25 72-64 W 22-56 .393 8-25 .320 20-26 .769 15 25 40 40.0 14 9 15 1 8 72 72.0
Mary Baldwin 11/12/25 79-66 W 27-58 .466 8-25 .320 17-26 .654 9 28 37 38.5 19 13 15 2 16 79 75.5
Southern Va. 11/18/25 71-63 W 23-47 .489 7-20 .350 18-20 .900 6 21 27 34.7 16 13 22 9 12 71 74.0
Methodist 11/22/25 75-71 W 21-42 .500 5-15 .333 28-36 .778 6 31 37 35.3 16 8 17 3 5 75 74.3
Carlow 11/23/25 61-71 L 24-57 .421 6-28 .214 7-11 .636 10 20 30 34.2 16 13 12 3 2 61 71.6
Stevenson 11/25/25 60-64 L (OT) 24-66 .364 8-31 .258 4-6 .667 11 34 45 36.0 14 11 19 6 7 60 69.7
Va. Wesleyan 12/03/25 70-65 W 21-50 .420 9-27 .333 19-29 .655 12 21 33 35.6 18 12 11 5 4 70 69.7
Hampden-Sydney 12/06/25 64-62 W 23-48 .479 9-28 .321 9-15 .600 14 19 33 35.3 16 9 16 1 4 64 69.0
Lancaster Bible 12/15/25 83-69 W 32-61 .525 10-24 .417 9-14 .643 5 20 25 34.1 23 20 13 2 13 83 70.6
William Peace 12/17/25 54-68 L 19-50 .380 9-28 .321 7-17 .412 5 27 32 33.9 15 6 12 5 4 54 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Washington 11/08/25 64-72 -8 25-52/22-56 .481/.393 7-24/8-25 .292/.320 7-12/20-26 .583-.769 29/40 -11 9/9 18/15 1/1 9/8 22/14
Mary Baldwin 11/12/25 66-79 -13 22-58/27-58 .379/.466 3-16/8-25 .188/.320 19-24/17-26 .792-.654 37/37 0 11/13 22/15 5/2 9/16 22/19
Southern Va. 11/18/25 63-71 -8 23-57/23-47 .404/.489 6-20/7-20 .300/.350 11-17/18-20 .647-.900 29/27 2 13/13 22/22 2/9 14/12 22/16
Methodist 11/22/25 71-75 -4 27-65/21-42 .415/.500 8-31/5-15 .258/.333 9-15/28-36 .600-.778 29/37 -8 12/8 13/17 2/3 8/5 22/16
Carlow 11/23/25 71-61 10 28-51/24-57 .549/.421 7-19/6-28 .368/.214 8-13/7-11 .615-.636 29/30 -1 15/13 13/12 0/3 6/2 16/16
Stevenson 11/25/25 64-60 4 23-56/24-66 .411/.364 7-22/8-31 .318/.258 11-15/4-6 .733-.667 34/45 -11 11/11 15/19 2/6 14/7 10/14
Va. Wesleyan 12/03/25 65-70 -5 23-48/21-50 .479/.420 6-15/9-27 .400/.333 13-14/19-29 .929-.655 27/33 -6 9/12 11/11 0/5 7/4 22/18
Hampden-Sydney 12/06/25 62-64 -2 22-46/23-48 .478/.479 6-15/9-28 .400/.321 12-21/9-15 .571-.600 23/33 -10 6/9 10/16 0/1 13/4 14/16
Lancaster Bible 12/15/25 69-83 -14 26-49/32-61 .531/.525 3-12/10-24 .250/.417 14-27/9-14 .519-.643 32/25 7 14/20 22/13 3/2 8/13 16/23
William Peace 12/17/25 68-54 14 27-56/19-50 .482/.380 3-13/9-28 .231/.321 11-16/7-17 .688-.412 39/32 7 13/6 9/12 0/5 6/4 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Methodist (11/22/25); Carlow (11/23/25)
FIELD GOALS MADE 28 Carlow (11/23/25)
FIELD GOAL ATTEMPTS 65 Methodist (11/22/25)
3 PT FIELD GOALS MADE 8 Methodist (11/22/25)
3 PT FG ATTEMPTS 31 Methodist (11/22/25)
FREE THROWS MADE 19 Mary Baldwin (11/12/25)
FREE THROW ATTEMPTS 27 Lancaster Bible (12/15/25)
REBOUNDS 39 William Peace (12/17/25)
ASSISTS 15 Carlow (11/23/25)
STEALS 14 Stevenson (11/25/25); Southern Va. (11/18/25)
BLOCKED SHOTS 5 Mary Baldwin (11/12/25)
TURNOVERS 22 Mary Baldwin (11/12/25); Southern Va. (11/18/25); Lancaster Bible (12/15/25)
FOULS 22 Mary Baldwin (11/12/25); Methodist (11/22/25); Mary Washington (11/08/25); Southern Va. (11/18/25); Va. Wesleyan (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Carr,Isaiah William Peace (12/17/25)
FIELD GOALS MADE 8 Carr,Isaiah; Brooks,Aaron William Peace (12/17/25); Lancaster Bible (12/15/25)
FIELD GOAL ATTEMPTS 15 Brooks,Aaron Mary Baldwin (11/12/25)
3 PT FIELD GOALS MADE 4 Nkrumah,BJ Carlow (11/23/25)
3 PT FG ATTEMPTS 7 Nkrumah,BJ Carlow (11/23/25)
FREE THROWS MADE 8 Carr,Isaiah Mary Baldwin (11/12/25)
FREE THROW ATTEMPTS 9 Brooks,Aaron Mary Baldwin (11/12/25)
REBOUNDS 10 Carr,Isaiah Mary Baldwin (11/12/25); Stevenson (11/25/25)
ASSISTS 8 Brooks,Aaron William Peace (12/17/25)
STEALS 7 Brooks,Aaron Hampden-Sydney (12/06/25)
BLOCKED SHOTS 2 Bailey,Zach; Gomez,Edixon Stevenson (11/25/25); Lancaster Bible (12/15/25)
TURNOVERS 7 Brooks,Aaron Mary Baldwin (11/12/25)
FOULS 5 Nkrumah,BJ; BROWN, Hezekiah; Brooks,Aaron; Carr,Isaiah Methodist (11/22/25); Mary Washington (11/08/25); Va. Wesleyan (12/03/25); Lancaster Bible (12/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Brooks, Aaron 10 165 16.5
#03 Carr, Isaiah 10 132 13.2
#33 Walker, Jazen 10 79 7.9
#20 Nkrumah, BJ 9 71 7.9
#15 Brown, Hezekiah 10 59 5.9
#14 Bailey, Zach 9 58 6.4
#05 Arnason, Donovan 7 54 7.7
#10 Blanco, Edixon 10 41 4.1
#11 Braxton, Micah 7 2 0.3
#04 Lewis, Payton 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Brooks, Aaron 10 59 122 .484 5.9 12.2
#03 Carr, Isaiah 10 42 92 .457 4.2 9.2
#33 Walker, Jazen 10 34 56 .607 3.4 5.6
#20 Nkrumah, BJ 9 28 62 .452 3.1 6.9
#14 Bailey, Zach 9 23 53 .434 2.6 5.9
#05 Arnason, Donovan 7 22 43 .512 3.1 6.1
#15 Brown, Hezekiah 10 21 58 .362 2.1 5.8
#10 Blanco, Edixon 10 15 24 .625 1.5 2.4
#11 Braxton, Micah 7 1 9 .111 0.1 1.3
#04 Lewis, Payton 3 1 9 .111 0.3 3.0
#00 Foxx, Mari 4 0 3 .000 0.0 0.8
#12 Johnson, Kai 6 0 4 .000 0.0 0.7
#24 Perry, Zach 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Nkrumah, BJ 9 12 31 .387 1.3 3.4
#10 Blanco, Edixon 10 11 18 .611 1.1 1.8
#02 Brooks, Aaron 10 10 33 .303 1.0 3.3
#03 Carr, Isaiah 10 10 36 .278 1.0 3.6
#14 Bailey, Zach 9 6 20 .300 0.7 2.2
#15 Brown, Hezekiah 10 5 17 .294 0.5 1.7
#05 Arnason, Donovan 7 2 11 .182 0.3 1.6
#11 Braxton, Micah 7 0 5 .000 0.0 0.7
#00 Foxx, Mari 4 0 2 .000 0.0 0.5
#12 Johnson, Kai 6 0 4 .000 0.0 0.7
#04 Lewis, Payton 3 0 7 .000 0.0 2.3
#24 Perry, Zach 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Carr, Isaiah 10 38 50 .760 3.8 5.0
#02 Brooks, Aaron 10 37 48 .771 3.7 4.8
#15 Brown, Hezekiah 10 12 20 .600 1.2 2.0
#33 Walker, Jazen 10 11 20 .550 1.1 2.0
#05 Arnason, Donovan 7 8 21 .381 1.1 3.0
#14 Bailey, Zach 9 6 8 .750 0.7 0.9
#20 Nkrumah, BJ 9 3 5 .600 0.3 0.6
#11 Braxton, Micah 7 0 1 .000 0.0 0.1
#04 Lewis, Payton 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Carr, Isaiah 10 57 5.7 10 1.0 47 4.7
#14 Bailey, Zach 9 48 5.3 6 0.7 42 4.7
#02 Brooks, Aaron 10 38 3.8 5 0.5 33 3.3
#33 Walker, Jazen 10 34 3.4 11 1.1 23 2.3
#15 Brown, Hezekiah 10 32 3.2 10 1.0 22 2.2
#20 Nkrumah, BJ 9 32 3.6 10 1.1 22 2.4
#TM Team 10 25 2.5 12 1.2 13 1.3
#05 Arnason, Donovan 7 20 2.9 4 0.6 16 2.3
#10 Blanco, Edixon 10 15 1.5 2 0.2 13 1.3
#11 Braxton, Micah 7 4 0.6 2 0.3 2 0.3
#12 Johnson, Kai 6 1 0.2 0 0.0 1 0.2
#04 Lewis, Payton 3 1 0.3 0 0.0 1 0.3
#24 Perry, Zach 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Brooks, Aaron 10 44 4.4
#03 Carr, Isaiah 10 15 1.5
#33 Walker, Jazen 10 13 1.3
#15 Brown, Hezekiah 10 11 1.1
#10 Blanco, Edixon 10 6 0.6
#20 Nkrumah, BJ 9 6 0.7
#11 Braxton, Micah 7 5 0.7
#14 Bailey, Zach 9 4 0.4
#05 Arnason, Donovan 7 3 0.4
#12 Johnson, Kai 6 3 0.5
#04 Lewis, Payton 3 2 0.7
#00 Foxx, Mari 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Bailey, Zach 9 4 0.4
#20 Nkrumah, BJ 9 3 0.3
#02 Brooks, Aaron 10 2 0.2
#10 Blanco, Edixon 10 2 0.2
#33 Walker, Jazen 10 2 0.2
#23 Bostick Jr. , Teko 2 1 0.5
#03 Carr, Isaiah 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Brooks, Aaron 10 26 2.6
#15 Brown, Hezekiah 10 15 1.5
#03 Carr, Isaiah 10 12 1.2
#20 Nkrumah, BJ 9 10 1.1
#05 Arnason, Donovan 7 9 1.3
#14 Bailey, Zach 9 9 1.0
#33 Walker, Jazen 10 6 0.6
#11 Braxton, Micah 7 3 0.4
#10 Blanco, Edixon 10 3 0.3
#04 Lewis, Payton 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Brooks, Aaron 10 40 4.0
#03 Carr, Isaiah 10 24 2.4
#15 Brown, Hezekiah 10 19 1.9
#33 Walker, Jazen 10 13 1.3
#14 Bailey, Zach 9 12 1.3
#TM Team 10 11 1.1
#20 Nkrumah, BJ 9 10 1.1
#05 Arnason, Donovan 7 5 0.7
#11 Braxton, Micah 7 5 0.7
#04 Lewis, Payton 3 5 1.7
#10 Blanco, Edixon 10 4 0.4
#24 Perry, Zach 4 3 0.8
#00 Foxx, Mari 4 2 0.5
#12 Johnson, Kai 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Brooks, Aaron 10 33 3.3
#03 Carr, Isaiah 10 24 2.4
#20 Nkrumah, BJ 9 23 2.6
#33 Walker, Jazen 10 23 2.3
#14 Bailey, Zach 9 21 2.3
#15 Brown, Hezekiah 10 20 2.0
#05 Arnason, Donovan 7 15 2.1
#11 Braxton, Micah 7 11 1.6
#10 Blanco, Edixon 10 7 0.7
#00 Foxx, Mari 4 2 0.5
#12 Johnson, Kai 6 2 0.3
#24 Perry, Zach 4 2 0.5
#04 Lewis, Payton 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Brooks, Aaron 10 366 36.6
#03 Carr, Isaiah 10 320 32.0
#15 Brown, Hezekiah 10 269 26.9
#33 Walker, Jazen 10 228 22.8
#20 Nkrumah, BJ 9 215 23.9
#14 Bailey, Zach 9 213 23.7
#05 Arnason, Donovan 7 140 20.0
#10 Blanco, Edixon 10 124 12.4
#11 Braxton, Micah 7 69 9.9
#04 Lewis, Payton 3 27 9.0
#12 Johnson, Kai 6 21 3.5
#00 Foxx, Mari 4 13 3.3
#01 Morgan, Jelanie 2 7 3.5
#24 Perry, Zach 4 7 1.8
#23 Bostick Jr. , Teko 2 5 2.5
#32 Frise, Caden 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Braxton, Micah 7 5 5 1.00
#02 Brooks, Aaron 10 44 40 1.10
#10 Blanco, Edixon 10 6 4 1.50
#12 Johnson, Kai 6 3 2 1.50
#33 Walker, Jazen 10 13 13 1.00