Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-14, 2-8)

Overall Team Statistics
Statistic East. Mennonite Opponents
Scoring
Total Points 1177 1364
Points Per Game 61.9 71.8
Scoring Margin -9.8 --
Shooting
FG: Made-Attempted 423-1018 475-1068
FG: Percentage .416 .445
FG: Per Game 22.3 25.0
3PT: Made-Attempted 108-360 161-494
3PT: Percentage .300 .326
3PT: Per Game 5.7 8.5
FT: Made-Attempted 223-340 253-377
FT: Percentage .656 .671
FT: Per Game 11.7 13.3
Rebounding
Total 616 680
Per Game 32.4 35.8
Margin -3.4 --
Assists
Total 201 252
Per Game 10.6 13.3
Turnovers
Total 301 255
Per Game 15.8 13.4
Margin -2.4 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 12.7 18.7
Steals
Total 156 160
Per Game 8.2 8.4
Blocks
Total 37 62
Per Game 1.9 3.3
Attendance
Total 1220 2789
Per Game 7-174 10-279

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brooks, Aaron 19 19 666 35.1 93 224 .415 17 61 .279 63 84 .750 266 14.0 14 60 74 3.9 53 77 70 45 9
03 Carr, Isaiah 19 19 570 30.0 74 173 .428 19 66 .288 65 99 .657 232 12.2 21 74 95 5.0 47 28 45 20 4
33 Walker, Jazen 19 12 418 22.0 61 118 .517 0 0 .000 31 48 .646 153 8.1 25 56 81 4.3 49 22 36 10 5
05 Arnason, Donovan 15 2 307 20.5 41 83 .494 7 22 .318 25 42 .595 114 7.6 14 38 52 3.5 28 7 16 16 3
15 Brown, Hezekiah 19 10 451 23.7 39 105 .371 12 35 .343 15 26 .577 105 5.5 20 36 56 2.9 33 22 37 25 1
10 Blanco, Edixon 19 10 310 16.3 33 62 .532 23 49 .469 4 5 .800 93 4.9 10 37 47 2.5 16 11 12 6 2
20 Nkrumah, BJ 18 7 324 18.0 31 83 .373 15 44 .341 10 13 .769 87 4.8 11 29 40 2.2 36 8 12 14 4
14 Bailey, Zach 18 14 382 21.2 34 93 .366 8 31 .258 8 13 .615 84 4.7 13 71 84 4.7 38 7 23 12 6
12 Johnson, Kai 14 0 79 5.6 5 19 .263 2 16 .125 2 3 .667 14 1.0 0 5 5 0.4 6 6 4 0 0
24 Perry, Zach 9 0 27 3.0 3 12 .250 2 10 .200 0 0 .000 8 0.9 0 3 3 0.3 6 0 4 0 0
00 Foxx, Mari 13 0 110 8.5 4 19 .211 3 12 .250 0 0 .000 11 0.8 1 6 7 0.5 3 5 8 4 1
04 Lewis, Payton 3 0 27 9.0 1 9 .111 0 7 .000 0 1 .000 2 0.7 0 1 1 0.3 1 2 5 1 0
11 Braxton, Micah 15 2 126 8.4 4 16 .250 0 7 .000 0 1 .000 8 0.5 4 6 10 0.7 21 6 9 3 0
23 Bostick Jr. , Teko 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
32 Frise, Caden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
01 Morgan, Jelanie 4 0 22 5.5 0 2 .000 0 0 .000 0 5 .000 0 0.0 0 1 1 0.3 1 0 2 0 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 28 60 3.2 0 0 18 0 0  
Total 19 3825 201.3 423 1018 .416 108 360 .300 223 340 .656 1177 61.95 165 451 616 32.4 338 201 301 156 37
Opponents 19 3825 201.3 475 1068 .445 161 494 .326 253 377 .671 1364 71.79 199 481 680 35.8 315 252 255 160 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Carr, Isaiah 10 10 287 28.7 39 93 .419 12 32 .375 32 48 .667 122 12.2 10 28 38 3.8 24 16 1.6 23 11 2
02 Brooks, Aaron 10 10 342 34.2 41 109 .376 8 29 .276 27 34 .794 117 11.7 10 31 41 4.1 24 36 3.6 34 26 7
33 Walker, Jazen 10 8 224 22.4 32 67 .478 0 0 .000 19 29 .655 83 8.3 16 33 49 4.9 28 12 1.2 22 5 3
05 Arnason, Donovan 8 2 176 22.0 19 43 .442 7 15 .467 14 19 .737 59 7.4 10 19 29 3.6 11 3 0.4 11 7 3
10 Blanco, Edixon 10 7 208 20.8 20 41 .488 14 34 .412 4 5 .800 58 5.8 8 25 33 3.3 10 5 0.5 7 3 0
15 Brown, Hezekiah 10 3 201 20.1 17 45 .378 6 16 .375 6 10 .600 46 4.6 11 16 27 2.7 14 10 1.0 17 8 1
14 Bailey, Zach 10 7 194 19.4 13 41 .317 3 13 .231 3 7 .429 32 3.2 7 32 39 3.9 18 3 0.3 12 3 1
20 Nkrumah, BJ 10 3 126 12.6 7 27 .259 5 16 .313 7 8 .875 26 2.6 2 9 11 1.1 16 4 0.4 4 5 1
00 Foxx, Mari 9 0 97 10.8 4 17 .235 3 10 .300 0 0 .000 11 1.2 1 6 7 0.8 2 4 0.4 6 4 1
12 Johnson, Kai 8 0 49 6.1 4 13 .308 1 10 .100 2 3 .667 11 1.4 0 4 4 0.5 4 3 0.4 2 0 0
24 Perry, Zach 6 0 22 3.7 3 10 .300 2 8 .250 0 0 .000 8 1.3 0 2 2 0.3 4 0 0.0 2 0 0
11 Braxton, Micah 8 0 59 7.4 3 8 .375 0 2 .000 0 0 .000 6 0.8 2 4 6 0.8 10 1 0.1 4 1 0
01 Morgan, Jelanie 2 0 15 7.5 0 2 .000 0 0 .000 0 5 .000 0 0.0 0 1 1 0.5 1 0 0.0 2 0 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 18 33 3.3 0 0 0.0 9 0 0  
Total 10 2000 200.0 202 516 .391 61 185 .330 114 168 .679 579 57.90 92 228 320 32.0 166 97 9.7 155 73 20
Opponents 10 2000 200.0 261 577 .452 98 279 .351 122 192 .635 742 74.20 120 242 362 36.2 158 152 15.2 113 86 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Brooks, Aaron 19 19 666 93 224 .415 17 61 .279 63 84 .750 266 14.0
03 Carr, Isaiah 19 19 570 74 173 .428 19 66 .288 65 99 .657 232 12.2
33 Walker, Jazen 19 12 418 61 118 .517 0 0 .000 31 48 .646 153 8.1
05 Arnason, Donovan 15 2 307 41 83 .494 7 22 .318 25 42 .595 114 7.6
15 Brown, Hezekiah 19 10 451 39 105 .371 12 35 .343 15 26 .577 105 5.5
14 Bailey, Zach 18 14 382 34 93 .366 8 31 .258 8 13 .615 84 4.7
10 Blanco, Edixon 19 10 310 33 62 .532 23 49 .469 4 5 .800 93 4.9
20 Nkrumah, BJ 18 7 324 31 83 .373 15 44 .341 10 13 .769 87 4.8
12 Johnson, Kai 14 0 79 5 19 .263 2 16 .125 2 3 .667 14 1.0
11 Braxton, Micah 15 2 126 4 16 .250 0 7 .000 0 1 .000 8 0.5
23 Bostick Jr. , Teko 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Foxx, Mari 13 0 110 4 19 .211 3 12 .250 0 0 .000 11 0.8
32 Frise, Caden 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Lewis, Payton 3 0 27 1 9 .111 0 7 .000 0 1 .000 2 0.7
01 Morgan, Jelanie 4 0 22 0 2 .000 0 0 .000 0 5 .000 0 0.0
24 Perry, Zach 9 0 27 3 12 .250 2 10 .200 0 0 .000 8 0.9
Total 19 3825 423 1018 .416 108 360 .300 223 340 .656 1177 61.95
Opponents 19 3825 475 1068 .445 161 494 .326 253 377 .671 1364 71.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Brooks, Aaron 19 35.1 .415 .279 .750 0.7 3.2 3.9 4.1 2.4 0.5 14.0
03 Carr, Isaiah 19 30.0 .428 .288 .657 1.1 3.9 5.0 1.5 1.1 0.2 12.2
33 Walker, Jazen 19 22.0 .517 .000 .646 1.3 2.9 4.3 1.2 0.5 0.3 8.1
05 Arnason, Donovan 15 20.5 .494 .318 .595 0.9 2.5 3.5 0.5 1.1 0.2 7.6
15 Brown, Hezekiah 19 23.7 .371 .343 .577 1.1 1.9 2.9 1.2 1.3 0.1 5.5
14 Bailey, Zach 18 21.2 .366 .258 .615 0.7 3.9 4.7 0.4 0.7 0.3 4.7
10 Blanco, Edixon 19 16.3 .532 .469 .800 0.5 1.9 2.5 0.6 0.3 0.1 4.9
20 Nkrumah, BJ 18 18.0 .373 .341 .769 0.6 1.6 2.2 0.4 0.8 0.2 4.8
12 Johnson, Kai 14 5.6 .263 .125 .667 0.0 0.4 0.4 0.4 0.0 0.0 1.0
11 Braxton, Micah 15 8.4 .250 .000 .000 0.3 0.4 0.7 0.4 0.2 0.0 0.5
23 Bostick Jr. , Teko 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 0.0
00 Foxx, Mari 13 8.5 .211 .250 .000 0.1 0.5 0.5 0.4 0.3 0.1 0.8
32 Frise, Caden 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Lewis, Payton 3 9.0 .111 .000 .000 0.0 0.3 0.3 0.7 0.3 0.0 0.7
01 Morgan, Jelanie 4 5.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 0.0
24 Perry, Zach 9 3.0 .250 .200 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.9
Total 19 201.3 .416 .300 .656 8.7 23.7 32.4 10.6 8.2 1.9 61.95
Opponents 19 201.3 .445 .326 .671 10.5 25.3 35.8 13.3 8.4 3.3 71.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mary Washington 11/08/25 64-72 L 25-52 .481 7-24 .292 7-12 .583 6 23 29 29.0 22 9 18 1 9 64 64.0
vs Mary Baldwin 11/12/25 66-79 L 22-58 .379 3-16 .188 19-24 .792 11 26 37 33.0 22 11 22 5 9 66 65.0
at Southern Va. 11/18/25 63-71 L 23-57 .404 6-20 .300 11-17 .647 10 19 29 31.7 22 13 22 2 14 63 64.3
vs Methodist 11/22/25 71-75 L 27-65 .415 8-31 .258 9-15 .600 10 19 29 31.0 22 12 13 2 8 71 66.0
vs Carlow 11/23/25 71-61 W 28-51 .549 7-19 .368 8-13 .615 6 23 29 30.6 16 15 13 0 6 71 67.0
vs Stevenson 11/25/25 64-60 W (OT) 23-56 .411 7-22 .318 11-15 .733 2 32 34 31.2 10 11 15 2 14 64 66.5
at Va. Wesleyan 12/03/25 65-70 L 23-48 .479 6-15 .400 13-14 .929 4 23 27 30.6 22 9 11 0 7 65 66.3
vs Hampden-Sydney 12/06/25 62-64 L 22-46 .478 6-15 .400 12-21 .571 8 15 23 29.6 14 6 10 0 13 62 65.8
at Lancaster Bible 12/15/25 69-83 L 26-49 .531 3-12 .250 14-27 .519 10 22 32 29.9 16 14 22 3 8 69 66.1
vs William Peace 12/17/25 68-54 W 27-56 .482 3-13 .231 11-16 .688 5 34 39 30.8 18 13 9 0 6 68 66.3
at St. Mary's (MD) 01/03/26 62-67 L 20-58 .345 3-18 .167 19-33 .576 13 25 38 31.5 24 6 12 2 9 62 65.9
vs Lynchburg 01/07/26 59-95 L 18-56 .321 9-30 .300 14-19 .737 10 19 29 31.3 12 9 14 2 4 59 65.3
at Randolph 01/10/26 75-60 W 26-52 .500 7-12 .583 16-26 .615 11 30 41 32.0 22 14 15 3 8 75 66.1
at Guilford 01/14/26 68-89 L 26-65 .400 7-19 .368 9-12 .750 15 36 51 33.4 11 15 31 4 10 68 66.2
vs Averett 01/17/26 61-58 W 23-57 .404 4-16 .250 11-15 .733 15 21 36 33.5 17 12 12 1 10 61 65.9
at Shenandoah 01/21/26 61-65 L 22-55 .400 6-14 .429 11-15 .733 10 23 33 33.5 17 12 12 3 7 61 65.6
vs Va. Wesleyan 01/23/26 44-60 L 13-47 .277 4-20 .200 14-22 .636 7 24 31 33.4 22 5 12 2 4 44 64.3
at Randolph-Macon 01/28/26 46-95 L 16-36 .444 6-16 .375 8-15 .533 3 15 18 32.5 12 7 24 2 5 46 63.3
at Hampden-Sydney 01/31/26 38-86 L 13-54 .241 6-28 .214 6-9 .667 9 22 31 32.4 17 8 14 3 5 38 61.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Washington 11/08/25 72-64 W 22-56 .393 8-25 .320 20-26 .769 15 25 40 40.0 14 9 15 1 8 72 72.0
Mary Baldwin 11/12/25 79-66 W 27-58 .466 8-25 .320 17-26 .654 9 28 37 38.5 19 13 15 2 16 79 75.5
Southern Va. 11/18/25 71-63 W 23-47 .489 7-20 .350 18-20 .900 6 21 27 34.7 16 13 22 9 12 71 74.0
Methodist 11/22/25 75-71 W 21-42 .500 5-15 .333 28-36 .778 6 31 37 35.3 16 8 17 3 5 75 74.3
Carlow 11/23/25 61-71 L 24-57 .421 6-28 .214 7-11 .636 10 20 30 34.2 16 13 12 3 2 61 71.6
Stevenson 11/25/25 60-64 L (OT) 24-66 .364 8-31 .258 4-6 .667 11 34 45 36.0 14 11 19 6 7 60 69.7
Va. Wesleyan 12/03/25 70-65 W 21-50 .420 9-27 .333 19-29 .655 12 21 33 35.6 18 12 11 5 4 70 69.7
Hampden-Sydney 12/06/25 64-62 W 23-48 .479 9-28 .321 9-15 .600 14 19 33 35.3 16 9 16 1 4 64 69.0
Lancaster Bible 12/15/25 83-69 W 32-61 .525 10-24 .417 9-14 .643 5 20 25 34.1 23 20 13 2 13 83 70.6
William Peace 12/17/25 54-68 L 19-50 .380 9-28 .321 7-17 .412 5 27 32 33.9 15 6 12 5 4 54 68.9
St. Mary's (MD) 01/03/26 67-62 W 22-54 .407 2-19 .105 21-29 .724 12 33 45 34.9 24 7 17 2 7 67 68.7
Lynchburg 01/07/26 95-59 W 36-69 .522 14-32 .438 9-12 .750 15 30 45 35.8 15 21 9 4 7 95 70.9
Randolph 01/10/26 60-75 L 20-54 .370 3-17 .176 17-25 .680 7 19 26 35.0 19 13 12 4 5 60 70.1
Guilford 01/14/26 89-68 W 34-80 .425 11-32 .344 10-14 .714 13 22 35 35.0 16 21 13 3 23 89 71.4
Averett 01/17/26 58-61 L 20-43 .465 7-20 .350 11-18 .611 5 21 26 34.4 14 9 14 1 6 58 70.5
Shenandoah 01/21/26 65-61 W 21-57 .368 7-24 .292 16-26 .615 14 25 39 34.7 14 12 11 4 6 65 70.2
Va. Wesleyan 01/23/26 60-44 W 18-48 .375 7-31 .226 17-27 .630 9 31 40 35.0 19 7 10 2 5 60 69.6
Randolph-Macon 01/28/26 95-46 W 37-61 .607 13-30 .433 8-11 .727 11 21 32 34.8 14 27 9 4 18 95 71.0
Hampden-Sydney 01/31/26 86-38 W 31-67 .463 18-38 .474 6-15 .400 20 33 53 35.8 13 21 8 1 8 86 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Washington 11/08/25 64-72 -8 25-52/22-56 .481/.393 7-24/8-25 .292/.320 7-12/20-26 .583-.769 29/40 -11 9/9 18/15 1/1 9/8 22/14
Mary Baldwin 11/12/25 66-79 -13 22-58/27-58 .379/.466 3-16/8-25 .188/.320 19-24/17-26 .792-.654 37/37 0 11/13 22/15 5/2 9/16 22/19
Southern Va. 11/18/25 63-71 -8 23-57/23-47 .404/.489 6-20/7-20 .300/.350 11-17/18-20 .647-.900 29/27 2 13/13 22/22 2/9 14/12 22/16
Methodist 11/22/25 71-75 -4 27-65/21-42 .415/.500 8-31/5-15 .258/.333 9-15/28-36 .600-.778 29/37 -8 12/8 13/17 2/3 8/5 22/16
Carlow 11/23/25 71-61 10 28-51/24-57 .549/.421 7-19/6-28 .368/.214 8-13/7-11 .615-.636 29/30 -1 15/13 13/12 0/3 6/2 16/16
Stevenson 11/25/25 64-60 4 23-56/24-66 .411/.364 7-22/8-31 .318/.258 11-15/4-6 .733-.667 34/45 -11 11/11 15/19 2/6 14/7 10/14
Va. Wesleyan 12/03/25 65-70 -5 23-48/21-50 .479/.420 6-15/9-27 .400/.333 13-14/19-29 .929-.655 27/33 -6 9/12 11/11 0/5 7/4 22/18
Hampden-Sydney 12/06/25 62-64 -2 22-46/23-48 .478/.479 6-15/9-28 .400/.321 12-21/9-15 .571-.600 23/33 -10 6/9 10/16 0/1 13/4 14/16
Lancaster Bible 12/15/25 69-83 -14 26-49/32-61 .531/.525 3-12/10-24 .250/.417 14-27/9-14 .519-.643 32/25 7 14/20 22/13 3/2 8/13 16/23
William Peace 12/17/25 68-54 14 27-56/19-50 .482/.380 3-13/9-28 .231/.321 11-16/7-17 .688-.412 39/32 7 13/6 9/12 0/5 6/4 18/15
St. Mary's (MD) 01/03/26 62-67 -5 20-58/22-54 .345/.407 3-18/2-19 .167/.105 19-33/21-29 .576-.724 38/45 -7 6/7 12/17 2/2 9/7 24/24
Lynchburg 01/07/26 59-95 -36 18-56/36-69 .321/.522 9-30/14-32 .300/.438 14-19/9-12 .737-.750 29/45 -16 9/21 14/9 2/4 4/7 12/15
Randolph 01/10/26 75-60 15 26-52/20-54 .500/.370 7-12/3-17 .583/.176 16-26/17-25 .615-.680 41/26 15 14/13 15/12 3/4 8/5 22/19
Guilford 01/14/26 68-89 -21 26-65/34-80 .400/.425 7-19/11-32 .368/.344 9-12/10-14 .750-.714 51/35 16 15/21 31/13 4/3 10/23 11/16
Averett 01/17/26 61-58 3 23-57/20-43 .404/.465 4-16/7-20 .250/.350 11-15/11-18 .733-.611 36/26 10 12/9 12/14 1/1 10/6 17/14
Shenandoah 01/21/26 61-65 -4 22-55/21-57 .400/.368 6-14/7-24 .429/.292 11-15/16-26 .733-.615 33/39 -6 12/12 12/11 3/4 7/6 17/14
Va. Wesleyan 01/23/26 44-60 -16 13-47/18-48 .277/.375 4-20/7-31 .200/.226 14-22/17-27 .636-.630 31/40 -9 5/7 12/10 2/2 4/5 22/19
Randolph-Macon 01/28/26 46-95 -49 16-36/37-61 .444/.607 6-16/13-30 .375/.433 8-15/8-11 .533-.727 18/32 -14 7/27 24/9 2/4 5/18 12/14
Hampden-Sydney 01/31/26 38-86 -48 13-54/31-67 .241/.463 6-28/18-38 .214/.474 6-9/6-15 .667-.400 31/53 -22 8/21 14/8 3/1 5/8 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Randolph (01/10/26)
FIELD GOALS MADE 28 Carlow (11/23/25)
FIELD GOAL ATTEMPTS 65 Methodist (11/22/25); Guilford (01/14/26)
3 PT FIELD GOALS MADE 9 Lynchburg (01/07/26)
3 PT FG ATTEMPTS 31 Methodist (11/22/25)
FREE THROWS MADE 19 Mary Baldwin (11/12/25); St. Mary's (MD) (01/03/26)
FREE THROW ATTEMPTS 33 St. Mary's (MD) (01/03/26)
REBOUNDS 51 Guilford (01/14/26)
ASSISTS 15 Carlow (11/23/25); Guilford (01/14/26)
STEALS 14 Stevenson (11/25/25); Southern Va. (11/18/25)
BLOCKED SHOTS 5 Mary Baldwin (11/12/25)
TURNOVERS 31 Guilford (01/14/26)
FOULS 24 St. Mary's (MD) (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Carr,Isaiah; Brooks,Aaron William Peace (12/17/25); St. Mary's (MD) (01/03/26)
FIELD GOALS MADE 8 Carr,Isaiah; Brooks,Aaron William Peace (12/17/25); Lancaster Bible (12/15/25)
FIELD GOAL ATTEMPTS 19 Brooks,Aaron St. Mary's (MD) (01/03/26)
3 PT FIELD GOALS MADE 4 Nkrumah,BJ Carlow (11/23/25)
3 PT FG ATTEMPTS 7 Nkrumah,BJ Carlow (11/23/25)
FREE THROWS MADE 8 Carr,Isaiah; Brooks,Aaron Mary Baldwin (11/12/25); Randolph (01/10/26)
FREE THROW ATTEMPTS 12 Carr,Isaiah Randolph (01/10/26)
REBOUNDS 10 Carr,Isaiah; Gomez,Edixon Mary Baldwin (11/12/25); Stevenson (11/25/25); Hampden-Sydney (01/31/26)
ASSISTS 8 Brooks,Aaron William Peace (12/17/25)
STEALS 7 Brooks,Aaron Hampden-Sydney (12/06/25)
BLOCKED SHOTS 3 Brooks,Aaron Guilford (01/14/26)
TURNOVERS 7 Brooks,Aaron Mary Baldwin (11/12/25)
FOULS 5 Nkrumah,BJ; Brown,Hezekiah; BROWN, Hezekiah; Brooks,Aaron; Carr,Isaiah Methodist (11/22/25); Va. Wesleyan (01/23/26); Mary Washington (11/08/25); Va. Wesleyan (12/03/25); Lancaster Bible (12/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Brooks, Aaron 19 266 14.0
#03 Carr, Isaiah 19 232 12.2
#33 Walker, Jazen 19 153 8.1
#05 Arnason, Donovan 15 114 7.6
#15 Brown, Hezekiah 19 105 5.5
#10 Blanco, Edixon 19 93 4.9
#20 Nkrumah, BJ 18 87 4.8
#14 Bailey, Zach 18 84 4.7
#12 Johnson, Kai 14 14 1.0
#00 Foxx, Mari 13 11 0.8
#11 Braxton, Micah 15 8 0.5
#24 Perry, Zach 9 8 0.9
#04 Lewis, Payton 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Brooks, Aaron 19 93 224 .415 4.9 11.8
#03 Carr, Isaiah 19 74 173 .428 3.9 9.1
#33 Walker, Jazen 19 61 118 .517 3.2 6.2
#05 Arnason, Donovan 15 41 83 .494 2.7 5.5
#15 Brown, Hezekiah 19 39 105 .371 2.1 5.5
#14 Bailey, Zach 18 34 93 .366 1.9 5.2
#10 Blanco, Edixon 19 33 62 .532 1.7 3.3
#20 Nkrumah, BJ 18 31 83 .373 1.7 4.6
#12 Johnson, Kai 14 5 19 .263 0.4 1.4
#11 Braxton, Micah 15 4 16 .250 0.3 1.1
#00 Foxx, Mari 13 4 19 .211 0.3 1.5
#24 Perry, Zach 9 3 12 .250 0.3 1.3
#04 Lewis, Payton 3 1 9 .111 0.3 3.0
#01 Morgan, Jelanie 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Blanco, Edixon 19 23 49 .469 1.2 2.6
#03 Carr, Isaiah 19 19 66 .288 1.0 3.5
#02 Brooks, Aaron 19 17 61 .279 0.9 3.2
#20 Nkrumah, BJ 18 15 44 .341 0.8 2.4
#15 Brown, Hezekiah 19 12 35 .343 0.6 1.8
#14 Bailey, Zach 18 8 31 .258 0.4 1.7
#05 Arnason, Donovan 15 7 22 .318 0.5 1.5
#00 Foxx, Mari 13 3 12 .250 0.2 0.9
#12 Johnson, Kai 14 2 16 .125 0.1 1.1
#24 Perry, Zach 9 2 10 .200 0.2 1.1
#11 Braxton, Micah 15 0 7 .000 0.0 0.5
#04 Lewis, Payton 3 0 7 .000 0.0 2.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Carr, Isaiah 19 65 99 .657 3.4 5.2
#02 Brooks, Aaron 19 63 84 .750 3.3 4.4
#33 Walker, Jazen 19 31 48 .646 1.6 2.5
#05 Arnason, Donovan 15 25 42 .595 1.7 2.8
#15 Brown, Hezekiah 19 15 26 .577 0.8 1.4
#20 Nkrumah, BJ 18 10 13 .769 0.6 0.7
#14 Bailey, Zach 18 8 13 .615 0.4 0.7
#10 Blanco, Edixon 19 4 5 .800 0.2 0.3
#12 Johnson, Kai 14 2 3 .667 0.1 0.2
#11 Braxton, Micah 15 0 1 .000 0.0 0.1
#04 Lewis, Payton 3 0 1 .000 0.0 0.3
#01 Morgan, Jelanie 4 0 5 .000 0.0 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Carr, Isaiah 19 95 5.0 21 1.1 74 3.9
#14 Bailey, Zach 18 84 4.7 13 0.7 71 3.9
#33 Walker, Jazen 19 81 4.3 25 1.3 56 2.9
#02 Brooks, Aaron 19 74 3.9 14 0.7 60 3.2
#TM Team 19 60 3.2 32 1.7 28 1.5
#15 Brown, Hezekiah 19 56 2.9 20 1.1 36 1.9
#05 Arnason, Donovan 15 52 3.5 14 0.9 38 2.5
#10 Blanco, Edixon 19 47 2.5 10 0.5 37 1.9
#20 Nkrumah, BJ 18 40 2.2 11 0.6 29 1.6
#11 Braxton, Micah 15 10 0.7 4 0.3 6 0.4
#00 Foxx, Mari 13 7 0.5 1 0.1 6 0.5
#12 Johnson, Kai 14 5 0.4 0 0.0 5 0.4
#24 Perry, Zach 9 3 0.3 0 0.0 3 0.3
#04 Lewis, Payton 3 1 0.3 0 0.0 1 0.3
#01 Morgan, Jelanie 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Brooks, Aaron 19 77 4.1
#03 Carr, Isaiah 19 28 1.5
#15 Brown, Hezekiah 19 22 1.2
#33 Walker, Jazen 19 22 1.2
#10 Blanco, Edixon 19 11 0.6
#20 Nkrumah, BJ 18 8 0.4
#05 Arnason, Donovan 15 7 0.5
#14 Bailey, Zach 18 7 0.4
#11 Braxton, Micah 15 6 0.4
#12 Johnson, Kai 14 6 0.4
#00 Foxx, Mari 13 5 0.4
#04 Lewis, Payton 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Brooks, Aaron 19 9 0.5
#14 Bailey, Zach 18 6 0.3
#33 Walker, Jazen 19 5 0.3
#03 Carr, Isaiah 19 4 0.2
#20 Nkrumah, BJ 18 4 0.2
#05 Arnason, Donovan 15 3 0.2
#10 Blanco, Edixon 19 2 0.1
#23 Bostick Jr. , Teko 2 1 0.5
#15 Brown, Hezekiah 19 1 0.1
#00 Foxx, Mari 13 1 0.1
#01 Morgan, Jelanie 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Brooks, Aaron 19 45 2.4
#15 Brown, Hezekiah 19 25 1.3
#03 Carr, Isaiah 19 20 1.1
#05 Arnason, Donovan 15 16 1.1
#20 Nkrumah, BJ 18 14 0.8
#14 Bailey, Zach 18 12 0.7
#33 Walker, Jazen 19 10 0.5
#10 Blanco, Edixon 19 6 0.3
#00 Foxx, Mari 13 4 0.3
#11 Braxton, Micah 15 3 0.2
#04 Lewis, Payton 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Brooks, Aaron 19 70 3.7
#03 Carr, Isaiah 19 45 2.4
#15 Brown, Hezekiah 19 37 1.9
#33 Walker, Jazen 19 36 1.9
#14 Bailey, Zach 18 23 1.3
#TM Team 19 18 0.9
#05 Arnason, Donovan 15 16 1.1
#10 Blanco, Edixon 19 12 0.6
#20 Nkrumah, BJ 18 12 0.7
#11 Braxton, Micah 15 9 0.6
#00 Foxx, Mari 13 8 0.6
#04 Lewis, Payton 3 5 1.7
#12 Johnson, Kai 14 4 0.3
#24 Perry, Zach 9 4 0.4
#01 Morgan, Jelanie 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Brooks, Aaron 19 53 2.8
#33 Walker, Jazen 19 49 2.6
#03 Carr, Isaiah 19 47 2.5
