Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2024-25 Men's Basketball Cumulative Statistics

Team Stats (5-20, 2-14)

Overall Team Statistics
Statistic East. Mennonite Opponents
Scoring
Total Points 1618 1861
Points Per Game 64.7 74.4
Scoring Margin -9.7 --
Shooting
FG: Made-Attempted 566-1395 690-1457
FG: Percentage .406 .474
FG: Per Game 22.6 27.6
3PT: Made-Attempted 203-639 200-559
3PT: Percentage .318 .358
3PT: Per Game 8.1 8.0
FT: Made-Attempted 283-391 281-407
FT: Percentage .724 .690
FT: Per Game 11.3 11.2
Rebounding
Total 761 946
Per Game 30.4 37.8
Margin -7.4 --
Assists
Total 288 337
Per Game 11.5 13.5
Turnovers
Total 304 312
Per Game 12.2 12.5
Margin 0.3 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.4 14.4
Steals
Total 181 165
Per Game 7.2 6.6
Blocks
Total 54 61
Per Game 2.2 2.4
Attendance
Total 1476 3710
Per Game 12-123 10-371

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brooks, Aaron 25 25 816 32.6 121 260 .465 27 88 .307 52 67 .776 321 12.8 16 54 70 2.8 57 90 78 43 1
03 Mahlong, Aviwe 24 20 813 33.9 94 211 .445 27 87 .310 55 70 .786 270 11.3 38 65 103 4.3 32 38 25 24 3
04 Lewis, Payton 23 9 475 20.7 68 184 .370 43 129 .333 45 49 .918 224 9.7 6 31 37 1.6 19 26 28 17 1
00 Torrence, Kaleb 19 11 469 24.7 56 170 .329 38 108 .352 32 39 .821 182 9.6 11 49 60 3.2 26 40 39 18 0
21 Carr, Isaiah 25 19 614 24.6 69 172 .401 28 84 .333 34 46 .739 200 8.0 12 84 96 3.8 46 26 25 25 6
14 Bailey, Zach 25 19 473 18.9 58 140 .414 10 33 .303 16 24 .667 142 5.7 19 57 76 3.0 52 18 15 13 18
05 Arnason, Donovan 2 0 26 13.0 3 6 .500 1 2 .500 0 0 .000 7 3.5 0 6 6 3.0 6 1 0 0 0
34 Jones, Jalen 24 6 416 17.3 29 64 .453 0 0 .000 19 41 .463 77 3.2 23 45 68 2.8 50 10 16 7 7
01 Davis, Jameel 14 1 77 5.5 11 30 .367 6 21 .286 11 17 .647 39 2.8 1 7 8 0.6 3 2 3 3 0
20 Campbell, Gabriel 23 15 429 18.7 24 50 .480 3 17 .176 5 14 .357 56 2.4 34 91 125 5.4 43 16 36 16 9
23 Bostick Jr. , Teko 15 0 158 10.5 10 35 .286 5 19 .263 7 14 .500 32 2.1 3 18 21 1.4 19 4 13 2 7
12 Harrist, CJ 8 0 67 8.4 7 19 .368 3 10 .300 0 0 .000 17 2.1 2 4 6 0.8 6 9 5 4 0
10 Blanco, Edixon Gomez 6 0 45 7.5 3 9 .333 3 9 .333 0 0 .000 9 1.5 2 7 9 1.5 1 3 4 0 0
15 Johnson, Kai 23 0 143 6.2 10 37 .270 8 27 .296 5 7 .714 33 1.4 1 5 6 0.3 19 5 5 7 0
24 Perry, Zach 5 0 13 2.6 2 6 .333 1 4 .250 2 2 1.000 7 1.4 0 1 1 0.2 4 0 2 2 1
22 Steele, James 9 0 16 1.8 1 2 .500 0 1 .000 0 1 .000 2 0.2 0 2 2 0.2 2 0 2 0 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 34 67 2.7 0 0 8 0 0  
Total 25 5050 202.0 566 1395 .406 203 639 .318 283 391 .724 1618 64.72 201 560 761 30.4 385 288 304 181 54
Opponents 25 5050 202.0 690 1457 .474 200 559 .358 281 407 .690 1861 74.44 273 673 946 37.8 361 337 312 165 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brooks, Aaron 16 16 523 32.7 72 162 .444 18 59 .305 23 33 .697 185 11.6 9 33 42 2.6 38 47 2.9 47 24 1
03 Mahlong, Aviwe 16 16 563 35.2 63 150 .420 14 62 .226 37 48 .771 177 11.1 26 44 70 4.4 22 29 1.8 17 18 3
00 Torrence, Kaleb 16 11 409 25.6 50 149 .336 35 95 .368 31 38 .816 166 10.4 10 43 53 3.3 19 35 2.2 31 14 0
04 Lewis, Payton 15 2 255 17.0 42 113 .372 23 77 .299 18 20 .900 125 8.3 3 13 16 1.1 12 7 0.5 16 8 0
21 Carr, Isaiah 16 10 385 24.1 42 108 .389 16 55 .291 20 31 .645 120 7.5 8 54 62 3.9 28 13 0.8 13 15 4
14 Bailey, Zach 16 11 294 18.4 33 77 .429 7 21 .333 10 16 .625 83 5.2 9 38 47 2.9 37 12 0.8 7 8 12
34 Jones, Jalen 16 5 293 18.3 20 47 .426 0 0 .000 14 33 .424 54 3.4 18 35 53 3.3 36 6 0.4 12 7 6
05 Arnason, Donovan 2 0 26 13.0 3 6 .500 1 2 .500 0 0 .000 7 3.5 0 6 6 3.0 6 1 0.5 0 0 0
01 Davis, Jameel 7 1 34 4.9 5 16 .313 2 10 .200 4 7 .571 16 2.3 0 4 4 0.6 1 0 0.0 1 1 0
23 Bostick Jr. , Teko 9 0 85 9.4 7 19 .368 5 13 .385 3 6 .500 22 2.4 0 7 7 0.8 10 3 0.3 7 1 3
20 Campbell, Gabriel 14 8 243 17.4 9 29 .310 1 13 .077 2 6 .333 21 1.5 18 43 61 4.4 19 12 0.9 18 7 8
24 Perry, Zach 5 0 13 2.6 2 6 .333 1 4 .250 2 2 1.000 7 1.4 0 1 1 0.2 4 0 0.0 2 2 1
10 Blanco, Edixon Gomez 4 0 27 6.8 1 3 .333 1 3 .333 0 0 .000 3 0.8 2 4 6 1.5 0 3 0.8 2 0 0
15 Johnson, Kai 14 0 64 4.6 1 12 .083 1 10 .100 2 2 1.000 5 0.4 0 1 1 0.1 9 3 0.2 3 3 0
22 Steele, James 6 0 11 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0.0 1 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 28 50 3.1 0 0 0.0 4 0 0  
Total 16 3225 201.6 350 897 .390 125 424 .295 166 242 .686 991 61.94 125 355 480 30.0 242 171 10.7 181 108 39
Opponents 16 3225 201.6 448 943 .475 132 361 .366 171 259 .660 1199 74.94 190 456 646 40.4 219 220 13.8 196 97 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Brooks, Aaron 25 25 816 121 260 .465 27 88 .307 52 67 .776 321 12.8
03 Mahlong, Aviwe 24 20 813 94 211 .445 27 87 .310 55 70 .786 270 11.3
00 Torrence, Kaleb 19 11 469 56 170 .329 38 108 .352 32 39 .821 182 9.6
04 Lewis, Payton 23 9 475 68 184 .370 43 129 .333 45 49 .918 224 9.7
21 Carr, Isaiah 25 19 614 69 172 .401 28 84 .333 34 46 .739 200 8.0
14 Bailey, Zach 25 19 473 58 140 .414 10 33 .303 16 24 .667 142 5.7
34 Jones, Jalen 24 6 416 29 64 .453 0 0 .000 19 41 .463 77 3.2
05 Arnason, Donovan 2 0 26 3 6 .500 1 2 .500 0 0 .000 7 3.5
20 Campbell, Gabriel 23 15 429 24 50 .480 3 17 .176 5 14 .357 56 2.4
01 Davis, Jameel 14 1 77 11 30 .367 6 21 .286 11 17 .647 39 2.8
23 Bostick Jr. , Teko 15 0 158 10 35 .286 5 19 .263 7 14 .500 32 2.1
12 Harrist, CJ 8 0 67 7 19 .368 3 10 .300 0 0 .000 17 2.1
10 Blanco, Edixon Gomez 6 0 45 3 9 .333 3 9 .333 0 0 .000 9 1.5
15 Johnson, Kai 23 0 143 10 37 .270 8 27 .296 5 7 .714 33 1.4
24 Perry, Zach 5 0 13 2 6 .333 1 4 .250 2 2 1.000 7 1.4
22 Steele, James 9 0 16 1 2 .500 0 1 .000 0 1 .000 2 0.2
Total 25 5050 566 1395 .406 203 639 .318 283 391 .724 1618 64.72
Opponents 25 5050 690 1457 .474 200 559 .358 281 407 .690 1861 74.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Brooks, Aaron 25 32.6 .465 .307 .776 0.6 2.2 2.8 3.6 1.7 0.0 12.8
03 Mahlong, Aviwe 24 33.9 .445 .310 .786 1.6 2.7 4.3 1.6 1.0 0.1 11.3
00 Torrence, Kaleb 19 24.7 .329 .352 .821 0.6 2.6 3.2 2.1 0.9 0.0 9.6
04 Lewis, Payton 23 20.7 .370 .333 .918 0.3 1.3 1.6 1.1 0.7 0.0 9.7
21 Carr, Isaiah 25 24.6 .401 .333 .739 0.5 3.4 3.8 1.0 1.0 0.2 8.0
14 Bailey, Zach 25 18.9 .414 .303 .667 0.8 2.3 3.0 0.7 0.5 0.7 5.7
34 Jones, Jalen 24 17.3 .453 .000 .463 1.0 1.9 2.8 0.4 0.3 0.3 3.2
05 Arnason, Donovan 2 13.0 .500 .500 .000 0.0 3.0 3.0 0.5 0.0 0.0 3.5
20 Campbell, Gabriel 23 18.7 .480 .176 .357 1.5 4.0 5.4 0.7 0.7 0.4 2.4
01 Davis, Jameel 14 5.5 .367 .286 .647 0.1 0.5 0.6 0.1 0.2 0.0 2.8
23 Bostick Jr. , Teko 15 10.5 .286 .263 .500 0.2 1.2 1.4 0.3 0.1 0.5 2.1
12 Harrist, CJ 8 8.4 .368 .300 .000 0.3 0.5 0.8 1.1 0.5 0.0 2.1
10 Blanco, Edixon Gomez 6 7.5 .333 .333 .000 0.3 1.2 1.5 0.5 0.0 0.0 1.5
15 Johnson, Kai 23 6.2 .270 .296 .714 0.0 0.2 0.3 0.2 0.3 0.0 1.4
24 Perry, Zach 5 2.6 .333 .250 1.000 0.0 0.2 0.2 0.0 0.4 0.2 1.4
22 Steele, James 9 1.8 .500 .000 .000 0.0 0.2 0.2 0.0 0.0 0.1 0.2
Total 25 202.0 .406 .318 .724 8.0 22.4 30.4 11.5 7.2 2.2 64.72
Opponents 25 202.0 .474 .358 .690 10.9 26.9 37.8 13.5 6.6 2.4 74.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at N.C. Wesleyan 11/09/24 71-80 L 25-61 .410 8-26 .308 13-16 .813 13 17 30 30.0 18 15 13 2 10 71 71.0
vs Greensboro 11/10/24 57-50 W 19-44 .432 7-21 .333 12-14 .857 8 25 33 31.5 15 10 16 1 4 57 64.0
vs Southern Va. 11/15/24 76-77 L 22-56 .393 10-27 .370 22-25 .880 9 23 32 31.7 16 15 14 2 9 76 68.0
vs Greensboro 11/16/24 59-51 W 20-51 .392 7-23 .304 12-13 .923 6 21 27 30.5 10 13 7 3 9 59 65.8
vs Messiah 11/20/24 86-76 W (OT) 30-63 .476 12-26 .462 14-17 .824 7 25 32 30.8 12 15 5 2 8 86 69.8
at Mary Baldwin 11/23/24 75-88 L 28-57 .491 8-17 .471 11-13 .846 5 25 30 30.7 8 10 13 1 6 75 70.7
at Va. Wesleyan 12/04/24 52-63 L 19-49 .388 7-18 .389 7-15 .467 8 22 30 30.6 15 7 17 2 8 52 68.0
vs Southern Va. 12/07/24 66-76 L 24-56 .429 8-24 .333 10-17 .588 10 23 33 30.9 21 14 23 2 12 66 67.8
vs Lancaster Bible 12/13/24 66-81 L 23-59 .390 7-26 .269 13-22 .591 13 27 40 31.9 23 11 17 0 9 66 67.6
vs Randolph-Macon 12/16/24 60-80 L 21-52 .404 7-29 .241 11-18 .611 7 14 21 30.8 9 9 6 4 7 60 66.8
at Shenandoah 01/04/25 51-53 L (OT) 21-63 .333 6-28 .214 3-6 .500 10 24 34 31.1 12 8 11 4 6 51 65.4
vs Lynchburg 01/08/25 78-79 L 25-65 .385 18-45 .400 10-13 .769 11 29 40 31.8 17 17 14 4 9 78 66.4
at Guilford 01/11/25 39-70 L 14-52 .269 1-27 .037 10-15 .667 4 22 26 31.4 19 5 15 4 13 39 64.3
vs Ferrum 01/15/25 71-81 L 28-57 .491 10-23 .435 5-8 .625 6 22 28 31.1 9 16 15 3 10 71 64.8
at Randolph 01/18/25 79-69 W 28-53 .528 8-19 .421 15-19 .789 6 22 28 30.9 12 6 11 2 7 79 65.7
vs Wash. & Lee 01/22/25 70-75 L 24-54 .444 10-28 .357 12-18 .667 8 24 32 31.0 17 10 7 3 2 70 66.0
at Averett 01/25/25 66-86 L 27-59 .458 7-27 .259 5-7 .714 11 14 25 30.6 18 17 13 3 7 66 66.0
vs Roanoke 01/29/25 62-76 L 18-54 .333 7-30 .233 19-27 .704 8 22 30 30.6 20 12 10 1 8 62 65.8
vs Hampden-Sydney 02/01/25 44-75 L 15-58 .259 7-29 .241 7-14 .500 7 20 27 30.4 17 9 8 4 6 44 64.6
at Bridgewater (VA) 02/05/25 70-62 W 22-56 .393 7-23 .304 19-26 .731 7 34 41 31.0 15 9 7 1 6 70 64.9
at Randolph-Macon 02/08/25 48-78 L 17-52 .327 7-26 .269 7-11 .636 9 21 30 30.9 9 11 12 2 1 48 64.1
vs Mary Washington 02/13/25 71-83 L 25-51 .490 11-25 .440 10-12 .833 5 19 24 30.6 20 14 15 2 6 71 64.4
vs Guilford 02/15/25 64-83 L 23-60 .383 7-27 .259 11-17 .647 13 18 31 30.6 19 14 13 0 8 64 64.4
vs Shenandoah 02/18/25 59-74 L 20-52 .385 8-24 .333 11-12 .917 2 27 29 30.5 17 6 10 1 4 59 64.2
at Hampden-Sydney 02/22/25 78-95 L 28-61 .459 8-21 .381 14-16 .875 8 20 28 30.4 17 15 12 1 6 78 64.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
N.C. Wesleyan 11/09/24 80-71 W 30-53 .566 3-9 .333 17-22 .773 8 25 33 33.0 15 11 14 3 10 80 80.0
Greensboro 11/10/24 50-57 L 17-52 .327 5-24 .208 11-15 .733 12 17 29 31.0 14 12 11 2 4 50 65.0
Southern Va. 11/15/24 77-76 W 27-52 .519 5-18 .278 18-23 .783 4 26 30 30.7 18 12 14 2 12 77 69.0
Greensboro 11/16/24 51-59 L 19-57 .333 8-25 .320 5-5 1.000 17 26 43 33.8 15 10 15 2 3 51 64.5
Messiah 11/20/24 76-86 L (OT) 29-60 .483 13-33 .394 5-8 .625 6 26 32 33.4 15 16 13 8 2 76 66.8
Mary Baldwin 11/23/24 88-75 W 34-64 .531 15-27 .556 5-7 .714 6 24 30 32.8 11 15 7 0 9 88 70.3
Va. Wesleyan 12/04/24 63-52 W 22-49 .449 10-21 .476 9-18 .500 11 25 36 33.3 12 9 17 3 11 63 69.3
Southern Va. 12/07/24 76-66 W 27-59 .458 4-17 .235 18-22 .818 11 23 34 33.4 16 10 18 4 10 76 70.1
Lancaster Bible 12/13/24 81-66 W 27-55 .491 10-24 .417 17-26 .654 4 27 31 33.1 22 17 14 4 11 81 71.3
Randolph-Macon 12/16/24 80-60 W 31-60 .517 11-26 .423 7-11 .636 16 28 44 34.2 12 20 12 0 2 80 72.2
Shenandoah 01/04/25 53-51 W (OT) 21-67 .313 5-19 .263 6-9 .667 21 31 52 35.8 11 11 15 2 5 53 70.5
Lynchburg 01/08/25 79-78 W 31-63 .492 11-21 .524 6-17 .353 10 30 40 36.2 11 11 13 2 8 79 71.2
Guilford 01/11/25 70-39 W 24-53 .453 10-23 .435 12-19 .632 10 37 47 37.0 16 13 19 2 9 70 71.1
Ferrum 01/15/25 81-71 W 33-62 .532 11-25 .440 4-7 .571 9 23 32 36.6 6 16 15 3 8 81 71.8
Randolph 01/18/25 69-79 L 27-58 .466 8-30 .267 7-12 .583 10 22 32 36.3 18 11 17 3 4 69 71.6
Wash. & Lee 01/22/25 75-70 W 24-55 .436 10-25 .400 17-20 .850 9 26 35 36.3 15 10 6 1 3 75 71.8
Averett 01/25/25 86-66 W 29-53 .547 7-15 .467 21-22 .955 10 22 32 36.0 10 12 11 2 9 86 72.6
Roanoke 01/29/25 76-62 W 28-55 .509 6-16 .375 14-23 .609 9 31 40 36.2 21 14 11 2 3 76 72.8
Hampden-Sydney 02/01/25 75-44 W 28-62 .452 8-22 .364 11-17 .647 18 39 57 37.3 14 14 13 3 4 75 72.9
Bridgewater (VA) 02/05/25 62-70 L 23-64 .359 4-25 .160 12-19 .632 13 32 45 37.7 19 8 10 1 5 62 72.4
Randolph-Macon 02/08/25 78-48 W 34-60 .567 7-21 .333 3-6 .500 7 28 35 37.6 9 27 5 5 7 78 72.7
Mary Washington 02/13/25 83-71 W 32-62 .516 5-21 .238 14-20 .700 15 23 38 37.6 16 14 10 2 7 83 73.1
Guilford 02/15/25 83-64 W 31-57 .544 6-20 .300 15-21 .714 11 28 39 37.7 17 11 14 4 7 83 73.6
Shenandoah 02/18/25 74-59 W 25-55 .455 7-21 .333 17-22 .773 8 29 37 37.6 11 14 8 1 5 74 73.6
Hampden-Sydney 02/22/25 95-78 W 37-70 .529 11-31 .355 10-16 .625 18 25 43 37.8 17 19 10 0 7 95 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
N.C. Wesleyan 11/09/24 71-80 -9 25-61/30-53 .410/.566 8-26/3-9 .308/.333 13-16/17-22 .813-.773 30/33 -3 15/11 13/14 2/3 10/10 18/15
Greensboro 11/10/24 57-50 7 19-44/17-52 .432/.327 7-21/5-24 .333/.208 12-14/11-15 .857-.733 33/29 4 10/12 16/11 1/2 4/4 15/14
Southern Va. 11/15/24 76-77 -1 22-56/27-52 .393/.519 10-27/5-18 .370/.278 22-25/18-23 .880-.783 32/30 2 15/12 14/14 2/2 9/12 16/18
Greensboro 11/16/24 59-51 8 20-51/19-57 .392/.333 7-23/8-25 .304/.320 12-13/5-5 .923-1.000 27/43 -16 13/10 7/15 3/2 9/3 10/15
Messiah 11/20/24 86-76 10 30-63/29-60 .476/.483 12-26/13-33 .462/.394 14-17/5-8 .824-.625 32/32 0 15/16 5/13 2/8 8/2 12/15
Mary Baldwin 11/23/24 75-88 -13 28-57/34-64 .491/.531 8-17/15-27 .471/.556 11-13/5-7 .846-.714 30/30 0 10/15 13/7 1/0 6/9 8/11
Va. Wesleyan 12/04/24 52-63 -11 19-49/22-49 .388/.449 7-18/10-21 .389/.476 7-15/9-18 .467-.500 30/36 -6 7/9 17/17 2/3 8/11 15/12
Southern Va. 12/07/24 66-76 -10 24-56/27-59 .429/.458 8-24/4-17 .333/.235 10-17/18-22 .588-.818 33/34 -1 14/10 23/18 2/4 12/10 21/16
Lancaster Bible 12/13/24 66-81 -15 23-59/27-55 .390/.491 7-26/10-24 .269/.417 13-22/17-26 .591-.654 40/31 9 11/17 17/14 0/4 9/11 23/22
Randolph-Macon 12/16/24 60-80 -20 21-52/31-60 .404/.517 7-29/11-26 .241/.423 11-18/7-11 .611-.636 21/44 -23 9/20 6/12 4/0 7/2 9/12
Shenandoah 01/04/25 51-53 -2 21-63/21-67 .333/.313 6-28/5-19 .214/.263 3-6/6-9 .500-.667 34/52 -18 8/11 11/15 4/2 6/5 12/11
Lynchburg 01/08/25 78-79 -1 25-65/31-63 .385/.492 18-45/11-21 .400/.524 10-13/6-17 .769-.353 40/40 0 17/11 14/13 4/2 9/8 17/11
Guilford 01/11/25 39-70 -31 14-52/24-53 .269/.453 1-27/10-23 .037/.435 10-15/12-19 .667-.632 26/47 -21 5/13 15/19 4/2 13/9 19/16
Ferrum 01/15/25 71-81 -10 28-57/33-62 .491/.532 10-23/11-25 .435/.440 5-8/4-7 .625-.571 28/32 -4 16/16 15/15 3/3 10/8 9/6
Randolph 01/18/25 79-69 10 28-53/27-58 .528/.466 8-19/8-30 .421/.267 15-19/7-12 .789-.583 28/32 -4 6/11 11/17 2/3 7/4 12/18
Wash. & Lee 01/22/25 70-75 -5 24-54/24-55 .444/.436 10-28/10-25 .357/.400 12-18/17-20 .667-.850 32/35 -3 10/10 7/6 3/1 2/3 17/15
Averett 01/25/25 66-86 -20 27-59/29-53 .458/.547 7-27/7-15 .259/.467 5-7/21-22 .714-.955 25/32 -7 17/12 13/11 3/2 7/9 18/10
Roanoke 01/29/25 62-76 -14 18-54/28-55 .333/.509 7-30/6-16 .233/.375 19-27/14-23 .704-.609 30/40 -10 12/14 10/11 1/2 8/3 20/21
Hampden-Sydney 02/01/25 44-75 -31 15-58/28-62 .259/.452 7-29/8-22 .241/.364 7-14/11-17 .500-.647 27/57 -30 9/14 8/13 4/3 6/4 17/14
Bridgewater (VA) 02/05/25 70-62 8 22-56/23-64 .393/.359 7-23/4-25 .304/.160 19-26/12-19 .731-.632 41/45 -4 9/8 7/10 1/1 6/5 15/19
Randolph-Macon 02/08/25 48-78 -30 17-52/34-60 .327/.567 7-26/7-21 .269/.333 7-11/3-6 .636-.500 30/35 -5 11/27 12/5 2/5 1/7 9/9
Mary Washington 02/13/25 71-83 -12 25-51/32-62 .490/.516 11-25/5-21 .440/.238 10-12/14-20 .833-.700 24/38 -14 14/14 15/10 2/2 6/7 20/16
Guilford 02/15/25 64-83 -19 23-60/31-57 .383/.544 7-27/6-20 .259/.300 11-17/15-21 .647-.714 31/39 -8 14/11 13/14 0/4 8/7 19/17
Shenandoah 02/18/25 59-74 -15 20-52/25-55 .385/.455 8-24/7-21 .333/.333 11-12/17-22 .917-.773 29/37 -8 6/14 10/8 1/1 4/5 17/11
Hampden-Sydney 02/22/25 78-95 -17 28-61/37-70 .459/.529 8-21/11-31 .381/.355 14-16/10-16 .875-.625 28/43 -15 15/19 12/10 1/0 6/7 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Messiah (11/20/24)
FIELD GOALS MADE 30 Messiah (11/20/24)
FIELD GOAL ATTEMPTS 65 Lynchburg (01/08/25)
3 PT FIELD GOALS MADE 18 Lynchburg (01/08/25)
3 PT FG ATTEMPTS 45 Lynchburg (01/08/25)
FREE THROWS MADE 22 Southern Va. (11/15/24)
FREE THROW ATTEMPTS 27 Roanoke (01/29/25)
REBOUNDS 41 Bridgewater (VA) (02/05/25)
ASSISTS 17 Lynchburg (01/08/25); Averett (01/25/25)
STEALS 13 Guilford (01/11/25)
BLOCKED SHOTS 4 Randolph-Macon (12/16/24); Lynchburg (01/08/25); Hampden-Sydney (02/01/25); Shenandoah (01/04/25); Guilford (01/11/25)
TURNOVERS 23 Southern Va. (12/07/24)
FOULS 23 Lancaster Bible (12/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Torrence,Kaleb Lynchburg (01/08/25)
FIELD GOALS MADE 10 Torrence,Kaleb; Brooks,Aaron Lynchburg (01/08/25); Mary Baldwin (11/23/24)
FIELD GOAL ATTEMPTS 19 Torrence,Kaleb Lynchburg (01/08/25)
3 PT FIELD GOALS MADE 9 Torrence,Kaleb Lynchburg (01/08/25)
3 PT FG ATTEMPTS 15 Torrence,Kaleb Lynchburg (01/08/25)
FREE THROWS MADE 9 Brooks,Aaron Randolph (01/18/25)
FREE THROW ATTEMPTS 9 Brooks,Aaron Va. Wesleyan (12/04/24); Randolph (01/18/25)
REBOUNDS 11 Campbell,Gabriel Lancaster Bible (12/13/24)
ASSISTS 8 Brooks,Aaron Southern Va. (12/07/24); Lynchburg (01/08/25); Ferrum (01/15/25)
STEALS 7 Brooks,Aaron Southern Va. (11/15/24)
BLOCKED SHOTS 3 Campbell,Gabriel Lynchburg (01/08/25)
TURNOVERS 6 Brooks,Aaron Mary Washington (02/13/25)
FOULS 5 Campbell,Gabriel; Brooks,Aaron; Jones,Jalen Southern Va. (11/15/24); Roanoke (01/29/25); Guilford (01/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Brooks, Aaron 25 321 12.8
#03 Mahlong, Aviwe 24 270 11.3
#04 Lewis, Payton 23 224 9.7
#21 Carr, Isaiah 25 200 8.0
#00 Torrence, Kaleb 19 182 9.6
#14 Bailey, Zach 25 142 5.7
#34 Jones, Jalen 24 77 3.2
#20 Campbell, Gabriel 23 56 2.4
#01 Davis, Jameel 14 39 2.8
#15 Johnson, Kai 23 33 1.4
#23 Bostick Jr. , Teko 15 32 2.1
#12 Harrist, CJ 8 17 2.1
#10 Blanco, Edixon Gomez 6 9 1.5
#05 Arnason, Donovan 2 7 3.5
#24 Perry, Zach 5 7 1.4
#22 Steele, James 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Brooks, Aaron 25 121 260 .465 4.8 10.4
#03 Mahlong, Aviwe 24 94 211 .445 3.9 8.8
#21 Carr, Isaiah 25 69 172 .401 2.8 6.9
#04 Lewis, Payton 23 68 184 .370 3.0 8.0
#14 Bailey, Zach 25 58 140 .414 2.3 5.6
#00 Torrence, Kaleb 19 56 170 .329 2.9 8.9
#34 Jones, Jalen 24 29 64 .453 1.2 2.7
#20 Campbell, Gabriel 23 24 50 .480 1.0 2.2
#01 Davis, Jameel 14 11 30 .367 0.8 2.1
#23 Bostick Jr. , Teko 15 10 35 .286 0.7 2.3
#15 Johnson, Kai 23 10 37 .270 0.4 1.6
#12 Harrist, CJ 8 7 19 .368 0.9 2.4
#05 Arnason, Donovan 2 3 6 .500 1.5 3.0
#10 Blanco, Edixon Gomez 6 3 9 .333 0.5 1.5
#24 Perry, Zach 5 2 6 .333 0.4 1.2
#22 Steele, James 9 1 2 .500 0.1 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Lewis, Payton 23 43 129 .333 1.9 5.6
#00 Torrence, Kaleb 19 38 108 .352 2.0 5.7
#21 Carr, Isaiah 25 28 84 .333 1.1 3.4
#02 Brooks, Aaron 25 27 88 .307 1.1 3.5
#03 Mahlong, Aviwe 24 27 87 .310 1.1 3.6
#14 Bailey, Zach 25 10 33 .303 0.4 1.3
#15 Johnson, Kai 23 8 27 .296 0.3 1.2
#01 Davis, Jameel 14 6 21 .286 0.4 1.5
#23 Bostick Jr. , Teko 15 5 19 .263 0.3 1.3
#20 Campbell, Gabriel 23 3 17 .176 0.1 0.7
#10 Blanco, Edixon Gomez 6 3 9 .333 0.5 1.5
#12 Harrist, CJ 8 3 10 .300 0.4 1.3
#05 Arnason, Donovan 2 1 2 .500 0.5 1.0
#24 Perry, Zach 5 1 4 .250 0.2 0.8
#22 Steele, James 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Mahlong, Aviwe 24 55 70 .786 2.3 2.9
#02 Brooks, Aaron 25 52 67 .776 2.1 2.7
#04 Lewis, Payton 23 45 49 .918 2.0 2.1
#21 Carr, Isaiah 25 34 46 .739 1.4 1.8
#00 Torrence, Kaleb 19 32 39 .821 1.7 2.1
#34 Jones, Jalen 24 19 41 .463 0.8 1.7
#14 Bailey, Zach 25 16 24 .667 0.6 1.0
#01 Davis, Jameel 14 11 17 .647 0.8 1.2
#23 Bostick Jr. , Teko 15 7 14 .500 0.5 0.9
#20 Campbell, Gabriel 23 5 14 .357 0.2 0.6
#15 Johnson, Kai 23 5 7 .714 0.2 0.3
#24 Perry, Zach 5 2 2 1.000 0.4 0.4
