Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-17, 5-11)

Overall Team Statistics
Statistic East. Mennonite Opponents
Scoring
Total Points 1551 1762
Points Per Game 62.0 70.5
Scoring Margin -8.4 --
Shooting
FG: Made-Attempted 560-1343 612-1411
FG: Percentage .417 .434
FG: Per Game 22.4 24.5
3PT: Made-Attempted 136-472 200-638
3PT: Percentage .288 .313
3PT: Per Game 5.4 8.0
FT: Made-Attempted 295-441 338-504
FT: Percentage .669 .671
FT: Per Game 11.8 13.5
Rebounding
Total 822 904
Per Game 32.9 36.2
Margin -3.3 --
Assists
Total 260 313
Per Game 10.4 12.5
Turnovers
Total 378 318
Per Game 15.1 12.7
Margin -2.4 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 12.0 17.1
Steals
Total 195 205
Per Game 7.8 8.2
Blocks
Total 47 82
Per Game 1.9 3.3
Attendance
Total 2058 3206
Per Game 11-187 12-267

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brooks, Aaron 25 25 895 35.8 125 292 .428 20 74 .270 82 106 .774 352 14.1 20 78 98 3.9 66 100 93 61 10
03 Carr, Isaiah 25 23 744 29.8 98 234 .419 29 96 .302 78 122 .639 303 12.1 24 102 126 5.0 64 35 56 25 5
33 Walker, Jazen 25 13 526 21.0 83 159 .522 0 0 .000 41 66 .621 207 8.3 37 72 109 4.4 71 28 42 13 5
05 Arnason, Donovan 21 5 427 20.3 55 106 .519 10 29 .345 36 55 .655 156 7.4 20 46 66 3.1 48 12 20 18 4
15 Brown, Hezekiah 24 14 559 23.3 52 135 .385 15 46 .326 20 31 .645 139 5.8 23 47 70 2.9 42 26 49 28 1
14 Bailey, Zach 23 19 501 21.8 47 125 .376 9 41 .220 12 19 .632 115 5.0 21 93 114 5.0 52 9 27 13 12
10 Blanco, Edixon 24 13 399 16.6 38 79 .481 26 64 .406 7 8 .875 109 4.5 13 48 61 2.5 18 15 16 6 2
20 Nkrumah, BJ 24 11 445 18.5 36 106 .340 17 52 .327 12 15 .800 101 4.2 13 46 59 2.5 39 10 12 18 4
24 Perry, Zach 11 0 49 4.5 6 20 .300 3 14 .214 0 1 .000 15 1.4 1 3 4 0.4 8 1 5 1 0
12 Johnson, Kai 20 0 167 8.4 9 37 .243 4 29 .138 3 5 .600 25 1.3 1 11 12 0.6 12 9 10 4 0
01 Morgan, Jelanie 9 0 46 5.1 2 5 .400 0 0 .000 4 10 .400 8 0.9 0 3 3 0.3 4 1 4 0 2
00 Foxx, Mari 16 0 131 8.2 4 20 .200 3 13 .231 0 1 .000 11 0.7 3 8 11 0.7 3 6 8 4 1
04 Lewis, Payton 3 0 27 9.0 1 9 .111 0 7 .000 0 1 .000 2 0.7 0 1 1 0.3 1 2 5 1 0
11 Braxton, Micah 16 2 128 8.0 4 16 .250 0 7 .000 0 1 .000 8 0.5 5 6 11 0.7 21 6 9 3 0
23 Bostick Jr. , Teko 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
32 Frise, Caden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 36 77 3.1 0 0 22 0 0  
Total 25 5050 202.0 560 1343 .417 136 472 .288 295 441 .669 1551 62.04 222 600 822 32.9 449 260 378 195 47
Opponents 25 5050 202.0 612 1411 .434 200 638 .313 338 504 .671 1762 70.48 280 624 904 36.2 409 313 318 205 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brooks, Aaron 16 16 571 35.7 73 177 .412 11 42 .262 46 56 .821 203 12.7 16 49 65 4.1 37 59 3.7 57 42 8
03 Carr, Isaiah 16 14 461 28.8 63 154 .409 22 62 .355 45 71 .634 193 12.1 13 56 69 4.3 41 23 1.4 34 16 3
33 Walker, Jazen 16 9 332 20.8 54 108 .500 0 0 .000 29 47 .617 137 8.6 28 49 77 4.8 50 18 1.1 28 8 3
05 Arnason, Donovan 14 5 296 21.1 33 66 .500 10 22 .455 25 32 .781 101 7.2 16 27 43 3.1 31 8 0.6 15 9 4
15 Brown, Hezekiah 15 7 309 20.6 30 75 .400 9 27 .333 11 15 .733 80 5.3 14 27 41 2.7 23 14 0.9 29 11 1
14 Bailey, Zach 15 12 313 20.9 26 73 .356 4 23 .174 7 13 .538 63 4.2 15 54 69 4.6 32 5 0.3 16 4 7
10 Blanco, Edixon 15 10 297 19.8 25 58 .431 17 49 .347 7 8 .875 74 4.9 11 36 47 3.1 12 9 0.6 11 3 0
20 Nkrumah, BJ 16 7 247 15.4 12 50 .240 7 24 .292 9 10 .900 40 2.5 4 26 30 1.9 19 6 0.4 4 9 1
12 Johnson, Kai 14 0 137 9.8 8 31 .258 3 23 .130 3 5 .600 22 1.6 1 10 11 0.8 10 6 0.4 8 4 0
01 Morgan, Jelanie 7 0 39 5.6 2 5 .400 0 0 .000 4 10 .400 8 1.1 0 3 3 0.4 4 1 0.1 4 0 2
24 Perry, Zach 8 0 44 5.5 6 18 .333 3 12 .250 0 1 .000 15 1.9 1 2 3 0.4 6 1 0.1 3 1 0
11 Braxton, Micah 9 0 61 6.8 3 8 .375 0 2 .000 0 0 .000 6 0.7 3 4 7 0.8 10 1 0.1 4 1 0
00 Foxx, Mari 12 0 118 9.8 4 18 .222 3 11 .273 0 1 .000 11 0.9 3 8 11 0.9 2 5 0.4 6 4 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 26 50 3.1 0 0 0.0 13 0 0  
Total 16 3225 201.6 339 841 .403 89 297 .300 186 269 .691 953 59.56 149 377 526 32.9 277 156 9.8 232 112 30
Opponents 16 3225 201.6 398 920 .433 137 423 .324 207 319 .649 1140 71.25 201 385 586 36.6 252 213 13.3 176 131 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Brooks, Aaron 25 25 895 125 292 .428 20 74 .270 82 106 .774 352 14.1
03 Carr, Isaiah 25 23 744 98 234 .419 29 96 .302 78 122 .639 303 12.1
33 Walker, Jazen 25 13 526 83 159 .522 0 0 .000 41 66 .621 207 8.3
05 Arnason, Donovan 21 5 427 55 106 .519 10 29 .345 36 55 .655 156 7.4
14 Bailey, Zach 23 19 501 47 125 .376 9 41 .220 12 19 .632 115 5.0
15 Brown, Hezekiah 24 14 559 52 135 .385 15 46 .326 20 31 .645 139 5.8
10 Blanco, Edixon 24 13 399 38 79 .481 26 64 .406 7 8 .875 109 4.5
20 Nkrumah, BJ 24 11 445 36 106 .340 17 52 .327 12 15 .800 101 4.2
12 Johnson, Kai 20 0 167 9 37 .243 4 29 .138 3 5 .600 25 1.3
24 Perry, Zach 11 0 49 6 20 .300 3 14 .214 0 1 .000 15 1.4
11 Braxton, Micah 16 2 128 4 16 .250 0 7 .000 0 1 .000 8 0.5
23 Bostick Jr. , Teko 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Foxx, Mari 16 0 131 4 20 .200 3 13 .231 0 1 .000 11 0.7
32 Frise, Caden 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Lewis, Payton 3 0 27 1 9 .111 0 7 .000 0 1 .000 2 0.7
01 Morgan, Jelanie 9 0 46 2 5 .400 0 0 .000 4 10 .400 8 0.9
Total 25 5050 560 1343 .417 136 472 .288 295 441 .669 1551 62.04
Opponents 25 5050 612 1411 .434 200 638 .313 338 504 .671 1762 70.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Brooks, Aaron 25 35.8 .428 .270 .774 0.8 3.1 3.9 4.0 2.4 0.4 14.1
03 Carr, Isaiah 25 29.8 .419 .302 .639 1.0 4.1 5.0 1.4 1.0 0.2 12.1
33 Walker, Jazen 25 21.0 .522 .000 .621 1.5 2.9 4.4 1.1 0.5 0.2 8.3
05 Arnason, Donovan 21 20.3 .519 .345 .655 1.0 2.2 3.1 0.6 0.9 0.2 7.4
14 Bailey, Zach 23 21.8 .376 .220 .632 0.9 4.0 5.0 0.4 0.6 0.5 5.0
15 Brown, Hezekiah 24 23.3 .385 .326 .645 1.0 2.0 2.9 1.1 1.2 0.0 5.8
10 Blanco, Edixon 24 16.6 .481 .406 .875 0.5 2.0 2.5 0.6 0.3 0.1 4.5
20 Nkrumah, BJ 24 18.5 .340 .327 .800 0.5 1.9 2.5 0.4 0.8 0.2 4.2
12 Johnson, Kai 20 8.4 .243 .138 .600 0.1 0.6 0.6 0.5 0.2 0.0 1.3
24 Perry, Zach 11 4.5 .300 .214 .000 0.1 0.3 0.4 0.1 0.1 0.0 1.4
11 Braxton, Micah 16 8.0 .250 .000 .000 0.3 0.4 0.7 0.4 0.2 0.0 0.5
23 Bostick Jr. , Teko 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 0.0
00 Foxx, Mari 16 8.2 .200 .231 .000 0.2 0.5 0.7 0.4 0.3 0.1 0.7
32 Frise, Caden 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Lewis, Payton 3 9.0 .111 .000 .000 0.0 0.3 0.3 0.7 0.3 0.0 0.7
01 Morgan, Jelanie 9 5.1 .400 .000 .400 0.0 0.3 0.3 0.1 0.0 0.2 0.9
Total 25 202.0 .417 .288 .669 8.9 24.0 32.9 10.4 7.8 1.9 62.04
Opponents 25 202.0 .434 .313 .671 11.2 25.0 36.2 12.5 8.2 3.3 70.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mary Washington 11/08/25 64-72 L 25-52 .481 7-24 .292 7-12 .583 6 23 29 29.0 22 9 18 1 9 64 64.0
vs Mary Baldwin 11/12/25 66-79 L 22-58 .379 3-16 .188 19-24 .792 11 26 37 33.0 22 11 22 5 9 66 65.0
at Southern Va. 11/18/25 63-71 L 23-57 .404 6-20 .300 11-17 .647 10 19 29 31.7 22 13 22 2 14 63 64.3
vs Methodist 11/22/25 71-75 L 27-65 .415 8-31 .258 9-15 .600 10 19 29 31.0 22 12 13 2 8 71 66.0
vs Carlow 11/23/25 71-61 W 28-51 .549 7-19 .368 8-13 .615 6 23 29 30.6 16 15 13 0 6 71 67.0
vs Stevenson 11/25/25 64-60 W (OT) 23-56 .411 7-22 .318 11-15 .733 2 32 34 31.2 10 11 15 2 14 64 66.5
at Va. Wesleyan 12/03/25 65-70 L 23-48 .479 6-15 .400 13-14 .929 4 23 27 30.6 22 9 11 0 7 65 66.3
vs Hampden-Sydney 12/06/25 62-64 L 22-46 .478 6-15 .400 12-21 .571 8 15 23 29.6 14 6 10 0 13 62 65.8
at Lancaster Bible 12/15/25 69-83 L 26-49 .531 3-12 .250 14-27 .519 10 22 32 29.9 16 14 22 3 8 69 66.1
vs William Peace 12/17/25 68-54 W 27-56 .482 3-13 .231 11-16 .688 5 34 39 30.8 18 13 9 0 6 68 66.3
at St. Mary's (MD) 01/03/26 62-67 L 20-58 .345 3-18 .167 19-33 .576 13 25 38 31.5 24 6 12 2 9 62 65.9
vs Lynchburg 01/07/26 59-95 L 18-56 .321 9-30 .300 14-19 .737 10 19 29 31.3 12 9 14 2 4 59 65.3
at Randolph 01/10/26 75-60 W 26-52 .500 7-12 .583 16-26 .615 11 30 41 32.0 22 14 15 3 8 75 66.1
at Guilford 01/14/26 68-89 L 26-65 .400 7-19 .368 9-12 .750 15 36 51 33.4 11 15 31 4 10 68 66.2
vs Averett 01/17/26 61-58 W 23-57 .404 4-16 .250 11-15 .733 15 21 36 33.5 17 12 12 1 10 61 65.9
at Shenandoah 01/21/26 61-65 L 22-55 .400 6-14 .429 11-15 .733 10 23 33 33.5 17 12 12 3 7 61 65.6
vs Va. Wesleyan 01/23/26 44-60 L 13-47 .277 4-20 .200 14-22 .636 7 24 31 33.4 22 5 12 2 4 44 64.3
at Randolph-Macon 01/28/26 46-95 L 16-36 .444 6-16 .375 8-15 .533 3 15 18 32.5 12 7 24 2 5 46 63.3
at Hampden-Sydney 01/31/26 38-86 L 13-54 .241 6-28 .214 6-9 .667 9 22 31 32.4 17 8 14 3 5 38 61.9
vs Bridgewater (VA) 02/04/26 70-49 W 25-50 .500 5-19 .263 15-19 .789 11 27 38 32.7 17 11 16 3 10 70 62.4
vs Roanoke 02/07/26 57-73 L 22-57 .386 5-24 .208 8-9 .889 9 23 32 32.7 22 9 14 0 7 57 62.1
vs Wash. & Lee 02/11/26 62-60 W (OT) 24-56 .429 6-18 .333 8-11 .727 5 28 33 32.7 16 9 13 5 7 62 62.1
at Lynchburg 02/14/26 60-72 L 26-59 .441 5-21 .238 3-5 .600 10 22 32 32.7 16 12 14 1 7 60 62.0
vs Shenandoah 02/18/26 73-61 W 25-50 .500 3-11 .273 20-27 .741 12 26 38 32.9 19 7 11 1 5 73 62.5
at Averett 02/21/26 52-83 L 15-53 .283 4-19 .211 18-30 .600 10 23 33 32.9 21 11 9 0 3 52 62.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Washington 11/08/25 72-64 W 22-56 .393 8-25 .320 20-26 .769 15 25 40 40.0 14 9 15 1 8 72 72.0
Mary Baldwin 11/12/25 79-66 W 27-58 .466 8-25 .320 17-26 .654 9 28 37 38.5 19 13 15 2 16 79 75.5
Southern Va. 11/18/25 71-63 W 23-47 .489 7-20 .350 18-20 .900 6 21 27 34.7 16 13 22 9 12 71 74.0
Methodist 11/22/25 75-71 W 21-42 .500 5-15 .333 28-36 .778 6 31 37 35.3 16 8 17 3 5 75 74.3
Carlow 11/23/25 61-71 L 24-57 .421 6-28 .214 7-11 .636 10 20 30 34.2 16 13 12 3 2 61 71.6
Stevenson 11/25/25 60-64 L (OT) 24-66 .364 8-31 .258 4-6 .667 11 34 45 36.0 14 11 19 6 7 60 69.7
Va. Wesleyan 12/03/25 70-65 W 21-50 .420 9-27 .333 19-29 .655 12 21 33 35.6 18 12 11 5 4 70 69.7
Hampden-Sydney 12/06/25 64-62 W 23-48 .479 9-28 .321 9-15 .600 14 19 33 35.3 16 9 16 1 4 64 69.0
Lancaster Bible 12/15/25 83-69 W 32-61 .525 10-24 .417 9-14 .643 5 20 25 34.1 23 20 13 2 13 83 70.6
William Peace 12/17/25 54-68 L 19-50 .380 9-28 .321 7-17 .412 5 27 32 33.9 15 6 12 5 4 54 68.9
St. Mary's (MD) 01/03/26 67-62 W 22-54 .407 2-19 .105 21-29 .724 12 33 45 34.9 24 7 17 2 7 67 68.7
Lynchburg 01/07/26 95-59 W 36-69 .522 14-32 .438 9-12 .750 15 30 45 35.8 15 21 9 4 7 95 70.9
Randolph 01/10/26 60-75 L 20-54 .370 3-17 .176 17-25 .680 7 19 26 35.0 19 13 12 4 5 60 70.1
Guilford 01/14/26 89-68 W 34-80 .425 11-32 .344 10-14 .714 13 22 35 35.0 16 21 13 3 23 89 71.4
Averett 01/17/26 58-61 L 20-43 .465 7-20 .350 11-18 .611 5 21 26 34.4 14 9 14 1 6 58 70.5
Shenandoah 01/21/26 65-61 W 21-57 .368 7-24 .292 16-26 .615 14 25 39 34.7 14 12 11 4 6 65 70.2
Va. Wesleyan 01/23/26 60-44 W 18-48 .375 7-31 .226 17-27 .630 9 31 40 35.0 19 7 10 2 5 60 69.6
Randolph-Macon 01/28/26 95-46 W 37-61 .607 13-30 .433 8-11 .727 11 21 32 34.8 14 27 9 4 18 95 71.0
Hampden-Sydney 01/31/26 86-38 W 31-67 .463 18-38 .474 6-15 .400 20 33 53 35.8 13 21 8 1 8 86 71.8
Bridgewater (VA) 02/04/26 49-70 L 18-51 .353 4-21 .190 9-14 .643 9 16 25 35.3 16 7 16 0 10 49 70.7
Roanoke 02/07/26 73-57 W 25-51 .490 8-24 .333 15-32 .469 12 25 37 35.3 12 11 10 3 8 73 70.8
Wash. & Lee 02/11/26 60-62 L (OT) 21-70 .300 5-25 .200 13-16 .813 23 29 52 36.1 16 10 12 4 7 60 70.3
Lynchburg 02/14/26 72-60 W 27-59 .458 9-24 .375 9-14 .643 13 23 36 36.1 7 15 10 6 8 72 70.3
Shenandoah 02/18/26 61-73 L 18-51 .353 6-26 .231 19-24 .792 9 17 26 35.7 22 3 8 4 6 61 70.0
Averett 02/21/26 83-52 W 28-61 .459 7-24 .292 20-27 .741 15 33 48 36.2 21 15 7 3 6 83 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Washington 11/08/25 64-72 -8 25-52/22-56 .481/.393 7-24/8-25 .292/.320 7-12/20-26 .583-.769 29/40 -11 9/9 18/15 1/1 9/8 22/14
Mary Baldwin 11/12/25 66-79 -13 22-58/27-58 .379/.466 3-16/8-25 .188/.320 19-24/17-26 .792-.654 37/37 0 11/13 22/15 5/2 9/16 22/19
Southern Va. 11/18/25 63-71 -8 23-57/23-47 .404/.489 6-20/7-20 .300/.350 11-17/18-20 .647-.900 29/27 2 13/13 22/22 2/9 14/12 22/16
Methodist 11/22/25 71-75 -4 27-65/21-42 .415/.500 8-31/5-15 .258/.333 9-15/28-36 .600-.778 29/37 -8 12/8 13/17 2/3 8/5 22/16
Carlow 11/23/25 71-61 10 28-51/24-57 .549/.421 7-19/6-28 .368/.214 8-13/7-11 .615-.636 29/30 -1 15/13 13/12 0/3 6/2 16/16
Stevenson 11/25/25 64-60 4 23-56/24-66 .411/.364 7-22/8-31 .318/.258 11-15/4-6 .733-.667 34/45 -11 11/11 15/19 2/6 14/7 10/14
Va. Wesleyan 12/03/25 65-70 -5 23-48/21-50 .479/.420 6-15/9-27 .400/.333 13-14/19-29 .929-.655 27/33 -6 9/12 11/11 0/5 7/4 22/18
Hampden-Sydney 12/06/25 62-64 -2 22-46/23-48 .478/.479 6-15/9-28 .400/.321 12-21/9-15 .571-.600 23/33 -10 6/9 10/16 0/1 13/4 14/16
Lancaster Bible 12/15/25 69-83 -14 26-49/32-61 .531/.525 3-12/10-24 .250/.417 14-27/9-14 .519-.643 32/25 7 14/20 22/13 3/2 8/13 16/23
William Peace 12/17/25 68-54 14 27-56/19-50 .482/.380 3-13/9-28 .231/.321 11-16/7-17 .688-.412 39/32 7 13/6 9/12 0/5 6/4 18/15
St. Mary's (MD) 01/03/26 62-67 -5 20-58/22-54 .345/.407 3-18/2-19 .167/.105 19-33/21-29 .576-.724 38/45 -7 6/7 12/17 2/2 9/7 24/24
Lynchburg 01/07/26 59-95 -36 18-56/36-69 .321/.522 9-30/14-32 .300/.438 14-19/9-12 .737-.750 29/45 -16 9/21 14/9 2/4 4/7 12/15
Randolph 01/10/26 75-60 15 26-52/20-54 .500/.370 7-12/3-17 .583/.176 16-26/17-25 .615-.680 41/26 15 14/13 15/12 3/4 8/5 22/19
Guilford 01/14/26 68-89 -21 26-65/34-80 .400/.425 7-19/11-32 .368/.344 9-12/10-14 .750-.714 51/35 16 15/21 31/13 4/3 10/23 11/16
Averett 01/17/26 61-58 3 23-57/20-43 .404/.465 4-16/7-20 .250/.350 11-15/11-18 .733-.611 36/26 10 12/9 12/14 1/1 10/6 17/14
Shenandoah 01/21/26 61-65 -4 22-55/21-57 .400/.368 6-14/7-24 .429/.292 11-15/16-26 .733-.615 33/39 -6 12/12 12/11 3/4 7/6 17/14
Va. Wesleyan 01/23/26 44-60 -16 13-47/18-48 .277/.375 4-20/7-31 .200/.226 14-22/17-27 .636-.630 31/40 -9 5/7 12/10 2/2 4/5 22/19
Randolph-Macon 01/28/26 46-95 -49 16-36/37-61 .444/.607 6-16/13-30 .375/.433 8-15/8-11 .533-.727 18/32 -14 7/27 24/9 2/4 5/18 12/14
Hampden-Sydney 01/31/26 38-86 -48 13-54/31-67 .241/.463 6-28/18-38 .214/.474 6-9/6-15 .667-.400 31/53 -22 8/21 14/8 3/1 5/8 17/13
Bridgewater (VA) 02/04/26 70-49 21 25-50/18-51 .500/.353 5-19/4-21 .263/.190 15-19/9-14 .789-.643 38/25 13 11/7 16/16 3/0 10/10 17/16
Roanoke 02/07/26 57-73 -16 22-57/25-51 .386/.490 5-24/8-24 .208/.333 8-9/15-32 .889-.469 32/37 -5 9/11 14/10 0/3 7/8 22/12
Wash. & Lee 02/11/26 62-60 2 24-56/21-70 .429/.300 6-18/5-25 .333/.200 8-11/13-16 .727-.813 33/52 -19 9/10 13/12 5/4 7/7 16/16
Lynchburg 02/14/26 60-72 -12 26-59/27-59 .441/.458 5-21/9-24 .238/.375 3-5/9-14 .600-.643 32/36 -4 12/15 14/10 1/6 7/8 16/7
Shenandoah 02/18/26 73-61 12 25-50/18-51 .500/.353 3-11/6-26 .273/.231 20-27/19-24 .741-.792 38/26 12 7/3 11/8 1/4 5/6 19/22
Averett 02/21/26 52-83 -31 15-53/28-61 .283/.459 4-19/7-24 .211/.292 18-30/20-27 .600-.741 33/48 -15 11/15 9/7 0/3 3/6 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Randolph (01/10/26)
FIELD GOALS MADE 28 Carlow (11/23/25)
FIELD GOAL ATTEMPTS 65 Methodist (11/22/25); Guilford (01/14/26)
3 PT FIELD GOALS MADE 9 Lynchburg (01/07/26)
3 PT FG ATTEMPTS 31 Methodist (11/22/25)
FREE THROWS MADE 20 Shenandoah (02/18/26)
FREE THROW ATTEMPTS 33 St. Mary's (MD) (01/03/26)
REBOUNDS 51 Guilford (01/14/26)
ASSISTS 15 Carlow (11/23/25); Guilford (01/14/26)
STEALS 14 Stevenson (11/25/25); Southern Va. (11/18/25)
BLOCKED SHOTS 5 Mary Baldwin (11/12/25); Wash. & Lee (02/11/26)
TURNOVERS 31 Guilford (01/14/26)
FOULS 24 St. Mary's (MD) (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Carr,Isaiah; Brooks,Aaron William Peace (12/17/25); St. Mary's (MD) (01/03/26)
FIELD GOALS MADE 8 Carr,Isaiah; Bailey,Zach; Brooks,Aaron William Peace (12/17/25); Bridgewater (VA) (02/04/26); Shenandoah (02/18/26); Lancaster Bible (12/15/25)
FIELD GOAL ATTEMPTS 19 Brooks,Aaron St. Mary's (MD) (01/03/26)
3 PT FIELD GOALS MADE 4 Nkrumah,BJ Carlow (11/23/25)
3 PT FG ATTEMPTS 7 Nkrumah,BJ; Carr,Isaiah Carlow (11/23/25); Roanoke (02/07/26)
FREE THROWS MADE 8 Carr,Isaiah; Brooks,Aaron Mary Baldwin (11/12/25); Randolph (01/10/26)
FREE THROW ATTEMPTS 12 Carr,Isaiah Randolph (01/10/26)
REBOUNDS 12 Bailey,Zach Bridgewater (VA) (02/04/26)
ASSISTS 8 Brooks,Aaron William Peace (12/17/25)
STEALS 7 Brooks,Aaron Hampden-Sydney (12/06/25)
BLOCKED SHOTS 3 Bailey,Zach; Brooks,Aaron Bridgewater (VA) (02/04/26); Guilford (01/14/26)
TURNOVERS 7 Brooks,Aaron Mary Baldwin (11/12/25); Roanoke (02/07/26)
FOULS 5 Nkrumah,BJ; Brown,Hezekiah; Bailey,Zach; Arnason,Donovan; BROWN, Hezekiah; Brooks,Aaron; Carr,Isaiah; Walker,Jazen Methodist (11/22/25); Va. Wesleyan (01/23/26); Roanoke (02/07/26); Wash. & Lee (02/11/26); Mary Washington (11/08/25); Va. Wesleyan (12/03/25); Lancaster Bible (12/15/25); Averett (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Brooks, Aaron 25 352 14.1
#03 Carr, Isaiah 25 303 12.1
#33 Walker, Jazen 25 207 8.3
#05 Arnason, Donovan 21 156 7.4
#15 Brown, Hezekiah 24 139 5.8
#14 Bailey, Zach 23 115 5.0
#10 Blanco, Edixon 24 109 4.5
#20 Nkrumah, BJ 24 101 4.2
#12 Johnson, Kai 20 25 1.3
#24 Perry, Zach 11 15 1.4
#00 Foxx, Mari 16 11 0.7
#11 Braxton, Micah 16 8 0.5
#01 Morgan, Jelanie 9 8 0.9
#04 Lewis, Payton 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Brooks, Aaron 25 125 292 .428 5.0 11.7
#03 Carr, Isaiah 25 98 234 .419 3.9 9.4
#33 Walker, Jazen 25 83 159 .522 3.3 6.4
#05 Arnason, Donovan 21 55 106 .519 2.6 5.0
#15 Brown, Hezekiah 24 52 135 .385 2.2 5.6
#14 Bailey, Zach 23 47 125 .376 2.0 5.4
#10 Blanco, Edixon 24 38 79 .481 1.6 3.3
#20 Nkrumah, BJ 24 36 106 .340 1.5 4.4
#12 Johnson, Kai 20 9 37 .243 0.5 1.9
#24 Perry, Zach 11 6 20 .300 0.5 1.8
#11 Braxton, Micah 16 4 16 .250 0.3 1.0
#00 Foxx, Mari 16 4 20 .200 0.3 1.3
#01 Morgan, Jelanie 9 2 5 .400 0.2 0.6
#04 Lewis, Payton 3 1 9 .111 0.3 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Carr, Isaiah 25 29 96 .302 1.2 3.8
#10 Blanco, Edixon 24 26 64 .406 1.1 2.7
#02 Brooks, Aaron 25 20 74 .270 0.8 3.0
#20 Nkrumah, BJ 24 17 52 .327 0.7 2.2
#15 Brown, Hezekiah 24 15 46 .326 0.6 1.9
#05 Arnason, Donovan 21 10 29 .345 0.5 1.4
#14 Bailey, Zach 23 9 41 .220 0.4 1.8
#12 Johnson, Kai 20 4 29 .138 0.2 1.5
#00 Foxx, Mari 16 3 13 .231 0.2 0.8
#24 Perry, Zach 11 3 14 .214 0.3 1.3
#11 Braxton, Micah 16 0 7 .000 0.0 0.4
#04 Lewis, Payton 3 0 7 .000 0.0 2.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Brooks, Aaron 25 82 106 .774 3.3 4.2
#03 Carr, Isaiah 25 78 122 .639 3.1 4.9
#33 Walker, Jazen 25 41 66 .621 1.6 2.6
#05 Arnason, Donovan 21 36 55 .655 1.7 2.6
#15 Brown, Hezekiah 24 20 31 .645 0.8 1.3
#14 Bailey, Zach 23 12 19 .632 0.5 0.8
#20 Nkrumah, BJ 24 12 15 .800 0.5 0.6
#10 Blanco, Edixon 24 7 8 .875 0.3 0.3
#01 Morgan, Jelanie 9 4 10 .400 0.4 1.1
#12 Johnson, Kai 20 3 5 .600 0.2 0.3
#11 Braxton, Micah 16 0 1 .000 0.0 0.1
#00 Foxx, Mari 16 0 1 .000 0.0 0.1
#04 Lewis, Payton 3 0 1 .000 0.0 0.3
#24 Perry, Zach 11 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Carr, Isaiah 25 126 5.0 24 1.0 102 4.1
#14 Bailey, Zach 23 114 5.0 21 0.9 93 4.0
