Skip To Main Content

Eastern Mennonite University

#CompeteTogether

Berkeley (N.J.) (60, ) vs Eastern Mennonite (107, )

Box Score

Eastern Mennonite logo
107
vs
60
Berkeley (N.J.) logo
Team Score By Half
Team 1 2 Total F
Winner EMU Eastern Mennonite 61 46 107
BCNJ Berkeley (N.J.) 24 36 60

Eastern Mennonite 107

Eastern Mennonite 107
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Phillips, Todd * 21 8-10 1-2 3-4 0-4 4 0 6 1 2 5 20
03 03 Crawford, Eli * 17 7-7 0-0 3-5 4-3 7 1 2 0 0 2 17
55 55 Johnson, George * 21 5-12 3-9 0-0 2-0 2 1 7 2 0 3 13
34 34 Pancione, Orie * 18 3-6 0-0 0-2 2-5 7 2 3 1 0 0 6
12 12 Hinson, D.J. * 19 2-6 1-4 0-0 2-0 2 0 2 0 0 1 5
04 04 Washington, Vance 11 3-7 2-3 3-4 0-1 1 4 0 0 0 1 11
02 02 Sims, R.J. 16 4-8 0-2 0-0 1-0 1 3 0 1 0 2 8
32 32 Thorne, Andrew 14 2-5 0-0 2-2 2-4 6 1 0 0 0 0 6
20 20 Burroughs, Adam 12 2-8 2-7 0-0 2-1 3 2 1 0 0 1 6
05 05 Organ, Marlon 13 2-7 0-0 0-1 5-0 5 1 3 0 1 1 4
22 22 Smith, Randell 5 2-3 0-1 0-0 1-0 1 1 0 1 0 0 4
11 11 Owooje, Femi 8 1-2 0-0 1-4 1-0 1 1 0 0 0 0 3
52 52 Longacre, Owen 9 1-3 0-0 0-1 0-1 1 1 1 2 0 0 2
25 25 Daniel, Dajon 8 1-3 0-0 0-0 4-2 6 1 0 0 0 1 2
15 15 Chisnell, Cutter 5 0-1 0-1 0-0 0-0 0 2 2 0 0 0 0
23 23 Shonibare, Timmy 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 200 43-88 9-29 12-23 26-21 47 21 27 10 3 17 107
Team Summary FG 3PT FT
Total 43-88 9-29 12-23
48.9% 31.0% 52.2%
Column One Column Two Column Three

Berkeley (N.J.) 60

Berkeley (N.J.) 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Williams JR, Gary * 38 7-16 0-3 6-11 0-2 2 2 1 6 0 0 20
12 12 Hammonds, Dave * 17 3-6 1-4 2-2 1-1 2 4 0 3 0 1 9
23 23 Savage, Justin * 23 1-4 0-0 0-1 2-5 7 5 2 3 0 1 2
33 33 Black, Donovan * 7 1-2 0-0 0-0 1-1 2 1 0 2 0 0 2
10 10 Wrice, Donovan * 21 0-2 0-0 0-0 2-2 4 2 0 1 1 0 0
24 24 Javis, Andre 31 5-13 0-0 0-0 5-7 12 1 2 2 0 0 10
03 03 Lewandowski, Justin 22 3-7 2-4 1-3 2-0 2 1 0 4 0 0 9
32 32 Stewart, Brandon 29 2-8 1-3 3-4 0-1 1 1 3 7 0 1 8
11 11 Miller, Shane 12 0-1 0-1 0-2 1-1 2 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 22-59 4-15 12-23 14-20 34 17 8 30 1 3 60
Team Summary FG 3PT FT
Total 22-59 4-15 12-23
37.3% 26.7% 52.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Eastern Mennonite
Berkeley (N.J.)
2nd Chance Points
Team Total
Eastern Mennonite
Berkeley (N.J.)
Bench Points
Team Total
Eastern Mennonite
Berkeley (N.J.)
Lead Gained By
Team Total
Eastern Mennonite
Berkeley (N.J.)
Points in Paint
Team Total
Eastern Mennonite
Berkeley (N.J.)
Fast Break Points
Team Total
Eastern Mennonite
Berkeley (N.J.)
Score Tied By
Team Total
Eastern Mennonite
Berkeley (N.J.)