Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2025 Field Hockey Cumulative Statistics

Team (0-17, 0-8)

Overall Team Statistics
Statistic East. Mennonite Opponents
Shots
Goals 1 83
Goals Per Game 0.06 4.88
Shots 43 478
Shots Per Game 2.5 28.1
Shots Percentage 0.023 0.174
Shots On Goal 17-43 265-478
Shots On Goal Percentage 0.395 0.554
Penalties
Green Cards 8 9
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 0 44
Saves 182 16
Fouls 597 752
Penalty Corners 41 178
Penalty Strokes: Goals-Attempts 0-0 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Gibson, Jada 22Gibson, Jada 16 2 171 1 0 2 4 0.250 3 0.750 1-0-0 0 0-0 0
7 Allanson, Jocelyn 7Allanson, Jocelyn 17 8 416 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
8 Andersen, Kristen 8Andersen, Kristen 16 4 339 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
13 Armato, Sophia 13Armato, Sophia 17 17 1019 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
21 Bennett, Terranie 21Bennett, Terranie 13 13 779 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 6
15 Detter, Eve 15Detter, Eve 17 17 932 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
25 Gough, Shay 25Gough, Shay 17 17 1019 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 3
26 Griffin, Carter 26Griffin, Carter 13 12 713 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Huante, Emma 98Huante, Emma 17 17 1019 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Lohr, Camryn 3Lohr, Camryn 16 16 916 0 0 0 13 0.000 5 0.385 1-0-0 0 0-0 0
24 Nichols, Nala 24Nichols, Nala 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Ozuna, Kaylin 11Ozuna, Kaylin 17 17 1007 0 0 0 3 0.000 0 0.000 4-2-0 0 0-0 0
14 Smart, Ari 14Smart, Ari 17 17 957 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Tanous, Katie 16Tanous, Katie 13 12 711 0 0 0 3 0.000 0 0.000 1-0-0 0 0-0 0
18 Wiederman, Joni 18Wiederman, Joni 17 17 1017 0 0 0 10 0.000 4 0.400 0-0-0 0 0-0 0
Total 17 - 11045 1 0 2 42 0.024 16 0.381 8-2-0 0 0-0 12
Opponent 17 - 11251 83 44 210 477 0.174 265 0.556 9-1-0 17 4-5 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Huante, Emma 98Huante, Emma 17 17 1018:38 83 4.89 170 0.672 0 15 0 0 253
Total 17 - 1018:38 83 4.89 170 0.672 0 15 0 0 253
Opponents 17 - 1018:38 1 0.06 16 0.941 16 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Allanson, Jocelyn 7Allanson, Jocelyn 8 5 270 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Andersen, Kristen 8Andersen, Kristen 8 1 85 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
13 Armato, Sophia 13Armato, Sophia 8 8 480 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
21 Bennett, Terranie 21Bennett, Terranie 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
15 Detter, Eve 15Detter, Eve 8 8 429 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Gibson, Jada 22Gibson, Jada 8 1 92 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
25 Gough, Shay 25Gough, Shay 8 8 480 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
26 Griffin, Carter 26Griffin, Carter 5 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Huante, Emma 98Huante, Emma 8 8 480 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Lohr, Camryn 3Lohr, Camryn 8 8 478 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
24 Nichols, Nala 24Nichols, Nala 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Ozuna, Kaylin 11Ozuna, Kaylin 8 8 480 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
14 Smart, Ari 14Smart, Ari 8 8 465 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Tanous, Katie 16Tanous, Katie 7 7 417 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
18 Wiederman, Joni 18Wiederman, Joni 8 8 480 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
Total 8 - 5176 0 0 0 13 0.000 6 0.462 8-2-0 0 0-0 3
Opponent 8 - 5296 53 26 132 268 0.198 151 0.563 9-1-0 8 3-4 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Huante, Emma 98Huante, Emma 8 8 480:00 53 6.63 95 0.642 0 7 0 0 148
Total 8 - 480:00 53 6.63 95 0.642 0 7 0 0 148
Opponents 8 - 480:00 0 0.00 6 1.000 8 6

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2025 vs Cedar Crest L 0-1 (0-1, 0-0) 0-0 107
9/3/2025 at Goucher L 1-3 (0-2, 0-0) 0-0 63 Jada Gibson (0)
9/6/2025 vs Oberlin L 0-4 (0-2, 0-0) 0-0 102
9/14/2025 vs Wash. & Jeff. L 0-2 (0-4, 0-0) 0-0 37
9/16/2025 at Juniata L 0-2 (0-5, 0-0) 0-0 129
9/20/2025 vs Meredith L 0-3 (0-6, 0-0) 0-0 0
9/24/2025 vs Wilson L 0-5 (0-7, 0-0) 0-0 111
9/27/2025 vs Centre L 0-5 (0-8, 0-0) 0-0 63
10/4/2025 at Randolph-Macon L 0-6 (0-9, 0-1) 0-1 146
10/7/2025 vs Va. Wesleyan L 0-5 (0-10, 0-2) 0-2 36
10/11/2025 vs Roanoke L 0-4 (0-10, 0-2) 0-2 91
10/15/2025 at Bridgewater (Va.) L 0-6 (0-12, 0-4) 0-4 59
10/18/2025 at Meredith L 0-5 (0-13, 0-4) 0-4 0
10/22/2025 vs Shenandoah L 0-8 (0-14, 0-5) 0-5 61
10/25/2025 vs Sweet Briar L 0-2 (0-15, 0-6) 0-6 92
10/29/2025 at Washington and Lee L 0-5 (0-16, 0-7) 0-7 0
11/1/2025 at Lynchburg L 0-17 (0-17, 0-11) 0-11 57

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2025 vs Cedar Crest 0-1 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 660 0
9/3/2025 at Goucher 1-3 1 0 2 5 0.200 3 0.600 1-0-0 0 0-0 667 0
9/6/2025 vs Oberlin 0-4 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 649 2
9/14/2025 vs Wash. & Jeff. 0-2 0 0 0 2 0.000 0 0.000 1-1-0 0 0-0 660 2
9/16/2025 at Juniata 0-2 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 0
9/20/2025 vs Meredith 0-3 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 660 1
9/24/2025 vs Wilson 0-5 0 0 0 2 0.000 0 0.000 2-0-0 0 0-0 660 1
9/27/2025 vs Centre 0-5 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 660 3
10/4/2025 at Randolph-Macon 0-6 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 600 0
10/7/2025 vs Va. Wesleyan 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
10/11/2025 vs Roanoke 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 1
10/15/2025 at Bridgewater (Va.) 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
10/18/2025 at Meredith 0-5 0 0 0 3 0.000 1 0.333 2-0-0 0 0-0 593 0
10/22/2025 vs Shenandoah 0-8 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 0
10/25/2025 vs Sweet Briar 0-2 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 660 2
10/29/2025 at Washington and Lee 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
11/1/2025 at Lynchburg 0-17 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 616 0
Total 1-83 1 0 2 43 0.023 17 0.395 8-2-0 0 0-0 11045 12
Opponent - 83 44 210 478 0.174 265 0.554 9-1-0 17 - 11251 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Cedar Crest 0-1 60:00 1 1.00 6 0.857 0 1 0 0 7
9/3/2025 Goucher 1-3 60:00 3 2.00 10 0.769 0 1 0 0 13
9/6/2025 Oberlin 0-4 58:38 4 2.69 9 0.692 0 1 0 0 13
9/14/2025 Wash. & Jeff. 0-2 60:00 2 2.51 7 0.778 0 1 0 0 9
9/16/2025 Juniata 0-2 60:00 2 2.41 5 0.714 0 1 0 0 7
9/20/2025 Meredith 0-3 60:00 3 2.51 6 0.667 0 1 0 0 9
9/24/2025 Wilson 0-5 60:00 5 2.87 10 0.667 0 1 0 0 15
9/27/2025 Centre 0-5 60:00 5 3.13 8 0.615 0 1 0 0 13
10/4/2025 Randolph-Macon 0-6 60:00 6 3.45 11 0.647 0 1 0 0 17
10/7/2025 Va. Wesleyan 0-5 60:00 5 3.61 10 0.667 0 1 0 0 15
10/11/2025 Roanoke 0-4 60:00 4 3.64 18 0.818 0 1 0 0 22
10/15/2025 Bridgewater (Va.) 0-6 60:00 6 3.84 12 0.667 0 1 0 0 18
10/18/2025 Meredith 0-5 60:00 5 3.93 14 0.737 0 1 0 0 19
10/22/2025 Shenandoah 0-8 60:00 8 4.22 16 0.667 0 1 0 0 24
10/25/2025 Sweet Briar 0-2 60:00 2 4.07 6 0.750 0 1 0 0 8
10/29/2025 Washington and Lee 0-5 60:00 5 4.13 12 0.706 0 1 0 0 17
11/1/2025 Lynchburg 0-17 60:00 17 4.89 10 0.370 0 1 0 0 27
Totals - 1018 83 4.89 170 0.672 0 17 0 - 253
Opponent - 1018:38 1 0.06 16 0.941 17 0 0 16 17

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2025 Cedar Crest 1-0 1 0 2 13 0.077 7 0.538 1-1-0 1 0-0 660 0
9/3/2025 Goucher 3-1 3 2 8 22 0.136 13 0.591 1-0-0 1 0-0 657 0
9/6/2025 Oberlin 4-0 4 3 11 25 0.160 15 0.600 0-0-0 1 0-0 649 0
9/14/2025 Wash. & Jeff. 2-0 2 0 4 22 0.091 11 0.500 1-0-0 1 0-0 660 0
9/16/2025 Juniata 2-0 2 0 4 15 0.133 7 0.467 0-0-0 1 1-1 660 0
9/20/2025 Meredith 3-0 3 1 7 19 0.158 10 0.526 0-0-0 1 0-0 660 0
9/24/2025 Wilson 5-0 5 2 12 30 0.167 16 0.533 1-0-0 1 0-0 660 0
9/27/2025 Centre 5-0 5 5 15 27 0.185 16 0.593 0-0-0 1 0-0 660 0
10/4/2025 Randolph-Macon 6-0 6 5 17 39 0.154 17 0.436 0-0-0 1 0-1 660 0
10/7/2025 Va. Wesleyan 5-0 5 3 13 25 0.200 15 0.600 0-0-0 1 0-0 660 0
10/11/2025 Roanoke 4-0 4 2 10 36 0.111 23 0.639 0-0-0 1 0-0 660 0
10/15/2025 Bridgewater (Va.) 6-0 6 1 13 32 0.188 18 0.563 0-0-0 1 1-1 660 0
10/18/2025 Meredith 5-0 5 5 15 36 0.139 19 0.528 3-0-0 1 0-0 689 0
10/22/2025 Shenandoah 8-0 8 3 19 40 0.200 24 0.600 1-0-0 1 0-0 660 0
10/25/2025 Sweet Briar 2-0 2 0 4 20 0.100 10 0.500 0-0-0 1 2-2 660 0
10/29/2025 Washington and Lee 5-0 5 4 14 37 0.135 17 0.459 0-0-0 1 0-0 660 0
11/1/2025 Lynchburg 17-0 17 8 42 40 0.425 27 0.675 1-0-0 1 0-0 676 0
Total 83-1 83 44 210 478 0.174 265 0.554 9-1-0 17 4-5 11251 0
East. Mennonite - 1 0 2 43 0.023 17 0.395 8-2-0 0 - 11045 12

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Cedar Crest 1-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/3/2025 Goucher 3-1 60:00 1 0.50 2 0.667 1 0 0 0 3
9/6/2025 Oberlin 4-0 58:38 0 0.34 3 1.000 1 0 0 1 3
9/14/2025 Wash. & Jeff. 2-0 60:00 0 0.25 0 0.00 1 0 0 1 0
9/16/2025 Juniata 2-0 60:00 0 0.20 1 1.000 1 0 0 1 1
9/20/2025 Meredith 3-0 60:00 0 0.17 0 0.00 1 0 0 1 0
9/24/2025 Wilson 5-0 60:00 0 0.14 0 0.00 1 0 0 1 0
9/27/2025 Centre 5-0 60:00 0 0.13 2 1.000 1 0 0 1 2
10/4/2025 Randolph-Macon 6-0 60:00 0 0.11 4 1.000 1 0 0 1 4
10/7/2025 Va. Wesleyan 5-0 60:00 0 0.10 0 0.00 1 0 0 1 0
10/11/2025 Roanoke 4-0 60:00 0 0.09 1 1.000 1 0 0 1 1
10/15/2025 Bridgewater (Va.) 6-0 60:00 0 0.08 0 0.00 1 0 0 1 0
10/18/2025 Meredith 5-0 60:00 0 0.08 1 1.000 1 0 0 1 1
10/22/2025 Shenandoah 8-0 60:00 0 0.07 0 0.00 1 0 0 1 0
10/25/2025 Sweet Briar 2-0 60:00 0 0.07 1 1.000 1 0 0 1 1
10/29/2025 Washington and Lee 5-0 60:00 0 0.06 0 0.00 1 0 0 1 0
11/1/2025 Lynchburg 17-0 60:00 0 0.06 0 0.00 1 0 0 1 0
Totals - 1018 1 0.06 16 0.941 17 0 0 16 17
East. Mennonite - 1018:38 83 4.89 170 0.672 0 17 0 - 253

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2025 vs Cedar Crest 0-1 0/1 0/0 5/13 1/7 3/8 0/1 0/1 0/0
9/3/2025 at Goucher 1-3 1/3 0/2 5/22 3/13 4/8 1/1 0/0 0/0
9/6/2025 vs Oberlin 0-4 0/4 0/3 6/25 3/15 1/8 0/0 0/0 0/0
9/14/2025 vs Wash. & Jeff. 0-2 0/2 0/0 2/22 0/11 2/9 1/1 1/0 0/0
9/16/2025 at Juniata 0-2 0/2 0/0 1/15 1/7 0/7 0/0 0/0 0/0
9/20/2025 vs Meredith 0-3 0/3 0/1 1/19 0/10 1/10 0/0 1/0 0/0
9/24/2025 vs Wilson 0-5 0/5 0/2 2/30 0/16 2/10 2/1 0/0 0/0
9/27/2025 vs Centre 0-5 0/5 0/5 5/27 2/16 7/8 0/0 0/0 0/0
10/4/2025 at Randolph-Macon 0-6 0/6 0/5 6/39 4/17 1/5 0/0 0/0 0/0
10/7/2025 vs Va. Wesleyan 0-5 0/5 0/3 0/25 0/15 3/13 0/0 0/0 0/0
10/11/2025 vs Roanoke 0-4 0/4 0/2 2/36 1/23 2/12 0/0 0/0 0/0
10/15/2025 at Bridgewater (Va.) 0-6 0/6 0/1 0/32 0/18 1/17 0/0 0/0 0/0
10/18/2025 at Meredith 0-5 0/5 0/5 3/36 1/19 4/8 2/3 0/0 0/0
10/22/2025 vs Shenandoah 0-8 0/8 0/3 1/40 0/24 2/21 0/1 0/0 0/0
10/25/2025 vs Sweet Briar 0-2 0/2 0/0 4/20 1/10 7/7 1/0 0/0 0/0
10/29/2025 at Washington and Lee 0-5 0/5 0/4 0/37 0/17 1/11 0/0 0/0 0/0
11/1/2025 at Lynchburg 0-17 0/17 0/8 0/40 0/27 0/16 1/1 0/0 0/0
Totals 1/83 0/44 43/478 17/265 41/178 8/9 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 2 Goucher (9/3/2025)
GOALS 1 Goucher (9/3/2025)
SHOTS 6 Oberlin (9/6/2025)
Randolph-Macon (10/4/2025)
SHOTS ON GOAL 4 Randolph-Macon (10/4/2025)
SAVES 18 Roanoke (10/11/2025)
FOULS 54 Cedar Crest (8/31/2025)
PENALTY CORNERS 7 Centre (9/27/2025)
Sweet Briar (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 42 Lynchburg (11/1/2025)
GOALS 17 Lynchburg (11/1/2025)
ASSISTS 8 Lynchburg (11/1/2025)
SHOTS 40 Shenandoah (10/22/2025)
Lynchburg (11/1/2025)
SHOTS ON GOAL 27 Lynchburg (11/1/2025)
SAVES 4 Randolph-Macon (10/4/2025)
FOULS 66 Oberlin (9/6/2025)
Sweet Briar (10/25/2025)
PENALTY CORNERS 21 Shenandoah (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Goucher (9/3/2025)
GOALS 1 Goucher (9/3/2025)
SHOTS 1 Juniata (9/16/2025)
Meredith (9/20/2025)
Shenandoah (10/22/2025)
SHOTS ON GOAL 1 Cedar Crest (8/31/2025)
Juniata (9/16/2025)
Roanoke (10/11/2025)
Meredith (10/18/2025)
Sweet Briar (10/25/2025)
SAVES 5 Cedar Crest (8/31/2025)
Juniata (9/16/2025)
Meredith (9/20/2025)
Sweet Briar (10/25/2025)
FOULS 16 Washington and Lee (10/29/2025)
PENALTY CORNERS 1 Oberlin (9/6/2025)
Meredith (9/20/2025)
Randolph-Macon (10/4/2025)
Bridgewater (Va.) (10/15/2025)
Washington and Lee (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cedar Crest (8/31/2025)
Wash. & Jeff. (9/14/2025)
Juniata (9/16/2025)
Sweet Briar (10/25/2025)
GOALS 1 Cedar Crest (8/31/2025)
Wash. & Jeff. (9/14/2025)
Juniata (9/16/2025)
Sweet Briar (10/25/2025)
ASSISTS 1 Meredith (9/20/2025)
Bridgewater (Va.) (10/15/2025)
SHOTS 13 Cedar Crest (8/31/2025)
Juniata (9/16/2025)
SHOTS ON GOAL 7 Cedar Crest (8/31/2025)
Juniata (9/16/2025)
Meredith (9/20/2025)
Sweet Briar (10/25/2025)
SAVES 1 Cedar Crest (8/31/2025)
Juniata (9/16/2025)
Roanoke (10/11/2025)
Meredith (10/18/2025)
Sweet Briar (10/25/2025)
FOULS 28 Washington and Lee (10/29/2025)
PENALTY CORNERS 5 Juniata (9/16/2025)
Randolph-Macon (10/4/2025)
Sweet Briar (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Goucher (9/3/2025)
GOALS 1 Goucher (9/3/2025)
SHOTS 4 Oberlin (9/6/2025)
SHOTS ON GOAL 2 Oberlin (9/6/2025)
Randolph-Macon (10/4/2025)
SAVES 18 Roanoke (10/11/2025)
FOULS 10 Bridgewater (Va.) (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 2 Goucher (9/3/2025)
GOALS 1 Goucher (9/3/2025)
SHOTS 6 Oberlin (9/6/2025)
Randolph-Macon (10/4/2025)
SHOTS ON GOAL 4 Randolph-Macon (10/4/2025)
SAVES 18 Roanoke (10/11/2025)
FOULS 54 Cedar Crest (8/31/2025)
PENALTY CORNERS 7 Centre (9/27/2025)
Sweet Briar (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Jada Gibson
Goucher (9/3/2025)
GOALS 1 Jada Gibson
Goucher (9/3/2025)
SHOTS 4 Camryn Lohr
Oberlin (9/6/2025)
SHOTS ON GOAL 2 Jada Gibson
Joni Wiederman
Oberlin (9/6/2025)
Randolph-Macon (10/4/2025)
SAVES 18 Emma Huante
Roanoke (10/11/2025)
FOULS 10 Kaylin Ozuna
Bridgewater (Va.) (10/15/2025)

Leaders

Team Leaders: Points
Player High
Points
Gibson, Jada 2
Team Leaders: Goals
Player High
Goals
Gibson, Jada 1
Team Leaders: Assists
Player High
Assists
Team Leaders: Shots
Player High
Shots
Lohr, Camryn 13
Wiederman, Joni 10
Gibson, Jada 4
Andersen, Kristen 3
Ozuna, Kaylin 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lohr, Camryn 5
Wiederman, Joni 4
Gibson, Jada 3
Allanson, Jocelyn 2
Detter, Eve 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals