Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2025 Field Hockey Cumulative Statistics

Team (0-12, 0-4)

Overall Team Statistics
Statistic East. Mennonite Opponents
Shots
Goals 1 46
Goals Per Game 0.08 3.83
Shots 35 305
Shots Per Game 2.9 25.4
Shots Percentage 0.029 0.151
Shots On Goal 15-35 168-305
Shots On Goal Percentage 0.429 0.551
Penalties
Green Cards 4 4
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 0 24
Saves 122 14
Fouls 453 529
Penalty Corners 27 115
Penalty Strokes: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Gibson, Jada 22Gibson, Jada 11 0 38 1 0 2 4 0.250 3 0.750 1-0-0 0 0-0 0
7 Allanson, Jocelyn 7Allanson, Jocelyn 12 5 314 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
8 Andersen, Kristen 8Andersen, Kristen 11 4 290 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
13 Armato, Sophia 13Armato, Sophia 12 12 719 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
21 Bennett, Terranie 21Bennett, Terranie 11 11 659 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 6
15 Detter, Eve 15Detter, Eve 12 12 683 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
25 Gough, Shay 25Gough, Shay 12 12 719 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 2
26 Griffin, Carter 26Griffin, Carter 8 7 419 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Huante, Emma 98Huante, Emma 12 12 719 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Lohr, Camryn 3Lohr, Camryn 12 12 678 0 0 0 11 0.000 4 0.364 1-0-0 0 0-0 0
24 Nichols, Nala 24Nichols, Nala 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Ozuna, Kaylin 11Ozuna, Kaylin 12 12 710 0 0 0 1 0.000 0 0.000 1-2-0 0 0-0 0
14 Smart, Ari 14Smart, Ari 12 12 692 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Tanous, Katie 16Tanous, Katie 8 8 467 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
18 Wiederman, Joni 18Wiederman, Joni 12 12 719 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 0
Total 12 - 7856 1 0 2 34 0.029 14 0.412 4-2-0 0 0-0 10
Opponent 12 - 7906 46 24 116 304 0.151 168 0.553 4-1-0 12 2-3 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Huante, Emma 98Huante, Emma 12 12 718:38 46 3.84 112 0.709 0 10 0 0 158
Total 12 - 718:38 46 3.84 112 0.709 0 10 0 0 158
Opponents 12 - 718:38 1 0.08 14 0.933 11 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Allanson, Jocelyn 7Allanson, Jocelyn 4 3 180 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Andersen, Kristen 8Andersen, Kristen 4 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Armato, Sophia 13Armato, Sophia 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Bennett, Terranie 21Bennett, Terranie 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
15 Detter, Eve 15Detter, Eve 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Gibson, Jada 22Gibson, Jada 4 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
25 Gough, Shay 25Gough, Shay 4 4 240 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
26 Griffin, Carter 26Griffin, Carter 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Huante, Emma 98Huante, Emma 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Lohr, Camryn 3Lohr, Camryn 4 4 240 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
24 Nichols, Nala 24Nichols, Nala 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Ozuna, Kaylin 11Ozuna, Kaylin 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Smart, Ari 14Smart, Ari 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Tanous, Katie 16Tanous, Katie 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Wiederman, Joni 18Wiederman, Joni 4 4 240 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
Total 4 - 2580 0 0 0 8 0.000 5 0.625 4-2-0 0 0-0 1
Opponent 4 - 2640 21 11 53 131 0.160 73 0.557 4-1-0 4 1-2 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Huante, Emma 98Huante, Emma 4 4 240:00 21 5.25 51 0.708 0 3 0 0 72
Total 4 - 240:00 21 5.25 51 0.708 0 3 0 0 72
Opponents 4 - 240:00 0 0.00 5 1.000 4 5

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2025 vs Cedar Crest L 0-1 (0-1, 0-0) 0-0 107
9/3/2025 at Goucher L 1-3 (0-2, 0-0) 0-0 63 Jada Gibson (0)
9/6/2025 vs Oberlin L 0-4 (0-2, 0-0) 0-0 102
9/14/2025 vs Wash. & Jeff. L 0-2 (0-4, 0-0) 0-0 37
9/16/2025 at Juniata L 0-2 (0-5, 0-0) 0-0 129
9/20/2025 vs Meredith L 0-3 (0-6, 0-0) 0-0 0
9/24/2025 vs Wilson L 0-5 (0-7, 0-0) 0-0 111
9/27/2025 vs Centre L 0-5 (0-8, 0-0) 0-0 63
10/4/2025 at Randolph-Macon L 0-6 (0-9, 0-1) 0-1 146
10/7/2025 vs Va. Wesleyan L 0-5 (0-10, 0-2) 0-2 36
10/11/2025 vs Roanoke L 0-4 (0-10, 0-2) 0-2 91
10/15/2025 at Bridgewater (Va.) L 0-6 (0-12, 0-4) 0-4 59

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2025 vs Cedar Crest 0-1 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 660 0
9/3/2025 at Goucher 1-3 1 0 2 5 0.200 3 0.600 1-0-0 0 0-0 667 0
9/6/2025 vs Oberlin 0-4 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 649 2
9/14/2025 vs Wash. & Jeff. 0-2 0 0 0 2 0.000 0 0.000 1-1-0 0 0-0 660 2
9/16/2025 at Juniata 0-2 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 0
9/20/2025 vs Meredith 0-3 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 660 1
9/24/2025 vs Wilson 0-5 0 0 0 2 0.000 0 0.000 2-0-0 0 0-0 660 1
9/27/2025 vs Centre 0-5 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 660 3
10/4/2025 at Randolph-Macon 0-6 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 600 0
10/7/2025 vs Va. Wesleyan 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
10/11/2025 vs Roanoke 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 1
10/15/2025 at Bridgewater (Va.) 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
Total 1-46 1 0 2 35 0.029 15 0.429 4-2-0 0 0-0 7856 10
Opponent - 46 24 116 305 0.151 168 0.551 4-1-0 12 - 7906 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Cedar Crest 0-1 60:00 1 1.00 6 0.857 0 1 0 0 7
9/3/2025 Goucher 1-3 60:00 3 2.00 10 0.769 0 1 0 0 13
9/6/2025 Oberlin 0-4 58:38 4 2.69 9 0.692 0 1 0 0 13
9/14/2025 Wash. & Jeff. 0-2 60:00 2 2.51 7 0.778 0 1 0 0 9
9/16/2025 Juniata 0-2 60:00 2 2.41 5 0.714 0 1 0 0 7
9/20/2025 Meredith 0-3 60:00 3 2.51 6 0.667 0 1 0 0 9
9/24/2025 Wilson 0-5 60:00 5 2.87 10 0.667 0 1 0 0 15
9/27/2025 Centre 0-5 60:00 5 3.13 8 0.615 0 1 0 0 13
10/4/2025 Randolph-Macon 0-6 60:00 6 3.45 11 0.647 0 1 0 0 17
10/7/2025 Va. Wesleyan 0-5 60:00 5 3.61 10 0.667 0 1 0 0 15
10/11/2025 Roanoke 0-4 60:00 4 3.64 18 0.818 0 1 0 0 22
10/15/2025 Bridgewater (Va.) 0-6 60:00 6 3.84 12 0.667 0 1 0 0 18
Totals - 718 46 3.84 112 0.709 0 12 0 - 158
Opponent - 718:38 1 0.08 14 0.933 12 0 0 11 15

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2025 Cedar Crest 1-0 1 0 2 13 0.077 7 0.538 1-1-0 1 0-0 660 0
9/3/2025 Goucher 3-1 3 2 8 22 0.136 13 0.591 1-0-0 1 0-0 657 0
9/6/2025 Oberlin 4-0 4 3 11 25 0.160 15 0.600 0-0-0 1 0-0 649 0
9/14/2025 Wash. & Jeff. 2-0 2 0 4 22 0.091 11 0.500 1-0-0 1 0-0 660 0
9/16/2025 Juniata 2-0 2 0 4 15 0.133 7 0.467 0-0-0 1 1-1 660 0
9/20/2025 Meredith 3-0 3 1 7 19 0.158 10 0.526 0-0-0 1 0-0 660 0
9/24/2025 Wilson 5-0 5 2 12 30 0.167 16 0.533 1-0-0 1 0-0 660 0
9/27/2025 Centre 5-0 5 5 15 27 0.185 16 0.593 0-0-0 1 0-0 660 0
10/4/2025 Randolph-Macon 6-0 6 5 17 39 0.154 17 0.436 0-0-0 1 0-1 660 0
10/7/2025 Va. Wesleyan 5-0 5 3 13 25 0.200 15 0.600 0-0-0 1 0-0 660 0
10/11/2025 Roanoke 4-0 4 2 10 36 0.111 23 0.639 0-0-0 1 0-0 660 0
10/15/2025 Bridgewater (Va.) 6-0 6 1 13 32 0.188 18 0.563 0-0-0 1 1-1 660 0
Total 46-1 46 24 116 305 0.151 168 0.551 4-1-0 12 2-3 7906 0
East. Mennonite - 1 0 2 35 0.029 15 0.429 4-2-0 0 - 7856 10

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Cedar Crest 1-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/3/2025 Goucher 3-1 60:00 1 0.50 2 0.667 1 0 0 0 3
9/6/2025 Oberlin 4-0 58:38 0 0.34 3 1.000 1 0 0 1 3
9/14/2025 Wash. & Jeff. 2-0 60:00 0 0.25 0 0.00 1 0 0 1 0
9/16/2025 Juniata 2-0 60:00 0 0.20 1 1.000 1 0 0 1 1
9/20/2025 Meredith 3-0 60:00 0 0.17 0 0.00 1 0 0 1 0
9/24/2025 Wilson 5-0 60:00 0 0.14 0 0.00 1 0 0 1 0
9/27/2025 Centre 5-0 60:00 0 0.13 2 1.000 1 0 0 1 2
10/4/2025 Randolph-Macon 6-0 60:00 0 0.11 4 1.000 1 0 0 1 4
10/7/2025 Va. Wesleyan 5-0 60:00 0 0.10 0 0.00 1 0 0 1 0
10/11/2025 Roanoke 4-0 60:00 0 0.09 1 1.000 1 0 0 1 1
10/15/2025 Bridgewater (Va.) 6-0 60:00 0 0.08 0 0.00 1 0 0 1 0
Totals - 718 1 0.08 14 0.933 12 0 0 11 15
East. Mennonite - 718:38 46 3.84 112 0.709 0 12 0 - 158

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2025 vs Cedar Crest 0-1 0/1 0/0 5/13 1/7 3/8 0/1 0/1 0/0
9/3/2025 at Goucher 1-3 1/3 0/2 5/22 3/13 4/8 1/1 0/0 0/0
9/6/2025 vs Oberlin 0-4 0/4 0/3 6/25 3/15 1/8 0/0 0/0 0/0
9/14/2025 vs Wash. & Jeff. 0-2 0/2 0/0 2/22 0/11 2/9 1/1 1/0 0/0
9/16/2025 at Juniata 0-2 0/2 0/0 1/15 1/7 0/7 0/0 0/0 0/0
9/20/2025 vs Meredith 0-3 0/3 0/1 1/19 0/10 1/10 0/0 1/0 0/0
9/24/2025 vs Wilson 0-5 0/5 0/2 2/30 0/16 2/10 2/1 0/0 0/0
9/27/2025 vs Centre 0-5 0/5 0/5 5/27 2/16 7/8 0/0 0/0 0/0
10/4/2025 at Randolph-Macon 0-6 0/6 0/5 6/39 4/17 1/5 0/0 0/0 0/0
10/7/2025 vs Va. Wesleyan 0-5 0/5 0/3 0/25 0/15 3/13 0/0 0/0 0/0
10/11/2025 vs Roanoke 0-4 0/4 0/2 2/36 1/23 2/12 0/0 0/0 0/0
10/15/2025 at Bridgewater (Va.) 0-6 0/6 0/1 0/32 0/18 1/17 0/0 0/0 0/0
Totals 1/46 0/24 35/305 15/168 27/115 4/4 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 2 Goucher (9/3/2025)
GOALS 1 Goucher (9/3/2025)
SHOTS 6 Oberlin (9/6/2025)
Randolph-Macon (10/4/2025)
SHOTS ON GOAL 4 Randolph-Macon (10/4/2025)
SAVES 18 Roanoke (10/11/2025)
FOULS 54 Cedar Crest (8/31/2025)
PENALTY CORNERS 7 Centre (9/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Randolph-Macon (10/4/2025)
GOALS 6 Randolph-Macon (10/4/2025)
Bridgewater (Va.) (10/15/2025)
ASSISTS 5 Centre (9/27/2025)
Randolph-Macon (10/4/2025)
SHOTS 39 Randolph-Macon (10/4/2025)
SHOTS ON GOAL 23 Roanoke (10/11/2025)
SAVES 4 Randolph-Macon (10/4/2025)
FOULS 66 Oberlin (9/6/2025)
PENALTY CORNERS 17 Bridgewater (Va.) (10/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Goucher (9/3/2025)
GOALS 1 Goucher (9/3/2025)
SHOTS 1 Juniata (9/16/2025)
Meredith (9/20/2025)
SHOTS ON GOAL 1 Cedar Crest (8/31/2025)
Juniata (9/16/2025)
Roanoke (10/11/2025)
SAVES 5 Cedar Crest (8/31/2025)
Juniata (9/16/2025)
Meredith (9/20/2025)
FOULS 17 Roanoke (10/11/2025)
PENALTY CORNERS 1 Oberlin (9/6/2025)
Meredith (9/20/2025)
Randolph-Macon (10/4/2025)
Bridgewater (Va.) (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cedar Crest (8/31/2025)
Wash. & Jeff. (9/14/2025)
Juniata (9/16/2025)
GOALS 1 Cedar Crest (8/31/2025)
Wash. & Jeff. (9/14/2025)
Juniata (9/16/2025)
ASSISTS 1 Meredith (9/20/2025)
Bridgewater (Va.) (10/15/2025)
SHOTS 13 Cedar Crest (8/31/2025)
Juniata (9/16/2025)
SHOTS ON GOAL 7 Cedar Crest (8/31/2025)
Juniata (9/16/2025)
Meredith (9/20/2025)
SAVES 1 Cedar Crest (8/31/2025)
Juniata (9/16/2025)
Roanoke (10/11/2025)
FOULS 38 Roanoke (10/11/2025)
PENALTY CORNERS 5 Juniata (9/16/2025)
Randolph-Macon (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Goucher (9/3/2025)
GOALS 1 Goucher (9/3/2025)
SHOTS 4 Oberlin (9/6/2025)
SHOTS ON GOAL 2 Oberlin (9/6/2025)
Randolph-Macon (10/4/2025)
SAVES 18 Roanoke (10/11/2025)
FOULS 10 Bridgewater (Va.) (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 2 Goucher (9/3/2025)
GOALS 1 Goucher (9/3/2025)
SHOTS 6 Oberlin (9/6/2025)
Randolph-Macon (10/4/2025)
SHOTS ON GOAL 4 Randolph-Macon (10/4/2025)
SAVES 18 Roanoke (10/11/2025)
FOULS 54 Cedar Crest (8/31/2025)
PENALTY CORNERS 7 Centre (9/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Jada Gibson
Goucher (9/3/2025)
GOALS 1 Jada Gibson
Goucher (9/3/2025)
SHOTS 4 Camryn Lohr
Oberlin (9/6/2025)
SHOTS ON GOAL 2 Jada Gibson
Joni Wiederman
Oberlin (9/6/2025)
Randolph-Macon (10/4/2025)
SAVES 18 Emma Huante
Roanoke (10/11/2025)
FOULS 10 Kaylin Ozuna
Bridgewater (Va.) (10/15/2025)

Leaders

Team Leaders: Points
Player High
Points
Gibson, Jada 2
Team Leaders: Goals
Player High
Goals
Gibson, Jada 1
Team Leaders: Assists
Player High
Assists
Team Leaders: Shots
Player High
Shots
Lohr, Camryn 11
Wiederman, Joni 9
Gibson, Jada 4
Tanous, Katie 3
Allanson, Jocelyn 2
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lohr, Camryn 4
Wiederman, Joni 4
Gibson, Jada 3
Allanson, Jocelyn 2
Gough, Shay 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals