Skip To Main Content

Eastern Mennonite University

#CompeteTogether

2026 Field Hockey Cumulative Statistics

Team (0-15, 0-8)

Overall Team Statistics
Statistic East. Mennonite Opponents
Shots
Goals 4 81
Goals Per Game 0.27 5.40
Shots 49 439
Shots Per Game 3.3 29.3
Shots Percentage 0.082 0.185
Shots On Goal 29-49 264-439
Shots On Goal Percentage 0.592 0.601
Penalties
Green Cards 9 4
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 4 47
Saves 183 25
Fouls 283 362
Penalty Corners 39 208
Penalty Strokes: Goals-Attempts 0-1 2-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Lohr, Camryn 14 14 793 1 1 3 14 0.071 6 0.429 0-0-0 0 0-0 0
23 McIntosh, Aarin 13 13 785 1 1 3 5 0.200 5 1.000 0-0-0 0 0-0 0
8 Andersen, Kristen 15 15 793 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
26 Griffin, Carter 12 12 733 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
11 Ozuna, Kaylin 15 15 904 0 1 1 5 0.000 2 0.400 4-1-0 0 0-0 0
18 Wiederman, Joni 11 11 660 0 1 1 4 0.000 1 0.250 2-0-0 0 0-0 0
13 Allanson, Jocelyn 15 15 913 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Cordova, Layla 15 12 795 0 0 0 5 0.000 3 0.600 2-0-0 0 0-0 0
22 Gibson, Jada 5 5 265 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 1
25 Gough, Shay 15 15 913 0 0 0 4 0.000 3 0.750 0-0-0 0 0-1 8
99 Green, Teresa 10 8 523 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Huante, Emma 3 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Smart, Ari 15 15 842 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Stithem, Kali 14 3 319 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
97 Videki, Renata 6 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Wade, Tanner 12 5 387 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
Total 15 - 10045 4 4 12 49 0.082 29 0.592 9-1-0 0 0-1 9
Opponent 15 - 10252 81 47 209 438 0.185 263 0.600 4-2-0 14 2-7 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Green, Teresa 10 8 523:02 32 3.67 102 0.761 0 7 0 0 134
98 Huante, Emma 3 2 105:00 9 5.14 17 0.654 0 2 0 0 26
97 Videki, Renata 6 5 285:00 40 8.42 55 0.579 0 5 0 0 95
Total 15 - 913:02 81 5.32 174 0.682 0 14 0 0 255
Opponents 15 - 913:02 4 0.26 22 0.846 11 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Andersen, Kristen 8 8 443 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
3 Lohr, Camryn 8 8 493 1 0 2 10 0.100 4 0.400 0-0-0 0 0-0 0
23 McIntosh, Aarin 8 8 493 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Wiederman, Joni 5 5 313 0 1 1 1 0.000 0 0.000 2-0-0 0 0-0 0
13 Allanson, Jocelyn 8 8 493 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Cordova, Layla 8 7 399 0 0 0 1 0.000 1 1.000 2-0-0 0 0-0 0
25 Gough, Shay 8 8 493 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
99 Green, Teresa 4 4 253 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Griffin, Carter 7 7 433 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Ozuna, Kaylin 8 8 493 0 0 0 4 0.000 1 0.250 2-1-0 0 0-0 0
14 Smart, Ari 8 8 493 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Stithem, Kali 8 2 170 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
97 Videki, Renata 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Wade, Tanner 5 3 173 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5382 2 2 6 17 0.118 7 0.412 9-1-0 0 0-0 3
Opponent 8 - 5468 49 34 132 258 0.190 145 0.562 4-2-0 7 1-4 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Green, Teresa 4 4 253:02 16 3.79 47 0.746 0 4 0 0 63
97 Videki, Renata 4 4 240:00 33 8.25 46 0.582 0 4 0 0 79
Total 8 - 493:02 49 5.96 93 0.655 0 8 0 0 142
Opponents 8 - 493:02 2 0.24 5 0.714 6 7

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2026 at Cedar Crest L 0-6 (0-1) 45
9/5/2026 at Lancaster Bible L 0-2 (0-2) 108
9/9/2026 vs Juniata L 0-3 (0-3, 0-0) 0-0 82
9/11/2026 at Oberlin L 1-6 (0-4, 0-0) 0-0 204 Carter Griffin (1) (Camryn Lohr)
9/22/2026 at Wilson L 0-1 (0-5) 125
9/30/2026 at Goucher L 1-8 (0-6, 0-0) 0-0 47 Aarin McIntosh (0) (Kaylin Ozuna)
10/3/2026 vs Meredith L 0-6 (0-7, 0-0) 0-0 111
10/7/2026 at Shenandoah L 0-11 (0-8, 0-1) 0-1 101
10/10/2026 vs Washington and Lee L 0-7 (0-9, 0-2) 0-2 168
10/14/2026 vs Randolph-Macon L 0-10 (0-10, 0-3) 0-3 72
10/17/2026 at Roanoke L 1-5 (0-11, 0-4) 0-4 85 Kristen Anderson (0) (Joni Wiederman)
10/21/2026 at Sweet Briar L 1-2 (0-12, 0-5) 0-5 52 Camryn Lohr (1) (Aarin McIntosh)
10/24/2026 vs Lynchburg L 0-10 (0-13, 0-6) 0-6 67
10/28/2026 at Batten University L 0-1 (0-13, 0-6) 0-6 139
10/31/2026 vs Bridgewater (Va.) L 0-3 (0-15, 0-8) 0-8 115

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2026 at Cedar Crest 0-6 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 653 0
9/5/2026 at Lancaster Bible 0-2 0 0 0 7 0.000 6 0.857 1-0-0 0 0-1 721 1
9/9/2026 vs Juniata 0-3 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 660 2
9/11/2026 at Oberlin 1-6 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 599 1
9/22/2026 at Wilson 0-1 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 710 1
9/30/2026 at Goucher 1-8 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 660 0
10/3/2026 vs Meredith 0-6 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 660 1
10/7/2026 at Shenandoah 0-11 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 619 0
10/10/2026 vs Washington and Lee 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
10/14/2026 vs Randolph-Macon 0-10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
10/17/2026 at Roanoke 1-5 1 1 3 6 0.167 2 0.333 3-0-0 0 0-0 660 1
10/21/2026 at Sweet Briar 1-2 1 1 3 8 0.125 4 0.500 2-1-0 0 0-0 715 2
10/24/2026 vs Lynchburg 0-10 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 660 0
10/28/2026 at Batten University 0-1 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 748 0
10/31/2026 vs Bridgewater (Va.) 0-3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 0
Total 4-81 4 4 12 49 0.082 29 0.592 9-1-0 0 0-1 10045 9
Opponent - 81 47 209 439 0.185 264 0.601 4-2-0 15 - 10252 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Cedar Crest 0-6 60:00 6 6.00 12 0.667 0 1 0 0 18
9/5/2026 Lancaster Bible 0-2 60:00 2 4.00 6 0.750 0 1 0 0 8
9/9/2026 Juniata 0-3 60:00 3 3.67 16 0.842 0 1 0 0 19
9/11/2026 Oberlin 1-6 60:00 6 4.25 9 0.600 0 1 0 0 15
9/22/2026 Wilson 0-1 60:00 1 3.60 13 0.929 0 1 0 0 14
9/30/2026 Goucher 1-8 60:00 8 4.33 17 0.680 0 1 0 0 25
10/3/2026 Meredith 0-6 60:00 6 4.57 8 0.571 0 1 0 0 14
10/7/2026 Shenandoah 0-11 60:00 11 5.38 11 0.500 0 1 0 0 22
10/10/2026 Washington and Lee 0-7 60:00 7 5.56 6 0.462 0 1 0 0 13
10/14/2026 Randolph-Macon 0-10 60:00 10 6.00 16 0.615 0 1 0 0 26
10/17/2026 Roanoke 1-5 60:00 5 5.91 13 0.722 0 1 0 0 18
10/21/2026 Sweet Briar 1-2 65:01 2 5.54 12 0.857 0 1 0 0 14
10/24/2026 Lynchburg 0-10 60:00 10 5.89 19 0.655 0 1 0 0 29
10/28/2026 Batten University 0-1 68:01 1 5.49 8 0.889 0 1 0 0 9
10/31/2026 Bridgewater (Va.) 0-3 60:00 3 5.32 8 0.727 0 1 0 0 11
Totals - 913 81 5.32 174 0.682 0 15 0 - 255
Opponent - 913:02 4 0.26 22 0.846 15 0 0 11 26

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2026 Cedar Crest 6-0 6 3 15 23 0.261 18 0.783 0-0-0 1 0-0 642 0
9/5/2026 Lancaster Bible 2-0 2 1 5 19 0.105 9 0.474 0-0-0 1 0-1 692 2
9/9/2026 Juniata 3-0 3 1 7 30 0.100 21 0.700 1-1-0 1 1-1 660 0
9/11/2026 Oberlin 6-1 6 3 15 22 0.273 16 0.727 0-0-0 1 0-0 649 0
9/22/2026 Wilson 1-0 1 1 3 24 0.042 15 0.625 0-0-0 1 0-0 821 0
9/30/2026 Goucher 8-1 8 3 19 40 0.200 25 0.625 0-0-0 1 0-0 660 0
10/3/2026 Meredith 6-0 6 1 13 23 0.261 15 0.652 0-0-0 1 0-1 660 1
10/7/2026 Shenandoah 11-0 11 10 32 30 0.367 22 0.733 0-0-0 1 0-0 705 0
10/10/2026 Washington and Lee 7-0 7 5 19 28 0.250 13 0.464 0-0-0 1 0-1 660 0
10/14/2026 Randolph-Macon 10-0 10 5 25 54 0.185 26 0.481 0-0-0 1 0-0 660 0
10/17/2026 Roanoke 5-1 5 3 13 24 0.208 19 0.792 0-1-0 1 1-1 660 0
10/21/2026 Sweet Briar 2-1 2 1 5 27 0.074 16 0.593 3-0-0 1 0-0 715 0
10/24/2026 Lynchburg 10-0 10 6 26 46 0.217 29 0.630 0-0-0 1 0-2 660 0
10/28/2026 Batten University 1-0 1 1 3 16 0.063 9 0.563 0-0-0 1 0-0 748 0
10/31/2026 Bridgewater (Va.) 3-0 3 3 9 33 0.091 11 0.333 0-0-0 1 0-0 660 0
Total 81-4 81 47 209 439 0.185 264 0.601 4-2-0 15 2-7 10252 3
East. Mennonite - 4 4 12 49 0.082 29 0.592 9-1-0 0 - 10045 9

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Cedar Crest 6-0 60:00 0 0.00 3 1.000 1 0 0 1 3
9/5/2026 Lancaster Bible 2-0 60:00 0 0.00 4 1.000 1 0 0 1 4
9/9/2026 Juniata 3-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/11/2026 Oberlin 6-1 60:00 1 0.25 3 0.750 1 0 0 0 4
9/22/2026 Wilson 1-0 60:00 0 0.20 3 1.000 1 0 0 1 3
9/30/2026 Goucher 8-1 60:00 1 0.33 2 0.667 1 0 0 0 3
10/3/2026 Meredith 6-0 60:00 0 0.29 2 1.000 1 0 0 1 2
10/7/2026 Shenandoah 11-0 60:00 0 0.25 0 0.00 1 0 0 1 0
10/10/2026 Washington and Lee 7-0 60:00 0 0.22 0 0.00 1 0 0 1 0
10/14/2026 Randolph-Macon 10-0 60:00 0 0.20 0 0.00 1 0 0 1 0
10/17/2026 Roanoke 5-1 60:00 1 0.27 1 0.500 1 0 0 0 2
10/21/2026 Sweet Briar 2-1 65:01 1 0.33 3 0.750 1 0 0 0 4
10/24/2026 Lynchburg 10-0 60:00 0 0.31 0 0.00 1 0 0 1 0
10/28/2026 Batten University 1-0 68:01 0 0.28 0 0.00 1 0 0 1 0
10/31/2026 Bridgewater (Va.) 3-0 60:00 0 0.26 1 1.000 1 0 0 1 1
Totals - 913 4 0.26 22 0.846 15 0 0 11 26
East. Mennonite - 913:02 81 5.32 174 0.682 0 15 0 - 255

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/4/2026 at Cedar Crest 0-6 0/6 0/3 3/23 3/18 3/11 1/0 0/0 0/0
9/5/2026 at Lancaster Bible 0-2 0/2 0/1 7/19 6/9 4/15 1/0 0/0 0/0
9/9/2026 vs Juniata 0-3 0/3 0/1 2/30 0/21 1/13 0/1 0/1 0/0
9/11/2026 at Oberlin 1-6 1/6 1/3 8/22 4/16 5/12 0/0 0/0 0/0
9/22/2026 at Wilson 0-1 0/1 0/1 4/24 3/15 1/13 0/0 0/0 0/0
9/30/2026 at Goucher 1-8 1/8 1/3 4/40 3/25 6/18 0/0 0/0 0/0
10/3/2026 vs Meredith 0-6 0/6 0/1 4/23 3/15 4/5 0/0 0/0 0/0
10/7/2026 at Shenandoah 0-11 0/11 0/10 1/30 0/22 0/17 0/0 0/0 0/0
10/10/2026 vs Washington and Lee 0-7 0/7 0/5 0/28 0/13 0/15 0/0 0/0 0/0
10/14/2026 vs Randolph-Macon 0-10 0/10 0/5 0/54 0/26 0/11 0/0 0/0 0/0
10/17/2026 at Roanoke 1-5 1/5 1/3 6/24 2/19 8/14 3/0 0/1 0/0
10/21/2026 at Sweet Briar 1-2 1/2 1/1 8/27 4/16 5/17 2/3 1/0 0/0
10/24/2026 vs Lynchburg 0-10 0/10 0/6 1/46 0/29 1/20 1/0 0/0 0/0
10/28/2026 at Batten University 0-1 0/1 0/1 0/16 0/9 1/8 1/0 0/0 0/0
10/31/2026 vs Bridgewater (Va.) 0-3 0/3 0/3 1/33 1/11 0/19 0/0 0/0 0/0
Totals 4/81 4/47 49/439 29/264 39/208 9/4 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Oberlin (9/11/2026)
Goucher (9/30/2026)
Roanoke (10/17/2026)
Sweet Briar (10/21/2026)
GOALS 1 Oberlin (9/11/2026)
Goucher (9/30/2026)
Roanoke (10/17/2026)
Sweet Briar (10/21/2026)
ASSISTS 1 Oberlin (9/11/2026)
Goucher (9/30/2026)
Roanoke (10/17/2026)
Sweet Briar (10/21/2026)
SHOTS 8 Oberlin (9/11/2026)
Sweet Briar (10/21/2026)
SHOTS ON GOAL 6 Lancaster Bible (9/5/2026)
SAVES 19 Lynchburg (10/24/2026)
FOULS 54 Sweet Briar (10/21/2026)
PENALTY CORNERS 8 Roanoke (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 32 Shenandoah (10/7/2026)
GOALS 11 Shenandoah (10/7/2026)
ASSISTS 10 Shenandoah (10/7/2026)
SHOTS 54 Randolph-Macon (10/14/2026)
SHOTS ON GOAL 29 Lynchburg (10/24/2026)
SAVES 4 Lancaster Bible (9/5/2026)
FOULS 52 Roanoke (10/17/2026)
PENALTY CORNERS 20 Lynchburg (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Oberlin (9/11/2026)
Goucher (9/30/2026)
Roanoke (10/17/2026)
Sweet Briar (10/21/2026)
GOALS 1 Oberlin (9/11/2026)
Goucher (9/30/2026)
Roanoke (10/17/2026)
Sweet Briar (10/21/2026)
ASSISTS 1 Oberlin (9/11/2026)
Goucher (9/30/2026)
Roanoke (10/17/2026)
Sweet Briar (10/21/2026)
SHOTS 1 Shenandoah (10/7/2026)
Lynchburg (10/24/2026)
Bridgewater (Va.) (10/31/2026)
SHOTS ON GOAL 1 Bridgewater (Va.) (10/31/2026)
SAVES 6 Lancaster Bible (9/5/2026)
Meredith (10/3/2026)
Washington and Lee (10/10/2026)
Batten University (10/28/2026)
Bridgewater (Va.) (10/31/2026)
FOULS 8 Batten University (10/28/2026)
PENALTY CORNERS 1 Juniata (9/9/2026)
Wilson (9/22/2026)
Lynchburg (10/24/2026)
Batten University (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Lancaster Bible (9/5/2026)
Wilson (9/22/2026)
Sweet Briar (10/21/2026)
Batten University (10/28/2026)
GOALS 1 Lancaster Bible (9/5/2026)
Wilson (9/22/2026)
Sweet Briar (10/21/2026)
Batten University (10/28/2026)
ASSISTS 1 Cedar Crest (9/4/2026)
Lancaster Bible (9/5/2026)
Juniata (9/9/2026)
Oberlin (9/11/2026)
Wilson (9/22/2026)
Goucher (9/30/2026)
Meredith (10/3/2026)
Roanoke (10/17/2026)
Sweet Briar (10/21/2026)
Batten University (10/28/2026)
Bridgewater (Va.) (10/31/2026)
SHOTS 16 Lancaster Bible (9/5/2026)
Batten University (10/28/2026)
SHOTS ON GOAL 9 Lancaster Bible (9/5/2026)
Batten University (10/28/2026)
Bridgewater (Va.) (10/31/2026)
SAVES 1 Roanoke (10/17/2026)
Bridgewater (Va.) (10/31/2026)
FOULS 5 Batten University (10/28/2026)
PENALTY CORNERS 5 Meredith (10/3/2026)
Batten University (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Oberlin (9/11/2026)
Goucher (9/30/2026)
Roanoke (10/17/2026)
Sweet Briar (10/21/2026)
GOALS 1 Oberlin (9/11/2026)
Goucher (9/30/2026)
Roanoke (10/17/2026)
Sweet Briar (10/21/2026)
ASSISTS 1 Oberlin (9/11/2026)
Goucher (9/30/2026)
Roanoke (10/17/2026)
Sweet Briar (10/21/2026)
SHOTS 5 Sweet Briar (10/21/2026)
SHOTS ON GOAL 3 Sweet Briar (10/21/2026)
SAVES 19 Lynchburg (10/24/2026)
FOULS 2 Oberlin (9/11/2026)
Batten University (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Oberlin (9/11/2026)
Goucher (9/30/2026)
Roanoke (10/17/2026)
Sweet Briar (10/21/2026)
GOALS 1 Oberlin (9/11/2026)
Goucher (9/30/2026)
Roanoke (10/17/2026)
Sweet Briar (10/21/2026)
ASSISTS 1 Oberlin (9/11/2026)
Goucher (9/30/2026)
Roanoke (10/17/2026)
Sweet Briar (10/21/2026)
SHOTS 8 Oberlin (9/11/2026)
Sweet Briar (10/21/2026)
SHOTS ON GOAL 6 Lancaster Bible (9/5/2026)
SAVES 19 Lynchburg (10/24/2026)
FOULS 54 Sweet Briar (10/21/2026)
PENALTY CORNERS 8 Roanoke (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Carter Griffin
Aarin McIntosh
Kristen Anderson
Camryn Lohr
Oberlin (9/11/2026)
Goucher (9/30/2026)
Roanoke (10/17/2026)
Sweet Briar (10/21/2026)
GOALS 1 Carter Griffin
Aarin McIntosh
Kristen Anderson
Camryn Lohr
Oberlin (9/11/2026)
Goucher (9/30/2026)
Roanoke (10/17/2026)
Sweet Briar (10/21/2026)
ASSISTS 1 Camryn Lohr
Kaylin Ozuna
Joni Wiederman
Aarin McIntosh
Oberlin (9/11/2026)
Goucher (9/30/2026)
Roanoke (10/17/2026)
Sweet Briar (10/21/2026)
SHOTS 5 Camryn Lohr
Sweet Briar (10/21/2026)
SHOTS ON GOAL 3 Camryn Lohr
Sweet Briar (10/21/2026)
SAVES 19 Teresa Green
Lynchburg (10/24/2026)
FOULS 2 Layla Cordova
Layla Cordova
Oberlin (9/11/2026)
Batten University (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Lohr, Camryn 3
McIntosh, Aarin 3
Andersen, Kristen 2
Griffin, Carter 2
Ozuna, Kaylin 1
Team Leaders: Goals
Player High
Goals
Lohr, Camryn 1
McIntosh, Aarin 1
Andersen, Kristen 1
Griffin, Carter 1
Team Leaders: Assists
Player High
Assists
Lohr, Camryn 1
McIntosh, Aarin 1
Ozuna, Kaylin 1
Wiederman, Joni 1
Team Leaders: Shots
Player High
Shots
Lohr, Camryn 14
Gibson, Jada 7
McIntosh, Aarin 5
Ozuna, Kaylin 5
Cordova, Layla 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lohr, Camryn 6
McIntosh, Aarin 5
Gibson, Jada 4
Cordova, Layla 3
Gough, Shay 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals