Skip To Main Content

Eastern Mennonite University

#CompeteTogether

Eastern Mennonite (85, 16-4 (7-4 ODAC)) vs Randolph (50, 15-6 (8-4 ODAC))

Box Score

Randolph logo
50
vs
85
Eastern Mennonite logo
15-6 (8-4 ODAC)
16-4 (7-4 ODAC)
Team Score By Half
Team 1 2 Total F Records
RAND Randolph 16 34 50 15-6 (8-4 ODAC)
Winner EMU Eastern Mennonite 39 46 85 16-4 (7-4 ODAC)

Randolph 50

Randolph 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 WOODS-MORROW,Derrick * 19 3-7 0-0 0-2 1-4 5 4 0 1 1 2 6
04 04 NELSON, Malcolm * 27 1-6 0-1 3-4 0-2 2 1 0 1 0 0 5
12 12 PEARSON, Caleb * 25 1-6 0-2 3-5 1-2 3 1 1 2 0 1 5
31 31 HAMILTON, Pete * 25 1-5 1-2 2-2 0-1 1 3 0 5 0 1 5
05 05 HUNT, Colton * 17 2-7 0-2 1-4 2-1 3 2 0 7 0 1 5
03 03 EHILEGBU, Mike 19 3-8 2-2 1-2 4-4 8 1 0 0 0 0 9
42 42 BATTAGLIA, Chris 7 2-3 0-0 0-0 1-2 3 1 0 1 0 0 4
02 02 CONROW, David 7 1-5 1-2 0-0 1-0 1 0 0 1 0 0 3
10 10 COLQUITT, Cameron 19 0-1 0-0 2-4 2-1 3 2 4 1 0 2 2
40 40 SHIFLETT, Dylan 13 0-1 0-0 2-2 0-0 0 1 0 3 0 0 2
14 14 THOMAS, Julius 12 1-5 0-1 0-0 0-2 2 1 0 1 0 0 2
20 20 SHEPHERD, Cameron 6 0-0 0-0 2-2 0-1 1 0 1 0 0 0 2
41 41 BOWLING, Phil 3 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
21 21 FORD, Ahsan 1 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 15-54 4-12 16-27 13-24 37 17 6 23 1 7 50
Team Summary FG 3PT FT
Total 15-54 4-12 16-27
27.8% 33.3% 59.3%
Column One Column Two Column Three

Eastern Mennonite 85

Eastern Mennonite 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Phillips, Todd * 17 8-12 2-5 1-2 1-5 6 3 2 0 0 1 19
02 02 Sims, R.J. * 23 4-5 3-3 1-1 1-1 2 1 2 3 0 0 12
34 34 Pancione, Orie * 17 3-6 0-1 0-0 2-3 5 5 2 1 0 2 6
55 55 Johnson, George * 24 2-5 0-1 0-0 0-1 1 0 4 1 0 1 4
03 03 Crawford, Eli * 26 0-4 0-1 0-0 3-7 10 2 2 2 0 1 0
12 12 Hinson, D.J. 21 4-8 3-5 1-2 0-4 4 1 0 0 1 0 12
04 04 Washington, Vance 8 4-4 3-3 0-0 0-2 2 1 1 0 0 1 11
32 32 Thorne, Andrew 21 3-8 0-2 2-2 1-2 3 3 3 4 0 2 8
52 52 Longacre, Owen 11 2-5 0-0 2-2 2-2 4 1 1 1 0 0 6
05 05 Organ, Marlon 13 2-4 0-1 0-0 1-1 2 2 1 0 0 2 4
20 20 Burroughs, Adam 7 1-2 1-2 0-1 0-1 1 0 1 0 0 0 3
25 25 Daniel, Dajon 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
15 15 Chisnell, Cutter 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
24 24 Mallory, Josh 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
11 11 Owooje, Femi 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Shonibare, Timmy 1 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 33-66 12-26 7-10 11-29 40 20 19 13 1 10 85
Team Summary FG 3PT FT
Total 33-66 12-26 7-10
50.0% 46.2% 70.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Randolph
Eastern Mennonite
2nd Chance Points
Team Total
Randolph
Eastern Mennonite
Bench Points
Team Total
Randolph
Eastern Mennonite
Lead Gained By
Team Total
Randolph
Eastern Mennonite
Points in Paint
Team Total
Randolph
Eastern Mennonite
Fast Break Points
Team Total
Randolph
Eastern Mennonite
Score Tied By
Team Total
Randolph
Eastern Mennonite