Skip To Main Content

Eastern Mennonite University

#CompeteTogether

Roanoke (89, 8-10, 5-5 ODAC) vs Eastern Mennonite (116, 14-4, 5-4 ODAC)

Box Score

Eastern Mennonite logo
116
vs
89
Roanoke logo
14-4, 5-4 ODAC
8-10, 5-5 ODAC
Team Score By Half
Team 1 2 Total F Records
Winner EMU Eastern Mennonite 57 59 116 14-4, 5-4 ODAC
RC Roanoke 50 39 89 8-10, 5-5 ODAC

Eastern Mennonite 116

Eastern Mennonite 116
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Phillips, Todd * 26 9-16 3-5 9-11 3-5 8 1 4 4 0 0 30
03 03 Crawford, Eli * 24 6-9 0-2 10-11 4-3 7 3 2 1 0 1 22
55 55 Johnson, George * 25 3-6 2-5 2-2 0-1 1 1 3 0 0 3 10
12 12 Hinson, D.J. * 23 3-8 2-4 0-0 0-4 4 1 2 1 2 1 8
34 34 Pancione, Orie * 18 0-2 0-0 1-2 2-2 4 5 2 3 1 1 1
05 05 Organ, Marlon 14 4-6 2-3 4-6 1-1 2 2 0 2 0 2 14
02 02 Sims, R.J. 9 2-3 2-3 2-2 1-0 1 0 2 0 0 0 8
20 20 Burroughs, Adam 12 2-3 1-2 2-2 0-0 0 2 2 0 0 1 7
32 32 Thorne, Andrew 13 2-2 1-1 1-2 1-2 3 0 1 0 0 1 6
52 52 Longacre, Owen 12 1-3 0-0 2-3 1-0 1 4 1 3 0 0 4
04 04 Washington, Vance 5 1-1 0-0 2-3 0-0 0 1 1 1 0 0 4
25 25 Daniel, Dajon 8 1-4 0-1 0-0 2-3 5 1 0 0 0 1 2
15 15 Chisnell, Cutter 3 0-2 0-2 0-2 0-0 0 0 0 0 0 0 0
24 24 Mallory, Josh 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
11 11 Owooje, Femi 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Shonibare, Timmy 2 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
22 22 Smith, Randell 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 200 34-66 13-28 35-46 17-26 43 21 20 16 3 11 116
Team Summary FG 3PT FT
Total 34-66 13-28 35-46
51.5% 46.4% 76.1%
Column One Column Two Column Three

Roanoke 89

Roanoke 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 CRIZER, Matt * 22 9-14 1-2 5-6 3-2 5 3 2 0 0 0 24
12 12 FELIX, Melvin * 27 8-15 3-5 4-4 0-1 1 1 3 4 0 0 23
34 34 SINGLETON, Logan * 29 4-11 1-4 3-3 2-8 10 1 0 1 0 1 12
04 04 HUMPHRIES, Ethan * 23 0-1 0-0 1-2 0-0 0 4 4 2 0 1 1
24 24 LACY, Clay * 11 0-3 0-2 0-0 1-0 1 0 1 0 0 0 0
03 03 POINDEXTER, Corey 29 4-8 3-5 3-4 2-0 2 3 2 2 0 0 14
14 14 KESSLER, Adam 4 2-2 0-0 2-2 0-2 2 0 0 1 0 1 6
42 42 LEECH, Joey 8 1-3 0-0 1-2 0-0 0 1 0 0 0 0 3
11 11 AMPONSAH, Kwasi 12 0-2 0-0 2-2 0-0 0 0 1 3 0 0 2
35 35 HAMILTON, Jack 12 0-1 0-1 2-2 1-2 3 4 1 0 0 0 2
23 23 DANIELS, Andrew 7 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
02 02 THACKER, Jordan 6 0-1 0-1 0-0 0-2 2 5 0 3 0 0 0
45 45 JOHNSON, Terrell 6 0-1 0-0 0-0 1-0 1 3 0 1 1 1 0
30 30 BERRY, Dylan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 FALL, Papa 2 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
15 15 BARRETT, Zach 0 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 29-66 8-20 23-27 12-21 33 27 14 18 1 4 89
Team Summary FG 3PT FT
Total 29-66 8-20 23-27
43.9% 40.0% 85.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Eastern Mennonite
Roanoke
2nd Chance Points
Team Total
Eastern Mennonite
Roanoke
Bench Points
Team Total
Eastern Mennonite
Roanoke
Lead Gained By
Team Total
Eastern Mennonite
Roanoke
Points in Paint
Team Total
Eastern Mennonite
Roanoke
Fast Break Points
Team Total
Eastern Mennonite
Roanoke
Score Tied By
Team Total
Eastern Mennonite
Roanoke