Skip To Main Content

Eastern Mennonite University

#CompeteTogether

Eastern Mennonite (0-0, 0-0) -VS- Hood (0-0, 0-0)

Box Score

Eastern Mennonite logo
3
vs
Hood logo
2

Eastern Mennonite (0-0, 0-0)
-VS-
Hood (0-0, 0-0)

Team Score By Period
Team 1 2 3 4 5
Winner Eastern Mennonite EMU 25 25 21 16 16
Hood HOOD 19 14 25 25 14
Date:
9/1/2023
Time:
3:00 pm
Site:
Gettysburg, PA ()
Attendance:
82
VIEW
Match History vs Hood

Match Details

Game Statistics By Set
Set Eastern Mennonite Hood
K E TA % K E TA %
Set #1 0 0 0 .000 10 8 25 .080
Set #2 0 0 0 .000 6 6 25 .000
Set #3 0 0 0 .000 11 5 33 .182
Set #4 0 0 0 .000 11 2 23 .391
Set #5 0 0 0 .000 7 4 20 .150
Total 0 0 0 .000 45 25 126 .159
Team Statistical Comparison
Statistic Team Comparison
EMU - HOOD
Points
69.0
61.0
Kills
54
41
Aces
13
15
Blocks
2
5
Assists
50
41
Digs
68
80

Game Leaders

EMU - Leaders
Statistic Leaders
Kills Cline, Laney (14), Denby, Sophia (12), Kirkton, Lizzy (12)
Aces Miller, Megan (5), Stockner, Madison (3), McVey, Sierra (2)
Blocks Stockner, Madison (2), Denby, Sophia (1), Cline, Laney (1)
Assists Miller, Megan (28), Hostetter, Karla (19), Woolford, Mara (1)
Digs McVey, Sierra (15), Hostetter, Karla (12), Kirkton, Lizzy (12)
HOOD - Leaders
Statistic Leaders
Kills Ann Ofoegbu (13), Sami Betley (10), Logan Burge (8)
Aces Jackie Malitzki (6), Ashley Donald (5), Ainslee Barger (2)
Blocks Anna Daley (3), Sami Betley (1), Ann Ofoegbu (1)
Assists Jackie Malitzki (28), Ainslee Barger (12), Ashley Donald (1)
Digs Ashley Donald (31), MacKenzi Wright (17), Ainslee Barger (10)

Individual Statistics

Eastern Mennonite (0-0, 0-0)

EMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Miller, Megan 5 0 0 2 .000 28 0 5 1 5-1 0 0 0 6 1 0 5.0
3 3 Hostetter, Karla 5 0 0 0 0 19 0 1 3 1-3 0 0 0 12 0 1 1.0
6 6 Denby, Sophia 5 12 3 25 .360 0 0 0 0 0-0 0 1 0 0 0 0 12.5
8 8 McVey, Sierra 5 0 0 0 0 1 0 2 1 2-1 0 0 0 15 1 7 2.0
11 11 Stockner, Madison 5 6 0 15 .400 1 0 3 1 3-1 0 2 0 4 0 0 10.0
14 14 Cline, Laney 5 14 5 40 .225 0 0 1 1 1-1 0 1 0 8 0 0 15.5
19 19 Short, Bella 5 2 1 11 .091 0 0 0 0 0-0 0 0 0 0 0 1 2.0
5 5 Smith, Kenley 4 5 1 9 .444 0 0 0 0 0-0 0 0 0 1 0 0 5.0
7 7 Woolford, Mara 4 3 3 14 .000 1 0 1 3 1-3 0 0 0 9 0 1 4.0
24 24 Kirkton, Lizzy 4 12 2 27 .370 0 0 0 4 0-4 0 0 0 12 1 5 12.0
1 1 Marin, Manuela 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 54 15 143 .273 50 0 13 14 13-14 0 4 0 68 3 15 69
EMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Miller, Megan 5 0 0 0 6 1 0 5.0
3 3 Hostetter, Karla 5 0 0 0 12 0 1 1.0
6 6 Denby, Sophia 5 0 1 0 0 0 0 12.5
8 8 McVey, Sierra 5 0 0 0 15 1 7 2.0
11 11 Stockner, Madison 5 0 2 0 4 0 0 10.0
14 14 Cline, Laney 5 0 1 0 8 0 0 15.5
19 19 Short, Bella 5 0 0 0 0 0 1 2.0
5 5 Smith, Kenley 4 0 0 0 1 0 0 5.0
7 7 Woolford, Mara 4 0 0 0 9 0 1 4.0
24 24 Kirkton, Lizzy 4 0 0 0 12 1 5 12.0
1 1 Marin, Manuela 1 0 0 0 1 0 0 0.0
Totals 0 4 0 68 3 15 69

Hood (0-0, 0-0)

HOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sami Betley 5 10 5 15 .333 0 0 0 0 0-0 1 0 2 3 0 0 11.0
6 6 MacKenzi Wright 5 5 5 35 .000 0 0 1 2 1-2 0 0 2 17 0 0 6.0
8 8 Olivia Todd 5 2 4 15 -.133 0 0 0 0 0-0 0 0 1 1 0 0 2.0
9 9 Logan Burge 5 8 5 17 .176 0 0 0 0 0-0 0 0 2 1 0 0 8.0
10 10 Jackie Malitzki 5 1 0 2 .500 28 0 6 2 6-2 0 0 0 6 1 0 7.0
12 12 Ainslee Barger 5 0 0 6 .000 12 0 2 2 2-2 0 0 1 10 1 0 2.0
17 17 Ashley Donald 5 0 0 0 0 1 0 5 2 5-2 0 0 0 31 0 4 5.0
20 20 Anna Daley 5 2 1 5 .200 0 0 1 3 1-3 3 0 0 2 0 0 6.0
22 22 Ann Ofoegbu 4 13 5 31 .258 0 0 0 0 0-0 1 0 0 6 0 4 14.0
5 5 Casey Chamberlin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
23 23 Cam Madden 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 -
Totals 41 25 126 .127 41 0 15 11 15-11 5 0 8 80 2 13 61
HOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sami Betley 5 1 0 2 3 0 0 11.0
6 6 MacKenzi Wright 5 0 0 2 17 0 0 6.0
8 8 Olivia Todd 5 0 0 1 1 0 0 2.0
9 9 Logan Burge 5 0 0 2 1 0 0 8.0
10 10 Jackie Malitzki 5 0 0 0 6 1 0 7.0
12 12 Ainslee Barger 5 0 0 1 10 1 0 2.0
17 17 Ashley Donald 5 0 0 0 31 0 4 5.0
20 20 Anna Daley 5 3 0 0 2 0 0 6.0
22 22 Ann Ofoegbu 4 1 0 0 6 0 4 14.0
5 5 Casey Chamberlin 2 0 0 0 2 0 3 0.0
23 23 Cam Madden 1 0 0 0 1 0 2 0.0
TM TM TEAM 0
Totals 5 0 8 80 2 13 61