Skip To Main Content

Eastern Mennonite University

#CompeteTogether

East. Mennonite (0-1) -VS- Defiance (1-0)

Box Score

East. Mennonite logo
0
vs
Defiance logo
3

East. Mennonite (0-1)
-VS-
Defiance (1-0)

Team Score By Period
Team 1 2 3
East. Mennonite EAST. ME 26 19 21
Winner Defiance DEFIANCE 28 25 25
Date:
9/2/2022
Time:
4:00 PM
Site:
Sandusky, Ohio ()
Attendance:
0
VIEW
Match History vs Defiance

Match Details

Game Statistics By Set
Set East. Mennonite Defiance
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
EAST. ME - DEFIANCE
Points
39.5
63.5
Kills
21
42
Aces
10
14
Blocks
8
7
Assists
21
37
Digs
33
80

Game Leaders

EAST. ME - Leaders
Statistic Leaders
Kills Kirkton, Lizzy (7), Hutchinson, Paris (5), Leeper, Bri (3)
Aces Miller, Megan (3), Kirkton, Lizzy (3), Stockner, Madison (2)
Blocks Stockner, Madison (5.0), Cline, Laney (3.0), Hutchinson, Paris (2.0)
Assists Taylor, Mckenzie (16), Miller, Megan (4), Marin, Manuela (1)
Digs Marin, Manuela (9), Taylor, Mckenzie (7), Kirkton, Lizzy (6)
DEFIANCE - Leaders
Statistic Leaders
Kills Kaylynn Wellman (11), Jamia Murray (11), Mackenzie Umbaugh (7)
Aces Courtney Maxwell (4), Jamia Murray (3), Kendra Kline (3)
Blocks Jaelyn Tomoletz (4.0), Olivia Rayk (3.0), Mackenzie Umbaugh (3.0)
Assists Kendra Kline (24), Courtney Maxwell (8), Hope Yost (4)
Digs Kendra Kline (21), Jamia Murray (20), Hope Yost (12)

Individual Statistics

East. Mennonite (0-1)

EAST. ME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marin, Manuela 3 0 0 0 0 1 0 0 1 0-1 0 0 0 9 0 4 0.0
2 2 Miller, Megan 3 0 1 4 -.250 4 0 3 1 3-1 0 0 0 4 0 0 3.0
7 7 Taylor, Mckenzie 3 0 0 1 .000 16 0 1 0 1-0 0 0 0 7 0 0 1.0
9 9 Leeper, Bri 3 3 5 14 -.143 0 0 0 0 0-0 0 0 0 3 1 1 3.0
10 10 Hutchinson, Paris 3 5 2 17 .176 0 0 0 0 0-0 0 2 0 2 0 0 6.0
11 11 Stockner, Madison 3 2 1 7 .143 0 0 2 0 2-0 1 4 0 1 0 0 7.0
14 14 Cline, Laney 3 1 4 16 -.188 0 0 0 0 0-0 1 2 0 0 0 0 3.0
15 15 See, Madelyn 3 3 0 6 .500 0 0 0 0 0-0 0 2 0 0 0 0 4.0
24 24 Kirkton, Lizzy 3 7 5 28 .071 0 0 3 2 3-2 1 1 0 6 1 2 11.5
8 8 McVey, Sierra 2 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 21 18 93 .032 21 0 10 5 10-5 3 11 0 33 2 7 39.5
EAST. ME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marin, Manuela 3 0 0 0 9 0 4 0.0
2 2 Miller, Megan 3 0 0 0 4 0 0 3.0
7 7 Taylor, Mckenzie 3 0 0 0 7 0 0 1.0
9 9 Leeper, Bri 3 0 0 0 3 1 1 3.0
10 10 Hutchinson, Paris 3 0 2 0 2 0 0 6.0
11 11 Stockner, Madison 3 1 4 0 1 0 0 7.0
14 14 Cline, Laney 3 1 2 0 0 0 0 3.0
15 15 See, Madelyn 3 0 2 0 0 0 0 4.0
24 24 Kirkton, Lizzy 3 1 1 0 6 1 2 11.5
8 8 McVey, Sierra 2 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 3 11 0 33 2 7 39.5

Defiance (1-0)

DEFIANCE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaylynn Wellman 5 11 6 29 .172 0 0 0 0 0-0 0 0 0 2 0 0 11.0
2 2 Jamia Murray 5 11 5 36 .167 0 0 3 3 3-3 0 0 0 20 0 3 14.0
4 4 Kayla Boettger 5 0 1 6 -.167 1 0 1 2 1-2 0 0 0 7 0 0 1.0
9 9 Kendra Kline 5 0 1 3 -.333 24 0 3 0 3-0 0 0 0 21 2 0 3.0
11 11 Madison Schoenauer 5 4 3 26 .038 0 0 0 0 0-0 0 0 0 6 0 0 4.0
17 17 Jaelyn Tomoletz 5 6 1 14 .357 0 0 1 2 1-2 3 1 0 2 1 0 10.5
18 18 Mackenzie Umbaugh 5 7 1 16 .375 0 0 0 0 0-0 0 3 0 2 0 0 8.5
21 21 Courtney Maxwell 5 0 1 2 -.500 8 0 4 1 4-1 0 0 0 6 1 0 4.0
25 25 Hope Yost 5 1 0 3 .333 4 0 2 1 2-1 0 1 0 12 0 5 3.5
15 15 Olivia Rayk 4 2 2 10 .000 0 0 0 0 0-0 1 2 0 2 0 0 4.0
TM TM Team 0 0 -
Totals 42 21 145 .145 37 0 14 9 14-9 4 7 0 80 4 8 63.5
DEFIANCE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaylynn Wellman 5 0 0 0 2 0 0 11.0
2 2 Jamia Murray 5 0 0 0 20 0 3 14.0
4 4 Kayla Boettger 5 0 0 0 7 0 0 1.0
9 9 Kendra Kline 5 0 0 0 21 2 0 3.0
11 11 Madison Schoenauer 5 0 0 0 6 0 0 4.0
17 17 Jaelyn Tomoletz 5 3 1 0 2 1 0 10.5
18 18 Mackenzie Umbaugh 5 0 3 0 2 0 0 8.5
21 21 Courtney Maxwell 5 0 0 0 6 1 0 4.0
25 25 Hope Yost 5 0 1 0 12 0 5 3.5
15 15 Olivia Rayk 4 1 2 0 2 0 0 4.0
TM TM Team 0
Totals 4 7 0 80 4 8 63.5