Skip To Main Content

Eastern Mennonite University

#CompeteTogether

Juniata (20-2,2-1) -VS- East. Mennonite (9-10,0-3)

Box Score

Juniata logo
3
vs
East. Mennonite logo
0

Juniata (20-2,2-1)
-VS-
East. Mennonite (9-10,0-3)

Team Score By Period
Team 1 2 3
Winner Juniata JCE 25 25 25
East. Mennonite EMU 15 12 21
Date:
03/24/2023
Time:
02:00 PM
Site:
Harrisonburg, Va. (Yoder Arena)
Attendance:
108
VIEW
Match History vs Juniata

Match Details

Game Statistics By Set
Set Juniata East. Mennonite
K E TA % K E TA %
Set #1 13 7 30 .200 5 7 28 -.071
Set #2 11 2 23 .391 4 9 25 -.200
Set #3 13 5 28 .286 9 5 22 .182
Total 37 14 81 .284 18 21 75 -.040
Team Statistical Comparison
Statistic Team Comparison
JCE - EMU
Points
44.0
26.0
Kills
37
18
Aces
2
0
Blocks
5
8
Assists
34
16
Digs
31
16

Game Leaders

JCE - Leaders
Statistic Leaders
Kills Duffy III, Kevin (12), Hoffman, Luke (11), Goldsborough, Tyler (6)
Aces Cooley, Max (2)
Blocks Ganter, Reese (4), Duffy III, Kevin (4), Bar, Maxwell (1)
Assists Ganter, Reese (31), Goldsborough, Tyler (1), Cooley, Max (1)
Digs Goldsborough, Tyler (7), Gerdeman, Campbell (7), Ganter, Reese (6)
EMU - Leaders
Statistic Leaders
Kills Ward, David (8), McGhee, Nate (4), Childers, Ben (3)
Aces
Blocks Bagby, AJ (5), McGhee, Nate (4), Childers, Ben (3)
Assists Oaks, Tyler (15), McGhee, Nate (1)
Digs McGhee, Nate (5), Starks, Jamaury (4), Oaks, Tyler (3)

Individual Statistics

Juniata (20-2,2-1)

JCE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Ganter, Reese 3 0 0 3 .000 31 1 0 0 0-0 0 4 0 6 0 0 2.0
5 5 Goldsborough, Tyler 3 6 7 21 -.048 1 0 0 4 0-4 0 0 0 7 0 0 6.0
7 7 Duffy III, Kevin 3 12 2 19 .526 0 0 0 4 0-4 0 4 0 0 0 0 14.0
8 8 Bar, Maxwell 3 3 1 6 .333 0 0 0 0 0-0 0 1 0 0 0 0 3.5
11 11 Burden, Jeremiah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
17 17 Cooley, Max 3 4 3 13 .077 1 0 2 4 2-4 0 0 0 6 0 0 6.0
18 18 Gerdeman, Campbell 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 7 0 0 1.0
20 20 Hoffman, Luke 3 11 1 17 .588 1 0 0 2 0-2 0 1 0 0 0 0 11.5
12 12 Hunker, Drew 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 14 81 .284 34 1 2 15 2-15 0 10 0 31 0 0 44
JCE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Ganter, Reese 3 0 4 0 6 0 0 2.0
5 5 Goldsborough, Tyler 3 0 0 0 7 0 0 6.0
7 7 Duffy III, Kevin 3 0 4 0 0 0 0 14.0
8 8 Bar, Maxwell 3 0 1 0 0 0 0 3.5
11 11 Burden, Jeremiah 3 0 0 0 5 0 0 0.0
17 17 Cooley, Max 3 0 0 0 6 0 0 6.0
18 18 Gerdeman, Campbell 3 0 0 0 7 0 0 1.0
20 20 Hoffman, Luke 3 0 1 0 0 0 0 11.5
12 12 Hunker, Drew 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 0 31 0 0 44

East. Mennonite (9-10,0-3)

EMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Starks, Jamaury 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 McGhee, Nate 3 4 7 21 -.143 1 0 0 0 0-0 0 4 0 5 0 0 6.0
7 7 Bennett, Drew 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
10 10 Childers, Ben 3 3 2 7 .143 0 0 0 4 0-4 1 2 0 1 0 0 5.0
11 11 Ward, David 3 8 6 25 .080 0 0 0 2 0-2 0 1 0 1 0 0 8.5
12 12 Oaks, Tyler 3 1 0 2 .500 15 2 0 2 0-2 0 2 0 3 2 0 2.0
13 13 Spurlock, Walter 3 2 3 14 -.071 0 0 0 0 0-0 0 0 0 2 0 0 2.0
20 20 Bagby, AJ 3 0 3 6 -.500 0 0 0 0 0-0 0 5 0 0 0 0 2.5
2 2 Martin, Eric 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 18 21 75 -.040 16 2 0 11 0-11 1 14 0 16 2 2 26
EMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Starks, Jamaury 3 0 0 0 4 0 0 0.0
5 5 McGhee, Nate 3 0 4 0 5 0 0 6.0
7 7 Bennett, Drew 3 0 0 0 0 0 0 0.0
10 10 Childers, Ben 3 1 2 0 1 0 0 5.0
11 11 Ward, David 3 0 1 0 1 0 0 8.5
12 12 Oaks, Tyler 3 0 2 0 3 2 0 2.0
13 13 Spurlock, Walter 3 0 0 0 2 0 0 2.0
20 20 Bagby, AJ 3 0 5 0 0 0 0 2.5
2 2 Martin, Eric 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 14 0 16 2 2 26