Skip To Main Content

Eastern Mennonite University

#CompeteTogether

Eastern Mennonite (5-12) -VS- Wilson (1-10)

Box Score

Eastern Mennonite logo
3
vs
Wilson logo
0

Eastern Mennonite (5-12)
-VS-
Wilson (1-10)

Team Score By Period
Team 1 2 3
Winner Eastern Mennonite EMU 25 25 25
Wilson WILW 4 14 6
Date:
10/7/2017
Time:
1:00 pm
Site:
Lancaster, Pa. (Horst Athl. Center)
Attendance:
75
Officials
1st Referee: Rosan Atkinson
2nd Referee: Clint Loder
3rd Referee: S. Atkinson / Loue
Scorer: LBC Athletic Comm.
VIEW
Match History vs Wilson

Match Details

Game Statistics By Set
Set Eastern Mennonite Wilson
K E TA % K E TA %
Set #1 8 1 15 .467 1 2 13 -.077
Set #2 12 5 24 .292 2 5 20 -.150
Set #3 6 4 17 .118 2 5 17 -.176
Total 26 10 56 .286 5 12 50 -.140
Team Statistical Comparison
Statistic Team Comparison
EMU - WILW
Points
49.0
6.0
Kills
26
5
Aces
19
0
Blocks
4
1
Assists
21
4
Digs
27
13

Game Leaders

EMU - Leaders
Statistic Leaders
Kills Hoskins, Beck (7), Brubaker, Erin (4), Yoder, Maria (4)
Aces Jacob, Sam (8), Johnson, Jasmine (2), Hoskins, Beck (2)
Blocks Hoskins, Beck (2.0), Brubaker, Erin (1.0), Yoder, Maria (1.0)
Assists Johnson, Jasmine (13), Johnson, Skyler (3), Kauffman, Kate (3)
Digs Johnson, Skyler (8), Johnson, Jasmine (3), Wigley, Tori (3)
WILW - Leaders
Statistic Leaders
Kills Laury Jean-Baptiste (2), Delaney Keown (2), Hanna Quarry (1)
Aces
Blocks Laury Jean-Baptiste (1.0), Delaney Keown (1.0), Leslie Farnes (0.0)
Assists Leslie Farnes (3), Laury Jean-Baptiste (1)
Digs Sierra Hill (4), Leslie Farnes (2), Delaney Keown (2)

Individual Statistics

Eastern Mennonite (5-12)

EMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Johnson, Skyler 3 1 2 7 -.143 3 0 1 0 1-0 0 0 0 8 0 0 2.0
3 3 Johnson, Jasmine 3 1 0 1 1.000 13 0 2 2 2-2 0 0 0 3 1 0 3.0
10 10 Smith, Kara 3 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Brubaker, Erin 3 4 0 5 .800 0 0 1 0 1-0 1 0 0 0 0 0 6.0
15 15 Hoskins, Beck 3 7 0 9 .778 1 0 2 1 2-1 2 0 0 0 0 0 11.0
26 26 Raber, Alex 3 1 3 8 -.250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Williams, Janna 2 1 2 7 -.143 0 0 0 0 0-0 0 0 0 2 0 0 1.0
17 17 Yoder, Maria 2 4 0 4 1.000 0 0 2 0 2-0 1 0 0 0 0 0 7.0
18 18 Jacob, Sam 2 0 0 1 .000 0 0 8 1 8-1 0 0 0 1 0 0 8.0
23 23 Stinnette, Meredith 2 2 1 4 .250 0 0 0 2 0-2 0 0 0 3 0 0 2.0
7 7 Gingerich, Carly 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Wigley, Tori 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 1 0 1.0
16 16 Kauffman, Kate 1 0 0 0 0 3 0 1 1 1-1 0 0 0 0 2 0 1.0
19 19 Sorrell, Ginny 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 3 0 0 1.0
28 28 Goodman, Amy 1 1 1 3 .000 0 0 1 0 1-0 0 0 0 3 0 0 2.0
TM TM TEAM 0 0 -
Totals 26 10 56 .286 21 0 19 7 19-7 4 0 0 27 4 0 49
EMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Johnson, Skyler 3 0 0 0 8 0 0 2.0
3 3 Johnson, Jasmine 3 0 0 0 3 1 0 3.0
10 10 Smith, Kara 3 0 0 0 0 0 0 3.0
13 13 Brubaker, Erin 3 1 0 0 0 0 0 6.0
15 15 Hoskins, Beck 3 2 0 0 0 0 0 11.0
26 26 Raber, Alex 3 0 0 0 1 0 0 1.0
14 14 Williams, Janna 2 0 0 0 2 0 0 1.0
17 17 Yoder, Maria 2 1 0 0 0 0 0 7.0
18 18 Jacob, Sam 2 0 0 0 1 0 0 8.0
23 23 Stinnette, Meredith 2 0 0 0 3 0 0 2.0
7 7 Gingerich, Carly 1 0 0 0 0 0 0 0.0
8 8 Wigley, Tori 1 0 0 0 3 1 0 1.0
16 16 Kauffman, Kate 1 0 0 0 0 2 0 1.0
19 19 Sorrell, Ginny 1 0 0 0 3 0 0 1.0
28 28 Goodman, Amy 1 0 0 0 3 0 0 2.0
TM TM TEAM 0
Totals 4 0 0 27 4 0 49

Wilson (1-10)

WILW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Leslie Farnes 3 0 0 3 .000 3 0 0 3 0-3 0 0 0 2 2 0 0.0
2 2 Sierra Hill 3 0 2 9 -.222 0 0 0 1 0-1 0 0 0 4 0 5 0.0
9 9 Laury Jean-Baptiste 3 2 3 17 -.059 1 0 0 1 0-1 0 1 1 1 0 5 2.5
11 11 Delaney Keown 3 2 3 4 -.250 0 0 0 2 0-2 0 1 2 2 0 3 2.5
13 13 Stefanie Pleasant 3 0 0 4 .000 0 0 0 0 0-0 0 0 1 2 0 1 0.0
14 14 Hanna Quarry 3 1 4 13 -.231 0 0 0 1 0-1 0 0 0 2 0 5 1.0
TM TM TEAM 0 0 -
Totals 5 12 50 -.140 4 0 0 8 0-8 0 2 4 13 2 19 6
WILW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Leslie Farnes 3 0 0 0 2 2 0 0.0
2 2 Sierra Hill 3 0 0 0 4 0 5 0.0
9 9 Laury Jean-Baptiste 3 0 1 1 1 0 5 2.5
11 11 Delaney Keown 3 0 1 2 2 0 3 2.5
13 13 Stefanie Pleasant 3 0 0 1 2 0 1 0.0
14 14 Hanna Quarry 3 0 0 0 2 0 5 1.0
TM TM TEAM 0
Totals 0 2 4 13 2 19 6