Skip To Main Content

Eastern Mennonite University

#CompeteTogether

Washington and Lee (86, 19-7) vs Eastern Mennonite (56, 15-11)

Box Score

Eastern Mennonite logo
56
vs
86
Washington and Lee logo
15-11
19-7
Team Score By Half
Team 1 2 Total F Records
EMU Eastern Mennonite 25 31 56 15-11
Winner WLU Washington and Lee 41 45 86 19-7

Eastern Mennonite 56

Eastern Mennonite 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Yoders, Kala * 24 6-11 0-0 4-5 0-4 4 2 0 3 0 0 16
42 42 Lamneck, Sara * 30 3-6 1-1 0-0 0-4 4 1 0 4 1 0 7
21 21 Rittenhouse, Danielle * 24 2-5 0-0 1-2 0-3 3 2 2 1 0 1 5
23 23 Rheinheimer, Stephanie * 32 1-3 1-3 0-0 0-2 2 0 0 0 0 1 3
13 13 Taylor, Shandell * 17 1-3 0-2 0-0 0-0 0 0 3 2 0 0 2
12 12 Ygarza, Bianca 19 4-7 0-0 2-2 0-0 0 1 1 2 0 1 10
03 03 Scott, Skylar 20 3-6 1-1 0-2 3-1 4 0 1 4 0 1 7
30 30 Blankenship, Jennifer 5 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
34 34 Via, Kiki 2 1-1 0-0 0-0 0-0 0 0 0 1 0 1 2
32 32 Young, Marla 17 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
24 24 Bashorun, Addie 5 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
31 31 Penick, Kori 5 0-0 0-0 0-0 0-1 1 1 0 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 23-44 3-7 7-11 5-17 22 9 8 21 1 5 56
Team Summary FG 3PT FT
Total 23-44 3-7 7-11
52.3% 42.9% 63.6%
Column One Column Two Column Three

Washington and Lee 86

Washington and Lee 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 PFANNENSTEIN, Kari * 29 7-8 3-4 0-0 0-0 0 2 0 0 0 1 17
42 42 LONG, Allie * 34 5-9 5-9 0-0 2-0 2 0 4 3 0 1 15
22 22 INGRAM, Meg * 35 5-10 3-5 0-0 0-1 1 1 4 2 0 4 13
30 30 BOLTON, Becca * 29 4-10 0-1 2-2 0-5 5 1 12 1 0 3 10
44 44 HERMAN, Felice * 16 3-5 0-0 0-0 2-4 6 4 0 2 0 0 6
12 12 WILSON, Katy 30 5-10 0-0 4-4 2-5 7 1 3 0 0 1 14
34 34 WARRICK, Rachel 19 4-7 1-2 2-2 1-2 3 1 1 2 0 2 11
10 10 MARKS, Megan 6 0-0 0-0 0-0 2-0 2 0 1 1 0 0 0
24 24 SUBLETT, Allison 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals - 200 33-60 12-22 8-8 10-17 27 10 25 12 0 12 86
Team Summary FG 3PT FT
Total 33-60 12-22 8-8
55.0% 54.5% 100.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Eastern Mennonite
Washington and Lee
2nd Chance Points
Team Total
Eastern Mennonite
Washington and Lee
Bench Points
Team Total
Eastern Mennonite
Washington and Lee
Lead Gained By
Team Total
Eastern Mennonite
Washington and Lee
Points in Paint
Team Total
Eastern Mennonite
Washington and Lee
Fast Break Points
Team Total
Eastern Mennonite
Washington and Lee
Score Tied By
Team Total
Eastern Mennonite
Washington and Lee