Skip To Main Content

Eastern Mennonite University

#CompeteTogether

Eastern Mennonite (101, 13-10 (11-7ODAC)) vs Randolph (33, 0-24 (0-19 ODAC))

Box Score

Randolph logo
33
vs
101
Eastern Mennonite logo
0-24 (0-19 ODAC)
13-10 (11-7ODAC)
Team Score By Half
Team 1 2 Total F Records
RAND Randolph 19 14 33 0-24 (0-19 ODAC)
Winner EMU Eastern Mennonite 46 55 101 13-10 (11-7ODAC)

Randolph 33

Randolph 33
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 WITT, Brandie * 36 5-18 4-10 0-0 0-4 4 3 2 5 0 0 14
32 32 FRENCH, Lauren * 33 4-10 3-9 0-0 2-2 4 1 3 8 0 0 11
30 30 SUBLETT, Sam * 28 1-3 0-0 0-2 4-2 6 3 1 1 1 0 2
10 10 BOUCHARD, Courtney * 27 1-4 0-0 0-0 2-0 2 1 1 4 0 0 2
22 22 JOHNSON, Olivia * 24 0-6 0-0 2-4 1-0 1 3 0 3 0 0 2
42 42 HAMLETT, Shondria 23 1-7 0-0 0-0 3-9 12 3 2 3 0 0 2
04 04 FOLDEN, Rebecca 23 0-3 0-2 0-0 1-0 1 1 1 1 0 0 0
05 05 THOMPSON, Morgan 6 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 2 0 0 0
Totals - 200 12-51 7-21 2-6 13-19 32 17 10 27 1 0 33
Team Summary FG 3PT FT
Total 12-51 7-21 2-6
23.5% 33.3% 33.3%
Column One Column Two Column Three

Eastern Mennonite 101

Eastern Mennonite 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Yoders, Kala * 22 8-11 0-0 2-4 4-4 8 0 2 1 0 1 18
21 21 Rittenhouse, Danielle * 19 4-11 1-2 3-3 2-1 3 1 8 0 0 1 12
23 23 Rheinheimer, Stephanie * 19 5-5 0-0 0-3 0-3 3 1 2 1 0 1 10
42 42 Lamneck, Sara * 17 4-8 0-0 2-2 0-5 5 1 1 0 0 2 10
13 13 Taylor, Shandell * 12 0-1 0-1 0-0 0-0 0 0 1 0 0 1 0
24 24 Bashorun, Addie 17 3-3 2-2 2-2 0-1 1 1 2 1 0 0 10
12 12 Ygarza, Bianca 13 5-8 0-0 0-0 2-3 5 0 0 0 0 2 10
34 34 Via, Kiki 14 4-8 0-0 1-2 3-4 7 1 1 0 0 0 9
30 30 Blankenship, Jennifer 17 3-6 1-2 1-2 0-0 0 0 2 0 0 0 8
03 03 Scott, Skylar 19 2-6 0-1 2-4 1-1 2 3 3 0 1 2 6
32 32 Young, Marla 18 1-1 0-0 2-2 1-2 3 0 1 0 0 2 4
31 31 Penick, Kori 13 2-2 0-0 0-2 0-3 3 1 0 0 1 1 4
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 41-70 4-8 15-26 14-28 42 9 23 3 2 13 101
Team Summary FG 3PT FT
Total 41-70 4-8 15-26
58.6% 50.0% 57.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Randolph
Eastern Mennonite
2nd Chance Points
Team Total
Randolph
Eastern Mennonite
Bench Points
Team Total
Randolph
Eastern Mennonite
Lead Gained By
Team Total
Randolph
Eastern Mennonite
Points in Paint
Team Total
Randolph
Eastern Mennonite
Fast Break Points
Team Total
Randolph
Eastern Mennonite
Score Tied By
Team Total
Randolph
Eastern Mennonite