Skip To Main Content

Eastern Mennonite University

#CompeteTogether

Washington and Lee (67, 11-4, 7-3 ODAC) vs Eastern Mennonite (61, 9-7, 7-4 ODAC)

Box Score

Eastern Mennonite logo
61
vs
67
Washington and Lee logo
9-7, 7-4 ODAC
11-4, 7-3 ODAC
Team Score By Half
Team 1 2 Total F Records
EMU Eastern Mennonite 33 28 61 9-7, 7-4 ODAC
Winner WLU Washington and Lee 21 46 67 11-4, 7-3 ODAC

Eastern Mennonite 61

Eastern Mennonite 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Lamneck, Sara * 31 7-11 0-0 0-0 5-7 12 0 0 2 0 0 14
21 21 Rittenhouse, Danielle * 30 4-9 0-1 0-0 0-6 6 5 0 5 1 3 8
23 23 Rheinheimer, Stephanie * 28 2-7 1-3 0-0 0-2 2 0 0 2 0 0 5
31 31 Penick, Kori * 16 2-4 0-0 0-0 1-4 5 2 0 0 0 0 4
24 24 Bashorun, Addie * 13 0-3 0-0 0-0 0-2 2 0 3 2 0 0 0
20 20 Yoders, Kala 13 3-6 0-0 7-7 0-4 4 4 2 2 0 1 13
12 12 Ygarza, Bianca 21 3-5 0-0 0-0 1-0 1 0 0 0 0 0 6
13 13 Taylor, Shandell 18 2-8 0-2 1-4 0-2 2 2 1 1 0 1 5
32 32 Young, Marla 11 2-3 0-0 0-0 0-0 0 0 2 2 0 0 4
03 03 Scott, Skylar 18 1-2 0-0 0-0 0-2 2 1 1 4 0 3 2
30 30 Blankenship, Jennifer 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 26-58 1-6 8-11 9-29 38 14 9 20 1 8 61
Team Summary FG 3PT FT
Total 26-58 1-6 8-11
44.8% 16.7% 72.7%
Column One Column Two Column Three

Washington and Lee 67

Washington and Lee 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 BOLTON, Becca * 30 9-19 1-3 4-8 2-6 8 3 2 4 0 4 23
22 22 INGRAM, Meg * 38 8-18 4-10 2-3 0-0 0 1 5 4 1 4 22
42 42 LONG, Allie * 39 3-6 3-6 0-1 0-3 3 1 2 2 0 5 9
12 12 WILSON, Katy * 35 3-6 0-0 0-0 6-9 15 1 3 3 0 1 6
14 14 PFANNENSTEIN, Kari * 35 2-7 1-3 0-0 1-1 2 2 2 0 2 0 5
34 34 WARRICK, Rachel 11 0-7 0-0 2-2 4-1 5 2 0 0 1 0 2
44 44 HERMAN, Felice 11 0-1 0-0 0-0 1-2 3 4 0 2 1 0 0
10 10 MARKS, Megan 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 25-65 9-23 8-14 14-23 37 14 14 15 5 14 67
Team Summary FG 3PT FT
Total 25-65 9-23 8-14
38.5% 39.1% 57.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Eastern Mennonite
Washington and Lee
2nd Chance Points
Team Total
Eastern Mennonite
Washington and Lee
Bench Points
Team Total
Eastern Mennonite
Washington and Lee
Lead Gained By
Team Total
Eastern Mennonite
Washington and Lee
Points in Paint
Team Total
Eastern Mennonite
Washington and Lee
Fast Break Points
Team Total
Eastern Mennonite
Washington and Lee
Score Tied By
Team Total
Eastern Mennonite
Washington and Lee