Skip To Main Content

Eastern Mennonite University

#CompeteTogether

Eastern Mennonite (72, 9-6 (7-3 ODAC)) vs Hollins (56, 4-10 (2-8 ODAC))

Box Score

Hollins logo
56
vs
72
Eastern Mennonite logo
4-10 (2-8 ODAC)
9-6 (7-3 ODAC)
Team Score By Half
Team 1 2 Total F Records
HU Hollins 27 29 56 4-10 (2-8 ODAC)
Winner EMU Eastern Mennonite 38 34 72 9-6 (7-3 ODAC)

Hollins 56

Hollins 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 GREENE, Jasmine * 36 9-15 5-7 7-9 1-8 9 3 1 3 0 2 30
23 23 FORREST, Lacie * 30 2-9 0-0 2-2 1-2 3 0 1 3 0 1 6
14 14 PHILLIPS, Tamara * 34 1-5 1-5 0-0 0-2 2 4 1 4 0 1 3
13 13 WRIGHT, Chanci * 17 0-2 0-0 3-4 0-5 5 4 0 7 0 0 3
12 12 WHITE, Krystle * 15 0-3 0-0 3-4 0-2 2 2 0 2 0 0 3
30 30 TAHMASEB, Molly 29 3-7 0-0 1-2 0-3 3 2 0 2 1 0 7
55 55 CHESNE, Brandi 14 0-2 0-0 4-6 1-2 3 1 0 1 0 0 4
11 11 COX, Carrie 11 0-1 0-0 0-0 0-2 2 1 0 3 0 0 0
15 15 JONES, Tristen 7 0-1 0-0 0-2 0-1 1 2 0 0 0 1 0
10 10 WOOD, Morgan 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
3 3 HANAVAN, Brittany 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 200 15-45 6-12 20-29 4-28 32 20 3 26 1 5 56
Team Summary FG 3PT FT
Total 15-45 6-12 20-29
33.3% 50.0% 69.0%
Column One Column Two Column Three

Eastern Mennonite 72

Eastern Mennonite 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Lamneck, Sara * 28 5-10 0-1 2-5 1-8 9 2 0 2 0 2 12
31 31 Penick, Kori * 15 6-9 0-0 0-0 2-3 5 2 0 1 1 0 12
21 21 Rittenhouse, Danielle * 29 4-14 0-3 2-2 3-2 5 1 3 3 1 1 10
23 23 Rheinheimer, Stephanie * 29 3-10 1-6 0-1 0-1 1 3 2 2 0 0 7
24 24 Bashorun, Addie * 19 1-2 0-0 0-0 2-3 5 2 2 1 0 1 2
12 12 Ygarza, Bianca 20 7-10 0-0 9-15 5-4 9 0 1 4 0 3 23
13 13 Taylor, Shandell 16 1-3 1-1 0-0 0-0 0 2 3 3 0 0 3
20 20 Yoders, Kala 14 1-3 0-0 0-0 2-6 8 4 1 1 1 0 2
03 03 Scott, Skylar 13 0-3 0-1 1-2 1-0 1 4 1 2 0 1 1
32 32 Young, Marla 11 0-1 0-1 0-0 0-2 2 1 1 1 0 1 0
30 30 Blankenship, Jennifer 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
34 34 Via, Kiki 2 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 28-65 2-13 14-25 16-32 48 23 14 21 3 9 72
Team Summary FG 3PT FT
Total 28-65 2-13 14-25
43.1% 15.4% 56.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Hollins
Eastern Mennonite
2nd Chance Points
Team Total
Hollins
Eastern Mennonite
Bench Points
Team Total
Hollins
Eastern Mennonite
Lead Gained By
Team Total
Hollins
Eastern Mennonite
Points in Paint
Team Total
Hollins
Eastern Mennonite
Fast Break Points
Team Total
Hollins
Eastern Mennonite
Score Tied By
Team Total
Hollins
Eastern Mennonite