Skip To Main Content

Eastern Mennonite University

#CompeteTogether

Hollins (58, 4-3, 2-2) vs Eastern Mennonite (73, 3-4, 2-2)

Box Score

Eastern Mennonite logo
73
vs
58
Hollins logo
3-4, 2-2
4-3, 2-2
Team Score By Half
Team 1 2 Total F Records
Winner EMU Eastern Mennonite 44 29 73 3-4, 2-2
HU Hollins 27 31 58 4-3, 2-2

Eastern Mennonite 73

Eastern Mennonite 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Lamneck, Sara * 25 5-11 0-0 3-4 3-3 6 3 2 2 0 2 13
23 23 Rheinheimer, Stephanie * 30 3-8 2-5 0-0 0-4 4 3 3 2 0 3 8
31 31 Penick, Kori * 14 4-7 0-0 0-0 1-1 2 2 0 0 0 1 8
24 24 Bashorun, Addie * 17 1-4 1-1 0-0 1-4 5 2 2 0 0 0 3
13 13 Taylor, Shandell * 22 1-4 0-1 0-2 0-1 1 0 2 6 0 2 2
20 20 Yoders, Kala 27 4-5 0-0 2-5 2-4 6 0 3 2 0 2 10
10 10 SNYDER, Brittany 17 4-7 2-4 0-0 0-4 4 0 1 1 3 0 10
32 32 Young, Marla 17 4-7 0-2 1-2 1-0 1 1 1 1 0 1 9
03 03 Scott, Skylar 9 2-4 1-2 0-0 1-1 2 1 2 1 0 0 5
30 30 Blankenship, Jennifer 10 1-2 1-2 0-0 3-0 3 0 0 1 0 0 3
34 34 Via, Kiki 2 1-2 0-0 0-0 1-0 1 0 0 0 0 0 2
12 12 Ygarza, Bianca 6 0-0 0-0 0-0 1-5 6 1 1 2 0 0 0
11 11 HOLMES, Sophia 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
54 54 BOARMAN, Brittany 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 30-62 7-17 6-13 17-29 46 13 17 19 3 11 73
Team Summary FG 3PT FT
Total 30-62 7-17 6-13
48.4% 41.2% 46.2%
Column One Column Two Column Three

Hollins 58

Hollins 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 PHILLIPS, Tamara * 34 4-8 3-6 3-4 0-1 1 1 6 5 1 0 14
20 20 GREENE, Jasmine * 31 5-16 0-3 2-4 4-6 10 5 2 3 0 2 12
13 13 WRIGHT, Chanci * 27 3-8 0-0 5-7 3-2 5 2 2 2 1 1 11
23 23 FORREST, Lacie * 35 5-12 0-4 0-0 3-2 5 0 1 4 1 2 10
12 12 WHITE, Krystle * 26 2-9 0-1 0-0 1-2 3 1 1 1 1 0 4
22 22 WRIGHT, Emmie 2 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
55 55 CHESNE, Brandi 15 1-5 0-0 0-0 1-3 4 1 2 0 0 0 2
15 15 JONES, Tristen 7 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
11 11 COX, Carrie 11 0-3 0-3 0-0 1-2 3 2 0 0 0 0 0
30 30 TAHMASEB, Molly 5 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
3 3 HANAVAN, Brittany 3 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
10 10 WOOD, Morgan 2 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
21 21 MORTON, Sarah 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 21-64 4-18 12-17 16-19 35 13 15 16 4 5 58
Team Summary FG 3PT FT
Total 21-64 4-18 12-17
32.8% 22.2% 70.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Eastern Mennonite
Hollins
2nd Chance Points
Team Total
Eastern Mennonite
Hollins
Bench Points
Team Total
Eastern Mennonite
Hollins
Lead Gained By
Team Total
Eastern Mennonite
Hollins
Points in Paint
Team Total
Eastern Mennonite
Hollins
Fast Break Points
Team Total
Eastern Mennonite
Hollins
Score Tied By
Team Total
Eastern Mennonite
Hollins