Skip To Main Content

Eastern Mennonite University

2004-05 Women's Basketball Cumulative Statistics - Eastern Mennonite University

2004-05 Women's Basketball Cumulative Statistics

Team Stats (6-9, 4-5)

Overall Team Statistics
Statistic Eastern Mennonite Opponents
Scoring
Total Points 118 128
Points Per Game 59.0 64.0
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 38-113 47-126
FG: Percentage .336 .373
FG: Per Game 19.0 23.5
3PT: Made-Attempted 9-31 8-31
3PT: Percentage .290 .258
3PT: Per Game 4.5 4.0
FT: Made-Attempted 33-56 26-42
FT: Percentage .589 .619
FT: Per Game 16.5 13.0
Rebounding
Total 85 93
Per Game 42.5 46.5
Margin -4.0 --
Assists
Total 23 25
Per Game 11.5 12.5
Turnovers
Total 24 30
Per Game 12.0 15.0
Margin 3.0 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 16.0 16.5
Steals
Total 14 10
Per Game 7.0 5.0
Blocks
Total 10 2
Per Game 5.0 1.0
Attendance
Total 320 165
Per Game 1-320 1-165

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Renalds, Amanda 2 2 64 32.0 10 25 .400 0 0 .000 12 18 .667 32 16.0 8 13 21 10.5 7 7 4 3 6  
20 Mathews, Stephanie 2 2 83 41.5 8 31 .258 4 13 .308 11 15 .733 31 15.5 7 11 18 9.0 4 1 7 7 1  
33 Sours, Regina 2 2 45 22.5 6 10 .600 0 0 .000 1 2 .500 13 6.5 3 6 9 4.5 7 4 1 0 1  
11 White, Miranda 2 1 31 15.5 3 8 .375 3 7 .429 3 7 .429 12 6.0 0 3 3 1.5 3 0 4 1 1  
24 Bryant, Shantee 2 2 71 35.5 4 11 .364 0 2 .000 1 4 .250 9 4.5 0 4 4 2.0 0 7 1 1 0  
12 Powell, Dana 2 1 67 33.5 3 10 .300 2 8 .250 0 0 .000 8 4.0 2 4 6 3.0 5 1 1 2 0  
25 Kratz, Jolene 2 0 31 15.5 3 10 .300 0 0 .000 2 6 .333 8 4.0 5 6 11 5.5 4 2 2 0 1  
40 Brubaker, Deanna 2 0 31 15.5 1 6 .167 0 0 .000 3 4 .750 5 2.5 3 5 8 4.0 3 1 3 0 0  
10 Jones, Tara 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
32 Stewart, Katherine 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 2.5 0 0 1 0 0  
Total 2 425 212.5 38 113 .336 9 31 .290 33 56 .589 118 59.00 32 53 85 42.5 33 23 24 14 10
Opponents 2 425 212.5 47 126 .373 8 31 .258 26 42 .619 128 64.00 38 55 93 46.5 47 25 30 10 2

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Renalds, Amanda 2 2 64 32.0 10 25 .400 0 0 .000 12 18 .667 32 16.0 8 13 21 10.5 7 7 3.5 4 3 6  
20 Mathews, Stephanie 2 2 83 41.5 8 31 .258 4 13 .308 11 15 .733 31 15.5 7 11 18 9.0 4 1 0.5 7 7 1  
33 Sours, Regina 2 2 45 22.5 6 10 .600 0 0 .000 1 2 .500 13 6.5 3 6 9 4.5 7 4 2.0 1 0 1  
11 White, Miranda 2 1 31 15.5 3 8 .375 3 7 .429 3 7 .429 12 6.0 0 3 3 1.5 3 0 0.0 4 1 1  
24 Bryant, Shantee 2 2 71 35.5 4 11 .364 0 2 .000 1 4 .250 9 4.5 0 4 4 2.0 0 7 3.5 1 1 0  
12 Powell, Dana 2 1 67 33.5 3 10 .300 2 8 .250 0 0 .000 8 4.0 2 4 6 3.0 5 1 0.5 1 2 0  
25 Kratz, Jolene 2 0 31 15.5 3 10 .300 0 0 .000 2 6 .333 8 4.0 5 6 11 5.5 4 2 1.0 2 0 1  
40 Brubaker, Deanna 2 0 31 15.5 1 6 .167 0 0 .000 3 4 .750 5 2.5 3 5 8 4.0 3 1 0.5 3 0 0  
10 Jones, Tara 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
32 Stewart, Katherine 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 2.5 0 0 0.0 1 0 0  
Total 2 425 212.5 38 113 .336 9 31 .290 33 56 .589 118 59.00 32 53 85 42.5 33 23 11.5 24 14 10
Opponents 2 425 212.5 47 126 .373 8 31 .258 26 42 .619 128 64.00 38 55 93 46.5 47 25 12.5 30 10 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Renalds, Amanda 2 2 64 10 25 .400 0 0 .000 12 18 .667 32 16.0
20 Mathews, Stephanie 2 2 83 8 31 .258 4 13 .308 11 15 .733 31 15.5
33 Sours, Regina 2 2 45 6 10 .600 0 0 .000 1 2 .500 13 6.5
11 White, Miranda 2 1 31 3 8 .375 3 7 .429 3 7 .429 12 6.0
24 Bryant, Shantee 2 2 71 4 11 .364 0 2 .000 1 4 .250 9 4.5
12 Powell, Dana 2 1 67 3 10 .300 2 8 .250 0 0 .000 8 4.0
25 Kratz, Jolene 2 0 31 3 10 .300 0 0 .000 2 6 .333 8 4.0
40 Brubaker, Deanna 2 0 31 1 6 .167 0 0 .000 3 4 .750 5 2.5
10 Jones, Tara 1 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 2 425 38 113 .336 9 31 .290 33 56 .589 118 59.00
Opponents 2 425 47 126 .373 8 31 .258 26 42 .619 128 64.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Renalds, Amanda 2 32.0 .400 .000 .667 4.0 6.5 10.5 3.5 1.5 3.0 16.0
20 Mathews, Stephanie 2 41.5 .258 .308 .733 3.5 5.5 9.0 0.5 3.5 0.5 15.5
33 Sours, Regina 2 22.5 .600 .000 .500 1.5 3.0 4.5 2.0 0.0 0.5 6.5
11 White, Miranda 2 15.5 .375 .429 .429 0.0 1.5 1.5 0.0 0.5 0.5 6.0
24 Bryant, Shantee 2 35.5 .364 .000 .250 0.0 2.0 2.0 3.5 0.5 0.0 4.5
12 Powell, Dana 2 33.5 .300 .250 .000 1.0 2.0 3.0 0.5 1.0 0.0 4.0
25 Kratz, Jolene 2 15.5 .300 .000 .333 2.5 3.0 5.5 1.0 0.0 0.5 4.0
40 Brubaker, Deanna 2 15.5 .167 .000 .750 1.5 2.5 4.0 0.5 0.0 0.0 2.5
10 Jones, Tara 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 212.5 .336 .290 .589 16.0 26.5 42.5 11.5 7.0 5.0 59.00
Opponents 2 212.5 .373 .258 .619 19.0 27.5 46.5 12.5 5.0 1.0 64.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Guilford 01/15/05 63-72 L (OT) 22-57 .386 5-15 .333 14-29 .483 15 29 44 44.0 18 14 12 5 7 63 63.0
at Guilford 02/06/05 55-56 L 16-56 .286 4-16 .250 19-27 .704 17 24 41 42.5 15 9 12 5 7 55 59.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Guilford 01/15/05 72-63 W (OT) 27-67 .403 7-16 .438 11-21 .524 19 30 49 49.0 23 12 16 0 6 72 72.0
Guilford 02/06/05 56-55 W 20-59 .339 1-15 .067 15-21 .714 19 25 44 46.5 24 13 14 2 4 56 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Guilford 01/15/05 63-72 -9 22-57/27-67 .386/.403 5-15/7-16 .333/.438 14-29/11-21 .483-.524 44/49 -5 14/12 12/16 5/0 7/6 18/23
Guilford 02/06/05 55-56 -1 16-56/20-59 .286/.339 4-16/1-15 .250/.067 19-27/15-21 .704-.714 41/44 -3 9/13 12/14 5/2 7/4 15/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 63 Guilford (01/15/05)
FIELD GOALS MADE 22 Guilford (01/15/05)
FIELD GOAL ATTEMPTS 57 Guilford (01/15/05)
3 PT FIELD GOALS MADE 5 Guilford (01/15/05)
3 PT FG ATTEMPTS 16 Guilford (02/06/05)
FREE THROWS MADE 19 Guilford (02/06/05)
FREE THROW ATTEMPTS 29 Guilford (01/15/05)
REBOUNDS 44 Guilford (01/15/05)
ASSISTS 14 Guilford (01/15/05)
STEALS 7 Guilford (01/15/05); Guilford (02/06/05)
BLOCKED SHOTS 5 Guilford (01/15/05); Guilford (02/06/05)
TURNOVERS 12 Guilford (01/15/05); Guilford (02/06/05)
FOULS 18 Guilford (01/15/05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 MATHEWS, Stephanie Guilford (02/06/05)
FIELD GOALS MADE 5 RENALDS, Amanda Guilford (01/15/05); Guilford (02/06/05)
FIELD GOAL ATTEMPTS 16 MATHEWS, Stephanie Guilford (02/06/05)
3 PT FIELD GOALS MADE 4 MATHEWS, Stephanie Guilford (01/15/05)
3 PT FG ATTEMPTS 8 MATHEWS, Stephanie Guilford (01/15/05)
FREE THROWS MADE 9 MATHEWS, Stephanie Guilford (02/06/05)
FREE THROW ATTEMPTS 11 MATHEWS, Stephanie Guilford (02/06/05)
REBOUNDS 11 RENALDS, Amanda Guilford (02/06/05)
ASSISTS 5 RENALDS, Amanda Guilford (01/15/05)
STEALS 5 MATHEWS, Stephanie Guilford (01/15/05)
BLOCKED SHOTS 3 RENALDS, Amanda Guilford (01/15/05); Guilford (02/06/05)
TURNOVERS 5 MATHEWS, Stephanie Guilford (01/15/05)
FOULS 4 SOURS, Regina Guilford (02/06/05)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Renalds, Amanda 2 32 16.0
#20 Mathews, Stephanie 2 31 15.5
#33 Sours, Regina 2 13 6.5
#11 White, Miranda 2 12 6.0
#24 Bryant, Shantee 2 9 4.5
#25 Kratz, Jolene 2 8 4.0
#12 Powell, Dana 2 8 4.0
#40 Brubaker, Deanna 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Renalds, Amanda 2 10 25 .400 5.0 12.5
#20 Mathews, Stephanie 2 8 31 .258 4.0 15.5
#33 Sours, Regina 2 6 10 .600 3.0 5.0
#24 Bryant, Shantee 2 4 11 .364 2.0 5.5
#25 Kratz, Jolene 2 3 10 .300 1.5 5.0
#12 Powell, Dana 2 3 10 .300 1.5 5.0
#11 White, Miranda 2 3 8 .375 1.5 4.0
#40 Brubaker, Deanna 2 1 6 .167 0.5 3.0
#10 Jones, Tara 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Mathews, Stephanie 2 4 13 .308 2.0 6.5
#11 White, Miranda 2 3 7 .429 1.5 3.5
#12 Powell, Dana 2 2 8 .250 1.0 4.0
#24 Bryant, Shantee 2 0 2 .000 0.0 1.0
#10 Jones, Tara 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Renalds, Amanda 2 12 18 .667 6.0 9.0
#20 Mathews, Stephanie 2 11 15 .733 5.5 7.5
#40 Brubaker, Deanna 2 3 4 .750 1.5 2.0
#11 White, Miranda 2 3 7 .429 1.5 3.5
#25 Kratz, Jolene 2 2 6 .333 1.0 3.0
#24 Bryant, Shantee 2 1 4 .250 0.5 2.0
#33 Sours, Regina 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Renalds, Amanda 2 21 10.5 8 4.0 13 6.5
#20 Mathews, Stephanie 2 18 9.0 7 3.5 11 5.5
#25 Kratz, Jolene 2 11 5.5 5 2.5 6 3.0
#33 Sours, Regina 2 9 4.5 3 1.5 6 3.0
#40 Brubaker, Deanna 2 8 4.0 3 1.5 5 2.5
#12 Powell, Dana 2 6 3.0 2 1.0 4 2.0
#TM Team 2 5 2.5 4 2.0 1 0.5
#24 Bryant, Shantee 2 4 2.0 0 0.0 4 2.0
#11 White, Miranda 2 3 1.5 0 0.0 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Bryant, Shantee 2 7 3.5
#34 Renalds, Amanda 2 7 3.5
#33 Sours, Regina 2 4 2.0
#25 Kratz, Jolene 2 2 1.0
#40 Brubaker, Deanna 2 1 0.5
#20 Mathews, Stephanie 2 1 0.5
#12 Powell, Dana 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Renalds, Amanda 2 6 3.0
#25 Kratz, Jolene 2 1 0.5
#20 Mathews, Stephanie 2 1 0.5
#33 Sours, Regina 2 1 0.5
#11 White, Miranda 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Mathews, Stephanie 2 7 3.5
#34 Renalds, Amanda 2 3 1.5
#12 Powell, Dana 2 2 1.0
#24 Bryant, Shantee 2 1 0.5
#11 White, Miranda 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Mathews, Stephanie 2 7 3.5
#34 Renalds, Amanda 2 4 2.0
#11 White, Miranda 2 4 2.0
#40 Brubaker, Deanna 2 3 1.5
#25 Kratz, Jolene 2 2 1.0
#24 Bryant, Shantee 2 1 0.5
#12 Powell, Dana 2 1 0.5
#33 Sours, Regina 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Renalds, Amanda 2 7 3.5
#33 Sours, Regina 2 7 3.5
#12 Powell, Dana 2 5 2.5
#25 Kratz, Jolene 2 4 2.0
#20 Mathews, Stephanie 2 4 2.0
#40 Brubaker, Deanna 2 3 1.5
#11 White, Miranda 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Mathews, Stephanie 2 83 41.5
#24 Bryant, Shantee 2 71 35.5
#12 Powell, Dana 2 67 33.5
#34 Renalds, Amanda 2 64 32.0
#33 Sours, Regina 2 45 22.5
#40 Brubaker, Deanna 2 31 15.5
#25 Kratz, Jolene 2 31 15.5
#11 White, Miranda 2 31 15.5
#10 Jones, Tara 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Bryant, Shantee 2 7 1 7.00
#33 Sours, Regina 2 4 1 4.00
#25 Kratz, Jolene 2 2 2 1.00
#12 Powell, Dana 2 1 1 1.00
#34 Renalds, Amanda 2 7 4 1.75

Copyright © 2025 Eastern Mennonite University