Skip To Main Content

Eastern Mennonite University

2003-04 Men's Basketball Cumulative Statistics - Eastern Mennonite University

2003-04 Men's Basketball Cumulative Statistics

Team Stats (4-10, 3-9)

Overall Team Statistics
Statistic Eastern Mennonite Opponents
Scoring
Total Points 146 204
Points Per Game 73.0 102.0
Scoring Margin -29.0 --
Shooting
FG: Made-Attempted 57-149 79-143
FG: Percentage .383 .552
FG: Per Game 28.5 39.5
3PT: Made-Attempted 10-49 20-44
3PT: Percentage .204 .455
3PT: Per Game 5.0 10.0
FT: Made-Attempted 22-32 26-40
FT: Percentage .688 .650
FT: Per Game 11.0 13.0
Rebounding
Total 75 88
Per Game 37.5 44.0
Margin -6.5 --
Assists
Total 33 46
Per Game 16.5 23.0
Turnovers
Total 47 39
Per Game 23.5 19.5
Margin -4.0 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 11.5 31.0
Steals
Total 15 19
Per Game 7.5 9.5
Blocks
Total 10 8
Per Game 5.0 4.0
Attendance
Total 339 350
Per Game 1-339 1-350

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Arrington, Ej 2 2 57 28.5 16 29 .552 0 3 .000 2 3 .667 34 17.0 6 5 11 5.5 4 3 5 3 3  
40 Sager, Jason 2 2 49 24.5 12 27 .444 0 5 .000 7 10 .700 31 15.5 7 8 15 7.5 6 5 8 1 0  
52 Swartzendruber, K 2 0 41 20.5 9 17 .529 1 1 1.000 3 5 .600 22 11.0 4 4 8 4.0 5 2 6 2 1  
24 Culen, Mike 2 2 46 23.0 7 23 .304 4 17 .235 2 3 .667 20 10.0 1 2 3 1.5 4 2 6 2 0  
31 Lentz, Jason 2 2 50 25.0 4 16 .250 0 1 .000 8 11 .727 16 8.0 7 11 18 9.0 4 1 5 2 5  
15 Huff, Matt 2 0 9 4.5 3 5 .600 1 1 1.000 0 0 .000 7 3.5 0 2 2 1.0 0 0 0 0 0  
45 Leake, Stuart 2 0 34 17.0 2 11 .182 2 10 .200 0 0 .000 6 3.0 2 2 4 2.0 2 6 2 0 0  
35 Dyer, Earl 2 0 20 10.0 2 4 .500 0 2 .000 0 0 .000 4 2.0 1 2 3 1.5 1 2 1 1 0  
22 Franklin, Nathaniel 2 0 10 5.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 3 3 1.5 0 1 2 1 0  
30 Ropp, Chris 2 0 18 9.0 1 7 .143 1 5 .200 0 0 .000 3 1.5 1 2 3 1.5 1 2 0 2 0  
21 Gordon, Jomorrae 2 1 40 20.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 3 7 8 0 0  
12 Newman, Jeremy 2 1 24 12.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 3 2 4 1 1  
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 0  
54 Worley, John 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 2 400 200.0 57 149 .383 10 49 .204 22 32 .688 146 73.00 30 45 75 37.5 33 33 47 15 10
Opponents 2 400 200.0 79 143 .552 20 44 .455 26 40 .650 204 102.00 24 64 88 44.0 36 46 39 19 8

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Arrington, Ej 2 2 57 28.5 16 29 .552 0 3 .000 2 3 .667 34 17.0 6 5 11 5.5 4 3 1.5 5 3 3  
40 Sager, Jason 2 2 49 24.5 12 27 .444 0 5 .000 7 10 .700 31 15.5 7 8 15 7.5 6 5 2.5 8 1 0  
52 Swartzendruber, K 2 0 41 20.5 9 17 .529 1 1 1.000 3 5 .600 22 11.0 4 4 8 4.0 5 2 1.0 6 2 1  
24 Culen, Mike 2 2 46 23.0 7 23 .304 4 17 .235 2 3 .667 20 10.0 1 2 3 1.5 4 2 1.0 6 2 0  
31 Lentz, Jason 2 2 50 25.0 4 16 .250 0 1 .000 8 11 .727 16 8.0 7 11 18 9.0 4 1 0.5 5 2 5  
15 Huff, Matt 2 0 9 4.5 3 5 .600 1 1 1.000 0 0 .000 7 3.5 0 2 2 1.0 0 0 0.0 0 0 0  
45 Leake, Stuart 2 0 34 17.0 2 11 .182 2 10 .200 0 0 .000 6 3.0 2 2 4 2.0 2 6 3.0 2 0 0  
35 Dyer, Earl 2 0 20 10.0 2 4 .500 0 2 .000 0 0 .000 4 2.0 1 2 3 1.5 1 2 1.0 1 1 0  
22 Franklin, Nathaniel 2 0 10 5.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 3 3 1.5 0 1 0.5 2 1 0  
30 Ropp, Chris 2 0 18 9.0 1 7 .143 1 5 .200 0 0 .000 3 1.5 1 2 3 1.5 1 2 1.0 0 2 0  
21 Gordon, Jomorrae 2 1 40 20.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 3 7 3.5 8 0 0  
12 Newman, Jeremy 2 1 24 12.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 3 2 1.0 4 1 1  
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 0 0 0  
54 Worley, John 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 2 400 200.0 57 149 .383 10 49 .204 22 32 .688 146 73.00 30 45 75 37.5 33 33 16.5 47 15 10
Opponents 2 400 200.0 79 143 .552 20 44 .455 26 40 .650 204 102.00 24 64 88 44.0 36 46 23.0 39 19 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Arrington, Ej 2 2 57 16 29 .552 0 3 .000 2 3 .667 34 17.0
40 Sager, Jason 2 2 49 12 27 .444 0 5 .000 7 10 .700 31 15.5
52 Swartzendruber, K 2 0 41 9 17 .529 1 1 1.000 3 5 .600 22 11.0
24 Culen, Mike 2 2 46 7 23 .304 4 17 .235 2 3 .667 20 10.0
31 Lentz, Jason 2 2 50 4 16 .250 0 1 .000 8 11 .727 16 8.0
15 Huff, Matt 2 0 9 3 5 .600 1 1 1.000 0 0 .000 7 3.5
45 Leake, Stuart 2 0 34 2 11 .182 2 10 .200 0 0 .000 6 3.0
35 Dyer, Earl 2 0 20 2 4 .500 0 2 .000 0 0 .000 4 2.0
22 Franklin, Nathaniel 2 0 10 1 2 .500 1 2 .500 0 0 .000 3 1.5
30 Ropp, Chris 2 0 18 1 7 .143 1 5 .200 0 0 .000 3 1.5
21 Gordon, Jomorrae 2 1 40 0 4 .000 0 0 .000 0 0 .000 0 0.0
12 Newman, Jeremy 2 1 24 0 4 .000 0 2 .000 0 0 .000 0 0.0
54 Worley, John 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 57 149 .383 10 49 .204 22 32 .688 146 73.00
Opponents 2 400 79 143 .552 20 44 .455 26 40 .650 204 102.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Arrington, Ej 2 28.5 .552 .000 .667 3.0 2.5 5.5 1.5 1.5 1.5 17.0
40 Sager, Jason 2 24.5 .444 .000 .700 3.5 4.0 7.5 2.5 0.5 0.0 15.5
52 Swartzendruber, K 2 20.5 .529 1.000 .600 2.0 2.0 4.0 1.0 1.0 0.5 11.0
24 Culen, Mike 2 23.0 .304 .235 .667 0.5 1.0 1.5 1.0 1.0 0.0 10.0
31 Lentz, Jason 2 25.0 .250 .000 .727 3.5 5.5 9.0 0.5 1.0 2.5 8.0
15 Huff, Matt 2 4.5 .600 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.5
45 Leake, Stuart 2 17.0 .182 .200 .000 1.0 1.0 2.0 3.0 0.0 0.0 3.0
35 Dyer, Earl 2 10.0 .500 .000 .000 0.5 1.0 1.5 1.0 0.5 0.0 2.0
22 Franklin, Nathaniel 2 5.0 .500 .500 .000 0.0 1.5 1.5 0.5 0.5 0.0 1.5
30 Ropp, Chris 2 9.0 .143 .200 .000 0.5 1.0 1.5 1.0 1.0 0.0 1.5
21 Gordon, Jomorrae 2 20.0 .000 .000 .000 0.0 0.5 0.5 3.5 0.0 0.0 0.0
12 Newman, Jeremy 2 12.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.5 0.5 0.0
54 Worley, John 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .383 .204 .688 15.0 22.5 37.5 16.5 7.5 5.0 73.00
Opponents 2 200.0 .552 .455 .650 12.0 32.0 44.0 23.0 9.5 4.0 102.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Guilford 01/17/04 79-95 L 32-79 .405 5-25 .200 10-17 .588 16 25 41 41.0 23 21 23 7 6 79 79.0
at Guilford 02/08/04 67-109 L 25-70 .357 5-24 .208 12-15 .800 14 20 34 37.5 10 12 24 3 9 67 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Guilford 01/17/04 95-79 W 34-63 .540 9-20 .450 18-31 .581 8 30 38 38.0 21 18 19 4 6 95 95.0
Guilford 02/08/04 109-67 W 45-80 .563 11-24 .458 8-9 .889 16 34 50 44.0 15 28 20 4 13 109 102.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Guilford 01/17/04 79-95 -16 32-79/34-63 .405/.540 5-25/9-20 .200/.450 10-17/18-31 .588-.581 41/38 3 21/18 23/19 7/4 6/6 23/21
Guilford 02/08/04 67-109 -42 25-70/45-80 .357/.563 5-24/11-24 .208/.458 12-15/8-9 .800-.889 34/50 -16 12/28 24/20 3/4 9/13 10/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Guilford (01/17/04)
FIELD GOALS MADE 32 Guilford (01/17/04)
FIELD GOAL ATTEMPTS 79 Guilford (01/17/04)
3 PT FIELD GOALS MADE 5 Guilford (01/17/04); Guilford (02/08/04)
3 PT FG ATTEMPTS 25 Guilford (01/17/04)
FREE THROWS MADE 12 Guilford (02/08/04)
FREE THROW ATTEMPTS 17 Guilford (01/17/04)
REBOUNDS 41 Guilford (01/17/04)
ASSISTS 21 Guilford (01/17/04)
STEALS 9 Guilford (02/08/04)
BLOCKED SHOTS 7 Guilford (01/17/04)
TURNOVERS 24 Guilford (02/08/04)
FOULS 23 Guilford (01/17/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 SAGER, Jason Guilford (01/17/04)
FIELD GOALS MADE 9 SAGER, Jason Guilford (01/17/04)
FIELD GOAL ATTEMPTS 17 SAGER, Jason Guilford (01/17/04)
3 PT FIELD GOALS MADE 2 CULEN, Mike Guilford (01/17/04); Guilford (02/08/04)
3 PT FG ATTEMPTS 10 CULEN, Mike Guilford (02/08/04)
FREE THROWS MADE 6 SAGER, Jason Guilford (02/08/04)
FREE THROW ATTEMPTS 7 SAGER, Jason Guilford (02/08/04)
REBOUNDS 11 SAGER, Jason Guilford (01/17/04)
ASSISTS 5 SAGER, Jason Guilford (01/17/04)
STEALS 2 CULEN, Mike Guilford (02/08/04)
BLOCKED SHOTS 3 LENTZ, Jason Guilford (01/17/04)
TURNOVERS 5 GORDON, JoMorrae Guilford (01/17/04)
FOULS 4 LENTZ, Jason Guilford (01/17/04)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Arrington, Ej 2 34 17.0
#40 Sager, Jason 2 31 15.5
#52 Swartzendruber, K 2 22 11.0
#24 Culen, Mike 2 20 10.0
#31 Lentz, Jason 2 16 8.0
#15 Huff, Matt 2 7 3.5
#45 Leake, Stuart 2 6 3.0
#35 Dyer, Earl 2 4 2.0
#22 Franklin, Nathaniel 2 3 1.5
#30 Ropp, Chris 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Arrington, Ej 2 16 29 .552 8.0 14.5
#40 Sager, Jason 2 12 27 .444 6.0 13.5
#52 Swartzendruber, K 2 9 17 .529 4.5 8.5
#24 Culen, Mike 2 7 23 .304 3.5 11.5
#31 Lentz, Jason 2 4 16 .250 2.0 8.0
#15 Huff, Matt 2 3 5 .600 1.5 2.5
#35 Dyer, Earl 2 2 4 .500 1.0 2.0
#45 Leake, Stuart 2 2 11 .182 1.0 5.5
#22 Franklin, Nathaniel 2 1 2 .500 0.5 1.0
#30 Ropp, Chris 2 1 7 .143 0.5 3.5
#21 Gordon, Jomorrae 2 0 4 .000 0.0 2.0
#12 Newman, Jeremy 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Culen, Mike 2 4 17 .235 2.0 8.5
#45 Leake, Stuart 2 2 10 .200 1.0 5.0
#22 Franklin, Nathaniel 2 1 2 .500 0.5 1.0
#15 Huff, Matt 2 1 1 1.000 0.5 0.5
#30 Ropp, Chris 2 1 5 .200 0.5 2.5
#52 Swartzendruber, K 2 1 1 1.000 0.5 0.5
#33 Arrington, Ej 2 0 3 .000 0.0 1.5
#35 Dyer, Earl 2 0 2 .000 0.0 1.0
#31 Lentz, Jason 2 0 1 .000 0.0 0.5
#12 Newman, Jeremy 2 0 2 .000 0.0 1.0
#40 Sager, Jason 2 0 5 .000 0.0 2.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Lentz, Jason 2 8 11 .727 4.0 5.5
#40 Sager, Jason 2 7 10 .700 3.5 5.0
#52 Swartzendruber, K 2 3 5 .600 1.5 2.5
#33 Arrington, Ej 2 2 3 .667 1.0 1.5
#24 Culen, Mike 2 2 3 .667 1.0 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Lentz, Jason 2 18 9.0 7 3.5 11 5.5
#40 Sager, Jason 2 15 7.5 7 3.5 8 4.0
#33 Arrington, Ej 2 11 5.5 6 3.0 5 2.5
#52 Swartzendruber, K 2 8 4.0 4 2.0 4 2.0
#45 Leake, Stuart 2 4 2.0 2 1.0 2 1.0
#24 Culen, Mike 2 3 1.5 1 0.5 2 1.0
#35 Dyer, Earl 2 3 1.5 1 0.5 2 1.0
#22 Franklin, Nathaniel 2 3 1.5 0 0.0 3 1.5
#30 Ropp, Chris 2 3 1.5 1 0.5 2 1.0
#15 Huff, Matt 2 2 1.0 0 0.0 2 1.0
#12 Newman, Jeremy 2 2 1.0 0 0.0 2 1.0
#TM Team 2 2 1.0 1 0.5 1 0.5
#21 Gordon, Jomorrae 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Gordon, Jomorrae 2 7 3.5
#45 Leake, Stuart 2 6 3.0
#40 Sager, Jason 2 5 2.5
#33 Arrington, Ej 2 3 1.5
#24 Culen, Mike 2 2 1.0
#35 Dyer, Earl 2 2 1.0
#12 Newman, Jeremy 2 2 1.0
#30 Ropp, Chris 2 2 1.0
#52 Swartzendruber, K 2 2 1.0
#22 Franklin, Nathaniel 2 1 0.5
#31 Lentz, Jason 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Lentz, Jason 2 5 2.5
#33 Arrington, Ej 2 3 1.5
#12 Newman, Jeremy 2 1 0.5
#52 Swartzendruber, K 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Arrington, Ej 2 3 1.5
#24 Culen, Mike 2 2 1.0
#31 Lentz, Jason 2 2 1.0
#30 Ropp, Chris 2 2 1.0
#52 Swartzendruber, K 2 2 1.0
#35 Dyer, Earl 2 1 0.5
#22 Franklin, Nathaniel 2 1 0.5
#12 Newman, Jeremy 2 1 0.5
#40 Sager, Jason 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Gordon, Jomorrae 2 8 4.0
#40 Sager, Jason 2 8 4.0
#24 Culen, Mike 2 6 3.0
#52 Swartzendruber, K 2 6 3.0
#33 Arrington, Ej 2 5 2.5
#31 Lentz, Jason 2 5 2.5
#12 Newman, Jeremy 2 4 2.0
#22 Franklin, Nathaniel 2 2 1.0
#45 Leake, Stuart 2 2 1.0
#35 Dyer, Earl 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#40 Sager, Jason 2 6 3.0
#52 Swartzendruber, K 2 5 2.5
#33 Arrington, Ej 2 4 2.0
#24 Culen, Mike 2 4 2.0
#31 Lentz, Jason 2 4 2.0
#21 Gordon, Jomorrae 2 3 1.5
#12 Newman, Jeremy 2 3 1.5
#45 Leake, Stuart 2 2 1.0
#35 Dyer, Earl 2 1 0.5
#30 Ropp, Chris 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Arrington, Ej 2 57 28.5
#31 Lentz, Jason 2 50 25.0
#40 Sager, Jason 2 49 24.5
#24 Culen, Mike 2 46 23.0
#52 Swartzendruber, K 2 41 20.5
#21 Gordon, Jomorrae 2 40 20.0
#45 Leake, Stuart 2 34 17.0
#12 Newman, Jeremy 2 24 12.0
#35 Dyer, Earl 2 20 10.0
#30 Ropp, Chris 2 18 9.0
#22 Franklin, Nathaniel 2 10 5.0
#15 Huff, Matt 2 9 4.5
#54 Worley, John 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#45 Leake, Stuart 2 6 2 3.00
#35 Dyer, Earl 2 2 1 2.00

Copyright © 2025 Eastern Mennonite University