
2012 Women's Track & Field Roster
| Name | Events | Cl. | Ht. | Hometown/Last School |
| Elizabeth Alderfer | Distance | Fr. | 5-7 | Faber, VA / Nelson County |
| Alyssa Bane | Throws | Fr. | 5-6 | Strasburg, VA / Strasburg |
| Jenni Beck | Throws | So. | 5-6 | Archbold, OH / Archbold |
| Malika Davis | M Distance | Fr. | 5-6 | Richmond, VA / Deep Run |
| Jenessa Derstine | M Distance | Fr. | 5-6 | Harleysville, PA / Christopher Dock |
| Alli Eanes | Distance | Jr. | 5-6 | Harrisonburg, VA / Westmont Hilltop |
| Naomi Good | Sprints | Fr. | 5-3 | Columbia, PA / Lancaster Mennonite |
| Bethany Hench | Sprints | Fr. | 5-5 | Carlisle, PA / Carlisle |
| Sophia Holmes | M Distance | Jr. | 5-3 | Berryville, VA / Clarke County |
| Lanae Kreider | Distance | Fr. | 5-7 | Harrisonburg, VA / Broadway |
| Cara Paden | Distance | Fr. | 5-4 | Elkhart, IN / Concord |
| Hannah Patterson | M Distance | So. | 5-6 | Puyallup, WA / Mountainview International |
| Shelby Windmuller | M Distance | Fr. | 5-9 | Oakton, VA / Oakton |
Head Coach: Jason Lewkowicz
Assistant Coaches: Carissa Eichmeyer, Britton
Olinger, Sam Woody

