
2011-12 Women's Basketball Roster
| No. | Name | Pos. | Ht. | Cl. | Hometown/Last School |
| 4 | Keyla Baltimore | G | 5-7 | So. | Bristow, VA / Brentsville District |
| 5 | Raiven Patterson | F | 5-8 | Fr. | Pulaski, VA / Pulaski |
| 11 | Alisa Brown | G | 5-5 | Fr. | Dumfries, VA / Forest Park |
| 13 | Shandell Taylor | G | 5-4 | Jr. | Richmond, VA / Highland Springs |
| 20 | Kala Yoders | F | 5-10 | So. | Myerstown, PA / Eastern Lebanon Co. |
| 21 | Bianca Ygarza | F | 5-8 | So. | Conestoga, PA / Penn Manor |
| 22 | Sarah Click | G | 5-8 | Fr. | Grottoes, VA / Fort Defiance |
| 23 | Stephanie Rheinheimer | G | 5-8 | So. | Manheim, PA / Lancaster Mennonite |
| 24 | Nora Osei | F | 5-10 | Fr. | Springfield, VA / West Springfield |
| 30 | Jennifer Blankenship | G | 5-7 | Jr. | Bassett, VA / Bassett |
| 31 | Marla zumFelde | G | 5-10 | Fr. | Goshen, IN / Bethany Christian |
| 32 | Marla Young | G | 5-6 | Sr. | Fishersville, VA / Wilson Memorial |
| 42 | Shakeerah Sykes | G | 5-8 | Fr. | Dumfries, VA / Forest Park |
Head Coach: Kevin Griffin
Assistant Coaches: Jennifer Thompson, Eric Payne,
Randi Jones, Eugene Baltimore
Captains: Marla Young, Bianca Ygarza

