Mary Baldwin at Eastern Mennonite
@ Harrisonburg, VA (Yoder Arena)
2/2/2012 at 7:00 PM
@ Harrisonburg, VA (Yoder Arena)
2/2/2012 at 7:00 PM
|
Mary Baldwin
46 |
Eastern Mennonite
92 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Baldwin (4-13 (2-10 USAS)) | 20 | 26 | 46 |
| Eastern Mennonite (17-2 (13-2 ODAC)) | 48 | 44 | 92 |
Mary Baldwin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | BARRON, Meagan | 40 | 4-12 | 1-5 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 2 | 10 |
| 12 | READ, Ariel | 15 | 1-8 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 5 |
| 22 | DESPER, Sabrina | 20 | 1-8 | 0-4 | 1-2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 3 |
| 23 | MILES, Shanice | 38 | 5-14 | 2-8 | 0-0 | 1 | 5 | 6 | 2 | 3 | 0 | 8 | 3 | 12 |
| 42 | LEWIS, Crystal | 24 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | 5 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | FLESHER, Tiffany | 17 | 1-4 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 4 |
| 43 | WASHINGTON, Shamanda | 17 | 4-7 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 8 |
| 44 | STILL, Kelsey | 21 | 2-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| 50 | HAMLETTE, Dallas | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
18-57 31.6% |
4-18 22.2% |
6-9 66.7% |
11 | 16 | 27 | 5 | 7 | 1 | 24 | 25 | 46 | ||
Eastern Mennonite | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kala Yoders - F | 25 | 5-8 | 0-0 | 3-4 | 0 | 6 | 6 | 2 | 2 | 0 | 1 | 1 | 13 |
| 04 | Keyla Baltimore - G | 23 | 1-3 | 0-0 | 0-2 | 1 | 3 | 4 | 6 | 2 | 0 | 2 | 1 | 2 |
| 11 | Alisa Brown - G | 19 | 6-7 | 0-0 | 2-5 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 14 |
| 23 | S. Rheinheimer - G | 26 | 3-10 | 3-6 | 2-2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 11 |
| 42 | Shakeerah Sykes - G | 18 | 3-7 | 0-0 | 2-4 | 5 | 4 | 9 | 3 | 4 | 0 | 3 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Shandell Taylor | 16 | 2-3 | 0-1 | 3-3 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 7 |
| 21 | Bianca Ygarza | 22 | 4-7 | 0-0 | 6-7 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 1 | 14 |
| 22 | Sarah Click | 11 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| 24 | Nora Osei | 15 | 2-3 | 0-0 | 2-4 | 5 | 1 | 6 | 1 | 1 | 0 | 2 | 1 | 6 |
| 31 | Marla Zumfelde | 21 | 5-8 | 3-6 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 14 |
| 32 | Marla Young | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
32-62 51.6% |
7-18 38.9% |
21-33 63.6% |
20 | 27 | 47 | 20 | 14 | 1 | 15 | 8 | 92 | ||
| Other Information |
|---|
|
Technical fouls: Mary Baldwin-None; Eastern Mennonite-None. Attendance: 339 Time: 7:00 PM |

