Molly Smith | #13 | P/OF | Eastern Mennonite
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 10 | 7 | 3 | 0 | 55.1 | 2.91 | 23 |
| Recent Games | ||
|---|---|---|
| Apr 25 | vs. Randolph-Macon | W, 6-1 |
| Apr 25 | vs. Randolph-Macon | W, 9-6 |
| Apr 27 | vs. Randolph-Macon | W, 3-1 |
| Apr 27 | vs. Roanoke | L, 7-5 |
| Apr 28 | vs. Emory & Henry | W, 10-0 |
| Apr 28 | vs. Va. Wesleyan | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 18 | ||
| Plate appearances | 139 | 61 | ||
| At Bats | 133 | 60 | ||
| Runs | 29 | 10 | ||
| Hits | 46 | 17 | ||
| Doubles | 9 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | 5 | 2 | ||
| Runs Batted In | 38 | 11 | ||
| Total bases | 72 | 25 | ||
| Walks | 5 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 17 | 11 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 5 | 3 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .346 | .283 | ||
| On Base Percentage | .367 | .295 | ||
| Slugging Percentage | .541 | .417 | ||
| Appearances | 13 | 8 | ||
| Games started | 10 | 5 | ||
| Wins | 7 | 3 | ||
| Losses | 3 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 6 | 3 | ||
| Shutouts | 4 | 2 | ||
| Innings Pitched | 55.1 | 32.0 | ||
| Hits | 51 | 31 | ||
| Runs | 27 | 16 | ||
| Earned Runs | 23 | 14 | ||
| Walks | 23 | 13 | ||
| Strikeouts | 23 | 11 | ||
| Strikeouts per Game | 2.91 | 2.41 | ||
| Doubles Allowed | 11 | 7 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 212 | 128 | ||
| Batting Average Against | .241 | .242 | ||
| Earned Run Average | 2.91 | 3.06 | ||
| Wild pitches | 7 | 4 | ||
| Hit Batters | 2 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 12 | 4 | ||
| Total Chances | 49 | 29 | ||
| Put Outs | 16 | 9 | ||
| Assists | 27 | 17 | ||
| Errors | 6 | 3 | ||
| Fielding Percentage | .878 | .897 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 10 | 7 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .091 | .125 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

