
2011 Men's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 0 | Andrew Yoder | GK | Fr. | 5-11 | 165 | Harrisonburg, VA/Eastern Mennonite |
| 1 | Patrick Fox | GK | Sr. | 6-5 | 200 | Virginia Beach, VA/Kempsville |
| 2 | Muoka Musau | M | Sr. | 5-7 | 140 | Ashburn, VA/Stone Bridge |
| 3 | Adam Moyer | M | Fr. | 5-7 | 145 | Harleysville, PA/Christopher Dock |
| 4 | Brendan Jeschke | B | So. | 5-7 | 135 | Vienna, VA/James Madison |
| 5 | Caleb Golladay | F | So. | 5-11 | 175 | Mt. Jackson, VA/Stonewall Jackson |
| 6 | Matthew Blauch | B | So. | 5-11 | 170 | Linville, VA/Eastern Mennonite |
| 7 | Philip Yoder | M | Sr. | 5-10 | 160 | Keezletown, VA/Spotswood |
| 8 | Bryce Shank | M | Sr. | 5-9 | 165 | Harrisonburg, VA/Eastern Mennonite |
| 9 | Ryan Eshleman | B | Jr. | 5-10 | 165 | Harrisonburg, VA/Eastern Mennonite |
| 10 | Mitchell Leap | F | Sr. | 5-10 | 155 | Harrisonburg, VA/Eastern Mennonite |
| 11 | Barkot Akalu | F | So. | 6-0 | 140 | Addis Abeba, Ethiopia/Lycee Guebre Mariam |
| 12 | Mark Mast | M | Fr. | 6-3 | 175 | Harrisonburg, VA/Eastern Mennonite |
| 13 | David Hooley | M/F | Fr. | 5-9 | 160 | Bluffton, OH/Bluffton High School |
| 14 | Kevin Chico | M | Sr. | 5-9 | 160 | Harrisonburg, VA/Eastern Mennonite |
| 15 | Brent Yoder | M | Sr. | 6-1 | 165 | Sarasota, FL/Sarasota Christian |
| 16 | Dominik Berthold | M | Fr. | 5-9 | 150 | Lancaster, PA/Lancaster Mennonite |
| 17 | Brad Bontrager | M | Jr. | 5-8 | 165 | Wellman, IA/Iowa Mennonite |
| 18 | Carl Becker | M | So. | 6-1 | 150 | Vienna, VA/James Madison |
| 19 | Jacob Shank | M | Fr. | 6-0 | 145 | West Liberty, OH/West Liberty |
| 20 | Jordan Hollinger | F/B | So. | 6-0 | 200 | Lancaster, PA/Lancaster Mennonite |
| 21 | Brad Knispel | M | Jr. | 6-0 | 155 | Sarasota, FL/Sarasota Christian |
| 22 | Scotty Tiosso | F | Sr. | 6-1 | 180 | Londrina, Brazil/SETA/Lodrina State |
| 23 | Jared Ross | B | Jr. | 5-11 | 175 | Sarasota, FL/Sarasota Christian |
| 24 | Isaac Peglow | M | Fr. | 6-0 | 155 | Milroy, PA/Indian Valley |
| 25 | Mo Musau | M | Fr. | 5-6 | 135 | Ashburn, VA/Stone Bridge |
| 26 | Cody Hand | GK | Fr. | 6-2 | 185 | Charlotte, NC/Charlotte Christian |
| 27 | Daniel Friesen | M | Fr. | 5-6 | 135 | Fresno, CA/Edison |
|
Head Coach: Roger Mast |
||||||

