2012 Baseball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 11-27 | .289 | 4-14 | .222 | Lost 6 | 7-9 | 2-14 | 2-4 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Feb. 11 | at N.C. Wesleyan | L, 5-2 | Final | Box Score Recap | |
| at N.C. Wesleyan | W, 9-1 | Final | Box Score Recap | ||
| Feb. 15 | Mary Washington | L, 9-6 | Final | Box Score Recap | |
| Feb. 18 | at Averett | L, 3-2 | Final | Box Score Recap | |
| at Averett | L, 6-5 | Final - 13 innings | Box Score Recap | ||
| Feb. 22 | Shenandoah | L, 14-4 | Final - 8 innings | Box Score Recap | |
| Feb. 25 | Southern Vt. | W, 23-10 | Final | Box Score Recap | |
| Southern Vt. | W, 10-7 | Final | Box Score Recap | ||
| Feb. 26 | Southern Vt. | W, 12-9 | Final | Box Score Recap | |
| Mar. 4 | at Randolph-Macon * | L, 12-5 | Final | Box Score Recap | |
| at Randolph-Macon * | L, 8-7 | Final - 10 innings | Box Score Recap | ||
| Mar. 5 | vs. Cazenovia | Chain of Lakes Park Field #1 (Winter Haven, FL) | W, 6-2 | Final | Box Score Recap |
| Mar. 6 | vs. Juniata | Winter Haven, Florida (2012 RussMatt Invitational) | W, 7-2 | Final | Box Score Recap |
| vs. Juniata | Winter Haven, Florida (2012 RussMatt Invitational) | L, 7-6 | Final | Box Score Recap | |
| Mar. 7 | vs. Pitt.-Greensburg | RussMatt Central Florida Invitational | L, 13-12 | Final - 8 innings | Box Score Recap |
| vs. Pitt.-Greensburg | RussMatt Central Florida Invitational | L, 10-5 | Final | Box Score Recap | |
| Mar. 10 | Emory & Henry * | W, 5-4 | Final | Box Score Recap | |
| Emory & Henry * | L, 9-7 | Final | Box Score Recap | ||
| Mar. 14 | Stevenson | L, 18-6 | Final | Box Score Recap | |
| Mar. 16 | Greensboro | L, 12-6 | Final | Box Score Recap | |
| Mar. 17 | Lynchburg * | L, 4-3 | Final | Box Score Recap | |
| Lynchburg * | L, 22-7 | Final | Box Score Recap | ||
| Mar. 22 | vs. Southern Va. | in Covington, VA | L, 17-2 | Final |
Preview
Box Score
Recap |
| Mar. 24 | at Guilford * | L, 7-4 | Final | Box Score Recap | |
| Mar. 29 | Southern Va. | W, 17-13 | Final | Box Score Recap | |
| Mar. 31 | Hampden-Sydney * | W, 8-7 | Final | Box Score Recap | |
| Hampden-Sydney * | W, 20-10 | Final | Box Score Recap | ||
| Apr. 3 | Bridgewater (Va.) * | L, 13-5 | Final | Box Score Recap | |
| Apr. 4 | at Washington and Lee * | L, 6-5 | Final | Box Score Recap | |
| Apr. 9 | at Shenandoah | L, 19-11 | Final | Box Score Recap | |
| Apr. 11 | at Bridgewater (Va.) * | L, 14-1 | Final | Box Score Recap | |
| Apr. 14 | at Roanoke * | W, 9-5 | Final | Box Score Recap | |
| at Roanoke * | L, 6-1 | Final | Box Score Recap | ||
| Apr. 15 | at Guilford * | rescheduled from Mar. 24 | L, 18-5 | Final |
Preview
Box Score
Recap |
| at Greensboro | L, 7-2 | Final | Box Score Recap | ||
| Apr. 19 | Washington and Lee * | Senior Recognition | L, 9-3 | Final |
Preview
Box Score
Recap |
| Apr. 21 | at Va. Wesleyan * | L, 5-2 | Final | Box Score Recap | |
| at Va. Wesleyan * | L, 9-4 | Final | Box Score Recap | ||
| Home games in bold. *Conference Game | |||||

