Eastern Mennonite Athletics Events
Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July
| August | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Aug 25, 2013 | Field Hockey |
ODAC Play Day
(Exhibition Day) |
12:00 PM | |||
| Aug 30, 2013 | Women's Cross Country |
at
ODAC Preview
(in Hampden-Sydney, Va.) |
6:00 PM | |||
| Aug 30, 2013 | Men's Cross Country |
at
ODAC Preview
(in Hampden-Sydney, Va.) |
6:00 PM | |||
| Aug 30, 2013 | Women's Volleyball |
Mary Baldwin
(EMU Invitational) |
3:00 PM | |||
| Aug 30, 2013 | Field Hockey | at Gettysburg | 3:30 PM | |||
| Aug 30, 2013 | Men's Soccer |
vs.
Marymount (Va.)
@ Fredericksburg, Va.
(University of Mary Washington Soccer Classic) |
5:00 PM | |||
| Aug 30, 2013 | Women's Volleyball |
Waynesburg
(EMU Invitational) |
7:00 PM | |||
| Aug 30, 2013 | Women's Soccer | at Marymount (Va.) | 7:00 PM | |||
| Aug 31, 2013 | Women's Volleyball |
Howard Payne
(EMU Invitational) |
10:00 AM | |||
| Aug 31, 2013 | Women's Volleyball |
Salem
(EMU Invitational) |
12:00 PM | |||
| Aug 31, 2013 | Field Hockey | at Ursinus | 12:00 PM | |||
| Aug 31, 2013 | Men's Soccer |
at
Mary Washington
(University of Mary Washington Soccer Classic) |
2:30 PM | |||
| September | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Sep 4, 2013 | Women's Soccer | at Gallaudet | 7:00 PM | |||
| Sep 5, 2013 | Women's Volleyball | Mary Baldwin | 7:00 PM | |||
| Sep 7, 2013 | Women's Cross Country |
at
Washington and Lee Invite
(in Lexington, Va.) |
9:00 AM | |||
| Sep 7, 2013 | Men's Cross Country |
at
Washington and Lee Invite
(in Lexington, Va.) |
9:00 AM | |||
| Sep 7, 2013 | Women's Volleyball |
vs.
Marymount (Va.)
@ Washington, D.C.
(CUA Guetle Invitational) |
2:00 PM | |||
| Sep 7, 2013 | Field Hockey | at Johns Hopkins | 2:00 PM | |||
| Sep 7, 2013 | Women's Soccer | Ferrum | 2:00 PM | |||
| Sep 7, 2013 | Women's Volleyball |
vs.
Swarthmore
@ Washington, D.C.
(CUA Guetle Invitational) |
4:00 PM | |||
| Sep 7, 2013 | Men's Soccer |
at
Rutgers-Camden
(Rutgers-Camden Tournament) |
4:30 PM | |||
| Sep 8, 2013 | Women's Volleyball |
at
Catholic
(CUA Guetle Invitational) |
11:00 AM | |||
| Sep 8, 2013 | Women's Volleyball |
vs.
Misericordia
@ Washington, D.C.
(CUA Guetle Invitational) |
1:00 PM | |||
| Sep 8, 2013 | Field Hockey |
vs.
Washington College
@ Baltimore, Md.
(at Johns Hopkins in Baltimore, Md.) |
2:00 PM | |||
| Sep 8, 2013 | Men's Soccer |
vs.
Cairn
@ Camden, N.J.
(Rutgers-Camden Tournament) |
2:00 PM | |||
| Sep 10, 2013 | Women's Soccer | at Cairn | 4:30 PM | |||
| Sep 11, 2013 | Women's Volleyball | Randolph * | 7:00 PM | |||
| Sep 11, 2013 | Men's Soccer | Lebanon Valley | 7:00 PM | |||
| Sep 12, 2013 | Field Hockey | at York (Pa.) | 4:30 PM | |||
| Sep 13, 2013 | Women's Volleyball | at Hollins * | 7:00 PM | |||
| Sep 14, 2013 | Field Hockey | Mary Washington | 1:00 PM | |||
| Sep 14, 2013 | Women's Volleyball | at Roanoke * | 3:00 PM | |||
| Sep 14, 2013 | Women's Soccer | Washington and Lee * | 4:00 PM | |||
| Sep 14, 2013 | Men's Soccer | Va. Wesleyan * | 7:00 PM | |||
| Sep 17, 2013 | Women's Volleyball | at Va. Wesleyan * | 7:00 PM | |||
| Sep 17, 2013 | Men's Soccer | Wesley | 7:00 PM | |||
| Sep 18, 2013 | Women's Soccer | Trinity (D.C.) | 7:00 PM | |||
| Sep 21, 2013 | Women's Cross Country |
EMU/Bridgewater Invitational
(in Elkton, Va.) |
9:45 AM | |||
| Sep 21, 2013 | Men's Cross Country |
EMU/Bridgewater Invitational
(in Elkton, Va.) |
9:45 AM | |||
| Sep 21, 2013 | Field Hockey | at Chris. Newport | 12:00 PM | |||
| Sep 21, 2013 | Women's Soccer | at Randolph * | 2:00 PM | |||
| Sep 21, 2013 | Men's Soccer | at Guilford * | 7:00 PM | |||
| Sep 24, 2013 | Women's Soccer | at Hood | 4:30 PM | |||
| Sep 24, 2013 | Women's Volleyball | at Southern Va. | 7:00 PM | |||
| Sep 25, 2013 | Field Hockey | Washington and Lee * | 7:00 PM | |||
| Sep 26, 2013 | Women's Volleyball | Emory & Henry * | 7:00 PM | |||
| Sep 27, 2013 | Women's Volleyball | at Alvernia | 7:00 PM | |||
| Sep 27, 2013 | Men's Soccer | at Roanoke * | 7:00 PM | |||
| Sep 28, 2013 | Women's Volleyball | at Lancaster Bible | 11:00 AM | |||
| Sep 28, 2013 | Field Hockey | St. Mary's (Md.) | 2:00 PM | |||
| Sep 28, 2013 | Women's Soccer | at Hollins * | 2:00 PM | |||
| October | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Oct 1, 2013 | Men's Soccer | at Washington and Lee * | 4:30 PM | |||
| Oct 1, 2013 | Women's Soccer | Shenandoah * | 7:00 PM | |||
| Oct 2, 2013 | Field Hockey | Roanoke * | 7:00 PM | |||
| Oct 4, 2013 | Women's Volleyball | at N.C. Wesleyan | 7:00 PM | |||
| Oct 5, 2013 | Women's Cross Country |
at
Paul Short Run
(in Bethlehem, Pa.) |
8:00 AM | |||
| Oct 5, 2013 | Men's Cross Country |
at
Paul Short Run
(in Bethlehem, Pa.) |
8:00 AM | |||
| Oct 5, 2013 | Women's Volleyball |
at
Guilford
*
(Guilford Tri-match) |
12:00 PM | |||
| Oct 5, 2013 | Field Hockey | McDaniel | 1:00 PM | |||
| Oct 5, 2013 | Women's Volleyball |
vs.
Methodist
@ Greensboro, N.C.
(Guilford Tri-match) |
2:00 PM | |||
| Oct 5, 2013 | Women's Soccer | Emory & Henry * | 4:00 PM | |||
| Oct 5, 2013 | Men's Soccer | Randolph * | 7:00 PM | |||
| Oct 8, 2013 | Field Hockey | at Randolph-Macon * | 4:00 PM | |||
| Oct 9, 2013 | Women's Soccer | at Randolph-Macon * | 4:15 PM | |||
| Oct 9, 2013 | Women's Volleyball | at Lynchburg * | 6:30 PM | |||
| Oct 9, 2013 | Men's Soccer | Emory & Henry * | 7:00 PM | |||
| Oct 12, 2013 | Field Hockey |
Sweet Briar
*
(EMU Homecoming) |
12:00 PM | |||
| Oct 12, 2013 | Men's Soccer |
Hampden-Sydney
*
(EMU Homecoming) |
4:00 PM | |||
| Oct 12, 2013 | Women's Soccer |
Sweet Briar
*
(EMU Homecoming) |
7:00 PM | |||
| Oct 14, 2013 | Field Hockey |
vs.
Rhodes
@ Lexington, Va.
(at Washington and Lee in Lexington, Va.) |
4:00 PM | |||
| Oct 15, 2013 | Men's Soccer | at Dickinson | 7:00 PM | |||
| Oct 16, 2013 | Women's Volleyball | Randolph-Macon * | 7:00 PM | |||
| Oct 16, 2013 | Women's Soccer | Bridgewater (Va.) * | 7:00 PM | |||
| Oct 18, 2013 | Women's Cross Country |
at
Blue Ridge Open
(in Boone, N.C.) |
3:00 PM | |||
| Oct 18, 2013 | Men's Cross Country |
at
Blue Ridge Open
(in Boone, N.C.) |
3:00 PM | |||
| Oct 18, 2013 | Field Hockey | at Bridgewater (Va.) * | 4:00 PM | |||
| Oct 18, 2013 | Women's Volleyball | Washington and Lee * | 6:30 PM | |||
| Oct 18, 2013 | Women's Soccer | at Lynchburg * | 7:00 PM | |||
| Oct 19, 2013 | Women's Volleyball | Shenandoah * | 11:00 AM | |||
| Oct 19, 2013 | Men's Soccer | at Lynchburg * | 4:00 PM | |||
| Oct 22, 2013 | Women's Soccer | Va. Wesleyan * | 7:00 PM | |||
| Oct 23, 2013 | Men's Soccer | at Bridgewater (Va.) * | 4:00 PM | |||
| Oct 23, 2013 | Field Hockey | Shenandoah * | 7:00 PM | |||
| Oct 26, 2013 | Women's Volleyball |
at
Bridgewater (Va.)
*
(Bridgewater Tri-match) |
11:00 AM | |||
| Oct 26, 2013 | Women's Volleyball |
vs.
Catholic
@ Bridgewater, Va.
(Bridgewater Tri-match) |
1:00 PM | |||
| Oct 26, 2013 | Field Hockey | at Va. Wesleyan * | 2:00 PM | |||
| Oct 26, 2013 | Women's Soccer | at Guilford * | 5:00 PM | |||
| Oct 26, 2013 | Men's Soccer | Randolph-Macon * | 7:00 PM | |||
| Oct 29, 2013 | Women's Soccer | at Roanoke * | 5:00 PM | |||
| Oct 29, 2013 | Men's Soccer | at Shenandoah * | 7:30 PM | |||
| Oct 30, 2013 | Field Hockey | at Lynchburg * | 7:00 PM | |||
| November | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Nov 2, 2013 | Women's Cross Country |
at
ODAC Championships
(in Hampden-Sydney, Va.) |
11:00 AM | |||
| Nov 2, 2013 | Men's Cross Country |
at
ODAC Championships
(in Hampden-Sydney, Va.) |
11:00 AM | |||
| Nov 2, 2013 | Women's Volleyball | at Goucher | 3:00 PM | |||
| Nov 16, 2013 | Women's Cross Country |
at
NCAA South/Southeast Regional
(in Newport News, Va.) |
11:00 AM | |||
| Nov 16, 2013 | Men's Cross Country |
at
NCAA South/Southeast Regional
(in Newport News, Va.) |
11:00 AM | |||
| Nov 23, 2013 | Women's Cross Country |
at
NCAA National Championships
(in Hanover, Ind.) |
11:00 AM | |||
| Nov 23, 2013 | Men's Cross Country |
at
NCAA National Championships
(in Hanover, Ind.) |
11:00 AM | |||

